| SHAREKHAN VS OTHER BROKER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Intraday Order Comparison | |||||||||
| ₹ 3,000 + GST For 3 Months | ₹ 6,000 + GST For 6 Months | ₹ 9,999 + GST For 6 Months | |||||||
| SHAREKHAN OFFERING | Unlimited | Unlimited | Unlimited | ||||||
| DISCOUNT BROKERS@ INR 20/order | 25 Orders/Month | 50 Orders/Month | 50 Orders/Month | ||||||
| Rate post Unlimited Period (Equity)* | |||||||||
| Delivery | Intraday & Futures | Options | Delivery | Intraday & Futures | Options | Delivery | Intraday & Futures | Options | |
| SHAREKHAN OFFERING | 30 Paise Per Order | 2 Paise Per Order | ₹ 50 Per Lot | 25 Paise Per Order | 1 Paise Per Order | ₹ 35 Per Lot | 18 Paise Per Order | 0.5 Paise Per Order | ₹ 25 Per Lot |
Four reasons to be a part of Sharekhan
Get the personalised advantage of a seasoned RM for trading and an IA for investment needs
Expert research calls delivered to you as per your requirements
Empower yourself with the right skills to navigate through the markets with ease
162 branches & 3000+ business partners across the country. Walk in to talk to us at anytime