{{companyDic}}
| Open: | Rs {{Open | number :2}} |
| Previous Close: | Rs {{PrevClose | number :2}} |
| Mkt. Cap. Full : | Rs {{MktCap | number :2 }} (Cr.) |
| Face Value: | Rs {{FaceValue | number :2}} |
| TTQ | Rs {{TTQ | number:2}} Lakh |
| 52 Week High/Low: | Rs {{WeekHigh |number:2}}/{{WeekLow |number:2}} |
| Avg Volume(10 days): | {{AvgVolume | number :2}} |
| Circuit Limits | Rs {{CircuitLimit}} |
| {{header}} | {{header}} |
|---|---|
| {{item[header]}} | {{item[header] | number : 2 }} |
No Data Available |
| Current Price | {{chartCurrentPrice | number : 2 }} |
| Previous Close | {{chartPrevClose | number : 2}} |
| Open | {{chartOpen | number : 2}} |
| Change% | {{chartChange | number : 2}} % |
| Volume | {{chartAvgVolume | number : 2}} |
| 52 Wk Hi/Lo | {{chartWeekHigh | number : 2}} /{{chartWeekLow | number : 2}} |
| Day Hi/lo | {{chartDayHigh | number : 2}} / {{chartDayLow | number : 2}} |
| Mkt Cap | {{chartMktCap | number : 2}} Cr |
| Face Val | {{chartFaceValue | number : 2}} |
| Current Price | {{chartCurrentPrice | number : 2}} |
| Previous Close | {{chartPrevClose | number : 2}} |
| Open | {{chartOpen | number : 2}} |
| Change% | {{chartChange | number : 2}} % |
| Volume | {{chartAvgVolume | number : 2}} |
| 52 Wk Hi/Lo | {{chartWeekHigh | number : 2}} /{{chartWeekLow | number : 2}} |
| Day Hi/lo | {{chartDayHigh | number : 2}} / {{chartDayLow | number : 2}} |
| Mkt Cap | {{chartMktCap | number : 2}} Cr |
| Face Val | {{chartFaceValue | number : 2}} |
| {{header}} | {{header}} |
|---|---|
| {{item[header]}} | {{item[header] | number : 2 }} |
No Data Available |
| {{header}} | {{header}} |
|---|---|
| {{item[header]}} | {{item[header] | number : 2 }} |
No Data Available |
| Company | Price | PE(x) | EV/EBITDA(x) | ROE(%) | ROCE(%) |
|---|---|---|---|---|---|
| {{item.SSKICode}} {{item.LTP | number : 2}} ({{item.PercentageChange}}%) | {{item.Price | number:2}} | {{item.PE | number:2}} | {{item[evebitda] | number:2}} | {{item.ROE | number:2}} | {{item.ROCE | number:2}} |