| SR NO. | Date | Day | Description |
|---|---|---|---|
| 1 | 26-Jan-2021 | Tuesday | Republic Day |
| 2 | 11-Mar-2021 | Thursday | Mahashivratri |
| 3 | 29-Mar-2021 | Monday | Holi |
| 4 | 02-Apr-2021 | Friday | Good Friday |
| 5 | 14-Apr-2021 | Wednesday | Dr.Baba Saheb Ambedkar Jayanti |
| 6 | 21-Apr-2021 | Wednesday | Ram Navami |
| 7 | 13-May-2021 | Thursday | Id-Ul-Fitr(Ramzan Id) |
| 8 | 21-Jul-2021 | Wednesday | Bakri Id |
| 9 | 19-Aug-2021 | Thursday | Muharram |
| 10 | 10-Sep-2021 | Friday | Ganesh Chaturthi |
| 11 | 15-Oct-2021 | Friday | Dussehra |
| 12 | 04-Nov-2021 | Thursday | Diwali * Laxmi Pujan |
| 13 | 05-Nov-2021 | Friday | Diwali Balipratipada |
| 14 | 19-Nov-2021 | Friday | Gurunanak Jayanti |
The holidays falling on Saturday / Sunday are as follows:
| SR NO. | Date | Day | Description |
|---|---|---|---|
| 1 | 25-Apr-2021 | Sunday | Mahavir Jayanti |
| 2 | 01-May-2021 | Saturday | Maharashtra Day |
| 3 | 15-Aug-2021 | Sunday | Independence Day |
| 4 | 02-Oct-2021 | Saturday | Mahatma Gandhi Jayanti |
| 5 | 25-Dec-2021 | Saturday | Christmas |
* Muhurat Trading shall be held on November 04,2021 (Diwali - Laxmi Pujan). Timings of Muhurat Trading shall be notified subsequently.