Funds We Like
Calculator

Maturity Amount : 0

Explore Funds We Like

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND - GROWTH OPTION 3 21 May 2024 93.77 7191.86 4.01 11.9 20.65 11.73 12.46
TATA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 4 21 May 2024 19.1123 9107.02 3.1 12.45 21.38 12.93 13.25
EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION 4 21 May 2024 47.17 11135.73 4 15.36 25.45 13.65 15.13
ICICI PRUDENTIAL BALANCED ADVANTAGE FUND - GROWTH 4 21 May 2024 65.31 56709.02 3.14 11.16 20.99 13.17 13.15
BARODA BNP PARIBAS BALANCED ADVANTAGE FUND - REGULAR GROWTH 5 21 May 2024 21.9058 3805.37 4.08 14.19 26.21 14.45 15.86
HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH 5 21 May 2024 476.369 83548.61 4.43 19.89 40.06 24.35 19.57
MIRAE ASSET AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 3 21 May 2024 28.506 8545.85 3.26 12.73 23.67 13.81 14.42
TATA HYBRID EQUITY FUND REGULAR PLAN GROWTH 3 21 May 2024 403.1748 3748.9 3.85 14.93 23.02 15.47 13.94
BANDHAN HYBRID EQUITY FUND REGULAR PLAN-GROWTH 3 21 May 2024 21.976 693.61 3.22 12.81 24.48 14.54 14.39
HDFC HYBRID EQUITY FUND - REGULAR PLAN - GROWTH 3 21 May 2024 106.934 23113.38 3.46 12.84 20.63 15.39 15.2
KOTAK EQUITY HYBRID FUND - REGULAR PLAN GROWTH 4 21 May 2024 54.931 5411.89 6.34 15.89 28.6 16.69 17.71
UTI AGGRESSIVE HYBRID FUND - GROWTH 4 21 May 2024 356.6719 5487.53 4.95 15.86 31.23 18.33 16.8
EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN 4 21 May 2024 56.01 1564.25 4.68 16.76 33.04 19.41 17.46
ICICI PRUDENTIAL EQUITY AND DEBT FUND - GROWTH 5 21 May 2024 345.71 34733.08 4.92 20.02 38.74 24.09 21.28
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH 0 21 May 2024 23.4973 939.59 18.11 19.81 19.77 13.8 16.37
SBI GOLD FUND - GROWTH 0 21 May 2024 22.2064 1814.52 18.13 19.62 19.69 13.84 16.82
NIPPON INDIA GOLD SAVINGS FUND - GROWTH OPTION 0 21 May 2024 29.0388 1842.45 18.25 19.27 19.63 13.57 16.59
BARODA BNP PARIBAS SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION 0 21 May 2024 12.5261 1393.87 5.06 20.62 0 0 0
BARODA BNP PARIBAS VALUE FUND - REGULAR PLAN - GROWTH OPTION 0 21 May 2024 13.769 1757.17 2.39 23.44 0 0 0
BARODA BNP PARIBAS FLEXI CAP FUND REGULAR GROWTH 0 21 May 2024 14.4717 1290.84 7.35 20.66 40.27 0 0
BARODA BNP PARIBAS BUSINESS CYCLE FUND REGULAR GROWTH 0 21 May 2024 14.7684 519.66 5.74 23.23 43.81 0 0
BARODA BNP PARIBAS BANKING AND FINANCIAL SERVICES FUND REGULAR GROWTH 3 21 May 2024 39.8058 135.3 3.74 15.46 24.91 14.06 11.68
BARODA BNP PARIBAS ELSS TAX SAVER FUND GROWTH 3 21 May 2024 85.8442 880.8 7.91 23.29 43.66 18.26 18.33
BARODA BNP PARIBAS FOCUSED FUND REGULAR GROWTH 4 21 May 2024 21.2869 623.03 9.08 22.12 38.13 19.13 17.56
BARODA BNP PARIBAS INDIA CONSUMPTION FUND REGULAR GROWTH 0 21 May 2024 28.2918 1264.17 6.27 15.63 35.03 20.06 20.64
BARODA BNP PARIBAS MULTI CAP FUND REGULAR GROWTH 3 21 May 2024 261.9723 2423.52 9.12 24.58 46.54 24.58 22.35
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 4 21 May 2024 34.4624 5326.55 5.07 18.78 29.09 14.95 13.56
SBI MAGNUM GLOBAL FUND - GROWTH 0 17 May 2024 342.2199 6298.69 -1.58 2.26 14.63 12.57 16.07
ICICI PRUDENTIAL BANKING AND FINANCIAL SERVICES FUND - GROWTH 3 21 May 2024 109.45 7423.85 4.22 10.25 18.13 13.52 11.27
ICICI PRUDENTIAL PHARMA HEALTHCARE AND DIAGNOSTICS (P.H.D) FUND GROWTH 0 21 May 2024 31.14 3834.82 2.19 21.74 56.82 16.24 26.23
UTI TRANSPORTATION AND LOGISTIC SECTOR - GROWTH PLAN 0 21 May 2024 253.8284 3279.66 11.88 33.31 58.62 29.75 22.88
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 0 21 May 2024 33.36 3882.89 11.65 36.62 68.18 31.33 26.83
ADITYA BIRLA SUN LIFE ESG INTEGRATION STRATEGY FUND-NORMAL PLAN-GROWTH 2 21 May 2024 15.38 675.16 4.28 13.97 27.09 13.98 0
KOTAK ESG EXCLUSIONARY STRATEGY FUND-REGULAR PLAN - GROWTH 2 21 May 2024 15.814 997.88 5.22 17.36 32.12 13.6 0
INVESCO INDIA ESG EQUITY FUND - REGULAR PLAN - GROWTH OPTION 4 21 May 2024 15.99 549.85 5.41 16.13 33.39 16.49 0
ICICI PRUDENTIAL ESG EXCLUSIONARY STRATEGY FUND GROWTH 4 17 May 2024 19.07 1430.14 3.19 19.19 40.74 16.76 0
MIRAE ASSET ELSS TAX SAVER FUND REGULAR PLAN GROWTH 4 21 May 2024 43.005 22471.76 5.76 18.95 34.81 17.92 20.28
DSP ELSS TAX SAVER FUND - GROWTH 4 21 May 2024 121.094 14859.56 5.8 23.03 42.51 20.61 20.93
KOTAK ELSS TAX SAVER FUND - GROWTH 4 21 May 2024 110.401 5608.21 10.38 24.59 41.04 22.08 20.44
FRANKLIN INDIA ELSS TAX SAVER FUND - GROWTH 3 21 May 2024 1323.2815 6383.38 5.02 21.59 44.15 22.29 18.95
BANDHAN ELSS TAX SAVER FUND-REGULAR PLAN-GROWTH 4 21 May 2024 142.231 6432.29 4.07 17.87 36.28 21.22 21.16
HDFC ELSS TAX SAVER - GROWTH OPTION 3 21 May 2024 1226.477 14474.85 5.79 24.27 45.78 26.88 19.13
SBI LONG TERM EQUITY FUND - GROWTH 5 21 May 2024 397.1533 23411.67 7.63 31.3 58.66 28.05 23.41
NIPPON INDIA VALUE FUND - GROWTH OPTION 4 21 May 2024 205.9014 7523.32 6.33 27.49 57.33 26.7 23.21
HSBC VALUE FUND - GROWTH 5 21 May 2024 98.6197 12067.47 6.58 25.76 55.4 27.6 23.2
BANDHAN STERLING VALUE FUND - REGULAR - IDCW REINVESTMENT 1 21 May 2024 39.831 8943.61 -1.78 14.14 25.45 16.29 15.84
ICICI PRUDENTIAL VALUE DISCOVERY FUND - GROWTH 5 17 May 2024 404.51 42664.32 3.67 21.13 41.63 25.28 23.5
SBI CONTRA FUND - REGULAR PLAN - GROWTH 0 17 May 2024 354.3414 29585.65 5.15 23.6 47.93 30.15 27.68
SBI FLEXICAP FUND - GROWTH 3 17 May 2024 100.5924 20783.59 4.86 16.1 27.91 15.95 16.16
DSP FLEXI CAP FUND - REGULAR PLAN - GROWTH 3 21 May 2024 90.86 10409.46 7.08 16.39 35.83 16.85 18.94
ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH 3 21 May 2024 1556.72 20563.54 4.73 18.47 35.98 16.53 17.01
EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH 4 21 May 2024 33.969 1784.41 7.35 23.88 40.91 20.82 18.96
HSBC FLEXI CAP FUND - GROWTH 3 21 May 2024 192.2444 4399.08 5.26 21.92 42.9 20.62 18.46
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 4 21 May 2024 1462.357 15267.1 5.18 21.14 43.71 22.58 20.7
HDFC FLEXICAP FUND - GROWTH OPTION 4 21 May 2024 1686.276 52874.12 5.71 23.02 42.31 25.9 20.83
MIRAE ASSET FOCUSED FUND - REGULAR PLAN - GROWTH 1 21 May 2024 22.07 8312.74 1.59 7.95 16.97 11.56 16.82
NIPPON INDIA FOCUSED EQUITY FUND - GROWTH PLAN 3 21 May 2024 108.8107 7895.41 5.74 14.48 33.29 18.85 18.53
SUNDARAM FOCUSED FUND - REGULAR GROWTH 3 21 May 2024 148.9012 1056.1 6.7 17.13 32.7 17.03 18.81
360 ONE FOCUSED EQUITY FUND REGULAR PLAN- GROWTH 4 21 May 2024 43.7638 7009.01 6.92 19.75 37.38 21.68 22.31
ICICI PRUDENTIAL FOCUSED EQUITY FUND - GROWTH 4 21 May 2024 78.26 7872.07 9.4 26.25 47.31 23.74 21.48
HDFC FOCUSED 30 FUND - REGULAR PLAN - GROWTH 4 21 May 2024 194.905 11246.61 6.28 22.5 41.1 28.43 20.99
EDELWEISS SMALL CAP FUND - REGULAR PLAN - GROWTH 4 21 May 2024 39.321 3361.4 5.55 16.26 46.72 27.64 29.87
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 3 21 May 2024 38.155 4994.19 7.06 28.77 73.28 29.86 0
HDFC SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION 3 21 May 2024 125.561 29685.32 2.77 15.68 43.53 29.48 24.84
HSBC SMALL CAP FUND GROWTH 3 21 May 2024 77.2236 14619.42 7.14 17.91 50.36 32.08 27.31
NIPPON INDIA SMALL CAP FUND - GROWTH PLAN-BONUS OPTION 4 21 May 2024 158.1515 50422.78 10.32 23.74 58.68 34.8 32.68
KOTAK EMERGING EQUITY FUND - GROWTH 4 21 May 2024 115.682 42699.18 12.15 21.38 46.84 24.93 25.58
BARODA BNP PARIBAS MID CAP FUND GROWTH 3 21 May 2024 92.6967 1890.74 8.02 23.63 50.49 24.48 24.95
MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH 3 21 May 2024 32.776 15139.44 6.41 22.43 51.34 24.34 0
SBI MAGNUM MIDCAP FUND - GROWTH 3 21 May 2024 215.0329 17910.24 7.58 17.41 37.86 25.23 25.33
EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION 4 21 May 2024 83.912 5534.33 7.64 23.98 52.54 26.7 27.11
NIPPON INDIA GROWTH FUND - GROWTH PLAN - GROWTH OPTION 4 21 May 2024 3595.1457 26821.89 8.75 23.77 58.85 30.39 27.08
HDFC MID-CAP OPPORTUNITIES FUND - GROWTH OPTION 4 21 May 2024 168.9 63413.49 5.6 21.82 56.43 29.41 26.21
KOTAK EQUITY OPPORTUNITIES FUND - GROWTH 4 21 May 2024 315.493 21495.8 11.58 26.19 45.86 23.52 22.01
SBI LARGE AND MIDCAP FUND REGULAR GROWTH 3 17 May 2024 540.0867 22689.5 3.97 18.02 33.18 21.49 20.47
BARODA BNP PARIBAS LARGE AND MID CAP FUND-REGULAR GROWTH 3 21 May 2024 24.8653 1172.17 4.8 25.56 45.87 23.58 0
UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH 3 21 May 2024 155.0813 2978.06 6.96 22.57 46.37 22.95 20.97
BANDHAN CORE EQUITY FUND-REGULAR PLAN-GROWTH 3 21 May 2024 117.613 4394.78 7.8 27.64 56.46 25.97 22.14
HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 3 21 May 2024 306.537 18691.62 5.07 21.44 47.74 25.93 22.67
ICICI PRUDENTIAL LARGE AND MID CAP FUND - GROWTH 4 21 May 2024 876.71 13117.39 7.09 25.28 46.11 26.85 22.7
MIRAE ASSET LARGE CAP FUND - REGULAR - GROWTH 3 21 May 2024 98.899 38060.19 3.61 12.54 22.79 14.15 14.68
KOTAK BLUECHIP FUND - GROWTH 4 21 May 2024 511.333 8027.99 5.57 18.73 31.24 17.23 17.59
TATA LARGE CAP FUND REGULAR GROWTH 3 21 May 2024 465.5487 2103.32 5.79 20.42 33.49 18.06 16.3
BARODA BNP PARIBAS LARGE CAP FUND GROWTH 5 21 May 2024 205.7275 1930.52 6.43 24.3 39.41 19.51 18.71
HDFC TOP 100 FUND - REGULAR PLAN - GROWTH 3 21 May 2024 1048.203 33170.08 3.14 18.12 34.82 20.7 16.57
ICICI PRUDENTIAL BLUECHIP FUND - GROWTH 4 21 May 2024 98.15 54904.23 4.51 21.29 39.44 21.26 18.84
NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH 4 21 May 2024 81.0568 26137.65 6.44 22.31 39.5 24.74 18.77

* Ratings powered by Morning Star