12:42 Styrolution falls 8% to record 24 month low | STYABS (-8.16%)
12:30 JSW Steel crude steel production drops 11% | JSWSTEEL (-0.95%)
12:28 Omaxe slips 4% on weak comeback for OFS | OMAXE (-6.27%)
12:20 Zee Entertainment Q4 consolidated net profit up 12% | ZEEL (-2.70%)
11:56 Markets trade flat; still relax in green terrain | SENSEX (-0.24%) NIFTY (-0.34%)
11:51 ITC expands portfolio with India's first couple deodorant | ITC (1.48%)
11:23 Morgan Stanley resumes United Spirits at 'Overweight'; stk up | MCDOWELL-N (3.18%)
11:20 Rupee trims morning gains against dollar |
11:06 Puravankara falls 9% on fixing floor price at discount | PURVA (-7.42%)
11:01 JSW Energy OFS opens today; stk down | JSWENERGY (-3.46%)
10:37 Oracle Financial plans to raise fund via OFS | OFSS (1.41%)
10:17 Tech Mahindra jumps post Q4 results; beats estimate | TECHM (3.43%)
09:45 Markets trade in green; Tech Mahindra in focus | SENSEX (-0.24%) NIFTY (-0.34%)
09:33 HPCL plans to restart crude unit at vizag | HINDPETRO (-4.73%)
08:51 Indian stocks may track positive global trend at start | SENSEX (-0.24%) NIFTY (-0.34%)
07:50 Pre-mkt Screener: Know what could help you make better trades today | ADHUNIK (-0.73%) PRESTIGE (-1.26%)
05:00 Bears direct Indian markets towards red sea | SENSEX (-0.24%) NIFTY (-0.34%)
03:52 Tech Mahindra Q4 consolidated net profit up 25% (YoY) | TECHM (3.43%)
03:33 Sensex declines 127 points provisionally | SENSEX (-0.24%) NIFTY (-0.34%)
03:14 Markets underpressure; Sensex falls over 100 pts | SENSEX (-0.24%) NIFTY (-0.34%)
02:49 Maruti buys stake in LIC India | MARUTI (-0.32%)
02:31 Nestle India records new high in volatile markets | NESTLEIND (0.73%)
02:10 Markets directionless in noon deals | SENSEX (-0.24%) NIFTY (-0.34%)
02:05 Rupee gains 5 paise against dollar |
01:47 Banks can use inflation bonds for SLR |
01:35 Kalindee Rail surges on order winning | KALINDEE (-2.85%)
01:26 PSBs to raise Rs9.60 lakh cr in 10yrs |
12:24 BHEL exits JV power projects | BHEL (-1.55%)
12:21 Aramco awards L&T with Midyan gas field project | LT (-5.54%)
12:13 L&T wins construction project from Sunteck Realty | LT (-5.54%)
11:46 Markets fall after initial rise; Sensex slips over 50 pts | SENSEX (-0.24%) NIFTY (-0.34%)
11:34 Jubilant’s US arm recalls drug from US market | JUBILANT (-1.05%)
11:30 Omaxe drops as promoter stake sale begins | OMAXE (-6.27%)
11:23 Oracle FinServ OFS opens tomorrow | OFSS (1.41%)
11:11 JSW Energy OFS tomorrow; stk slips | JSWENERGY (-3.46%)
10:53 Styrolution fixes OFS price at discount; stk down | STYABS (-8.16%)
10:29 Shriram City Union net profit rises 29% in Q4 March 2013 | SHRIRAMCIT (-0.47%)
09:50 Markets trade flat in morning deals | SENSEX (-0.24%) NIFTY (-0.34%)
09:44 IFCI Q4 net profit slips by 32% | IFCI (-4.47%)
09:25 Divi's Lab Q4 net profit falls 15% to Rs182 cr; stk down 6% | DIVISLAB (-1.54%)
08:35 Dalal Street to witness flat start | SENSEX (-0.24%) NIFTY (-0.34%)
07:50 Pre-mkt Screener: Know what could help you make better trades today | INFY (0.08%) TTML (-7.43%)
05:25 Coal India Q4 net profit up 90% | COALINDIA (0.81%)
04:33 Bears resume work; Nifty ends below 6200 | SENSEX (-0.24%) NIFTY (-0.34%)
03:33 Sensex falls 50 points provisionally | SENSEX (-0.24%) NIFTY (-0.34%)
03:03 Adani Ent Q4 consolidated net profit up 53%; stk up | ADANIENT (-3.23%)
02:54 Silver at 2-1/2 yr low; slips 4% |
02:44 Markets trade volatile; profit booking weighs | SENSEX (-0.24%) NIFTY (-0.34%)
02:19 Markets gain momentum; Sensex up over 100 points | SENSEX (-0.24%) NIFTY (-0.34%)
02:04 Apollo Hospitals tanks 4%; Q4 net profit up 27% (YoY) |
Divis Laboratories reported weaker than expected results during Q4FY2013 as...
The Nifty opened in the positive today, up 13 points at 6127.
We have identified the best debt-oriented schemes available in the market t
We can observe that soy bean saw a sharp correction from the 61.8 percent k