08:38 Markets likely to open flat on muted global cues | NIFTY (0.33%) SENSEX (0.13%)
07:45 Pre-mkt Screener: Know what could help you make better trades today | RCOM (1.56%) JSWSTEEL (0.96%)
04:45 Downfall continues; Mkts crack 2% on weak Global cues, SBI nos | NIFTY (0.33%) SENSEX (0.13%)
03:42 Indraprastha Gas FY13 net profit up 16% (YoY) | IGL (-0.77%)
03:33 Sensex plunges 371 points provisionally | NIFTY (0.33%) SENSEX (0.13%)
03:22 BHEL FY13 consolidated net profit falls by 6% | BHEL (-1.69%)
03:12 Govt to pay Rs450 bn to fuel retailers as compensation |
02:46 JSW Steel Q4 net profit down 24% | JSWSTEEL (0.96%)
02:44 Dish TV Q4 net loss at Rs44 crore; stk down | DISHTV (0.78%)
02:01 SBI Q4 FY13 results: Earnings below estimates | SBIN (-0.17%)
01:24 Indian markets trade lower; SBI tanks 8% | NIFTY (0.33%) SENSEX (0.13%)
01:07 SBI slumps 7% on disappointing Q4 nos; Net profit falls 19% | SBIN (-0.17%)
12:28 Nifty trades below 6000; Sensex falls 300 pts | NIFTY (0.33%) SENSEX (0.13%)
12:22 SBI dips over 4% ahead of Q4 nos | SBIN (-0.17%)
12:14 Maruti Suzuki tanks 6% in weak markets | MARUTI (0.82%)
11:56 Ranbaxy plunges 9% on Daiichi Sankyo probe | RANBAXY (0.30%)
11:25 Loans for affordable housing to get cheaper |
11:17 Shantivijay Jewels OFS opens tomorrow | SHANTIJEW (-4.62%)
11:15 Markets on a freefall; Sensex slumps over 300 pts | NIFTY (0.33%) SENSEX (0.13%)
11:13 BHEL slips 4% ahead of Q4 nos | BHEL (-1.69%)
11:01 Oracle Financial gains 9% on positive response for share sale | OFSS (-1.99%)
11:01 Rupee touches 56 to record 8 month low |
10:53 L&T extends downfall post Q4 nos | LT (1.54%)
10:47 Puravankara Projects OFS tomorrow; stk down | PURVA (-2.71%)
09:47 Markets trade lower; Sensex below 20k | NIFTY (0.33%) SENSEX (0.13%)
09:39 Thermax Q4 net profit falls 11% to Rs115 cr | THERMAX (-1.11%)
09:18 SAIL incur Rs44,536 cr on capex in 7 yrs | SAIL (1.10%)
08:11 Markets to kickstart today's trade in red | NIFTY (0.33%) SENSEX (0.13%)
07:45 Pre-mkt Screener: Know what could help you make better trades today |
04:31 Bears victorious for 3rd day; L&T spoils mood | NIFTY (0.33%) SENSEX (0.13%)
03:34 Sensex falls 33 points provisionally | NIFTY (0.33%) SENSEX (0.13%)
03:10 Just Dial IPO subscribed 1.9 times on last day |
02:58 Oil Cos under CCI scanner for price fixing; stks down | BPCL (1.09%) HINDPETRO (0.68%)
01:47 Markets subdued; L&T Q4 nos lag forecast | NIFTY (0.33%) SENSEX (0.13%)
01:33 L&T dips 4% on weak Q4 results | LT (1.54%)
12:42 Styrolution falls 8% to record 24 month low | STYABS (-0.15%)
12:30 JSW Steel crude steel production drops 11% | JSWSTEEL (0.96%)
12:28 Omaxe slips 4% on weak comeback for OFS | OMAXE (0.49%)
12:20 Zee Entertainment Q4 consolidated net profit up 12% | ZEEL (0.10%)
11:56 Markets trade flat; still relax in green terrain | NIFTY (0.33%) SENSEX (0.13%)
11:51 ITC expands portfolio with India's first couple deodorant | ITC (0.08%)
11:23 Morgan Stanley resumes United Spirits at 'Overweight'; stk up | MCDOWELL-N (3.01%)
11:20 Rupee trims morning gains against dollar |
11:06 Puravankara falls 9% on fixing floor price at discount | PURVA (-2.71%)
11:01 JSW Energy OFS opens today; stk down | JSWENERGY (0.60%)
10:37 Oracle Financial plans to raise fund via OFS | OFSS (-1.99%)
10:17 Tech Mahindra jumps post Q4 results; beats estimate | TECHM (0.50%)
09:45 Markets trade in green; Tech Mahindra in focus | NIFTY (0.33%) SENSEX (0.13%)
09:33 HPCL plans to restart crude unit at vizag | HINDPETRO (0.68%)
08:51 Indian stocks may track positive global trend at start | NIFTY (0.33%) SENSEX (0.13%)
For Q4FY2013, Zee Entertainment Enterprises Ltd has reported consolidated r...
The Nifty closed in the negative today, down 127 points at 5967.
We have identified the best debt-oriented schemes available in the market t
From the low of 104.25, MCX Lead has done a three-wave pullback...