12:15 M&M surges on hopes of Korea unit earnings | M&M (2.00%)
12:00 Rupee down 15 paise in strong markets |
11:52 Gold loses sheen on weak global trend |
11:23 Lupin drops after competitor launches cholesterol drug | LUPIN (-4.17%)
11:19 DGH rejects RIL offer to confirm gas discoveries in KG-D6 |
11:02 Just Dial IPO opens today |
11:00 RBI auctions new 10-year G-sec worth Rs7,000 cr |
10:50 Forex reserves fall $616.4 mn to $293.69 bn |
10:50 IT Dept raises new tax notice to Infosys | INFY (1.09%)
10:32 Coal India surges ahead of Q4 earnings | COALINDIA (1.73%)
10:18 Voltamp Transformers board recommends dividend; stk up | VOLTAMP (20.00%)
10:08 Ashok Leyland inks pact with UK firm | ASHOKLEY (2.79%)
10:00 Styrolution Abs OFS opens tomorrow; stk down | STYABS (-2.05%)
09:49 Strong Global cues lift markets; Sensex up 100 pts | SENSEX (0.46%) NIFTY (0.28%)
09:46 Panel mulls 11% stake sale in NHPC | NHPC (-0.96%)
09:36 SBI eyes 25% growth in deposits in FY14 | SBIN (0.85%)
08:49 Indian stocks may track positive global trend at start | SENSEX (0.46%) NIFTY (0.28%)
08:21 Pre-mkt Screener: Know what could help you make better trades today | SENSEX (0.46%)
01:35 Fifth straight weekly rise; Markets end 1% higher | SENSEX (0.46%) NIFTY (0.28%)
10:50 Styrolution Abs to be issued on May 21 | STYABS (-2.05%)
10:44 Omaxe OFS to be issued on May 21 | OMAXE (-0.19%)
10:11 Tata Teleservices cancels OFS | TTML (5.59%)
05:03 S&P affirms negative outlook on India |
04:27 Volatile market end marginally higher; ITC in focus | SENSEX (0.46%) NIFTY (0.28%)
03:33 Sensex rises 28 points provisionally | SENSEX (0.46%) NIFTY (0.28%)
03:11 Bank penalty may go up on norm violation |
02:50 Ambuja Cement asked to deposit 10% of penalty | AMBUJACEM (-0.58%)
02:40 NRI deposits rise 19% in FY13 |
02:34 ICICI Bank repatriates C$75 mn from subsidiary in Canada | ICICIBANK (-0.95%)
02:29 HPCL shuts unit after fire at Visakhapatnam refinery | HINDPETRO (-1.60%)
02:09 M&M to launch sub four metre Verito Vibe on June 5 | M&M (2.00%)
01:40 Markets trade volatile post ITC nos | SENSEX (0.46%) NIFTY (0.28%)
01:30 ITC Q4 net profit up 19%; beats estimate | ITC (0.48%)
01:05 Motherson Sumi FY13 net profit up 48% | MOTHERSUMI (4.59%)
12:15 Cement Cos rise on hopes of price collusion charges from CCI |
12:05 Tata Global Beverages treks overseas with Himalayan | TATAGLOBAL (-1.19%)
11:58 Escorts rises 4% in weak markets | ESCORTS (0.37%)
11:51 Aarti Drugs hits 10% upper circuit post Q4 nos | AARTIDRUGS (7.35%)
11:47 Markets stay in red; ITC falls ahead of Q4 results | SENSEX (0.46%) NIFTY (0.28%)
11:41 TTK Prestige rallies 5% post Q4 nos | TTKPRESTIG (-0.62%)
11:36 Sun TV Network Q4 net profit up 12% | SUNTV (1.32%)
11:34 Rupee slips 9 paise against dollar |
11:00 JM Financial hits 52-week high | JMFINANCIL (-0.75%)
10:42 OBC cuts FD rates by up to 1% | ORIENTBANK (3.81%)
10:17 Satyam Computer consolidated FY13 net profit down 11% (YoY) | SATYAMCOMP (0.23%)
10:16 Markets trade lower amid volatility | SENSEX (0.46%) NIFTY (0.28%)
09:53 Bajaj Holdings consolidated FY13 net profit up 11% (YoY) | BAJAJHLDNG (-0.19%)
08:54 Markets to remain volatile at start | SENSEX (0.46%) NIFTY (0.28%)
08:25 Pre-mkt Screener: Know what could help you make better trades today | SENSEX (0.46%)
04:36 Rate cut hopes drive across D Street; Markets gain for 3rd day |
Kalpataru Power & Transmission Ltd reported an adjusted net profit of Rs49 ...
This list of liquid stocks identifies two support and resistance levels for
It helps you to make the right investment decision that for realising your
We can observe that gram chana has seen a sharp correction.