Funds We Like
SIP Calculator

Maturity Amount : 0

EXPLORE SIP we like

* Ratings powered by Morning Star One-Click SIP

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 4 30 Apr 2025 319.08 23379.95 0.92 0.32 -0.29 6.11 14.51
NIPPON INDIA GROWTH FUND - GROWTH PLAN - GROWTH OPTION 4 30 Apr 2025 3836.02 33174.74 1.06 0.25 -0.24 7.87 17.92
SBI LONG TERM EQUITY FUND - GROWTH 5 30 Apr 2025 417.99 27730.33 0.72 0.28 -0.16 7.91 16.27
TEMPLETON INDIA VALUE FUND - GROWTH 4 30 Apr 2025 693.14 2078.65 1 0.52 -0.29 5.69 15.02
SBI CONSUMPTION OPPORTUNITIES FUND REGULAR GROWTH 0 30 Apr 2025 302.3 2903.68 0.85 -0.07 -0.64 4.68 13.21
SBI CONTRA FUND - REGULAR PLAN - GROWTH 0 30 Apr 2025 369.59 42220.04 0.76 0.31 -0.21 6.34 17.22
HSBC SMALL CAP FUND GROWTH 3 30 Apr 2025 73.43 14493.32 0.72 -0.92 -1.87 4.45 15.37
ICICI PRUDENTIAL DIVIDEND YIELD EQUITY FUND - GROWTH 0 30 Apr 2025 50.64 4995.41 0.93 0.78 0.34 7.88 18.2
TATA DIGITAL INDIA FUND REGULAR PLAN GROWTH 0 30 Apr 2025 44.54 10995.99 -0.14 -1.7 -1.65 3.47 8.98
MAHINDRA MANULIFE MULTI CAP FUND - REGULAR - GROWTH 3 30 Apr 2025 32.76 4883.18 0.89 0.17 -0.54 5.69 13.26
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 4 30 Apr 2025 41.64 9516.16 0.82 -0.37 -0.67 9.43 19.5
BANK OF INDIA FLEXI CAP FUND REGULAR PLAN - GROWTH 4 30 Apr 2025 31.51 1962.03 0.65 -0.52 -1.45 5.66 13.05
BARODA BNP PARIBAS LARGE AND MID CAP FUND-REGULAR GROWTH 3 30 Apr 2025 25.7 1452.8 0.92 0.05 -0.46 5.75 11.82
INVESCO INDIA FOCUSED FUND REGULAR PLAN GROWTH 5 30 Apr 2025 26.65 3532.65 0.81 0.02 -0.07 8.64 14.56
TATA DIVIDEND YIELD FUND - REGULAR PLAN GROWTH 0 30 Apr 2025 16.8 905.36 0.98 0.28 -0.68 4.48 7.74
ITI VALUE FUND - REGULAR PLAN - GROWTH 3 30 Apr 2025 15.39 297.69 0.74 -0.22 -1.24 4.56 7.27
WHITEOAK CAPITAL ELSS TAX SAVER FUND REGULAR PLAN - GROWTH 0 30 Apr 2025 16.35 341.11 0.85 0.17 0.16 6.46 9.02
HDFC FOCUSED 30 FUND - REGULAR PLAN - GROWTH 4 30 Apr 2025 221.46 17226.97 0.89 0.79 0.8 7.76 17.79
JM MIDCAP FUND-(REGULAR)-GROWTH OPTION 0 30 Apr 2025 17.71 1261.1 0.87 -0.15 -1.03 7.02 10.51
HSBC MULTI CAP FUND REGULAR PLAN - GROWTH 0 30 Apr 2025 17.19 4276.29 0.89 -0.09 -0.72 6.51 9.8
ITI FOCUSED EQUITY FUND - REGULAR PLAN - GROWTH 0 30 Apr 2025 14.13 478.53 0.97 0.28 -0.21 4.56 6.16
BAJAJ FINSERV FLEXI CAP FUND REGULAR PLAN - GROWTH 0 30 Apr 2025 13.46 4188.42 0.88 0.16 -0.28 3.99 5.22
WHITEOAK CAPITAL LARGE AND MID CAP FUND-REGULAR PLAN-GROWTH 0 30 Apr 2025 12.2 1520.01 0.93 0.28 0.01 2.74 3.41
MOTILAL OSWAL LARGE CAP FUND - REGULAR - GROWTH 0 30 Apr 2025 13.25 1919.37 0.88 0.66 1.18 4.87 5.69
JM SMALL CAP FUND - REGULAR PLAN - GROWTH 0 30 Apr 2025 9.14 594.06 0.78 -0.57 -1.54 -1.66 -1.69
FRANKLIN INDIA MULTICAP FUND -REGULAR PLAN-GROWTH 0 30 Apr 2025 9.57 4424.52 1.01 0.2 -0.47 -0.74 -0.79
TEMPLETON INDIA EQUITY INCOME FUND-GROWTH 0 30 Apr 2025 135.12 2285.78 0.56 0.17 -0.46 5.6 13.75
HDFC MID-CAP OPPORTUNITIES FUND - GROWTH OPTION 4 30 Apr 2025 177.73 72610.08 0.8 0.01 -0.37 7.52 17.71
NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH 5 30 Apr 2025 86.05 37546.38 0.89 0.53 0.12 5.98 13.74
ICICI PRUDENTIAL BLUECHIP FUND - GROWTH 5 30 Apr 2025 106.59 64962.52 0.96 0.75 0.42 6.04 12.45
BANDHAN ELSS TAX SAVER FUND-REGULAR PLAN-GROWTH 3 30 Apr 2025 145.91 6596.51 0.85 0.44 -0.2 4.49 11.73
NIPPON INDIA SMALL CAP FUND - GROWTH PLAN - GROWTH OPTION 4 30 Apr 2025 154.42 55490.73 0.93 -0.37 -1.31 6.04 18.63
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 0 30 Apr 2025 88.03 3871.78 1.12 0.33 -0.44 4.92 11.53
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 5 30 Apr 2025 80.42 93440.89 0.44 0.26 0.47 6.74 13.37

* Ratings powered by Morning Star

OPEN FREE* DEMAT ACCOUNT