SIP WE LIKE

SIP we like are the best mutual fund schemes that hold intrinsic value and will reap returns over a period of time. These schemes are carefully researched and then selected by our research team. Scroll through and find a SIP that you like.

SIP Calculator

Maturity Amount : 0

EXPLORE SIP we like

* Ratings powered by Morning Star One-Click SIP

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
GROWW MULTICAP FUND - REGULAR PLAN - GROWTH 28 Jul 2026 11.5548 708.92 0.74 1.97 19.78 0 0
TATA BANKING AND FINANCIAL SERVICES FUND REGULAR PLAN GROWTH 28 Jul 2026 43.6229 3170.66 0.35 0.44 2.28 8.34 12.01
TATA INDIA CONSUMER FUND REGULAR PLAN GROWTH 28 Jul 2026 47.1456 2703.34 1.29 2.28 14.72 10.33 13.94
ICICI PRUDENTIAL MULTICAP FUND - GROWTH 28 Jul 2026 843.17 18193.89 0.2 1.21 11.69 10.64 15.14
ICICI PRUDENTIAL PHARMA HEALTHCARE AND DIAGNOSTICS (P.H.D) FUND GROWTH 28 Jul 2026 43.3 6624.58 0.98 2.08 17.7 16.78 20.32
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 28 Jul 2026 38.63 6842.52 0.51 1.39 15.19 13.77 19.37
ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUND) - GROWTH 28 Jul 2026 108.11 79420.74 0.26 0.23 -2.27 5.15 10.61
ICICI PRUDENTIAL FOCUSED EQUITY FUND - GROWTH 28 Jul 2026 94.95 17011.76 0.84 0.99 5.5 11.08 15.57
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 28 Jul 2026 1594.5224 19274.14 0.3 0.42 -0.64 4.86 10.86
HDFC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH OPTION 28 Jul 2026 24.693 5655.56 0.33 0.67 2.36 4.93 11.42
HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 28 Jul 2026 344.538 29284.71 0.55 0.94 5.05 7.56 13.55
HDFC FLEXICAP FUND - GROWTH OPTION 28 Jul 2026 2032.66 106495.63 0.7 0.73 3.74 9.78 15.53
HDFC ELSS TAX SAVER - GROWTH OPTION 28 Jul 2026 1369.604 15685.17 0.51 0.36 -2.28 6.1 12.87
HDFC SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION 28 Jul 2026 138.758 40416.8 0.73 1.32 5.14 6.31 13.51
HDFC MID CAP FUND - GROWTH OPTION 28 Jul 2026 208.381 100858.31 0.77 1.23 11.22 12.67 19.07
JM ELSS TAX SAVER FUND-REGULAR PLAN GROWTH 28 Jul 2026 50.7573 232.43 1.04 1.79 11.57 9.54 13.95
ADITYA BIRLA SUN LIFE FOCUSED FUND-GROWTH 28 Jul 2026 147.1399 7854.74 0.77 0.93 7.01 8.7 11.62
ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUND - GROWTH 28 Jul 2026 450.45 1436.81 -0.04 0.13 2.05 5.25 12.17
ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH 28 Jul 2026 1927.48 26726.75 0.83 1.33 11.83 11.4 13.56
DSP LARGE CAP FUND - REGULAR PLAN - GROWTH 28 Jul 2026 456.958 7190.45 0.24 0.17 -2.95 4.81 9.93
DSP ELSS TAX SAVER FUND - GROWTH 28 Jul 2026 138.19 16562.43 0.26 0.34 0.29 6.7 12.01
BARODA BNP PARIBAS MULTI CAP FUND REGULAR GROWTH 28 Jul 2026 293.5253 3339.44 0.55 1.24 8.47 8.53 12.92
BARODA BNP PARIBAS BANKING AND FINANCIAL SERVICES FUND REGULAR GROWTH 28 Jul 2026 48.9855 421.34 0.63 0.69 4.32 9.42 12.19
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 28 Jul 2026 43.2816 10844.85 0.05 -0.03 -0.67 10.29 13.38
SBI ELSS TAX SAVER FUND - GROWTH 28 Jul 2026 433.8769 31839.34 0.2 0.34 0.35 6.78 14.47
SBI FOCUSED FUND REGULAR GROWTH 28 Jul 2026 391.3962 47274.19 0.37 1.09 12.65 13.04 13.75
LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH 28 Jul 2026 31.9781 718.28 0.66 1.53 11.31 10.94 15.28
HSBC MIDCAP FUND GROWTH 28 Jul 2026 450.1135 15351.91 0.29 1.9 22.93 17.77 20.53
HSBC VALUE FUND - GROWTH 28 Jul 2026 112.7801 14828.3 0.06 0.42 3.55 8.94 15.41
UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH 28 Jul 2026 183.7669 6217.83 0.3 0.59 4.37 9.04 14.43
MAHINDRA MANULIFE FOCUSED FUND - REGULAR PLAN - GROWTH 28 Jul 2026 26.4839 2197.89 -0.12 0.11 -0.01 5.72 11.88
MAHINDRA MANULIFE VALUE FUND - REGULAR PLAN - GROWTH 28 Jul 2026 12.4453 892.62 0.33 1.01 12.77 21.21 21.62
ITI FOCUSED FUND - REGULAR PLAN - GROWTH 28 Jul 2026 16.2087 596.76 0.25 0.98 10.19 11.44 17.32
BAJAJ FINSERV FLEXI CAP FUND REGULAR PLAN - GROWTH 28 Jul 2026 15.384 7768.94 0.68 1.32 10.33 13.77 15.95
BAJAJ FINSERV SMALL CAP FUND - REGULAR PLAN - GROWTH 28 Jul 2026 10.665 2210.9 0.98 2.55 23.03 -7.44 -7.78
BAJAJ FINSERV MULTI CAP FUND - REGULAR PLAN - GROWTH 28 Jul 2026 11.917 1429.44 0.62 1.41 12.81 13.88 14.48
HELIOS SMALL CAP FUND - REGULAR PLAN - GROWTH 28 Jul 2026 10.9 1242.7 1.24 2.98 -60.88 -60.88 -60.88
HELIOS FLEXI CAP FUND-REGULAR PLAN-GROWTH 28 Jul 2026 15.22 7577.33 0.58 1.34 8.69 0 0
OLD BRIDGE FOCUSED FUND - REGULAR PLAN - GROWTH 28 Jul 2026 13.17 3669.65 0.79 1.54 17.67 10.67 11.21
INVESCO INDIA LARGECAP FUND - REGULAR PLAN - GROWTH 28 Jul 2026 71.36 1847.38 0.77 1.24 7.66 8.62 11.76
INVESCO INDIA LARGE & MID CAP FUND - REGULAR PLAN - GROWTH 28 Jul 2026 109.44 11164.32 1.4 2.55 19.62 17.4 19.65
INVESCO INDIA CONTRA FUND - REGULAR PLAN - GROWTH 28 Jul 2026 132.65 19995.66 0.5 0.78 1.42 6.9 12.29
INVESCO INDIA MIDCAP FUND - REGULAR PLAN - GROWTH 28 Jul 2026 197.63 13766.86 1.31 2.49 20.07 19.18 21.74
INVESCO INDIA FOCUSED FUND REGULAR PLAN GROWTH 28 Jul 2026 28.79 5706.62 1.52 2.58 15.7 11.96 16.06
INVESCO INDIA SMALL CAP FUND - REGULAR GROWTH 28 Jul 2026 46.65 13384.88 1.37 2.76 24.41 16.66 20.42
MIRAE ASSET FOCUSED FUND - REGULAR PLAN - GROWTH 28 Jul 2026 24.263 6575.73 0.74 1.01 -1.2 2.45 5.31
MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH 28 Jul 2026 39.822 19542.56 0.98 1.84 16.23 13.11 16.26
MIRAE ASSET ELSS TAX SAVER FUND REGULAR PLAN GROWTH 28 Jul 2026 49.87 26049.15 0.43 0.82 4.24 7.86 11.35
MIRAE ASSET LARGE CAP FUND - REGULAR - GROWTH 28 Jul 2026 111.493 38379.27 0.45 0.57 0.27 4.91 7.99
MIRAE ASSET LARGE & MIDCAP FUND - REGULAR PLAN - GROWTH OPTION 28 Jul 2026 156.004 44048.03 0.58 1 6.84 8.28 11.62
MIRAE ASSET MULTICAP FUND REGULAR PLAN - GROWTH 28 Jul 2026 14.599 5278.04 0.55 1.03 5.9 12.34 14.64
MIRAE ASSET FLEXI CAP FUND REGULAR PLAN GROWTH 28 Jul 2026 15.978 4262.03 0.28 0.56 2.91 7.21 16.15
MIRAE ASSET SMALL CAP FUND - REGULAR PLAN - GROWTH 28 Jul 2026 12.174 4842.22 0.9 1.82 14.59 12.86 13.12
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 28 Jul 2026 92.607 4550.04 1.01 1.47 4.51 5.59 10.92
EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION 28 Jul 2026 108.04 17748.32 0.54 1.28 12.18 14.3 18.91
BANDHAN FOCUSED FUND-REGULAR PLAN-GROWTH 28 Jul 2026 87.291 2066.71 -0.01 0.59 2.38 7.74 11.71
BANDHAN LARGE & MID CAP FUND-REGULAR PLAN-GROWTH 28 Jul 2026 138.897 18783.25 0.12 0.65 5.04 10.37 16.25
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 28 Jul 2026 50.104 28466.18 0.77 2.03 16.86 15.91 21.48
AXIS VALUE FUND REGULAR GROWTH 28 Jul 2026 19.53 1668.17 0.64 0.97 8.56 10.77 17.97
MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH 28 Jul 2026 35.0937 18413.16 0.02 1.37 10.2 13.48 18.64
MOTILAL OSWAL ELSS TAX SAVER FUND - REGULAR GROWTH 28 Jul 2026 54.173 4861.86 -0.01 1.46 11.99 12.32 17.43
MOTILAL OSWAL FLEXI CAP FUND - REGULAR GROWTH 28 Jul 2026 60.3295 13294.42 1.14 1.62 6.14 9 13.91
MOTILAL OSWAL LARGE CAP FUND - REGULAR - GROWTH 28 Jul 2026 13.5696 3189.13 0.38 0.6 -0.08 15.09 17.14
UNION SMALL CAP FUND REGULAR PLAN - GROWTH 28 Jul 2026 57.12 2267.79 1.12 2.79 29.57 15.74 17.63
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 28 Jul 2026 82.3959 143388.43 0 0.02 -3.31 6.03 11.49
SUNDARAM MID CAP FUND REGULAR GROWTH 28 Jul 2026 1495.6651 14026.07 0.75 1.49 13.5 13.68 18.37
KOTAK CONTRA FUND - GROWTH 28 Jul 2026 152.231 5331.37 0.4 0.57 2.8 7.72 13.51
NIPPON INDIA MULTI CAP FUND - GROWTH PLAN 28 Jul 2026 298.5261 54584.58 0.01 0.66 2.68 7.52 14.93
NIPPON INDIA VALUE FUND - GROWTH OPTION 28 Jul 2026 221.901 8962.36 -0.07 0.19 -1.17 5.89 12.97
NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH 28 Jul 2026 89.1181 53227.04 0.08 0.23 -1.85 5.43 11.76
NIPPON INDIA SMALL CAP FUND - GROWTH PLAN - GROWTH OPTION 28 Jul 2026 177.7863 78407.03 0.39 1.74 14.03 9.52 16.64
NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION 28 Jul 2026 4478.7054 49169.1 0.37 1.26 13.07 13.45 18.97
NIPPON INDIA VISION LARGE & MID CAP FUND - GROWTH PLAN - GROWTH OPTION 28 Jul 2026 1485.7744 7459.12 0.3 0.72 4.11 8.7 13.81
WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH 28 Jul 2026 21.671 6171.27 1.03 2.08 20.13 17.15 20.9
WHITEOAK CAPITAL ELSS TAX SAVER FUND REGULAR PLAN - GROWTH 28 Jul 2026 17.793 473.58 0.94 1.42 8 9.85 16.62
WHITEOAK CAPITAL LARGE CAP FUND REGULAR PLAN - GROWTH 28 Jul 2026 14.867 1210.12 0.58 0.67 2.37 7.18 14.52
WHITEOAK CAPITAL MULTI CAP FUND - REGULAR GROWTH 28 Jul 2026 15.998 3850.09 0.99 1.68 12.87 14.43 17.16

* Ratings powered by Morning Star

SYSTEMATIC INVESTMENT PLAN (SIP)

SIPs allow you to regularly invest money in mutual fund scheme you prefer. With a SIP, you do not have to wait for accumulating a huge amount, but invest in small EMIs.

Funds we like

BENEFITS OF SIP

  • POWER OF COMPOUNDING

    POWER OF COMPOUNDING

    Your investment grows exponentially as each installment earns a return, boosting your total corpus in the long run

  • RUPEE COST AVERAGING

    RUPEE COST AVERAGING

    When the markets are volatile you earn more units, whereas the value of your investment goes up when the markets do well

  • CONVENIENCE

    CONVENIENCE

    Start investing with an easy monthly amount, as low as Rs. 500.

FAQs

You can look up mutual fund (MF) schemes on two - ‘Funds we like’ and ‘SIPs we like’, which feature schemes which are likely to perform good in the next few years, in line with the Sharekhan Research team’s recommendations. Click here to know more.

You can look up mutual fund (MF) schemes on two - ‘Funds we like’ and ‘SIPs we like’, which feature schemes which are likely to perform good in the next few years, in line with the Sharekhan Research team’s recommendations. Click here to know more.

You can look up mutual fund (MF) schemes on two - ‘Funds we like’ and ‘SIPs we like’, which feature schemes which are likely to perform good in the next few years, in line with the Sharekhan Research team’s recommendations. Click here to know more.

You can look up mutual fund (MF) schemes on two - ‘Funds we like’ and ‘SIPs we like’, which feature schemes which are likely to perform good in the next few years, in line with the Sharekhan Research team’s recommendations. Click here to know more.

You can look up mutual fund (MF) schemes on two - ‘Funds we like’ and ‘SIPs we like’, which feature schemes which are likely to perform good in the next few years, in line with the Sharekhan Research team’s recommendations. Click here to know more.

You can look up mutual fund (MF) schemes on two - ‘Funds we like’ and ‘SIPs we like’, which feature schemes which are likely to perform good in the next few years, in line with the Sharekhan Research team’s recommendations. Click here to know more.

You can look up mutual fund (MF) schemes on two - ‘Funds we like’ and ‘SIPs we like’, which feature schemes which are likely to perform good in the next few years, in line with the Sharekhan Research team’s recommendations. Click here to know more.