Indices

Indices are instruments that help you chart the ups and downs in financial markets. They also indicate how the market is performing, and which segments are faring the best. Indices are made of stocks or securities that are sequestered together basis factors such as industry, market capitalization and segment. Take a sneak peek into the indices featured here to make intelligent decisions.

Choose the Exchange from the options below to view how the indices in the Indian financial markets are performing. Indices help you chart the ups and downs in financial markets. Besides indicating how the market is performing, they also indicate which segments are faring the best. Indices consist of stocks or securities that are grouped together basis factors such as industry, market capitalization, and segment. Browse through the indices featured here to make intelligent decisions.

Read More

Choose the Exchange from the options below to view how the indices in the Indian financial markets are performing. Indices help you chart the ups and downs in financial markets. Besides indicating how the market is performing, they also indicate which segments are faring the best. Indices consist of stocks or securities that are grouped together basis factors such as industry, market capitalization, and segment. Browse through the indices featured here to make intelligent decisions.

Read Less

19 Jun,2026 : 3:54PM

Index LTP PREV CL CHG(%)
Nifty 50 24013.1 24168 -154.9(-0.64)
Nifty Next 50 72356.65 72595.95 -239.3(-0.33)
Nifty 100 25086.65 25233.65 -147(-0.58)
Nifty 200 13911.25 13970.35 -59.1(-0.42)
Nifty 500 23144.2 23206.45 -62.25(-0.27)
Nifty Midcap 100 62517.3 62379.25 138.05(0.22)
Nifty Midcap 50 17735.3 17716.85 18.45(0.1)
Nifty Smallcap 100 18784.45 18705.6 78.85(0.42)
Nifty Auto 26583.35 26746.4 -163.05(-0.61)
Nifty Bank 57685.75 57963.8 -278.05(-0.48)
Nifty Commodities 10055.8 10090 -34.2(-0.34)
Nifty Dividend Opportunities 50 5842.85 5912.35 -69.5(-1.18)
Nifty Energy 40548.1 40457.3 90.8(0.22)
Nifty Financial Services 26431.15 26581.95 -150.8(-0.57)
Nifty FMCG 49558.7 49654.5 -95.8(-0.19)
Nifty India Consumption 11621.6 11615.95 5.65(0.05)
Nifty Infrastructure 9511.85 9499.7 12.15(0.13)
Nifty IT 27426.85 28466.45 -1039.6(-3.65)
Nifty Media 1515.4 1513.95 1.45(0.1)
Nifty Metal 13020.8 13010.4 10.4(0.08)
Nifty MNC 32685.15 32661.55 23.6(0.07)
Nifty Pharma 24460.3 24282.2 178.1(0.73)
Nifty PSE 10178.5 10187 -8.5(-0.08)
Nifty PSU Bank 8716.5 8770.7 -54.2(-0.62)
Nifty Realty 811.9 820.2 -8.3(-1.01)
Nifty Services Sector 30562.7 30810.65 -247.95(-0.8)
Nifty50 USD 8820.75 8880.6 -59.85(-0.67)
OPEN FREE* DEMAT ACCOUNT