Indices

Indices are instruments that help you chart the ups and downs in financial markets. They also indicate how the market is performing, and which segments are faring the best. Indices are made of stocks or securities that are sequestered together basis factors such as industry, market capitalization and segment. Take a sneak peek into the indices featured here to make intelligent decisions.

Choose the Exchange from the options below to view how the indices in the Indian financial markets are performing. Indices help you chart the ups and downs in financial markets. Besides indicating how the market is performing, they also indicate which segments are faring the best. Indices consist of stocks or securities that are grouped together basis factors such as industry, market capitalization, and segment. Browse through the indices featured here to make intelligent decisions.

Read More

Choose the Exchange from the options below to view how the indices in the Indian financial markets are performing. Indices help you chart the ups and downs in financial markets. Besides indicating how the market is performing, they also indicate which segments are faring the best. Indices consist of stocks or securities that are grouped together basis factors such as industry, market capitalization, and segment. Browse through the indices featured here to make intelligent decisions.

Read Less

12 Aug,2025 : 4:14PM

Index LTP PREV CL CHG(%)
Nifty 50 24487.4 24585.05 -97.65(-0.4)
Nifty Next 50 66223.9 66283.95 -60.05(-0.09)
Nifty 100 25085.4 25172.2 -86.8(-0.34)
Nifty 200 13636.7 13682.25 -45.55(-0.33)
Nifty 500 22568.6 22633.45 -64.85(-0.29)
Nifty Midcap 100 56324.85 56479 -154.15(-0.27)
Nifty Midcap 50 15856.05 15922.25 -66.2(-0.42)
Nifty Smallcap 100 17498.1 17491.7 6.4(0.04)
Nifty Auto 23856.6 23723.75 132.85(0.56)
Nifty Bank 55043.7 55510.75 -467.05(-0.84)
Nifty Commodities 8726.1 8713.5 12.6(0.14)
Nifty Dividend Opportunities 50 5847.65 5846.7 0.95(0.02)
Nifty Energy 34741.45 34610.35 131.1(0.38)
Nifty Financial Services 26135.3 26405.8 -270.5(-1.02)
Nifty FMCG 55034.45 55309.9 -275.45(-0.5)
Nifty India Consumption 11747.15 11756.65 -9.5(-0.08)
Nifty Infrastructure 8972.3 8977.3 -5(-0.06)
Nifty IT 34674.3 34544.65 129.65(0.38)
Nifty Media 1647.55 1637.7 9.85(0.6)
Nifty Metal 9229.7 9194.8 34.9(0.38)
Nifty MNC 28259.45 28288.2 -28.75(-0.1)
Nifty Pharma 21753.5 21604.65 148.85(0.69)
Nifty PSE 9581.4 9574.6 6.8(0.07)
Nifty PSU Bank 7026.9 7032.7 -5.8(-0.08)
Nifty Realty 883.9 890.4 -6.5(-0.73)
Nifty Services Sector 32089.45 32289.1 -199.65(-0.62)
Nifty50 USD 4902.49 4902.49 0(0)
OPEN FREE* DEMAT ACCOUNT