Sharekhan takes a
new step forward

Read More

Sharekhan takes a
new step forward

Read Less

30 Apr,2025 : 4:14PM

Index LTP PREV CL CHG(%)
Nifty 50 24334.2 24335.95 -1.75(-0.01)
Nifty Next 50 64508.85 64892.35 -383.5(-0.59)
Nifty 100 24843.8 24870.4 -26.6(-0.11)
Nifty 200 13438.15 13469 -30.85(-0.23)
Nifty 500 22030.05 22112.4 -82.35(-0.37)
Nifty Midcap 100 54124.9 54587.95 -463.05(-0.85)
Nifty Midcap 50 15314.1 15442.3 -128.2(-0.83)
Nifty Smallcap 100 16448.85 16738.7 -289.85(-1.73)
Nifty Auto 22308.4 22299.05 9.35(0.04)
Nifty Bank 55087.15 55391.25 -304.1(-0.55)
Nifty Commodities 8515.5 8558.2 -42.7(-0.5)
Nifty Dividend Opportunities 50 5880.15 5910.3 -30.15(-0.51)
Nifty Energy 34241.6 34438.75 -197.15(-0.57)
Nifty Financial Services 26113.55 26193.85 -80.3(-0.31)
Nifty FMCG 56445.35 56474.5 -29.15(-0.05)
Nifty India Consumption 11316.55 11309 7.55(0.07)
Nifty Infrastructure 8785.85 8763.85 22(0.25)
Nifty IT 35794.95 35920.4 -125.45(-0.35)
Nifty Media 1513.9 1547.65 -33.75(-2.18)
Nifty Metal 8581.8 8607.15 -25.35(-0.29)
Nifty MNC 27015.7 26910 105.7(0.39)
Nifty Pharma 21772.45 21676.65 95.8(0.44)
Nifty PSE 9559 9634.5 -75.5(-0.78)
Nifty PSU Bank 6542.25 6691.4 -149.15(-2.23)
Nifty Realty 885.85 869.25 16.6(1.91)
Nifty Services Sector 32175.6 32195.3 -19.7(-0.06)
Nifty50 USD 4902.49 4902.49 0(0)
OPEN FREE* DEMAT ACCOUNT