Indices

Indices are instruments that help you chart the ups and downs in financial markets. They also indicate how the market is performing, and which segments are faring the best. Indices are made of stocks or securities that are sequestered together basis factors such as industry, market capitalization and segment. Take a sneak peek into the indices featured here to make intelligent decisions.

Choose the Exchange from the options below to view how the indices in the Indian financial markets are performing. Indices help you chart the ups and downs in financial markets. Besides indicating how the market is performing, they also indicate which segments are faring the best. Indices consist of stocks or securities that are grouped together basis factors such as industry, market capitalization, and segment. Browse through the indices featured here to make intelligent decisions.

Read More

Choose the Exchange from the options below to view how the indices in the Indian financial markets are performing. Indices help you chart the ups and downs in financial markets. Besides indicating how the market is performing, they also indicate which segments are faring the best. Indices consist of stocks or securities that are grouped together basis factors such as industry, market capitalization, and segment. Browse through the indices featured here to make intelligent decisions.

Read Less

18 Jul,2025 : 3:59PM

Index LTP PREV CL CHG(%)
Nifty 50 24968.4 25111.45 -143.05(-0.57)
Nifty Next 50 68225.15 68711.45 -486.3(-0.71)
Nifty 100 25623.5 25776.45 -152.95(-0.59)
Nifty 200 13993.45 14079.55 -86.1(-0.61)
Nifty 500 23275.15 23419.7 -144.55(-0.62)
Nifty Midcap 100 59104.5 59519.1 -414.6(-0.7)
Nifty Midcap 50 16645.4 16747.45 -102.05(-0.61)
Nifty Smallcap 100 18959.65 19117.3 -157.65(-0.82)
Nifty Auto 23894.35 24002.5 -108.15(-0.45)
Nifty Bank 56283 56828.8 -545.8(-0.96)
Nifty Commodities 8947.25 8960.1 -12.85(-0.14)
Nifty Dividend Opportunities 50 6064.95 6088.2 -23.25(-0.38)
Nifty Energy 36231.65 36438.25 -206.6(-0.57)
Nifty Financial Services 26556.15 26809.45 -253.3(-0.94)
Nifty FMCG 56506.9 56843.05 -336.15(-0.59)
Nifty India Consumption 11699.15 11772.2 -73.05(-0.62)
Nifty Infrastructure 9216.9 9265.95 -49.05(-0.53)
Nifty IT 37141.9 37138.55 3.35(0.01)
Nifty Media 1771.05 1754.25 16.8(0.96)
Nifty Metal 9458.2 9423.35 34.85(0.37)
Nifty MNC 29137.65 29254.85 -117.2(-0.4)
Nifty Pharma 22592.75 22680.35 -87.6(-0.39)
Nifty PSE 9962.25 10036.75 -74.5(-0.74)
Nifty PSU Bank 7162.5 7209.9 -47.4(-0.66)
Nifty Realty 999.9 1001.1 -1.2(-0.12)
Nifty Services Sector 32761.35 33018.8 -257.45(-0.78)
Nifty50 USD 4902.49 4902.49 0(0)
OPEN FREE* DEMAT ACCOUNT