Indices

Indices are instruments that help you chart the ups and downs in financial markets. They also indicate how the market is performing, and which segments are faring the best. Indices are made of stocks or securities that are sequestered together basis factors such as industry, market capitalization and segment. Take a sneak peek into the indices featured here to make intelligent decisions.

Choose the Exchange from the options below to view how the indices in the Indian financial markets are performing. Indices help you chart the ups and downs in financial markets. Besides indicating how the market is performing, they also indicate which segments are faring the best. Indices consist of stocks or securities that are grouped together basis factors such as industry, market capitalization, and segment. Browse through the indices featured here to make intelligent decisions.

Read More

Choose the Exchange from the options below to view how the indices in the Indian financial markets are performing. Indices help you chart the ups and downs in financial markets. Besides indicating how the market is performing, they also indicate which segments are faring the best. Indices consist of stocks or securities that are grouped together basis factors such as industry, market capitalization, and segment. Browse through the indices featured here to make intelligent decisions.

Read Less

11 Nov,2025 : 10:59AM

Index LTP PREV CL CHG(%)
Nifty 50 25486.6 25574.35 -87.75(-0.34)
Nifty Next 50 69168.1 69629.2 -461.1(-0.66)
Nifty 100 26127 26230.8 -103.8(-0.4)
Nifty 200 14258.5 14313.3 -54.8(-0.38)
Nifty 500 23511.2 23596.9 -85.7(-0.36)
Nifty Midcap 100 59929.3 60124.25 -194.95(-0.32)
Nifty Midcap 50 17041.9 17097.45 -55.55(-0.32)
Nifty Smallcap 100 18083.1 18138.6 -55.5(-0.31)
Nifty Auto 26784.9 26859.85 -74.95(-0.28)
Nifty Bank 57744.55 57937.55 -193(-0.33)
Nifty Commodities 9243.3 9295.8 -52.5(-0.56)
Nifty Dividend Opportunities 50 6130.95 6152.1 -21.15(-0.34)
Nifty Energy 35813.5 35921.6 -108.1(-0.3)
Nifty Financial Services 27061.6 27305.05 -243.45(-0.89)
Nifty FMCG 55180.6 55334.45 -153.85(-0.28)
Nifty India Consumption 12213.15 12224.25 -11.1(-0.09)
Nifty Infrastructure 9408.85 9421.15 -12.3(-0.13)
Nifty IT 35855.65 35688.25 167.4(0.47)
Nifty Media 1479.2 1474.15 5.05(0.34)
Nifty Metal 10432.8 10484.5 -51.7(-0.49)
Nifty MNC 30078.5 30207.4 -128.9(-0.43)
Nifty Pharma 22306.95 22379.85 -72.9(-0.33)
Nifty PSE 9886.95 9901.85 -14.9(-0.15)
Nifty PSU Bank 8250.5 8340.7 -90.2(-1.08)
Nifty Realty 935.95 944.15 -8.2(-0.87)
Nifty Services Sector 33028.7 33150.35 -121.65(-0.37)
Nifty50 USD 9957.2 9991 -33.8(-0.34)
OPEN FREE* DEMAT ACCOUNT