Sharekhan takes a
new step forward

Read More

Sharekhan takes a
new step forward

Read Less

12 Mar,2026 : 4:14PM

Index LTP PREV CL CHG(%)
Nifty 50 23639.15 23866.85 -227.7(-0.95)
Nifty Next 50 66424.55 66498.65 -74.1(-0.11)
Nifty 100 24375.1 24574.55 -199.45(-0.81)
Nifty 200 13317.8 13415.7 -97.9(-0.73)
Nifty 500 21897.5 22042.3 -144.8(-0.66)
Nifty Midcap 100 56253.75 56461.1 -207.35(-0.37)
Nifty Midcap 50 15922.2 15991.65 -69.45(-0.43)
Nifty Smallcap 100 16305.25 16414.85 -109.6(-0.67)
Nifty Auto 25098 25926 -828(-3.19)
Nifty Bank 55100.95 55735.75 -634.8(-1.14)
Nifty Commodities 9637.3 9563.55 73.75(0.77)
Nifty Dividend Opportunities 50 6014.9 6015.45 -0.55(-0.01)
Nifty Energy 36834.35 36138.5 695.85(1.93)
Nifty Financial Services 25663.2 25920.8 -257.6(-0.99)
Nifty FMCG 48189.15 49059.7 -870.55(-1.77)
Nifty India Consumption 10755.1 10928.6 -173.5(-1.59)
Nifty Infrastructure 8995.4 9039.25 -43.85(-0.49)
Nifty IT 29579.45 29651.7 -72.25(-0.24)
Nifty Media 1349.15 1344.75 4.4(0.33)
Nifty Metal 11863.9 11822.1 41.8(0.35)
Nifty MNC 29906 30210.9 -304.9(-1.01)
Nifty Pharma 23275.2 23348.05 -72.85(-0.31)
Nifty PSE 10291.3 10137 154.3(1.52)
Nifty PSU Bank 8846.05 8848.4 -2.35(-0.03)
Nifty Realty 719.5 731.4 -11.9(-1.63)
Nifty Services Sector 30240.9 30464.75 -223.85(-0.73)
Nifty50 USD 8884.3 8982.4 -98.1(-1.09)
OPEN FREE* DEMAT ACCOUNT