NFO Name | Scheme type | Category | Start date | Close date | Min. investment (₹.) |
---|---|---|---|---|---|
Bajaj Finserv Nifty Next 50 Index Fund (G) | Open Ended | Others | 22 Apr 2025 | 06 May 2025 | 500 |
Bajaj Finserv Nifty Next 50 Index Fund (I) | Open Ended | Others | 22 Apr 2025 | 06 May 2025 | 500 |
Bajaj Finserv Nifty Next 50 Index Fund (I) | Open Ended | Others | 22 Apr 2025 | 06 May 2025 | 500 |
Groww Gilt Fund (G) | Open Ended | Debt | 23 Apr 2025 | 07 May 2025 | 500 |
Groww Gilt Fund (I) | Open Ended | Debt | 23 Apr 2025 | 07 May 2025 | 500 |
Groww Gilt Fund (I) | Open Ended | Debt | 23 Apr 2025 | 07 May 2025 | 500 |
Motilal Oswal Infrastructure Fund (G) | Open Ended | Equity | 23 Apr 2025 | 07 May 2025 | 500 |
Motilal Oswal Infrastructure Fund (I) | Open Ended | Equity | 23 Apr 2025 | 07 May 2025 | 500 |
Motilal Oswal Infrastructure Fund (I) | Open Ended | Equity | 23 Apr 2025 | 07 May 2025 | 500 |
Bajaj Finserv Nifty 50 Index Fund (G) | Open Ended | Others | 25 Apr 2025 | 09 May 2025 | 500 |
Bajaj Finserv Nifty 50 Index Fund (I) | Open Ended | Others | 25 Apr 2025 | 09 May 2025 | 500 |
Bajaj Finserv Nifty 50 Index Fund (I) | Open Ended | Others | 25 Apr 2025 | 09 May 2025 | 500 |
Edelweiss BSE Internet Economy Index Fund (G) | Open Ended | Others | 25 Apr 2025 | 09 May 2025 | 100 |
Edelweiss BSE Internet Economy Index Fund (I) | Open Ended | Others | 25 Apr 2025 | 09 May 2025 | 100 |
Edelweiss BSE Internet Economy Index Fund (I) | Open Ended | Others | 25 Apr 2025 | 09 May 2025 | 100 |
DSP Silver ETF Fund of Fund (G) | Open Ended | Others | 28 Apr 2025 | 09 May 2025 | 100 |
DSP Silver ETF Fund of Fund (I) | Open Ended | Others | 28 Apr 2025 | 09 May 2025 | 100 |
DSP Silver ETF Fund of Fund (I) | Open Ended | Others | 28 Apr 2025 | 09 May 2025 | 100 |
DSP Silver ETF Fund of Fund (I) | Open Ended | Others | 28 Apr 2025 | 09 May 2025 | 100 |
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund (G) | Open Ended | Others | 28 Apr 2025 | 05 May 2025 | 100 |
UTI Multi Cap Fund (G) | Open Ended | Equity | 29 Apr 2025 | 13 May 2025 | 1000 |
Mirae Asset Nifty 50 Equal Weight ETF (G) | Open Ended | Others | 30 Apr 2025 | 06 May 2025 | 5000 |
NFO Name | Start date | Close date |
---|---|---|
Canara Robeco Multi Asset Allocation Fund (G) | 09 May 2025 | 23 May 2025 |
Canara Robeco Multi Asset Allocation Fund (I) | 09 May 2025 | 23 May 2025 |
ICICI Prudential Quality Fund (G) | 06 May 2025 | 20 May 2025 |
ICICI Prudential Quality Fund (I) | 06 May 2025 | 20 May 2025 |
Tata Income Plus Arbitrage Active FOF (G) | 05 May 2025 | 19 May 2025 |
Tata Income Plus Arbitrage Active FOF (I) | 05 May 2025 | 19 May 2025 |
Groww Silver ETF (G) | 02 May 2025 | 16 May 2025 |
Groww Silver ETF FOF (G) | 02 May 2025 | 16 May 2025 |
Groww Silver ETF FOF (I) | 02 May 2025 | 16 May 2025 |
You can place a purchase order online by following the below steps:
Open www.Sharekhan.com in browser > Click on “Trade Now” > Enter Login Credentials and click on submit > Click on NFO > Click on radio button against the scheme and click on Buy > Enter the amount > Click onthe box against Terms and Conditions and click on Place Order> Verify the complete profile and then click on Confirm.
Click here to check and apply for current NFO.
Click here to check and apply for current NFO.
Click here to check the schemes under NFO.