NFO Name | Scheme type | Category | Start date | Close date | Min. investment (₹.) |
---|---|---|---|---|---|
ICICI Prudential Nifty Private Bank Index Fund (G) | Open Ended | Others | 01 Jul 2025 | 14 Jul 2025 | 1000 |
Groww Nifty 50 ETF (G) | Open Ended | Others | 02 Jul 2025 | 16 Jul 2025 | 500 |
Groww Nifty 50 Index Fund (G) | Open Ended | Others | 02 Jul 2025 | 16 Jul 2025 | 500 |
Groww Nifty 50 Index Fund (I) | Open Ended | Others | 02 Jul 2025 | 16 Jul 2025 | 500 |
Groww Nifty 50 Index Fund (I) | Open Ended | Others | 02 Jul 2025 | 16 Jul 2025 | 500 |
Invesco India Income Plus Arbitrage Active Fund of Fund (G) | Open Ended | Others | 02 Jul 2025 | 16 Jul 2025 | 1000 |
Invesco India Income Plus Arbitrage Active Fund of Fund (I) | Open Ended | Others | 02 Jul 2025 | 16 Jul 2025 | 1000 |
Invesco India Income Plus Arbitrage Active Fund of Fund (I) | Open Ended | Others | 02 Jul 2025 | 16 Jul 2025 | 1000 |
Nippon India MNC Fund (G) | Open Ended | Equity | 02 Jul 2025 | 16 Jul 2025 | 500 |
Nippon India MNC Fund (I) | Open Ended | Equity | 02 Jul 2025 | 16 Jul 2025 | 500 |
Nippon India MNC Fund (I) | Open Ended | Equity | 02 Jul 2025 | 16 Jul 2025 | 500 |
Sundaram Multi-Factor Fund (G) | Open Ended | Equity | 02 Jul 2025 | 16 Jul 2025 | 100 |
Sundaram Multi-Factor Fund (I) | Open Ended | Equity | 02 Jul 2025 | 16 Jul 2025 | 100 |
Sundaram Multi-Factor Fund (I) | Open Ended | Equity | 02 Jul 2025 | 16 Jul 2025 | 100 |
Edelweiss Income Plus Arbitrage Active Fund of Funds (G) | Open Ended | Others | 03 Jul 2025 | 15 Jul 2025 | 100 |
Edelweiss Income Plus Arbitrage Active Fund of Funds (I) | Open Ended | Others | 03 Jul 2025 | 15 Jul 2025 | 100 |
Edelweiss Income Plus Arbitrage Active Fund of Funds (I) | Open Ended | Others | 03 Jul 2025 | 15 Jul 2025 | 100 |
Axis Services Opportunities Fund (G) | Open Ended | Equity | 04 Jul 2025 | 18 Jul 2025 | 100 |
Axis Services Opportunities Fund (I) | Open Ended | Equity | 04 Jul 2025 | 18 Jul 2025 | 100 |
Axis Services Opportunities Fund (I) | Open Ended | Equity | 04 Jul 2025 | 18 Jul 2025 | 100 |
JM Large & Mid Cap Fund (G) | Open Ended | Equity | 04 Jul 2025 | 18 Jul 2025 | 1000 |
JM Large & Mid Cap Fund (I) | Open Ended | Equity | 04 Jul 2025 | 18 Jul 2025 | 1000 |
JM Large & Mid Cap Fund (I) | Open Ended | Equity | 04 Jul 2025 | 18 Jul 2025 | 1000 |
Quant Equity Savings Fund (G) | Open Ended | Hybrid | 07 Jul 2025 | 21 Jul 2025 | 5000 |
Quant Equity Savings Fund (I) | Open Ended | Hybrid | 07 Jul 2025 | 21 Jul 2025 | 5000 |
Quant Equity Savings Fund (I) | Open Ended | Hybrid | 07 Jul 2025 | 21 Jul 2025 | 5000 |
ICICI Prudential Active Momentum Fund (G) | Open Ended | Equity | 08 Jul 2025 | 22 Jul 2025 | 5000 |
SBI Nifty100 Low Volatility 30 Index Fund (G) | Open Ended | Others | 08 Jul 2025 | 22 Jul 2025 | 5000 |
SBI Nifty100 Low Volatility 30 Index Fund (I) | Open Ended | Others | 08 Jul 2025 | 22 Jul 2025 | 5000 |
SBI Nifty100 Low Volatility 30 Index Fund (I) | Open Ended | Others | 08 Jul 2025 | 22 Jul 2025 | 5000 |
SBI Nifty100 Low Volatility 30 Index Fund (I) | Open Ended | Others | 08 Jul 2025 | 22 Jul 2025 | 5000 |
Bandhan Multi-Factor Fund (G) | Open Ended | Equity | 10 Jul 2025 | 24 Jul 2025 | 1000 |
Bandhan Multi-Factor Fund (I) | Open Ended | Equity | 10 Jul 2025 | 24 Jul 2025 | 1000 |
Bandhan Multi-Factor Fund (I) | Open Ended | Equity | 10 Jul 2025 | 24 Jul 2025 | 1000 |
Franklin India Multi Asset Allocation Fund (G) | Open Ended | Hybrid | 11 Jul 2025 | 25 Jul 2025 | 5000 |
Franklin India Multi Asset Allocation Fund (I) | Open Ended | Hybrid | 11 Jul 2025 | 25 Jul 2025 | 5000 |
Franklin India Multi Asset Allocation Fund (I) | Open Ended | Hybrid | 11 Jul 2025 | 25 Jul 2025 | 5000 |
Franklin India Multi Asset Allocation Fund (I) | Open Ended | Hybrid | 11 Jul 2025 | 25 Jul 2025 | 5000 |
TRUSTMF Multi Cap Fund (G) | Open Ended | Equity | 30 Jun 2025 | 14 Jul 2025 | 1000 |
NFO Name | Start date | Close date |
---|---|---|
Capitalmind Flexi Cap Fund (G) | 18 Jul 2025 | 28 Jul 2025 |
You can place a purchase order online by following the below steps:
Open www.Sharekhan.com in browser > Click on “Trade Now” > Enter Login Credentials and click on submit > Click on NFO > Click on radio button against the scheme and click on Buy > Enter the amount > Click onthe box against Terms and Conditions and click on Place Order> Verify the complete profile and then click on Confirm.
Click here to check and apply for current NFO.
Click here to check and apply for current NFO.
Click here to check the schemes under NFO.