NFO Name | Scheme type | Category | Start date | Close date | Min. investment (₹.) |
---|---|---|---|---|---|
Kotak Nifty 100 Equal Weight Index Fund (G) | Open Ended | Others | 02 Dec 2024 | 16 Dec 2024 | 100 |
Kotak Nifty 100 Equal Weight Index Fund (I) | Open Ended | Others | 02 Dec 2024 | 16 Dec 2024 | 100 |
Kotak Nifty 100 Equal Weight Index Fund (I) | Open Ended | Others | 02 Dec 2024 | 16 Dec 2024 | 100 |
Kotak Nifty 100 Equal Weight Index Fund (I) | Open Ended | Others | 02 Dec 2024 | 16 Dec 2024 | 100 |
Kotak Nifty 50 Equal Weight Index Fund (G) | Open Ended | Others | 02 Dec 2024 | 16 Dec 2024 | 100 |
Kotak Nifty 50 Equal Weight Index Fund (I) | Open Ended | Others | 02 Dec 2024 | 16 Dec 2024 | 100 |
Kotak Nifty 50 Equal Weight Index Fund (I) | Open Ended | Others | 02 Dec 2024 | 16 Dec 2024 | 100 |
Kotak Nifty 50 Equal Weight Index Fund (I) | Open Ended | Others | 02 Dec 2024 | 16 Dec 2024 | 100 |
Quantum Ethical Fund (G) | Open Ended | Equity | 02 Dec 2024 | 16 Dec 2024 | 500 |
Samco Multi Asset Allocation Fund (G) | Open Ended | Hybrid | 04 Dec 2024 | 18 Dec 2024 | 5000 |
SBI Quant Fund (G) | Open Ended | Equity | 04 Dec 2024 | 18 Dec 2024 | 5000 |
SBI Quant Fund (I) | Open Ended | Equity | 04 Dec 2024 | 18 Dec 2024 | 5000 |
SBI Quant Fund (I) | Open Ended | Equity | 04 Dec 2024 | 18 Dec 2024 | 5000 |
SBI Quant Fund (I) | Open Ended | Equity | 04 Dec 2024 | 18 Dec 2024 | 5000 |
Aditya Birla Sun Life Conglomerate Fund (G) | Open Ended | Equity | 05 Dec 2024 | 19 Dec 2024 | 100 |
Aditya Birla Sun Life Conglomerate Fund (I) | Open Ended | Equity | 05 Dec 2024 | 19 Dec 2024 | 100 |
Axis CRISIL-IBX AAA Bond NBFC HFC Jun 2027 Index Fund (G) | Open Ended | Others | 06 Dec 2024 | 10 Dec 2024 | 5000 |
Axis CRISIL-IBX AAA Bond NBFC HFC Jun 2027 Index Fund (I) | Open Ended | Others | 06 Dec 2024 | 10 Dec 2024 | 5000 |
Axis CRISIL-IBX AAA Bond NBFC HFC Jun 2027 Index Fund (I) | Open Ended | Others | 06 Dec 2024 | 10 Dec 2024 | 5000 |
Bajaj Finserv Healthcare Fund (G) | Open Ended | Equity | 06 Dec 2024 | 20 Dec 2024 | 500 |
Bajaj Finserv Healthcare Fund (I) | Open Ended | Equity | 06 Dec 2024 | 20 Dec 2024 | 500 |
Bajaj Finserv Healthcare Fund (I) | Open Ended | Equity | 06 Dec 2024 | 20 Dec 2024 | 500 |
Baroda BNP Paribas Childrens Fund (G) | Open Ended | Solution Oriented | 06 Dec 2024 | 20 Dec 2024 | 1000 |
Baroda BNP Paribas Childrens Fund (I) | Open Ended | Solution Oriented | 06 Dec 2024 | 20 Dec 2024 | 1000 |
Kotak Transportation & Logistics Fund (G) | Open Ended | Equity | 25 Nov 2024 | 09 Dec 2024 | 100 |
Kotak Transportation & Logistics Fund (I) | Open Ended | Equity | 25 Nov 2024 | 09 Dec 2024 | 100 |
Kotak Transportation & Logistics Fund (I) | Open Ended | Equity | 25 Nov 2024 | 09 Dec 2024 | 100 |
Kotak Transportation & Logistics Fund (I) | Open Ended | Equity | 25 Nov 2024 | 09 Dec 2024 | 100 |
Tata BSE Select Business Groups Index Fund (G) | Open Ended | Others | 25 Nov 2024 | 09 Dec 2024 | 5000 |
Tata BSE Select Business Groups Index Fund (I) | Open Ended | Others | 25 Nov 2024 | 09 Dec 2024 | 5000 |
Tata BSE Select Business Groups Index Fund (I) | Open Ended | Others | 25 Nov 2024 | 09 Dec 2024 | 5000 |
Tata BSE Select Business Groups Index Fund (I) | Open Ended | Others | 25 Nov 2024 | 09 Dec 2024 | 5000 |
Groww Multicap Fund (G) | Open Ended | Equity | 26 Nov 2024 | 10 Dec 2024 | 100 |
Groww Multicap Fund (I) | Open Ended | Equity | 26 Nov 2024 | 10 Dec 2024 | 100 |
Groww Multicap Fund (I) | Open Ended | Equity | 26 Nov 2024 | 10 Dec 2024 | 100 |
Motilal Oswal Nifty Capital Market Index Fund (G) | Open Ended | Others | 26 Nov 2024 | 10 Dec 2024 | 500 |
DSP Business Cycle Fund (G) | Open Ended | Equity | 27 Nov 2024 | 11 Dec 2024 | 100 |
DSP Business Cycle Fund (I) | Open Ended | Equity | 27 Nov 2024 | 11 Dec 2024 | 100 |
DSP Business Cycle Fund (I) | Open Ended | Equity | 27 Nov 2024 | 11 Dec 2024 | 100 |
DSP Business Cycle Fund (I) | Open Ended | Equity | 27 Nov 2024 | 11 Dec 2024 | 100 |
Invesco India Multi Asset Allocation Fund (G) | Open Ended | Hybrid | 27 Nov 2024 | 11 Dec 2024 | 1000 |
Invesco India Multi Asset Allocation Fund (I) | Open Ended | Hybrid | 27 Nov 2024 | 11 Dec 2024 | 1000 |
Invesco India Multi Asset Allocation Fund (I) | Open Ended | Hybrid | 27 Nov 2024 | 11 Dec 2024 | 1000 |
Union Active Momentum Fund (G) | Open Ended | Equity | 28 Nov 2024 | 12 Dec 2024 | 1000 |
Union Active Momentum Fund (I) | Open Ended | Equity | 28 Nov 2024 | 12 Dec 2024 | 1000 |
Union Active Momentum Fund (I) | Open Ended | Equity | 28 Nov 2024 | 12 Dec 2024 | 1000 |
Bank of India Consumption Fund (G) | Open Ended | Equity | 29 Nov 2024 | 13 Dec 2024 | 5000 |
Bank of India Consumption Fund (I) | Open Ended | Equity | 29 Nov 2024 | 13 Dec 2024 | 5000 |
Bank of India Consumption Fund (I) | Open Ended | Equity | 29 Nov 2024 | 13 Dec 2024 | 5000 |
NFO Name | Start date | Close date |
---|---|---|
ICICI Prudential Nifty 500 Index Fund (G) | 10 Dec 2024 | 17 Dec 2024 |
ICICI Prudential Nifty 500 Index Fund (I) | 10 Dec 2024 | 17 Dec 2024 |
Edelweiss BSE Capital Markets & Insurance ETF (G) | 10 Dec 2024 | 24 Dec 2024 |
Mirae Asset Small Cap Fund (G) | 09 Jan 2025 | 23 Jan 2025 |
Mirae Asset Small Cap Fund (I) | 09 Jan 2025 | 23 Jan 2025 |
Aditya Birla Sun Life Crisil IBX Financial Services 3to6 MonthsDebtIndex (G) | 09 Dec 2024 | 16 Dec 2024 |
Aditya Birla Sun Life Crisil IBX Financial Services 3to6 MonthsDebtIndex (I) | 09 Dec 2024 | 16 Dec 2024 |
Aditya Birla Sun Life Crisil IBX Financial Services 3to6 MonthsDebtIndex-DP (G) | 09 Dec 2024 | 16 Dec 2024 |
Aditya Birla Sun Life Crisil IBX Financial Services 3to6 MonthsDebtIndex-DP (I) | 09 Dec 2024 | 16 Dec 2024 |
You can place a purchase order online by following the below steps:
Open www.Sharekhan.com in browser > Click on “Trade Now” > Enter Login Credentials and click on submit > Click on NFO > Click on radio button against the scheme and click on Buy > Enter the amount > Click onthe box against Terms and Conditions and click on Place Order> Verify the complete profile and then click on Confirm.
Click here to check and apply for current NFO.
Click here to check and apply for current NFO.
Click here to check the schemes under NFO.