| NFO Name | Scheme type | Category | Start date | Close date | Min. investment (₹.) |
|---|---|---|---|---|---|
| Groww Nifty Capital Markets ETF (G) | Open Ended | Others | 14 Nov 2025 | 28 Nov 2025 | 500 |
| Groww Nifty Capital Markets ETF FOF (G) | Open Ended | Others | 14 Nov 2025 | 28 Nov 2025 | 500 |
| Groww Nifty Capital Markets ETF FOF (I) | Open Ended | Others | 14 Nov 2025 | 28 Nov 2025 | 500 |
| Groww Nifty Capital Markets ETF FOF (I) | Open Ended | Others | 14 Nov 2025 | 28 Nov 2025 | 500 |
| Samco Small Cap Fund (G) | Open Ended | Equity | 14 Nov 2025 | 28 Nov 2025 | 5000 |
| Mirae Asset Infrastructure Fund (G) | Open Ended | Equity | 17 Nov 2025 | 01 Dec 2025 | 5000 |
| Mirae Asset Infrastructure Fund (I) | Open Ended | Equity | 17 Nov 2025 | 01 Dec 2025 | 5000 |
| Mirae Asset Infrastructure Fund (I) | Open Ended | Equity | 17 Nov 2025 | 01 Dec 2025 | 5000 |
| Kotak Nifty500 Momentum 50 Index Fund (G) | Open Ended | Others | 20 Nov 2025 | 04 Dec 2025 | 100 |
| Kotak Nifty500 Momentum 50 Index Fund (I) | Open Ended | Others | 20 Nov 2025 | 04 Dec 2025 | 100 |
| Kotak Nifty500 Momentum 50 Index Fund (I) | Open Ended | Others | 20 Nov 2025 | 04 Dec 2025 | 100 |
| Kotak Nifty500 Momentum 50 Index Fund (I) | Open Ended | Others | 20 Nov 2025 | 04 Dec 2025 | 100 |
| Axis Multi-Asset Active FoF (G) | Open Ended | Others | 21 Nov 2025 | 05 Dec 2025 | 100 |
| Axis Multi-Asset Active FoF (I) | Open Ended | Others | 21 Nov 2025 | 05 Dec 2025 | 100 |
| Axis Multi-Asset Active FoF (I) | Open Ended | Others | 21 Nov 2025 | 05 Dec 2025 | 100 |
| Mahindra Manulife Income Plus Arbitrage Active FOF (G) | Open Ended | Others | 21 Nov 2025 | 01 Dec 2025 | 1000 |
| Mahindra Manulife Income Plus Arbitrage Active FOF (I) | Open Ended | Others | 21 Nov 2025 | 01 Dec 2025 | 1000 |
| Mahindra Manulife Income Plus Arbitrage Active FOF (I) | Open Ended | Others | 21 Nov 2025 | 01 Dec 2025 | 1000 |
| Mahindra Manulife Income Plus Arbitrage Active FOF (I) | Open Ended | Others | 21 Nov 2025 | 01 Dec 2025 | 1000 |
| DSP Nifty Midcap 150 ETF (G) | Open Ended | Others | 24 Nov 2025 | 08 Dec 2025 | 5000 |
| DSP Nifty Midcap 150 Index Fund (G) | Open Ended | Others | 24 Nov 2025 | 08 Dec 2025 | 100 |
| DSP Nifty Midcap 150 Index Fund (I) | Open Ended | Others | 24 Nov 2025 | 08 Dec 2025 | 100 |
| DSP Nifty Midcap 150 Index Fund (I) | Open Ended | Others | 24 Nov 2025 | 08 Dec 2025 | 100 |
| DSP Nifty Midcap 150 Index Fund (I) | Open Ended | Others | 24 Nov 2025 | 08 Dec 2025 | 100 |
| DSP Nifty Smallcap 250 ETF (G) | Open Ended | Others | 24 Nov 2025 | 08 Dec 2025 | 5000 |
| DSP Nifty Smallcap 250 Index Fund (G) | Open Ended | Others | 24 Nov 2025 | 08 Dec 2025 | 100 |
| DSP Nifty Smallcap 250 Index Fund (I) | Open Ended | Others | 24 Nov 2025 | 08 Dec 2025 | 100 |
| DSP Nifty Smallcap 250 Index Fund (I) | Open Ended | Others | 24 Nov 2025 | 08 Dec 2025 | 100 |
| DSP Nifty Smallcap 250 Index Fund (I) | Open Ended | Others | 24 Nov 2025 | 08 Dec 2025 | 100 |
| Titanium Hybrid Long-Short Fund (G) | Open Ended | Hybrid | 24 Nov 2025 | 08 Dec 2025 | 10000000 |
| Titanium Hybrid Long-Short Fund (I) | Open Ended | Hybrid | 24 Nov 2025 | 08 Dec 2025 | 10000000 |
| Titanium Hybrid Long-Short Fund (I) | Open Ended | Hybrid | 24 Nov 2025 | 08 Dec 2025 | 10000000 |
| Titanium Hybrid Long-Short Fund (I) | Open Ended | Hybrid | 24 Nov 2025 | 08 Dec 2025 | 10000000 |
| DSP Fixed Maturity Plan (FMP) - Series 277 - 789 Days (G) | Closed Ended | Debt | 27 Nov 2025 | 01 Dec 2025 | 5000 |
| DSP Fixed Maturity Plan (FMP) - Series 277 - 789 Days (I) | Closed Ended | Debt | 27 Nov 2025 | 01 Dec 2025 | 5000 |
| DSP Fixed Maturity Plan (FMP) - Series 277 - 789 Days (I) | Closed Ended | Debt | 27 Nov 2025 | 01 Dec 2025 | 5000 |
| DSP Fixed Maturity Plan (FMP) - Series 277 - 789 Days (I) | Closed Ended | Debt | 27 Nov 2025 | 01 Dec 2025 | 5000 |
| DSP Fixed Maturity Plan (FMP) - Series 277 - 789 Days (Q) | Closed Ended | Debt | 27 Nov 2025 | 01 Dec 2025 | 5000 |
| NFO Name | Start date | Close date |
|---|---|---|
| Groww Multi Asset Omni FOF (G) | 03 Dec 2025 | 17 Dec 2025 |
| Groww Multi Asset Omni FOF (I) | 03 Dec 2025 | 17 Dec 2025 |
| Groww Nifty Metal ETF (G) | 03 Dec 2025 | 17 Dec 2025 |
| Bandhan Gold ETF (G) | 01 Dec 2025 | 03 Dec 2025 |
| Bandhan Silver ETF (G) | 01 Dec 2025 | 03 Dec 2025 |
| Union Consumption Fund (G) | 01 Dec 2025 | 15 Dec 2025 |
| Union Consumption Fund (I) | 01 Dec 2025 | 15 Dec 2025 |
A mutual fund house, also known as an asset management company, issues a New Fund Offer, or NFO when they choose to introduce a new mutual funds scheme. This means it is an upcoming NFO in mutual fund scheme that gives investors the chance to purchase a fund at a discount and earn substantial returns.
Like an Initial Public Offering (IPO), a New Fund Offer (NFO) is the launch of a new mutual fund in the market before it is made available for subscription.
If you have invested in the markets for a while, you might already be aware of an Initial Public Offer (IPO), through which a company makes their shares available for public subscription for the first time in the market. Similarly, asset management companies, too, launch new mutual funds to raise capital from the market. Such a launch is called a New Fund Offer (NFO).
You can place a purchase order online by following the below steps:
Open www.Sharekhan.com in browser > Click on “Trade Now” > Enter Login Credentials and click on submit > Click on NFO > Click on radio button against the scheme and click on Buy > Enter the amount > Click onthe box against Terms and Conditions and click on Place Order> Verify the complete profile and then click on Confirm.
Click here to check and apply for current NFO.
Click here to check and apply for current NFO.
Click here to check the schemes under NFO.