NFO Name | Scheme type | Category | Start date | Close date | Min. investment (₹.) |
---|---|---|---|---|---|
Altiva Hybrid Long-Short Fund (G) | Open Ended | Hybrid | 01 Oct 2025 | 15 Oct 2025 | 1000000 |
Altiva Hybrid Long-Short Fund (I) | Open Ended | Hybrid | 01 Oct 2025 | 15 Oct 2025 | 1000000 |
Altiva Hybrid Long-Short Fund (I) | Open Ended | Hybrid | 01 Oct 2025 | 15 Oct 2025 | 1000000 |
Magnum Hybrid Long Short Fund (G) | Open Ended | Hybrid | 01 Oct 2025 | 15 Oct 2025 | 1000000 |
Magnum Hybrid Long Short Fund (I) | Open Ended | Hybrid | 01 Oct 2025 | 15 Oct 2025 | 1000000 |
Magnum Hybrid Long Short Fund (I) | Open Ended | Hybrid | 01 Oct 2025 | 15 Oct 2025 | 1000000 |
Magnum Hybrid Long Short Fund (I) | Open Ended | Hybrid | 01 Oct 2025 | 15 Oct 2025 | 1000000 |
Motilal Oswal Consumption Fund (G) | Open Ended | Equity | 01 Oct 2025 | 15 Oct 2025 | 500 |
Motilal Oswal Consumption Fund (I) | Open Ended | Equity | 01 Oct 2025 | 15 Oct 2025 | 500 |
Motilal Oswal Consumption Fund (I) | Open Ended | Equity | 01 Oct 2025 | 15 Oct 2025 | 500 |
ICICI Prudential Conglomerate Fund (G) | Open Ended | Equity | 03 Oct 2025 | 17 Oct 2025 | 1000 |
ICICI Prudential Conglomerate Fund (I) | Open Ended | Equity | 03 Oct 2025 | 17 Oct 2025 | 1000 |
ICICI Prudential Conglomerate Fund (I) | Open Ended | Equity | 03 Oct 2025 | 17 Oct 2025 | 1000 |
ICICI Prudential Conglomerate Fund (I) | Open Ended | Equity | 03 Oct 2025 | 17 Oct 2025 | 1000 |
Invesco India Consumption Fund (G) | Open Ended | Equity | 03 Oct 2025 | 17 Oct 2025 | 1000 |
Invesco India Consumption Fund (I) | Open Ended | Equity | 03 Oct 2025 | 17 Oct 2025 | 1000 |
Invesco India Consumption Fund (I) | Open Ended | Equity | 03 Oct 2025 | 17 Oct 2025 | 1000 |
Kotak Gold Silver Passive FoF (G) | Open Ended | Others | 06 Oct 2025 | 20 Oct 2025 | 100 |
QSIF Hybrid Long-Short Fund (G) | Open Ended | Hybrid | 25 Sep 2025 | 09 Oct 2025 | 1000000 |
QSIF Hybrid Long-Short Fund (I) | Open Ended | Hybrid | 25 Sep 2025 | 09 Oct 2025 | 1000000 |
QSIF Hybrid Long-Short Fund (I) | Open Ended | Hybrid | 25 Sep 2025 | 09 Oct 2025 | 1000000 |
NFO Name | Start date | Close date |
---|---|---|
Axis Income Plus Arbitrage Passive FOF (G) | 28 Oct 2025 | 11 Nov 2025 |
Axis Income Plus Arbitrage Passive FOF (I) | 28 Oct 2025 | 11 Nov 2025 |
Samco Small Cap Fund (G) | 14 Nov 2025 | 28 Nov 2025 |
Bandhan Gold ETF (G) | 13 Oct 2025 | 15 Oct 2025 |
Bandhan Silver ETF (G) | 13 Oct 2025 | 15 Oct 2025 |
Groww Nifty Smallcap250 ETF (G) | 10 Oct 2025 | 24 Oct 2025 |
Bandhan Healthcare Fund (G) | 10 Nov 2025 | 24 Nov 2025 |
Bandhan Healthcare Fund (I) | 10 Nov 2025 | 24 Nov 2025 |
Helios Small Cap Fund (G) | 06 Nov 2025 | 20 Nov 2025 |
Helios Small Cap Fund (I) | 06 Nov 2025 | 20 Nov 2025 |
A mutual fund house, also known as an asset management company, issues a New Fund Offer, or NFO when they choose to introduce a new mutual funds scheme. This means it is an upcoming NFO in mutual fund scheme that gives investors the chance to purchase a fund at a discount and earn substantial returns.
Like an Initial Public Offering (IPO), a New Fund Offer (NFO) is the launch of a new mutual fund in the market before it is made available for subscription.
If you have invested in the markets for a while, you might already be aware of an Initial Public Offer (IPO), through which a company makes their shares available for public subscription for the first time in the market. Similarly, asset management companies, too, launch new mutual funds to raise capital from the market. Such a launch is called a New Fund Offer (NFO).
You can place a purchase order online by following the below steps:
Open www.Sharekhan.com in browser > Click on “Trade Now” > Enter Login Credentials and click on submit > Click on NFO > Click on radio button against the scheme and click on Buy > Enter the amount > Click onthe box against Terms and Conditions and click on Place Order> Verify the complete profile and then click on Confirm.
Click here to check and apply for current NFO.
Click here to check and apply for current NFO.
Click here to check the schemes under NFO.