| NFO Name | Scheme type | Category | Start date | Close date | Min. investment (₹.) |
|---|---|---|---|---|---|
| Angel One Silver ETF FOF (G) | Open Ended | Others | 09 Feb 2026 | 23 Feb 2026 | 500 |
| Mirae Asset Nifty Metal ETF FOF (G) | Open Ended | Others | 10 Feb 2026 | 23 Feb 2026 | 5000 |
| Mirae Asset Nifty Metal ETF FOF (I) | Open Ended | Others | 10 Feb 2026 | 23 Feb 2026 | 5000 |
| Mirae Asset Nifty Metal ETF FOF (I) | Open Ended | Others | 10 Feb 2026 | 23 Feb 2026 | 5000 |
| Groww BSE Hospitals ETF (G) | Open Ended | Others | 11 Feb 2026 | 25 Feb 2026 | 500 |
| Groww BSE Hospitals ETF FOF (G) | Open Ended | Others | 11 Feb 2026 | 25 Feb 2026 | 500 |
| Groww BSE Hospitals ETF FOF (I) | Open Ended | Others | 11 Feb 2026 | 25 Feb 2026 | 500 |
| Groww BSE Hospitals ETF FOF (I) | Open Ended | Others | 11 Feb 2026 | 25 Feb 2026 | 500 |
| Baroda BNP Paribas Best-in-Class Strategy Fund (G) | Open Ended | Equity | 12 Feb 2026 | 26 Feb 2026 | 1000 |
| Baroda BNP Paribas Best-in-Class Strategy Fund (I) | Open Ended | Equity | 12 Feb 2026 | 26 Feb 2026 | 1000 |
| Baroda BNP Paribas Best-in-Class Strategy Fund (I) | Open Ended | Equity | 12 Feb 2026 | 26 Feb 2026 | 1000 |
| Edelweiss Gold ETF Fund of Fund (G) | Open Ended | Others | 12 Feb 2026 | 26 Feb 2026 | 100 |
| ITI Business Cycle Fund (G) | Open Ended | Equity | 13 Feb 2026 | 27 Feb 2026 | 5000 |
| ITI Business Cycle Fund (I) | Open Ended | Equity | 13 Feb 2026 | 27 Feb 2026 | 5000 |
| ITI Business Cycle Fund (I) | Open Ended | Equity | 13 Feb 2026 | 27 Feb 2026 | 5000 |
| Old Bridge Flexi Cap Fund (G) | Open Ended | Equity | 13 Feb 2026 | 23 Feb 2026 | 5000 |
| Old Bridge Flexi Cap Fund (I) | Open Ended | Equity | 13 Feb 2026 | 23 Feb 2026 | 5000 |
| Old Bridge Flexi Cap Fund (I) | Open Ended | Equity | 13 Feb 2026 | 23 Feb 2026 | 5000 |
| SBI Nifty Midcap 150 Momentum 50 ETF (G) | Open Ended | Others | 17 Feb 2026 | 24 Feb 2026 | 5000 |
| Axis Fixed Maturity Plan - Series 129 (108 Days) (G) | Closed Ended | Debt | 18 Feb 2026 | 23 Feb 2026 | 5000 |
| Axis Fixed Maturity Plan - Series 129 (108 Days) (I) | Closed Ended | Debt | 18 Feb 2026 | 23 Feb 2026 | 5000 |
| LIC MF Technology Fund (G) | Open Ended | Equity | 20 Feb 2026 | 06 Mar 2026 | 1000 |
| LIC MF Technology Fund (I) | Open Ended | Equity | 20 Feb 2026 | 06 Mar 2026 | 1000 |
| LIC MF Technology Fund (I) | Open Ended | Equity | 20 Feb 2026 | 06 Mar 2026 | 1000 |
| Motilal Oswal Multi Factor Passive Fund of Funds (G) | Open Ended | Others | 20 Feb 2026 | 06 Mar 2026 | 500 |
| Aditya Birla Sun Life BSE Top 10 Banks ETF (G) | Open Ended | Others | 23 Feb 2026 | 25 Feb 2026 | 500 |
| Capitalmind Arbitrage Fund (G) | Open Ended | Hybrid | 23 Feb 2026 | 09 Mar 2026 | 5000 |
| Capitalmind Arbitrage Fund (I) | Open Ended | Hybrid | 23 Feb 2026 | 09 Mar 2026 | 5000 |
| Capitalmind Arbitrage Fund (I) | Open Ended | Hybrid | 23 Feb 2026 | 09 Mar 2026 | 5000 |
| Capitalmind Multi Asset Allocation Fund (G) | Open Ended | Hybrid | 23 Feb 2026 | 09 Mar 2026 | 5000 |
| Capitalmind Multi Asset Allocation Fund (I) | Open Ended | Hybrid | 23 Feb 2026 | 09 Mar 2026 | 5000 |
| Capitalmind Multi Asset Allocation Fund (I) | Open Ended | Hybrid | 23 Feb 2026 | 09 Mar 2026 | 5000 |
| Nippon India CRISIL-IBX Financial Services 9-12 Months Debt Index Fund (G) | Open Ended | Others | 23 Feb 2026 | 25 Feb 2026 | 1000 |
| Nippon India CRISIL-IBX Financial Services 9-12 Months Debt Index Fund (I) | Open Ended | Others | 23 Feb 2026 | 25 Feb 2026 | 1000 |
| Nippon India CRISIL-IBX Financial Services 9-12 Months Debt Index Fund (I) | Open Ended | Others | 23 Feb 2026 | 25 Feb 2026 | 1000 |
| NFO Name | Start date | Close date |
|---|---|---|
| Canara Robeco Banking And Financial Services Fund (G) | 27 Feb 2026 | 13 Mar 2026 |
| Canara Robeco Banking And Financial Services Fund (I) | 27 Feb 2026 | 13 Mar 2026 |
| HDFC Income Plus Arbitrage Omni FOF (G) | 27 Feb 2026 | 11 Mar 2026 |
| HDFC Income Plus Arbitrage Omni FOF (I) | 27 Feb 2026 | 11 Mar 2026 |
| DSP BSE Top 10 Banks ETF (G) | 27 Feb 2026 | 04 Mar 2026 |
| TRUSTMF Mid Cap Fund (G) | 27 Feb 2026 | 13 Mar 2026 |
| Abakkus Small Cap Fund (G) | 26 Feb 2026 | 12 Mar 2026 |
A mutual fund house, also known as an asset management company, issues a New Fund Offer, or NFO when they choose to introduce a new mutual funds scheme. This means it is an upcoming NFO in mutual fund scheme that gives investors the chance to purchase a fund at a discount and earn substantial returns.
Like an Initial Public Offering (IPO), a New Fund Offer (NFO) is the launch of a new mutual fund in the market before it is made available for subscription.
If you have invested in the markets for a while, you might already be aware of an Initial Public Offer (IPO), through which a company makes their shares available for public subscription for the first time in the market. Similarly, asset management companies, too, launch new mutual funds to raise capital from the market. Such a launch is called a New Fund Offer (NFO).
You can place a purchase order online by following the below steps:
Open www.Sharekhan.com in browser > Click on “Trade Now” > Enter Login Credentials and click on submit > Click on NFO > Click on radio button against the scheme and click on Buy > Enter the amount > Click onthe box against Terms and Conditions and click on Place Order> Verify the complete profile and then click on Confirm.
Click here to check and apply for current NFO.
Click here to check and apply for current NFO.
Click here to check the schemes under NFO.