| NFO Name | Scheme type | Category | Start date | Close date | Min. investment (₹.) |
|---|---|---|---|---|---|
| LIC MF Technology Fund (G) | Open Ended | Equity | 20 Feb 2026 | 06 Mar 2026 | 1000 |
| LIC MF Technology Fund (I) | Open Ended | Equity | 20 Feb 2026 | 06 Mar 2026 | 1000 |
| LIC MF Technology Fund (I) | Open Ended | Equity | 20 Feb 2026 | 06 Mar 2026 | 1000 |
| Motilal Oswal Multi Factor Passive Fund of Funds (G) | Open Ended | Others | 20 Feb 2026 | 06 Mar 2026 | 500 |
| Capitalmind Arbitrage Fund (G) | Open Ended | Hybrid | 23 Feb 2026 | 09 Mar 2026 | 5000 |
| Capitalmind Arbitrage Fund (I) | Open Ended | Hybrid | 23 Feb 2026 | 09 Mar 2026 | 5000 |
| Capitalmind Arbitrage Fund (I) | Open Ended | Hybrid | 23 Feb 2026 | 09 Mar 2026 | 5000 |
| Capitalmind Multi Asset Allocation Fund (G) | Open Ended | Hybrid | 23 Feb 2026 | 09 Mar 2026 | 5000 |
| Capitalmind Multi Asset Allocation Fund (I) | Open Ended | Hybrid | 23 Feb 2026 | 09 Mar 2026 | 5000 |
| Capitalmind Multi Asset Allocation Fund (I) | Open Ended | Hybrid | 23 Feb 2026 | 09 Mar 2026 | 5000 |
| Canara Robeco Banking And Financial Services Fund (G) | Open Ended | Equity | 27 Feb 2026 | 13 Mar 2026 | 5000 |
| Canara Robeco Banking And Financial Services Fund (I) | Open Ended | Equity | 27 Feb 2026 | 13 Mar 2026 | 5000 |
| Canara Robeco Banking And Financial Services Fund (I) | Open Ended | Equity | 27 Feb 2026 | 13 Mar 2026 | 5000 |
| DSP BSE Top 10 Banks ETF (G) | Open Ended | Others | 27 Feb 2026 | 04 Mar 2026 | 5000 |
| HDFC Income Plus Arbitrage Omni FOF (G) | Open Ended | Others | 27 Feb 2026 | 11 Mar 2026 | 100 |
| HDFC Income Plus Arbitrage Omni FOF (I) | Open Ended | Others | 27 Feb 2026 | 11 Mar 2026 | 100 |
| HDFC Income Plus Arbitrage Omni FOF (I) | Open Ended | Others | 27 Feb 2026 | 11 Mar 2026 | 100 |
| HDFC Income Plus Arbitrage Omni FOF (I) | Open Ended | Others | 27 Feb 2026 | 11 Mar 2026 | 100 |
| Kotak Multi Factor Passive FOF (G) | Open Ended | Others | 27 Feb 2026 | 13 Mar 2026 | 100 |
| TRUSTMF Mid Cap Fund (G) | Open Ended | Equity | 27 Feb 2026 | 13 Mar 2026 | 1000 |
| NFO Name | Start date | Close date |
|---|---|---|
| Helios Arbitrage Fund (G) | 09 Mar 2026 | 13 Mar 2026 |
| Helios Arbitrage Fund (I) | 09 Mar 2026 | 13 Mar 2026 |
| The Wealth Company Small Cap Fund (G) | 06 Mar 2026 | 18 Mar 2026 |
| The Wealth Company Small Cap Fund (I) | 06 Mar 2026 | 18 Mar 2026 |
| Nippon India CRISIL-IBX Financial Services 3-6 Months Debt Index Fund (G) | 05 Mar 2026 | 09 Mar 2026 |
| Nippon India CRISIL-IBX Financial Services 3-6 Months Debt Index Fund (I) | 05 Mar 2026 | 09 Mar 2026 |
| Nippon India CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - DP (G) | 05 Mar 2026 | 09 Mar 2026 |
| Nippon India CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - DP (I) | 05 Mar 2026 | 09 Mar 2026 |
| ICICI Prudential Diversified Equity All Cap Active FOF (G) | 02 Mar 2026 | 16 Mar 2026 |
A mutual fund house, also known as an asset management company, issues a New Fund Offer, or NFO when they choose to introduce a new mutual funds scheme. This means it is an upcoming NFO in mutual fund scheme that gives investors the chance to purchase a fund at a discount and earn substantial returns.
Like an Initial Public Offering (IPO), a New Fund Offer (NFO) is the launch of a new mutual fund in the market before it is made available for subscription.
If you have invested in the markets for a while, you might already be aware of an Initial Public Offer (IPO), through which a company makes their shares available for public subscription for the first time in the market. Similarly, asset management companies, too, launch new mutual funds to raise capital from the market. Such a launch is called a New Fund Offer (NFO).
You can place a purchase order online by following the below steps:
Open www.Sharekhan.com in browser > Click on “Trade Now” > Enter Login Credentials and click on submit > Click on NFO > Click on radio button against the scheme and click on Buy > Enter the amount > Click onthe box against Terms and Conditions and click on Place Order> Verify the complete profile and then click on Confirm.
Click here to check and apply for current NFO.
Click here to check and apply for current NFO.
Click here to check the schemes under NFO.