NFO Name | Scheme type | Category | Start date | Close date | Min. investment (₹.) |
---|---|---|---|---|---|
Baroda BNP Paribas Income Plus Arbitrage Active FOF (G) | Open Ended | Others | 09 May 2025 | 21 May 2025 | 1000 |
Baroda BNP Paribas Income Plus Arbitrage Active FOF (I) | Open Ended | Others | 09 May 2025 | 21 May 2025 | 1000 |
Baroda BNP Paribas Income Plus Arbitrage Active FOF (I) | Open Ended | Others | 09 May 2025 | 21 May 2025 | 1000 |
Canara Robeco Multi Asset Allocation Fund (G) | Open Ended | Hybrid | 09 May 2025 | 23 May 2025 | 5000 |
Canara Robeco Multi Asset Allocation Fund (I) | Open Ended | Hybrid | 09 May 2025 | 23 May 2025 | 5000 |
Canara Robeco Multi Asset Allocation Fund (I) | Open Ended | Hybrid | 09 May 2025 | 23 May 2025 | 5000 |
Baroda BNP Paribas Multi Asset Active FoF (G) | Open Ended | Others | 15 May 2025 | 26 May 2025 | 1000 |
Baroda BNP Paribas Multi Asset Active FoF (I) | Open Ended | Others | 15 May 2025 | 26 May 2025 | 1000 |
Baroda BNP Paribas Multi Asset Active FoF (I) | Open Ended | Others | 15 May 2025 | 26 May 2025 | 1000 |
SBI Nifty200 Quality 30 Index Fund (G) | Open Ended | Others | 16 May 2025 | 29 May 2025 | 5000 |
SBI Nifty200 Quality 30 Index Fund (I) | Open Ended | Others | 16 May 2025 | 29 May 2025 | 5000 |
SBI Nifty200 Quality 30 Index Fund (I) | Open Ended | Others | 16 May 2025 | 29 May 2025 | 5000 |
SBI Nifty200 Quality 30 Index Fund (I) | Open Ended | Others | 16 May 2025 | 29 May 2025 | 5000 |
Motilal Oswal Services Fund (G) | Open Ended | Equity | 20 May 2025 | 03 Jun 2025 | 500 |
Motilal Oswal Services Fund (I) | Open Ended | Equity | 20 May 2025 | 03 Jun 2025 | 500 |
Motilal Oswal Services Fund (I) | Open Ended | Equity | 20 May 2025 | 03 Jun 2025 | 500 |
ICICI Prudential Nifty200 Quality 30 Index Fund (G) | Open Ended | Others | 21 May 2025 | 04 Jun 2025 | 1000 |
ICICI Prudential Nifty200 Quality 30 Index Fund (I) | Open Ended | Others | 21 May 2025 | 04 Jun 2025 | 1000 |
ICICI Prudential Nifty200 Quality 30 Index Fund (I) | Open Ended | Others | 21 May 2025 | 04 Jun 2025 | 1000 |
ICICI Prudential Nifty200 Quality 30 Index Fund (I) | Open Ended | Others | 21 May 2025 | 04 Jun 2025 | 1000 |
Nippon India BSE Sensex Next 30 ETF (G) | Open Ended | Others | 21 May 2025 | 04 Jun 2025 | 1000 |
Nippon India BSE Sensex Next 30 Index Fund (G) | Open Ended | Others | 21 May 2025 | 04 Jun 2025 | 1000 |
Nippon India BSE Sensex Next 30 Index Fund (I) | Open Ended | Others | 21 May 2025 | 04 Jun 2025 | 1000 |
Nippon India BSE Sensex Next 30 Index Fund (I) | Open Ended | Others | 21 May 2025 | 04 Jun 2025 | 1000 |
NFO Name | Start date | Close date |
---|---|---|
Union Income Plus Arbitrage Active FOF (G) | 22 May 2025 | 05 Jun 2025 |
Union Income Plus Arbitrage Active FOF (I) | 22 May 2025 | 05 Jun 2025 |
Samco Large & Mid Cap Fund (G) | 05 Jun 2025 | 19 Jun 2025 |
You can place a purchase order online by following the below steps:
Open www.Sharekhan.com in browser > Click on “Trade Now” > Enter Login Credentials and click on submit > Click on NFO > Click on radio button against the scheme and click on Buy > Enter the amount > Click onthe box against Terms and Conditions and click on Place Order> Verify the complete profile and then click on Confirm.
Click here to check and apply for current NFO.
Click here to check and apply for current NFO.
Click here to check the schemes under NFO.