NFO Name | Scheme type | Category | Start date | Close date | Min. investment (₹.) |
---|---|---|---|---|---|
Kotak Nifty200 Quality 30 ETF (G) | Open Ended | Others | 23 Jun 2025 | 07 Jul 2025 | 5000 |
Kotak Nifty200 Quality 30 Index Fund (G) | Open Ended | Others | 23 Jun 2025 | 07 Jul 2025 | 100 |
Kotak Nifty200 Quality 30 Index Fund (I) | Open Ended | Others | 23 Jun 2025 | 07 Jul 2025 | 100 |
Kotak Nifty200 Quality 30 Index Fund (I) | Open Ended | Others | 23 Jun 2025 | 07 Jul 2025 | 100 |
Kotak Nifty200 Quality 30 Index Fund (I) | Open Ended | Others | 23 Jun 2025 | 07 Jul 2025 | 100 |
SBI Nifty200 Momentum 30 Index Fund (G) | Open Ended | Others | 23 Jun 2025 | 03 Jul 2025 | 5000 |
SBI Nifty200 Momentum 30 Index Fund (I) | Open Ended | Others | 23 Jun 2025 | 03 Jul 2025 | 5000 |
SBI Nifty200 Momentum 30 Index Fund (I) | Open Ended | Others | 23 Jun 2025 | 03 Jul 2025 | 5000 |
SBI Nifty200 Momentum 30 Index Fund (I) | Open Ended | Others | 23 Jun 2025 | 03 Jul 2025 | 5000 |
Union Low Duration Fund (G) | Open Ended | Debt | 26 Jun 2025 | 10 Jul 2025 | 1000 |
Union Low Duration Fund (I) | Open Ended | Debt | 26 Jun 2025 | 10 Jul 2025 | 1000 |
Union Low Duration Fund (I) | Open Ended | Debt | 26 Jun 2025 | 10 Jul 2025 | 1000 |
Bajaj Finserv Small Cap Fund (G) | Open Ended | Equity | 27 Jun 2025 | 11 Jul 2025 | 500 |
Bajaj Finserv Small Cap Fund (I) | Open Ended | Equity | 27 Jun 2025 | 11 Jul 2025 | 500 |
Bajaj Finserv Small Cap Fund (I) | Open Ended | Equity | 27 Jun 2025 | 11 Jul 2025 | 500 |
HDFC Innovation Fund (G) | Open Ended | Equity | 27 Jun 2025 | 11 Jul 2025 | 100 |
HDFC Innovation Fund (I) | Open Ended | Equity | 27 Jun 2025 | 11 Jul 2025 | 100 |
HDFC Innovation Fund (I) | Open Ended | Equity | 27 Jun 2025 | 11 Jul 2025 | 100 |
HDFC Innovation Fund (I) | Open Ended | Equity | 27 Jun 2025 | 11 Jul 2025 | 100 |
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund (G) | Open Ended | Others | 27 Jun 2025 | 07 Jul 2025 | 100 |
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund (I) | Open Ended | Others | 27 Jun 2025 | 07 Jul 2025 | 100 |
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund (I) | Open Ended | Others | 27 Jun 2025 | 07 Jul 2025 | 100 |
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund (I) | Open Ended | Others | 27 Jun 2025 | 07 Jul 2025 | 100 |
Mahindra Manulife Banking & Financial Services Fund (G) | Open Ended | Equity | 27 Jun 2025 | 11 Jul 2025 | 1000 |
Mahindra Manulife Banking & Financial Services Fund (I) | Open Ended | Equity | 27 Jun 2025 | 11 Jul 2025 | 1000 |
Mahindra Manulife Banking & Financial Services Fund (I) | Open Ended | Equity | 27 Jun 2025 | 11 Jul 2025 | 1000 |
Mahindra Manulife Banking & Financial Services Fund (I) | Open Ended | Equity | 27 Jun 2025 | 11 Jul 2025 | 1000 |
TRUSTMF Multi Cap Fund (G) | Open Ended | Equity | 30 Jun 2025 | 14 Jul 2025 | 1000 |
NFO Name | Start date | Close date |
---|---|---|
ICICI Prudential Active Momentum Fund (G) | 08 Jul 2025 | 22 Jul 2025 |
ICICI Prudential Active Momentum Fund (I) | 08 Jul 2025 | 22 Jul 2025 |
JM Large & Mid Cap Fund (G) | 04 Jul 2025 | 18 Jul 2025 |
JM Large & Mid Cap Fund (I) | 04 Jul 2025 | 18 Jul 2025 |
Axis Services Opportunities Fund (G) | 04 Jul 2025 | 18 Jul 2025 |
Axis Services Opportunities Fund (I) | 04 Jul 2025 | 18 Jul 2025 |
Nippon India MNC Fund (G) | 02 Jul 2025 | 16 Jul 2025 |
Nippon India MNC Fund (I) | 02 Jul 2025 | 16 Jul 2025 |
Sundaram Multi-Factor Fund (G) | 02 Jul 2025 | 16 Jul 2025 |
Sundaram Multi-Factor Fund (I) | 02 Jul 2025 | 16 Jul 2025 |
You can place a purchase order online by following the below steps:
Open www.Sharekhan.com in browser > Click on “Trade Now” > Enter Login Credentials and click on submit > Click on NFO > Click on radio button against the scheme and click on Buy > Enter the amount > Click onthe box against Terms and Conditions and click on Place Order> Verify the complete profile and then click on Confirm.
Click here to check and apply for current NFO.
Click here to check and apply for current NFO.
Click here to check the schemes under NFO.