| NFO Name | Scheme type | Category | Start date | Close date | Min. investment (₹.) |
|---|---|---|---|---|---|
| Angel One Nifty Total Market Momentum Quality 50 ETF (G) | Open Ended | Others | 03 Nov 2025 | 17 Nov 2025 | 1000 |
| Angel One Nifty Total Market Momentum Quality 50 Index Fund (G) | Open Ended | Others | 03 Nov 2025 | 17 Nov 2025 | 1000 |
| Edelweiss BSE Sensex ETF (G) | Open Ended | Others | 03 Nov 2025 | 17 Nov 2025 | 5000 |
| Edelweiss Nifty 50 ETF (G) | Open Ended | Others | 03 Nov 2025 | 17 Nov 2025 | 5000 |
| Helios Small Cap Fund (G) | Open Ended | Equity | 06 Nov 2025 | 20 Nov 2025 | 5000 |
| Helios Small Cap Fund (I) | Open Ended | Equity | 06 Nov 2025 | 20 Nov 2025 | 5000 |
| Helios Small Cap Fund (I) | Open Ended | Equity | 06 Nov 2025 | 20 Nov 2025 | 5000 |
| Helios Small Cap Fund (I) | Open Ended | Equity | 06 Nov 2025 | 20 Nov 2025 | 5000 |
| Kotak Rural Opportunities Fund (G) | Open Ended | Equity | 06 Nov 2025 | 20 Nov 2025 | 1000 |
| Kotak Rural Opportunities Fund (I) | Open Ended | Equity | 06 Nov 2025 | 20 Nov 2025 | 1000 |
| Kotak Rural Opportunities Fund (I) | Open Ended | Equity | 06 Nov 2025 | 20 Nov 2025 | 1000 |
| Kotak Rural Opportunities Fund (I) | Open Ended | Equity | 06 Nov 2025 | 20 Nov 2025 | 1000 |
| Old Bridge Arbitrage Fund (G) | Open Ended | Hybrid | 06 Nov 2025 | 10 Nov 2025 | 5000 |
| Old Bridge Arbitrage Fund (I) | Open Ended | Hybrid | 06 Nov 2025 | 10 Nov 2025 | 5000 |
| Old Bridge Arbitrage Fund (I) | Open Ended | Hybrid | 06 Nov 2025 | 10 Nov 2025 | 5000 |
| Kotak Nifty Chemicals ETF (G) | Open Ended | Others | 23 Oct 2025 | 06 Nov 2025 | 5000 |
| QSIF Equity Ex-Top 100 Long-Short Fund (G) | Open Ended | Equity Ex | 24 Oct 2025 | 07 Nov 2025 | 1000000 |
| QSIF Equity Ex-Top 100 Long-Short Fund (I) | Open Ended | Equity Ex | 24 Oct 2025 | 07 Nov 2025 | 1000000 |
| QSIF Equity Ex-Top 100 Long-Short Fund (I) | Open Ended | Equity Ex | 24 Oct 2025 | 07 Nov 2025 | 1000000 |
| Axis Income Plus Arbitrage Passive FOF (G) | Open Ended | Others | 28 Oct 2025 | 11 Nov 2025 | 100 |
| Axis Income Plus Arbitrage Passive FOF (I) | Open Ended | Others | 28 Oct 2025 | 11 Nov 2025 | 100 |
| Axis Income Plus Arbitrage Passive FOF (I) | Open Ended | Others | 28 Oct 2025 | 11 Nov 2025 | 100 |
| Groww Nifty Midcap 150 ETF (G) | Open Ended | Others | 28 Oct 2025 | 11 Nov 2025 | 500 |
| Groww Nifty Midcap 150 Index Fund (G) | Open Ended | Others | 28 Oct 2025 | 11 Nov 2025 | 500 |
| Groww Nifty Midcap 150 Index Fund (I) | Open Ended | Others | 28 Oct 2025 | 11 Nov 2025 | 500 |
| Groww Nifty Midcap 150 Index Fund (I) | Open Ended | Others | 28 Oct 2025 | 11 Nov 2025 | 500 |
| LIC MF Consumption Fund (G) | Open Ended | Equity | 31 Oct 2025 | 14 Nov 2025 | 5000 |
| LIC MF Consumption Fund (I) | Open Ended | Equity | 31 Oct 2025 | 14 Nov 2025 | 5000 |
| LIC MF Consumption Fund (I) | Open Ended | Equity | 31 Oct 2025 | 14 Nov 2025 | 5000 |
| NFO Name | Start date | Close date |
|---|---|---|
| Axis Multi-Asset Active FoF (G) | 21 Nov 2025 | 05 Dec 2025 |
| Axis Multi-Asset Active FoF (I) | 21 Nov 2025 | 05 Dec 2025 |
| Mirae Asset Infrastructure Fund (G) | 17 Nov 2025 | 01 Dec 2025 |
| Mirae Asset Infrastructure Fund (I) | 17 Nov 2025 | 01 Dec 2025 |
| Samco Small Cap Fund (G) | 14 Nov 2025 | 28 Nov 2025 |
| Franklin India Multi-Factor Fund (G) | 10 Nov 2025 | 24 Nov 2025 |
| Franklin India Multi-Factor Fund (I) | 10 Nov 2025 | 24 Nov 2025 |
| DSP MSCI INDIA ETF (G) | 10 Nov 2025 | 17 Nov 2025 |
| Bandhan Healthcare Fund (G) | 10 Nov 2025 | 24 Nov 2025 |
| Bandhan Healthcare Fund (I) | 10 Nov 2025 | 24 Nov 2025 |
| Groww Money Market Fund (G) | 10 Nov 2025 | 17 Nov 2025 |
| Groww Money Market Fund (I) | 10 Nov 2025 | 17 Nov 2025 |
| Bajaj Finserv Banking And Financial Services Fund (G) | 10 Nov 2025 | 24 Nov 2025 |
| Bajaj Finserv Banking And Financial Services Fund (I) | 10 Nov 2025 | 24 Nov 2025 |
| HDFC BSE India Sector Leaders Index Fund (G) | 07 Nov 2025 | 21 Nov 2025 |
A mutual fund house, also known as an asset management company, issues a New Fund Offer, or NFO when they choose to introduce a new mutual funds scheme. This means it is an upcoming NFO in mutual fund scheme that gives investors the chance to purchase a fund at a discount and earn substantial returns.
Like an Initial Public Offering (IPO), a New Fund Offer (NFO) is the launch of a new mutual fund in the market before it is made available for subscription.
If you have invested in the markets for a while, you might already be aware of an Initial Public Offer (IPO), through which a company makes their shares available for public subscription for the first time in the market. Similarly, asset management companies, too, launch new mutual funds to raise capital from the market. Such a launch is called a New Fund Offer (NFO).
You can place a purchase order online by following the below steps:
Open www.Sharekhan.com in browser > Click on “Trade Now” > Enter Login Credentials and click on submit > Click on NFO > Click on radio button against the scheme and click on Buy > Enter the amount > Click onthe box against Terms and Conditions and click on Place Order> Verify the complete profile and then click on Confirm.
Click here to check and apply for current NFO.
Click here to check and apply for current NFO.
Click here to check the schemes under NFO.