NFO Name | Scheme type | Category | Start date | Close date | Min. investment (₹.) |
---|---|---|---|---|---|
Kotak Nifty India Tourism Index Fund (G) | Open Ended | Others | 02 Sep 2024 | 16 Sep 2024 | 100 |
Kotak Nifty India Tourism Index Fund (I) | Open Ended | Others | 02 Sep 2024 | 16 Sep 2024 | 100 |
Kotak Nifty India Tourism Index Fund (I) | Open Ended | Others | 02 Sep 2024 | 16 Sep 2024 | 100 |
Kotak Nifty India Tourism Index Fund (I) | Open Ended | Others | 02 Sep 2024 | 16 Sep 2024 | 100 |
UTI Nifty Private Bank Index Fund (G) | Open Ended | Others | 02 Sep 2024 | 16 Sep 2024 | 5000 |
UTI Nifty200 Quality 30 Index Fund (G) | Open Ended | Others | 02 Sep 2024 | 16 Sep 2024 | 5000 |
Bandhan Nifty Midcap 150 Index Fund (G) | Open Ended | Others | 03 Sep 2024 | 13 Sep 2024 | 1000 |
Franklin India Medium to Long Duration Fund (G) | Open Ended | Debt | 03 Sep 2024 | 17 Sep 2024 | 5000 |
Franklin India Medium to Long Duration Fund (I) | Open Ended | Debt | 03 Sep 2024 | 17 Sep 2024 | 5000 |
Franklin India Medium to Long Duration Fund (I) | Open Ended | Debt | 03 Sep 2024 | 17 Sep 2024 | 5000 |
Franklin India Medium to Long Duration Fund (I) | Open Ended | Debt | 03 Sep 2024 | 17 Sep 2024 | 5000 |
Invesco India Technology Fund (G) | Open Ended | Equity | 03 Sep 2024 | 17 Sep 2024 | 1000 |
Invesco India Technology Fund (I) | Open Ended | Equity | 03 Sep 2024 | 17 Sep 2024 | 1000 |
Invesco India Technology Fund (I) | Open Ended | Equity | 03 Sep 2024 | 17 Sep 2024 | 1000 |
Motilal Oswal Nifty 500 Momentum 50 Index Fund (G) | Open Ended | Others | 04 Sep 2024 | 18 Sep 2024 | 500 |
HSBC India Export Opportunities Fund (G) | Open Ended | Equity | 05 Sep 2024 | 19 Sep 2024 | 5000 |
HSBC India Export Opportunities Fund (I) | Open Ended | Equity | 05 Sep 2024 | 19 Sep 2024 | 5000 |
HSBC India Export Opportunities Fund (I) | Open Ended | Equity | 05 Sep 2024 | 19 Sep 2024 | 5000 |
HSBC India Export Opportunities Fund (I) | Open Ended | Equity | 05 Sep 2024 | 19 Sep 2024 | 5000 |
Kotak CRISIL- IBX AAA Financial Services Index - Sep 2027 Fund (G) | Open Ended | Others | 30 Aug 2024 | 11 Sep 2024 | 100 |
Kotak CRISIL- IBX AAA Financial Services Index - Sep 2027 Fund - DirectPlan (I) | Open Ended | Others | 30 Aug 2024 | 11 Sep 2024 | 100 |
Kotak CRISIL- IBX AAA Financial Services Index - Sep 2027 Fund - DirectPlan (I) | Open Ended | Others | 30 Aug 2024 | 11 Sep 2024 | 100 |
Kotak CRISIL- IBX AAA Financial Services Index - Sep 2027 Fund - DirectPlan (I) | Open Ended | Others | 30 Aug 2024 | 11 Sep 2024 | 100 |
NFO Name | Start date | Close date |
---|---|---|
Motilal Oswal Nifty 500 Momentum 50 ETF (G) | 16 Sep 2024 | 18 Sep 2024 |
Nippon India Nifty 500 Momentum 50 Index Fund (G) | 11 Sep 2024 | 25 Sep 2024 |
Nippon India Nifty 500 Momentum 50 Index Fund (I) | 11 Sep 2024 | 25 Sep 2024 |
Bandhan Business Cycle Fund (G) | 10 Sep 2024 | 24 Sep 2024 |
Bandhan Business Cycle Fund (I) | 10 Sep 2024 | 24 Sep 2024 |
Samco Multi Cap Fund (G) | 10 Oct 2024 | 24 Oct 2024 |
You can place a purchase order online by following the below steps:
Open www.Sharekhan.com in browser > Click on “Trade Now” > Enter Login Credentials and click on submit > Click on NFO > Click on radio button against the scheme and click on Buy > Enter the amount > Click onthe box against Terms and Conditions and click on Place Order> Verify the complete profile and then click on Confirm.
Click here to check and apply for current NFO.
Click here to check and apply for current NFO.
Click here to check the schemes under NFO.