NFO Name | Scheme type | Category | Start date | Close date | Min. investment (₹.) |
---|---|---|---|---|---|
Groww BSE Power ETF (G) | Open Ended | Others | 18 Jul 2025 | 01 Aug 2025 | 500 |
Groww BSE Power ETF FOF (G) | Open Ended | Others | 18 Jul 2025 | 01 Aug 2025 | 500 |
Groww BSE Power ETF FOF (I) | Open Ended | Others | 18 Jul 2025 | 01 Aug 2025 | 500 |
Groww BSE Power ETF FOF (I) | Open Ended | Others | 18 Jul 2025 | 01 Aug 2025 | 500 |
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund (G) | Open Ended | Others | 21 Jul 2025 | 04 Aug 2025 | 500 |
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund (I) | Open Ended | Others | 21 Jul 2025 | 04 Aug 2025 | 500 |
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund (G) | Open Ended | Others | 21 Jul 2025 | 04 Aug 2025 | 500 |
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund (I) | Open Ended | Others | 21 Jul 2025 | 04 Aug 2025 | 500 |
Motilal Oswal Special Opportunities Fund (G) | Open Ended | Equity | 25 Jul 2025 | 08 Aug 2025 | 500 |
Motilal Oswal Special Opportunities Fund (I) | Open Ended | Equity | 25 Jul 2025 | 08 Aug 2025 | 500 |
Motilal Oswal Special Opportunities Fund (I) | Open Ended | Equity | 25 Jul 2025 | 08 Aug 2025 | 500 |
Bajaj Finserv Equity Savings Fund (G) | Open Ended | Hybrid | 28 Jul 2025 | 11 Aug 2025 | 500 |
Bajaj Finserv Equity Savings Fund (I) | Open Ended | Hybrid | 28 Jul 2025 | 11 Aug 2025 | 500 |
Bajaj Finserv Equity Savings Fund (I) | Open Ended | Hybrid | 28 Jul 2025 | 11 Aug 2025 | 500 |
Kotak Nifty Alpha 50 Index Fund (G) | Open Ended | Others | 28 Jul 2025 | 11 Aug 2025 | 100 |
Kotak Nifty Alpha 50 Index Fund (I) | Open Ended | Others | 28 Jul 2025 | 11 Aug 2025 | 100 |
Kotak Nifty Alpha 50 Index Fund (I) | Open Ended | Others | 28 Jul 2025 | 11 Aug 2025 | 100 |
Kotak Nifty Alpha 50 Index Fund (I) | Open Ended | Others | 28 Jul 2025 | 11 Aug 2025 | 100 |
Kotak Active Momentum Fund (G) | Open Ended | Equity | 29 Jul 2025 | 12 Aug 2025 | 5000 |
Kotak Active Momentum Fund (I) | Open Ended | Equity | 29 Jul 2025 | 12 Aug 2025 | 5000 |
Kotak Active Momentum Fund (I) | Open Ended | Equity | 29 Jul 2025 | 12 Aug 2025 | 5000 |
Kotak Active Momentum Fund (I) | Open Ended | Equity | 29 Jul 2025 | 12 Aug 2025 | 5000 |
360 ONE Multi Asset Allocation Fund (G) | Open Ended | Hybrid | 30 Jul 2025 | 13 Aug 2025 | 1000 |
360 ONE Multi Asset Allocation Fund (I) | Open Ended | Hybrid | 30 Jul 2025 | 13 Aug 2025 | 1000 |
360 ONE Multi Asset Allocation Fund (I) | Open Ended | Hybrid | 30 Jul 2025 | 13 Aug 2025 | 1000 |
Bank of India Mid Cap Fund (G) | Open Ended | Equity | 31 Jul 2025 | 14 Aug 2025 | 5000 |
Bank of India Mid Cap Fund (I) | Open Ended | Equity | 31 Jul 2025 | 14 Aug 2025 | 5000 |
Bank of India Mid Cap Fund (I) | Open Ended | Equity | 31 Jul 2025 | 14 Aug 2025 | 5000 |
NFO Name | Start date | Close date |
---|---|---|
Edelweiss Multi Asset Omni Fund of Fund (G) | 12 Aug 2025 | 26 Aug 2025 |
Edelweiss Multi Asset Omni Fund of Fund (I) | 12 Aug 2025 | 26 Aug 2025 |
Groww Nifty Next 50 ETF (G) | 06 Aug 2025 | 20 Aug 2025 |
Groww Nifty Next 50 Index Fund (G) | 06 Aug 2025 | 20 Aug 2025 |
Groww Nifty Next 50 Index Fund (I) | 06 Aug 2025 | 20 Aug 2025 |
SBI Nifty 1D Rate Liquid ETF - Growth (G) | 04 Aug 2025 | 07 Aug 2025 |
Baroda BNP Paribas Gold ETF Fund of Fund (G) | 04 Aug 2025 | 14 Aug 2025 |
You can place a purchase order online by following the below steps:
Open www.Sharekhan.com in browser > Click on “Trade Now” > Enter Login Credentials and click on submit > Click on NFO > Click on radio button against the scheme and click on Buy > Enter the amount > Click onthe box against Terms and Conditions and click on Place Order> Verify the complete profile and then click on Confirm.
Click here to check and apply for current NFO.
Click here to check and apply for current NFO.
Click here to check the schemes under NFO.