Company Group LTP CHG(RS) CHG(%) Prev.Close One Week Ago One Month Ago One Year Ago MKT CAP(CR)
ABINFRA OtherEQ 88.96 8.53 10.61 80.43 83.76 99.5 48.31 531.03
CMRSL SM 93.5 5.7 6.49 87.8 0 0 0 27.38
PARAMATRIX SM 98.7 5.7 6.13 93 102.5 69.15 0 113.59
ONYX SM 57.8 3.3 6.06 54.5 49.95 58 0 104.8
QFIL SM 78.75 3.75 5 75 74.65 76.05 124 22.48
SHRADHA T 69.65 3.31 4.99 66.34 59.22 62 33.22 352.59
MVKAGRO ST 62.25 2.95 4.97 59.3 58 46.05 49.4 96.43
MALUPAPER OtherEQ 44.31 2.07 4.9 42.24 36.41 34.29 37.55 75.59
MICROPRO SM 25.85 1.2 4.87 24.65 27.95 18.45 50.4 36.96
THESL SM 30.25 1.35 4.67 28.9 28.55 28.8 0 37.77
MDL SM 98.95 4 4.21 94.95 96.25 92.45 111 175.54
GOLDENTOBC Z 36.53 1.44 4.1 35.09 35.01 34.36 43.05 64.32
DOLLEX SM 37.55 1.4 3.87 36.15 38.55 32.75 42.7 93.75
ASIANTILES OtherEQ 45.07 1.66 3.82 43.41 46.26 43.13 63 662.73
KCK SM 37.1 1.35 3.78 35.75 36.45 38.8 21.38 235.96
PRECISION SM 23.25 0.75 3.33 22.5 23.05 22.7 50 53.38
UNILEX SM 51.35 1.65 3.32 49.7 51.5 47.5 0 69.92
ABMINTLLTD OtherEQ 51.67 1.64 3.28 50.03 50.7 41.88 65.25 48.61
GOLDTECH OtherEQ 64.77 2.04 3.25 62.73 66.33 51.9 132.5 223.99
KONTOR ST 77.85 2.45 3.25 75.4 84.4 62.55 85.4 48.11
MCLOUD OtherEQ 70.12 2.02 2.97 68.1 70.99 61.85 0 4097.78
WILLAMAGOR OtherEQ 30.54 0.83 2.79 29.71 31.53 27.91 40.95 33.46
SOMATEX OtherEQ 44.31 1.18 2.74 43.13 45.61 37.65 34.6 146.37
BMETRICS SM 45.6 1.2 2.7 44.4 48.45 41.85 52 56.15
PNBGILTS OtherEQ 98.33 2.49 2.6 95.84 99.7 80.49 110.3 1770.04
FALCONTECH ST 28.45 0.7 2.52 27.75 29.65 29.5 0 15.24
VITAL SM 65 1.55 2.44 63.45 72 50.15 93.4 155.68
IRISDOREME OtherEQ 46.87 1.06 2.31 45.81 45.58 43.66 75.03 446.04
ALUWIND SM 57.4 1.25 2.23 56.15 60 51 46.05 142.62
INSPIRE SM 25.55 0.55 2.2 25 25.4 20.2 45 34.77
VIRINCHI OtherEQ 21.85 0.47 2.2 21.38 23 20.78 39.25 224.28
PURVFLEXI ST 95 2 2.15 93 98.25 90.75 218 199.34
BOSS SM 53.45 1.1 2.1 52.35 53.75 38.85 0 23.77
SANGANI SM 74 1.5 2.07 72.5 76.45 71.4 44.5 101.95
VLEGOV T 48.45 0.95 2 47.5 44.77 35.98 64.45 525.45
CURAA T 71.44 1.4 2 70.04 66.01 29.9 1.6 2.43
Quicktouch ST 53.7 1.05 1.99 52.65 49.7 40.45 191 68.82
ELGIRUBCO T 62.44 1.22 1.99 61.22 62.5 66.34 54.6 312.51
AVONMORE T 21.68 0.42 1.98 21.26 21.74 17.01 10.32 611.78
PROZONER T 34.46 0.67 1.98 33.79 33.16 28.3 34.4 525.87
USHAFIN ST 72.6 1.4 1.97 71.2 67.2 50.55 0 157.82
ITTL ST 49.15 0.95 1.97 48.2 47.3 38.3 6.8 49.15
COFFEEDAY T 32.04 0.62 1.97 31.42 29.62 28.32 62.45 676.85
SHANTHALA ST 28.7 0.55 1.95 28.15 26.6 24.25 88 19.22
NAGREEKCAP OtherEQ 29.48 0.56 1.94 28.92 29.92 23.8 19.7 37.19
SATECH ST 69.55 1.3 1.9 68.25 64.4 57.55 0 90.81
YUDIZ ST 34.95 0.65 1.9 34.3 35.05 30 82.9 36.07
BAWEJA SM 48.4 0.9 1.89 47.5 49.8 49.75 104.35 89.19
POLYSIL ST 32.75 0.6 1.87 32.15 30.35 23.75 41 37.14
BOHRAIND T 29.74 0.54 1.85 29.2 31.17 36.97 19 42.52
CRAYONS ST 49.9 0.9 1.84 49 48.5 46.55 146.5 121.91
DESTINY ST 90.25 1.6 1.8 88.65 88.7 75.8 39.5 138.88
OBCL OtherEQ 54.79 0.97 1.8 53.82 54.66 52.01 60.85 115.51
ROXHITECH ST 42.4 0.75 1.8 41.65 41.7 38 124.4 96.83
SAROJA SM 38.65 0.65 1.71 38 35.8 37.75 46.45 15.54
TBI ST 99.55 1.65 1.69 97.9 94.2 77.3 0 180.77
MEGAFLEX SM 61 1 1.67 60 54.35 47.25 36.5 67.72
AUSL ST 32 0.5 1.59 31.5 29.9 23.65 0 79.47
K2INFRA ST 82.7 1.25 1.53 81.45 73.9 73.2 145.95 104.35
KARMAENG OtherEQ 53.11 0.77 1.47 52.34 56.5 51.5 75.95 61.45
EFORCE ST 38.25 0.55 1.46 37.7 36.3 29.45 97.55 89.51
NAMAN ST 84.4 1.2 1.44 83.2 78.45 56.1 118.3 110.28
SILGO T 48.49 0.66 1.38 47.83 46.44 44.99 36.45 89.69
YASHOPTICS SM 80 1.05 1.33 78.95 79.45 80.2 95.45 198.12
ASPIRE ST 39.4 0.5 1.29 38.9 34.3 27.8 89.55 59.8
AKASH OtherEQ 27.32 0.34 1.26 26.98 28.69 25.08 39.55 46.07
AAATECH OtherEQ 77.04 0.96 1.26 76.08 79.25 72.36 132.95 98.82
DRL ST 28.35 0.35 1.25 28 27 25.75 26.35 21.94
CUPID OtherEQ 78.32 0.81 1.05 77.51 73.17 62.63 108.35 2101.76
CIFL OtherEQ 37.07 0.38 1.04 36.69 38.96 0 0 1442.51
NORBTEAEXP T 39.99 0.4 1.01 39.59 41.9 36.31 13.15 51.86
DELTACORP OtherEQ 92.58 0.92 1 91.66 94.21 83.22 122.25 2479.02
COMSYN T 88.86 0.88 1 87.98 83.89 75.44 77.1 355.02
KALANA SM 45.95 0.45 0.99 45.5 0 0 0 59.92
RVHL OtherEQ 46.1 0.43 0.94 45.67 47.54 44.57 43.2 282.71
SANGHIIND OtherEQ 60.34 0.53 0.89 59.81 63.59 59.43 93.45 1558.74
MONOPHARMA SM 23.9 0.2 0.84 23.7 24.35 23.1 44.5 42.23
NKIND OtherEQ 68 0.56 0.83 67.44 72.08 61.24 55.15 40.87
GRAPHISAD SM 42.7 0.35 0.83 42.35 45 44 51.2 78.04
TUNWAL SM 30.7 0.25 0.82 30.45 32.1 29.2 0 169.77
KANDARP ST 94.95 0.75 0.8 94.2 93.5 78.6 31.35 85.2
Maxposure SM 57.45 0.45 0.79 57 59.7 56.35 99.75 130.65
ASHALOG SM 77.2 0.6 0.78 76.6 80.9 62.95 0 104.65
AILIMITED SM 89.5 0.65 0.73 88.85 78.6 52.25 40.75 53.89
VELS ST 77.95 0.55 0.71 77.4 77 74 63.5 100.62
VLINFRA SM 51 0.35 0.69 50.65 55.5 48.7 0 80.13
MAANALU T 84.65 0.58 0.69 84.07 87.52 76.25 149.4 457.83
PSFL SM 53.95 0.35 0.65 53.6 50.2 43.25 0 106.18
SIGNORIA ST 68 0.4 0.59 67.6 64.5 60 146 32.35
ORIENTCER OtherEQ 35.61 0.2 0.56 35.41 35.12 30.42 49.55 426.04
MSUMI OtherEQ 55.76 0.3 0.54 55.46 56.25 52.11 69.05 24652.1
JAYSREETEA OtherEQ 95.04 0.48 0.51 94.56 99.92 89.61 106.65 274.45
MCL OtherEQ 55.69 0.27 0.49 55.42 55.42 48.09 41.95 151.16
LLOYDS SM 82.9 0.4 0.48 82.5 85.5 91 133.2 197.83
PTL OtherEQ 39.71 0.18 0.46 39.53 39.97 37.68 43.2 525.67
SHREDIGCEM OtherEQ 78.62 0.23 0.29 78.39 79.57 68.29 111.3 1162.12
MUKTAARTS OtherEQ 71.11 0.16 0.23 70.95 73.38 63.05 73.1 160.6
JULLUMOTOR OtherEQ 83.3 0.17 0.2 83.13 80.13 74.34 100.15 190.27
LANCORHOL OtherEQ 22.72 0.04 0.18 22.68 22.99 21.75 49.1 165.85
MEGASOFT T 64.15 0.11 0.17 64.04 74.08 49.06 73.35 473.23
BALAJITELE OtherEQ 71.78 0.12 0.17 71.66 82.48 60.42 81.7 858.41
ORICONENT OtherEQ 40.08 0.06 0.15 40.02 40.05 39.94 40.45 629.45
VINEETLAB OtherEQ 32.79 0.05 0.15 32.74 34.08 31.2 56.8 30.23
AAREYDRUGS OtherEQ 53.65 0.06 0.11 53.59 58.62 33.51 52.3 152.12
NIVABUPA OtherEQ 81.59 0.08 0.1 81.51 88.15 78.08 0 14906.71
BANKA OtherEQ 68.31 0.05 0.07 68.26 71.54 72.46 101 74.28
SHEKHAWATI T 21.49 0.01 0.05 21.48 24.04 22.48 27 74.08
AIROLAM OtherEQ 89.07 0.01 0.01 89.06 94.99 89.5 175.85 133.62
OPEN FREE* DEMAT ACCOUNT