Market Stats

Market statistics are facts and figures on how different stocks and indexes have performed over a specific time frame. Serious traders and investors analyse the market with the help of these data points. The Research team at Mirae Asset Sharekhan provides you with all the necessary data in one convenient place, making it simple for you to plan your investments.

Company Group LTP CHG(RS) CHG(%) Prev.Close One Week Ago One Month Ago One Year Ago MKT CAP(CR)
ONYX SM 39 6.5 20 32.5 28.65 32.25 53.1 70.72
VIGOR SM 65.4 10.9 20 54.5 51 56.3 0 67.7
DEEM SM 47.4 7.9 20 39.5 34 38 67.75 39.52
COFFEEDAY OtherEQ 34.78 5.79 19.97 28.99 24.27 26.63 34.07 734.73
UHTL SM 68.25 11.35 19.95 56.9 56.85 51.15 61.15 129.7
BLUSPRING OtherEQ 79.03 10.27 14.94 68.76 69.62 62.1 0 1181.03
BEARDSELL OtherEQ 27.95 3.55 14.55 24.4 24.07 26.31 30.25 110.23
SAHLIBHFI OtherEQ 81.84 9.77 13.56 72.07 72.19 80.62 0 252.79
NIKITA SM 80.75 7.3 9.94 73.45 74.6 128.65 0 199.19
CANARYS SM 21.55 1.9 9.67 19.65 19.85 18.95 32.25 126.6
EMAMIPAP OtherEQ 87.01 7.19 9.01 79.82 79.42 78.06 98.68 526.4
NMSTEEL SM 25.75 2.05 8.65 23.7 24 23.45 29.2 44.52
KLL SM 40.1 3.05 8.23 37.05 35.7 44.9 85.35 74.31
DBSTOCKBRO OtherEQ 33.57 2.54 8.19 31.03 29.56 27.5 29.75 117.5
HMVL OtherEQ 68.18 4.51 7.08 63.67 62.75 67.17 90.25 502.29
JAGRAN OtherEQ 74.93 4.88 6.97 70.05 68.92 65.56 82.93 1630.88
MDL SM 55.5 3.5 6.73 52 0 0 0 98.46
PRLIND SM 63.45 4 6.73 59.45 59.95 64 100.05 145.06
BHARATCOAL OtherEQ 41.34 2.59 6.68 38.75 36.42 33.67 0 19252.04
IPHL SM 61.25 3.75 6.52 57.5 53.35 54.6 68.5 153.06
SHKSIL SM 43.9 2.65 6.42 41.25 41 47 0 84.25
FEDDERSHOL OtherEQ 34.4 2.07 6.4 32.33 32.94 35.35 0 692.87
CONFIPET OtherEQ 67.77 3.99 6.26 63.78 58.6 58.71 60.72 2251.6
PRIMO OtherEQ 23.02 1.3 5.99 21.72 22.26 23.66 25.76 557.87
DHARIWAL SM 33 1.85 5.94 31.15 34.9 41.15 31.4 310.25
MITCON OtherEQ 83.88 4.67 5.9 79.21 77.65 78.98 84.93 146.11
OLAELEC OtherEQ 41.49 2.25 5.73 39.24 35.51 35.81 52.91 18300.53
NRL OtherEQ 66.66 3.5 5.54 63.16 52.61 55.38 86.41 460.41
ZENITHDRUG SM 47.95 2.5 5.5 45.45 39.95 40.85 79.05 82.23
SAJHOTELS SM 39 2 5.41 37 38.75 44.05 70 62.89
AVTNPL OtherEQ 72.2 3.56 5.19 68.64 66.41 70.86 66.83 1099.49
RILINFRA SM 35.5 1.7 5.03 33.8 31.9 34 35.35 66.05
MRIL SM 39.9 1.9 5 38 0 0 0 88.19
TROM ST 56.7 2.7 5 54 56.95 71.5 179.3 52.13
VISACHROME T 52.85 2.51 4.99 50.34 51.07 40.18 31.83 770.5
USK OtherEQ 23.63 1.12 4.98 22.51 21.52 24.13 40.3 130.81
BROOKS T 65.29 3.1 4.98 62.19 51.18 61.78 130.01 192.33
JKIPL T 89.64 4.25 4.98 85.39 85.94 91.92 0 344.09
SHIGAN ST 80.05 3.8 4.98 76.25 88 72 79.9 152.6
AQYLON OtherEQ 64.42 3.05 4.97 61.37 59.32 47.83 59.2 1634.53
BALAXI T 26.21 1.24 4.97 24.97 25.04 26.54 50.97 144.7
KONSTELEC ST 47.5 2.25 4.97 45.25 37.25 44.35 68.55 71.72
CALSOFT T 20.07 0.95 4.97 19.12 21.28 12.02 10.59 66.57
VIJAYPD ST 99.5 4.7 4.96 94.8 91 99.1 0 194.31
SHRIKANHA ST 26.45 1.25 4.96 25.2 24.75 27.85 0 41.22
SPECTSTM ST 66.75 3.15 4.95 63.6 56.8 66.05 126.8 154.15
CLASSICEIL ST 48.8 2.3 4.95 46.5 50.85 57.5 0 87.67
ROXHITECH ST 38.25 1.8 4.94 36.45 33.5 36.75 52.2 87.74
MANILAM SM 65 3.05 4.92 61.95 62.1 58 0 142.01
CTE OtherEQ 32.61 1.53 4.92 31.08 30.81 31.95 50.54 64.02
STLNETWORK T 30.35 1.42 4.91 28.93 25.02 28.8 0 1480.84
QFIL SM 43.9 2.05 4.9 41.85 39.9 39.9 74.5 12.53
AUSL SM 24.65 1.15 4.89 23.5 20.95 23.4 33.6 61.22
BALCO ST 20.4 0.95 4.88 19.45 20.45 21.8 32.8 8.91
SALSTEEL T 59.6 2.77 4.87 56.83 58.01 58.71 18.12 862.81
VASWANI OtherEQ 56.63 2.63 4.87 54 54.04 58.04 43.09 186.57
GSTL ST 21.65 1 4.84 20.65 17.1 30 13.15 34.51
Bulkcorp SM 40.85 1.85 4.74 39 43.05 46 56.6 30.69
MBLINFRA OtherEQ 26.29 1.19 4.74 25.1 25.08 25.22 43.91 401
MAL SM 38.75 1.75 4.73 37 39.05 38.4 33.35 95.66
IBULLSLTD T 21.03 0.94 4.68 20.09 18.2 16.95 16.04 4888.18
SERVOTECH OtherEQ 97.51 4.32 4.64 93.19 94.16 94.58 120.37 2202.22
TPLPLASTEH OtherEQ 73.06 3.23 4.63 69.83 63.72 67.27 81.4 569.89
DHRUV T 31.39 1.39 4.63 30 31 35.98 70 59.54
INTLCONV OtherEQ 82.01 3.55 4.52 78.46 77.44 76.95 83.91 523.07
PAISALO OtherEQ 51.58 2.22 4.5 49.36 49.92 47.51 31.48 4691.31
VLINFRA ST 27.6 1.15 4.35 26.45 23.45 33.05 45.6 43.37
DUGLOBAL ST 39.3 1.6 4.24 37.7 38.25 43.25 50.7 282.73
GTPL OtherEQ 67.25 2.7 4.18 64.55 67.1 67.97 110.63 756.31
Radiowalla SM 30.2 1.2 4.14 29 0 0 0 21.29
FOCUS OtherEQ 82.8 3.2 4.02 79.6 84.82 79.46 93.27 559.48
ABMINTLLTD OtherEQ 47.44 1.83 4.01 45.61 45.5 41.68 49.11 44.63
NAGREEKEXP OtherEQ 28.55 1.1 4.01 27.45 26.16 27.68 30.42 89.22
SHARDUL OtherEQ 28.25 1.09 4.01 27.16 26.57 28.6 1.9 247.17
SBFC OtherEQ 94.3 3.53 3.89 90.77 91.4 94.51 108.74 10436
AUROIMPEX SM 31.15 1.15 3.83 30 31.4 34 50.95 38.01
FCL OtherEQ 39.99 1.43 3.71 38.56 31.59 22.98 24.03 4656.84
ARVINDPORT ST 32.9 1.15 3.62 31.75 33.7 39.6 58.95 58.56
NITCO OtherEQ 98.35 3.38 3.56 94.97 97.18 86.05 130.63 2365.48
RVHL OtherEQ 40.49 1.35 3.45 39.14 40.77 42.92 54.76 248.31
QMSMEDI SM 87.4 2.9 3.43 84.5 0 0 0 169.01
MERCANTILE OtherEQ 26.5 0.86 3.35 25.64 25.26 22.1 0 296.58
BABAFP SM 27.8 0.9 3.35 26.9 25.5 27.5 41.7 45.39
QUINT OtherEQ 41.25 1.3 3.25 39.95 41.5 39.5 0 194.52
PRITIKA SM 65.8 2.05 3.22 63.75 72.5 59 70 173.48
CEDAAR SM 26 0.8 3.17 25.2 26.5 31.2 0 36.08
KOTHARIPRO OtherEQ 76.27 2.32 3.14 73.95 73.6 73.49 87.25 455.24
VIAZ SM 62.9 1.9 3.11 61 63.3 62.95 59 89.99
SYLVANPLY SM 54 1.6 3.05 52.4 0 0 0 104.62
TOKYOPLAST T 88.01 2.6 3.04 85.41 84.22 92.6 136.1 83.62
TREL OtherEQ 25.56 0.74 2.98 24.82 24.45 26.93 33.97 628
MFML OtherEQ 25.01 0.71 2.92 24.3 24.49 25.03 30.14 26.56
SIGACHI T 21.3 0.6 2.9 20.7 20.39 20.25 50.35 813.91
SONAL OtherEQ 90 2.5 2.86 87.5 92 104.75 0 132.65
ANDHRSUGAR OtherEQ 89.43 2.43 2.79 87 89.3 98.07 78.07 1212.09
DIGITIDE OtherEQ 86.31 2.28 2.71 84.03 86.39 95.19 0 1286.12
ARENTERP OtherEQ 40.19 1.06 2.71 39.13 36.71 40.84 48.53 12.49
PNBGILTS OtherEQ 78.79 2.06 2.68 76.73 80.84 71.43 97.52 1418.3
EXCELSOFT OtherEQ 89.77 2.34 2.68 87.43 88.63 94.36 0 1033.11
BLUECOAST T 32.42 0.84 2.66 31.58 31.55 30.93 26.11 63.8
Quicktouch SM 27.15 0.7 2.65 26.45 26.45 27.75 68.15 34.8
RAJINDLTD SM 78 2 2.63 76 78 79.15 79.75 173.28
AARADHYA SM 89.8 2.3 2.63 87.5 0 0 0 126.96
BVCL OtherEQ 43.16 1.09 2.59 42.07 42.84 45.25 41.58 95.64
KWIL OtherEQ 26.99 0.66 2.51 26.33 25.57 26.84 0 6341.55
MCL T 62.88 1.52 2.48 61.36 61.72 59 60.1 170.67
MOREPENLAB OtherEQ 43.24 1.02 2.42 42.22 42.98 42.2 65.36 2369.35
RUBFILA OtherEQ 81.44 1.89 2.38 79.55 77.62 73.1 76.53 441.95
HTMEDIA OtherEQ 22.88 0.52 2.33 22.36 20.83 22.12 20.12 532.53
RSDFIN OtherEQ 81.96 1.86 2.32 80.1 101.92 88.9 0 106.11
AMBALALSA OtherEQ 35.29 0.77 2.23 34.52 32.75 33.2 4.25 270.44
DWARKESH OtherEQ 44.14 0.92 2.13 43.22 44.5 42.11 47.97 817.92
MARCO SM 35.95 0.75 2.13 35.2 35.45 40 44.45 67.22
SONAMLTD OtherEQ 57.43 1.18 2.1 56.25 56.86 51.22 39.52 229.9
LOVABLE OtherEQ 73.48 1.48 2.06 72 71 76.12 101.16 108.75
AAKAAR SM 81.95 1.65 2.05 80.3 66.2 52 0 116.15
SBGLP OtherEQ 26.8 0.53 2.02 26.27 25.76 27.05 41.41 464.76
SANGINITA T 28.62 0.56 2 28.06 25.95 20.24 10.36 74.13
SETCO T 28.06 0.55 2 27.51 25.45 25.79 19.21 375.35
RULKA SM 96.9 1.9 2 95 0 0 0 41.26
BANKA T 88.75 1.74 2 87.01 81.83 74.56 70.41 96.94
21STCENMGM OtherEQ 34.88 0.68 1.99 34.2 31.61 36.02 72.21 36.62
GNRL OtherEQ 97.86 1.91 1.99 95.95 96.3 96.6 0 1501.2
MCLEODRUSS T 78.41 1.53 1.99 76.88 71.05 57.86 32.34 819.04
DRONE ST 41.45 0.8 1.97 40.65 41.1 52.9 131.75 101.14
UCAL OtherEQ 99.26 1.91 1.96 97.35 91.44 101.96 168.41 219.5
MIRZAINT OtherEQ 32.27 0.62 1.96 31.65 30.14 33.41 31.17 445.98
ELITECON OtherEQ 31.42 0.58 1.88 30.84 32.92 38.05 0 5022.49
RAJRILTD T 20.4 0.37 1.85 20.03 19.96 21.2 26.66 1134.41
SHREEOSFM SM 55 1 1.85 54 61.95 70.65 114 84.72
FISCHER OtherEQ 38.14 0.68 1.82 37.46 34.76 39.39 0 2473.44
RADHIKAJWE OtherEQ 58.06 1.03 1.81 57.03 56.65 65.45 85.46 685.11
ZEEL OtherEQ 93.11 1.65 1.8 91.46 83.42 92.96 128.36 8943.4
GILLANDERS OtherEQ 92.46 1.61 1.77 90.85 90 93.99 117.93 197.33
YESBANK OtherEQ 23.15 0.39 1.71 22.76 21.57 19.97 21.11 72658.33
BIRLAPREC OtherEQ 46.22 0.77 1.69 45.45 37.67 34.6 0 304.99
IBLFL SM 60 1 1.69 59 59.45 56.25 64.85 148.38
PSFL SM 31.5 0.5 1.61 31 31 31.05 53.9 62
Touchwood OtherEQ 70.9 1.11 1.59 69.79 71.1 76.2 87.58 78.57
SECURKLOUD OtherEQ 20.82 0.32 1.56 20.5 21.95 22.48 24.99 69.56
JETFREIGHT OtherEQ 22.91 0.35 1.55 22.56 20.37 20.97 15.18 106.31
BIKEWO SM 27.25 0.4 1.49 26.85 25.75 25 17.25 35.54
UNIVASTU OtherEQ 77 1.13 1.49 75.87 72.07 68.36 73.92 277.1
SUPREMEINF OtherEQ 83.38 1.21 1.47 82.17 82.07 80.71 91.83 812.98
SYSTMTXC OtherEQ 67.12 0.96 1.45 66.16 67 76.53 0 916.44
REMSONSIND OtherEQ 94.36 1.32 1.42 93.04 100.91 109.93 145.15 329.12
HBESD OtherEQ 74 1.01 1.38 72.99 74.05 74.9 0 144
WILLAMAGOR OtherEQ 28.36 0.37 1.32 27.99 27.89 26.71 30.9 31.07
TBI SM 67 0.85 1.28 66.15 62.55 69.85 107.85 121.66
LINC OtherEQ 99.39 1.26 1.28 98.13 99.66 106.94 148.08 591.26
LYKALABS OtherEQ 58.3 0.71 1.23 57.59 61.27 59.38 115.26 208.07
ORICONENT OtherEQ 64.83 0.79 1.23 64.04 62.34 64.58 41.72 1018.14
TARACHAND OtherEQ 56.04 0.68 1.23 55.36 57.53 64.53 60.58 441.73
STRIDERS SM 51 0.6 1.19 50.4 60.35 71.9 0 94.95
BRNL OtherEQ 20.35 0.24 1.19 20.11 20.19 20.96 23.33 170.84
AMDIND OtherEQ 46.11 0.54 1.18 45.57 45.95 44.61 53.55 88.38
IMAGICAA OtherEQ 44.85 0.52 1.17 44.33 42.43 46.22 66.23 2537.89
BLKASHYAP OtherEQ 55.01 0.63 1.16 54.38 57.07 51.6 71.8 1240.15
SURANASOL OtherEQ 27.34 0.31 1.15 27.03 26.2 28.18 36.27 134.53
SICALLOG T 65.56 0.73 1.13 64.83 64.85 68.27 81.7 523.07
AKANKSHA ST 90 1 1.12 89 90.25 82.65 104 176.22
AERONEU OtherEQ 89.99 0.99 1.11 89 91.52 78 103.84 232.14
VISAKAIND OtherEQ 72.34 0.79 1.1 71.55 71.49 67.04 86.31 625.05
GICL OtherEQ 41.28 0.45 1.1 40.83 40.59 40.87 25.86 462.15
Glottis T 65.87 0.71 1.09 65.16 69.19 62.7 0 608.66
SATTVAENGG SM 65 0.7 1.09 64.3 63.75 72.95 0 113.55
WELSPLSOL OtherEQ 42.56 0.46 1.09 42.1 42.32 42.8 1.1 2820.07
SPENCERS OtherEQ 37.3 0.4 1.08 36.9 37.55 33.93 64.45 336.19
RKSWAMY OtherEQ 98.62 1.03 1.06 97.59 100.48 85.44 195.15 497.81
PALASHSECU OtherEQ 100 1.05 1.06 98.95 96.15 97.93 122.6 100.03
RBS ST 97 1 1.04 96 0 0 0 221.76
PULZ SM 24.45 0.25 1.03 24.2 22.6 25.95 58.75 53.32
REGENCERAM OtherEQ 41.4 0.42 1.02 40.98 41.69 45.32 39.61 109.47
EASTSILK T 55.91 0.56 1.01 55.35 57.88 58 1.8 27.95
ALPA OtherEQ 71.42 0.71 1 70.71 69.56 68.26 115.8 150.27
EMBDL OtherEQ 60.38 0.59 0.99 59.79 64.6 46.28 105.25 8396.64
KOHINOOR OtherEQ 25.52 0.24 0.95 25.28 25.13 27.27 38.64 94.61
SPCL SM 75 0.7 0.94 74.3 74.5 83.65 131.85 180.87
SPLIL OtherEQ 32.28 0.3 0.94 31.98 29.49 32.27 39.21 93.61
MADHAV OtherEQ 36.5 0.33 0.91 36.17 36.35 39.99 47.65 32.66
FOODSIN OtherEQ 56.31 0.51 0.91 55.8 55.88 65.46 95.53 414.06
AMBICAAGAR OtherEQ 24.24 0.21 0.87 24.03 23.77 23.54 30.45 41.64
ABFRL OtherEQ 64.61 0.55 0.86 64.06 66.76 63.58 87 7885.9
GLOBECIVIL T 42.59 0.36 0.85 42.23 44.52 46.26 0 254.34
RPPINFRA OtherEQ 75.68 0.63 0.84 75.05 69.26 80.28 161.6 375.27
SATECH SM 42 0.35 0.84 41.65 44.6 46 59.9 54.84
DKEGL SM 66.9 0.55 0.83 66.35 73.9 78.5 66.65 50.23
SINCLAIR OtherEQ 74.67 0.59 0.8 74.08 74.52 80.01 92.5 382.76
OSWALGREEN OtherEQ 24.11 0.19 0.79 23.92 25.43 28.4 41.3 619.17
SIGIND OtherEQ 50.75 0.39 0.77 50.36 49.65 51.4 59.64 149.39
REPL OtherEQ 72.1 0.55 0.77 71.55 71.42 80.05 201.07 130.66
DAMODARIND OtherEQ 31.9 0.24 0.76 31.66 30.53 30.91 36.38 74.33
JYOTIGLOBL ST 42 0.3 0.72 41.7 48.85 44.7 0 83.24
ROML OtherEQ 46.1 0.3 0.66 45.8 46.84 44.92 46.79 69.1
SOUTHBANK OtherEQ 41.42 0.27 0.66 41.15 41.01 39.54 28.85 10842.18
GRAVISSHO OtherEQ 29.07 0.19 0.66 28.88 29.36 27.6 0 205
NARMADA OtherEQ 37.22 0.24 0.65 36.98 35.8 33.26 17.95 141.2
SURYALAXMI OtherEQ 59.5 0.38 0.64 59.12 58.62 56.1 69.26 111.89
VMSTMT T 48.82 0.31 0.64 48.51 46.63 46.67 0 242.3
TICL OtherEQ 22.89 0.14 0.62 22.75 23.02 23.83 26.78 354.8
KEN SM 33.05 0.2 0.61 32.85 33.4 34.7 38.95 81.19
SRD OtherEQ 41.1 0.24 0.59 40.86 42.58 44.39 60.33 262.9
ALEMBICLTD OtherEQ 87.64 0.51 0.59 87.13 87.41 92.27 111.79 2250.44
MCON SM 39.2 0.2 0.51 39 44.85 48.5 139.9 28.73
SARLAPOLY Others 99 0.46 0.47 98.54 95.61 91.19 116.64 826.68
IDBI OtherEQ 73.83 0.34 0.46 73.49 72.9 76.84 93.37 79384.99
ETML SM 80.5 0.35 0.44 80.15 84.1 85.95 127.8 156.79
KOTARISUG OtherEQ 25.51 0.11 0.43 25.4 25.23 26.99 39.92 211.45
SIGMA OtherEQ 41 0.16 0.39 40.84 39.1 44.36 39.12 421.38
VASCONEQ T 33.87 0.13 0.39 33.74 34.88 40.2 52.32 784.76
NRVANDANA SM 79.95 0.3 0.38 79.65 69 53.2 0 186.24
VITAL T 54.7 0.2 0.37 54.5 58.89 62.69 69 131.01
GREENLEAF SM 69.6 0.25 0.36 69.35 71.15 69.75 0 41.27
CHAMUNDA SM 44.85 0.15 0.34 44.7 43.15 47.2 43 49.36
BEPL OtherEQ 95.53 0.32 0.34 95.21 93.91 98.69 112.61 2377.34
UMAEXPORTS OtherEQ 25.93 0.08 0.31 25.85 25.3 26.46 68.83 87.67
PAKKA OtherEQ 91.44 0.27 0.3 91.17 92.48 96.95 176.3 411.01
VERTOZ T 47.72 0.14 0.29 47.58 45.8 51.18 93.6 406.72
ARMOUR SM 20.05 0.05 0.25 20 22 23.5 0 33.82
PRITI OtherEQ 43.51 0.1 0.23 43.41 44.22 46.13 100.52 58.1
IFCI OtherEQ 68.53 0.15 0.22 68.38 61.02 60 70.31 18464.14
STEELCITY OtherEQ 78.69 0.13 0.17 78.56 79.17 83.38 101.13 118.88
GSLSU OtherEQ 54.37 0.09 0.17 54.28 55.28 57.58 132.14 230.43
PALREDTEC T 47.36 0.06 0.13 47.3 43.39 37.39 52.88 57.93
AARNAV OtherEQ 24.47 0.03 0.12 24.44 23.85 23.44 0 103.36
MSPL OtherEQ 42.72 0.05 0.12 42.67 43.07 35.46 28.24 2421.36
IWP OtherEQ 34.95 0.04 0.11 34.91 35.49 34.7 0 223.58
MAHESHWARI OtherEQ 55.45 0.05 0.09 55.4 55.03 50.5 58.28 164.12
CIFL OtherEQ 24.12 0.02 0.08 24.1 25.28 27.52 34.98 943.23
ZEAL SM 70.9 0.05 0.07 70.85 69 73.25 154.2 94.37
RTL ST 81 0.05 0.06 80.95 87 89.5 0 106.91
BALAJIPHOS SM 100 0.05 0.05 99.95 96 107 140 237.77
RKEC OtherEQ 31.87 0.01 0.03 31.86 31.74 35.83 81.06 82.29
OPEN FREE* DEMAT ACCOUNT