Market Stats

Market statistics are facts and figures on how different stocks and indexes have performed over a specific time frame. Serious traders and investors analyse the market with the help of these data points. The Research team at Mirae Asset Sharekhan provides you with all the necessary data in one convenient place, making it simple for you to plan your investments.

Company Group LTP CHG(RS) CHG(%) Prev.Close One Week Ago One Month Ago One Year Ago MKT CAP(CR)
KRITI OtherEQ 65.61 10.93 19.99 54.68 77.75 85.27 111.47 345.74
SATTVAENGG SM 54.6 9.05 19.87 45.55 48.5 49.9 0 95.38
SHANTHALA SM 29.3 4.85 19.84 24.45 0 0 0 19.63
RAJINDLTD SM 72.85 11.95 19.62 60.9 65.15 73.05 78.6 161.84
UNILEX SM 28.8 4.35 17.79 24.45 26.6 28 48.1 39.22
RCDL SM 25.25 3.25 14.77 22 21.35 25.85 19 60.39
SHREEOSFM SM 81.6 10.4 14.61 71.2 74.5 78.1 94.45 125.69
SRIVASAVI SM 47 5 11.9 42 0 0 0 66.62
EMAMIREAL OtherEQ 59 6.24 11.83 52.76 59.9 65.93 115.43 258.62
PVSL OtherEQ 95.13 9.46 11.04 85.67 88.65 84.88 97.9 677.31
MUKTAARTS OtherEQ 42.99 4.25 10.97 38.74 42.74 55.34 68.72 97.09
GILLANDERS OtherEQ 88 8.66 10.92 79.34 80.6 90.47 97.6 187.81
ABHAPOWER SM 29.8 2.9 10.78 26.9 30.55 30.6 28.65 55.39
DIGITIDE OtherEQ 82.1 7.58 10.17 74.52 77.18 94.6 0 1223.39
VIGOR SM 53 4.85 10.07 48.15 49.65 51.6 0 54.86
GICL OtherEQ 34.5 3.14 10.01 31.36 44.36 50 24.55 386.24
SUMIT OtherEQ 48.3 4.39 10 43.91 46.47 38.22 95.17 231.16
MFML OtherEQ 24.3 2.21 10 22.09 23.89 23.74 27.98 25.81
BABAFP SM 25.35 2.3 9.98 23.05 22.8 25 45 41.39
TOTAL OtherEQ 52.9 4.67 9.68 48.23 53.55 65.13 74.42 85.31
ADVANCE OtherEQ 97.97 8.57 9.59 89.4 101.2 128.31 0 629.81
BLUSPRING OtherEQ 54 4.64 9.4 49.36 46.83 54.04 0 805.32
CENTRUM OtherEQ 30.4 2.53 9.08 27.87 22.99 23.88 25.18 1397.12
DYNAMIC SM 98 8.05 8.95 89.95 103 123.95 151.95 218.72
MALUPAPER OtherEQ 32.49 2.56 8.55 29.93 31.94 31.4 34.86 55.43
PROZONER OtherEQ 46.38 3.6 8.42 42.78 45.12 49.91 29.96 707.77
SURANI SM 88.1 6.8 8.36 81.3 59.85 58 120.5 136.98
NAGREEKCAP OtherEQ 22.9 1.74 8.22 21.16 23.77 26.77 25.67 28.89
SIGMA OtherEQ 41.75 3.16 8.19 38.59 40.18 37.56 25.07 429.09
LAGNAM OtherEQ 64.59 4.86 8.14 59.73 64.26 75.48 99.97 114.12
PRITIKA SM 51.85 3.85 8.02 48 58.75 60.75 78.1 136.7
MARUSHIKA SM 96.05 7.05 7.92 89 105.95 98.8 0 82
MONEYBOXX OtherEQ 69.38 5.06 7.87 64.32 63.06 67.16 0 484.34
SHREERAMA OtherEQ 54.38 3.8 7.51 50.58 48.28 55.33 33.88 725.8
DEVIT OtherEQ 27.69 1.93 7.49 25.76 29.1 22.86 48.12 155.99
RAJOOENG OtherEQ 54.63 3.8 7.48 50.83 57.92 63.33 0 976.1
AGARWALTUF SM 91.5 6.3 7.39 85.2 91.95 100.1 100.55 161.72
SONAMAC SM 32.95 2.25 7.33 30.7 32.75 37.5 83.95 45.22
DWARKESH OtherEQ 40.82 2.78 7.31 38.04 37.19 35.14 39.73 756.4
GATEWAY OtherEQ 55 3.73 7.28 51.27 53.22 59 61.82 2748.04
UMAEXPORTS OtherEQ 22.55 1.51 7.18 21.04 22.21 27.88 85.61 76.24
OSWALGREEN OtherEQ 24.13 1.6 7.1 22.53 25.35 26.88 36.59 619.68
SIGIND OtherEQ 46 3.02 7.03 42.98 45.15 45.64 52.11 135.41
VISHWAS SM 37 2.4 6.94 34.6 36 38.2 60.95 37
CURIS SM 95 6.15 6.92 88.85 92.65 96 0 76.8
SUNTECH SM 32.75 2.1 6.85 30.65 32.15 38 0 63.41
SAGILITY OtherEQ 39.84 2.52 6.75 37.32 39.46 42.75 43.29 18650.41
SOUTHBANK OtherEQ 37 2.26 6.51 34.74 37.17 40.95 23.85 9684.73
AHLADA OtherEQ 39.55 2.41 6.49 37.14 40.36 45.7 61.62 51.1
SHRADHA OtherEQ 30.71 1.85 6.41 28.86 32.84 38.33 55.62 248.74
TEXINFRA OtherEQ 98.05 5.87 6.37 92.18 88.99 95.88 104.71 1249.42
MBLINFRA OtherEQ 22.24 1.33 6.36 20.91 22.32 26.6 36.3 339.23
THEMISMED OtherEQ 75 4.47 6.34 70.53 77.66 82.5 155.75 690.75
RGL OtherEQ 99.5 5.71 6.09 93.79 102.3 128.25 129.31 1067.89
LLOYDSENGG OtherEQ 41.4 2.36 6.05 39.04 43.22 49.24 52.15 5488.47
RPOWER OtherEQ 22.68 1.28 5.98 21.4 22.74 25.54 37.25 9379.93
SUNREST SM 42.9 2.4 5.93 40.5 41.05 40.16 52.11 36.82
ZEEL OtherEQ 75.75 4.24 5.93 71.51 76.88 88.38 102.78 7275.93
READYMIX SM 90 5 5.88 85 88 92 77.2 98.63
REGENCERAM OtherEQ 39 2.16 5.86 36.84 41.88 42.52 47 103.12
RKSWAMY OtherEQ 80.7 4.4 5.77 76.3 89.67 98.74 243.17 407.35
UJJIVANSFB OtherEQ 54.3 2.96 5.77 51.34 55.61 61.22 35.67 10548.94
KEL SM 77.5 4.15 5.66 73.35 78.5 88 108.75 79.61
LLOYDS SM 44 2.35 5.64 41.65 50.5 49.8 78.2 105.06
RILINFRA SM 37.4 1.95 5.5 35.45 36.4 35.75 33.15 69.58
IPHL SM 52.15 2.7 5.46 49.45 53.25 54.5 47.35 130.32
ELECTCAST OtherEQ 79 4.08 5.45 74.92 72.78 68.9 99.94 4883.66
DKEGL SM 73.75 3.8 5.43 69.95 0 0 0 55.37
VASCONEQ OtherEQ 31.98 1.64 5.41 30.34 33.15 39.64 38.62 740.97
DELTIC SM 35.35 1.8 5.37 33.55 34.9 37.6 73.35 54.05
KMSUGAR OtherEQ 25.95 1.32 5.36 24.63 25.07 24.07 28.77 238.74
OMAXAUTO OtherEQ 97.7 4.93 5.31 92.77 100.53 108.85 87.25 208.96
SADHAV SM 100 5 5.26 95 100 115 88.9 161.33
BCLIND OtherEQ 28 1.38 5.18 26.62 27.75 27.82 37.3 826.46
CIFL OtherEQ 24.75 1.22 5.18 23.53 26.44 31.64 0 967.86
WSI OtherEQ 71.4 3.51 5.17 67.89 69.14 70.77 76.4 541.89
INOXWIND OtherEQ 81.92 4.01 5.15 77.91 81.99 95.17 165.77 14157.72
LYKALABS OtherEQ 51.12 2.5 5.14 48.62 54.82 61.82 105.71 182.45
ASIANTILES OtherEQ 58.8 2.86 5.11 55.94 60.54 73.58 44.72 1743.27
INDORAMA OtherEQ 33 1.6 5.1 31.4 32.97 35.86 34.04 861.67
INNOMET SM 79.75 3.85 5.07 75.9 74.5 75 114.85 103.2
RULKA SM 86 4.15 5.07 81.85 87.55 91.5 149.45 36.62
BARFLEX SM 56.5 2.7 5.02 53.8 53.05 61 43.55 139.83
VISASTEEL OtherEQ 29.19 1.39 5 27.8 32.38 38.3 31.6 377.4
SALSTEEL T 38.02 1.81 5 36.21 37.63 46.5 19 550.4
IL&FSENGG Z 24.8 1.18 5 23.62 23.7 25.19 38.85 325.18
LEXUS T 27.32 1.3 5 26.02 31.92 37.65 33.62 56.8
PENTAGON SM 63 3 5 60 62 64.5 67.25 48.57
MEDIORG SM 22.05 1.05 5 21 24.25 25 21.5 26.83
MICEL OtherEQ 33.19 1.58 5 31.61 33.65 39.99 57.13 799.92
CLEDUCATE T 49.27 2.34 4.99 46.93 47.02 40.96 72.31 267.16
HMT Z 60.38 2.87 4.99 57.51 61.93 55.29 50.14 7270.31
VITAL OtherEQ 39 1.85 4.98 37.15 40 50.4 57.2 93.41
REFRACTORY SM 31.6 1.5 4.98 30.1 32.15 41.1 69.25 68.89
MAL SM 33.8 1.6 4.97 32.2 32.7 41.55 29.3 83.44
GURUNANAK SM 25.6 1.2 4.92 24.4 28.5 30 0 30.72
PURVFLEXI SM 39.65 1.85 4.89 37.8 42.5 60 102.4 83.2
SHIGAN ST 49.5 2.3 4.87 47.2 52.15 58.3 70.85 94.36
KONSTELEC SM 30.4 1.4 4.83 29 31.2 39.9 66.2 45.9
KHAICHEM OtherEQ 50.18 2.3 4.8 47.88 51.94 57.25 50.07 486.69
ARMOUR SM 22 1 4.76 21 23 26.1 0 37.11
INDOAMIN OtherEQ 92 4.16 4.74 87.84 92.4 109.1 121.07 667.81
MITCON OtherEQ 55.8 2.51 4.71 53.29 54.69 56.28 74.3 97.19
MANAKSTEEL OtherEQ 50.47 2.26 4.69 48.21 53.54 60.34 47.88 330.75
VIVO SM 76 3.4 4.68 72.6 0 0 0 15.31
RKEC OtherEQ 32.29 1.44 4.67 30.85 36.13 43.57 69.7 83.37
FISCHER OtherEQ 36.97 1.64 4.64 35.33 36.6 38.76 0 2397.56
AUROIMPEX SM 27.3 1.2 4.6 26.1 29.9 30 49.8 33.31
CADSYS SM 47 2.05 4.56 44.95 0 0 0 47.01
SANGANI SM 40.5 1.75 4.52 38.75 41.5 46 59 55.8
BOSS SM 41.7 1.8 4.51 39.9 40.9 44.6 41.05 18.54
UHTL SM 50 2.15 4.49 47.85 51 50.5 61.05 95.02
REMSONSIND OtherEQ 89.17 3.82 4.48 85.35 90.96 112.61 113.61 311.01
ANDHRSUGAR OtherEQ 73.85 3.16 4.47 70.69 70.25 72.32 70.36 1000.93
KOHINOOR OtherEQ 22.7 0.97 4.46 21.73 23.41 24.69 32.91 84.15
PROLIFE SM 61 2.6 4.45 58.4 0 0 0 24.97
GCHOTELS SM 93.8 4 4.45 89.8 92.9 117.65 0 233.74
JINDWORLD OtherEQ 21 0.89 4.43 20.11 21.86 25.35 56.45 2105.46
RAJESHEXPO BZ 88.6 3.75 4.42 84.85 103.4 152.23 202.31 2616
LLOYDSENT OtherEQ 44.7 1.87 4.37 42.83 47.46 54.14 38.47 6255.05
BONLON T 38 1.58 4.34 36.42 39.88 44.16 0 53.9
UGARSUGAR OtherEQ 38.8 1.61 4.33 37.19 37.09 35.74 45.99 436.93
ALUWIND SM 58 2.4 4.32 55.6 58.6 61.75 56.5 144.12
NITCO OtherEQ 85.95 3.54 4.3 82.41 79.38 75.52 115.82 2067.24
REPL OtherEQ 66.3 2.72 4.28 63.58 72.73 86.66 174.2 120.15
SAROJA SM 29.35 1.2 4.26 28.15 0 0 0 11.8
SHAHALLOYS OtherEQ 59.95 2.45 4.26 57.5 60.35 65.89 46.04 118.69
PREMIERPOL OtherEQ 61.2 2.47 4.21 58.73 58.81 53.79 64.01 641.02
MYMUDRA SM 75 3 4.17 72 75 79 54.7 85.44
BODALCHEM OtherEQ 57.2 2.28 4.15 54.92 47.19 46.62 62.2 720.4
WTICAB SM 86.5 3.45 4.15 83.05 104.35 118.45 152.55 205.97
ARABIAN SM 70.9 2.8 4.11 68.1 71.4 70.05 67.25 77.22
MOBILISE SM 64 2.5 4.07 61.5 46.25 0 0 60.88
GENCON OtherEQ 42.55 1.66 4.06 40.89 43.78 47.1 29.22 242.48
HPAL OtherEQ 31.15 1.21 4.04 29.94 31.2 36.91 51.32 286.19
ACCPL SM 66 2.55 4.02 63.45 64.05 67.8 0 73.37
TARMAT T 55.65 2.13 3.98 53.52 55.42 54.08 54.95 139.48
TARACHAND OtherEQ 58 2.22 3.98 55.78 57.4 61.81 64.66 457.18
SERVICE ST 57 2.15 3.92 54.85 48.8 52 59.05 65.54
WCIL OtherEQ 89 3.36 3.92 85.64 94.54 114.53 81.71 907.4
SERVOTECH OtherEQ 70.7 2.65 3.89 68.05 71.15 73.63 126.48 1596.73
NDTV OtherEQ 69.44 2.6 3.89 66.84 73.06 80.4 93.8 783.45
TARAPUR OtherEQ 27.42 1.01 3.82 26.41 25.58 25.94 36.08 53.47
FIBERWEB T 35.3 1.28 3.76 34.02 36.04 41.58 41.38 101.63
PARTYCRUS SM 83 3 3.75 80 86.45 84.5 93.35 99.48
BIOPOL SM 97.5 3.5 3.72 94 97.25 95 0 105.35
SNOWMAN OtherEQ 34.46 1.23 3.7 33.23 35.56 39.32 47.06 575.79
NIITLTD OtherEQ 56.8 2.01 3.67 54.79 66.24 72.01 125.47 774.66
ATLASCYCLE OtherEQ 84.55 2.99 3.67 81.56 82.68 89.33 99.57 54.99
AUSL SM 20 0.7 3.63 19.3 20 24.5 25.75 49.67
MCLEODRUSS OtherEQ 33.19 1.16 3.62 32.03 36.05 41.52 35.37 346.69
MIRCELECTR OtherEQ 24.5 0.85 3.59 23.65 26.16 28.28 11.99 905.01
KRITINUT OtherEQ 63.44 2.19 3.58 61.25 67.13 68.65 102.68 317.86
CUDML SM 94 3.25 3.58 90.75 97.1 106.5 0 165.87
MDL SM 58 2 3.57 56 52.35 43.1 92.55 102.89
ARCHIDPLY OtherEQ 70.59 2.39 3.5 68.2 71.45 82.09 84.71 140.23
SANGHIIND OtherEQ 50.6 1.7 3.48 48.9 52.85 61.12 58.26 1307.13
GLOBALPET ST 90 3 3.45 87 102 115 114.6 106.09
PUSHPA SM 90.25 3 3.44 87.25 87.6 87.8 0 218.61
NIVABUPA OtherEQ 71 2.36 3.44 68.64 71.57 76.44 72.07 13110.27
MODTHREAD OtherEQ 44.93 1.46 3.36 43.47 46.74 42 35.94 156.24
AMBICAAGAR OtherEQ 23.77 0.77 3.35 23 23.22 25.22 27.56 40.83
BVCL OtherEQ 39 1.26 3.34 37.74 38.03 42.04 39.93 86.42
NGIL OtherEQ 24 0.77 3.31 23.23 24.49 25.01 36.48 42.33
ALEMBICLTD OtherEQ 79.37 2.49 3.24 76.88 81.36 92.1 102.53 2038.08
USASEEDS SM 93 2.9 3.22 90.1 0 0 0 93.79
RENUKA OtherEQ 25.08 0.78 3.21 24.3 24.06 23.16 29.18 5338.25
DELTACORP OtherEQ 53.68 1.67 3.21 52.01 55.28 62.21 87.78 1437.4
CENTRALBK OtherEQ 34.12 1.06 3.21 33.06 35.18 40.25 44.69 30883.38
DBOL OtherEQ 99.82 3.09 3.19 96.73 98.46 100.78 70.22 662.68
INDBANK OtherEQ 31.42 0.97 3.19 30.45 31.47 35.77 30.32 139.44
INTLCONV OtherEQ 68.08 2.1 3.18 65.98 69.9 79.72 70.01 434.22
NAMAN SM 49 1.5 3.16 47.5 50 58.5 64.4 64.02
AEROENTER OtherEQ 68.21 2.07 3.13 66.14 79.05 78.42 88.41 771.35
EMIL OtherEQ 92 2.79 3.13 89.21 93.65 100.05 123.2 3539.69
NBCC OtherEQ 84.4 2.55 3.12 81.85 88.44 94.63 83.16 22788
Dreamfolks OtherEQ 68.21 2.06 3.11 66.15 73.55 81.72 222.65 363.35
MTNL OtherEQ 24.72 0.74 3.09 23.98 25.66 29.47 44.18 1557.36
TPLPLASTEH OtherEQ 59.45 1.78 3.09 57.67 64.32 68.94 77.56 463.73
PFS OtherEQ 27.5 0.81 3.03 26.69 27.59 31.01 31.77 1766.28
JAYBARMARU OtherEQ 83.74 2.44 3 81.3 88.72 104.75 63.63 906.49
UMIYA-MRO OtherEQ 77.4 2.23 2.97 75.17 81.28 86.49 61.74 144.62
TSC SM 32.95 0.95 2.97 32 34.15 35.55 0 47.84
NEPHROCARE SM 57.5 1.65 2.95 55.85 66.1 66.4 125.4 94.8
ORIENTLTD OtherEQ 59.99 1.72 2.95 58.27 62.91 61.98 82.08 59.99
HTMEDIA OtherEQ 20.3 0.58 2.94 19.72 21.08 21.99 18.05 472.48
GEOJITFSL OtherEQ 58 1.65 2.93 56.35 60.09 64.55 71.42 1618.35
AUTOIND OtherEQ 60 1.7 2.92 58.3 61.91 77.57 71.72 259.05
SUZLON OtherEQ 42.24 1.2 2.92 41.04 42.06 43.18 57.65 57930.82
Radiowalla SM 26.4 0.75 2.92 25.65 34.5 52.5 70 18.61
SAJHOTELS SM 38.95 1.1 2.91 37.85 42.75 44 77.2 62.81
SYSTMTXC OtherEQ 62.39 1.75 2.89 60.64 63.81 75.87 0 851.86
JEYYAM SM 26.75 0.75 2.88 26 30.8 36.7 38.15 127.05
ETML SM 85.9 2.4 2.87 83.5 91.95 96.05 108.5 167.3
HIMATSEIDE OtherEQ 78.3 2.16 2.84 76.14 82.13 100.01 147.4 984.56
INA OtherEQ 97.1 2.67 2.83 94.43 100.45 0 0 2139.53
MANALIPETC OtherEQ 44.4 1.22 2.83 43.18 46.91 54.92 60.1 763.68
BEARDSELL OtherEQ 23.48 0.64 2.8 22.84 23.95 26.83 27.88 92.6
OILCOUNTUB OtherEQ 40.27 1.09 2.78 39.18 41.1 47.49 78.85 209.36
LRRPL SM 73.9 2 2.78 71.9 66.3 62.25 54.8 63.85
SPEB SM 51.75 1.4 2.78 50.35 0 0 0 116.25
LAXMIINDIA OtherEQ 82.78 2.21 2.74 80.57 83.59 94.52 0 432.67
MAHABANK OtherEQ 65.6 1.72 2.69 63.88 64.13 74.08 46.56 50456.6
KWIL OtherEQ 24.26 0.63 2.67 23.63 24.71 25.74 0 5700.11
SMARTEN SM 48.05 1.25 2.67 46.8 54.25 58 0 91.3
RVHL OtherEQ 34.5 0.89 2.65 33.61 36.16 39.08 48.3 211.57
AVTNPL OtherEQ 58.15 1.49 2.63 56.66 61.39 65.23 56.02 885.53
AMANTA OtherEQ 99.08 2.53 2.62 96.55 97.12 100.65 0 384.72
CORALFINAC OtherEQ 29.8 0.76 2.62 29.04 31.33 33.59 41.4 120.1
BALAJEE OtherEQ 24.68 0.63 2.62 24.05 25.77 29.96 49.08 201.32
PATELENG OtherEQ 24.71 0.63 2.62 24.08 24.97 28.19 39.94 2451.58
AGARWALFT SM 25.65 0.65 2.6 25 25.75 28 53.05 18.58
ELGIRUBCO OtherEQ 38.05 0.96 2.59 37.09 39.76 39.58 70.51 190.44
AERONEU OtherEQ 78.25 1.97 2.58 76.28 64.28 68.26 81.96 201.85
SHRITECH SM 60 1.5 2.56 58.5 61.45 61 73.75 149.7
IRFC Jr.Nifty 95.24 2.37 2.55 92.87 98.25 104.56 129.41 124464.45
GINNIFILA OtherEQ 37.05 0.92 2.55 36.13 36.08 39.09 21.23 317.33
AMDIND OtherEQ 38.06 0.94 2.53 37.12 37.79 42.34 51.19 72.95
GTPL OtherEQ 58.5 1.44 2.52 57.06 58.93 59.08 111.7 657.91
UCOBANK OtherEQ 24.58 0.6 2.5 23.98 25.68 29.54 36.54 30822.24
NAHARINDUS OtherEQ 90.21 2.19 2.49 88.02 92.04 98.84 96.95 389.76
GRAPHISAD ST 33.2 0.8 2.47 32.4 33.6 31.75 44.5 60.68
COOLCAPS SM 29.15 0.7 2.46 28.45 23.85 32.05 77 342.88
MAHESHWARI OtherEQ 44.05 1.05 2.44 43 45.01 41.78 56.97 130.38
COFFEEDAY OtherEQ 23.6 0.56 2.43 23.04 25.45 30.31 30.1 498.55
VIKRAN OtherEQ 59.7 1.41 2.42 58.29 63.34 67.25 0 1539.73
Sintercom OtherEQ 74.78 1.75 2.4 73.03 76.59 80.1 129.02 205.85
SMLT OtherEQ 65.5 1.53 2.39 63.97 68.15 71.16 113.44 89.67
OLAELEC OtherEQ 23.8 0.55 2.37 23.25 24.86 25.56 54.12 10497.78
CLSL SM 44 1 2.33 43 45.1 48 51.15 75.42
DEN OtherEQ 25.69 0.58 2.31 25.11 26.63 27.81 32.48 1225.99
JAYNECOIND OtherEQ 73.71 1.66 2.3 72.05 73.68 77.35 32.29 7157.23
SPCL SM 69.8 1.55 2.27 68.25 75.1 79.65 120.4 168.33
DCW OtherEQ 41.17 0.9 2.23 40.27 42.2 48.18 79.7 1215.15
ADDICTIVE SM 69 1.5 2.22 67.5 80.05 99.6 162.15 109.78
BEACON SM 76 1.65 2.22 74.35 75.05 83.8 63.05 137.29
BLKASHYAP OtherEQ 49.26 1.07 2.22 48.19 51.39 48.05 50.41 1110.52
YUDIZ ST 25.55 0.55 2.2 25 27.1 33.5 30.9 26.36
ADVANIHOTR OtherEQ 49.95 1.07 2.19 48.88 51.71 54.83 59.11 461.73
GLOBAL OtherEQ 94.59 2.03 2.19 92.56 102.2 104.07 45.35 481.48
SPECIALITY OtherEQ 94.62 2.02 2.18 92.6 98.43 101.73 142.58 456.41
NOVAAGRI OtherEQ 21.6 0.46 2.18 21.14 26.91 29.65 46.87 199.84
PSB OtherEQ 22.6 0.47 2.12 22.13 23.52 25.78 46.74 16036.02
BHARATGEAR OtherEQ 95.8 1.97 2.1 93.83 100.18 108.34 68.95 147.1
ATLANTAA OtherEQ 35.96 0.74 2.1 35.22 37.9 39.97 29.54 293.07
SHRIRAMPPS OtherEQ 68.1 1.39 2.08 66.71 69.77 78.94 71.86 1162.16
Greenchef SM 44.3 0.9 2.07 43.4 49.25 43.5 60.45 103.09
ISHANCH OtherEQ 54 1.09 2.06 52.91 53.1 61 40.12 143.44
SONUINFRA SM 42.5 0.85 2.04 41.65 47.65 72 106.9 50
TBI SM 60 1.2 2.04 58.8 66.25 69.45 85.75 108.95
MUNISH SM 58.55 1.15 2 57.4 60.3 73 0 140.93
MADRASFERT OtherEQ 60.1 1.17 1.99 58.93 64.14 69.36 75.14 968.22
UCL ST 81.95 1.6 1.99 80.35 70.1 72.95 53 100.22
GSTL ST 35.9 0.7 1.99 35.2 33.1 26.3 15.75 57.22
TAKE T 38.09 0.74 1.98 37.35 38.89 45.64 7.82 563.48
ITTL ST 95.45 1.85 1.98 93.6 88.25 74.05 36.15 95.45
VASWANI OtherEQ 52.22 1 1.95 51.22 53.39 60.35 37.21 172.04
DJML T 84.2 1.61 1.95 82.59 80.01 91.36 117.89 289.46
HFCL OtherEQ 70.93 1.35 1.94 69.58 72.63 70.25 81.25 10856.56
INTENTECH OtherEQ 80 1.52 1.94 78.48 88.07 103.09 99 189
REGAAL OtherEQ 67.72 1.28 1.93 66.44 74.83 68.35 0 695.64
ATALREAL OtherEQ 22.3 0.42 1.92 21.88 23.09 25.61 13.4 276.29
ATL OtherEQ 21.8 0.41 1.92 21.39 23.02 24.86 23.05 571.18
MANAKALUCO T 24 0.45 1.91 23.55 25.4 29.46 22.27 157.28
MUNJALAU OtherEQ 74.11 1.38 1.9 72.73 76.33 82.6 71.52 741.1
DEEM SM 35 0.65 1.89 34.35 36.3 38.95 53.55 29.18
AESTHETIK SM 65 1.2 1.88 63.8 66.6 79.25 72 111.93
AIROLAM OtherEQ 85.8 1.58 1.88 84.22 87.71 92.9 92.7 128.72
IMAGICAA OtherEQ 38.5 0.71 1.88 37.79 41.08 44.82 64.59 2178.57
IOB OtherEQ 33.05 0.61 1.88 32.44 32.57 36.5 42.77 63643.03
LANCORHOL T 21.1 0.39 1.88 20.71 20.23 24.69 24.27 155.19
IDFCFIRSTB OtherEQ 63.25 1.16 1.87 62.09 65.26 70.22 57.35 54405.75
VILINBIO ST 38.1 0.7 1.87 37.4 35.05 34.6 17.45 58.1
ROSSELLIND OtherEQ 45.01 0.82 1.86 44.19 46.47 45.59 58.8 169.67
AERON SM 82.25 1.5 1.86 80.75 88.45 94.25 126.65 139.99
RAJSREESUG OtherEQ 26.46 0.48 1.85 25.98 27.28 25.64 42.56 87.68
PNBGILTS OtherEQ 65.9 1.2 1.85 64.7 70.27 78.41 81.32 1186.27
IOLCP OtherEQ 78.59 1.42 1.84 77.17 73.91 74.78 63.35 2306.83
SPUNWEB SM 84 1.5 1.82 82.5 84.75 122.05 0 202.47
VPRPL OtherEQ 35.22 0.63 1.82 34.59 39.31 45.47 168.11 439
DIGJAMLMTD OtherEQ 40 0.69 1.76 39.31 39.7 46.56 38.99 80
EQUITASBNK OtherEQ 56.98 0.98 1.75 56 58.15 65.71 57.07 6501.66
JISLJALEQS OtherEQ 30.15 0.52 1.75 29.63 32.59 34.65 57.31 2154.55
NARMADA OtherEQ 31.77 0.54 1.73 31.23 33.09 32.73 17.73 120.52
UNIENTER OtherEQ 95.19 1.61 1.72 93.58 97.01 106.45 155.1 662.01
RADIANTCMS OtherEQ 35.5 0.6 1.72 34.9 35.82 37.77 53.48 378.81
PDMJEPAPER OtherEQ 71.2 1.19 1.7 70.01 74.02 81.5 101.51 676.04
SPECTSTM SM 59.95 1 1.7 58.95 69 74 154.95 138.44
CELLECOR SM 24 0.4 1.69 23.6 24.4 26.35 55.25 503.23
HARDWYN T 20.01 0.33 1.68 19.68 17.95 17.02 11.77 977.36
PASUPTAC OtherEQ 44.1 0.73 1.68 43.37 46.36 50.82 53.95 393.08
Mangalam T 29.8 0.49 1.67 29.31 30.62 29.2 79.7 47.17
SINCLAIR OtherEQ 75 1.23 1.67 73.77 76.38 73.95 87.66 384.45
DBREALTY OtherEQ 94.7 1.56 1.67 93.14 101.81 111.79 147.58 5136.59
WILLAMAGOR OtherEQ 24.93 0.41 1.67 24.52 26.11 27.71 27.74 27.31
EXCELSOFT OtherEQ 73.93 1.2 1.65 72.73 77.57 86.82 0 850.82
VETO OtherEQ 92.46 1.5 1.65 90.96 97.41 105.11 101.07 176.74
UGROCAP OtherEQ 92.7 1.5 1.64 91.2 99.49 114.66 170.09 1439.52
RHETAN OtherEQ 24.95 0.4 1.63 24.55 24.74 26.26 0 1988.2
VLINFRA SM 22 0.35 1.62 21.65 23.25 25.5 45.95 34.57
KAKATCEM OtherEQ 94 1.49 1.61 92.51 103.39 114.75 142.69 73.07
MANINFRA OtherEQ 88.11 1.38 1.59 86.73 93.63 106.2 150.98 3556.71
ASHALOG SM 57.65 0.9 1.59 56.75 58 65.2 67.7 78.15
ANDHRAPAP OtherEQ 61.9 0.96 1.58 60.94 62.4 68.36 70.98 1230.88
FOODSIN OtherEQ 53.25 0.82 1.56 52.43 54.09 59.59 81.27 391.56
MARALOVER OtherEQ 39.01 0.6 1.56 38.41 40.96 45.16 62.76 161.92
IFCI OtherEQ 52.83 0.81 1.56 52.02 56.09 58.37 44.16 14234.06
MCLOUD OtherEQ 21.48 0.33 1.56 21.15 22.68 24.83 60.31 1265.32
SAGARDEEP OtherEQ 22.95 0.35 1.55 22.6 23.11 24.26 28.14 39.15
LAMBODHARA OtherEQ 92 1.39 1.53 90.61 99.35 108.07 131.65 95.47
BHARATCOAL OtherEQ 31.93 0.48 1.53 31.45 34.79 33.28 0 14869.8
NFL OtherEQ 69.64 1.04 1.52 68.6 70.99 78.3 82.93 3416.39
TUNWAL SM 30 0.45 1.52 29.55 29.5 29 32.9 173.08
TIRUPATIFL T 44.7 0.67 1.52 44.03 44.06 36.57 34.1 566.04
ALGOQUANT OtherEQ 53.3 0.79 1.5 52.51 57.01 59.92 0 1498.24
MOREPENLAB OtherEQ 37.09 0.54 1.48 36.55 38.63 44.18 49.58 2032.36
ALCODIS SM 64.95 0.95 1.48 64 69 78.95 156.9 66.57
KOTHARIPRO OtherEQ 64.69 0.93 1.46 63.76 65.08 67.91 72.14 386.12
SJVN OtherEQ 67.9 0.97 1.45 66.93 70.44 75.16 93.5 26683.31
MCL T 60.58 0.86 1.44 59.72 62.78 61.04 48.23 164.43
ALPA OtherEQ 56.4 0.8 1.44 55.6 59.97 64.82 109.74 118.67
INSPIRISYS T 77.88 1.1 1.43 76.78 81.29 85.92 77.33 308.54
JAIBALAJI OtherEQ 59.07 0.83 1.43 58.24 64.07 68.24 140.18 5388.67
STRIDERS SM 64 0.9 1.43 63.1 66.05 0 0 119.15
SRTL OtherEQ 44.7 0.63 1.43 44.07 47.13 0 0 178.69
IEML SM 70 0.95 1.38 69.05 74.1 76.85 110.98 128.33
