Company Group LTP CHG(RS) CHG(%) Prev.Close One Week Ago One Month Ago One Year Ago MKT CAP(CR)
ALPA OtherEQ 62.1 10.35 20 51.75 51.63 64.4 113.02 130.66
BROOKS OtherEQ 64.05 10.67 19.99 53.38 43.21 62.63 127.2 188.67
KREBSBIO OtherEQ 57.15 9.52 19.99 47.63 43.86 53.9 74.15 123.22
RKEC OtherEQ 36.51 6.08 19.98 30.43 29.52 41.59 73.48 94.27
LLOYDS SM 42.35 7.05 19.97 35.3 43.5 51 93 101.12
ZEAL SM 78.45 13.05 19.95 65.4 57.85 75.25 136.8 104.41
TROM SM 59.9 9.9 19.8 50 49.55 54.05 163.9 55.08
CHETANA SM 40.15 6.15 18.09 34 31.85 38.35 89.75 81.91
SHYAMDHANI SM 66.05 10.05 17.95 56 52.2 72.45 0 136.43
ATCENERGY SM 33.6 5 17.48 28.6 21.25 27.3 96.6 68.51
JEYYAM SM 38.2 5.65 17.36 32.55 25.05 34.65 40.2 181.44
MGSL SM 82 10.95 15.41 71.05 74.75 80 0 119.57
RETAIL OtherEQ 20.28 2.69 15.29 17.59 17.14 23.04 38.7 16.64
AUROIMPEX SM 29.85 3.85 14.81 26 25.55 27.9 52 36.42
AGARWALTUF SM 95.45 12.25 14.72 83.2 86.9 96.3 116.25 168.7
BALAJEE OtherEQ 27.8 3.36 13.75 24.44 22.79 26.76 45.8 226.77
ROXHITECH SM 30.6 3.7 13.75 26.9 26.25 33.15 43.7 70.19
AHLADA OtherEQ 39.58 4.74 13.61 34.84 35.76 43.86 59.77 51.14
AERON SM 95.5 11.25 13.35 84.25 76.25 89.4 140.3 162.54
DUGLOBAL SM 34 4 13.33 30 30 39.9 49 244.36
EFORCE SM 23.8 2.8 13.33 21 17.8 25.85 33.15 55.69
VERTOZ OtherEQ 37.35 4.33 13.11 33.02 31.96 45.01 82.9 318.33
SMARTEN SM 54.5 5.85 12.02 48.65 45.8 57.85 0 103.55
BCLIND OtherEQ 32.57 3.47 11.92 29.1 26.79 27.79 39.22 961.35
MAYASHEEL SM 57.25 5.95 11.6 51.3 0 0 0 126.24
ELGNZ SM 69.5 7.1 11.38 62.4 59 64.65 118.55 157.07
KLL SM 38.4 3.85 11.14 34.55 34.7 39 82.25 71.16
QMSMEDI SM 80 8 11.11 72 0 0 0 154.7
AGROPHOS OtherEQ 30.89 3.04 10.92 27.85 27.9 32.53 30.5 62.63
INDTERRAIN OtherEQ 31.97 3.14 10.89 28.83 27.27 30.48 34.37 161.98
WSI OtherEQ 79.97 7.77 10.76 72.2 64.8 68.7 75.09 606.93
CELLECOR SM 29.8 2.75 10.17 27.05 23.6 25.05 59.45 624.84
BANKA OtherEQ 54.39 4.94 9.99 49.45 43.46 56.02 74.89 59.41
MCON SM 45.7 4.15 9.99 41.55 39.8 43.95 138.5 33.49
CONFIPET OtherEQ 57.62 5.23 9.98 52.39 38.61 30.37 53.63 1914.37
DSFCL OtherEQ 20.42 1.85 9.96 18.57 19.19 33.19 0 177.64
SPCL SM 72.9 6.6 9.95 66.3 64.55 76.35 120.25 175.8
MRIL SM 38.7 3.5 9.94 35.2 31.8 52.4 0 85.54
DRONE SM 48.65 4.4 9.94 44.25 39.65 47.4 111.15 118.71
CIFL OtherEQ 24.51 2.21 9.91 22.3 22.78 30.07 0 958.48
CRAYONS SM 32.5 2.9 9.8 29.6 24.2 39.6 53.8 79.4
CTE OtherEQ 27.06 2.37 9.6 24.69 22.67 27.34 39.54 53.12
PRLIND SM 58 5 9.43 53 47.6 55.5 90.9 132.6
VGL OtherEQ 55.5 4.76 9.38 50.74 47.84 69.02 71.02 285.98
BIOFILCHEM OtherEQ 30 2.57 9.37 27.43 27.73 30.5 43.09 48.82
EMMBI OtherEQ 76.66 6.46 9.2 70.2 62.7 89.96 91.54 147.5
WEWIN OtherEQ 44.25 3.65 8.99 40.6 39.31 43.79 41.53 44.96
BODALCHEM OtherEQ 60.67 4.97 8.92 55.7 57.21 46.39 65.98 764.1
MBLINFRA OtherEQ 23.99 1.95 8.85 22.04 19.07 25.63 49.74 365.92
ALCODIS SM 63.5 5.05 8.64 58.45 54.55 74 147.75 65.09
VIPCLOTHNG OtherEQ 21.91 1.74 8.63 20.17 15.72 19.71 31.19 197.47
MONEYBOXX OtherEQ 64.86 5 8.35 59.86 62.65 62.13 0 452.78
ATAM OtherEQ 56.17 4.29 8.27 51.88 50.61 59.71 87.35 64.39
JYOTIGLOBL SM 37 2.8 8.19 34.2 32.95 43.15 0 73.33
SONAMAC SM 34.5 2.6 8.15 31.9 29.6 37.25 90.15 47.35
SRTL OtherEQ 46.02 3.44 8.08 42.58 41.31 71.4 0 183.96
RCDL SM 23 1.7 7.98 21.3 21.05 24 18.5 55.01
KAYTEX SM 61.25 4.45 7.83 56.8 58.4 77 0 90.03
ARTNIRMAN OtherEQ 37.4 2.67 7.69 34.73 32.65 39.48 45.27 93.34
MAWANASUG OtherEQ 99.82 6.97 7.51 92.85 86.87 78.46 91.07 390.46
SHALPAINTS OtherEQ 45.1 3.13 7.46 41.97 39.17 54.02 102.66 377.54
DURLAX SM 48.3 3.35 7.45 44.95 48.05 44.7 44.17 139.74
PROZONER OtherEQ 49.59 3.37 7.29 46.22 44.8 46.73 32.74 756.76
DGCONTENT OtherEQ 25.78 1.75 7.28 24.03 23.26 26.88 39.27 150.01
COFFEEDAY OtherEQ 23.62 1.6 7.27 22.02 22.5 29.01 28.91 498.98
UHTL SM 50.4 3.4 7.23 47 47.5 48 64 95.78
AUTOIND OtherEQ 59.11 3.97 7.2 55.14 52.35 73 75.11 255.21
VIKRAN OtherEQ 59.38 3.98 7.18 55.4 55.97 66.46 0 1531.48
TRUST SM 33.75 2.25 7.14 31.5 29.15 35.15 84.5 80.41
MANAKSIA OtherEQ 50.4 3.34 7.1 47.06 45.28 57.05 62.42 330.29
BLUSPRING OtherEQ 62.23 4.03 6.92 58.2 51.31 50.38 0 928.05
PIONEEREMB OtherEQ 23.23 1.49 6.85 21.74 22.48 27.26 38.77 71.58
MANAKSTEEL OtherEQ 53.3 3.4 6.81 49.9 48.28 55.5 50.69 349.3
INTLCONV OtherEQ 70.51 4.49 6.8 66.02 63.25 76.65 70.36 449.72
K2INFRA SM 49.9 3.15 6.74 46.75 45.3 47 84.6 62.97
ARCIIL SM 43.85 2.7 6.56 41.15 0 0 0 45.15
CANARYS SM 21.2 1.3 6.53 19.9 16.05 21.95 29.2 124.54
SPLIL OtherEQ 26.37 1.61 6.5 24.76 23.08 28.26 34.53 76.47
SATIA OtherEQ 61 3.64 6.35 57.36 54.27 63.36 72.1 610
MITCON OtherEQ 63.75 3.78 6.3 59.97 56.71 55.48 73.44 111.04
SFML SM 22.2 1.3 6.22 20.9 0 0 0 55.12
AARNAV OtherEQ 24.49 1.43 6.2 23.06 22.81 26.67 0 103.44
AKANKSHA SM 65.95 3.85 6.2 62.1 0 0 0 129.13
PSFL SM 25.75 1.5 6.19 24.25 0 0 0 50.68
ROSSELLIND OtherEQ 47.63 2.77 6.17 44.86 44.66 44.72 68.62 179.55
NKIND OtherEQ 65.2 3.79 6.17 61.41 61.98 63.5 62.52 39.18
KECL OtherEQ 92.17 5.23 6.02 86.94 84.33 85.23 135.45 612.14
DIGJAMLMTD OtherEQ 41.78 2.36 5.99 39.42 37.19 45.82 40.07 83.56
RVHL OtherEQ 39.21 2.19 5.92 37.02 31.99 38.71 50.33 240.46
CORALFINAC OtherEQ 29.64 1.65 5.89 27.99 28.42 33.04 39.89 119.46
MSPL OtherEQ 33.22 1.84 5.86 31.38 27.64 31.31 29.39 1882.9
BEWLTD SM 79.65 4.4 5.85 75.25 70.25 96.05 167 104.13
GCHOTELS SM 94.35 5.2 5.83 89.15 86.5 105.15 114.75 235.11
DCM OtherEQ 65.75 3.59 5.78 62.16 57.71 70.66 103.28 122.81
WHITEFORCE SM 34.9 1.9 5.76 33 0 0 0 40.49
TBI SM 66.15 3.6 5.76 62.55 59.25 70.25 89.45 120.12
SSDL OtherEQ 58.76 3.2 5.76 55.56 52 59.93 88.52 232.69
OSWALGREEN OtherEQ 24.29 1.32 5.75 22.97 21.93 25.82 37.83 623.79
MOBILISE SM 58 3.15 5.74 54.85 58.65 67.3 0 55.17
MOHITIND OtherEQ 21 1.14 5.74 19.86 19.46 24.2 27.92 29.73
BEARDSELL OtherEQ 24.6 1.33 5.72 23.27 22.06 24.79 27.6 97.02
AMBEY SM 21.4 1.15 5.68 20.25 18.9 22 43.2 53.39
DIGITIDE OtherEQ 81.36 4.31 5.59 77.05 76.93 92.33 0 1212.36
SUNTECH SM 36.95 1.95 5.57 35 32.7 38 0 71.54
EXICOM OtherEQ 89.59 4.68 5.51 84.91 83.22 91.58 159.7 1246.02
STRIDERS SM 67.5 3.5 5.47 64 60.5 0 0 125.66
FCL OtherEQ 22.34 1.15 5.43 21.19 20.17 22.93 24.36 2601.5
ANIKINDS OtherEQ 39 2.01 5.43 36.99 34.36 45.05 130.72 108.24
KUANTUM OtherEQ 73.75 3.8 5.43 69.95 68.49 86.71 108.35 643.57
KONTOR SM 60.85 3.1 5.37 57.75 60.35 79.7 72.25 37.61
AESTHETIK SM 68.45 3.45 5.31 65 60.75 76 101.45 117.87
ZODIACLOTH OtherEQ 67.95 3.42 5.3 64.53 62.01 78 93 186.58
delaPlex SM 97.3 4.85 5.25 92.45 84.95 106.95 151.25 88.64
HTMEDIA OtherEQ 22.04 1.1 5.25 20.94 19.19 20.81 17.32 512.98
AVPINFRA SM 99.65 4.95 5.23 94.7 82.1 91.7 143.85 248.92
TSC SM 31.25 1.55 5.22 29.7 28.95 37.25 0 45.37
NSLNISP OtherEQ 37.36 1.85 5.21 35.51 34.53 39.86 36.03 10948.74
BIOPOL SM 97.45 4.8 5.18 92.65 92.2 92.25 0 105.3
READYMIX SM 89.95 4.4 5.14 85.55 87.15 91.95 77.15 98.57
BALPHARMA OtherEQ 68.75 3.35 5.12 65.4 65.88 74.72 108.34 109.46
SRIVASAVI SM 48.35 2.35 5.11 46 46.3 45.05 72.2 68.53
PROFX SM 62 3 5.08 59 0 0 0 108.52
BVCL OtherEQ 38.07 1.84 5.08 36.23 35.58 40.46 39.15 84.36
ACCPL SM 73.5 3.5 5 70 66.25 68.05 0 81.7
VSCL SM 24.15 1.15 5 23 21.15 25.4 27.25 30.87
KARMAENG OtherEQ 39.3 1.87 5 37.43 36.18 42.14 53.68 45.47
KONSTELEC SM 30.45 1.45 5 29 29.75 36.25 70.4 45.98
MANAKALUCO T 24.61 1.17 4.99 23.44 22.87 27.8 23.09 161.28
EMBDL T 45.67 2.17 4.99 43.5 41.53 58.93 116.39 6351.02
RELINFRA T 76.97 3.66 4.99 73.31 70.49 85.87 262.25 3145.23
VITAL OtherEQ 49.7 2.36 4.99 47.34 40.95 50.35 73.5 119.04
AAREYDRUGS OtherEQ 56.39 2.68 4.99 53.71 55.9 69.67 44.59 159.89
UNITEDPOLY OtherEQ 25.86 1.23 4.99 24.63 23.3 23.9 15.55 593.53
GSLSU OtherEQ 51.14 2.43 4.99 48.71 48.44 78.9 110.3 216.74
DIVYADHAN SM 22.15 1.05 4.98 21.1 20.15 22.95 41.55 31.69
ACL OtherEQ 47.2 2.24 4.98 44.96 42.24 53.06 56.02 435.05
RMDRIP OtherEQ 45.09 2.14 4.98 42.95 37.73 63.48 44.49 1126.35
HOLMARC SM 69.5 3.3 4.98 66.2 63.2 93 125 69.85
LEXUS T 23.38 1.11 4.98 22.27 25.96 37.34 32.72 48.61
RAJESHEXPO BZ 91.62 4.34 4.97 87.28 84.61 138.62 200.71 2705.17
MCLOUD OtherEQ 22.2 1.05 4.96 21.15 20.42 23.83 61.38 1307.73
SAMAY SM 30.7 1.45 4.96 29.25 30 46 0 47.12
RSSOFTWARE OtherEQ 25.37 1.2 4.96 24.17 23.08 33.52 69.18 65.53
SETCO OtherEQ 22.64 1.07 4.96 21.57 18.95 17.76 19.26 302.85
KOTHARIPRO OtherEQ 65.02 3.07 4.96 61.95 60.63 64.71 72.81 388.09
MEDIORG SM 24.4 1.15 4.95 23.25 21.2 22.8 23.5 29.68
ACCORD SM 28.65 1.35 4.95 27.3 26.5 28.1 17.5 9.95
SBGLP OtherEQ 22.92 1.08 4.95 21.84 22.32 28.47 36.9 397.47
VELS SM 57.4 2.7 4.94 54.7 47.4 52.5 78.45 74.09
FORGEAUTO SM 75.45 3.55 4.94 71.9 0 0 0 82.39
SONUINFRA SM 42.5 2 4.94 40.5 40 71 104.85 50
NIRMAN ST 44.7 2.1 4.93 42.6 41.35 49.3 227.55 35.8
LANCORHOL T 21.51 1.01 4.93 20.5 20.15 22.95 23.55 158.21
HPAL OtherEQ 33.01 1.55 4.93 31.46 29.53 35.07 54.23 303.28
INVICTA SM 74.5 3.5 4.93 71 65 62 0 93.66
VERITAAS SM 45.75 2.15 4.93 43.6 37.75 58.65 84.2 12.92
Touchwood OtherEQ 70 3.29 4.93 66.71 69.09 71.3 79.2 77.57
YUDIZ ST 25.6 1.2 4.92 24.4 23.3 32 34.7 26.41
DCG SM 58.65 2.75 4.92 55.9 51.55 59.2 66.45 106.45
CLEDUCATE T 50.36 2.36 4.92 48 46.8 38.06 86.51 273.07
RAJOOENG OtherEQ 55.91 2.62 4.92 53.29 50.81 60.36 0 998.97
REFRACTORY SM 33.1 1.55 4.91 31.55 30.15 37.15 65.3 72.16
KEL SM 81.85 3.8 4.87 78.05 74.5 79.15 105 84.08
COASTCORP OtherEQ 48.01 2.22 4.85 45.79 42.45 43.72 35.87 321.56
DELTIC SM 33.5 1.55 4.85 31.95 32.55 37.75 79.65 51.22
SHUBHLAXMI SM 25 1.15 4.82 23.85 26 29.45 17.95 26.51
GULFPETRO OtherEQ 28.69 1.32 4.82 27.37 25.63 31.11 40.04 146.27
GRAPHISAD ST 33.8 1.55 4.81 32.25 30.95 30.5 45.55 61.77
BHADORA SM 62.1 2.85 4.81 59.25 57.05 61.1 0 115.51
VISASTEEL OtherEQ 31.43 1.44 4.8 29.99 29.86 37.37 34.62 406.36
GLOBECIVIL OtherEQ 41.23 1.89 4.8 39.34 37.34 48.1 0 246.22
SHREERAMA OtherEQ 48.45 2.21 4.78 46.24 49.67 51.53 32.67 646.65
RAJINDLTD SM 68.5 3.1 4.74 65.4 63.9 72.05 80.2 152.17
LLOYDSENGG OtherEQ 44.08 1.99 4.73 42.09 39.04 45.97 53.81 5843.76
BABAFP SM 24.5 1.1 4.7 23.4 21.15 25.6 45 40
MARCO SM 34.6 1.55 4.69 33.05 29.25 31 44.6 64.7
SOCL SM 27.9 1.25 4.69 26.65 26.15 27.85 0 37.37
RNBDENIMS T 20.31 0.9 4.64 19.41 22.64 54.09 0 548.21
GANGABATH SM 20.7 0.9 4.55 19.8 17.7 17 0 45.97
PREMIUM SM 35.8 1.55 4.53 34.25 34.25 36 32.9 68.37
PVSL OtherEQ 96.54 4.18 4.53 92.36 90.85 92.65 102.1 687.35
LLOYDSENT OtherEQ 47.57 2.06 4.53 45.51 42.6 49.62 46.42 6656.66
RKSWAMY OtherEQ 84.14 3.64 4.52 80.5 73.42 99.83 224.34 424.72
AISL SM 56.6 2.45 4.52 54.15 59 73.6 108.35 66.15
VLINFRA SM 21.95 0.95 4.52 21 20.3 24 49.9 34.49
MANINFRA OtherEQ 89.33 3.85 4.5 85.48 87.05 102.31 155.56 3605.95
MPEL SM 47.6 2.05 4.5 45.55 53.05 53.2 0 37.01
HBSL OtherEQ 47.82 2.04 4.46 45.78 44.87 52.99 79.57 34.13
MTNL OtherEQ 25.62 1.09 4.44 24.53 23.02 28.23 45.5 1614.06
PASUPTAC OtherEQ 46.38 1.95 4.39 44.43 41.75 49.74 50.91 413.4
CPCAP OtherEQ 88.71 3.72 4.38 84.99 77.28 89.44 433.6 161.39
BLUECOAST OtherEQ 21.45 0.9 4.38 20.55 19.34 20.75 32.72 36.88
BHARATGEAR OtherEQ 93.99 3.89 4.32 90.1 89.41 103.74 71.76 144.32
FILATEX OtherEQ 42.34 1.75 4.31 40.59 38.39 42.03 39.11 1880.14
FINKURVE OtherEQ 56 2.29 4.26 53.71 55.88 66.85 0 784.28
NMDC OtherEQ 81.4 3.32 4.25 78.08 77.2 81.26 70.43 71565.39
NAVKARCORP OtherEQ 86.46 3.52 4.24 82.94 79.32 88.71 101.76 1301.39
DHANLAXMI SM 25.8 1.05 4.24 24.75 22.3 25.55 48.15 42.13
MAHABANK OtherEQ 66.59 2.7 4.23 63.89 64.46 71.98 47.66 51218.06
FOCUS OtherEQ 65.12 2.63 4.21 62.49 58.93 64.07 90 439.2
GURUNANAK SM 27.4 1.1 4.18 26.3 24.85 31.4 0 32.88
DHANBANK OtherEQ 23.66 0.94 4.14 22.72 20.99 23.59 30.43 933.86
KRITINUT OtherEQ 63.59 2.53 4.14 61.06 59.17 66.71 102.68 318.61
DWARKESH OtherEQ 46.97 1.86 4.12 45.11 42.05 36.16 39.91 870.36
PALREDTEC OtherEQ 31.09 1.23 4.12 29.86 28.89 31.68 45.41 38.03
SATECH SM 39.35 1.55 4.1 37.8 36.5 45 59.8 51.38
PALASHSECU OtherEQ 87 3.43 4.1 83.57 81.46 92 125.54 87.03
ORIENTCER OtherEQ 39.75 1.55 4.06 38.2 36.16 37.1 33.13 475.57
DAMODARIND OtherEQ 22.17 0.86 4.04 21.31 21.73 24.38 33.71 51.66
NIRAJ OtherEQ 24.09 0.93 4.02 23.16 21.48 28.77 60.32 143.8
PDMJEPAPER OtherEQ 75.43 2.91 4.01 72.52 68.09 79.4 104.61 716.21
MAL SM 34 1.3 3.98 32.7 31.1 40.5 31.6 83.93
HMAAGRO OtherEQ 24.59 0.94 3.97 23.65 22.58 25.21 31.45 1231.39
IL&FSENGG Z 25 0.95 3.95 24.05 24.36 25.36 38.15 327.8
NITCO OtherEQ 88.79 3.37 3.95 85.42 88.46 71.05 119.03 2135.54
JINDWORLD OtherEQ 20.93 0.79 3.92 20.14 19.28 23.88 75.59 2098.45
MAGNUM OtherEQ 21.61 0.81 3.89 20.8 17.13 20.89 27.44 143.51
TRACXN OtherEQ 30.48 1.14 3.89 29.34 26.97 32.21 54.38 325.33
RPPINFRA OtherEQ 67.14 2.51 3.88 64.63 59.5 72.74 158.85 332.92
AARTECH OtherEQ 40.25 1.5 3.87 38.75 39.5 41.5 54.74 127.88
PAR OtherEQ 85.65 3.18 3.86 82.47 80.54 92.03 92.78 105.39
VISHWAS SM 36.85 1.35 3.8 35.5 36.1 39.15 62.6 36.85
HIMATSEIDE OtherEQ 84.06 3.07 3.79 80.99 75.66 96.91 158.95 1056.99
BAWEJA SM 24.7 0.9 3.78 23.8 24.05 30.75 55.5 45.51
AAKAAR ST 55 2 3.77 53 50.6 62.55 0 77.95
AROGRANITE OtherEQ 22.08 0.8 3.76 21.28 20.12 25.52 35.88 33.78
PRIMO OtherEQ 22.22 0.8 3.73 21.42 17.31 18.46 3.15 538.49
KANORICHEM OtherEQ 66.69 2.4 3.73 64.29 59.48 66.58 81.6 291.39
CMRSL SM 59.95 2.15 3.72 57.8 55.2 67.8 75.85 17.55
LOVABLE OtherEQ 63.78 2.28 3.71 61.5 58.27 72.18 88.78 94.39
JAIPURKURT OtherEQ 28.5 1.02 3.71 27.48 25.35 33.58 48.99 64.48
SHAHALLOYS OtherEQ 60.26 2.15 3.7 58.11 57.85 62.83 53.87 119.3
DEVYANI OtherEQ 99.98 3.55 3.68 96.43 99.56 122.55 151.88 12326.93
CURIS SM 93.25 3.3 3.67 89.95 92 99.95 0 75.39
GAUDIUMIVF OtherEQ 79.3 2.79 3.65 76.51 75.41 82.72 0 577.2
HMVL OtherEQ 63.76 2.24 3.64 61.52 59.91 66.72 83.48 469.73
BALAXI OtherEQ 21.88 0.76 3.6 21.12 16.48 18.88 68 120.79
SURYALAXMI OtherEQ 51.09 1.75 3.55 49.34 46.43 53.46 61.61 96.08
OILCOUNTUB OtherEQ 40.96 1.39 3.51 39.57 38.25 47.57 82.61 212.95
UMAEXPORTS OtherEQ 21.57 0.73 3.5 20.84 19.49 25.83 86.97 72.93
MOL OtherEQ 46.5 1.56 3.47 44.94 39.4 50.36 68.74 1182.56
USK T 20.69 0.69 3.45 20 20.97 27.51 38.48 114.53
MALUPAPER OtherEQ 31.86 1.06 3.44 30.8 29.7 32.02 35.37 54.35
PWL OtherEQ 93.03 3.06 3.4 89.97 89.5 80.81 0 26603.72
OPTIVALUE SM 72 2.35 3.37 69.65 68.1 66.85 0 168.56
TPLPLASTEH OtherEQ 61.69 2.01 3.37 59.68 54.83 64.35 79.62 481.2
VARDHACRLC OtherEQ 32.92 1.07 3.36 31.85 29.61 33.79 45.11 264.56
HITECH OtherEQ 79.7 2.58 3.35 77.12 73.61 83.52 104.16 1618.77
VMSTMT OtherEQ 39.52 1.26 3.29 38.26 37.26 43.9 0 196.14
INDOAMIN OtherEQ 99.99 3.18 3.28 96.81 91.01 105.06 122.29 725.8
JAYBEE SM 89.8 2.85 3.28 86.95 81.95 73.6 242.3 202.66
GOKUL OtherEQ 39.45 1.25 3.27 38.2 38.12 36.58 44.42 390.54
EMAPARTNER SM 72.8 2.3 3.26 70.5 72 82.25 118.6 169.23
ALEMBICLTD OtherEQ 80.39 2.52 3.24 77.87 75.39 88.88 107.71 2064.27
INCREDIBLE OtherEQ 31.94 1 3.23 30.94 30 32.78 37.1 149.36
DHRUV OtherEQ 32.89 1.03 3.23 31.86 27.43 30.48 79.07 62.38
STEELCITY OtherEQ 79.81 2.48 3.21 77.33 73.83 87.68 104.4 120.57
INSPIRISYS T 76.43 2.37 3.2 74.06 73.6 84.99 77.15 302.79
TTML OtherEQ 37.5 1.14 3.14 36.36 33.13 39.87 59.94 7330.98
AUSOMENT T 100 3.04 3.14 96.96 96.52 96.8 83.6 136.24
AEROENTER OtherEQ 73.67 2.24 3.14 71.43 66.49 75.49 87.69 833.1
LAKSHYA SM 86 2.6 3.12 83.4 86.65 106.9 180.4 86.72
OSWALAGRO OtherEQ 42.37 1.27 3.09 41.1 39.69 45.04 84.72 568.75
FIBERWEB T 35.85 1.07 3.08 34.78 33.24 41.55 41.37 103.22
AVTNPL OtherEQ 60.5 1.81 3.08 58.69 55.78 62.68 58 921.32
BONLON T 37.58 1.12 3.07 36.46 36.14 42.76 0 61.57
ISFT OtherEQ 64.28 1.91 3.06 62.37 55.11 69.13 101.99 104.85
SUPREMEINF Z 63.88 1.88 3.03 62 61.23 81.34 113.4 622.85
OLAELEC OtherEQ 29.19 0.85 3 28.34 24.27 24.08 54.04 12875.21
MCL T 62.16 1.8 2.98 60.36 57.54 66.67 50.14 168.72
TEXMOPIPES OtherEQ 38.84 1.12 2.97 37.72 36.02 41.84 52.61 113.39
INDORAMA OtherEQ 33.52 0.96 2.95 32.56 31.03 34.64 37.37 875.25
RADIANTCMS OtherEQ 39.57 1.13 2.94 38.44 35.1 35.74 65.37 422.24
SHREEOSFM SM 76.95 2.2 2.94 74.75 82.05 75 98.05 118.53
RPOWER OtherEQ 23.3 0.66 2.92 22.64 21.35 22.98 43.16 9636.35
MURUDCERA OtherEQ 27.69 0.78 2.9 26.91 27.06 31.44 33.97 167.65
SHANTHALA SM 28.8 0.8 2.86 28 28.1 26.5 25.65 19.29
DCCL SM 36 1 2.86 35 35.1 43 0 51.39
MICEL OtherEQ 33.97 0.94 2.85 33.03 31.54 35.15 57.9 818.72
Glottis OtherEQ 44.1 1.21 2.82 42.89 39.08 46.2 0 407.5
CUDML SM 91.6 2.5 2.81 89.1 85 96 0 161.64
ABLBL OtherEQ 96.08 2.61 2.79 93.47 91.98 100.81 0 11726.77
IOLCP OtherEQ 79.44 2.15 2.78 77.29 77.95 71.37 65.19 2331.78
AKASH OtherEQ 25.25 0.68 2.77 24.57 23.42 25.06 26.71 42.58
TUNWAL SM 30.2 0.8 2.72 29.4 29.65 29.9 32.25 174.23
ESTER OtherEQ 81.42 2.15 2.71 79.27 77.6 100.47 125.03 794.55
OMINFRAL OtherEQ 87.92 2.31 2.7 85.61 82.03 82 119.75 846.7
PFS OtherEQ 27.2 0.71 2.68 26.49 26.12 29.14 32.47 1747.01
PSB OtherEQ 22.96 0.6 2.68 22.36 21.93 25.77 30.15 16291.46
BANG OtherEQ 31.47 0.82 2.68 30.65 30.7 40.57 47.97 42.67
GHCLTEXTIL OtherEQ 74.91 1.95 2.67 72.96 68.71 73.55 78.75 716.03
MADRASFERT OtherEQ 60.38 1.57 2.67 58.81 56.69 64.29 76.17 972.73
MUKKA OtherEQ 21.17 0.55 2.67 20.62 19.84 21.8 33 635.1
KMSUGAR OtherEQ 26.61 0.69 2.66 25.92 25.41 24.78 28.29 244.81
GMRAIRPORT OtherEQ 91.2 2.33 2.62 88.87 89.09 96.49 82.7 96297.86
WCIL OtherEQ 85.52 2.18 2.62 83.34 81.75 109.18 78.11 871.92
ESPRIT SM 59 1.5 2.61 57.5 52.8 69 106 129.48
RAJSREESUG OtherEQ 28.33 0.71 2.57 27.62 26.18 26.41 43.37 93.87
GICL OtherEQ 39.87 0.98 2.52 38.89 37.6 47.73 24.91 446.36
ZENITHDRUG SM 40.95 1 2.5 39.95 38.1 49 101.75 70.22
AMDIND OtherEQ 39.41 0.96 2.5 38.45 35.91 40.13 47.54 75.54
VPRPL OtherEQ 35.33 0.86 2.49 34.47 33.05 42.08 169.99 440.37
NIBL OtherEQ 28.03 0.68 2.49 27.35 26.75 31.32 23.35 67.92
RICHA SM 66.5 1.6 2.47 64.9 59.25 66.15 78.75 91.52
PATELENG OtherEQ 24.99 0.6 2.46 24.39 23.5 26.37 40.39 2479.36
SMLT OtherEQ 64.87 1.56 2.46 63.31 63.76 66.48 125.82 88.81
REGENCERAM OtherEQ 42 1 2.44 41 40.39 41.71 44.01 111.05
REPL OtherEQ 78.35 1.86 2.43 76.49 60.75 85.58 177.15 141.99
THEINVEST OtherEQ 98.54 2.34 2.43 96.2 91.88 94.38 128.22 514.79
DBEIL OtherEQ 61.93 1.47 2.43 60.46 59.77 72.63 146.15 288.48
MARC SM 63.5 1.5 2.42 62 62 60.85 0 109.94
UMIYA-MRO OtherEQ 76 1.78 2.4 74.22 81.67 83.48 64.88 142
UNIVASTU OtherEQ 62.88 1.47 2.39 61.41 59.63 61.58 77.18 226.28
BASML OtherEQ 21.04 0.49 2.38 20.55 18.2 21.71 33.62 168.15
BARFLEX SM 60.5 1.4 2.37 59.1 59.65 59 61.2 149.73
DJML T 82.8 1.92 2.37 80.88 80.03 88.55 127.95 284.65
ORICONENT OtherEQ 67.46 1.56 2.37 65.9 64.51 67.06 40 1059.44
Mangalam T 30.24 0.69 2.34 29.55 28.45 27.88 80.18 47.86
Sintercom OtherEQ 72.35 1.64 2.32 70.71 71.65 89.52 129.21 199.16
EMKAYTOOLS SM 96.9 2.2 2.32 94.7 89.95 101 413.65 103.4
JAGRAN OtherEQ 63.3 1.43 2.31 61.87 61.07 62.91 69.97 1377.75
RADHIKAJWE OtherEQ 57.9 1.3 2.3 56.6 53.87 62.55 90.88 683.22
INA OtherEQ 94.05 2.11 2.29 91.94 89.15 0 0 2072.33
UJJIVANSFB OtherEQ 56.68 1.26 2.27 55.42 52.88 57.28 36.26 11011.31
VISAKAIND OtherEQ 59.02 1.3 2.25 57.72 55.14 60.36 63.27 509.96
FINBUD SM 93 2.05 2.25 90.95 87.4 100.25 0 177.16
EMAMIPAP OtherEQ 65.5 1.44 2.25 64.06 61.12 81.37 91.79 396.27
KCPSUGIND OtherEQ 24.6 0.54 2.24 24.06 23.47 22.56 36.2 278.93
KWIL OtherEQ 24.4 0.53 2.22 23.87 23.6 28.01 0 5733
MDL SM 55.25 1.2 2.22 54.05 60 46 92 98.01
ORIENTHOT OtherEQ 91.73 1.99 2.22 89.74 86.35 98.34 147.91 1638.29
