Market Stats

Market statistics are facts and figures on how different stocks and indexes have performed over a specific time frame. Serious traders and investors analyse the market with the help of these data points. The Research team at Mirae Asset Sharekhan provides you with all the necessary data in one convenient place, making it simple for you to plan your investments.

Company Group LTP CHG(RS) CHG(%) Prev.Close One Week Ago One Month Ago One Year Ago MKT CAP(CR)
PARAMATRIX SM 72 6.85 10.51 65.15 66 68.2 72.5 82.86
SURANI SM 86.45 7.85 9.99 78.6 53.3 58 127.6 134.41
AMBEY SM 22.75 1.85 8.85 20.9 21 28 44.35 56.75
DRONE SM 48.5 3.05 6.71 45.45 44.35 50 115.85 118.34
HGM OtherEQ 47.56 2.68 5.97 44.88 51.3 57.22 46.31 59.9
CONFIPET OtherEQ 38.23 1.95 5.37 36.28 36.54 31.64 51.55 1270.16
ICDSLTD T 46.1 2.11 4.8 43.99 54.44 44 44.97 60.05
MUNISH SM 59.1 2.7 4.79 56.4 61.35 75.95 0 142.26
INVICTA SM 74 3 4.23 71 66.75 65.3 0 93.03
IBLFL SM 49.3 2 4.23 47.3 0 0 0 121.92
LRRPL SM 73.75 2.9 4.09 70.85 63.65 65 57.85 63.72
SHEMAROO OtherEQ 99.77 3.75 3.91 96.02 98.52 95.61 106.93 272.57
VITAL OtherEQ 38.7 1.45 3.89 37.25 39.3 51.35 58.6 92.69
DELTIC SM 36.8 1.3 3.66 35.5 35.8 38.6 70.55 56.27
ANIKINDS OtherEQ 39.29 1.36 3.59 37.93 39.91 47.29 99.67 109.04
MOTOGENFIN OtherEQ 20.77 0.68 3.38 20.09 19.73 21.43 26.36 80.44
NKIND OtherEQ 67 2.11 3.25 64.89 60.64 65.33 63 40.27
BAWEJA SM 30.7 0.95 3.19 29.75 28.15 28.75 54.25 56.57
LANCORHOL T 21.44 0.59 2.83 20.85 19.45 26.98 25.03 157.69
DYNAMIC SM 97.5 2.55 2.69 94.95 100 127.4 137.9 217.6
COOLCAPS SM 26.7 0.6 2.3 26.1 23.55 33.35 77.5 314.06
GILLANDERS OtherEQ 81 1.78 2.25 79.22 81.1 95.8 99.26 172.87
Touchwood OtherEQ 69.89 1.52 2.22 68.37 72.63 85.2 81.49 77.45
BARFLEX SM 57.8 1.2 2.12 56.6 55.1 59.5 45.15 143.05
RCDL SM 20.2 0.4 2.02 19.8 24.4 29.2 20.1 48.31
ROML OtherEQ 44.37 0.87 2 43.5 43.94 43.8 44.25 66.5
CRAYONS SM 31.35 0.6 1.95 30.75 37 40.9 49.9 76.59
SAGARDEEP OtherEQ 23.48 0.45 1.95 23.03 22.87 25.47 30.15 40.05
LAGNAM OtherEQ 65 1.2 1.88 63.8 65.16 76.98 97.01 114.85
MOBILISE SM 55 1 1.85 54 48.1 0 0 52.32
SECURKLOUD OtherEQ 22.39 0.4 1.82 21.99 21.08 22.38 20.35 74.81
FIBERWEB T 36 0.58 1.64 35.42 36.22 43.22 43.54 103.65
TRUST SM 32.4 0.5 1.57 31.9 32.45 39.9 75.1 77.19
21STCENMGM OtherEQ 32.39 0.49 1.54 31.9 32.97 36.44 63.5 34.01
PALASHSECU OtherEQ 87.76 1.32 1.53 86.44 86.96 95.78 129.2 87.79
AKASH OtherEQ 25.99 0.38 1.48 25.61 23.86 27.82 25.88 43.83
ARCHIDPLY OtherEQ 70.3 0.95 1.37 69.35 73.14 83.47 88.72 139.65
Mangalam T 30.6 0.4 1.32 30.2 31.71 31.66 79.79 48.43
ASHALOG SM 61.7 0.75 1.23 60.95 60 60.85 72 83.64
BANG OtherEQ 35.2 0.41 1.18 34.79 34.12 43.45 50.17 47.73
CHETANA SM 34.85 0.4 1.16 34.45 33.9 46.7 89 71.09
SNEHAA SM 41 0.45 1.11 40.55 45.05 48.9 0 41.73
GOLDTECH OtherEQ 40.23 0.43 1.08 39.8 37.4 41.31 57.57 210.25
RAJRILTD T 20.98 0.22 1.06 20.76 21.53 23.4 20.89 1166.66
MPEL SM 72 0.75 1.05 71.25 45 55.5 0 55.99
DCM OtherEQ 61.83 0.59 0.96 61.24 58.66 82.76 98.96 115.48
ALPA OtherEQ 60.74 0.57 0.95 60.17 60.87 66.91 112.45 127.8
PVP OtherEQ 25.32 0.22 0.88 25.1 24.05 30.16 23.97 659.34
NRL OtherEQ 50.43 0.39 0.78 50.04 50.34 53.46 62.68 348.31
ORIENTLTD OtherEQ 58.89 0.45 0.77 58.44 65.31 60.26 84.87 58.89
EMAPARTNER SM 73.35 0.55 0.76 72.8 81 88.6 119.05 170.51
NAGREEKEXP OtherEQ 21.5 0.16 0.75 21.34 23.36 25.96 27.39 67.19
GRAPHISAD ST 33.65 0.25 0.75 33.4 32.35 36.95 45.05 61.5
AATMAJ SM 20.05 0.15 0.75 19.9 18.8 21.35 17.1 45.31
DHRUV OtherEQ 30.26 0.22 0.73 30.04 29.88 25.98 71.18 57.39
AIROLAM OtherEQ 88 0.59 0.67 87.41 86.67 92.26 97.56 132.02
BASML OtherEQ 20.14 0.13 0.65 20.01 19.9 24.37 31.01 160.96
LAMBODHARA OtherEQ 95.5 0.62 0.65 94.88 94.72 112.02 114.29 99.11
VLINFRA SM 23.25 0.15 0.65 23.1 25.55 26.2 44.2 36.53
NITCO OtherEQ 81.83 0.45 0.55 81.38 64.95 78.84 116.48 1874.86
CLEDUCATE T 47 0.25 0.53 46.75 48.98 48.25 71.9 254.85
GANGABATH SM 22.5 0.1 0.45 22.4 18.45 18.1 0 49.97
UNIVASTU OtherEQ 63.19 0.27 0.43 62.92 64.97 63.72 73.07 227.4
DIGJAMLMTD OtherEQ 38.79 0.16 0.41 38.63 41.44 44.21 39.63 77.58
ESTER OtherEQ 91.89 0.37 0.4 91.52 93.35 100.83 130.63 896.72
SHRADHA OtherEQ 32 0.12 0.38 31.88 31.41 40.09 56.76 259.19
SIGIND OtherEQ 43.4 0.16 0.37 43.24 44.79 48.03 50.03 127.76
KOTHARIPRO OtherEQ 64.09 0.23 0.36 63.86 63.64 72.99 73.73 382.54
BSHSL OtherEQ 78.7 0.27 0.34 78.43 82.05 92.16 125.94 825.86
RAJSREESUG OtherEQ 28.4 0.09 0.32 28.31 27.29 27.29 42.58 94.11
SHIVAMILLS OtherEQ 53 0.14 0.26 52.86 54.48 55.96 73.2 45.8
DIGIKORE SM 75.8 0.2 0.26 75.6 79.8 84.25 96.05 96.01
NRVANDANA SM 57.9 0.15 0.26 57.75 53 57.2 0 134.88
MUKKA OtherEQ 21.18 0.05 0.24 21.13 21.88 23.51 34.3 635.4
BIOFILCHEM OtherEQ 29.98 0.05 0.17 29.93 30.38 33.82 44.81 48.79
MAWANASUG OtherEQ 82.73 0.13 0.16 82.6 77.28 78.07 89.82 323.61
AVANA SM 70.95 0.1 0.14 70.85 62.6 69.25 0 160.67
GEEKAYWIRE OtherEQ 20.99 0.03 0.14 20.96 20.67 26.26 41.93 219.39
CTE OtherEQ 23.5 0.03 0.13 23.47 23.73 33.02 40.03 46.13
KLL SM 39.35 0.05 0.13 39.3 40.2 42.9 79.25 72.92
UGARSUGAR OtherEQ 38.4 0.05 0.13 38.35 36.95 36.01 47.85 432.43
MAYASHEEL SM 46.5 0.05 0.11 46.45 49.75 45.8 0 102.53
ALKALI OtherEQ 55.2 0.06 0.11 55.14 57.19 70.13 90.82 56.21
OMFURN SM 50 0.05 0.1 49.95 48.35 55.3 93.75 58.87
SMLT OtherEQ 66.12 0.06 0.09 66.06 66.4 71.35 119.5 90.52
COFFEEDAY OtherEQ 23.85 0.02 0.08 23.83 24.66 31.91 28.33 503.84
DGCONTENT OtherEQ 23.99 0.02 0.08 23.97 23.75 27.81 41.49 139.59
PRIMECAB SM 74.5 0.05 0.07 74.45 73.9 76.75 0 136.51
RULKA SM 87.6 0.05 0.06 87.55 89.05 96.4 141.55 37.3
WILLAMAGOR OtherEQ 25.9 0.01 0.04 25.89 26.48 27.81 27.41 28.38
VARDHACRLC OtherEQ 32.44 0.01 0.03 32.43 32.93 37.54 41.39 260.7
RAJTV OtherEQ 36.95 0.01 0.03 36.94 38.83 40.16 83.82 191.82
BANKA OtherEQ 48.74 0.01 0.02 48.73 48.04 60.92 83.93 53.24
TOTAL OtherEQ 52 0.01 0.02 51.99 57.04 66.47 74.41 83.86
DJML T 80 0.01 0.01 79.99 84.44 90.4 113.32 275.02
OPEN FREE* DEMAT ACCOUNT