Apply for IPOs online
Applying for an IPO online has become fast & seamless via UPI! Investing in an IPO (Initial Public Offering) means backing companies that are going public & getting listed on the Indian exchanges. Combine the speed of UPI with the simplicity of Mirae Asset Sharekhan platforms for a smooth IPO experience! Watch more
APPLY FOR AN IPODon't have a Mirae Asset Sharekhan account?
Open demat account in 15 mins*!
IPOs – Ongoing and Upcoming Offerings
| IPO Name | Start Date | Close Date | Price Band per Share (₹) |
Bid Lot | Issue Size (₹ Cr.) | Actions | DRHP (Draft Red Herring Prospectus) |
|---|---|---|---|---|---|---|---|
| No Records Found | |||||||
| IPO Name | Start Date | Close Date | Price Band per Share (₹) |
Bid Lot | Issue Size (₹ Cr.) | Actions | DRHP (Draft Red Herring Prospectus) |
|---|---|---|---|---|---|---|---|
| Go Airlines (India) Ltd. | - | - | - | View | |||
| Snapdeal Ltd. | - | - | - | View | |||
| Lava International Ltd. | - | - | - | View | |||
| Navi Technologies Ltd | - | - | - | View | |||
| VLCC Healthcare ltd | - | - | - | View | |||
| Oravel Stays Ltd. | - | - | - | View | |||
| Seven Seaz Vacations Ltd. | - | - | - | View | |||
| Sunshine Pictures Ltd. | - | - | - | View | |||
| Waterways Leisure Tourism Ltd. | - | - | - | View | |||
| Hotel Polo Towers Ltd. | - | - | - | View | |||
| Pride Hotels Ltd. | - | - | - | View | |||
| UHM Vacation Ltd. | - | - | - | View | |||
| Larisa Hotels and Resorts Ltd. | - | - | - | View | |||
| Taldar Hotels and Resorts Ltd. | - | - | - | View | |||
| Silverstorm Parks and Resorts Ltd. | - | - | - | View | |||
| Shivganga Drillers Ltd. | - | - | - | View | |||
| India1 Payments Pvt. Ltd. | - | - | - | View | |||
| Curefoods Pvt. Ltd. | - | - | - | View | |||
| Genius Consultants Ltd | - | - | - | View | |||
| SIS Cash Services Pvt. Ltd. | - | - | - | View | |||
| Skyways Air Services Ltd. | - | - | - | View | |||
| Viney Corporation Ltd. | - | - | - | View | |||
| Vishvaraj Environment Pvt. Ltd. | - | - | - | View | |||
| Api Holdings Ltd. | - | - | - | View | |||
| Survival Technologies Ltd. | - | - | - | View | |||
| Onest Ltd. | - | - | - | View | |||
| Park Smart Solutions Ltd. | - | - | - | View | |||
| Netanalytiks Technologies Ltd. | - | - | - | View | |||
| Skill Tree Consulting Ltd. | - | - | - | View | |||
| Durgadevi Raiment Ltd. | - | - | - | View | |||
| Ultra Rich Weddings Ltd. | - | - | - | View | |||
| Inductus Ltd. | - | - | - | View | |||
| Healthvista India Ltd. | - | - | - | View | |||
| Earthood Services Ltd. | - | - | - | View | |||
| Innovatiview India Ltd. | - | - | - | View | |||
| SSBA Innovations Ltd. | - | - | - | View | |||
| Executive Centre India Ltd. | - | - | - | View | |||
| FourFront Ltd. | - | - | - | View | |||
| LEAP INDIA Ltd. | - | - | - | View | |||
| Glass Wall Systems (India) Ltd. | - | - | - | View | |||
| Kanone Technologies Ltd. | - | - | - | View | |||
| Kusumgar Ltd. | - | - | - | View | |||
| Liqvd Digital India Ltd. | - | - | - | View | |||
| Seemax Resources Ltd. | - | - | - | View | |||
| Paluck Technologies Ltd. | - | - | - | View | |||
| Travelstack Tech Ltd. | - | - | - | View | |||
| Futurex Management Solution Ltd. | - | - | - | View | |||
| Technocrats Plasma Systems Ltd. | - | - | - | View | |||
| Duroflex Pvt.Ltd. | - | - | - | View | |||
| National Stock Exchange of India Ltd. | - | - | - | View | |||
| SKIL Infrastructure Ltd. | - | - | - | View | |||
| J K Files & Engineering Ltd. | - | - | - | View | |||
| Avana Logistek Ltd. | - | - | - | View | |||
| Shree Shubham Logistics Ltd. | - | - | - | View | |||
| Sterlite Energy Ltd. | - | - | - | View | |||
| Oswal Engineering Ltd.Dubai | - | - | - | View | |||
| UIC Udyog Ltd. | - | - | - | View | |||
| Bajaj Energy Ltd. | - | - | - | View | |||
| Advanced Systems Automation Ltd. | - | - | - | View | |||
| BVG India Ltd. | - | - | - | View | |||
| Speciality Molecules Ltd. | - | - | - | View | |||
| Credila Financial Services Ltd. | - | - | - | View | |||
| Genera Agri Corp Ltd. | - | - | - | View | |||
| Usher Eco Power Ltd. | - | - | - | View | |||
| Wapcos Ltd. | - | - | - | View | |||
| Neolite ZKW Lightings Pvt.Ltd. | - | - | - | View | |||
| Sahajanand Medical Technologies Pvt.Ltd. | - | - | - | View | |||
| Star Agriwarehousing & Collateral Managment Ltd. | - | - | - | View | |||
| M K Roy & Bros Projects Pvt.Ltd. | - | - | - | View | |||
| Asianet Satellite Communications Ltd. | - | - | - | View | |||
| TV Vision Ltd. | - | - | - | View | |||
| Adlabs Entertainment LLC | - | - | - | View | |||
| Videocon D2h Ltd. | - | - | - | View | |||
| Deltatech Gaming Ltd. | - | - | - | View | |||
| Vision Time India Pvt. Ltd. | - | - | - | View | |||
| Rotomag Enertec Ltd. | - | - | - | View | |||
| Sobo Films Holding Ltd. | - | - | - | View | |||
| Commtel Networks Ltd. | - | - | - | View | |||
| Efficient Fire and Security Solutions Ltd. | - | - | - | View | |||
| Amar Ujala Publications Ltd. | - | - | - | View | |||
| Mann Fleet Partners Ltd. | - | - | - | View | |||
| Fly-Hi Maritime Travels Ltd. | - | - | - | View | |||
| NTL India Ltd. | - | - | - | View | |||
| Sresta Natural Bio Products Pvt.Ltd. | - | - | - | View | |||
| Corrtech International Pvt.Ltd. | - | - | - | View | |||
| Chartered Speed Pvt.Ltd. | - | - | - | View | |||
| Indo-MIM Ltd. | - | - | - | View | |||
| Varahi Ltd. | - | - | - | View | |||
| Aakash Educational Services Pvt. Ltd. | - | - | - | View | |||
| Associated Power Structures Pvt.Ltd. | - | - | - | View | |||
| Jawed Habib Hair & Beauty Ltd. | - | - | - | View | |||
| Abhitech Energycon Ltd. | - | - | - | View | |||
| Gaja Alternative Asset Management Pvt. Ltd. | - | - | - | View | |||
| Paramount Syncot Pvt.Ltd. | - | - | - | View | |||
| Seedworks International Pvt.Ltd. | - | - | - | View | |||
| Matrix Cellular Services Pvt. Ltd. | - | - | - | View | |||
| Balaji Solutions Pvt. Ltd. | - | - | - | View | |||
| Times Academy Ltd. | - | - | - | View | |||
| Aastha Minmet (India) Ltd | - | - | - | View | |||
| Aastha Spintex Pvt Ltd | - | - | - | View | |||
| B R Goyal Infrastructure Ltd (Old) | - | - | - | View | |||
| Chamelidevi Flour Mills Pvt Ltd | - | - | - | View | |||
| Ciel Hr Services Pvt Ltd | - | - | - | View | |||
| Course5 Intelligence Ltd | - | - | - | View | |||
| Deepa Jewellers Pvt Ltd | - | - | - | View | |||
| Dhariwal Buildtech Ltd | - | - | - | View | |||
| Euro Pratik Ispat (India) Private Ltd | - | - | - | View | |||
| Lcc Projects Pvt Ltd | - | - | - | View | |||
| HGI Automotives Ltd. | - | - | - | View | |||
| Hero Motors Ltd. | - | - | - | View | |||
| Kabirdass Motor Company Ltd. | - | - | - | View | |||
| Bharat Fih Ltd. | - | - | - | View | |||
| Gajra Differential Gears Ltd. | - | - | - | View | |||
| Maini Precision Products Pvt.Ltd. | - | - | - | View | |||
| Metalman Auto Ltd. | - | - | - | View | |||
| VK Tyre India Ltd. | - | - | - | View | |||
| Marri Retail Ltd. | - | - | - | View | |||
| SS Retail Ltd. | - | - | - | View | |||
| FX Multitech Ltd. | - | - | - | View | |||
| FabIndia Ltd. | - | - | - | View | |||
| Riyaasat Lifestyle Ltd. | - | - | - | View | |||
| RSB Retail India Ltd. | - | - | - | View | |||
| Rajnandini Fashion India Ltd. | - | - | - | View | |||
| Mm Auto Industries Ltd. | - | - | - | View | |||
| Keventer Agro Ltd. | - | - | - | View | |||
| Alcobrew Distilleries India Pvt. Ltd. | - | - | - | View | |||
| Allied Blenders and Distillers (UK) Ltd. | - | - | - | View | |||
| Resvera Wines Ltd. | - | - | - | View | |||
| Aspri Spirits Ltd. | - | - | - | View | |||
| Sandhya Marines Ltd. | - | - | - | View | |||
| Gemini Edibles & Fats India Pvt.Ltd. | - | - | - | View | |||
| Nuziveedu Seeds Pvt.Ltd. | - | - | - | View | |||
| Infinion Biopharma Ltd. | - | - | - | View | |||
| Nekkanti Sea Foods Ltd. | - | - | - | View | |||
| National Commodity & Derivatives Exchange Ltd. | - | - | - | View | |||
| Raghuvir Exim Ltd. | - | - | - | View | |||
| Horizon Industrial Parks Pvt. Ltd. | - | - | - | View | |||
| Firstmeridian Business Services Ltd. | - | - | - | View | |||
| Creativity At Best Technologies Ltd. | - | - | - | View | |||
| Labdhi Commercials Ltd. | - | - | - | View | |||
| Roopyaa Tradebizz Ltd. | - | - | - | View | |||
| Meir Commodities India Ltd. | - | - | - | View | |||
| Runwal Enterprises Ltd. | - | - | - | View | |||
| FCML Distributors Ltd. | - | - | - | View | |||
| ARC Distributors (I) Ltd. | - | - | - | View | |||
| Max Marketing Ltd. | - | - | - | View | |||
| Mopshop Distribution Ltd. | - | - | - | View | |||
| Aureate Tradde Ltd. | - | - | - | View | |||
| Devi Sea Foods Ltd. | - | - | - | View | |||
| Capricorn Food Products India Ltd. | - | - | - | View | |||
| Milky Mist Dairy Food Pvt. Ltd. | - | - | - | View | |||
| Sanjeevani Agrofoods Ltd. | - | - | - | View | |||
| Hunger Choice Ltd. | - | - | - | View | |||
| Kelson Foods Ltd. | - | - | - | View | |||
| Crazy Snacks Ltd. | - | - | - | View | |||
| Ramsons Food Products Ltd. | - | - | - | View | |||
| Tea Post Ltd. | - | - | - | View | |||
| Foodlink F&B Holdings (India) Ltd. | - | - | - | View | |||
| Mother Agri Food Ltd. | - | - | - | View | |||
| Peshwai Wheat Ltd. | - | - | - | View | |||
| Sharp Agricom Ltd. | - | - | - | View | |||
| Quanto Agroworld Ltd. | - | - | - | View | |||
| Dada Organics Ltd. | - | - | - | View | |||
| Kumjai Farms Ltd. | - | - | - | View | |||
| Paramesu Biotech Ltd. | - | - | - | View | |||
| Surifresh Extract Ltd. | - | - | - | View | |||
| Eldorado Agritech Ltd. | - | - | - | View | |||
| Penna Cement Industries Ltd. | - | - | - | View | |||
| Kanodia Cement Ltd. | - | - | - | View | |||
| Grand Housing Ltd. | - | - | - | View | |||
| Vectus Industries Ltd. | - | - | - | View | |||
| Vyara Tiles Pvt. Ltd. | - | - | - | View | |||
| Jaishree Industries Ltd. | - | - | - | View | |||
| Varmora Granito Pvt.Ltd. | - | - | - | View | |||
| Jajoo Rashmi Refractories Pvt.Ltd. | - | - | - | View | |||
| Lavasa Corporation Ltd. | - | - | - | View | |||
| Shivalaya Construction Co. Pvt. Ltd. | - | - | - | View | |||
| Eldeco Infrastructure & Properties Ltd. | - | - | - | View | |||
| Paranjape Schemes (Construction) Ltd. | - | - | - | View | |||
| Relcon Infraprojects Ltd. | - | - | - | View | |||
| APR Constructions Ltd. | - | - | - | View | |||
| Neelkanth Realtors Pvt.Ltd. | - | - | - | View | |||
| Puranik Builders Pvt.Ltd. | - | - | - | View | |||
| Patel Infrastructure Pvt. Ltd. | - | - | - | View | |||
| Aggcon Equipments International Pvt. Ltd. | - | - | - | View | |||
| Annu Projects Pvt.Ltd. | - | - | - | View | |||
| Casagrand Premier Builder Ltd. | - | - | - | View | |||
| R & B Infra Project Pvt. Ltd. | - | - | - | View | |||
| Ravi Infrabuild Projects Pvt. Ltd. | - | - | - | View | |||
| Runwal Developers Pvt. Ltd. | - | - | - | View | |||
| Varindera Constructions Ltd. | - | - | - | View | |||
| Rahee Infratech Ltd. | - | - | - | View | |||
| Reet Projects Ltd. | - | - | - | View | |||
| Archee Group Contracts Ltd. | - | - | - | View | |||
| Vinir Engineering Ltd. | - | - | - | View | |||
| Pranav Constructions Ltd. | - | - | - | View | |||
| Kasliwal Projects Ltd. | - | - | - | View | |||
| Technocraft Ventures Ltd. | - | - | - | View | |||
| Vectras Enprocon Ltd. | - | - | - | View | |||
| Veegaland Developers Ltd. | - | - | - | View | |||
| Ajwa Projects Ltd. | - | - | - | View | |||
| Shivchem Agro Ltd. | - | - | - | View | |||
| Hindustan Laboratories Ltd. | - | - | - | View | |||
| Safex Chemicals (India) Ltd. | - | - | - | View | |||
| Nityanand Udyog Ltd. | - | - | - | View | |||
| Crystal Crop Protection Ltd. | - | - | - | View | |||
| Advanta Enterprises Ltd. | - | - | - | View | |||
| Rainbow Crop Health Ltd. | - | - | - | View | |||
| Ajay Poly Ltd. | - | - | - | View | |||
| BLS Polymers Ltd. | - | - | - | View | |||
| Shakti Polytarp Ltd. | - | - | - | View | |||
| Diksha Polymers Ltd. | - | - | - | View | |||
| Prasol Chemicals Ltd. | - | - | - | View | |||
| Montecarlo Ltd. | - | - | - | View | |||
| Manika Plastech Ltd. | - | - | - | View | |||
| Adroit Industries (India) Ltd. | - | - | - | View | |||
| Lamtuf Plastics Ltd. | - | - | - | View | |||
| Atharva Poly-Plast Pvt. Ltd. | - | - | - | View | |||
| Pradeep Polyflex Pvt. Ltd. | - | - | - | View | |||
| Lamtuf Ltd. | - | - | - | View | |||
| Kumar Arch Tech Ltd. | - | - | - | View | |||
| Sheetal Refineries Ltd. | - | - | - | View | |||
| Dorf-Ketal Chemicals India Pvt. Ltd. | - | - | - | View | |||
| Chemspec Chemicals Ltd. | - | - | - | View | |||
| Gujarat Polysol Chemicals Pvt.Ltd. | - | - | - | View | |||
| Balaji Speciality Chemicals Pvt.Ltd. | - | - | - | View | |||
| Spc Life Sciences Ltd. | - | - | - | View | |||
| Amtech Esters Ltd. | - | - | - | View | |||
| Vahh Chemicals Ltd. | - | - | - | View | |||
| Virupaksha Organics Ltd. | - | - | - | View | |||
| Godrej Industries Ltd. | - | - | - | View | |||
| Polymatech Electronics Ltd. | - | - | - | View | |||
| Ukb Electronics Ltd. | - | - | - | View | |||
| M&B Switchgears Ltd. | - | - | - | View | |||
| PME Power Solutions (India) Ltd. | - | - | - | View | |||
| Raksan Tranformers Ltd. | - | - | - | View | |||
| CIE Aluminium Casting India Ltd. | - | - | - | View | |||
| Raviraj Process Controls Ltd. | - | - | - | View | |||
| JKV Solutions Ltd. | - | - | - | View | |||
| Raft Motors Ltd. | - | - | - | View | |||
| Jinsuri Electromet Ltd. | - | - | - | View | |||
| Greaves Electric Mobility Ltd. | - | - | - | View | |||
| Topsun Energy Ltd. | - | - | - | View | |||
| Silver Consumer Electricals Ltd. | - | - | - | View | |||
| Sterlite Electric Ltd. | - | - | - | View | |||
| MV Electrosystems Ltd. | - | - | - | View | |||
| Susan Electricals India Ltd. | - | - | - | View | |||
| Fabtech Technologies International Ltd. | - | - | - | View | |||
| Paramount Surgimed Ltd. | - | - | - | View | |||
| Skanray Technologies Ltd. | - | - | - | View | |||
| Veeda Clinical Research Ltd. | - | - | - | View | |||
| Airox Technologies Ltd. | - | - | - | View | |||
| Advanced Sys-tek Ltd. | - | - | - | View | |||
| Healthium Medtech Ltd. | - | - | - | View | |||
| Integris Medtech Ltd. | - | - | - | View | |||
| Nihilent Ltd. | - | - | - | View | |||
| Neilsoft Ltd. | - | - | - | View | |||
| Atria Convergence Technologies Pvt.Ltd. | - | - | - | View | |||
| Zircon Technologies India Ltd. | - | - | - | View | |||
| Logical Solutions Ltd. | - | - | - | View | |||
| Larsen & Toubro Infotech Austria GmbH | - | - | - | View | |||
| ESDS Software Solution Ltd. | - | - | - | View | |||
| Xtranet Technologies Pvt. Ltd. | - | - | - | View | |||
| ArMee Infotech Ltd. | - | - | - | View | |||
| IKEDA Ltd. | - | - | - | View | |||
| Mouri Tech Ltd. | - | - | - | View | |||
| Ospyn Technologies Ltd. | - | - | - | View | |||
| Alpha Tech Ltd. | - | - | - | View | |||
| Vdoit Technologies Ltd. | - | - | - | View | |||
| Tirshil Algocomm Technologies Ltd. | - | - | - | View | |||
| Technowire Data Science Ltd. | - | - | - | View | |||
| Transline Technologies Ltd. | - | - | - | View | |||
| Dove Soft Ltd. | - | - | - | View | |||
| Logix Built Solutions Ltd. | - | - | - | View | |||
| EverestIMS Technologies Ltd. | - | - | - | View | |||
| Bonbloc Technologies Ltd. | - | - | - | View | |||
| Datasol (Bangalore) Ltd. | - | - | - | View | |||
| Kwick Forensic Solutions Ltd. | - | - | - | View | |||
| EPPS Infotech Ltd. | - | - | - | View | |||
| Srit India Ltd. | - | - | - | View | |||
| WOG Technologies Ltd. | - | - | - | View | |||
| Kratikal Tech Ltd. | - | - | - | View | |||
| EbixCash Ltd. | - | - | - | View | |||
| Cogent E-Services Ltd. | - | - | - | View | |||
| Droom Technology Ltd. | - | - | - | View | |||
| Fusion Cx Ltd. | - | - | - | View | |||
| AceVector Ltd. | - | - | - | View | |||
| Aegeus Technologies Ltd. | - | - | - | View | |||
| Bharat Heavy Electricals Ltd. | - | - | - | View | |||
| Milestone Gears Pvt. Ltd. | - | - | - | View | |||
| Ardee Engineering Ltd. | - | - | - | View | |||
| SJP Ultrasonics Ltd. | - | - | - | View | |||
| Lalbaba Engineering Ltd. | - | - | - | View | |||
| Millworks Technologies Ltd. | - | - | - | View | |||
| Vishal Nirmiti Pvt. Ltd. | - | - | - | View | |||
| Harsha Engineers Ltd. | - | - | - | View | |||
| Milltec Machinery Pvt.Ltd. | - | - | - | View | |||
| Tempsens Instruments (India) Pvt.Ltd. | - | - | - | View | |||
| Jesons Industries Ltd. | - | - | - | View | |||
| Hy-Tech Engineers Pvt. Ltd. | - | - | - | View | |||
| Regreen-Excel EPC India Ltd. | - | - | - | View | |||
| Shreyas Fabtech Ltd. | - | - | - | View | |||
| Enprocon Enterprise Ltd. | - | - | - | View | |||
| Karamtara Engineering Ltd. | - | - | - | View | |||
| Satyasai Pressure Vessels Ltd. | - | - | - | View | |||
| Allied Engineering Works Ltd. | - | - | - | View | |||
| Aarvee Engineering Consultants Ltd. | - | - | - | View | |||
| Jivial Industries Ltd. | - | - | - | View | |||
| Maxwell Engineering Solutions Ltd. | - | - | - | View | |||
| Behari Lal Engineering Ltd. | - | - | - | View | |||
| MTE Structures Ltd. | - | - | - | View | |||
| Mehta Hitech Industries Ltd. | - | - | - | View | |||
| Sotefin Bharat Ltd. | - | - | - | View | |||
| RCRS Innovations Ltd. | - | - | - | View | |||
| Oswal Castings Pvt.Ltd. | - | - | - | View | |||
| Sai Infinium Ltd. | - | - | - | View | |||
| Oremet Alloys And Castings Ltd. | - | - | - | View | |||
| Lohia Corp Ltd. | - | - | - | View | |||
| Asset Reconstruction Company (India) Ltd. | - | - | - | View | |||
| EAAA India Alternatives Ltd. | - | - | - | View | |||
| SREI Equipment Finance Ltd. | - | - | - | View | |||
| Bajaj Financial Solutions Ltd. | - | - | - | View | |||
| Reliance General Insurance Company Ltd. | - | - | - | View | |||
| PNB MetLife India Insurance Company Ltd. | - | - | - | View | |||
| IndiaFirst Life Insurance Company Ltd. | - | - | - | View | |||
| IFCI Factors Ltd. | - | - | - | View | |||
| Hero FinCorp Ltd. | - | - | - | View | |||
| Truhome Finance Ltd. | - | - | - | View | |||
| Asirvad Micro Finance Ltd. | - | - | - | View | |||
| Hinduja Leyland Finance Ltd. | - | - | - | View | |||
| Arohan Financial Services Ltd. | - | - | - | View | |||
| Comfort Securities Ltd. | - | - | - | View | |||
| Belstar Microfinance Ltd. | - | - | - | View | |||
| SK Finance Ltd. | - | - | - | View | |||
| Veritas Finance Ltd. | - | - | - | View | |||
| Fincare Small Finance Bank Ltd. | - | - | - | View | |||
| Avanse Financial Services Ltd. | - | - | - | View | |||
| Gretex Share Broking Ltd. | - | - | - | View | |||
| Createroi Financial Consultancy Ltd. | - | - | - | View | |||
| Neev Credit Ltd. | - | - | - | View | |||
| Shreni Shares Ltd. | - | - | - | View | |||
| Nakshatra Asset Ventures Ltd. | - | - | - | View | |||
| RKCPL Ltd. | - | - | - | View | |||
| Shah Investors Home Ltd. | - | - | - | View | |||
| ENS Enterprises Ltd. | - | - | - | View | |||
| Manipal Payment and Identity Solutions Ltd. | - | - | - | View | |||
| Augmont Enterprises Ltd. | - | - | - | View | |||
| PhonePe Ltd. | - | - | - | View | |||
| Yatayat Corporation India Ltd. | - | - | - | View | |||
| Prachay Capital Ltd. | - | - | - | View | |||
| Ellenbarrie Industrial Gases Ltd.(Old) | - | - | - | View | |||
| Gold Plus Glass Industry Ltd. | - | - | - | View | |||
| Eureka Conveyor Beltings Ltd. | - | - | - | View | |||
| Home Zone Rubber Solutions Ltd. | - | - | - | View | |||
| Matangi Rubber Ltd. | - | - | - | View | |||
| SSF Plastics India Pvt. Ltd. | - | - | - | View | |||
| Knack Packaging Ltd. | - | - | - | View | |||
| Appl Containers Ltd. | - | - | - | View | |||
| Dhaval Packaging Ltd. | - | - | - | View | |||
| Laser Power and Infra Pvt. Ltd. | - | - | - | View | |||
| Shakun Polymers Ltd. | - | - | - | View | |||
| Orient Cables (India) Ltd. | - | - | - | View | |||
| Oswal Cables Ltd. | - | - | - | View | |||
| Shankesh Jewellers Pvt.Ltd. | - | - | - | View | |||
| Nakshatra World Ltd. | - | - | - | View | |||
| Ratanchand Jewellers Ltd. | - | - | - | View | |||
| N R Gold Ltd. | - | - | - | View | |||
| Joyalukkas India Ltd. | - | - | - | View | |||
| Lalithaa Jewellery Mart Ltd. | - | - | - | View | |||
| Priority Jewels Ltd. | - | - | - | View | |||
| Arjun Jewellers Ltd. | - | - | - | View | |||
| Advit Jewels Ltd. | - | - | - | View | |||
| Navkkar Gold & Diamond Ltd. | - | - | - | View | |||
| Yaashvi Jewellers Ltd. | - | - | - | View | |||
| Grune Hafen Ltd. | - | - | - | View | |||
| Bombay Coated and Special Steels Ltd. | - | - | - | View | |||
| BBG Industries Ltd. | - | - | - | View | |||
| Caliber Mining And Logistics Ltd. | - | - | - | View | |||
| Lumino Industries Ltd. | - | - | - | View | |||
| Kalyani Aditya Minerals Ltd. | - | - | - | View | |||
| Great Eastern Energy Corporation Ltd. | - | - | - | View | |||
| GMR Energy Ltd. | - | - | - | View | |||
| John Energy Ltd. | - | - | - | View | |||
| Abhijeet Power Ltd. | - | - | - | View | |||
| Continuum Green Energy (India) Pvt. Ltd. | - | - | - | View | |||
| Jj Pv Solar Pvt. Ltd. | - | - | - | View | |||
| Rays Power Infra Ltd. | - | - | - | View | |||
| Vishwanath Projects Ltd. (Part Ix ) | - | - | - | View | |||
| Neccon Power & Infra Ltd. | - | - | - | View | |||
| Renew Power Services Pvt. Ltd. | - | - | - | View | |||
| ACB (India) Ltd. | - | - | - | View | |||
| Inspira Enterprise India Ltd. | - | - | - | View | |||
| Juniper Green Energy Ltd. | - | - | - | View | |||
| Rayzon Solar Ltd. | - | - | - | View | |||
| Oswal Energies Ltd. | - | - | - | View | |||
| Natrinai Ventures Ltd. | - | - | - | View | |||
| Deon Energy Ltd. | - | - | - | View | |||
| Jain International Power Ltd. | - | - | - | View | |||
| Sai Urja Indo Ventures Ltd. | - | - | - | View | |||
| SAEL Industries Ltd. | - | - | - | View | |||
| Point Red Telecom Ltd. | - | - | - | View | |||
| Sterlite Power Transmission Ltd. | - | - | - | View | |||
| Pmea Solar Tech Solutions Ltd. | - | - | - | View | |||
| Integrum Energy Infrastructure Ltd. | - | - | - | View | |||
| CMR Green Technologies Ltd. | - | - | - | View | |||
| Ind Eco Ventures Ltd. | - | - | - | View | |||
| Prozeal Green Energy Ltd. | - | - | - | View | |||
| BSCPL Infrastructure Ltd. | - | - | - | View | |||
| GVR Infra Projects Ltd. | - | - | - | View | |||
| Swastika Infra Pvt. Ltd. | - | - | - | View | |||
| Locksworth Infrastructure Ltd. | - | - | - | View | |||
| Segmental Infrastructure Development Ltd. | - | - | - | View | |||
| MRC Infracon Ltd. | - | - | - | View | |||
| A One Steels India Pvt.Ltd. | - | - | - | View | |||
| R K Steel Manufacturing Company Pvt. Ltd. | - | - | - | View | |||
| R P Multimetals Ltd. | - | - | - | View | |||
| Premier Industrial Corporation Ltd. | - | - | - | View | |||
| Shri Bajrang Power And Ispat Ltd. | - | - | - | View | |||
| Liotech Industries Ltd. | - | - | - | View | |||
| German Green Steel & Power Ltd. | - | - | - | View | |||
| Madhur Iron & Steel (India) Ltd. | - | - | - | View | |||
| Renny Strips Ltd. | - | - | - | View | |||
| Jindal Supreme (India) Ltd. | - | - | - | View | |||
| Supreme Alloys Ltd. | - | - | - | View | |||
| Sky Alloys & Power Pvt.Ltd. | - | - | - | View | |||
| Anand Seamless Ltd. | - | - | - | View | |||
| Roopa Screen Ltd. | - | - | - | View | |||
| Advance Technoforge Ltd. | - | - | - | View | |||
| Shyam Steel Industries Ltd. | - | - | - | View | |||
| Bedi Steels Ltd. | - | - | - | View | |||
| Baazar Retail Ltd. | - | - | - | View | |||
| SSIPL Retail Ltd. | - | - | - | View | |||
| Biba Fashion Ltd. | - | - | - | View | |||
| Numero Uno Clothing Ltd. | - | - | - | View | |||
| Prime Retail India Ltd. | - | - | - | View | |||
| Stitched Textiles Ltd. | - | - | - | View | |||
| Sonaselection India Ltd. | - | - | - | View | |||
| Hemani Industries Ltd. | - | - | - | View | |||
| Panchatv Bharat Ltd. | - | - | - | View | |||
| Vama Wovenfab Ltd. | - | - | - | View | |||
| Milan Ginning Pressing Pvt.Ltd. | - | - | - | View | |||
| PCH Retail Ltd. | - | - | - | View | |||
| Nandan Terry Pvt. Ltd. | - | - | - | View | |||
| Katex Exim Ltd. | - | - | - | View | |||
| Grandmaa International Ltd. | - | - | - | View | |||
| Alpine Texworld Ltd. | - | - | - | View | |||
| Shree Balaji (Mala) Textiles Ltd. | - | - | - | View | |||
| Sillverton Industries Ltd. | - | - | - | View | |||
| Twinkle Papers Ltd. | - | - | - | View | |||
| Udaan Paper Industries Ltd. | - | - | - | View | |||
| Craftech Paper Mills Ltd. | - | - | - | View | |||
| Saffron Speciality Papers Ltd. | - | - | - | View | |||
| Super Religare Laboratories Ltd. | - | - | - | View | |||
| Inventia Healthcare Pvt.Ltd. | - | - | - | View | |||
| Prestige Hospitality Ventures Ltd. | - | - | - | View | |||
| New Delhi Centre For Sight Ltd. | - | - | - | View | |||
| Agilus Diagnostics Ltd. | - | - | - | View | |||
| Paras Healthcare Ltd. | - | - | - | View | |||
| Kids Clinic India Ltd. | - | - | - | View | |||
| Molbio Diagnostics Ltd. | - | - | - | View | |||
| Cotec Healthcare Ltd. | - | - | - | View | |||
| Medicap Healthcare Ltd. | - | - | - | View | |||
| Rays of Belief Ltd. | - | - | - | View | |||
| Tonbo Imaging India Ltd. | - | - | - | View | |||
| Bharat Hotels Ltd. | - | - | - | View | |||
| Amrut Dredging And Shipping Ltd. | - | - | - | View | |||
| Seven Islands Shipping Ltd. | - | - | - | View | |||
| Hexagon Nutrition Ltd. | - | - | - | View | |||
| Sakhiya Skin Clinic Ltd. | - | - | - | View | |||
| Intas Pharmaceuticals Ltd. | - | - | - | View | |||
| Symbiotec Pharmalab Pvt.Ltd. | - | - | - | View | |||
| Shiva Pharmachem Ltd. | - | - | - | View | |||
| Unidrug Innovative Pharma Technologies Ltd. | - | - | - | View | |||
| Macleods Pharmaceuticals Ltd. | - | - | - | View | |||
| Wellness Forever Medicare Ltd. | - | - | - | View | |||
| Richesm Healthcare Ltd. | - | - | - | View | |||
| Allchem LIfescience Ltd. | - | - | - | View | |||
| Welpar Pharmbizz Ltd. | - | - | - | View | |||
| Rednex Pharmaceuticals Ltd. | - | - | - | View | |||
| Rodec Pharma Ltd. | - | - | - | View | |||
| Kent R O Systems Ltd. | - | - | - | View | |||
| Bonfiglioli Transmissions Ltd. | - | - | - | View | |||
| Hexaware Technologies Ltd.(Old) | - | - | - | View | |||
| Imagine Marketing Ltd. | - | - | - | View | |||
| SMPP Ltd. | - | - | - | View | |||
| Nimstech Industries Ltd. | - | - | - | View | |||
| Paymate India Ltd. | - | - | - | View | |||
| Pristine Logistics & Infraprojects Ltd | - | - | - | View | |||
| Shivalik Engineering Industries Ltd. | - | - | - | View | |||
| Shriram Food Industry Pvt Ltd | - | - | - | View | |||
