Calculator

Maturity Amount : 0

Explore Funds We Like

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
OLD BRIDGE FOCUSED FUND - REGULAR PLAN - GROWTH 0 14 Jul 2026 13.14 3669.65 8.86 5.46 8.51 0 0
MIRAE ASSET SMALL CAP FUND - REGULAR PLAN - GROWTH 0 14 Jul 2026 12.157 4842.22 10.1 6.87 4.98 0 0
MIRAE ASSET LARGE & MIDCAP FUND - REGULAR PLAN - GROWTH OPTION 4 14 Jul 2026 156.811 44048.03 6.95 0.84 3.81 13.78 11.87
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 0 14 Jul 2026 38.28 6842.52 7.62 8.11 8.87 21.02 19.6
MIRAE ASSET FLEXI CAP FUND REGULAR PLAN GROWTH 3 14 Jul 2026 16.103 4262.03 4.12 -1.04 2.22 12.11 0
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 4 14 Jul 2026 50.312 28466.18 12.37 9.65 5.88 26.48 19.13
MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH 3 14 Jul 2026 39.905 19542.56 12.21 6.38 9.39 18.18 15.88
MIRAE ASSET LARGE CAP FUND - REGULAR - GROWTH 3 14 Jul 2026 111.631 38379.27 3.97 -3.67 -1.16 9.07 9.11
KOTAK LIQUID FUND - REGULAR PLAN - GROWTH 0 14 Jul 2026 5619.7099 39816.84 1.56 3.28 6.22 6.85 6.11
NIPPON INDIA LIQUID FUND - GROWTH PLAN - GROWTH OPTION 0 14 Jul 2026 6786.9547 35870.39 1.57 3.3 6.24 6.87 6.12
TATA LIQUID FUND REGULAR PLAN GROWTH 0 14 Jul 2026 4379.704 22044.21 1.55 3.28 6.24 6.88 6.12
DSP LIQUIDITY FUND - GROWTH 0 14 Jul 2026 3971.9318 19370.74 1.57 3.32 6.29 6.91 6.15
AXIS LIQUID FUND - REGULAR GROWTH 0 14 Jul 2026 3098.7249 44865.85 1.59 3.35 6.32 6.94 6.2
MIRAE ASSET LIQUID FUND - GROWTH OPTION 0 14 Jul 2026 2914.0577 10973.24 1.51 3.22 6.17 6.86 6.13
UTI ULTRA SHORT DURATION FUND -REGULAR PLAN-GROWTH 4 14 Jul 2026 4498.5282 3146.37 1.49 3.03 5.74 6.68 6.45
HDFC ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH 3 14 Jul 2026 16.095 15949.56 1.44 3.01 5.81 6.86 6.09
SBI ULTRA SHORT DURATION FUND REGULAR GROWTH 4 14 Jul 2026 6357.9139 11407.84 1.47 3.1 6.01 6.93 6.12
ADITYA BIRLA SUN LIFE SAVINGS FUND - GROWTH 5 14 Jul 2026 584.6526 17816.33 1.6 3.17 6.14 7.23 6.44
MIRAE ASSET ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH 4 14 Jul 2026 1395.0508 1467.05 1.63 3.29 6.21 7.14 6.32
SBI LOW DURATION FUND REGULAR GROWTH 3 14 Jul 2026 3698.8093 13394.47 1.41 2.74 5.34 6.7 5.88
BANDHAN LOW DURATION FUND-REGULAR PLAN-GROWTH 4 14 Jul 2026 40.9641 5986.13 1.55 3.01 5.64 6.86 6.01
TATA TREASURY ADVANTAGE FUND REGULAR PLAN GROWTH 3 14 Jul 2026 4180.8294 2051.43 1.66 3.15 5.81 6.94 6.08
AXIS TREASURY ADVANTAGE FUND - REGULAR GROWTH 4 14 Jul 2026 3292.8976 4649.75 1.53 2.99 5.86 7.09 6.26
UTI LOW DURATION FUND-REGULAR GROWTH 4 14 Jul 2026 3779.7781 2459.68 1.58 3.08 5.97 7.16 7.37
MIRAE ASSET LOW DURATION FUND - REGULAR SAVINGS PLAN - GROWTH PLAN 3 14 Jul 2026 2395.9897 2085.14 1.52 2.9 5.55 6.78 5.87
KOTAK BOND SHORT TERM FUND - GROWTH 3 14 Jul 2026 54.9201 14360.33 1.65 2.64 4.6 6.77 5.8
SBI SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 4 14 Jul 2026 33.952 13975.6 1.77 2.69 4.93 6.97 5.99
HDFC SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 4 14 Jul 2026 33.9738 15008.26 1.9 2.99 5.35 7.35 6.33
ICICI PRUDENTIAL SHORT TERM FUND - GROWTH OPTION 4 14 Jul 2026 63.9968 19174.68 1.88 3.07 5.64 7.34 6.57
MIRAE ASSET SHORT DURATION FUND REGULAR - GROWTH 2 14 Jul 2026 16.5389 543.01 1.76 2.37 4.36 6.6 5.63
HDFC CORPORATE BOND FUND - GROWTH OPTION 4 14 Jul 2026 34.3016 30721.43 2.19 2.85 4.64 7.17 6.24
ADITYA BIRLA SUN LIFE CORPORATE BOND FUND - GROWTH-REGULAR PLAN 4 14 Jul 2026 119.0893 23841.41 2.11 2.9 4.75 7.22 6.37
KOTAK CORPORATE BOND FUND STANDARD GROWTH 4 14 Jul 2026 3989.6616 14996.82 1.84 2.75 4.92 7.22 6.27
ICICI PRUDENTIAL CORPORATE BOND FUND - GROWTH 5 14 Jul 2026 31.7659 30030.3 2.07 3.25 5.74 7.46 6.68
MIRAE ASSET CORPORATE BOND FUND - REGULAR PLAN - GROWTH 2 14 Jul 2026 13.4287 44.61 1.82 2.5 4.49 6.72 5.68
UTI DYNAMIC BOND FUND - GROWTHPLAN 4 14 Jul 2026 32.3179 420.94 1.51 2.7 3.57 6.56 8.8
AXIS DYNAMIC BOND FUND - REGULAR GROWTH - GROWTH 4 14 Jul 2026 31.4366 1014.98 2.72 4.03 5.48 7.26 6.16
NIPPON INDIA DYNAMIC BOND FUND - GROWTH PLAN 3 14 Jul 2026 39.2428 3925.2 2.39 3.31 4.18 7.12 6.17
ICICI PRUDENTIAL ALL SEASONS BOND FUND - GROWTH 5 14 Jul 2026 38.9954 13517.57 2.38 3.22 4.75 7.2 6.53
360 ONE DYNAMIC BOND FUND REGULAR PLAN GROWTH 4 14 Jul 2026 24.0763 582.8 2.51 3.27 5.73 7.97 6.92
MIRAE ASSET DYNAMIC BOND FUND-REGULAR PLAN GROWTH 2 14 Jul 2026 17.0369 116.86 1.24 2.54 4.87 6.36 5.06
ICICI PRUDENTIAL SILVER ETF FOF GROWTH 0 14 Jul 2026 32.5578 6066.63 -7.71 -21.29 86.02 40.09 0
HDFC SILVER ETF FUND OF FUND REGULAR GROWTH 0 14 Jul 2026 35.4367 4326.56 -7.65 -21.54 86.17 40.34 0
NIPPON INDIA GOLD SAVINGS FUND - GROWTH OPTION 0 14 Jul 2026 53.3489 6853.99 -6.34 -1.9 41.1 31.38 22.28
KOTAK GOLD FUND-GROWTH 0 14 Jul 2026 53.594 6422.39 -6.16 -1.41 41.22 31.36 22.13
SBI GOLD FUND - GROWTH 0 14 Jul 2026 40.8633 15294.33 -6.34 -1.98 41.33 31.66 22.52
MIRAE ASSET GOLD ETF FUND OF FUND REGULAR PLAN - GROWTH 0 14 Jul 2026 17.559 519.07 -6.04 -2.16 40.67 0 0
EDELWEISS ARBITRAGE FUND GROWTH OPTION 0 14 Jul 2026 20.5758 15062.34 1.47 2.99 5.97 6.86 6.08
ICICI PRUDENTIAL ARBITRAGE FUND - GROWTH 0 14 Jul 2026 36.4465 33423.34 1.44 3.02 6.04 6.89 6.05
INVESCO INDIA ARBITRAGE GROWTH 0 14 Jul 2026 33.9201 28526.49 1.49 3.02 6.13 6.91 6.25
SBI ARBITRAGE OPPORTUNITIES FUND GROWTH 0 14 Jul 2026 35.9226 45923.07 1.43 2.98 6.03 6.89 6.24
UTI ARBITRAGE FUND - GROWTH PLAN 0 14 Jul 2026 37.2309 11324.06 1.42 2.95 6.03 6.94 6.05
KOTAK ARBITRAGE FUND - REGULAR PLAN - GROWTH 0 14 Jul 2026 39.8124 72409.42 1.46 3.05 6.05 6.99 6.21
MIRAE ASSET ARBITRAGE FUND - REGULAR PLAN - GROWTH 0 14 Jul 2026 13.812 3737.48 1.47 2.92 5.88 6.72 5.88
BANDHAN INCOME PLUS ARBITRAGE FUND OF FUNDS -REGULAR PLAN- GROWTH OPTION 0 14 Jul 2026 46.4031 1639.67 1.76 3.24 5.61 7.03 5.94
HSBC INCOME PLUS ARBITRAGE ACTIVE FOF GROWTH 0 14 Jul 2026 22.5641 537.57 1.61 2.71 5.01 6.89 5.8
AXIS INCOME PLUS ARBITRAGE ACTIVE FOF REGULAR GROWTH 0 14 Jul 2026 15.2882 2132.73 1.87 3.06 5.62 7.54 6.44
ICICI PRUDENTIAL INCOME PLUS ARBITRAGE OMNI FOF (ERSTWHILE INCOME PLUS ARBITRAGE ACTIVE) - GROWTH 0 14 Jul 2026 66.4893 3040.03 1.93 3.44 6.2 9.7 9.29
HDFC INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - GROWTH (ERSTWHILE MORGAN STANLEY MULTI ASSET FUND) 0 14 Jul 2026 41.1023 2416.31 1.78 2.94 5.28 9.31 10.23
UTI EQUITY SAVINGS FUND - REGULAR GROWTH PLAN - GROWTH 3 14 Jul 2026 18.8416 853.03 0.81 -0.61 3.15 8.15 8.54
SUNDARAM EQUITY SAVINGS FUND - REGULAR PLAN GROWTH 4 14 Jul 2026 70.9395 1044.03 1.59 -0.84 0.4 8.32 8.62
SBI EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 3 14 Jul 2026 24.6124 5610.15 1.17 1.28 1.97 8.73 8.21
KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 4 14 Jul 2026 27.3219 10223.48 2.6 0.56 4.66 9.5 9.45
EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 4 14 Jul 2026 26.9169 1443.86 3.46 3.49 6.65 10.6 8.82
HSBC EQUITY SAVINGS FUND - GROWTH 5 14 Jul 2026 36.5614 1126.77 5.47 7.4 11.17 12.78 10.74
MIRAE ASSET EQUITY SAVINGS FUND REGULAR GROWTH 4 14 Jul 2026 21.162 1983.36 2.5 1.39 4.06 9.5 8.72
PARAG PARIKH CONSERVATIVE HYBRID FUND - REGULAR PLAN GROWTH 5 14 Jul 2026 15.8364 3418.9 1.94 2.91 4.86 10.5 9.61
HDFC HYBRID DEBT FUND - GROWTH OPTION 4 14 Jul 2026 83.9428 3264.63 1.68 0.91 1.87 7.81 8.04
UTI CONSERVATIVE HYBRID FUND-REGULAR PLAN - GROWTH PLAN 4 14 Jul 2026 70.8763 1660.74 2.67 1.02 1.59 7.99 8.05
ADITYA BIRLA SUN LIFE REGULAR SAVINGS FUND-GROWTH 4 14 Jul 2026 70.0139 1490.28 2.42 2.21 4.38 8.19 7.87
KOTAK DEBT HYBRID FUND - GROWTH 4 14 Jul 2026 59.6816 2882.22 2.09 0.85 1.75 8.01 8.11
SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH 4 14 Jul 2026 76.2973 10144.75 2.84 2.9 4.56 8.63 8.67
ICICI PRUDENTIAL REGULAR SAVINGS FUND - GROWTH 5 14 Jul 2026 79.1435 3347.77 2.45 1.83 4.27 8.88 8.52
FRANKLIN INDIA MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH 0 14 Jul 2026 10.8506 2825.73 1.4 -1.43 0 0 0
WHITEOAK CAPITAL MULTI ASSET ALLOCATION FUND - REGULAR PLAN GROWTH 0 14 Jul 2026 15.787 7762.56 3.06 3.53 12.08 15.43 0
UTI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH 0 14 Jul 2026 77.8624 6890.13 1.91 -1.97 4.58 15.05 13.09
ICICI PRUDENTIAL MULTI-ASSET FUND - GROWTH 0 14 Jul 2026 807.3317 84990.57 2.01 -0.61 6.89 15.96 17.21
SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH 0 14 Jul 2026 66.5323 19354.24 2.44 0.94 10.74 15.67 13.23
NIPPON INDIA MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 14 Jul 2026 24.5491 16000.15 3.18 2.49 13.81 18.37 14.97
WHITEOAK CAPITAL BALANCED ADVANTAGE FUND - REGULAR PLAN GROWTH 3 14 Jul 2026 14.622 2201.72 4.18 0.25 1.99 10.59 0
ICICI PRUDENTIAL BALANCED ADVANTAGE FUND - GROWTH 4 14 Jul 2026 77.6 72486.28 2.54 0.53 5.22 11.43 10.76
ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND - GROWTH OPTION 3 14 Jul 2026 111.88 9489.56 4.06 2.61 4.67 11.14 9.66
AXIS BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 4 14 Jul 2026 21.42 3814.4 2.73 -0.19 2.19 11.34 9.8
BARODA BNP PARIBAS BALANCED ADVANTAGE FUND - REGULAR GROWTH 4 14 Jul 2026 25.5788 5002.59 5.32 2.82 3.92 11.6 11
HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH 5 14 Jul 2026 521.538 106456.16 2.51 -1.62 0.21 13.44 14.82
MIRAE ASSET BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 3 14 Jul 2026 14.585 2128.89 2.65 0.61 2.97 9.75 0
DSP AGGRESSIVE HYBRID FUND - GROWTH 3 14 Jul 2026 351.008 11837.69 2.66 -2.18 -2.59 11.04 9.37
UTI AGGRESSIVE HYBRID FUND - GROWTH 3 14 Jul 2026 407.2005 6648.24 2.47 -1.66 -0.08 11.85 12.01
MAHINDRA MANULIFE AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 3 14 Jul 2026 26.7751 2451.27 2.35 -2.85 -1.82 11.84 11.47
EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN 4 14 Jul 2026 64.39 3784 3.32 0.36 1.15 12.64 12.79
BANDHAN AGGRESSIVE HYBRID FUND REGULAR PLAN-GROWTH 3 14 Jul 2026 27.557 2184.38 5.57 3.04 6.91 13.76 11.64
ICICI PRUDENTIAL EQUITY AND DEBT FUND - GROWTH 5 14 Jul 2026 405.15 51480.53 2.43 -0.63 3.39 15.26 16.4
MIRAE ASSET AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 3 14 Jul 2026 33.197 9426.19 2.98 -0.22 2.51 10.78 10
MIRAE ASSET DIVERSIFIED EQUITY ALLOCATOR PASSIVE FOF - REGULAR PLAN - GROWTH 0 14 Jul 2026 25.062 987.95 4.04 -1.82 0.35 11.49 11.67
BARODA BNP PARIBAS BANKING AND FINANCIAL SERVICES FUND REGULAR GROWTH 3 14 Jul 2026 49.4236 421.34 4.39 -1.06 2.18 13.6 11.76
NIPPON INDIA CONSUMPTION FUND - GROWTH PLAN - GROWTH OPTION 3 14 Jul 2026 188.2442 2422.04 5.97 -2.51 -5.32 10.02 13.26
TATA BANKING AND FINANCIAL SERVICES FUND REGULAR PLAN GROWTH 4 14 Jul 2026 44.4823 3170.66 4.51 -1.49 0.9 12.31 12.22
TATA INDIA CONSUMER FUND REGULAR PLAN GROWTH 4 14 Jul 2026 46.2547 2703.34 11.58 4.72 5.27 14.27 14.2
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 4 14 Jul 2026 43.9186 10844.85 1.43 -4.11 2 15.63 12.56
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 0 14 Jul 2026 38.28 6842.52 7.62 8.11 8.87 21.02 19.6
ICICI PRUDENTIAL PHARMA HEALTHCARE AND DIAGNOSTICS (P.H.D) FUND GROWTH 0 14 Jul 2026 43.71 6624.58 15.91 11.76 8.87 25.24 15.85
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 4 14 Jul 2026 90.628 4550.04 6.1 -1.53 -1.8 10.03 12.7
WHITEOAK CAPITAL ELSS TAX SAVER FUND REGULAR PLAN - GROWTH 4 14 Jul 2026 17.758 473.58 8.37 1.18 1.31 15.93 0
JM ELSS TAX SAVER FUND-REGULAR PLAN GROWTH 4 14 Jul 2026 50.5459 232.43 11.02 3.68 3.87 15.35 14.51
HDFC ELSS TAX SAVER - GROWTH OPTION 4 14 Jul 2026 1365.621 15685.17 1.72 -5.33 -3.41 14.61 15.75
DSP ELSS TAX SAVER FUND - GROWTH 4 14 Jul 2026 139.2 16562.43 3.46 -3.19 -1.08 15.02 12.92
SBI ELSS TAX SAVER FUND - GROWTH 5 14 Jul 2026 438.1077 31839.34 4.09 -1.56 -0.64 16.72 16.26
MOTILAL OSWAL ELSS TAX SAVER FUND - REGULAR GROWTH 5 14 Jul 2026 54.8211 4861.86 7.39 10.08 3.32 20.9 16.93
MIRAE ASSET ELSS TAX SAVER FUND REGULAR PLAN GROWTH 4 14 Jul 2026 50.457 26049.15 6.8 0.13 2.41 13.5 12.01
OLD BRIDGE FOCUSED FUND - REGULAR PLAN - GROWTH 0 14 Jul 2026 13.14 3669.65 8.86 5.46 8.51 0 0
ITI FOCUSED FUND - REGULAR PLAN - GROWTH 4 14 Jul 2026 16.1903 596.76 6.64 2.76 5.8 17.13 0
ADITYA BIRLA SUN LIFE FOCUSED FUND-GROWTH 3 14 Jul 2026 146.0161 7854.74 4.63 -1.62 3.09 13.37 11.8
MAHINDRA MANULIFE FOCUSED FUND - REGULAR PLAN - GROWTH 4 14 Jul 2026 26.656 2197.89 2.27 -1.01 -0.01 14.79 14.18
BANDHAN FOCUSED FUND-REGULAR PLAN-GROWTH 3 14 Jul 2026 88.22 2066.71 5.11 1.72 -0.57 13.99 11.93
SBI FOCUSED FUND REGULAR GROWTH 4 14 Jul 2026 391.7123 47274.19 6.69 3.32 11.14 15.89 12.71
ICICI PRUDENTIAL FOCUSED EQUITY FUND - GROWTH 5 14 Jul 2026 95.43 17011.76 5.93 -1.63 4.15 17.74 16.48
INVESCO INDIA FOCUSED FUND REGULAR PLAN GROWTH 4 14 Jul 2026 28.75 5706.62 12.61 9.73 0.77 21 15.64
MIRAE ASSET FOCUSED FUND - REGULAR PLAN - GROWTH 1 14 Jul 2026 24.427 6575.73 7.74 -3.61 -5.49 6.6 6.6
BAJAJ FINSERV MULTI CAP FUND - REGULAR PLAN - GROWTH 0 14 Jul 2026 12.007 1429.44 9.75 5.71 4.45 0 0
GROWW MULTICAP FUND - REGULAR PLAN - GROWTH 0 14 Jul 2026 11.6075 708.92 11.29 11.23 12.96 0 0
WHITEOAK CAPITAL MULTI CAP FUND - REGULAR GROWTH 0 14 Jul 2026 15.992 3850.09 9.89 4.73 6.52 0 0
BARODA BNP PARIBAS MULTI CAP FUND REGULAR GROWTH 3 14 Jul 2026 294.2367 3339.44 7.89 3.68 2.82 14.92 14.31
ICICI PRUDENTIAL MULTICAP FUND - GROWTH 4 14 Jul 2026 845.64 18193.89 7.81 6.47 5.5 17.01 15.37
NIPPON INDIA MULTI CAP FUND - GROWTH PLAN 3 14 Jul 2026 302.0035 54584.58 5.33 3.1 0.66 15.9 18.67
MIRAE ASSET MULTICAP FUND REGULAR PLAN - GROWTH 0 14 Jul 2026 14.707 5278.04 7.3 1.29 2.37 0 0
INVESCO INDIA CONTRA FUND - REGULAR PLAN - GROWTH 0 14 Jul 2026 133.29 19995.66 5.75 -2.14 -2.34 15.01 13.4
KOTAK CONTRA FUND - GROWTH 0 14 Jul 2026 152.922 5331.37 4.77 -1.19 1.45 15.96 14.76
MAHINDRA MANULIFE VALUE FUND - REGULAR PLAN - GROWTH 0 14 Jul 2026 12.5392 892.62 7.25 5.06 8.73 0 0
AXIS VALUE FUND REGULAR GROWTH 4 14 Jul 2026 19.48 1668.17 6.16 2.31 5.81 17.59 0
NIPPON INDIA VALUE FUND - GROWTH OPTION 4 14 Jul 2026 225.1206 8962.36 3.87 -2.27 -0.94 16.14 14.96
HSBC VALUE FUND - GROWTH 4 14 Jul 2026 113.2761 14828.3 3.14 0.11 1.91 18.13 16.79
HDFC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH OPTION 0 14 Jul 2026 24.679 5655.56 4.4 -1.05 -1.4 12.58 14.6
ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUND - GROWTH 0 14 Jul 2026 447.92 1436.81 1.08 -1.8 0.44 14.2 13.84
LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH 0 14 Jul 2026 32.1602 718.28 10.34 6.65 3.85 18.78 15.66
HELIOS FLEXI CAP FUND-REGULAR PLAN-GROWTH 0 14 Jul 2026 15.54 7577.33 10.53 5.5 7.69 0 0
BAJAJ FINSERV FLEXI CAP FUND REGULAR PLAN - GROWTH 0 14 Jul 2026 15.429 7768.94 7.71 4.57 4.61 0 0
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 3 14 Jul 2026 1600.1148 19274.14 3.19 -2.59 -2.88 13.34 13.35
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 4 14 Jul 2026 82.8623 143388.43 1.14 -3.33 -1.48 14.03 13.31
ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH 3 14 Jul 2026 1908.03 26726.75 6.63 2.72 6.48 15.15 12.24
HDFC FLEXICAP FUND - GROWTH OPTION 5 14 Jul 2026 2024.351 106495.63 3.69 -2.25 1.91 16.64 17.65
MOTILAL OSWAL FLEXI CAP FUND - REGULAR GROWTH 3 14 Jul 2026 59.9568 13294.42 8.58 0.09 -3.81 18.01 11.97
MIRAE ASSET FLEXI CAP FUND REGULAR PLAN GROWTH 3 14 Jul 2026 16.103 4262.03 4.12 -1.04 2.22 12.11 0
HELIOS SMALL CAP FUND - REGULAR PLAN - GROWTH 0 14 Jul 2026 11 1242.7 19.83 15.91 0 0 0
BAJAJ FINSERV SMALL CAP FUND - REGULAR PLAN - GROWTH 0 14 Jul 2026 10.745 2210.9 15.66 14.92 0 0 0
HDFC SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION 2 14 Jul 2026 139.218 40416.8 8.85 2.66 -2.12 12.7 15.25
UNION SMALL CAP FUND REGULAR PLAN - GROWTH 3 14 Jul 2026 57.11 2267.79 16.31 20.18 15.89 18.24 16.33
NIPPON INDIA SMALL CAP FUND - GROWTH PLAN - GROWTH OPTION 4 14 Jul 2026 180.511 78407.03 12.28 11.51 4.05 17.2 19.08
INVESCO INDIA SMALL CAP FUND - REGULAR GROWTH 4 14 Jul 2026 46.87 13384.88 17.29 14.88 9.64 22.54 19.11
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 4 14 Jul 2026 50.312 28466.18 12.37 9.65 5.88 26.48 19.13
MIRAE ASSET SMALL CAP FUND - REGULAR PLAN - GROWTH 0 14 Jul 2026 12.157 4842.22 10.1 6.87 4.98 0 0
WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH 4 14 Jul 2026 21.723 6171.27 12.58 9.77 13.21 22.74 0
HDFC MID CAP FUND - GROWTH OPTION 4 14 Jul 2026 207.596 100858.31 7.48 3.2 5.42 19.57 19.58
SUNDARAM MID CAP FUND REGULAR GROWTH 3 14 Jul 2026 1487.8573 14026.07 8.37 5.91 7.59 20.96 17.8
EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION 4 14 Jul 2026 107.744 17748.32 8.21 5.07 6.05 22.23 18.15
NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION 4 14 Jul 2026 4500.2943 49169.1 8.17 7.28 8.21 21.42 19.6
INVESCO INDIA MIDCAP FUND - REGULAR PLAN - GROWTH 4 14 Jul 2026 197.62 13766.86 15.15 11.14 8.65 24.64 19.58
HSBC MIDCAP FUND GROWTH 4 14 Jul 2026 452.6677 15351.91 13.21 14.73 16.27 24.78 18.16
MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH 3 14 Jul 2026 39.905 19542.56 12.21 6.38 9.39 18.18 15.88
HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 3 14 Jul 2026 345.727 29284.71 6.6 0.33 0.67 14.94 15.52
NIPPON INDIA VISION LARGE & MID CAP FUND - GROWTH PLAN - GROWTH OPTION 3 14 Jul 2026 1485.5425 7459.12 4.6 0.37 1.45 16.53 14.69
UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH 3 14 Jul 2026 185.1369 6217.83 4.46 -0.04 2.18 16.77 14.92
BANDHAN LARGE & MID CAP FUND-REGULAR PLAN-GROWTH 4 14 Jul 2026 140.123 18783.25 6.05 1.92 5.14 19.22 16.79
INVESCO INDIA LARGE & MID CAP FUND - REGULAR PLAN - GROWTH 5 14 Jul 2026 108.87 11164.32 14.73 10.96 7.13 23.09 17.18
MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH 5 14 Jul 2026 35.6513 18413.16 7.71 9.98 5.04 21.97 18.7
MIRAE ASSET LARGE & MIDCAP FUND - REGULAR PLAN - GROWTH OPTION 4 14 Jul 2026 156.811 44048.03 6.95 0.84 3.81 13.78 11.87
MOTILAL OSWAL LARGE CAP FUND - REGULAR - GROWTH 0 14 Jul 2026 13.6481 3189.13 4.29 -2.12 -2.61 0 0
WHITEOAK CAPITAL LARGE CAP FUND REGULAR PLAN - GROWTH 4 14 Jul 2026 14.856 1210.12 3.86 -3.04 0.41 12.62 0
DSP LARGE CAP FUND - REGULAR PLAN - GROWTH 2 14 Jul 2026 457.37 7190.45 1.26 -4.72 -3.97 11.96 10.36
ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUND) - GROWTH 5 14 Jul 2026 108.28 79420.74 1.59 -4.53 -1.83 12.39 13.05
INVESCO INDIA LARGECAP FUND - REGULAR PLAN - GROWTH 4 14 Jul 2026 71.1 1847.38 6.01 1.8 2.18 13.07 12.25
NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH 5 14 Jul 2026 89.4064 53227.04 2.2 -3.07 -1.32 12.35 14.82
MIRAE ASSET LARGE CAP FUND - REGULAR - GROWTH 3 14 Jul 2026 111.631 38379.27 3.97 -3.67 -1.16 9.07 9.11

* Ratings powered by Morning Star