Funds We Like
Calculator

Maturity Amount : 0

Explore Funds We Like

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 4 21 May 2026 86.878 4455.5 -3.7 -9.64 -3.12 12.08 13.26
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 5 20 May 2026 82.8641 140949.13 -2.45 -4.15 0.59 16.13 15.37
MIRAE ASSET FLEXI CAP FUND REGULAR PLAN GROWTH 3 21 May 2026 15.637 3959.68 -3.37 -4.28 3.24 14.27 0
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 5 21 May 2026 47.807 25345.79 5.1 1.79 7.81 29.39 21.7
MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH 3 21 May 2026 38.033 18387.66 2.37 0.4 11.84 21.04 16.91
ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUND) - GROWTH 5 21 May 2026 105.71 75650.43 -6.82 -8.56 -2.8 14.51 13.63
KOTAK LIQUID FUND - REGULAR PLAN - GROWTH 0 21 May 2026 5561.5073 42388.8 1.58 3.05 6.1 6.83 5.99
NIPPON INDIA LIQUID FUND - GROWTH PLAN - GROWTH OPTION 0 21 May 2026 6716.4233 37011.99 1.58 3.08 6.12 6.85 6
DSP LIQUIDITY FUND - GROWTH 0 21 May 2026 3930.5042 21927.52 1.59 3.1 6.17 6.89 6.03
TATA LIQUID FUND REGULAR PLAN GROWTH 0 21 May 2026 4335.2137 27400.4 1.58 3.08 6.14 6.86 6.01
AXIS LIQUID FUND - REGULAR DAILY IDCW REINVESTMENT 0 21 May 2026 1001.3998 51643.21 0 0 0 0 0
MIRAE ASSET LIQUID FUND - GROWTH OPTION 0 21 May 2026 2884.9977 13590.29 1.55 3.04 6.09 6.86 6.02
UTI ULTRA SHORT DURATION FUND -REGULAR PLAN-GROWTH 4 21 May 2026 4445.6947 4126.04 1.2 2.49 5.57 6.62 6.31
HDFC ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH 3 21 May 2026 15.9 16966.59 1.15 2.4 5.63 6.8 5.95
SBI ULTRA SHORT DURATION FUND REGULAR GROWTH 4 21 May 2026 6279.4129 12552.96 1.2 2.57 5.8 6.86 5.97
ADITYA BIRLA SUN LIFE SAVINGS FUND - GROWTH 5 21 May 2026 577.1007 20362.41 1.16 2.52 5.94 7.17 6.29
MIRAE ASSET ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH 3 21 May 2026 1376.7607 1419.73 1.3 2.64 5.99 7.06 6.16
SBI LOW DURATION FUND REGULAR GROWTH 3 21 May 2026 3649.1221 13458.43 0.77 1.93 4.97 6.57 5.7
BANDHAN LOW DURATION FUND-REGULAR PLAN-GROWTH 4 21 May 2026 40.3731 6120.93 0.9 2.08 5.19 6.7 5.81
TATA TREASURY ADVANTAGE FUND REGULAR PLAN GROWTH 3 21 May 2026 4117.5997 2859.33 0.93 2.17 5.31 6.75 5.87
AXIS TREASURY ADVANTAGE FUND - REGULAR GROWTH 4 21 May 2026 3246.8515 6083.83 0.88 2.18 5.5 6.96 6.08
UTI LOW DURATION FUND-REGULAR GROWTH 4 21 May 2026 3726.5014 3108.34 0.94 2.24 5.59 7.03 7.2
MIRAE ASSET LOW DURATION FUND - REGULAR SAVINGS PLAN - GROWTH PLAN 3 21 May 2026 2360.6175 2313.74 0.79 1.93 5.05 6.6 5.65
KOTAK BOND SHORT TERM FUND - GROWTH 3 21 May 2026 53.877 16486.95 0.04 0.9 3.17 6.37 5.48
SBI SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 4 21 May 2026 33.3058 13746.28 0.07 0.94 3.63 6.58 5.68
HDFC SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 4 21 May 2026 33.2713 15402.17 0.17 1.13 3.92 6.93 6.01
ICICI PRUDENTIAL SHORT TERM FUND - GROWTH OPTION 4 21 May 2026 62.7091 21569.7 0.39 1.38 4.38 6.97 6.22
MIRAE ASSET SHORT DURATION FUND REGULAR - GROWTH 2 21 May 2026 16.2108 574.79 -0.21 0.51 2.92 6.16 5.29
ICICI PRUDENTIAL SILVER ETF FOF GROWTH 0 21 May 2026 39.4869 6276.93 6.43 73.17 162.6 51.13 0
HDFC SILVER ETF FUND OF FUND REGULAR GROWTH 0 21 May 2026 42.9384 4433.98 6.26 72.79 164.12 51.11 0
KOTAK GOLD FUND-GROWTH 0 21 May 2026 60.4751 6693.23 2.57 28.06 64.11 35.94 24.84
NIPPON INDIA GOLD SAVINGS FUND - GROWTH OPTION 0 21 May 2026 60.1594 7178.71 2.42 27.91 63.8 35.97 24.92
SBI GOLD FUND - GROWTH 0 21 May 2026 46.108 15691.06 2.5 28.16 64.34 36.32 25.24
MIRAE ASSET GOLD ETF FUND OF FUND REGULAR PLAN - GROWTH 0 21 May 2026 19.751 507.07 2.37 27.7 63.43 0 0
EDELWEISS ARBITRAGE FUND GROWTH OPTION 0 21 May 2026 20.3609 14717.44 1.28 2.76 5.78 6.87 6.02
ICICI PRUDENTIAL EQUITY ARBITRAGE FUND - GROWTH 0 21 May 2026 36.069 32298.86 1.27 2.81 5.86 6.88 6
INVESCO INDIA ARBITRAGE GROWTH 0 21 May 2026 33.5702 27320.7 1.3 2.83 5.95 6.92 6.19
UTI ARBITRAGE FUND - GROWTH PLAN 0 21 May 2026 36.854 10857.59 1.25 2.79 5.89 6.94 6.01
SBI ARBITRAGE OPPORTUNITIES FUND GROWTH 0 21 May 2026 35.5761 42847.28 1.35 2.87 5.99 6.95 6.2
KOTAK ARBITRAGE FUND - REGULAR PLAN - GROWTH 0 21 May 2026 39.4103 69951.21 1.33 2.84 5.88 7.02 6.17
MIRAE ASSET ARBITRAGE FUND - REGULAR PLAN - GROWTH 0 21 May 2026 13.673 3460.75 1.22 2.73 5.71 6.71 5.83
BANDHAN INCOME PLUS ARBITRAGE FUND OF FUNDS -REGULAR PLAN- GROWTH OPTION 0 21 May 2026 45.6006 1600.81 0.82 1.92 4.55 6.66 5.67
HSBC INCOME PLUS ARBITRAGE ACTIVE FOF GROWTH 0 20 May 2026 22.2259 549.56 0.52 1.52 4 6.77 5.63
ICICI PRUDENTIAL INCOME PLUS ARBITRAGE OMNI FOF (ERSTWHILE INCOME PLUS ARBITRAGE ACTIVE) - GROWTH 0 21 May 2026 65.268 2947.41 0.9 2.12 5.15 10.47 9.34
HDFC INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - GROWTH (ERSTWHILE MORGAN STANLEY MULTI ASSET FUND) 0 21 May 2026 40.3674 2448.7 0.51 1.52 3.93 10.83 10.96
SUNDARAM EQUITY SAVINGS FUND - REGULAR PLAN GROWTH 3 21 May 2026 69.9034 1079.02 -2.47 -3.09 0.55 9.4 9.26
KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 4 21 May 2026 26.9322 10031.57 -0.67 -1 4.9 10.34 9.6
EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 4 21 May 2026 26.4018 1313.18 0.84 1.66 6.64 10.91 9.13
SBI EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 3 21 May 2026 24.332 5699.99 -0.63 -0.43 3.05 10.06 8.56
HSBC EQUITY SAVINGS FUND - GROWTH 4 21 May 2026 35.7184 904.5 2.91 3.27 10.65 13.28 11.08
MIRAE ASSET EQUITY SAVINGS FUND REGULAR GROWTH 4 21 May 2026 20.737 1918.36 -1.3 -0.09 3.87 10.24 9.01
PARAG PARIKH CONSERVATIVE HYBRID FUND - REGULAR PLAN GROWTH 5 21 May 2026 15.4869 3344.49 -0.87 0.76 2.9 10.04 0
UTI CONSERVATIVE HYBRID FUND-REGULAR PLAN - GROWTH PLAN 4 21 May 2026 68.9377 1652.19 -1.92 -2.13 -0.54 7.86 7.96
ADITYA BIRLA SUN LIFE REGULAR SAVINGS FUND-GROWTH 4 21 May 2026 68.462 1474.8 -0.89 -0.09 3.22 8.23 7.93
HDFC HYBRID DEBT FUND - GROWTH OPTION 4 21 May 2026 81.8559 3234.27 -2.18 -1.83 -0.8 7.86 8.03
KOTAK DEBT HYBRID FUND - GROWTH 4 21 May 2026 58.2414 2902.13 -1.92 -1.84 -0.61 8.2 7.91
SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH 4 21 May 2026 75.0794 9754.01 0.54 0.97 4.28 8.98 8.87
ICICI PRUDENTIAL REGULAR SAVINGS FUND - GROWTH 5 21 May 2026 77.6045 3292.84 -0.31 -0.21 3.52 9.35 8.35
FRANKLIN INDIA MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH 0 21 May 2026 10.8146 2764.58 -3.27 3.13 0 0 0
WHITEOAK CAPITAL MULTI ASSET ALLOCATION FUND - REGULAR PLAN GROWTH 0 20 May 2026 15.509 7118.26 -0.11 3.01 12.13 0 0
UTI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH 0 21 May 2026 77.9404 6864.59 -2.17 -0.69 6.79 17.46 13.85
ICICI PRUDENTIAL MULTI-ASSET FUND - GROWTH 0 20 May 2026 798.3806 83547.35 -2.95 -1.1 7.52 17.21 17.86
SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH 0 21 May 2026 66.2978 17665.99 -1.17 4.66 14.29 17.55 13.8
NIPPON INDIA MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 20 May 2026 24.4749 14737.58 -0.7 4.83 17.13 20.22 16
MIRAE ASSET MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 21 May 2026 13.327 3341.6 -1.44 4.01 12.29 0 0
NIPPON INDIA CONSUMPTION FUND - GROWTH PLAN - GROWTH OPTION 3 21 May 2026 181.5111 2442.86 -3.41 -10.39 -7.33 11.94 14.29
SUNDARAM CONSUMPTION FUND REGULAR GROWTH 2 21 May 2026 88.1177 1427.62 -4.73 -12.38 -8.11 11.81 11.81
TATA BANKING AND FINANCIAL SERVICES FUND REGULAR PLAN GROWTH 4 21 May 2026 42.0372 3043.18 -8.32 -6.62 0.13 13.08 11.57
TATA INDIA CONSUMER FUND REGULAR PLAN GROWTH 4 21 May 2026 43.9764 2590.64 3.16 -4.59 2.63 16.05 14.77
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 4 21 May 2026 42.2136 10374.95 -9.25 -6.32 3.43 16.51 12.51
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 0 21 May 2026 37.67 6613.59 2.95 5.02 11.45 24.39 20.63
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 4 21 May 2026 86.878 4455.5 -3.7 -9.64 -3.12 12.08 13.26
WHITEOAK CAPITAL ELSS TAX SAVER FUND REGULAR PLAN - GROWTH 4 21 May 2026 16.767 450.45 -2.02 -6.77 -0.76 17.46 0
PARAG PARIKH ELSS TAX SAVER FUND - REGULAR PLAN-GROWTH 4 21 May 2026 29.0534 5617.03 -5.79 -9.38 -7.69 12.16 13.34
DSP ELSS TAX SAVER FUND - GROWTH 4 21 May 2026 134.403 16336.57 -6.84 -6.34 -2.54 16.69 13.89
HDFC ELSS TAX SAVER - GROWTH OPTION 4 21 May 2026 1319.798 15559.49 -8.49 -9.61 -4.8 16.53 16.73
SBI ELSS TAX SAVER FUND - GROWTH 5 21 May 2026 423.9055 31093.9 -5.26 -5.33 -1.36 19.53 17.18
MOTILAL OSWAL ELSS TAX SAVER FUND - REGULAR GROWTH 5 21 May 2026 52.9516 4658.52 8.37 1.47 4.5 23 18.23
MIRAE ASSET ELSS TAX SAVER FUND REGULAR PLAN GROWTH 4 21 May 2026 48.6 25266.67 -3.19 -4.51 2.5 15.16 12.63
OLD BRIDGE FOCUSED FUND - REGULAR PLAN - GROWTH 0 21 May 2026 12.66 2905.7 2.76 4.03 6.3 0 0
ITI FOCUSED FUND - REGULAR PLAN - GROWTH 0 21 May 2026 15.9455 561.17 1.34 1.85 10.04 0 0
ADITYA BIRLA SUN LIFE FOCUSED FUND-GROWTH 3 21 May 2026 139.9744 7744.74 -5.63 -5.2 0.24 14.72 12.25
BANDHAN FOCUSED FUND-REGULAR PLAN-GROWTH 3 21 May 2026 86.871 2057.53 -0.09 -2.53 3.28 16.29 12.91
DSP FOCUSED FUND - GROWTH 2 21 May 2026 52.06 2489.76 -6.02 -6.8 -3.93 15.4 11.12
SBI FOCUSED FUND REGULAR GROWTH 4 20 May 2026 383.422 46041.95 2.09 1.86 13.5 17.83 14.48
INVESCO INDIA FOCUSED FUND REGULAR PLAN GROWTH 4 21 May 2026 26.18 5128.22 1.08 -5.32 -5.04 21.21 15.24
ICICI PRUDENTIAL FOCUSED EQUITY FUND - GROWTH 5 21 May 2026 89.81 16008.95 -6.35 -7.05 0.59 19.29 16.48
MIRAE ASSET FOCUSED FUND - REGULAR PLAN - GROWTH 1 21 May 2026 23.294 6596.39 -4.25 -10.56 -7.42 7.28 7.41
MIRAE ASSET DIVERSIFIED EQUITY ALLOCATOR PASSIVE FOF - REGULAR PLAN - GROWTH 0 21 May 2026 24.439 988.79 -4.29 -5.32 0.07 13.73 12.31
BAJAJ FINSERV MULTI CAP FUND - REGULAR PLAN - GROWTH 0 21 May 2026 11.502 1251.03 1.18 0.83 4.35 0 0
FRANKLIN INDIA MULTICAP FUND -REGULAR PLAN-GROWTH 0 21 May 2026 10.1807 4826.3 -2.13 -4.25 3.05 0 0
WHITEOAK CAPITAL MULTI CAP FUND - REGULAR GROWTH 0 21 May 2026 15.107 3421.36 0.64 -3.4 5.48 0 0
BARODA BNP PARIBAS MULTI CAP FUND REGULAR GROWTH 3 21 May 2026 286.0752 3218.97 1.28 -1.56 4 17.15 15.79
ICICI PRUDENTIAL MULTICAP FUND - GROWTH 4 21 May 2026 832.01 16997.42 3.32 3.94 6.68 19.98 16.71
NIPPON INDIA MULTI CAP FUND - GROWTH PLAN 3 21 May 2026 296.0224 52634.04 -1.08 -2.12 2.41 19.03 20.25
MIRAE ASSET MULTICAP FUND REGULAR PLAN - GROWTH 0 21 May 2026 14.11 4954.25 -2.27 -4.11 3.11 0 0
INVESCO INDIA CONTRA FUND - REGULAR PLAN - GROWTH 0 21 May 2026 127.98 19405.59 -4.03 -6.99 -2.86 16.89 13.87
KOTAK CONTRA FUND - GROWTH 0 21 May 2026 147.041 5153.86 -5.6 -5.13 1.59 17.81 15.36
MAHINDRA MANULIFE VALUE FUND - REGULAR PLAN - GROWTH 0 21 May 2026 12.0743 777.07 -0.02 2.64 7.76 0 0
AXIS VALUE FUND REGULAR GROWTH 4 21 May 2026 18.76 1523.46 -2.9 -2.44 4.8 20.32 0
NIPPON INDIA VALUE FUND - GROWTH OPTION 4 21 May 2026 219.9392 8918.8 -4.55 -5.76 -0.49 19.4 16.45
HSBC VALUE FUND - GROWTH 4 21 May 2026 110.9009 14872.62 -2.84 -1.7 4.26 20.67 17.98
HDFC CORPORATE BOND FUND - GROWTH OPTION 4 21 May 2026 33.4033 31486.24 -0.38 0.18 2.25 6.55 5.77
ADITYA BIRLA SUN LIFE CORPORATE BOND FUND - GROWTH-REGULAR PLAN 4 21 May 2026 116.0688 25093.93 -0.29 0.35 2.46 6.68 5.94
KOTAK CORPORATE BOND FUND STANDARD GROWTH 4 21 May 2026 3904.4551 16877.17 -0.1 0.76 3.26 6.76 5.91
ICICI PRUDENTIAL CORPORATE BOND FUND - GROWTH 5 21 May 2026 31.0471 32663.87 0.29 1.22 4.15 7.04 6.28
MIRAE ASSET CORPORATE BOND FUND - REGULAR PLAN - GROWTH 2 21 May 2026 13.1431 46.33 -0.22 0.54 2.61 6.19 5.31
UTI DYNAMIC BOND FUND - GROWTHPLAN 4 21 May 2026 31.8061 415.87 0.58 1.21 1.92 6.21 8.49
ICICI PRUDENTIAL ALL SEASONS BOND FUND - GROWTH 5 21 May 2026 37.9962 13835.95 0.05 0.86 2.57 6.61 6.03
AXIS DYNAMIC BOND FUND - REGULAR GROWTH - GROWTH 4 21 May 2026 30.5572 1053.44 0.48 1.29 2.31 6.41 5.55
NIPPON INDIA DYNAMIC BOND FUND - GROWTH PLAN 3 21 May 2026 38.3191 3946.63 -0.41 0.69 1.81 6.44 5.61
360 ONE DYNAMIC BOND FUND REGULAR PLAN GROWTH 4 21 May 2026 23.4291 580.11 -0.26 0.67 3.21 7.19 6.42
MIRAE ASSET DYNAMIC BOND FUND-REGULAR PLAN GROWTH 2 21 May 2026 16.8568 116.22 0.84 2 4.59 6.19 4.85
WHITEOAK CAPITAL BALANCED ADVANTAGE FUND - REGULAR PLAN GROWTH 3 21 May 2026 14.113 2152.37 -2.35 -4.12 0.16 11.14 0
ICICI PRUDENTIAL BALANCED ADVANTAGE FUND - GROWTH 4 21 May 2026 75.28 70551.44 -2.65 -2.27 3.72 11.72 10.59
ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND - GROWTH OPTION 4 21 May 2026 107.99 9182.39 -1.46 -0.95 2.77 11.65 9.76
BARODA BNP PARIBAS BALANCED ADVANTAGE FUND - REGULAR GROWTH 4 21 May 2026 25.2146 4755.77 0.09 -0.08 6.04 13.54 11.44
AXIS BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 4 21 May 2026 20.85 3763.98 -3.11 -3.52 0.19 12.23 10.1
HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH 5 21 May 2026 507.041 105377.65 -4.56 -5.1 -1.15 14.65 15.18
MIRAE ASSET BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 3 21 May 2026 14.272 2067.51 -2.14 -1.15 2.71 10.86 0
DSP AGGRESSIVE HYBRID FUND - GROWTH 3 21 May 2026 341.997 11581.75 -4.4 -5.62 -4.17 12.5 10.13
BANDHAN AGGRESSIVE HYBRID FUND REGULAR PLAN-GROWTH 3 21 May 2026 26.469 1919.11 -1.95 -1.54 6.16 14.45 12.21
EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN 4 21 May 2026 63.17 3627.22 -1.97 -2.7 1.4 14.69 13.61
MAHINDRA MANULIFE AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 4 21 May 2026 26.133 2264.29 -4.99 -6.11 -2.25 13.6 12.36
UTI AGGRESSIVE HYBRID FUND - GROWTH 3 21 May 2026 396.7089 6524.13 -4.13 -4.43 -1 13.6 12.65
ICICI PRUDENTIAL EQUITY AND DEBT FUND - GROWTH 5 21 May 2026 395.64 50367.73 -3.28 -3.61 2.46 16.7 16.86
MIRAE ASSET AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 4 21 May 2026 32.394 9363.48 -3.3 -2.13 2.64 12.23 10.66
HDFC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH OPTION 0 21 May 2026 24.069 5687.16 -3.24 -5.06 -1.26 15.01 15.8
ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUND - GROWTH 0 20 May 2026 455.46 1475.17 -1.02 0.18 5.11 17.72 16.31
LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH 0 21 May 2026 30.8515 661.28 1.17 -1.1 2.25 20.73 15.94
HELIOS FLEXI CAP FUND-REGULAR PLAN-GROWTH 0 21 May 2026 14.57 6762.73 -0.68 -4.33 6.2 0 0
BAJAJ FINSERV FLEXI CAP FUND REGULAR PLAN - GROWTH 0 21 May 2026 14.658 6952.82 -1.44 -2.64 5.12 0 0
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 3 21 May 2026 1541.5986 19049.25 -6.37 -8.05 -4.83 14.94 13.88
ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH 3 21 May 2026 1832.67 25631.51 -1.61 -2.15 4.55 16.94 12.96
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 5 20 May 2026 82.8641 140949.13 -2.45 -4.15 0.59 16.13 15.37
HDFC FLEXICAP FUND - GROWTH OPTION 5 21 May 2026 1939.678 100479.23 -6.74 -6.52 -0.42 18.11 17.71
MOTILAL OSWAL FLEXI CAP FUND - REGULAR GROWTH 2 21 May 2026 55.7602 12770.08 -2.92 -10.47 -6.71 18.32 11.71
MIRAE ASSET FLEXI CAP FUND REGULAR PLAN GROWTH 3 21 May 2026 15.637 3959.68 -3.37 -4.28 3.24 14.27 0
HELIOS SMALL CAP FUND - REGULAR PLAN - GROWTH 0 21 May 2026 10.1 932.43 8.02 0 0 0 0
NIPPON INDIA SMALL CAP FUND - GROWTH PLAN - GROWTH OPTION 5 21 May 2026 172.6763 72672.99 6.02 2.68 5.5 20.22 21.21
BAJAJ FINSERV SMALL CAP FUND - REGULAR PLAN - GROWTH 0 21 May 2026 9.964 1902.77 6.17 3.88 0 0 0
UNION SMALL CAP FUND REGULAR PLAN - GROWTH 3 21 May 2026 53.77 1979.63 8.43 8.6 17.92 20.72 18.32
INVESCO INDIA SMALL CAP FUND - REGULAR GROWTH 4 21 May 2026 42.47 11038.23 2.96 0.59 7.52 23.11 20.24
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 5 21 May 2026 47.807 25345.79 5.1 1.79 7.81 29.39 21.7
MIRAE ASSET SMALL CAP FUND - REGULAR PLAN - GROWTH 0 21 May 2026 11.545 4123.42 2.1 -1.01 8.17 0 0
HDFC SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION 3 21 May 2026 133.031 38168.18 -0.91 -5.38 0.11 15.19 17.45
WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH 5 21 May 2026 20.595 5293.04 5.49 1.7 13.59 25.73 0
MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH 3 21 May 2026 92.133 35734.98 0.53 -9.86 -6.55 19.94 22.34
SUNDARAM MID CAP FUND REGULAR GROWTH 3 21 May 2026 1433.8432 13378.01 0.59 0.17 8 23.75 19.36
HSBC MIDCAP FUND GROWTH 3 21 May 2026 437.3292 13386.58 8.49 8.02 19.13 27.44 19.16
EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION 4 21 May 2026 105.45 15910.69 2.18 1.91 8.93 24.66 20.1
HDFC MID CAP FUND - GROWTH OPTION 4 21 May 2026 199.21 94744.72 -1.74 -1.53 6.72 23.06 20.38
NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION 4 21 May 2026 4384.0694 45820.33 1.77 3.5 9.75 24.92 21.52
MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH 3 21 May 2026 38.033 18387.66 2.37 0.4 11.84 21.04 16.91
HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 3 21 May 2026 331.761 28255.31 -3.4 -4.88 0.61 17.33 16.41
NIPPON INDIA VISION LARGE & MID CAP FUND - GROWTH PLAN - GROWTH OPTION 3 21 May 2026 1453.6893 7080.91 -2.26 -3.29 1.67 18.75 15.88
UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH 4 21 May 2026 180.5394 5896.42 -2.38 -2.4 3.08 19.86 16.23
INVESCO INDIA LARGE & MID CAP FUND - REGULAR PLAN - GROWTH 4 21 May 2026 100 9761.15 0.83 -2.42 6.16 22.96 17.26
BANDHAN LARGE & MID CAP FUND-REGULAR PLAN-GROWTH 5 21 May 2026 138.372 16671.94 0.37 -0.93 6.96 22.85 18.17
MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH 5 21 May 2026 34.3566 16776.57 5.74 0.34 5.58 24.19 20
MIRAE ASSET LARGE & MIDCAP FUND - REGULAR PLAN - GROWTH OPTION 4 21 May 2026 151.146 42337.71 -2.38 -3.47 4.32 15.8 12.65
MOTILAL OSWAL LARGE CAP FUND - REGULAR - GROWTH 0 21 May 2026 13.1504 3170.75 -5.45 -8.11 -2.85 0 0
WHITEOAK CAPITAL LARGE CAP FUND REGULAR PLAN - GROWTH 4 21 May 2026 14.277 1163.57 -5.59 -7.17 -1.45 13.88 0
INVESCO INDIA LARGECAP FUND - REGULAR PLAN - GROWTH 3 21 May 2026 67.4 1721.89 -3.27 -5.63 -0.68 14.61 12.51
ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUND) - GROWTH 5 21 May 2026 105.71 75650.43 -6.82 -8.56 -2.8 14.51 13.63
DSP LARGE CAP FUND - REGULAR PLAN - GROWTH 3 21 May 2026 449.946 7192.01 -6.11 -7.41 -4.53 14.04 11.24
NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH 5 21 May 2026 87.5885 51690.28 -5.8 -6.56 -1.04 14.78 15.63
MIRAE ASSET LARGE CAP FUND - REGULAR - GROWTH 3 21 May 2026 107.717 38239.21 -6.2 -8.28 -2.59 10.25 9.76

* Ratings powered by Morning Star

OPEN FREE* DEMAT ACCOUNT