Calculator

Maturity Amount : 0

Explore Funds We Like

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 4 02 Jul 2026 82.8779 141446.73 4.87 -4.94 -2.43 14.28 13.86
MIRAE ASSET SMALL CAP FUND - REGULAR PLAN - GROWTH 0 03 Jul 2026 12.142 4380.82 17.01 3.72 6.86 0 0
NIPPON INDIA SMALL CAP FUND - GROWTH PLAN - GROWTH OPTION 4 03 Jul 2026 180.9301 74604.07 19.94 8.06 4.43 18.22 19.85
NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION 4 03 Jul 2026 4489.6996 47415.41 15.7 4.6 6.79 21.94 20.43
MIRAE ASSET LARGE & MIDCAP FUND - REGULAR PLAN - GROWTH OPTION 4 03 Jul 2026 156.903 42792.2 13.18 -1.31 3.53 14.42 12.22
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 0 03 Jul 2026 38.44 6782.22 14.88 5.92 8.37 22.02 19.97
MIRAE ASSET FLEXI CAP FUND REGULAR PLAN GROWTH 3 03 Jul 2026 16.166 4079.74 11.31 -2.76 2.43 12.98 0
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 4 03 Jul 2026 50.255 27219.13 19.17 6.74 6.4 27.43 19.91
MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH 3 03 Jul 2026 39.563 19002.66 18.17 2.78 8.53 18.76 16.24
ICICI PRUDENTIAL SILVER ETF FOF GROWTH 0 03 Jul 2026 34.6581 6998.07 2.17 -0.87 109.87 46.63 0
HDFC SILVER ETF FUND OF FUND REGULAR GROWTH 0 03 Jul 2026 37.7391 4893.86 2.46 -1.01 110.39 46.74 0
NIPPON INDIA GOLD SAVINGS FUND - GROWTH OPTION 0 03 Jul 2026 55.3445 7553.43 -0.29 7.39 47.94 33.91 23.47
KOTAK GOLD FUND-GROWTH 0 03 Jul 2026 55.5883 7064.81 -0.12 7.85 47.85 33.92 23.28
SBI GOLD FUND - GROWTH 0 03 Jul 2026 42.4196 16532.94 -0.22 7.46 48.47 34.31 23.76
MIRAE ASSET GOLD ETF FUND OF FUND REGULAR PLAN - GROWTH 0 03 Jul 2026 18.155 549.82 -0.5 7.13 47.18 0 0
KOTAK LIQUID FUND - REGULAR PLAN - GROWTH 0 03 Jul 2026 5612.1453 46002.12 1.69 3.29 6.26 6.88 6.1
NIPPON INDIA LIQUID FUND - GROWTH PLAN - GROWTH OPTION 0 03 Jul 2026 6777.7847 44135.39 1.7 3.31 6.27 6.89 6.11
TATA LIQUID FUND REGULAR PLAN GROWTH 0 03 Jul 2026 4374.0814 36831.03 1.7 3.29 6.28 6.9 6.11
DSP LIQUIDITY FUND - GROWTH 0 03 Jul 2026 3966.5761 25637.82 1.72 3.34 6.33 6.93 6.15
AXIS LIQUID FUND - REGULAR GROWTH 0 03 Jul 2026 3094.3294 59622.46 1.72 3.36 6.35 6.96 6.19
MIRAE ASSET LIQUID FUND - GROWTH OPTION 0 03 Jul 2026 2910.354 13572.11 1.67 3.24 6.21 6.89 6.13
EDELWEISS ARBITRAGE FUND GROWTH OPTION 0 03 Jul 2026 20.5449 14862.11 1.52 3.06 5.9 6.92 6.06
ICICI PRUDENTIAL ARBITRAGE FUND - GROWTH 0 03 Jul 2026 36.391 32260.19 1.52 3.08 5.99 6.94 6.03
INVESCO INDIA ARBITRAGE GROWTH 0 03 Jul 2026 33.8635 28062.44 1.55 3.07 6.07 6.97 6.22
SBI ARBITRAGE OPPORTUNITIES FUND GROWTH 0 03 Jul 2026 35.8693 43265.65 1.47 3.06 6.01 6.93 6.22
UTI ARBITRAGE FUND - GROWTH PLAN 0 03 Jul 2026 37.1778 10990.93 1.5 3.02 6.01 7.01 6.03
KOTAK ARBITRAGE FUND - REGULAR PLAN - GROWTH 0 03 Jul 2026 39.7571 72079.17 1.51 3.12 6 7.06 6.2
MIRAE ASSET ARBITRAGE FUND - REGULAR PLAN - GROWTH 0 03 Jul 2026 13.783 3642.6 1.42 2.97 5.75 6.74 5.85
MIRAE ASSET DIVERSIFIED EQUITY ALLOCATOR PASSIVE FOF - REGULAR PLAN - GROWTH 0 03 Jul 2026 25.159 988.26 10.5 -3.93 -0.36 12.12 11.95
NIPPON INDIA CONSUMPTION FUND - GROWTH PLAN - GROWTH OPTION 3 03 Jul 2026 191.7213 2367.6 13.77 -3.34 -4.15 11.27 13.89
TATA BANKING AND FINANCIAL SERVICES FUND REGULAR PLAN GROWTH 4 03 Jul 2026 44.6593 3036.02 13.15 -2.28 1.79 12.65 12.73
TATA INDIA CONSUMER FUND REGULAR PLAN GROWTH 4 03 Jul 2026 46.4358 2582.94 18.74 3.6 5.13 14.91 14.35
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 4 03 Jul 2026 44.4272 10374.67 11.14 -3.78 3.59 16.2 13.33
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 0 03 Jul 2026 38.44 6782.22 14.88 5.92 8.37 22.02 19.97
ICICI PRUDENTIAL PHARMA HEALTHCARE AND DIAGNOSTICS (P.H.D) FUND GROWTH 0 03 Jul 2026 43.57 6453.52 19.11 9.06 9.61 26.23 15.96
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 4 03 Jul 2026 92.41 4388.86 13.81 -2.12 -0.34 11.26 13.41
WHITEOAK CAPITAL ELSS TAX SAVER FUND REGULAR PLAN - GROWTH 4 03 Jul 2026 17.692 455.66 14.24 -1.25 0.44 16.64 0
PARAG PARIKH ELSS TAX SAVER FUND - REGULAR PLAN-GROWTH 4 03 Jul 2026 29.7368 5539.59 5.41 -7.38 -7.98 11.07 12.93
HDFC ELSS TAX SAVER - GROWTH OPTION 4 03 Jul 2026 1373.096 15366.5 7.95 -6.4 -3.22 15.24 16.17
DSP ELSS TAX SAVER FUND - GROWTH 4 03 Jul 2026 139.862 16156.22 10.46 -4.6 -0.9 15.79 13.62
SBI ELSS TAX SAVER FUND - GROWTH 5 03 Jul 2026 438.6832 30955.01 10.24 -4.07 -1.01 17.62 16.74
MOTILAL OSWAL ELSS TAX SAVER FUND - REGULAR GROWTH 5 03 Jul 2026 55.6469 4663.26 18.74 9.44 4.87 21.86 17.66
MIRAE ASSET ELSS TAX SAVER FUND REGULAR PLAN GROWTH 4 03 Jul 2026 50.662 25373.67 13.25 -1.47 2.65 14.22 12.43
OLD BRIDGE FOCUSED FUND - REGULAR PLAN - GROWTH 0 03 Jul 2026 13.34 3314.83 17.33 5.12 9.34 0 0
ITI FOCUSED FUND - REGULAR PLAN - GROWTH 4 03 Jul 2026 16.325 579.5 14.1 1.93 5.64 17.6 0
ADITYA BIRLA SUN LIFE FOCUSED FUND-GROWTH 3 03 Jul 2026 146.1494 7731.62 10.53 -3.32 1.59 13.88 12.04
MAHINDRA MANULIFE FOCUSED FUND - REGULAR PLAN - GROWTH 4 03 Jul 2026 27.0001 2176.76 8.09 -2.21 0.54 15.92 14.84
BANDHAN FOCUSED FUND-REGULAR PLAN-GROWTH 3 03 Jul 2026 88.878 2043.45 11.55 0.05 1.26 14.65 12.42
SBI FOCUSED FUND REGULAR GROWTH 4 02 Jul 2026 391.6356 46623.39 14.4 2.17 9.84 16.45 13.07
ICICI PRUDENTIAL FOCUSED EQUITY FUND - GROWTH 5 03 Jul 2026 95.71 16147.16 13.04 -3.34 4.01 18.85 17.05
INVESCO INDIA FOCUSED FUND REGULAR PLAN GROWTH 4 03 Jul 2026 28.59 5272.68 21.4 5.69 0 21.42 15.88
MIRAE ASSET FOCUSED FUND - REGULAR PLAN - GROWTH 1 03 Jul 2026 24.316 6520.35 13.33 -6.56 -5.99 6.97 6.9
UTI ULTRA SHORT DURATION FUND -REGULAR PLAN-GROWTH 4 03 Jul 2026 4497.9446 3576.39 1.82 3.08 5.89 6.75 6.48
HDFC ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH 3 03 Jul 2026 16.0995 16699.15 1.77 3.08 6.03 6.95 6.13
SBI ULTRA SHORT DURATION FUND REGULAR GROWTH 4 03 Jul 2026 6359.2928 11613.32 1.82 3.22 6.21 7.01 6.15
ADITYA BIRLA SUN LIFE SAVINGS FUND-GROWTH 5 19 Jun 2026 563.0016 18857.08 1.64 2.98 6.2 7.24 6.4
MIRAE ASSET ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH 4 03 Jul 2026 1395.5409 1709.92 2.05 3.37 6.45 7.24 6.36
BANDHAN INCOME PLUS ARBITRAGE FUND OF FUNDS -REGULAR PLAN- GROWTH OPTION 0 03 Jul 2026 46.4626 1600.66 2.38 3.38 5.85 7.17 6.03
HSBC INCOME PLUS ARBITRAGE ACTIVE FOF GROWTH 0 02 Jul 2026 22.5798 536.09 2.06 2.74 5.18 7.02 5.85
AXIS INCOME PLUS ARBITRAGE ACTIVE FOF REGULAR GROWTH 0 02 Jul 2026 15.3033 2124.94 2.41 3.12 5.78 7.65 6.48
ICICI PRUDENTIAL INCOME PLUS ARBITRAGE OMNI FOF (ERSTWHILE INCOME PLUS ARBITRAGE ACTIVE) - GROWTH 0 03 Jul 2026 66.5626 2946.27 2.52 3.53 6.47 10.1 9.46
HDFC INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - GROWTH (ERSTWHILE MORGAN STANLEY MULTI ASSET FUND) 0 03 Jul 2026 41.1423 2394.85 2.45 3.01 5.52 9.76 10.44
BAJAJ FINSERV MULTI CAP FUND - REGULAR PLAN - GROWTH 0 03 Jul 2026 12.111 1323.67 18.21 4.3 5.29 0 0
FRANKLIN INDIA MULTICAP FUND -REGULAR PLAN-GROWTH 0 03 Jul 2026 10.6446 4891.51 15.3 -0.94 3.26 0 0
WHITEOAK CAPITAL MULTI CAP FUND - REGULAR GROWTH 0 03 Jul 2026 15.878 3585.39 15.66 1.88 5.4 0 0
BARODA BNP PARIBAS MULTI CAP FUND REGULAR GROWTH 3 03 Jul 2026 292.5421 3282.49 14.04 0.55 2.24 15.5 14.75
ICICI PRUDENTIAL MULTICAP FUND - GROWTH 4 03 Jul 2026 853.7 17675.8 16.74 4.98 6.32 18.04 16.29
NIPPON INDIA MULTI CAP FUND - GROWTH PLAN 3 03 Jul 2026 303.136 53410.99 11.47 0.11 0.98 16.64 19.27
MIRAE ASSET MULTICAP FUND REGULAR PLAN - GROWTH 0 03 Jul 2026 14.658 5071.34 13.27 -1.49 1.29 0 0
SBI LOW DURATION FUND REGULAR GROWTH 3 03 Jul 2026 3702.2319 13052.63 1.92 2.88 5.61 6.81 5.93
BANDHAN LOW DURATION FUND-REGULAR PLAN-GROWTH 4 03 Jul 2026 40.996 6015.9 2.08 3.08 5.9 6.97 6.07
TATA TREASURY ADVANTAGE FUND REGULAR PLAN GROWTH 3 03 Jul 2026 4182.5233 2157.67 2.14 3.2 6.04 7.04 6.13
AXIS TREASURY ADVANTAGE FUND - REGULAR GROWTH 4 03 Jul 2026 3296.0835 4766.47 2.05 3.13 6.15 7.22 6.32
UTI LOW DURATION FUND-REGULAR GROWTH 4 03 Jul 2026 3781.1443 2608.53 2.03 3.13 6.19 7.26 7.42
MIRAE ASSET LOW DURATION FUND - REGULAR SAVINGS PLAN - GROWTH PLAN 3 03 Jul 2026 2397.8999 1945.89 2.06 3 5.8 6.9 5.92
UTI EQUITY SAVINGS FUND - REGULAR GROWTH PLAN - GROWTH 3 03 Jul 2026 18.897 822.88 3.28 -1.14 3.14 8.55 8.72
SUNDARAM EQUITY SAVINGS FUND - REGULAR PLAN GROWTH 4 03 Jul 2026 70.953 1064.37 4.05 -1.98 0.35 8.67 8.74
SBI EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 3 03 Jul 2026 24.6462 5642.66 2.75 0.77 2.04 9.1 8.37
KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 4 03 Jul 2026 27.3723 10108.16 4.84 0.11 4.8 9.81 9.53
EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 4 03 Jul 2026 26.9175 1365.19 5.6 2.79 6.53 10.78 8.95
HSBC EQUITY SAVINGS FUND - GROWTH 5 03 Jul 2026 36.5779 1016.1 7.82 6.68 10.73 13.04 10.94
MIRAE ASSET EQUITY SAVINGS FUND REGULAR GROWTH 4 03 Jul 2026 21.19 1949.66 5.23 0.83 4.18 9.91 8.89
NIPPON INDIA VALUE FUND - GROWTH OPTION 4 03 Jul 2026 226.2891 8821.21 10.63 -3.87 -0.79 17.1 15.73
MAHINDRA MANULIFE VALUE FUND - REGULAR PLAN - GROWTH 0 03 Jul 2026 12.5347 831.41 13.28 2.54 8.21 0 0
AXIS VALUE FUND REGULAR GROWTH 4 03 Jul 2026 19.39 1586.71 11.57 -0.92 4.87 18.17 0
INVESCO INDIA CONTRA FUND - REGULAR PLAN - GROWTH 0 03 Jul 2026 133.5 19517.34 12.2 -4.58 -2.45 15.8 13.76
KOTAK CONTRA FUND - GROWTH 0 03 Jul 2026 153.721 5161.5 11.09 -2.97 1.78 16.58 15.19
HDFC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH OPTION 0 03 Jul 2026 24.79 5610.79 10.7 -2.97 -1.57 13.56 15.04
ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUND - GROWTH 0 02 Jul 2026 453.76 1458.93 7.29 -2.36 0.19 15.27 14.12
PARAG PARIKH CONSERVATIVE HYBRID FUND - REGULAR PLAN GROWTH 5 03 Jul 2026 15.8966 3398.23 3.56 3.12 5.6 10.8 9.71
HDFC HYBRID DEBT FUND - GROWTH OPTION 4 03 Jul 2026 84.2993 3247.42 4.23 0.67 2.28 8.19 8.26
UTI CONSERVATIVE HYBRID FUND-REGULAR PLAN - GROWTH PLAN 4 03 Jul 2026 71.0108 1641.13 4.97 0.31 1.8 8.25 8.22
ADITYA BIRLA SUN LIFE REGULAR SAVINGS FUND-GROWTH 4 03 Jul 2026 70.1714 1487.42 4.48 2.23 4.57 8.44 8.05
KOTAK DEBT HYBRID FUND - GROWTH 4 03 Jul 2026 59.9254 2885.41 4.61 0.23 2.14 8.36 8.26
SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH 4 03 Jul 2026 76.6689 10033.47 5.22 2.87 5.16 9.02 8.92
ICICI PRUDENTIAL REGULAR SAVINGS FUND - GROWTH 5 03 Jul 2026 79.3275 3326.49 4.45 1.57 4.64 9.18 8.66
HELIOS FLEXI CAP FUND-REGULAR PLAN-GROWTH 0 03 Jul 2026 15.51 7094.41 17.95 1.64 8.31 0 0
BAJAJ FINSERV FLEXI CAP FUND REGULAR PLAN - GROWTH 0 03 Jul 2026 15.471 7195.3 15.52 2.63 4.9 0 0
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 3 03 Jul 2026 1605.2439 18796.71 8.99 -4.69 -3.3 13.96 13.66
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 4 02 Jul 2026 82.8779 141446.73 4.87 -4.94 -2.43 14.28 13.86
ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH 3 03 Jul 2026 1907.94 26032.2 13.16 0.1 5.6 15.71 12.61
HDFC FLEXICAP FUND - GROWTH OPTION 5 03 Jul 2026 2034.063 101821.82 10.06 -2.72 2.34 17.3 17.99
MOTILAL OSWAL FLEXI CAP FUND - REGULAR GROWTH 3 03 Jul 2026 58.7219 12936.51 12.5 -3.49 -7.68 17.85 11.96
MIRAE ASSET FLEXI CAP FUND REGULAR PLAN GROWTH 3 03 Jul 2026 16.166 4079.74 11.31 -2.76 2.43 12.98 0
KOTAK BOND SHORT TERM FUND - GROWTH 3 03 Jul 2026 55.0399 14672.15 2.42 2.72 4.96 6.96 5.87
SBI SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 4 03 Jul 2026 34.0438 14340.19 2.6 2.87 5.35 7.17 6.1
HDFC SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 4 03 Jul 2026 34.0611 14985.05 2.68 3.14 5.77 7.54 6.43
ICICI PRUDENTIAL SHORT TERM FUND - GROWTH OPTION 4 03 Jul 2026 64.1712 19456.8 2.84 3.24 6.13 7.55 6.66
MIRAE ASSET SHORT DURATION FUND REGULAR - GROWTH 2 03 Jul 2026 16.592 543.1 2.62 2.61 4.84 6.8 5.76
FRANKLIN INDIA MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH 0 03 Jul 2026 10.9883 2803.63 6.83 -0.07 0 0 0
WHITEOAK CAPITAL MULTI ASSET ALLOCATION FUND - REGULAR PLAN GROWTH 0 02 Jul 2026 15.759 7498.48 5.23 3.31 11.39 15.65 0
UTI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH 0 03 Jul 2026 78.6714 6922.05 7.21 -1.24 5.14 15.87 13.44
ICICI PRUDENTIAL MULTI-ASSET FUND - GROWTH 0 02 Jul 2026 809.2439 84165.18 5.52 -1.8 6.38 16.35 17.41
SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH 0 03 Jul 2026 66.9961 18946.54 6.28 1.86 11.99 16.37 13.57
NIPPON INDIA MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 02 Jul 2026 24.6726 15481.06 7.44 2.36 13.66 18.95 15.18
MIRAE ASSET MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 03 Jul 2026 13.452 3422.92 6.05 0.89 10.55 0 0
HELIOS SMALL CAP FUND - REGULAR PLAN - GROWTH 0 03 Jul 2026 10.98 1037.25 27.82 10.91 0 0 0
BAJAJ FINSERV SMALL CAP FUND - REGULAR PLAN - GROWTH 0 03 Jul 2026 10.695 1982.67 23.68 10.44 0 0 0
HDFC SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION 2 03 Jul 2026 138.459 38809.48 13.31 -0.89 -2.63 13.54 15.72
UNION SMALL CAP FUND REGULAR PLAN - GROWTH 3 03 Jul 2026 56.52 2094.49 23.35 14.23 14.71 19.13 17
NIPPON INDIA SMALL CAP FUND - GROWTH PLAN - GROWTH OPTION 4 03 Jul 2026 180.9301 74604.07 19.94 8.06 4.43 18.22 19.85
INVESCO INDIA SMALL CAP FUND - REGULAR GROWTH 4 03 Jul 2026 47.2 11716.88 25.9 11.77 10.64 24.09 20.15
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 4 03 Jul 2026 50.255 27219.13 19.17 6.74 6.4 27.43 19.91
MIRAE ASSET SMALL CAP FUND - REGULAR PLAN - GROWTH 0 03 Jul 2026 12.142 4380.82 17.01 3.72 6.86 0 0
HDFC CORPORATE BOND FUND - GROWTH OPTION 4 03 Jul 2026 34.4146 30599.17 3.43 2.94 5.14 7.4 6.35
ADITYA BIRLA SUN LIFE CORPORATE BOND FUND - GROWTH-REGULAR PLAN 4 03 Jul 2026 119.4569 23830.78 3.4 2.98 5.24 7.44 6.49
KOTAK CORPORATE BOND FUND STANDARD GROWTH 4 03 Jul 2026 4000.8672 15033.52 2.78 2.91 5.34 7.43 6.36
ICICI PRUDENTIAL CORPORATE BOND FUND - GROWTH 5 03 Jul 2026 31.8615 30279.32 3.15 3.39 6.26 7.69 6.76
MIRAE ASSET CORPORATE BOND FUND - REGULAR PLAN - GROWTH 2 03 Jul 2026 13.4629 44.63 2.73 2.69 4.87 6.89 5.8
WHITEOAK CAPITAL BALANCED ADVANTAGE FUND - REGULAR PLAN GROWTH 3 03 Jul 2026 14.595 2155.59 8.24 -1.12 1.47 10.87 0
ICICI PRUDENTIAL BALANCED ADVANTAGE FUND - GROWTH 4 03 Jul 2026 78.16 70569.6 7.44 -0.06 5.41 11.96 11.04
ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND - GROWTH OPTION 3 03 Jul 2026 111.82 9252.62 8.18 1.06 4.23 11.39 9.91
AXIS BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 4 03 Jul 2026 21.49 3749.83 6.39 -1.42 2.04 11.94 10.04
BARODA BNP PARIBAS BALANCED ADVANTAGE FUND - REGULAR GROWTH 4 03 Jul 2026 25.5533 4870.96 10.27 0.26 3.41 11.82 11.18
HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH 5 03 Jul 2026 525.163 104016.21 7.34 -2.58 0.45 14.07 15.25
MIRAE ASSET BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 3 03 Jul 2026 14.631 2081.61 6.42 -0.09 3.19 10.28 0
WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH 4 03 Jul 2026 21.388 5732.44 18.01 5.75 10.51 23.23 0
HDFC MID CAP FUND - GROWTH OPTION 4 03 Jul 2026 207.257 97350.48 13.36 1.03 5.37 20.24 19.91
HSBC VALUE FUND - GROWTH 4 03 Jul 2026 114.1808 14547.71 9.82 -1.51 2.04 19.25 17.44
EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION 4 03 Jul 2026 107.544 16848.6 15.41 2.13 4.09 22.57 18.81
NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION 4 03 Jul 2026 4489.6996 47415.41 15.7 4.6 6.79 21.94 20.43
INVESCO INDIA MIDCAP FUND - REGULAR PLAN - GROWTH 4 03 Jul 2026 198.58 12396.75 24.35 7.25 9.64 25.72 20.25
HSBC MIDCAP FUND GROWTH 4 03 Jul 2026 453.5489 14249.22 22.12 12.29 14.41 25.61 18.68
MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH 3 03 Jul 2026 39.563 19002.66 18.17 2.78 8.53 18.76 16.24
UTI DYNAMIC BOND FUND - GROWTHPLAN 4 03 Jul 2026 32.3651 412.36 2.66 2.78 4 6.72 8.85
AXIS DYNAMIC BOND FUND - REGULAR GROWTH - GROWTH 4 03 Jul 2026 31.5559 1021.86 4.4 4.19 6.04 7.49 6.2
NIPPON INDIA DYNAMIC BOND FUND - GROWTH PLAN 3 03 Jul 2026 39.2649 3917.12 2.89 3.08 4.76 7.22 6.11
ICICI PRUDENTIAL ALL SEASONS BOND FUND - GROWTH 5 03 Jul 2026 39.1676 13382.74 4.12 3.34 5.57 7.46 6.66
360 ONE DYNAMIC BOND FUND-BONUS 4 03 Jul 2026 24.1251 579.55 3.85 3.42 6.1 8.21 7.01
MIRAE ASSET DYNAMIC BOND FUND-REGULAR PLAN GROWTH 2 03 Jul 2026 17.0429 116.61 1.68 2.55 5.04 6.45 5.12
WHITEOAK CAPITAL - AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 0 03 Jul 2026 10.163 0 0 0 0 0
DSP AGGRESSIVE HYBRID FUND - GROWTH 3 03 Jul 2026 353.428 11512.87 8.33 -3.35 -2.03 11.66 9.94
UTI AGGRESSIVE HYBRID FUND - GROWTH 3 03 Jul 2026 407.9726 6473.37 6.76 -3.36 -0.25 12.47 12.43
MAHINDRA MANULIFE AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 3 03 Jul 2026 26.8537 2310.48 6.73 -4.58 -2.14 12.5 11.84
EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN 4 03 Jul 2026 64.61 3667.1 8.26 -1.33 0.64 13.23 13.13
BANDHAN AGGRESSIVE HYBRID FUND REGULAR PLAN-GROWTH 3 03 Jul 2026 27.547 2021.45 11.1 1.14 6.91 14.11 11.87
ICICI PRUDENTIAL EQUITY AND DEBT FUND - GROWTH 5 03 Jul 2026 407.68 50032.71 7.28 -1.72 3.57 16.01 16.88
MIRAE ASSET AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 3 03 Jul 2026 33.376 9285.29 8.32 -1.25 3.02 11.47 10.35
HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 3 03 Jul 2026 346.941 28515.33 13.83 -1.77 0.48 15.73 16.06
NIPPON INDIA VISION LARGE & MID CAP FUND - GROWTH PLAN - GROWTH OPTION 3 03 Jul 2026 1489.2353 7232.87 11.62 -2.01 0.85 16.97 15.24
UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH 3 03 Jul 2026 185.5407 5964.02 10.19 -2.49 1.69 17.56 15.46
BANDHAN LARGE & MID CAP FUND-REGULAR PLAN-GROWTH 4 03 Jul 2026 140.119 17460.93 11.69 -0.65 4.74 19.96 17.19
INVESCO INDIA LARGE & MID CAP FUND - REGULAR PLAN - GROWTH 5 03 Jul 2026 110.28 10152.74 24.79 8.24 8.69 24.17 18.07
MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH 5 03 Jul 2026 35.9052 17420.43 18.47 6.92 5.16 22.67 19.3
MIRAE ASSET LARGE & MIDCAP FUND - REGULAR PLAN - GROWTH OPTION 4 03 Jul 2026 156.903 42792.2 13.18 -1.31 3.53 14.42 12.22
MOTILAL OSWAL LARGE CAP FUND - REGULAR - GROWTH 0 03 Jul 2026 13.7128 3117.25 10.57 -4.95 -2.06 0 0
WHITEOAK CAPITAL LARGE CAP FUND REGULAR PLAN - GROWTH 4 03 Jul 2026 14.86 1170.63 9.53 -4.29 -0.62 13.1 0
DSP LARGE CAP FUND - REGULAR PLAN - GROWTH 2 03 Jul 2026 461.408 7175.42 7.88 -5.74 -3.29 12.79 10.91
ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUND) - GROWTH 5 03 Jul 2026 109.21 76296.98 7.93 -6.35 -1.83 13.28 13.54
INVESCO INDIA LARGECAP FUND - REGULAR PLAN - GROWTH 4 03 Jul 2026 71.49 1748.94 14.4 0.04 1.65 13.8 12.76
NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH 5 03 Jul 2026 90.1628 51660.3 8.51 -4.86 -0.96 13.26 15.3
MIRAE ASSET LARGE CAP FUND - REGULAR - GROWTH 3 03 Jul 2026 112.465 37692.41 10.38 -5.14 -1.07 9.7 9.47

* Ratings powered by Morning Star