Calculator

Maturity Amount : 0

Explore Funds We Like

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
OLD BRIDGE FOCUSED FUND - REGULAR PLAN - GROWTH 0 17 Jul 2026 13.11 3669.65 5.05 5.56 7.81 0 0
MIRAE ASSET SMALL CAP FUND - REGULAR PLAN - GROWTH 0 17 Jul 2026 12.103 4842.22 5.58 6.9 3.45 0 0
MIRAE ASSET LARGE & MIDCAP FUND - REGULAR PLAN - GROWTH OPTION 4 17 Jul 2026 157.45 44048.03 4 1.24 3.49 13.69 11.85
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 0 17 Jul 2026 38.59 6842.52 4.52 9.26 8.77 21.08 19.55
MIRAE ASSET FLEXI CAP FUND REGULAR PLAN GROWTH 3 17 Jul 2026 16.166 4262.03 2.05 -0.91 1.93 12.04 0
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 4 17 Jul 2026 50.28 28466.18 7.83 9.83 3.93 26.23 18.58
MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH 3 17 Jul 2026 39.941 19542.56 8.03 6.29 8.3 18.03 15.76
MIRAE ASSET LARGE CAP FUND - REGULAR - GROWTH 3 17 Jul 2026 112.883 38379.27 2.34 -2.7 -0.52 9.2 9.27
KOTAK LIQUID FUND - REGULAR PLAN - GROWTH 0 17 Jul 2026 5623.1014 39816.84 1.57 3.3 6.24 6.86 6.11
NIPPON INDIA LIQUID FUND - GROWTH PLAN - GROWTH OPTION 0 17 Jul 2026 6791.1621 35870.39 1.57 3.32 6.26 6.87 6.13
TATA LIQUID FUND REGULAR PLAN GROWTH 0 17 Jul 2026 4382.4937 22044.21 1.56 3.3 6.26 6.88 6.13
DSP LIQUIDITY FUND - GROWTH 0 17 Jul 2026 3974.4102 19370.74 1.58 3.34 6.31 6.91 6.16
AXIS LIQUID FUND - REGULAR GROWTH 0 17 Jul 2026 3100.6033 44865.85 1.6 3.37 6.34 6.94 6.21
MIRAE ASSET LIQUID FUND - GROWTH OPTION 0 17 Jul 2026 2915.7979 10973.24 1.52 3.24 6.19 6.86 6.14
UTI ULTRA SHORT DURATION FUND -REGULAR PLAN-GROWTH 4 17 Jul 2026 4502.8618 3146.37 1.48 3.12 5.79 6.69 6.47
HDFC ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH 3 17 Jul 2026 16.1148 15949.56 1.46 3.14 5.9 6.88 6.11
SBI ULTRA SHORT DURATION FUND REGULAR GROWTH 4 17 Jul 2026 6364.7858 11407.84 1.47 3.2 6.07 6.94 6.14
ADITYA BIRLA SUN LIFE SAVINGS FUND - GROWTH 5 17 Jul 2026 585.3104 17816.33 1.57 3.3 6.22 7.26 6.45
MIRAE ASSET ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH 4 17 Jul 2026 1396.7268 1467.05 1.64 3.41 6.29 7.17 6.34
SBI LOW DURATION FUND REGULAR GROWTH 3 17 Jul 2026 3703.6485 13394.47 1.41 2.89 5.43 6.73 5.9
BANDHAN LOW DURATION FUND-REGULAR PLAN-GROWTH 4 17 Jul 2026 41.0116 5986.13 1.5 3.15 5.7 6.88 6.03
TATA TREASURY ADVANTAGE FUND REGULAR PLAN GROWTH 3 17 Jul 2026 4185.1048 2051.43 1.6 3.27 5.86 6.95 6.09
AXIS TREASURY ADVANTAGE FUND - REGULAR GROWTH 4 17 Jul 2026 3297.0588 4649.75 1.51 3.13 5.95 7.12 6.27
UTI LOW DURATION FUND-REGULAR GROWTH 4 17 Jul 2026 3784.119 2459.68 1.56 3.22 6.03 7.18 7.38
MIRAE ASSET LOW DURATION FUND - REGULAR SAVINGS PLAN - GROWTH PLAN 3 17 Jul 2026 2398.9089 2085.14 1.51 3.05 5.62 6.81 5.88
KOTAK BOND SHORT TERM FUND - GROWTH 3 17 Jul 2026 54.9923 14360.33 1.57 2.86 4.65 6.8 5.79
SBI SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 4 17 Jul 2026 34.0048 13975.6 1.72 2.95 5.02 7 6
HDFC SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 4 17 Jul 2026 34.0213 15008.26 1.83 3.21 5.43 7.38 6.33
ICICI PRUDENTIAL SHORT TERM FUND - GROWTH OPTION 4 17 Jul 2026 64.0798 19174.68 1.78 3.26 5.71 7.36 6.58
MIRAE ASSET SHORT DURATION FUND REGULAR - GROWTH 2 17 Jul 2026 16.5594 543.01 1.72 2.58 4.44 6.62 5.62
HDFC CORPORATE BOND FUND - GROWTH OPTION 4 17 Jul 2026 34.3363 30721.43 2.03 3.1 4.67 7.19 6.22
ADITYA BIRLA SUN LIFE CORPORATE BOND FUND - GROWTH-REGULAR PLAN 4 17 Jul 2026 119.248 23841.41 1.98 3.23 4.82 7.24 6.37
KOTAK CORPORATE BOND FUND STANDARD GROWTH 4 17 Jul 2026 3995.2249 14996.82 1.75 3 4.98 7.25 6.26
ICICI PRUDENTIAL CORPORATE BOND FUND - GROWTH 5 17 Jul 2026 31.8077 30030.3 1.96 3.46 5.82 7.48 6.69
MIRAE ASSET CORPORATE BOND FUND - REGULAR PLAN - GROWTH 2 17 Jul 2026 13.4466 44.61 1.73 2.75 4.56 6.75 5.67
UTI DYNAMIC BOND FUND - GROWTHPLAN 4 17 Jul 2026 32.3573 420.94 1.43 2.91 3.67 6.58 8.83
AXIS DYNAMIC BOND FUND - REGULAR GROWTH - GROWTH 4 17 Jul 2026 31.4744 1014.98 2.49 4.24 5.54 7.29 6.17
NIPPON INDIA DYNAMIC BOND FUND - GROWTH PLAN 3 17 Jul 2026 39.3212 3925.2 2.48 3.55 4.38 7.14 6.22
ICICI PRUDENTIAL ALL SEASONS BOND FUND - GROWTH 5 17 Jul 2026 39.0387 13517.57 2.19 3.38 4.82 7.21 6.55
360 ONE DYNAMIC BOND FUND REGULAR PLAN GROWTH 4 17 Jul 2026 24.138 582.8 2.7 3.46 5.88 8.01 6.92
MIRAE ASSET DYNAMIC BOND FUND-REGULAR PLAN GROWTH 2 17 Jul 2026 17.0466 116.86 1.18 2.61 4.85 6.35 5.06
ICICI PRUDENTIAL SILVER ETF FOF GROWTH 0 17 Jul 2026 32.1154 6066.63 -13.96 -24.38 88.22 39.52 0
HDFC SILVER ETF FUND OF FUND REGULAR GROWTH 0 17 Jul 2026 34.8782 4326.56 -14.17 -24.55 88.61 39.49 0
NIPPON INDIA GOLD SAVINGS FUND - GROWTH OPTION 0 17 Jul 2026 53.2605 6853.99 -7.28 -1.87 42.12 31.4 22.12
KOTAK GOLD FUND-GROWTH 0 17 Jul 2026 53.5283 6422.39 -7.3 -1.49 42.17 31.39 21.99
SBI GOLD FUND - GROWTH 0 17 Jul 2026 40.7868 15294.33 -7.3 -1.8 42.51 31.63 22.37
MIRAE ASSET GOLD ETF FUND OF FUND REGULAR PLAN - GROWTH 0 17 Jul 2026 17.517 519.07 -7.32 -1.73 41.65 0 0
EDELWEISS ARBITRAGE FUND GROWTH OPTION 0 17 Jul 2026 20.5874 15062.34 1.45 3 5.96 6.87 6.09
ICICI PRUDENTIAL ARBITRAGE FUND - GROWTH 0 17 Jul 2026 36.4654 33423.34 1.43 3.04 6.01 6.9 6.06
INVESCO INDIA ARBITRAGE GROWTH 0 17 Jul 2026 33.9307 28526.49 1.45 3.02 6.08 6.92 6.25
SBI ARBITRAGE OPPORTUNITIES FUND GROWTH 0 17 Jul 2026 35.9399 45923.07 1.43 2.99 6 6.9 6.25
UTI ARBITRAGE FUND - GROWTH PLAN 0 17 Jul 2026 37.2458 11324.06 1.38 2.96 6.01 6.95 6.05
KOTAK ARBITRAGE FUND - REGULAR PLAN - GROWTH 0 17 Jul 2026 39.8359 72409.42 1.45 3.06 6.04 7 6.23
MIRAE ASSET ARBITRAGE FUND - REGULAR PLAN - GROWTH 0 17 Jul 2026 13.818 3737.48 1.44 2.93 5.87 6.73 5.9
BANDHAN INCOME PLUS ARBITRAGE FUND OF FUNDS -REGULAR PLAN- GROWTH OPTION 0 17 Jul 2026 46.4487 1639.67 1.69 3.38 5.63 7.04 5.93
HSBC INCOME PLUS ARBITRAGE ACTIVE FOF GROWTH 0 17 Jul 2026 22.5887 537.57 1.48 2.83 4.95 6.83 5.77
AXIS INCOME PLUS ARBITRAGE ACTIVE FOF REGULAR GROWTH 0 17 Jul 2026 15.3036 2132.73 1.68 3.12 5.53 7.49 6.41
ICICI PRUDENTIAL INCOME PLUS ARBITRAGE OMNI FOF (ERSTWHILE INCOME PLUS ARBITRAGE ACTIVE) - GROWTH 0 17 Jul 2026 66.5561 3040.03 1.87 3.56 6.24 9.67 9.27
HDFC INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - GROWTH (ERSTWHILE MORGAN STANLEY MULTI ASSET FUND) 0 17 Jul 2026 41.1361 2416.31 1.72 3.09 5.29 9.22 10.13
UTI EQUITY SAVINGS FUND - REGULAR GROWTH PLAN - GROWTH 3 17 Jul 2026 18.9109 853.03 0.27 -0.46 3.49 8.22 8.54
SUNDARAM EQUITY SAVINGS FUND - REGULAR PLAN GROWTH 4 17 Jul 2026 71.0542 1044.03 0.76 -0.78 0.41 8.26 8.62
SBI EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 3 17 Jul 2026 24.7231 5610.15 0.96 1.6 2.07 8.81 8.28
KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 4 17 Jul 2026 27.404 10223.48 1.57 1.01 4.68 9.57 9.49
EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 4 17 Jul 2026 26.9866 1443.86 2.8 3.73 6.82 10.62 8.86
HSBC EQUITY SAVINGS FUND - GROWTH 5 17 Jul 2026 36.6803 1126.77 3.87 7.88 11.38 12.88 10.75
MIRAE ASSET EQUITY SAVINGS FUND REGULAR GROWTH 4 17 Jul 2026 21.231 1983.36 1.58 1.73 4.15 9.53 8.74
PARAG PARIKH CONSERVATIVE HYBRID FUND - REGULAR PLAN GROWTH 5 17 Jul 2026 15.8821 3418.9 1.89 3.16 4.99 10.56 9.67
HDFC HYBRID DEBT FUND - GROWTH OPTION 4 17 Jul 2026 84.1902 3264.63 1.37 1.3 2.06 7.85 8.04
UTI CONSERVATIVE HYBRID FUND-REGULAR PLAN - GROWTH PLAN 4 17 Jul 2026 71.0337 1660.74 2 1.21 1.69 7.99 8.08
ADITYA BIRLA SUN LIFE REGULAR SAVINGS FUND-GROWTH 4 17 Jul 2026 70.236 1490.28 2.03 2.52 4.45 8.25 7.9
KOTAK DEBT HYBRID FUND - GROWTH 4 17 Jul 2026 59.8642 2882.22 1.68 1.18 1.93 8.05 8.13
SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH 4 17 Jul 2026 76.5364 10144.75 1.99 3.32 4.42 8.63 8.69
ICICI PRUDENTIAL REGULAR SAVINGS FUND - GROWTH 5 17 Jul 2026 79.2752 3347.77 1.78 2.04 4.24 8.87 8.53
FRANKLIN INDIA MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH 0 17 Jul 2026 10.9018 2825.73 -0.42 -1.05 0 0 0
WHITEOAK CAPITAL MULTI ASSET ALLOCATION FUND - REGULAR PLAN GROWTH 0 17 Jul 2026 15.84 7762.56 2.16 3.52 11.85 15.29 0
UTI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH 0 17 Jul 2026 78.3409 6890.13 0.33 -1.52 5.16 15.24 13.17
ICICI PRUDENTIAL MULTI-ASSET FUND - GROWTH 0 17 Jul 2026 812.2648 84990.57 -0.05 -0.66 6.76 15.72 17.14
SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH 0 17 Jul 2026 66.7343 19354.24 1.05 0.73 10.93 15.65 13.21
NIPPON INDIA MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 16 Jul 2026 24.6142 16000.15 1.14 1.54 12.83 18.17 14.8
WHITEOAK CAPITAL BALANCED ADVANTAGE FUND - REGULAR PLAN GROWTH 3 17 Jul 2026 14.734 2201.72 3.11 1.08 2.53 10.79 0
ICICI PRUDENTIAL BALANCED ADVANTAGE FUND - GROWTH 4 17 Jul 2026 78.08 72486.28 1.31 0.98 5.67 11.59 10.87
ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND - GROWTH OPTION 3 17 Jul 2026 112.53 9489.56 2.7 2.88 4.79 11.23 9.73
AXIS BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 4 17 Jul 2026 21.55 3814.4 1.6 0.28 2.57 11.37 9.9
BARODA BNP PARIBAS BALANCED ADVANTAGE FUND - REGULAR GROWTH 4 17 Jul 2026 25.7402 5002.59 3.28 3.1 4.22 11.66 11.05
HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH 5 17 Jul 2026 525.161 106456.16 1.14 -1.04 0.69 13.55 14.96
MIRAE ASSET BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 3 17 Jul 2026 14.65 2128.89 1.43 1.03 3.13 9.8 0
DSP AGGRESSIVE HYBRID FUND - GROWTH 3 17 Jul 2026 352.873 11837.69 1.37 -1.71 -2.48 11.09 9.41
UTI AGGRESSIVE HYBRID FUND - GROWTH 3 17 Jul 2026 408.2704 6648.24 0.73 -1.77 -0.11 11.78 11.88
MAHINDRA MANULIFE AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 3 17 Jul 2026 26.9807 2451.27 1.18 -2.33 -1.37 11.8 11.57
EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN 4 17 Jul 2026 64.64 3784 1.92 0.91 1.22 12.67 12.8
BANDHAN AGGRESSIVE HYBRID FUND REGULAR PLAN-GROWTH 3 17 Jul 2026 27.641 2184.38 3.7 3.23 6.38 13.69 11.5
ICICI PRUDENTIAL EQUITY AND DEBT FUND - GROWTH 5 17 Jul 2026 408.28 51480.53 1.1 0.26 3.94 15.47 16.51
MIRAE ASSET AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 3 17 Jul 2026 33.376 9426.19 1.3 0.32 2.64 10.82 10.01
MIRAE ASSET DIVERSIFIED EQUITY ALLOCATOR PASSIVE FOF - REGULAR PLAN - GROWTH 0 17 Jul 2026 25.214 987.95 1.49 -1.29 0.54 11.54 11.6
BARODA BNP PARIBAS BANKING AND FINANCIAL SERVICES FUND REGULAR GROWTH 3 17 Jul 2026 49.9935 421.34 3.81 -0.82 3.16 13.62 11.98
NIPPON INDIA CONSUMPTION FUND - GROWTH PLAN - GROWTH OPTION 3 17 Jul 2026 189.7331 2422.04 3.32 -1.12 -5.4 10.26 13.34
TATA BANKING AND FINANCIAL SERVICES FUND REGULAR PLAN GROWTH 4 17 Jul 2026 44.6923 3170.66 2.34 -1.22 1.53 11.99 12.19
TATA INDIA CONSUMER FUND REGULAR PLAN GROWTH 4 17 Jul 2026 46.2563 2703.34 7.05 5.28 4.12 14.16 14.15
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 4 17 Jul 2026 44.5912 10844.85 0.79 -3.24 3.43 15.77 12.84
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 0 17 Jul 2026 38.59 6842.52 4.52 9.26 8.77 21.08 19.55
ICICI PRUDENTIAL PHARMA HEALTHCARE AND DIAGNOSTICS (P.H.D) FUND GROWTH 0 17 Jul 2026 43.32 6624.58 11.76 11.97 6.41 24.53 15.52
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 4 17 Jul 2026 91.099 4550.04 3.12 -0.06 -2.35 10.09 12.7
WHITEOAK CAPITAL ELSS TAX SAVER FUND REGULAR PLAN - GROWTH 4 17 Jul 2026 17.832 473.58 5.58 1.71 0.93 15.99 0
JM ELSS TAX SAVER FUND-REGULAR PLAN GROWTH 4 17 Jul 2026 50.3169 232.43 7.01 2.99 2.58 14.99 14.21
HDFC ELSS TAX SAVER - GROWTH OPTION 4 17 Jul 2026 1377.978 15685.17 0.4 -4.6 -2.6 14.8 15.78
DSP ELSS TAX SAVER FUND - GROWTH 4 17 Jul 2026 140.386 16562.43 1.81 -2.71 -0.73 15.13 13.02
SBI ELSS TAX SAVER FUND - GROWTH 5 17 Jul 2026 440.5506 31839.34 2.08 -1.32 -0.91 16.77 16.25
MOTILAL OSWAL ELSS TAX SAVER FUND - REGULAR GROWTH 5 17 Jul 2026 54.9959 4861.86 4.33 10.03 3.57 20.8 16.86
MIRAE ASSET ELSS TAX SAVER FUND REGULAR PLAN GROWTH 4 17 Jul 2026 50.594 26049.15 3.92 0.45 2.03 13.34 11.96
OLD BRIDGE FOCUSED FUND - REGULAR PLAN - GROWTH 0 17 Jul 2026 13.11 3669.65 5.05 5.56 7.81 0 0
ITI FOCUSED FUND - REGULAR PLAN - GROWTH 4 17 Jul 2026 16.3204 596.76 3.42 3.18 5.74 17.32 0
ADITYA BIRLA SUN LIFE FOCUSED FUND-GROWTH 3 17 Jul 2026 146.9924 7854.74 2.39 -1.49 3.59 13.43 11.82
MAHINDRA MANULIFE FOCUSED FUND - REGULAR PLAN - GROWTH 4 17 Jul 2026 26.9444 2197.89 1.35 -0.21 0.51 14.88 14.36
BANDHAN FOCUSED FUND-REGULAR PLAN-GROWTH 3 17 Jul 2026 88.462 2066.71 1.23 1.81 -1.1 13.89 11.92
SBI FOCUSED FUND REGULAR GROWTH 4 17 Jul 2026 393.8412 47274.19 4.34 4.51 11.2 15.63 12.73
ICICI PRUDENTIAL FOCUSED EQUITY FUND - GROWTH 5 17 Jul 2026 96.03 17011.76 3.34 -1.25 4.29 17.85 16.48
INVESCO INDIA FOCUSED FUND REGULAR PLAN GROWTH 4 17 Jul 2026 28.87 5706.62 9.94 10.78 0.87 20.84 15.33
MIRAE ASSET FOCUSED FUND - REGULAR PLAN - GROWTH 1 17 Jul 2026 24.594 6575.73 5.16 -3.18 -6.1 6.58 6.64
BAJAJ FINSERV MULTI CAP FUND - REGULAR PLAN - GROWTH 0 17 Jul 2026 12.017 1429.44 6.69 4.99 3.85 0 0
GROWW MULTICAP FUND - REGULAR PLAN - GROWTH 0 17 Jul 2026 11.6081 708.92 7.71 11.57 11.8 0 0
WHITEOAK CAPITAL MULTI CAP FUND - REGULAR GROWTH 0 17 Jul 2026 16.03 3850.09 6.71 5 5.66 0 0
BARODA BNP PARIBAS MULTI CAP FUND REGULAR GROWTH 3 17 Jul 2026 295.4906 3339.44 5.1 3.78 2.73 14.9 14.2
ICICI PRUDENTIAL MULTICAP FUND - GROWTH 4 17 Jul 2026 847.86 18193.89 3.84 7.01 4.92 16.94 15.11
NIPPON INDIA MULTI CAP FUND - GROWTH PLAN 3 17 Jul 2026 303.1714 54584.58 2.43 3.91 -0.02 15.76 18.77
MIRAE ASSET MULTICAP FUND REGULAR PLAN - GROWTH 0 17 Jul 2026 14.777 5278.04 4.65 1.82 2.04 0 0
INVESCO INDIA CONTRA FUND - REGULAR PLAN - GROWTH 0 17 Jul 2026 133.58 19995.66 2.8 -2.2 -2.76 14.91 13.27
KOTAK CONTRA FUND - GROWTH 0 17 Jul 2026 154.471 5331.37 3.35 -0.43 1.83 16.2 14.89
MAHINDRA MANULIFE VALUE FUND - REGULAR PLAN - GROWTH 0 17 Jul 2026 12.6095 892.62 4.05 5.38 8.37 0 0
AXIS VALUE FUND REGULAR GROWTH 4 17 Jul 2026 19.63 1668.17 4.3 2.88 5.48 17.76 0
NIPPON INDIA VALUE FUND - GROWTH OPTION 4 17 Jul 2026 226.8549 8962.36 1.04 -1.9 -0.93 16.34 14.87
HSBC VALUE FUND - GROWTH 4 17 Jul 2026 114.0843 14828.3 0.7 0.37 1.39 18.08 16.75
HDFC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH OPTION 0 17 Jul 2026 24.868 5655.56 2.08 -0.44 -1.13 12.71 14.66
ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUND - GROWTH 0 17 Jul 2026 451.43 1436.81 -1.88 -3.1 -0.16 13.68 13.5
LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH 0 17 Jul 2026 32.2881 718.28 6.73 7.22 3.18 18.88 15.7
HELIOS FLEXI CAP FUND-REGULAR PLAN-GROWTH 0 17 Jul 2026 15.55 7577.33 7.09 5.78 7.09 0 0
BAJAJ FINSERV FLEXI CAP FUND REGULAR PLAN - GROWTH 0 17 Jul 2026 15.599 7768.94 5.99 5.46 4.79 0 0
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 3 17 Jul 2026 1611.9719 19274.14 1.44 -1.84 -2.35 13.38 13.38
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 4 17 Jul 2026 83.4002 143388.43 -0.72 -2.84 -1.57 13.79 12.88
ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH 3 17 Jul 2026 1922.23 26726.75 4.42 3.05 6.8 15.2 12.3
HDFC FLEXICAP FUND - GROWTH OPTION 5 17 Jul 2026 2043.566 106495.63 2.45 -1.3 2.7 16.84 17.82
MOTILAL OSWAL FLEXI CAP FUND - REGULAR GROWTH 3 17 Jul 2026 60.5628 13294.42 6.83 1.33 -3.48 18.21 12.13
MIRAE ASSET FLEXI CAP FUND REGULAR PLAN GROWTH 3 17 Jul 2026 16.166 4262.03 2.05 -0.91 1.93 12.04 0
HELIOS SMALL CAP FUND - REGULAR PLAN - GROWTH 0 17 Jul 2026 10.91 1242.7 14.36 15.57 0 0 0
BAJAJ FINSERV SMALL CAP FUND - REGULAR PLAN - GROWTH 0 17 Jul 2026 10.717 2210.9 11.3 14.02 0 0 0
HDFC SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION 2 17 Jul 2026 140.017 40416.8 4.92 3.6 -2.88 12.63 14.96
UNION SMALL CAP FUND REGULAR PLAN - GROWTH 3 17 Jul 2026 57.01 2267.79 12.11 20.3 13.72 17.98 15.88
NIPPON INDIA SMALL CAP FUND - GROWTH PLAN - GROWTH OPTION 4 17 Jul 2026 180.3582 78407.03 7.67 11.77 2.83 16.86 18.76
INVESCO INDIA SMALL CAP FUND - REGULAR GROWTH 4 17 Jul 2026 46.98 13384.88 12.69 15.2 8.57 22.49 18.79
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 4 17 Jul 2026 50.28 28466.18 7.83 9.83 3.93 26.23 18.58
MIRAE ASSET SMALL CAP FUND - REGULAR PLAN - GROWTH 0 17 Jul 2026 12.103 4842.22 5.58 6.9 3.45 0 0
WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH 4 17 Jul 2026 21.648 6171.27 8.23 9.29 11.51 22.51 0
HDFC MID CAP FUND - GROWTH OPTION 4 17 Jul 2026 206.929 100858.31 4.04 2.28 4.12 19.3 19.43
SUNDARAM MID CAP FUND REGULAR GROWTH 3 17 Jul 2026 1487.4367 14026.07 4.82 5.89 6.41 20.74 17.68
EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION 4 17 Jul 2026 107.698 17748.32 4.65 4.74 5.29 22.05 17.93
NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION 4 17 Jul 2026 4479.7089 49169.1 3.37 6.63 6.63 21.14 19.07
INVESCO INDIA MIDCAP FUND - REGULAR PLAN - GROWTH 4 17 Jul 2026 198.01 13766.86 10.64 10.76 8.01 24.56 19.41
HSBC MIDCAP FUND GROWTH 4 17 Jul 2026 453.1192 15351.91 9 14.97 15.71 24.56 17.94
MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH 3 17 Jul 2026 39.941 19542.56 8.03 6.29 8.3 18.03 15.76
HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 3 17 Jul 2026 347.302 29284.71 3.67 0.71 0.51 14.91 15.54
NIPPON INDIA VISION LARGE & MID CAP FUND - GROWTH PLAN - GROWTH OPTION 3 17 Jul 2026 1492.2769 7459.12 1.78 0.59 1.6 16.46 14.64
UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH 3 17 Jul 2026 185.3935 6217.83 1.52 -0.59 1.81 16.61 14.77
BANDHAN LARGE & MID CAP FUND-REGULAR PLAN-GROWTH 4 17 Jul 2026 140.246 18783.25 2.49 1.9 3.95 19.05 16.59
INVESCO INDIA LARGE & MID CAP FUND - REGULAR PLAN - GROWTH 5 17 Jul 2026 109.61 11164.32 10.95 11.68 7.25 23.23 17.2
MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH 5 17 Jul 2026 35.7213 18413.16 4.22 10.32 5.09 21.8 18.58
MIRAE ASSET LARGE & MIDCAP FUND - REGULAR PLAN - GROWTH OPTION 4 17 Jul 2026 157.45 44048.03 4 1.24 3.49 13.69 11.85
MOTILAL OSWAL LARGE CAP FUND - REGULAR - GROWTH 0 17 Jul 2026 13.7661 3189.13 2.38 -1.54 -2.24 0 0
WHITEOAK CAPITAL LARGE CAP FUND REGULAR PLAN - GROWTH 4 17 Jul 2026 14.968 1210.12 2.36 -2.42 0.96 12.76 0
DSP LARGE CAP FUND - REGULAR PLAN - GROWTH 2 17 Jul 2026 461.394 7190.45 0.56 -4.12 -3.48 12.07 10.48
ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUND) - GROWTH 5 17 Jul 2026 109.2 79420.74 0.18 -3.75 -1.15 12.51 13.1
INVESCO INDIA LARGECAP FUND - REGULAR PLAN - GROWTH 4 17 Jul 2026 71.79 1847.38 4.47 2.28 2.75 13.19 12.21
NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH 5 17 Jul 2026 90.5298 53227.04 0.81 -1.75 -0.44 12.53 14.98
MIRAE ASSET LARGE CAP FUND - REGULAR - GROWTH 3 17 Jul 2026 112.883 38379.27 2.34 -2.7 -0.52 9.2 9.27

* Ratings powered by Morning Star