Calculator

Maturity Amount : 0

Explore Funds We Like

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
Kotak Liquid Fund - Regular Plan - Growth 0 17 Oct 2026 5706.6982 42047.28 1.49 3.08 6.32 6.79 6.26
Tata Liquid Fund Regular Plan Growth 0 17 Oct 2026 4448.133 28037.42 1.5 3.08 6.35 6.81 6.27
Nippon India Liquid Fund - Growth Plan - Growth Option 0 17 Oct 2026 6893.3928 40489.55 1.51 3.1 6.37 6.81 6.28
DSP Liquid Fund - Growth 0 17 Oct 2026 4034.8561 24725.51 1.52 3.12 6.43 6.85 6.31
Axis Liquid Fund - Regular Growth 0 17 Oct 2026 3148.0102 53470.17 1.53 3.15 6.46 6.88 6.36
Mirae Asset Liquid Fund - Growth Option 0 17 Oct 2026 2959.857 14887.03 1.51 3.05 6.3 6.8 6.29
UTI Ultra Short Term Fund -Regular Plan-Growth 4 16 Oct 2026 4567.9711 3016.86 1.49 2.96 5.89 6.65 6.03
HSBC Ultra Short Term Fund Growth 3 16 Oct 2026 1465.6068 2733.17 1.55 3.09 6.3 6.96 6.33
SBI Ultra Short Term Fund Regular Growth 4 16 Oct 2026 6460.853 11237.26 1.56 3 6.15 6.91 6.28
Aditya Birla Sun Life Ultra Short Term Fund - Growth 5 16 Oct 2026 594.3255 16278.9 1.59 3.17 6.25 7.21 6.57
Mirae Asset Ultra Short-Term Fund - Regular Plan - Growth 4 16 Oct 2026 1417.1313 1808.07 1.5 3.13 6.27 7.1 6.47
UTI Equity Savings Fund - Regular Growth Plan - Growth 3 16 Oct 2026 18.6902 804.31 -0.83 -0.7 0.91 6.92 7.04
Sundaram Equity Savings Fund - Regular Plan Growth 3 16 Oct 2026 69.934 943.07 -1.46 -0.61 -2.31 6.73 6.57
SBI Equity Savings Fund - Regular Plan - Growth 3 16 Oct 2026 24.6297 5412.73 -0.01 0.87 1.75 6.96 7.26
Kotak Equity Savings Fund - Regular Plan - Growth 4 16 Oct 2026 27.1904 10442.51 -0.74 1.28 1.1 8.38 8.3
Edelweiss Equity Savings Fund - Regular Plan - Growth 4 16 Oct 2026 27.2654 1704.44 1.18 4.14 5.35 9.83 7.98
HSBC Equity Savings Fund - Growth 5 16 Oct 2026 36.4529 1557.92 -0.4 4.2 4.96 11.32 9.7
Mirae Asset Equity Savings Fund Regular Growth 4 16 Oct 2026 21.144 1994.25 -0.16 1.54 2.71 8.67 7.47
Groww Multicap Fund - Regular Plan - Growth 0 16 Oct 2026 11.7836 1687.35 1.3 10.12 11.21 0 0
WhiteOak Capital Multi Cap Fund - Regular Growth 4 16 Oct 2026 15.598 4307.8 -2.69 4.82 1.08 15.25 0
Axis Multicap Fund Regular Growth 5 16 Oct 2026 19.04 11972.26 1.01 8.8 4.27 16.51 0
Nippon India Multi Cap Fund - Growth Plan 3 16 Oct 2026 288.2781 53766.63 -4.91 -1.75 -5.14 10.91 13.67
Baroda BNP Paribas Multi Cap Fund Regular Growth 3 16 Oct 2026 281.9916 3296.83 -4.35 1.16 -2.59 11.91 9.06
ICICI Prudential Multi Cap Fund - Growth 3 16 Oct 2026 807.43 18717.26 -5.22 0.06 0.59 12.65 11.61
Mirae Asset Multicap Fund Regular Plan - Growth 2 16 Oct 2026 14.204 5378.69 -3.85 1.31 -3.01 10.65 0
Mahindra Manulife Value Fund - Regular Plan - Growth 0 16 Oct 2026 11.9897 1014.76 -4.63 0.08 4.21 0 0
Nippon India Value Fund - Growth Option 3 16 Oct 2026 212.0358 8479.02 -6.33 -4.74 -8.12 11.29 10.37
Axis Value Fund Regular Growth 5 16 Oct 2026 19.46 1836.08 -0.56 4.23 2.42 15.38 12.71
HSBC Value Fund - Growth 4 16 Oct 2026 110.6666 14659.74 -2.6 -1.13 -0.62 13.59 12.81
ICICI Prudential Contra Fund - Regular Plan - Growth 0 16 Oct 2026 10.01 0 0 0 0 0
Invesco India Contra Fund - Regular Plan - Growth 0 16 Oct 2026 129.86 19248.29 -2.32 0.66 -5.93 12.1 10.09
Kotak Contra Fund - Growth 0 16 Oct 2026 146.047 5196.35 -5.07 -1.43 -5.53 12.15 10.94
HDFC Conservative Hybrid Fund - Growth Option 4 16 Oct 2026 82.6225 3108.02 -1.72 -0.41 -0.53 6.44 6.65
UTI Conservative Hybrid Fund-Regular Plan - Growth Plan 4 16 Oct 2026 69.8188 1602.2 -1.59 0.43 -0.66 6.81 5.92
Kotak Conservative Hybrid Fund - Growth 4 16 Oct 2026 59.0071 2732.82 -1.33 0.4 -0.73 6.98 6.48
Aditya Birla Sun Life Conservative Hybrid Fund-Growth 4 16 Oct 2026 69.3092 1467.08 -1.2 0.87 1.48 7.35 6.64
SBI Conservative Hybrid Fund Regular Growth 5 16 Oct 2026 76.1167 10107.43 -0.7 1.71 3.28 7.61 7.52
ICICI Prudential Conservative Hybrid Fund - Growth 5 16 Oct 2026 78.2767 3269.92 -1.18 0.7 1.24 7.74 7.18
Parag Parikh Conservative Hybrid Fund - Regular Plan Growth 5 16 Oct 2026 15.6878 3453.72 -1.1 0.66 2.38 8.5 8.39
WhiteOak Capital Dividend Yield Fund - Regular Plan - Growth 0 16 Oct 2026 9.949 420.8 0 0 0 0 0
Aditya Birla Sun Life Dividend Yield Fund - Growth 0 16 Oct 2026 435.18 1381.83 -3.54 -4.32 -2.62 9.73 10.44
ICICI Prudential Dividend Yield Fund - Growth 0 16 Oct 2026 50.05 6327.68 -6.2 -5.17 -7.57 11.94 12.81
LIC Dividend Yield Fund - Regular Plan - Growth 0 16 Oct 2026 31.4624 737.92 -2.36 5.22 0.11 15.6 11.95
Helios Flexi Cap Fund-Regular Plan-Growth 0 16 Oct 2026 14.94 8783.67 -3.98 4.04 -2.03 0 0
Bajaj Finserv Flexi Cap Fund Regular Plan - Growth 4 16 Oct 2026 15.046 8527.48 -3.17 3.13 0.19 13.8 0
Parag Parikh Flexi Cap Fund- Regular Plan Growth 4 16 Oct 2026 82.7494 145070.5 -0.31 -0.91 -4.04 11.71 9.83
JM Flexi Cap Fund - Growth Option 4 16 Oct 2026 96.6537 5036.45 -1.25 5.14 -2.87 11.6 12.38
Aditya Birla Sun Life Flexi Cap Fund - Growth 3 16 Oct 2026 1892.18 27982.49 -1.04 3.72 2.69 13.13 9.39
HDFC Flexicap Fund - Growth Option 4 16 Oct 2026 1982.374 108546.98 -2.3 -0.03 -4.02 14 13.93
Motilal Oswal Flexi Cap Fund - Regular Growth 3 16 Oct 2026 61.4194 13446.11 1.57 8.8 -2.91 15.74 11.06
Mirae Asset Flexi Cap Fund Regular Plan Growth 3 16 Oct 2026 15.702 4368.94 -2.51 -0.15 -2.03 9.93 0
SBI Short Term Fund - Regular Plan - Growth 4 16 Oct 2026 34.0827 13242.64 0.25 1.96 3.86 6.66 5.8
Kotak Short Term Fund - Growth 3 16 Oct 2026 55.1724 14241.27 0.35 1.9 3.79 6.53 5.56
HDFC Short Term Fund - Regular Plan - Growth 4 16 Oct 2026 34.0997 14218.52 0.26 2.07 4.28 7.02 6.13
ICICI Prudential Short Term Fund - Growth Option 4 16 Oct 2026 64.2844 18889.78 0.32 2.12 4.56 6.96 6.36
Mirae Asset Short Term Fund Regular - Growth 2 16 Oct 2026 16.5614 512.08 0.03 1.75 3.19 6.28 5.43
Franklin India Multi Asset Allocation Fund - Regular Plan - Growth 0 16 Oct 2026 10.5253 2766.61 -3.2 -3.55 0.06 0 0
WhiteOak Capital Multi Asset Allocation Fund - Regular Plan Growth 0 16 Oct 2026 15.838 9110.66 0.06 1.96 5.77 14.9 0
ICICI Prudential Multi Asset Allocation Fund - Growth 0 16 Oct 2026 785.1501 84108.36 -3.02 -2.92 -1.74 12.44 13.16
UTI Multi Asset Allocation Fund - Regular Plan - Growth 0 16 Oct 2026 76.392 6634.45 -2.13 -1.48 -1.9 12.88 11.33
SBI Multi Asset Allocation Fund Regular Growth 0 16 Oct 2026 65.2954 21044.19 -2.09 -0.67 3.96 13.04 11.43
Nippon India Multi Asset Allocation Fund-Regular Plan-Growth 0 16 Oct 2026 24.3333 18044.33 -1.14 -0.01 4.13 16.62 12.78
Mirae Asset Multi Asset Allocation Fund-Regular Plan-Growth 0 16 Oct 2026 13.258 3607.46 -0.92 -0.54 3.85 0 0
Helios Small Cap Fund - Regular Plan - Growth 0 16 Oct 2026 11.12 1885.23 1.18 17.8 0 0 0
Bajaj Finserv Small Cap Fund - Regular Plan - Growth 0 16 Oct 2026 10.817 2762.15 0.43 13.85 12.05 0 0
Mahindra Manulife Small Cap Fund - Regular - Growth 4 16 Oct 2026 21.871 5372.85 1.89 13.46 11.82 16.72 0
Nippon India Small Cap Fund - Growth Plan - Growth Option 4 16 Oct 2026 178.8689 80905.55 -1.36 8.17 5.55 12.83 15.82
Union Small Cap Fund Regular Plan - Growth 3 16 Oct 2026 58.01 2731.92 0.94 15.63 16.56 13.89 14.28
Invesco India Small Cap Fund - Regular Growth 4 16 Oct 2026 46.18 16130.64 -2.37 12.28 7.67 18.9 15.95
Bandhan Small Cap Fund Regular Plan-Growth 4 16 Oct 2026 51.018 35855.6 1.15 10.51 8.68 21.1 16.29
Mirae Asset Small Cap Fund - Regular Plan - Growth 0 16 Oct 2026 12.232 5819.32 0.76 8.14 6.01 0 0
WhiteOak Capital Mid Cap Fund Regular Plan - Growth 5 16 Oct 2026 21.066 7539.96 -3.14 6.52 5.77 18.13 0
HDFC Mid Cap Fund - Growth Option 4 16 Oct 2026 199.232 101856.06 -3.85 1.02 0.54 14.61 15.63
Sundaram Mid Cap Fund Regular Growth 3 16 Oct 2026 1403.8391 13854.06 -5.86 0.12 -0.71 15.12 13.59
Nippon India Growth Mid Cap Fund - Growth Plan - Growth Option 4 16 Oct 2026 4281.8909 50176.01 -4.84 0.16 0.98 15.45 14.45
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 4 16 Oct 2026 103.052 19230.16 -4.37 1.32 0.28 17.4 14.2
Invesco India Midcap Fund - Regular Plan - Growth 5 16 Oct 2026 186.22 15748.83 -6.02 5.33 -0.2 19.77 15.37
HSBC Midcap Fund Growth 4 16 Oct 2026 446.4166 16799.59 -1.72 9.2 10.49 20.04 15.08
Mirae Asset Midcap Fund - Regular Plan - Growth 3 16 Oct 2026 37.816 19538.5 -5.54 3.35 0.93 12.66 11.86
Aditya Birla Sun Life Corporate Bond Fund - Growth-Regular Plan 4 16 Oct 2026 118.8488 22721.59 -0.36 1.64 3.19 6.68 6.04
Kotak Corporate Bond Fund Standard Growth 4 16 Oct 2026 4000.3617 14791.21 0.14 1.87 3.71 6.86 5.99
HDFC Corporate Bond Fund - Growth Option 4 16 Oct 2026 34.1585 29478.92 -0.53 1.51 2.84 6.51 5.82
ICICI Prudential Corporate Bond Fund - Growth 4 16 Oct 2026 31.8094 28384.9 0 1.98 4.29 6.91 6.39
Mirae Asset Corporate Bond Fund - Regular Plan - Growth 2 16 Oct 2026 13.4932 43.92 0.36 2.09 3.73 6.55 5.53
Nippon India Dynamic Term Fund - Growth Plan 3 16 Oct 2026 39.1766 3701.52 -0.25 1.99 3.48 6.84 5.76
UTI Dynamic Term Fund - Growthplan 4 16 Oct 2026 32.2835 396.09 -0.21 1.21 3.06 6.36 6.68
ICICI Prudential Dynamic Term Fund - Growth 5 16 Oct 2026 38.8038 12863.13 -0.71 1.58 2.99 6.56 6.08
360 One Dynamic Term Fund Regular Plan Growth 4 16 Oct 2026 23.9592 548.58 -0.69 1.85 3.62 7.59 6.38
Axis Dynamic Term Fund - Regular Growth - Growth 4 16 Oct 2026 31.4674 969.27 -0.06 2.47 4.41 7.07 5.79
Mirae Asset Dynamic Term Fund-Regular Paln IDCW Reinvestment 2 16 Oct 2026 16.8049 114.36 -1.54 -0.25 2.17 5.58 4.6
WhiteOak Capital Balanced Advantage Fund - Regular Plan Growth 4 16 Oct 2026 14.511 2256.34 -1.15 2.06 -0.64 9.5 0
Axis Balanced Advantage Fund Regular Plan Growth 3 16 Oct 2026 21.06 3651.14 -1.82 -0.24 -1.03 9.73 7.57
ICICI Prudential Balanced Advantage Fund - Growth 4 16 Oct 2026 76.89 71913.46 -1.04 0.22 0.85 9.83 9.22
HDFC Balanced Advantage Fund - Regular Plan - Growth 5 16 Oct 2026 508.306 102533.96 -2.79 -1.62 -3.56 9.6 11.95
Aditya Birla Sun Life Balanced Advantage Fund - Growth Option 3 16 Oct 2026 111.25 9836.35 -0.62 2.2 2.79 10.07 8.36
Baroda BNP Paribas Balanced Advantage Fund - Regular Growth 3 16 Oct 2026 24.9082 5162.17 -2.95 0.81 0.45 9.86 8.4
Mirae Asset Balanced Advantage Fund Regular Plan Growth 3 16 Oct 2026 14.424 2109.29 -1.21 0.33 0.82 8.36 0
UTI Aggressive Hybrid Fund - Growth 3 16 Oct 2026 393.9971 6474.74 -3.28 -2.34 -3.28 9.04 8.82
Kotak Aggressive Hybrid Fund - Regular Plan Growth 3 16 Oct 2026 63.189 9040.28 -2.78 0.78 -1.85 10.62 9.39
SBI Aggressive Hybrid Fund Regular Growth 3 16 Oct 2026 307.0903 86162.81 -2.38 0.42 -0.82 10.63 7.83
Edelweiss Aggressive Hybrid Fund - Growth Plan 4 16 Oct 2026 63.34 3874.96 -1.81 0.38 -2.28 10.49 10.25
ICICI Prudential Aggressive Hybrid Fund - Growth 5 16 Oct 2026 392.55 50706.13 -3.43 -2.17 -3.37 11.45 11.98
Bandhan Aggressive Hybrid Fund Regular Plan-Growth 4 16 Oct 2026 27.288 2663 -0.98 2.99 1.63 12.34 8.8
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth 3 16 Oct 2026 32.596 9238.96 -1.94 -0.43 -0.52 9.23 7.52
Nippon India Vision Large & Mid Cap Fund - Growth Plan - Growth Option 3 16 Oct 2026 1424.4941 7410.61 -4.64 -1.83 -5.23 12.45 10.28
UTI Large & Mid Cap Fund - Regular Plan-Growth 3 16 Oct 2026 177.2878 6219.89 -4.15 -2.12 -1.91 12.43 11.23
ICICI Prudential Large And Mid Cap Fund - Growth 4 16 Oct 2026 965.56 31628.2 -6.89 -4.84 -6.81 12.02 11.57
Bandhan Large & Mid Cap Fund-Regular Plan-Growth 5 16 Oct 2026 136.29 20650.23 -2.55 0.47 -1.23 15.11 13.41
Motilal Oswal Large And Midcap Fund-Regular Growth 5 16 Oct 2026 35.8267 19832.31 -0.25 5.7 1.62 18.73 16
Invesco India Large & Mid Cap Fund - Regular Plan - Growth 5 16 Oct 2026 104.12 12177.86 -5.33 6.61 -0.37 19.04 13.63
Mirae Asset Large & Midcap Fund - Regular Plan - Growth Option 3 16 Oct 2026 149.39 42834.08 -4.95 -0.49 -3.27 9.61 7.77
Motilal Oswal Large Cap Fund - Regular - Growth 0 16 Oct 2026 13.3168 2925.26 -2.37 -0.09 -5.59 0 0
DSP Large Cap Fund - Regular Plan - Growth 2 16 Oct 2026 441.353 6642.38 -3.61 -3.37 -8.3 9.37 7.69
ICICI Prudential Large Cap Fund (Erstwhile Bluechip Fund) - Growth 5 16 Oct 2026 103.83 76352.23 -4.23 -4.17 -8.03 9.25 9.01
Nippon India Large Cap Fund - Growth Plan - Growth 4 16 Oct 2026 86.3252 51296.06 -3.95 -3.04 -7.35 9.25 10.4
Bandhan Large Cap Fund-Regular Plan-Growth 4 16 Oct 2026 75.68 2097.65 -2.63 -0.45 -4.63 10.85 7.84
Invesco India Largecap Fund - Regular Plan - Growth 4 16 Oct 2026 69.42 1925.14 -2.96 1.64 -3.17 11.57 8.41
Mirae Asset Large Cap Fund - Regular - Growth 3 16 Oct 2026 107.708 35593.76 -3.8 -1.53 -6.49 7.03 5.35
Old Bridge Focused Fund - Regular Plan - Growth 0 16 Oct 2026 13.04 4541.99 -0.99 5.42 9.67 0 0
Aditya Birla Sun Life Flexi Cap Fund - Growth 3 16 Oct 2026 1892.18 27982.49 -1.04 3.72 2.69 13.13 9.39
Mirae Asset Small Cap Fund - Regular Plan - Growth 0 16 Oct 2026 12.232 5819.32 0.76 8.14 6.01 0 0
Nippon India Growth Mid Cap Fund - Growth Plan - Growth Option 4 16 Oct 2026 4281.8909 50176.01 -4.84 0.16 0.98 15.45 14.45
Mirae Asset Large & Midcap Fund - Regular Plan - Growth Option 3 16 Oct 2026 149.39 42834.08 -4.95 -0.49 -3.27 9.61 7.77
ICICI Prudential Manufacturing Fund Regular Plan Growth 0 16 Oct 2026 36.89 6917.63 -4.5 1.1 2.67 16.42 15.42
Mirae Asset Flexi Cap Fund Regular Plan Growth 3 16 Oct 2026 15.702 4368.94 -2.51 -0.15 -2.03 9.93 0
Bandhan Small Cap Fund Regular Plan-Growth 4 16 Oct 2026 51.018 35855.6 1.15 10.51 8.68 21.1 16.29
Mirae Asset Midcap Fund - Regular Plan - Growth 3 16 Oct 2026 37.816 19538.5 -5.54 3.35 0.93 12.66 11.86

* Ratings powered by Morning Star