Funds We Like
Calculator

Maturity Amount : 0

Explore Funds We Like

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
MIRAE ASSET NIFTY MIDSMALLCAP400 MOMENTUM QUALITY 100 ETF 0 19 Feb 2026 46.977 379.03 -5.54 -2.78 8.03 0 0
MIRAE ASSET SMALL CAP FUND - REGULAR PLAN - GROWTH 0 19 Feb 2026 11.304 3102.65 -4.32 -0.97 19.3 0 0
MIRAE ASSET NIFTY SMALLCAP 250 MOMENTUM QUALITY 100 ETF 0 19 Feb 2026 42.1102 775.75 -7.08 -6.94 2.91 0 0
MIRAE ASSET NIFTY LARGEMIDCAP 250 INDEX FUND - REGULAR PLAN - GROWTH 0 19 Feb 2026 10.3565 32.09 -2.49 1.51 14.03 0 0
MIRAE ASSET NIFTY 200 ALPHA 30 ETF 0 19 Feb 2026 25.3569 407.83 -1.67 0.6 15.35 0 0
MIRAE ASSET MULTI FACTOR PASSIVE FOF - REGULAR PLAN - GROWTH 0 19 Feb 2026 10.581 19.72 1.03 0 0 0 0
MIRAE ASSET BSE 200 EQUAL WEIGHT ETF 0 19 Feb 2026 13.319 16.59 -1.65 2.71 0 0 0
MAHINDRA MANULIFE LARGE & MID CAP FUND - REGULAR - GROWTH 3 19 Feb 2026 26.9643 2738.71 -2.14 1.12 12.48 17.02 15.72
MIRAE ASSET NIFTY 50 INDEX FUND - REGULAR PLAN - GROWTH 0 19 Feb 2026 10.4707 49.2 -2.34 1.82 11.3 0 0
MIRAE ASSET LARGE CAP FUND - REGULAR - GROWTH 3 19 Feb 2026 114.39 40370.92 -2.73 1.15 12.31 13.08 11.4
HDFC SILVER ETF FUND OF FUND REGULAR GROWTH 0 19 Feb 2026 39.8942 5811.22 54.51 111.37 144.09 52.7 0
ICICI PRUDENTIAL SILVER ETF FOF GROWTH 0 18 Feb 2026 35.0356 8161.83 51.81 100.32 136.22 50.1 0
MIRAE ASSET GOLD ETF FUND OF FUND REGULAR PLAN - GROWTH 0 19 Feb 2026 19.226 442 23.9 53.57 73.8 0 0
KOTAK GOLD FUND-GROWTH 0 19 Feb 2026 58.7982 6556.25 24.38 54.28 73.81 37.73 25.14
NIPPON INDIA GOLD SAVINGS FUND - GROWTH OPTION 0 19 Feb 2026 58.5294 7160.44 24.17 54.05 74.05 37.89 25.47
SBI GOLD FUND - GROWTH 0 18 Feb 2026 43.8818 15024.31 23.5 50.13 72.57 37.31 24.92
BANDHAN ARBITRAGE FUND-REGULAR PLAN- GROWTH 0 19 Feb 2026 33.6281 8828.63 1.5 2.92 6.11 6.93 5.79
ICICI PRUDENTIAL EQUITY ARBITRAGE FUND - GROWTH 0 19 Feb 2026 35.6253 32976.02 1.6 3.09 6.41 7.06 5.94
EDELWEISS ARBITRAGE FUND GROWTH OPTION 0 19 Feb 2026 20.1096 15619.2 1.54 3.02 6.23 7.03 5.95
INVESCO INDIA ARBITRAGE GROWTH 0 19 Feb 2026 33.1519 28593.32 1.62 3.14 6.38 7.1 6.1
UTI ARBITRAGE FUND - GROWTH PLAN 0 19 Feb 2026 36.4104 10956.71 1.61 3.13 6.49 7.12 5.96
SBI ARBITRAGE OPPORTUNITIES FUND GROWTH 0 19 Feb 2026 35.1181 43574.28 1.59 3.07 6.46 7.13 6.11
KOTAK ARBITRAGE FUND - REGULAR PLAN - GROWTH 0 19 Feb 2026 38.9044 71931.38 1.6 3.07 6.34 7.19 6.1
BANDHAN INCOME PLUS ARBITRAGE FUND OF FUNDS -REGULAR PLAN- GROWTH OPTION 0 18 Feb 2026 45.2265 1609.85 1.14 2.69 6.77 7.25 5.83
HSBC INCOME PLUS ARBITRAGE ACTIVE FOF GROWTH 0 18 Feb 2026 22.1103 596.72 1.05 2.57 5.97 7.45 5.77
AXIS INCOME PLUS ARBITRAGE ACTIVE FOF REGULAR GROWTH 0 18 Feb 2026 14.9397 1992.6 1.17 2.82 7.66 7.8 6.47
ICICI PRUDENTIAL INCOME PLUS ARBITRAGE OMNI FOF (ERSTWHILE INCOME PLUS ARBITRAGE ACTIVE) - GROWTH 0 18 Feb 2026 64.6838 2607.57 1.28 2.94 7.07 10.99 9.89
HDFC INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - GROWTH (ERSTWHILE MORGAN STANLEY MULTI ASSET FUND) 0 19 Feb 2026 40.1782 2263.9 1.05 2.74 5.55 12.07 11.9
UTI EQUITY SAVINGS FUND - REGULAR GROWTH PLAN - GROWTH 4 19 Feb 2026 18.9967 819.99 0.94 4.28 8.45 10.75 9.65
MIRAE ASSET EQUITY SAVINGS FUND REGULAR GROWTH 4 19 Feb 2026 20.993 1886.81 0.89 3.52 11.56 11.61 9.78
SUNDARAM EQUITY SAVINGS FUND - REGULAR PLAN GROWTH 4 19 Feb 2026 71.623 1195.2 -0.81 1.28 7.5 11.29 10.05
EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 4 19 Feb 2026 26.1785 1223.03 0.5 2.93 9.8 11.32 9.18
SBI EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 3 19 Feb 2026 24.4764 5816.31 -0.21 1.78 9.9 11.49 9.03
KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 4 19 Feb 2026 27.1246 9618.75 -0.44 3 10.17 11.31 10.04
HSBC EQUITY SAVINGS FUND - GROWTH 4 19 Feb 2026 34.6641 751.77 -0.43 3.03 12.51 13.68 11.05
NIPPON INDIA LIQUID FUND - GROWTH PLAN - GROWTH OPTION 0 19 Feb 2026 6609.7308 25993.84 1.47 2.92 6.32 6.9 5.82
KOTAK LIQUID FUND - REGULAR PLAN - GROWTH 0 19 Feb 2026 5473.4196 34938.46 1.45 2.91 6.31 6.89 5.81
DSP LIQUIDITY FUND - GROWTH 0 19 Feb 2026 3867.8562 16616.09 1.49 2.95 6.35 6.93 5.86
TATA LIQUID FUND REGULAR PLAN GROWTH 0 19 Feb 2026 4266.2959 21437.63 1.48 2.94 6.35 6.91 5.83
AXIS LIQUID FUND - REGULAR GROWTH 0 19 Feb 2026 3016.7496 39027.92 1.49 2.96 6.38 6.97 5.9
UTI ULTRA SHORT DURATION FUND -REGULAR PLAN-GROWTH 4 18 Feb 2026 4391.7776 3879.04 1.28 2.74 6.43 6.82 6.23
HDFC ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH 3 18 Feb 2026 15.7151 17353.42 1.26 2.81 6.66 7.05 5.92
SBI ULTRA SHORT DURATION FUND REGULAR GROWTH 4 18 Feb 2026 6203.4758 14031.67 1.38 2.91 6.77 7.08 5.9
MIRAE ASSET ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH 3 18 Feb 2026 1358.7468 1851.72 1.33 2.91 6.88 7.26 6.07
ADITYA BIRLA SUN LIFE SAVINGS FUND-GROWTH 5 18 Feb 2026 551.8642 22856.8 1.36 2.97 7.15 7.42 6.29
SBI LOW DURATION FUND REGULAR GROWTH 3 18 Feb 2026 3620.5236 17198.5 1.17 2.66 6.79 6.99 5.72
TATA TREASURY ADVANTAGE FUND REGULAR PLAN GROWTH 4 18 Feb 2026 4079.1284 3752.44 1.26 2.79 6.9 7.12 5.93
BANDHAN LOW DURATION FUND-REGULAR PLAN-GROWTH 4 18 Feb 2026 40.0087 5927.39 1.2 2.72 6.85 7.1 5.87
AXIS TREASURY ADVANTAGE FUND - REGULAR GROWTH 4 18 Feb 2026 3217.7732 7716.23 1.3 2.93 7.26 7.36 6.14
UTI LOW DURATION FUND-REGULAR GROWTH 4 18 Feb 2026 3691.0536 2964.6 1.32 2.99 7.33 7.42 7.24
KOTAK BOND SHORT TERM FUND - GROWTH 3 18 Feb 2026 53.8677 17557.58 0.9 2.47 6.9 7.2 5.79
MIRAE ASSET SHORT DURATION FUND REGULAR - GROWTH 2 18 Feb 2026 16.2508 553.24 0.77 2.38 6.82 7.05 5.68
SBI SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 3 18 Feb 2026 33.2885 17219.19 0.92 2.65 7.36 7.39 5.94
HDFC SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 4 18 Feb 2026 33.2242 17416.2 1.03 2.79 7.42 7.74 6.34
ICICI PRUDENTIAL SHORT TERM FUND - GROWTH OPTION 4 18 Feb 2026 62.4906 22707.35 1.06 2.85 7.56 7.68 6.49
PARAG PARIKH CONSERVATIVE HYBRID FUND - REGULAR PLAN GROWTH 5 18 Feb 2026 15.6426 3246.32 1.73 3.65 9.11 11.61 0
ADITYA BIRLA SUN LIFE REGULAR SAVINGS FUND-GROWTH 4 18 Feb 2026 69.2056 1533.28 0.99 3.02 9.28 9.46 8.48
UTI CONSERVATIVE HYBRID FUND-REGULAR PLAN - GROWTH PLAN 4 18 Feb 2026 70.5359 1680.67 0.18 1.88 6.79 9.54 8.79
HDFC HYBRID DEBT FUND - GROWTH OPTION 4 18 Feb 2026 83.9033 3321.63 0.76 2.68 6.89 9.98 9.21
SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH 4 18 Feb 2026 74.8487 9760.91 0.48 2.83 9.32 10.09 9.26
KOTAK DEBT HYBRID FUND - GROWTH 5 18 Feb 2026 59.6162 3043.65 0.62 2.76 6.89 10.12 9
ICICI PRUDENTIAL REGULAR SAVINGS FUND - GROWTH 5 18 Feb 2026 78.0395 3333.86 0.44 2.34 8.82 10.3 8.78
DSP MULTI ASSET ALLOCATION FUND - REGULAR - GROWTH 0 19 Feb 2026 16.0672 7731.13 7.68 16.8 26.69 0 0
SUNDARAM MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 19 Feb 2026 13.6046 3264.25 3.49 10.87 21.28 0 0
WHITEOAK CAPITAL MULTI ASSET ALLOCATION FUND - REGULAR PLAN GROWTH 0 18 Feb 2026 15.53 6147.1 3.49 9.13 18.89 0 0
SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH 0 18 Feb 2026 66.9273 14943.8 5.34 13.01 23.16 20.06 14.77
ICICI PRUDENTIAL MULTI-ASSET FUND - GROWTH 0 19 Feb 2026 820.2108 80768.23 2.68 8.91 17.35 19.75 19.6
UNION MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH 0 19 Feb 2026 12.3 908.54 6.59 14.85 26.8 0 0
NIPPON INDIA MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 19 Feb 2026 24.5491 12513.31 6.27 13.27 26.34 21.65 16.56
HDFC CORPORATE BOND FUND - GROWTH OPTION 4 18 Feb 2026 33.5539 33442.18 0.68 2.35 6.71 7.62 6.27
ADITYA BIRLA SUN LIFE CORPORATE BOND FUND - GROWTH-REGULAR PLAN 4 18 Feb 2026 116.5121 28252.62 0.75 2.57 6.77 7.63 6.44
KOTAK CORPORATE BOND FUND STANDARD GROWTH 4 18 Feb 2026 3909.0161 17264.65 0.9 2.7 7.36 7.66 6.29
ICICI PRUDENTIAL CORPORATE BOND FUND - GROWTH 4 18 Feb 2026 30.9717 33250.07 1.02 2.84 7.5 7.77 6.56
UTI DYNAMIC BOND FUND - GROWTHPLAN 4 18 Feb 2026 31.6394 425.14 0.71 2.25 5.72 6.92 8.57
AXIS DYNAMIC BOND FUND - REGULAR GROWTH - GROWTH 4 18 Feb 2026 30.4198 1142.83 0.86 2.67 6.76 7.46 6.1
NIPPON INDIA DYNAMIC BOND FUND - GROWTH PLAN 3 18 Feb 2026 38.4755 4077.62 1.04 2.31 6.88 7.82 6.24
ICICI PRUDENTIAL ALL SEASONS BOND FUND - GROWTH 5 18 Feb 2026 38.0043 14826.27 0.94 2.39 6.55 7.54 6.46
360 ONE DYNAMIC BOND FUND REGULAR PLAN GROWTH 4 18 Feb 2026 23.5329 625.33 1.23 3.42 8.44 8.52 7.07
WHITEOAK CAPITAL BALANCED ADVANTAGE FUND - REGULAR PLAN GROWTH 0 19 Feb 2026 14.431 2130.44 -2.27 0.63 9.81 13.13 0
MIRAE ASSET BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 3 19 Feb 2026 14.566 2007.15 0.57 3.34 12.04 12.79 0
ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND - GROWTH OPTION 4 19 Feb 2026 109.5 8899.24 -0.04 2.79 12.43 13.18 10.73
ICICI PRUDENTIAL BALANCED ADVANTAGE FUND - GROWTH 4 19 Feb 2026 77.26 70343.4 0.25 3.79 13 13.46 11.66
BARODA BNP PARIBAS BALANCED ADVANTAGE FUND - REGULAR GROWTH 4 19 Feb 2026 25.1136 4672.21 -1 3.21 14.28 13.92 11.66
AXIS BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 4 19 Feb 2026 21.47 3773.12 -0.79 2.78 8.93 14.32 10.78
HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH 5 19 Feb 2026 529.668 106820.61 -1.18 2.57 10.84 17.7 17
INVESCO INDIA AGGRESSIVE HYBRID FUND - REGULAR PLAN GROWTH 2 19 Feb 2026 21.8076 799.68 -4.23 -3.53 6.04 15.01 11.28
BANDHAN AGGRESSIVE HYBRID FUND REGULAR PLAN-GROWTH 3 19 Feb 2026 26.931 1632.43 -0.22 3.14 17.29 16.17 13.66
DSP AGGRESSIVE HYBRID FUND - GROWTH 3 19 Feb 2026 357.244 11861.15 -1.74 0.13 8.48 15.34 11.89
MAHINDRA MANULIFE AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 4 19 Feb 2026 27.4234 2114.91 -1.77 0.67 11.43 16.53 14.53
EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN 4 19 Feb 2026 64.17 3453.04 -1.64 0.9 10.58 16.21 14.73
UTI AGGRESSIVE HYBRID FUND - GROWTH 4 19 Feb 2026 413.4437 6654.14 -0.52 2.84 10.05 16.23 14.78
MIRAE ASSET DIVERSIFIED EQUITY ALLOCATOR PASSIVE FOF - REGULAR PLAN - GROWTH 0 19 Feb 2026 25.401 974.63 -1.93 2.03 13.61 16.09 13.84
ICICI PRUDENTIAL THEMATIC ADVANTAGE FUND (FOF) - GROWTH 0 18 Feb 2026 226.4328 8693.3 -2.45 0.96 11.83 18.3 16.98
NIPPON INDIA CONSUMPTION FUND - GROWTH PLAN - GROWTH OPTION 3 19 Feb 2026 187.6301 2520.75 -7.44 -8.08 3.58 14.78 15.9
TATA BANKING AND FINANCIAL SERVICES FUND REGULAR PLAN GROWTH 4 19 Feb 2026 45.6853 3212.85 0.98 6.77 23.03 18.22 13.13
SUNDARAM CONSUMPTION FUND REGULAR GROWTH 2 19 Feb 2026 92.3342 1460.62 -8.44 -6.99 3.14 14.86 13.22
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 4 19 Feb 2026 90.32 4386.24 -6.37 -5.57 9.09 16.18 15.21
TATA INDIA CONSUMER FUND REGULAR PLAN GROWTH 4 19 Feb 2026 42.6267 2531.65 -8.05 -6.46 5.86 17.02 14.84
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 4 19 Feb 2026 46.259 10414.75 1.97 7.89 25.55 22.11 14.28
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 0 19 Feb 2026 36.34 6315.87 0.36 3.27 22.44 25.19 21.87
WHITEOAK CAPITAL ELSS TAX SAVER FUND REGULAR PLAN - GROWTH 5 19 Feb 2026 17.086 437.94 -5.78 -2.01 10.7 19.84 0
PARAG PARIKH ELSS TAX SAVER FUND - REGULAR PLAN-GROWTH 4 19 Feb 2026 30.8302 5768.08 -4.03 -3.31 4.95 15.29 16.27
MIRAE ASSET ELSS TAX SAVER FUND REGULAR PLAN GROWTH 4 19 Feb 2026 50.039 26111.95 -2.13 2.38 15.95 17.36 14.39
DSP ELSS TAX SAVER FUND - GROWTH 4 19 Feb 2026 143.871 17223.17 -0.23 4.08 14.36 20.36 17.07
HDFC ELSS TAX SAVER - GROWTH OPTION 5 19 Feb 2026 1435.862 16749.21 -2.06 0.71 12.77 20.76 19.37
MOTILAL OSWAL ELSS TAX SAVER FUND - REGULAR GROWTH 4 19 Feb 2026 48.7612 4188.13 -7.86 -4.46 11.91 21.4 16.92
SBI ELSS TAX SAVER FUND - GROWTH 5 19 Feb 2026 445.8732 31861.52 -0.73 2.29 11.46 23.37 19.22
OLD BRIDGE FOCUSED FUND - REGULAR PLAN - GROWTH 0 19 Feb 2026 12.31 2418.65 0.33 6.67 13.67 0 0
ITI FOCUSED FUND - REGULAR PLAN - GROWTH 0 19 Feb 2026 15.6223 559.76 -0.82 2.73 18.55 0 0
SBI FOCUSED FUND REGULAR GROWTH 4 19 Feb 2026 372.1857 42998.42 1.24 7.64 18.79 19.59 14.68
ADITYA BIRLA SUN LIFE FOCUSED FUND-GROWTH 3 19 Feb 2026 147.668 8068.13 -0.06 5.31 15.33 17.35 13.88
ICICI PRUDENTIAL FOCUSED EQUITY FUND - GROWTH 5 19 Feb 2026 95.78 14935.49 -1.15 3.45 19.74 22.87 18.95
BANDHAN FOCUSED FUND-REGULAR PLAN-GROWTH 3 19 Feb 2026 86.776 1993.81 -3.72 -0.9 9.69 18.85 12.71
DSP FOCUSED FUND - GROWTH 2 19 Feb 2026 55.364 2610.71 -1.44 3.19 12.78 18.7 13.43
INVESCO INDIA FOCUSED FUND REGULAR PLAN GROWTH 3 19 Feb 2026 25.92 4867.28 -6.93 -9.21 3.02 21.56 15.63
BAJAJ FINSERV MULTI CAP FUND - REGULAR PLAN - GROWTH 0 19 Feb 2026 11.325 1118.9 -1.81 1.5 0 0 0
FRANKLIN INDIA MULTICAP FUND -REGULAR PLAN-GROWTH 0 19 Feb 2026 10.3822 4870.74 -2.83 1.63 15.45 0 0
MIRAE ASSET MULTICAP FUND REGULAR PLAN - GROWTH 0 19 Feb 2026 14.416 4613.16 -2.57 0.74 17.07 0 0
WHITEOAK CAPITAL MULTI CAP FUND - REGULAR GROWTH 0 19 Feb 2026 14.977 2984.94 -5.21 -0.77 15.09 0 0
BARODA BNP PARIBAS MULTI CAP FUND REGULAR GROWTH 3 19 Feb 2026 281.9466 3047.74 -3.73 -1.13 9.46 17.76 16.62
ICICI PRUDENTIAL MULTICAP FUND - GROWTH 3 19 Feb 2026 800.2 15845.2 -1.1 0.55 11.54 19.84 17.01
NIPPON INDIA MULTI CAP FUND - GROWTH PLAN 3 19 Feb 2026 297.1807 48808.64 -2.46 -1.72 15.04 21.52 21.63
INVESCO INDIA CONTRA FUND - REGULAR PLAN - GROWTH 0 19 Feb 2026 133.25 19945.73 -3.74 -1.68 10.02 19.09 15.63
KOTAK CONTRA FUND - GROWTH 0 19 Feb 2026 155.095 5086.82 -0.19 2.87 16.57 20.66 17.06
HDFC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH OPTION 0 19 Feb 2026 24.788 5862.99 -2.73 0.16 10.51 17.01 18.04
ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUND - GROWTH 0 19 Feb 2026 458.02 1523.56 2.58 6.39 12.43 19.33 19.16
LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH 0 19 Feb 2026 30.4289 649.64 -3.05 0.05 12.63 20.92 16.63
NJ FLEXI CAP FUND - REGULAR PLAN GROWTH 0 19 Feb 2026 12.96 2463.61 -3.14 -4.71 3.35 0 0
BAJAJ FINSERV FLEXI CAP FUND REGULAR PLAN - GROWTH 0 19 Feb 2026 14.85 6241.61 -2.04 1.78 16.49 0 0
MIRAE ASSET FLEXI CAP FUND REGULAR PLAN GROWTH 0 19 Feb 2026 16.129 3565.03 -1.99 2.19 16.35 0 0
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 3 19 Feb 2026 1638.3245 19528.04 -2.73 0.28 10.25 18.38 15.96
ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH 3 19 Feb 2026 1857.55 24700.43 -1.31 3.5 16.68 18.17 14.51
HDFC FLEXICAP FUND - GROWTH OPTION 5 19 Feb 2026 2071.173 97451.56 -0.58 3.1 15.51 21.84 20.34
MOTILAL OSWAL FLEXI CAP FUND - REGULAR GROWTH 2 19 Feb 2026 57.4447 13180.03 -8.9 -6.55 4.69 21.4 12.79
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 5 19 Feb 2026 84.5642 133969.81 -0.86 0.18 8.04 20.15 17.42
MOTILAL OSWAL SMALL CAP FUND-REGULAR PLAN-GROWTH 0 19 Feb 2026 13.528 5510.44 -6.25 -2.45 11.51 0 0
BAJAJ FINSERV SMALL CAP FUND - REGULAR PLAN - GROWTH 0 19 Feb 2026 9.385 1551.46 -3.79 -1.99 0 0 0
JM SMALL CAP FUND - REGULAR PLAN - GROWTH 0 19 Feb 2026 9.4423 627.64 -7.72 -3.9 7.6 0 0
TATA SMALL CAP FUND REGULAR PLAN GROWTH 2 19 Feb 2026 34.7128 10761.33 -8.67 -13.4 -0.25 14.27 19.23
HDFC SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION 4 19 Feb 2026 133.987 36940.54 -5.88 -5.87 12.4 18.45 20.73
NIPPON INDIA SMALL CAP FUND - GROWTH PLAN - GROWTH OPTION 4 19 Feb 2026 162.5703 65812.16 -4.46 -3.91 11.4 20.72 23.49
INVESCO INDIA SMALL CAP FUND - REGULAR GROWTH 4 19 Feb 2026 41.47 9008.54 -2.97 -1.61 16.42 24.5 22.31
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 4 19 Feb 2026 45.517 19266.54 -4.41 -1.73 14.85 29.76 23.16
WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH 4 19 Feb 2026 19.448 4467.89 -5.2 0.46 18.53 25.56 0
SUNDARAM MID CAP FUND REGULAR GROWTH 3 19 Feb 2026 1422.5172 12917.24 -1.68 2.18 19.76 24.84 19.97
HSBC MIDCAP FUND GROWTH 3 19 Feb 2026 400.8287 12175.46 -2.42 2.08 22.14 24.73 18.84
NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION 4 19 Feb 2026 4287.6971 41727.36 0.16 2.39 20.02 25.99 22.64
MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH 4 19 Feb 2026 91.571 34432.18 -11.87 -11.48 -1.01 22.27 23.27
HDFC MID CAP FUND - GROWTH OPTION 5 19 Feb 2026 202.279 92186.87 -0.99 4.17 19.44 25.66 22.88
EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION 4 19 Feb 2026 102.731 13801.71 -1.87 1.31 18.51 25.49 21.38
BAJAJ FINSERV LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 0 19 Feb 2026 12.245 2279.51 -2.62 1.09 11.36 0 0
HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 3 19 Feb 2026 342.528 28239.5 -2.4 0.74 14.01 19.97 18.47
NIPPON INDIA VISION LARGE & MID CAP FUND - GROWTH PLAN - GROWTH OPTION 3 19 Feb 2026 1480.2606 6751.46 -2.31 1.01 13.37 20.88 17.12
UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH 4 19 Feb 2026 184.4237 5615.34 -0.74 3.12 14.14 21.8 18.61
BANDHAN LARGE & MID CAP FUND-REGULAR PLAN-GROWTH 4 19 Feb 2026 137.594 13967.6 -2.26 2.29 16.01 23.16 19.4
INVESCO INDIA LARGE & MID CAP FUND - REGULAR PLAN - GROWTH 4 19 Feb 2026 99.13 8958.63 -4.13 -3.59 17.54 24.37 17.46
MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH 4 19 Feb 2026 32.3805 14601.65 -6.87 -2.98 17.05 23.62 19.5
MOTILAL OSWAL LARGE CAP FUND - REGULAR - GROWTH 0 19 Feb 2026 13.8683 3061.47 -3.24 -0.58 10.65 0 0
WHITEOAK CAPITAL LARGE CAP FUND REGULAR PLAN - GROWTH 4 19 Feb 2026 15.068 1142.03 -2.35 1.52 13.05 17.31 0
KOTAK LARGE CAP FUND - GROWTH 3 19 Feb 2026 585.549 10864.16 -1.45 2.35 13.62 15.15 13.07
INVESCO INDIA LARGECAP FUND - REGULAR PLAN - GROWTH 3 19 Feb 2026 69.46 1666.05 -3.31 0.27 13.37 17.15 13.94
DSP LARGE CAP FUND - REGULAR PLAN - GROWTH 3 19 Feb 2026 477.644 7162.86 -1.99 1.26 9.83 17.55 13.48
ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUND) - GROWTH 5 19 Feb 2026 112.83 76645.56 -2.26 1.44 12.69 17.64 15.51
NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH 5 19 Feb 2026 92.4087 50106.61 -1.68 0.9 14.09 18.71 17.35

* Ratings powered by Morning Star

OPEN FREE* DEMAT ACCOUNT