Calculator

Maturity Amount : 0

Explore Funds We Like

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
ICICI Prudential Manufacturing Fund Regular Plan Growth 0 18 Sep 2026 38.45 7175.07 -0.31 10.11 5.75 18.04 17.91
Axis Value Fund Regular Growth 5 18 Sep 2026 20.02 1879.94 4.11 10.18 5.7 16.29 0
Aditya Birla Sun Life Focused Fund-Growth 3 18 Sep 2026 143.8409 7971.4 -0.24 3.94 0.38 10.92 9.32
Mirae Asset Small Cap Fund - Regular Plan - Growth 0 18 Sep 2026 12.74 5717.05 7.49 18.84 8.03 0 0
Nippon India Growth Mid Cap Fund - Growth Plan - Growth Option 4 18 Sep 2026 4476.0611 52270.55 -0.23 9.66 5.55 17.21 17.01
Mirae Asset Large & Midcap Fund - Regular Plan - Growth Option 3 18 Sep 2026 155.154 45811.35 0.68 6.87 0.8 10.56 9.57
Mirae Asset Flexi Cap Fund Regular Plan Growth 3 18 Sep 2026 16.092 4506.26 0.62 5.49 -0.06 10.18 0
Bandhan Small Cap Fund Regular Plan-Growth 4 18 Sep 2026 51.883 34176.02 5.23 20.41 8.42 23.17 17.92
Mirae Asset Midcap Fund - Regular Plan - Growth 3 18 Sep 2026 40.12 20891.68 4.09 14.24 6.9 14.66 14.21
ICICI Prudential Silver ETF FOF Growth 0 18 Sep 2026 35.0693 6514.16 -2.84 -5.67 79.71 45.51 0
HDFC Silver ETF Fund Of Fund Regular Growth 0 18 Sep 2026 38.1086 4698.5 -2.71 -5.89 79.47 45.49 0
Nippon India Gold Savings Fund - Growth Option 0 18 Sep 2026 58.1525 7602.42 3.51 -1.26 37.58 35.37 25.3
Kotak Gold Fund-Growth 0 18 Sep 2026 58.3896 7194.95 3.57 -1.25 37.77 35.32 25.03
SBI Gold Fund - Growth 0 18 Sep 2026 44.5508 17647.04 3.51 -1.21 37.97 35.66 25.54
Mirae Asset Gold ETF Fund Of Fund Regular Plan - Growth 0 18 Sep 2026 19.077 628.26 3.29 -1.41 37.08 0 0
Edelweiss Arbitrage Fund Growth Option 0 18 Sep 2026 20.7854 14849.18 1.6 2.94 6.13 6.74 6.16
ICICI Prudential Arbitrage Fund - Growth 0 18 Sep 2026 36.8429 34849.65 1.67 3 6.24 6.78 6.15
SBI Arbitrage Fund Growth 0 18 Sep 2026 36.2923 47282.79 1.59 2.93 6.15 6.77 6.33
Invesco India Arbitrage Growth 0 18 Sep 2026 34.2675 30617.52 1.6 2.96 6.23 6.79 6.35
UTI Arbitrage Fund - Growth Plan 0 18 Sep 2026 37.5995 11131.6 1.52 2.86 6.12 6.81 6.12
Kotak Arbitrage Fund - Regular Plan - Growth 0 18 Sep 2026 40.2443 75712.35 1.64 3.01 6.24 6.89 6.31
Mirae Asset Arbitrage Fund - Regular Plan - Growth 0 18 Sep 2026 13.958 3838.23 1.67 2.9 6.14 6.61 5.96
HSBC Income Plus Arbitrage Active FOF Growth 0 18 Sep 2026 22.7313 530.2 1.2 2.57 5.01 6.69 5.49
Bandhan Income Plus Arbitrage Fund Of Funds -Regular Plan- Growth Option 0 18 Sep 2026 46.8119 1805.44 1.4 3.15 5.85 7.02 5.91
Axis Income Plus Arbitrage Passive FOF - Regular Plan - Growth 0 18 Sep 2026 10.5199 109.33 1.73 3.27 0 0 0
HDFC Income Plus Arbitrage Active FOF - Regular Plan - Growth (Erstwhile Morgan Stanley Multi Asset Fund) 0 18 Sep 2026 41.3961 2625.68 1.32 2.79 5.44 8.01 9.57
UTI Equity Savings Fund - Regular Growth Plan - Growth 3 18 Sep 2026 18.7759 816.21 -0.21 0.99 1.92 7.01 7.66
Sundaram Equity Savings Fund - Regular Plan Growth 3 18 Sep 2026 71.3085 1002.49 0.72 2.5 0.13 7.38 7.62
SBI Equity Savings Fund - Regular Plan - Growth 3 18 Sep 2026 24.7655 5485.53 0.78 2.83 2.33 7.38 7.63
Kotak Equity Savings Fund - Regular Plan - Growth 4 18 Sep 2026 27.5444 10683.93 1.38 3.86 2.99 8.95 8.97
Edelweiss Equity Savings Fund - Regular Plan - Growth 4 18 Sep 2026 27.3844 1659.5 2.5 6.39 6.67 10.15 8.36
HSBC Equity Savings Fund - Growth 5 18 Sep 2026 36.7415 1475.34 0.76 7.19 6.16 12.07 10.04
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth 0 18 Sep 2026 24.603 966.51 -1.78 3.07 -2.9 9.1 9.02
Nippon India Consumption Fund - Growth Plan - Growth Option 3 18 Sep 2026 188.8409 2452.31 1.4 7.6 -9.46 7.89 10.76
Tata Banking And Financial Services Fund Regular Plan Growth 4 18 Sep 2026 43.9954 3300.88 0.37 3.6 2.5 10.11 10.33
Tata India Consumer Fund Regular Plan Growth 5 18 Sep 2026 47.0706 2900.93 3.88 16.09 1.2 12.97 11.94
SBI Banking And Financial Services Fund - Regular Plan - Growth 4 18 Sep 2026 42.9716 10872.95 -2.72 0.13 -0.25 13.65 11.04
ICICI Prudential Manufacturing Fund Regular Plan Growth 0 18 Sep 2026 38.45 7175.07 -0.31 10.11 5.75 18.04 17.91
Mirae Asset Healthcare Fund - Regular Plan - Growth 0 18 Sep 2026 46.418 3555.18 10.02 20.5 17.87 21.22 14.22
Mirae Asset Great Consumer Fund - Regular Plan Growth Option 4 18 Sep 2026 91.692 4742.18 1.7 9.57 -6.98 9.09 10.71
WhiteOak Capital ELSS Tax Saver Fund Regular Plan - Growth 5 18 Sep 2026 17.811 507.22 2.56 10.61 0.15 13.9 0
DSP ELSS Tax Saver Fund - Growth 4 18 Sep 2026 135.571 16666.45 -2.2 1.44 -3.58 11.34 10.57
HDFC ELSS - Tax Saver Fund - Growth Option 4 18 Sep 2026 1347.375 15991.78 -0.87 0.98 -7.14 11.35 13.13
SBI ELSS Tax Saver Fund - Growth 4 18 Sep 2026 421.1817 31734.62 -3.08 0.97 -5.14 12.34 13.9
JM ELSS - Tax Saver Fund-Regular Plan Growth 4 18 Sep 2026 52.6316 248.18 5.96 17.97 5.79 15 13.13
Motilal Oswal ELSS Tax Saver Fund - Regular Growth 5 18 Sep 2026 57.4789 5134.23 4.08 18.3 7.43 20.44 15.89
Mirae Asset ELSS Tax Saver Fund Regular Plan Growth 4 18 Sep 2026 49.603 26427.51 -0.53 6.07 -0.89 10.56 9.62
Old Bridge Focused Fund - Regular Plan - Growth 0 18 Sep 2026 13.62 4354.21 5.26 15.91 13.59 0 0
ITI Focused Fund - Regular Plan - Growth 4 18 Sep 2026 16.1507 628.6 -0.77 9.35 4.91 15.3 0
Aditya Birla Sun Life Focused Fund-Growth 3 18 Sep 2026 143.8409 7971.4 -0.24 3.94 0.38 10.92 9.32
Mahindra Manulife Focused Fund - Regular Plan - Growth 4 18 Sep 2026 25.9029 2108.86 -4.08 0.24 -3.21 10.73 11.36
Bandhan Focused Fund-Regular Plan-Growth 3 18 Sep 2026 90.864 2093.7 3.3 9.81 2.51 14.08 11.05
SBI Focused Fund Regular Growth 4 18 Sep 2026 397.1313 51247.73 3.18 10.93 9.74 14.03 10.6
ICICI Prudential Focused Fund - Growth 4 18 Sep 2026 93.19 17948.79 0.14 4.64 -1.83 14.88 13.84
Invesco India Focused Fund Regular Plan Growth 4 18 Sep 2026 29.19 6453.55 5.95 20.32 1 19.51 13.29
Bajaj Finserv Multi Cap Fund - Regular Plan - Growth 0 18 Sep 2026 12.19 1630.02 2.02 15.29 8.06 0 0
Groww Multicap Fund - Regular Plan - Growth 0 18 Sep 2026 12.3086 1476.14 7.06 23.32 15.82 0 0
WhiteOak Capital Multi Cap Fund - Regular Growth 0 18 Sep 2026 16.075 4384.77 3.29 13.24 4.4 0 0
Nippon India Multi Cap Fund - Growth Plan 3 18 Sep 2026 298.1668 56297.62 -1.49 5.29 -2.98 11.98 15.81
Baroda BNP Paribas Multi Cap Fund Regular Growth 3 18 Sep 2026 292.8452 3492.89 0.69 9.86 0.43 13.24 11.75
ICICI Prudential Multi Cap Fund - Growth 4 18 Sep 2026 850.19 19537.64 -0.59 11.47 5.41 14.59 13.78
Mirae Asset Multicap Fund Regular Plan - Growth 2 18 Sep 2026 14.676 5619.19 1.44 8.77 -0.12 11.82 0
Mahindra Manulife Value Fund - Regular Plan - Growth 0 18 Sep 2026 12.3686 1028.62 -1.13 7.75 7.38 0 0
Axis Value Fund Regular Growth 5 18 Sep 2026 20.02 1879.94 4.11 10.18 5.7 16.29 0
Nippon India Value Fund - Growth Option 3 18 Sep 2026 219.419 9042.97 -2.84 2.28 -4.17 12.59 12.6
HSBC Value Fund - Growth 4 18 Sep 2026 112.4347 15372.81 -1.7 4.22 0.92 14.19 14.74
Invesco India Contra Fund - Regular Plan - Growth 0 18 Sep 2026 133.14 20643.56 0.57 6.94 -3.68 12.54 11.77
Kotak Contra Fund - Growth 0 18 Sep 2026 151.38 5510.93 -0.11 3.97 -1.37 13.43 12.71
WhiteOak Capital Dividend Yield Fund - Regular Plan - Growth 0 18 Sep 2026 10.093 199.62 0 0 0 0 0
Aditya Birla Sun Life Dividend Yield Fund - Growth 0 18 Sep 2026 449.55 1474.8 -1.38 3.09 0.62 10.93 12.36
Mirae Asset Focused Fund - Regular Plan - Growth 1 18 Sep 2026 25.247 6751.88 5.57 13.06 -4.97 6.28 5.16
ICICI Prudential Dividend Yield Fund - Growth 0 18 Sep 2026 51.2 6711.6 -4.03 -0.66 -4.73 12.89 15.03
LIC Dividend Yield Fund - Regular Plan - Growth 0 18 Sep 2026 32.6196 759.21 2.06 14.02 4.14 16.89 14.07
Kotak Liquid Fund - Regular Plan - Growth 0 20 Sep 2026 5684.515 49073.09 1.59 3.41 6.36 6.83 6.22
Tata Liquid Fund Regular Plan Growth 0 20 Sep 2026 4430.5179 32369.99 1.59 3.4 6.38 6.85 6.24
Nippon India Liquid Fund - Growth Plan - Growth Option 0 20 Sep 2026 6866.0465 43124.99 1.6 3.43 6.4 6.85 6.24
Axis Liquid Fund - Regular Growth 0 20 Sep 2026 3135.1528 63342.66 1.61 3.48 6.48 6.92 6.32
Mirae Asset Liquid Fund - Growth Option 0 20 Sep 2026 2948.0298 17358.7 1.58 3.36 6.32 6.83 6.25
UTI Ultra Short Term Fund -Regular Plan-Growth 4 18 Sep 2026 4551.7576 3347.94 1.67 3.26 6.01 6.69 6.58
HDFC Ultra Short Term Fund - Regular Plan Growth 3 18 Sep 2026 16.2923 17464.92 1.71 3.27 6.09 6.89 6.21
SBI Ultra Short Term Fund Regular Growth 4 18 Sep 2026 6435.4888 11880.3 1.7 3.33 6.27 6.95 6.24
Aditya Birla Sun Life Ultra Short Term Fund - Growth 5 18 Sep 2026 592.1004 18819.3 1.79 3.44 6.4 7.25 6.54
Mirae Asset Ultra Short-Term Fund - Regular Plan - Growth 4 18 Sep 2026 1412.1324 2065.66 1.7 3.55 6.43 7.16 6.44
HDFC Conservative Hybrid Fund - Growth Option 4 18 Sep 2026 83.2261 3201.38 -0.32 0.77 1.18 6.57 7.18
UTI Conservative Hybrid Fund-Regular Plan - Growth Plan 4 18 Sep 2026 70.406 1646.1 0.02 1.7 0.8 6.95 6.92
Kotak Conservative Hybrid Fund - Growth 4 18 Sep 2026 59.5799 2832.74 0.43 1.88 1.64 7.22 7.04
Aditya Birla Sun Life Conservative Hybrid Fund-Growth 4 18 Sep 2026 70.1072 1501.55 0.72 2.92 3.56 7.63 7.02
SBI Conservative Hybrid Fund Regular Growth 4 18 Sep 2026 76.457 10226.23 0.59 3.61 4.27 7.76 8.06
ICICI Prudential Conservative Hybrid Fund - Growth 5 18 Sep 2026 78.682 3329.16 -0.05 2.28 2.12 7.85 7.57
Parag Parikh Conservative Hybrid Fund - Regular Plan Growth 5 18 Sep 2026 15.8548 3481.42 0.64 1.83 4.53 8.9 9.02
Helios Flexi Cap Fund-Regular Plan-Growth 0 18 Sep 2026 15.56 8747.55 2.44 12.84 3.32 0 0
Bajaj Finserv Flexi Cap Fund Regular Plan - Growth 4 18 Sep 2026 15.49 8655.4 1.85 11.46 2.99 15.28 0
Parag Parikh Flexi Cap Fund- Regular Plan Growth 4 18 Sep 2026 81.852 147404.51 -0.89 0.23 -5.71 11.29 10.42
JM Flexi Cap Fund - Growth Option 4 18 Sep 2026 99.5688 5290.61 3.12 11.72 -0.71 13.17 14.16
Aditya Birla Sun Life Flexi Cap Fund - Growth 3 18 Sep 2026 1931.2 29044.24 2.47 10.08 5.52 13.31 10.49
HDFC Flexicap Fund - Growth Option 4 18 Sep 2026 2035.967 113606.47 1.72 5.5 -0.81 14.21 16.14
Motilal Oswal Flexi Cap Fund - Regular Growth 3 18 Sep 2026 63.2424 14159.98 8.47 17.18 -1.68 16.76 11.81
Mirae Asset Flexi Cap Fund Regular Plan Growth 3 18 Sep 2026 16.092 4506.26 0.62 5.49 -0.06 10.18 0
SBI Short Term Fund - Regular Plan - Growth 4 18 Sep 2026 34.1415 13434.75 1.05 2.48 4.81 6.8 5.87
HDFC Short Term Fund - Regular Plan - Growth 4 18 Sep 2026 34.181 14486.07 1.13 2.74 5.34 7.15 6.19
ICICI Prudential Short Term Fund - Growth Option 4 18 Sep 2026 64.4416 19402.65 1.23 2.92 5.63 7.14 6.44
Mirae Asset Short Term Fund Regular - Growth 2 18 Sep 2026 16.6467 518.14 1.15 2.35 4.48 6.49 5.53
Franklin India Multi Asset Allocation Fund - Regular Plan - Growth 0 18 Sep 2026 10.9391 2912.44 -0.28 2.42 7.04 0 0
WhiteOak Capital Multi Asset Allocation Fund - Regular Plan Growth 0 18 Sep 2026 16.082 8777.56 2.62 5.19 10.21 15.32 0
SBI Multi Asset Allocation Fund Regular Growth 0 18 Sep 2026 66.6995 20935.04 0.23 2.94 9.33 13.86 12.48
ICICI Prudential Multi Asset Allocation Fund - Growth 0 18 Sep 2026 803.8814 87833.1 -0.5 1.69 2.87 13.22 15.09
UTI Multi Asset Allocation Fund - Regular Plan - Growth 0 18 Sep 2026 77.8573 7062.53 -0.93 2.2 2.06 13.69 12
Nippon India Multi Asset Allocation Fund-Regular Plan-Growth 0 18 Sep 2026 25.0352 17983.94 1.43 5.18 10.33 17.39 14.22
Mirae Asset Multi Asset Allocation Fund-Regular Plan-Growth 0 18 Sep 2026 13.537 3690.64 0.94 3.33 8.86 0 0
Helios Small Cap Fund - Regular Plan - Growth 0 18 Sep 2026 11.59 1736.52 7.12 32 0 0 0
Bajaj Finserv Small Cap Fund - Regular Plan - Growth 0 18 Sep 2026 11.244 2646.91 6.23 27.7 14.05 0 0
Mahindra Manulife Small Cap Fund - Regular - Growth 4 18 Sep 2026 22.6434 5467.66 8.33 25.72 14.55 18.88 0
Nippon India Small Cap Fund - Growth Plan - Growth Option 4 18 Sep 2026 185.2351 82580.31 3.36 19.36 7.47 14.55 17.91
Union Small Cap Fund Regular Plan - Growth 3 18 Sep 2026 60.69 2667.47 8.49 28.34 19.94 16.67 16.5
Invesco India Small Cap Fund - Regular Growth 4 18 Sep 2026 48.17 15744.4 5.59 23.93 12.81 21.57 18.53
Bandhan Small Cap Fund Regular Plan-Growth 4 18 Sep 2026 51.883 34176.02 5.23 20.41 8.42 23.17 17.92
Mirae Asset Small Cap Fund - Regular Plan - Growth 0 18 Sep 2026 12.74 5717.05 7.49 18.84 8.03 0 0
HDFC Corporate Bond Fund - Growth Option 4 18 Sep 2026 34.3699 30286.08 0.91 2.4 4.49 6.78 5.95
Kotak Corporate Bond Fund Standard Growth 4 18 Sep 2026 4010.9615 15095.14 1.08 2.56 4.91 7.03 6.09
Aditya Birla Sun Life Corporate Bond Fund - Growth-Regular Plan 4 18 Sep 2026 119.4262 22635.93 1 2.44 4.73 6.88 6.16
ICICI Prudential Corporate Bond Fund - Growth 4 18 Sep 2026 31.9456 29687.83 1.19 2.92 5.66 7.17 6.48
Mirae Asset Corporate Bond Fund - Regular Plan - Growth 2 18 Sep 2026 13.53 44.38 1.28 2.57 4.81 6.66 5.59
WhiteOak Capital Balanced Advantage Fund - Regular Plan Growth 4 18 Sep 2026 14.719 2302.39 2.14 6.17 1.25 9.86 0
Aditya Birla Sun Life Balanced Advantage Fund - Growth Option 4 18 Sep 2026 112.71 10125.45 1.8 6.75 4.52 10.27 8.95
Axis Balanced Advantage Fund Regular Plan Growth 3 18 Sep 2026 21.21 3835.99 -0.52 2.07 0.19 9.83 8.07
ICICI Prudential Balanced Advantage Fund - Growth 5 18 Sep 2026 77.98 75399.17 0.85 4.53 2.81 10.29 10.05
Baroda BNP Paribas Balanced Advantage Fund - Regular Growth 4 18 Sep 2026 25.5689 5342.81 -0.29 6.08 3.71 10.32 9.61
HDFC Balanced Advantage Fund - Regular Plan - Growth 5 18 Sep 2026 515.6 107295.79 -0.98 1.79 -1.6 10.33 13.5
Mirae Asset Balanced Advantage Fund Regular Plan Growth 3 18 Sep 2026 14.616 2169.2 0.63 3.57 2.51 8.54 0
WhiteOak Capital Mid Cap Fund Regular Plan - Growth 4 18 Sep 2026 22.024 7485.37 4.66 18.14 11.53 20.29 0
HDFC Mid Cap Fund - Growth Option 4 18 Sep 2026 208.654 108324.55 2.42 10.08 5.35 16.5 18.1
Nippon India Growth Mid Cap Fund - Growth Plan - Growth Option 4 18 Sep 2026 4476.0611 52270.55 -0.23 9.66 5.55 17.21 17.01
Sundaram Mid Cap Fund Regular Growth 3 18 Sep 2026 1480.9041 14863.43 0.59 10.52 4.43 17.16 15.71
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 4 18 Sep 2026 108.161 19891 1.14 10.68 5.15 19.38 16.9
Invesco India Midcap Fund - Regular Plan - Growth 5 18 Sep 2026 197.13 15905.31 2.55 17.19 6.76 21.94 18.17
HSBC Midcap Fund Growth 4 18 Sep 2026 473.8032 17188.24 4 23.43 17.4 22.91 17.77
Mirae Asset Midcap Fund - Regular Plan - Growth 3 18 Sep 2026 40.12 20891.68 4.09 14.24 6.9 14.66 14.21
UTI Dynamic Term Fund - Growthplan 4 18 Sep 2026 32.497 401.14 1 2.42 4.66 6.44 8.72
Nippon India Dynamic Term Fund - Growth Plan 3 18 Sep 2026 39.314 3875.48 0.56 1.69 4.94 6.82 5.75
ICICI Prudential Dynamic Term Fund - Growth 5 18 Sep 2026 39.0735 13162.84 1.01 2.6 4.8 6.88 6.23
360 One Dynamic Term Fund Regular Plan Growth 4 18 Sep 2026 24.1529 559.35 1.2 3.02 5.45 7.78 6.55
Axis Dynamic Term Fund - Regular Growth - Growth 4 18 Sep 2026 31.5548 992.7 1.28 3.3 6.07 7.11 5.8
Mirae Asset Dynamic Term Fund-Regular Plan Growth 2 18 Sep 2026 17.0135 115.34 0.22 1.53 3.98 6.04 4.81
UTI Aggressive Hybrid Fund - Growth 3 18 Sep 2026 400.5097 6740.42 -0.71 1.35 -1.68 9.39 10.13
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 3 18 Sep 2026 26.4302 2790.82 -0.92 1.26 -4.7 9.55 9.6
Edelweiss Aggressive Hybrid Fund - Growth Plan 4 18 Sep 2026 64.47 3997.7 0.42 4.98 -0.28 11.02 11.25
SBI Aggressive Hybrid Fund Regular Growth 3 18 Sep 2026 311.1205 88667.52 -0.67 5.65 2.19 10.83 8.88
Bandhan Aggressive Hybrid Fund Regular Plan-Growth 3 18 Sep 2026 27.702 2610.49 1.52 7.79 3.96 12.4 10.01
ICICI Prudential Aggressive Hybrid Fund - Growth 5 18 Sep 2026 400.31 52454.21 -0.69 2.21 -1.08 12.14 13.95
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth 3 18 Sep 2026 33.07 9595.71 -0.08 3.67 1.1 9.26 8.37
UTI Large & Mid Cap Fund - Regular Plan-Growth 3 18 Sep 2026 182.5225 6514.49 -0.12 4.5 0.51 13.35 13.02
Nippon India Vision Large & Mid Cap Fund - Growth Plan - Growth Option 3 18 Sep 2026 1474.7063 7903.5 -1.11 5.25 -2.06 13.45 12.28
ICICI Prudential Large And Mid Cap Fund - Growth 4 18 Sep 2026 1025 33591.78 0.57 5.06 -0.48 13.93 14.78
Bandhan Large & Mid Cap Fund-Regular Plan-Growth 4 18 Sep 2026 140.402 21020.5 1.11 8.02 2.27 16.25 15.51
Motilal Oswal Large And Midcap Fund-Regular Growth 5 18 Sep 2026 37.3079 20159.1 3.99 17.54 6.38 20.82 17.26
Invesco India Large & Mid Cap Fund - Regular Plan - Growth 5 18 Sep 2026 109.35 12387.43 2.9 17.62 5.28 21.04 15.73
Mirae Asset Large & Midcap Fund - Regular Plan - Growth Option 3 18 Sep 2026 155.154 45811.35 0.68 6.87 0.8 10.56 9.57
Motilal Oswal Large Cap Fund - Regular - Growth 0 18 Sep 2026 13.382 3146.7 -1.02 3.32 -5.67 0 0
DSP Large Cap Fund - Regular Plan - Growth 2 18 Sep 2026 443.895 7100.57 -3.32 -1.27 -7.45 8.83 7.92
Nippon India Large Cap Fund - Growth Plan - Growth 5 18 Sep 2026 87.443 54133.66 -2.69 0.55 -6.57 9.33 11.94
ICICI Prudential Large Cap Fund (Erstwhile Bluechip Fund) - Growth 5 18 Sep 2026 105.33 80206.2 -2.85 -0.59 -6.53 9.33 10.23
Bandhan Large Cap Fund-Regular Plan-Growth 4 18 Sep 2026 76.896 2179.99 -0.17 3.98 -2.38 10.83 8.94
Invesco India Largecap Fund - Regular Plan - Growth 4 18 Sep 2026 71.26 2020.76 0.98 9.09 -0.01 11.94 9.85
Mirae Asset Large Cap Fund - Regular - Growth 3 18 Sep 2026 109.522 38166.23 -1.46 2.57 -5.08 6.81 6.59
Mirae Asset Equity Savings Fund Regular Growth 3 18 Sep 2026 21.273 2040.61 1.06 3.72 3.75 8.71 7.91

* Ratings powered by Morning Star