Funds We Like
Calculator

Maturity Amount : 0

Explore Funds We Like

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
MIRAE ASSET NIFTY MIDSMALLCAP400 MOMENTUM QUALITY 100 ETF FUND OF FUND - REGULAR PLAN - GROWTH 0 30 Apr 2026 9.902 223.2 5.3 0.57 7 0 0
MIRAE ASSET NIFTY SMALLCAP 250 MOMENTUM QUALITY 100 ETF FUND OF FUND - REGULAR PLAN - GROWTH 0 30 Apr 2026 9.68 186.81 4.72 -4.8 3.78 0 0
MIRAE ASSET NIFTY LARGEMIDCAP 250 INDEX FUND - REGULAR PLAN - GROWTH 0 30 Apr 2026 10.1484 32.88 -0.88 -3.67 5.18 0 0
MIRAE ASSET NIFTY200 ALPHA 30 ETF FUND OF FUND - REGULAR PLAN - GROWTH 0 30 Apr 2026 8.641 162.03 1.83 -2.39 5.82 0 0
MIRAE ASSET MULTI FACTOR PASSIVE FOF - REGULAR PLAN - GROWTH 0 30 Apr 2026 10.504 20.08 1.24 -0.58 0 0 0
MIRAE ASSET BSE 200 EQUAL WEIGHT ETF FUND OF FUND - REGULAR PLAN - GROWTH 0 30 Apr 2026 11.311 5.6 1.65 -1.73 6.28 0 0
MIRAE ASSET NIFTY 50 INDEX FUND - REGULAR PLAN - GROWTH 0 30 Apr 2026 9.8537 51.59 -5.37 -7.47 -1.09 0 0
NIPPON INDIA CONSUMPTION FUND - GROWTH PLAN - GROWTH OPTION 3 30 Apr 2026 184.41 2185.89 -0.09 -9.81 -4.71 13.51 15.64
SUNDARAM CONSUMPTION FUND REGULAR GROWTH 2 30 Apr 2026 89.7435 1293.62 -1.09 -11.64 -4.69 13.32 13.12
TATA INDIA CONSUMER FUND REGULAR PLAN GROWTH 4 30 Apr 2026 43.8406 2261.07 2.21 -5.8 4.07 17.19 15.36
TATA BANKING AND FINANCIAL SERVICES FUND REGULAR PLAN GROWTH 4 30 Apr 2026 42.2998 2742.6 -5.51 -5.49 1.17 14.22 12.97
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 4 30 Apr 2026 42.7345 9379.89 -6.71 -4.13 5.93 17.61 14.02
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 0 30 Apr 2026 37.13 5867.42 5.57 2.26 17.06 24.61 21.49
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 4 30 Apr 2026 87.973 4018.27 0.52 -9.42 -0.06 13.84 14.56
WHITEOAK CAPITAL ELSS TAX SAVER FUND REGULAR PLAN - GROWTH 4 30 Apr 2026 16.789 402.93 -1.66 -6.16 2.7 18.53 0
PARAG PARIKH ELSS TAX SAVER FUND - REGULAR PLAN-GROWTH 4 30 Apr 2026 29.4525 5260.64 -4.61 -8.74 -3.56 12.75 14.66
DSP ELSS TAX SAVER FUND - GROWTH 4 30 Apr 2026 135.563 15044.13 -4.68 -4.77 0.61 17.91 15.31
HDFC ELSS TAX SAVER - GROWTH OPTION 4 30 Apr 2026 1334.686 14615.19 -6.29 -8.99 -2.14 17.41 17.98
MOTILAL OSWAL ELSS TAX SAVER FUND - REGULAR GROWTH 4 30 Apr 2026 53.6046 3968.68 10.23 1.19 15.5 24.91 19.42
SBI ELSS TAX SAVER FUND - GROWTH 5 30 Apr 2026 427.1854 28441.43 -3.28 -4.71 2.2 20.7 18.5
MIRAE ASSET ELSS TAX SAVER FUND REGULAR PLAN GROWTH 4 30 Apr 2026 48.11 22940.33 -2.5 -5.74 4.71 15.29 13.48
ICICI PRUDENTIAL SILVER ETF FOF GROWTH 0 30 Apr 2026 35.6362 5919.47 -19.36 60.84 143.71 44.91 0
HDFC SILVER ETF FUND OF FUND REGULAR GROWTH 0 30 Apr 2026 38.8396 4112.31 -23.65 60.57 145.04 45.11 0
KOTAK GOLD FUND-GROWTH 0 30 Apr 2026 57.1175 6439.18 -4.29 23.77 55.98 33.57 24.29
SBI GOLD FUND - GROWTH 0 30 Apr 2026 43.5662 14997.68 -6.54 24.29 56.08 33.87 24.74
NIPPON INDIA GOLD SAVINGS FUND - GROWTH OPTION 0 30 Apr 2026 56.804 6924.44 -9.13 23.56 55.42 33.55 24.44
MIRAE ASSET GOLD ETF FUND OF FUND REGULAR PLAN - GROWTH 0 30 Apr 2026 18.631 482.92 -6.98 22.9 54.47 0 0
EDELWEISS ARBITRAGE FUND GROWTH OPTION 0 30 Apr 2026 20.3067 14413.94 1.33 2.95 5.74 6.92 5.99
ICICI PRUDENTIAL EQUITY ARBITRAGE FUND - GROWTH 0 30 Apr 2026 35.9739 31341.62 1.33 3.02 5.84 6.94 5.97
INVESCO INDIA ARBITRAGE GROWTH 0 30 Apr 2026 33.4713 26370.1 1.3 3.02 5.9 6.98 6.15
UTI ARBITRAGE FUND - GROWTH PLAN 0 30 Apr 2026 36.7578 10499.51 1.34 3.02 5.89 7.02 5.98
SBI ARBITRAGE OPPORTUNITIES FUND GROWTH 0 30 Apr 2026 35.4633 41059.15 1.34 3.01 5.95 7.01 6.16
KOTAK ARBITRAGE FUND - REGULAR PLAN - GROWTH 0 30 Apr 2026 39.3011 67116.51 1.38 3.03 5.85 7.08 6.14
MIRAE ASSET ARBITRAGE FUND - REGULAR PLAN - GROWTH 0 30 Apr 2026 13.634 3474.23 1.25 2.89 5.62 6.77 5.79
BANDHAN INCOME PLUS ARBITRAGE FUND OF FUNDS -REGULAR PLAN- GROWTH OPTION 0 30 Apr 2026 45.6008 1592.5 1.29 2.34 5.27 6.84 5.73
HSBC INCOME PLUS ARBITRAGE ACTIVE FOF GROWTH 0 30 Apr 2026 22.2316 555.94 1.01 1.92 4.54 7 5.76
AXIS INCOME PLUS ARBITRAGE ACTIVE FOF REGULAR GROWTH 0 30 Apr 2026 15.0355 2087.58 1.08 2.18 5.11 7.33 6.32
ICICI PRUDENTIAL INCOME PLUS ARBITRAGE OMNI FOF (ERSTWHILE INCOME PLUS ARBITRAGE ACTIVE) - GROWTH 0 30 Apr 2026 65.2795 2890.02 1.2 2.55 5.8 10.72 9.69
HDFC INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - GROWTH (ERSTWHILE MORGAN STANLEY MULTI ASSET FUND) 0 30 Apr 2026 40.3967 2438 1.02 2.01 4.76 11.47 11.7
OLD BRIDGE FOCUSED FUND - REGULAR PLAN - GROWTH 0 30 Apr 2026 12.41 2332.95 0.24 2.48 8.67 0 0
ITI FOCUSED FUND - REGULAR PLAN - GROWTH 0 30 Apr 2026 15.6742 492.61 1.1 0.16 10.91 0 0
ADITYA BIRLA SUN LIFE FOCUSED FUND-GROWTH 3 30 Apr 2026 140.9251 7132 -4.02 -4.14 3.63 15.62 13.22
DSP FOCUSED FUND - GROWTH 2 30 Apr 2026 52.272 2294.78 -4.32 -6.04 0.42 17.07 12.15
BANDHAN FOCUSED FUND-REGULAR PLAN-GROWTH 3 30 Apr 2026 87.379 1809.95 2.83 -3.59 6.32 18.02 14.04
SBI FOCUSED FUND REGULAR GROWTH 4 30 Apr 2026 385.8254 39738.73 3.29 3.7 15.83 18.77 15.05
INVESCO INDIA FOCUSED FUND REGULAR PLAN GROWTH 4 30 Apr 2026 25.89 4444.89 1.13 -8.61 -2.85 21.34 15.82
ICICI PRUDENTIAL FOCUSED EQUITY FUND - GROWTH 5 30 Apr 2026 90.28 14570.82 -4.72 -5.62 3.28 19.97 17.91
MIRAE ASSET FOCUSED FUND - REGULAR PLAN - GROWTH 1 30 Apr 2026 23.165 6049.53 -5.48 -12.34 -4.32 8.06 8.18
KOTAK LIQUID FUND - REGULAR PLAN - GROWTH 0 02 May 2026 5546.5419 47712.9 1.65 3.09 6.17 6.87 5.96
NIPPON INDIA LIQUID FUND - GROWTH PLAN - GROWTH OPTION 0 02 May 2026 6698.4399 40268.18 1.66 3.11 6.19 6.88 5.98
DSP LIQUIDITY FUND - GROWTH 0 02 May 2026 3920.053 25856.93 1.67 3.15 6.24 6.92 6.01
TATA LIQUID FUND REGULAR PLAN GROWTH 0 02 May 2026 4323.0131 34164.45 1.64 3.11 6.2 6.9 5.98
AXIS LIQUID FUND - REGULAR GROWTH 0 02 May 2026 3057.6981 51160.13 1.68 3.15 6.25 6.95 6.06
MIRAE ASSET LIQUID FUND - GROWTH OPTION 0 02 May 2026 2877.4614 17317.67 1.64 3.08 6.17 6.9 6
UTI ULTRA SHORT DURATION FUND -REGULAR PLAN-GROWTH 4 30 Apr 2026 4440.1589 3695.14 1.49 2.72 5.88 6.72 6.32
HDFC ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH 3 30 Apr 2026 15.8959 17189.29 1.57 2.76 6.09 6.94 5.98
SBI ULTRA SHORT DURATION FUND REGULAR GROWTH 4 30 Apr 2026 6274.6573 12396.31 1.56 2.88 6.19 6.98 5.98
ADITYA BIRLA SUN LIFE SAVINGS FUND - GROWTH 5 30 Apr 2026 576.8383 19580.65 1.61 2.87 6.45 7.31 6.33
MIRAE ASSET ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH 3 30 Apr 2026 1375.3422 1749.56 1.64 2.91 6.36 7.18 6.17
UTI EQUITY SAVINGS FUND - REGULAR GROWTH PLAN - GROWTH 4 30 Apr 2026 18.6989 788.05 -1.25 0.07 3.81 9.57 9.24
KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 4 30 Apr 2026 27.0688 9467.97 1.13 0.21 6.5 10.77 10.04
SUNDARAM EQUITY SAVINGS FUND - REGULAR PLAN GROWTH 4 30 Apr 2026 70.1957 1070.66 -1.53 -2.35 2.34 10.14 9.8
EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 4 30 Apr 2026 26.2666 1232.55 1.33 1.27 7.32 11.03 9.35
SBI EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 3 30 Apr 2026 24.3658 5609.29 0.1 0.09 4.96 10.6 8.97
HSBC EQUITY SAVINGS FUND - GROWTH 4 30 Apr 2026 35.5304 796.12 4.14 2.79 12.29 13.66 11.46
MIRAE ASSET EQUITY SAVINGS FUND REGULAR GROWTH 3 30 Apr 2026 20.798 1831.57 0.07 0.3 6.03 10.7 9.48
BAJAJ FINSERV MULTI CAP FUND - REGULAR PLAN - GROWTH 0 30 Apr 2026 11.269 1076.84 0.6 -1.3 5.84 0 0
FRANKLIN INDIA MULTICAP FUND -REGULAR PLAN-GROWTH 0 30 Apr 2026 10.1086 4273.12 -1.66 -5.52 5.65 0 0
WHITEOAK CAPITAL MULTI CAP FUND - REGULAR GROWTH 0 30 Apr 2026 14.936 2934.41 0.3 -4.29 8.31 0 0
BARODA BNP PARIBAS MULTI CAP FUND REGULAR GROWTH 3 30 Apr 2026 281.8383 2860.92 1.78 -3.55 4.92 17.46 16.23
ICICI PRUDENTIAL MULTICAP FUND - GROWTH 3 30 Apr 2026 816.04 14681.4 4.3 0.65 7.74 20.37 17.84
NIPPON INDIA MULTI CAP FUND - GROWTH PLAN 4 30 Apr 2026 295.8381 46320.82 2.83 -3.51 7.19 20.38 21.32
MIRAE ASSET MULTICAP FUND REGULAR PLAN - GROWTH 0 30 Apr 2026 14.064 4310.27 -1.07 -5.27 7.29 0 0
INVESCO INDIA CONTRA FUND - REGULAR PLAN - GROWTH 0 30 Apr 2026 127.69 17663.58 -3.7 -7.84 -0.45 17.61 15.13
KOTAK CONTRA FUND - GROWTH 0 30 Apr 2026 148.059 4679.19 -3.27 -4.84 5.61 18.48 16.44
MAHINDRA MANULIFE VALUE FUND - REGULAR PLAN - GROWTH 0 30 Apr 2026 12.1214 669.8 1.7 2.91 12.4 0 0
AXIS VALUE FUND REGULAR GROWTH 5 30 Apr 2026 18.73 1335.73 -1 -2.9 7.95 20.86 0
NIPPON INDIA VALUE FUND - GROWTH OPTION 4 30 Apr 2026 223.1339 7992.61 -1.52 -4.62 3.74 20.87 18.1
HSBC VALUE FUND - GROWTH 4 30 Apr 2026 112.3454 13371.21 -0.63 -0.84 10.09 21.74 19.48
HDFC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH OPTION 0 30 Apr 2026 24.221 5195.77 -1.3 -5.59 2.54 15.68 17.37
ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUND - GROWTH 0 30 Apr 2026 455.08 1338.95 -2.44 0.86 8.67 18.05 17.46
LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH 0 30 Apr 2026 30.0113 582.56 0.89 -5.13 5.2 20.3 16.28
SBI LOW DURATION FUND REGULAR GROWTH 3 30 Apr 2026 3650.8211 13731.81 1.26 2.34 5.62 6.74 5.75
BANDHAN LOW DURATION FUND-REGULAR PLAN-GROWTH 4 30 Apr 2026 40.3888 5796.67 1.41 2.48 5.83 6.86 5.87
TATA TREASURY ADVANTAGE FUND REGULAR PLAN GROWTH 3 30 Apr 2026 4117.9227 2873.63 1.44 2.56 5.89 6.9 5.92
AXIS TREASURY ADVANTAGE FUND - REGULAR GROWTH 4 30 Apr 2026 3248.2371 6506.2 1.42 2.64 6.17 7.13 6.14
UTI LOW DURATION FUND-REGULAR GROWTH 4 30 Apr 2026 3726.6061 3030.59 1.47 2.67 6.21 7.19 7.25
MIRAE ASSET LOW DURATION FUND - REGULAR SAVINGS PLAN - GROWTH PLAN 3 30 Apr 2026 2362.6051 2482.58 1.33 2.38 5.74 6.78 5.71
PARAG PARIKH CONSERVATIVE HYBRID FUND - REGULAR PLAN GROWTH 5 30 Apr 2026 15.569 3339.18 0.91 1.37 4.8 10.39 0
ADITYA BIRLA SUN LIFE REGULAR SAVINGS FUND-GROWTH 4 30 Apr 2026 68.5543 1485.46 0.21 0.07 4.65 8.6 8.13
UTI CONSERVATIVE HYBRID FUND-REGULAR PLAN - GROWTH PLAN 4 30 Apr 2026 69.3181 1616.56 -0.87 -1.52 1.18 8.47 8.31
SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH 4 30 Apr 2026 74.7202 9785.61 1.32 0.69 5.17 9.34 9.06
HDFC HYBRID DEBT FUND - GROWTH OPTION 4 30 Apr 2026 82.4245 3287.72 -0.78 -0.78 0.83 8.43 8.71
KOTAK DEBT HYBRID FUND - GROWTH 4 30 Apr 2026 58.5432 2928.6 -0.94 -1.13 1 8.75 8.45
ICICI PRUDENTIAL REGULAR SAVINGS FUND - GROWTH 5 30 Apr 2026 77.4842 3304.48 -0.13 -0.07 4.61 9.49 8.57
NJ FLEXI CAP FUND - REGULAR PLAN GROWTH 0 30 Apr 2026 12.53 2292.86 -3.24 -6.07 -1.8 0 0
BAJAJ FINSERV FLEXI CAP FUND REGULAR PLAN - GROWTH 0 30 Apr 2026 14.663 6021.23 1.01 -3.2 8.96 0 0
ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH 3 30 Apr 2026 1823.99 23018.34 -0.65 -2.58 6.66 17.41 13.71
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 3 30 Apr 2026 1561.7606 17535.63 -3.78 -7 -1.39 16.05 15.4
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 5 30 Apr 2026 83.3509 128966.48 -2.54 -4.01 3.77 16.88 15.86
MOTILAL OSWAL FLEXI CAP FUND - REGULAR GROWTH 2 30 Apr 2026 55.6726 11679.28 -3.15 -12.03 -2.58 19.46 12.52
HDFC FLEXICAP FUND - GROWTH OPTION 5 30 Apr 2026 1944.502 91334.91 -4.91 -6.55 1.23 18.82 19.55
MIRAE ASSET FLEXI CAP FUND REGULAR PLAN GROWTH 3 30 Apr 2026 15.647 3448.34 -2.58 -3.81 6.78 14.73 0
KOTAK BOND SHORT TERM FUND - GROWTH 3 30 Apr 2026 54.0285 16710.02 0.85 1.55 4.42 6.65 5.61
SBI SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 4 30 Apr 2026 33.3727 14181.9 0.84 1.54 4.83 6.83 5.8
HDFC SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 4 30 Apr 2026 33.3601 15513.23 1.01 1.8 5.17 7.22 6.15
ICICI PRUDENTIAL SHORT TERM FUND - GROWTH OPTION 4 30 Apr 2026 62.851 21470.23 1.04 2.1 5.47 7.25 6.37
MIRAE ASSET SHORT DURATION FUND REGULAR - GROWTH 2 30 Apr 2026 16.2464 601.21 0.5 1.09 4.01 6.41 5.4
KOTAK MULTI ASSET ALLOCATION FUND -REGULAR PLAN-GROWTH 0 30 Apr 2026 15.758 12073.43 -2.15 8.54 25.95 0 0
FRANKLIN INDIA MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH 0 30 Apr 2026 10.8033 2552.54 -3.03 3.45 0 0 0
WHITEOAK CAPITAL MULTI ASSET ALLOCATION FUND - REGULAR PLAN GROWTH 0 30 Apr 2026 15.433 6612.02 -0.5 3.51 12.86 0 0
ICICI PRUDENTIAL MULTI-ASSET FUND - GROWTH 0 30 Apr 2026 800.1248 77658.27 -2.28 -0.06 9.1 17.74 18.86
SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH 0 30 Apr 2026 65.9824 17233.76 -1.35 4.74 16.78 17.8 14.56
UTI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH 0 30 Apr 2026 77.2676 6379.46 -2.9 -0.39 7.52 17.67 14.04
NIPPON INDIA MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 30 Apr 2026 24.3025 13138.56 -1.94 4.42 18.78 20.43 16.14
MIRAE ASSET MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 30 Apr 2026 13.269 3073.54 -1.54 3.96 14.14 0 0
BAJAJ FINSERV SMALL CAP FUND - REGULAR PLAN - GROWTH 0 30 Apr 2026 9.945 1530.09 8.94 0.87 0 0 0
JM SMALL CAP FUND - REGULAR PLAN - GROWTH 0 30 Apr 2026 9.7611 560.03 8.24 -5.36 6.79 0 0
HDFC SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION 3 30 Apr 2026 131.637 33724.28 -1.67 -8.99 7.06 16.44 19.1
UNION SMALL CAP FUND REGULAR PLAN - GROWTH 3 30 Apr 2026 52.55 1665.52 10.77 4 21.7 21.1 18.61
NIPPON INDIA SMALL CAP FUND - GROWTH PLAN - GROWTH OPTION 5 30 Apr 2026 170.4153 61808.85 7.01 -0.95 10.36 21.16 22.36
INVESCO INDIA SMALL CAP FUND - REGULAR GROWTH 4 30 Apr 2026 41.86 9207.58 6.51 -3.3 11.15 24.2 21.79
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 4 30 Apr 2026 47.36 20129.67 6.46 -1.61 13.73 30.5 22.83
MIRAE ASSET SMALL CAP FUND - REGULAR PLAN - GROWTH 0 30 Apr 2026 11.452 3333.01 2.73 -3.35 13.02 0 0
ADITYA BIRLA SUN LIFE CORPORATE BOND FUND - GROWTH-REGULAR PLAN 4 30 Apr 2026 116.5058 25652.1 0.67 1.21 3.77 6.99 6.11
HDFC CORPORATE BOND FUND - GROWTH OPTION 4 30 Apr 2026 33.5373 32206.78 0.53 0.96 3.72 6.9 5.95
KOTAK CORPORATE BOND FUND STANDARD GROWTH 4 30 Apr 2026 3915.7494 17124.67 0.76 1.43 4.59 7.05 6.05
ICICI PRUDENTIAL CORPORATE BOND FUND - GROWTH 4 30 Apr 2026 31.1234 32848.89 0.95 1.91 5.28 7.31 6.41
MIRAE ASSET CORPORATE BOND FUND - REGULAR PLAN - GROWTH 2 30 Apr 2026 13.1794 46.83 0.61 1.21 3.86 6.5 5.44
WHITEOAK CAPITAL BALANCED ADVANTAGE FUND - REGULAR PLAN GROWTH 3 30 Apr 2026 14.15 2004.9 -1.59 -3.37 2.3 11.78 0
ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND - GROWTH OPTION 4 30 Apr 2026 108.52 8539.88 -0.06 -0.48 5.18 12.29 10.36
ICICI PRUDENTIAL BALANCED ADVANTAGE FUND - GROWTH 4 30 Apr 2026 75.68 66397.8 -1.25 -1.14 5.82 12.22 11.2
BARODA BNP PARIBAS BALANCED ADVANTAGE FUND - REGULAR GROWTH 3 30 Apr 2026 24.94 4365.23 0.82 -0.39 7.51 13.38 11.49
AXIS BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 4 30 Apr 2026 21.01 3557.6 -1.32 -2.28 2.09 13.26 10.68
HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH 5 30 Apr 2026 514.735 98457.75 -2.15 -3.33 2.52 15.43 17.04
MIRAE ASSET BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 3 30 Apr 2026 14.335 1939.85 -0.45 -0.62 5.2 11.49 0
WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH 5 30 Apr 2026 19.961 4490.64 3.24 -1.05 15.16 25.68 0
MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH 3 30 Apr 2026 90.9757 31046.66 -1.14 -13.54 -3.85 20.94 22.83
HSBC MIDCAP FUND GROWTH 3 30 Apr 2026 425.2623 11341.83 7.93 5.15 21.6 26.94 19.19
SUNDARAM MID CAP FUND REGULAR GROWTH 3 30 Apr 2026 1416.1933 11898.19 1.69 -1.93 11.3 24.23 19.8
EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION 4 30 Apr 2026 102.973 13553.62 0.91 -0.59 10.73 24.79 21.03
HDFC MID CAP FUND - GROWTH OPTION 4 30 Apr 2026 196.732 85357.92 -1.83 -2.49 10.69 23.63 21.27
NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION 4 30 Apr 2026 4306.4958 39676.13 3.99 0.76 12.26 25.52 22.25
MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH 3 30 Apr 2026 37.121 16193.93 2 -2.61 14.28 20.71 17.49
UTI DYNAMIC BOND FUND - GROWTHPLAN 4 30 Apr 2026 31.8597 419.91 1.2 1.83 3.03 6.51 8.57
ICICI PRUDENTIAL ALL SEASONS BOND FUND - GROWTH 5 30 Apr 2026 38.0978 14015.67 0.41 1.38 3.61 6.93 6.22
NIPPON INDIA DYNAMIC BOND FUND - GROWTH PLAN 3 30 Apr 2026 38.3504 3973.64 0.64 1.15 3.29 6.81 5.71
AXIS DYNAMIC BOND FUND - REGULAR GROWTH - GROWTH 4 30 Apr 2026 30.6229 1077.48 1.18 1.83 3.26 6.79 5.75
360 ONE DYNAMIC BOND FUND REGULAR PLAN GROWTH 4 30 Apr 2026 23.4237 593.64 0.32 1.24 4.33 7.49 6.62
MIRAE ASSET DYNAMIC BOND FUND-REGULAR PLAN GROWTH 2 30 Apr 2026 16.8535 116 1.3 2.27 5.38 6.34 4.93
DSP AGGRESSIVE HYBRID FUND - GROWTH 3 30 Apr 2026 343.187 10882.63 -3.18 -5.5 -2.21 13.57 10.99
BANDHAN AGGRESSIVE HYBRID FUND REGULAR PLAN-GROWTH 3 30 Apr 2026 26.488 1676.28 0.19 -2.31 8.72 15.38 13.01
EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN 4 30 Apr 2026 63.25 3308.9 -0.13 -2.77 3.76 15.15 14.45
UTI AGGRESSIVE HYBRID FUND - GROWTH 4 30 Apr 2026 398.9693 6115.27 -3.05 -3.14 1.95 14.18 13.8
MAHINDRA MANULIFE AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 4 30 Apr 2026 26.4177 2057.93 -3.11 -5.01 1.07 14.74 13.47
ICICI PRUDENTIAL EQUITY AND DEBT FUND - GROWTH 5 30 Apr 2026 399.84 46700.42 -0.8 -2.27 5.07 17.68 18.27
MIRAE ASSET AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 4 30 Apr 2026 32.667 8681.98 -0.98 -1.49 6.05 12.99 11.59
HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 3 30 Apr 2026 331.289 25294.79 -1.99 -5.86 3.83 17.95 17.57
NIPPON INDIA VISION LARGE & MID CAP FUND - GROWTH PLAN - GROWTH OPTION 3 30 Apr 2026 1446.0717 6299.19 -0.61 -4.2 3.77 19.37 16.66
UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH 4 30 Apr 2026 180.6206 5233.97 -1.67 -1.78 6.37 20.18 17.62
BANDHAN LARGE & MID CAP FUND-REGULAR PLAN-GROWTH 4 30 Apr 2026 137.379 14108.57 1.51 -1.64 9.77 23.2 19.13
BANDHAN FLEXI CAP FUND - REGULAR PLAN GROWTH 3 30 Apr 2026 204.236 6651.14 -2.45 -5.02 2.95 14.96 12.8
MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH 4 30 Apr 2026 34.3814 13995.29 7.98 -2.2 15.63 25.6 20.98
INVESCO INDIA LARGE & MID CAP FUND - REGULAR PLAN - GROWTH 4 30 Apr 2026 98.29 8436.02 3.55 -5.44 8.69 23.21 17.72
MIRAE ASSET LARGE & MIDCAP FUND - REGULAR PLAN - GROWTH OPTION 4 30 Apr 2026 149.753 38138.08 -1.49 -4.68 7.08 15.82 13.47
MOTILAL OSWAL LARGE CAP FUND - REGULAR - GROWTH 0 30 Apr 2026 13.3207 2868.27 -2.32 -6.85 0.56 0 0
INVESCO INDIA LARGECAP FUND - REGULAR PLAN - GROWTH 3 30 Apr 2026 67.39 1536.87 -2.38 -6.14 2.12 15.58 13.56
DSP LARGE CAP FUND - REGULAR PLAN - GROWTH 3 30 Apr 2026 451.766 6619.6 -4.84 -6.61 -2.41 15.14 12.28
ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUND) - GROWTH 5 30 Apr 2026 106.66 69947.55 -4.61 -6.62 0.07 15.3 14.68
NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH 5 30 Apr 2026 88.6707 46520.53 -2.82 -5.78 3.05 16.21 17.09
MIRAE ASSET LARGE CAP FUND - REGULAR - GROWTH 3 30 Apr 2026 108.566 35342.63 -4.4 -6.86 0.67 11.09 10.75

* Ratings powered by Morning Star

OPEN FREE* DEMAT ACCOUNT