Mutual Funds

Top mutual funds recommended by Q Square Research

Wondering where to invest your lump sum money? Explore our FUNDS WE LIKE page to select schemes of your choice and start your MF investments. These funds are carefully selected by our Research team.

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 5 16 Jun 2026 82.6224 141446.73 1.94 -4.4 -1.43 14.56 14.28
MIRAE ASSET SMALL CAP FUND - REGULAR PLAN - GROWTH 0 16 Jun 2026 11.696 4380.82 11.12 2.7 5.16 0 0
NIPPON INDIA SMALL CAP FUND - GROWTH PLAN - GROWTH OPTION 5 16 Jun 2026 176.5955 74604.07 16.06 7.13 4.81 18.12 20.14
NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION 4 16 Jun 2026 4429.3018 47415.41 11.22 6.15 7.43 22.29 20.28
MIRAE ASSET LARGE & MIDCAP FUND - REGULAR PLAN - GROWTH OPTION 4 16 Jun 2026 152.711 42792.2 7.63 -1.87 2.71 14.35 11.94
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 0 16 Jun 2026 38.22 6782.22 12.15 7.6 11.2 22.33 19.92
MIRAE ASSET FLEXI CAP FUND REGULAR PLAN GROWTH 3 16 Jun 2026 15.854 4079.74 6.01 -2.4 1.53 13.21 0
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 5 16 Jun 2026 48.926 27219.13 16.68 6.22 4.79 27.21 20
MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH 3 16 Jun 2026 38.152 19002.66 11.93 1.7 7.02 18.36 15.8
ICICI PRUDENTIAL SILVER ETF FOF GROWTH 0 16 Jun 2026 37.0356 6998.07 1.18 27.08 124.6 47.87 0
HDFC SILVER ETF FUND OF FUND REGULAR GROWTH 0 16 Jun 2026 40.2304 4893.86 1.15 26.76 124.89 47.84 0
NIPPON INDIA GOLD SAVINGS FUND - GROWTH OPTION 0 16 Jun 2026 57.1127 7553.43 -2.5 13.09 48.82 34.33 23.69
KOTAK GOLD FUND-GROWTH 0 16 Jun 2026 57.3751 7064.81 -2.31 13.19 48.76 34.29 23.56
SBI GOLD FUND - GROWTH 0 16 Jun 2026 43.7374 16532.94 -2.46 13.38 49.22 34.52 24
MIRAE ASSET GOLD ETF FUND OF FUND REGULAR PLAN - GROWTH 0 16 Jun 2026 18.766 549.82 -2.74 12.88 48.47 0 0
KOTAK LIQUID FUND - REGULAR PLAN - GROWTH 0 16 Jun 2026 5592.0346 40018.09 1.81 3.24 6.19 6.86 6.06
NIPPON INDIA LIQUID FUND - GROWTH PLAN - GROWTH OPTION 0 16 Jun 2026 6753.7912 31752.32 1.83 3.27 6.21 6.88 6.07
TATA LIQUID FUND REGULAR PLAN GROWTH 0 16 Jun 2026 4358.103 30448.68 1.78 3.24 6.21 6.89 6.07
DSP LIQUIDITY FUND - GROWTH 0 16 Jun 2026 3952.4904 19019.19 1.82 3.29 6.26 6.92 6.1
AXIS LIQUID FUND - REGULAR GROWTH 0 16 Jun 2026 3083.4217 56167.79 1.85 3.31 6.29 6.95 6.15
MIRAE ASSET LIQUID FUND - GROWTH OPTION 0 16 Jun 2026 2900.2359 11181.69 1.75 3.19 6.15 6.87 6.09
EDELWEISS ARBITRAGE FUND GROWTH OPTION 0 16 Jun 2026 20.4617 14862.11 1.4 2.93 5.84 6.89 6.03
ICICI PRUDENTIAL ARBITRAGE FUND - GROWTH 0 16 Jun 2026 36.2428 32260.19 1.41 2.97 5.9 6.91 6
INVESCO INDIA ARBITRAGE GROWTH 0 16 Jun 2026 33.7296 28062.44 1.42 2.98 6.01 6.95 6.2
SBI ARBITRAGE OPPORTUNITIES FUND GROWTH 0 16 Jun 2026 35.7315 43265.65 1.39 2.99 5.95 6.93 6.19
UTI ARBITRAGE FUND - GROWTH PLAN 0 16 Jun 2026 37.0351 10990.93 1.4 2.97 5.96 6.98 6.01
KOTAK ARBITRAGE FUND - REGULAR PLAN - GROWTH 0 16 Jun 2026 39.6007 72079.17 1.43 3.02 5.94 7.05 6.18
MIRAE ASSET ARBITRAGE FUND - REGULAR PLAN - GROWTH 0 16 Jun 2026 13.728 3642.6 1.28 2.81 5.68 6.72 5.81
MIRAE ASSET DIVERSIFIED EQUITY ALLOCATOR PASSIVE FOF - REGULAR PLAN - GROWTH 0 16 Jun 2026 24.844 988.26 6.1 -3.05 0.37 12.52 11.6
NIPPON INDIA CONSUMPTION FUND - GROWTH PLAN - GROWTH OPTION 3 16 Jun 2026 184.3673 2367.6 7.44 -6.15 -5.3 10.05 13.26
TATA BANKING AND FINANCIAL SERVICES FUND REGULAR PLAN GROWTH 4 16 Jun 2026 43.2701 3036.02 3.94 -3.06 0.24 12.59 11.85
TATA INDIA CONSUMER FUND REGULAR PLAN GROWTH 4 16 Jun 2026 44.8496 2582.94 12.92 -0.14 3.97 13.59 13.85
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 4 16 Jun 2026 43.6253 10374.67 3.08 -3.28 3.38 16.86 12.84
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 0 16 Jun 2026 38.22 6782.22 12.15 7.6 11.2 22.33 19.92
ICICI PRUDENTIAL PHARMA HEALTHCARE AND DIAGNOSTICS (P.H.D) FUND GROWTH 0 16 Jun 2026 41.46 6453.52 11.39 4.3 4.91 25.43 15.34
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 4 16 Jun 2026 89.023 4388.86 9.32 -5.38 -1.07 10.43 12.87
WHITEOAK CAPITAL ELSS TAX SAVER FUND REGULAR PLAN - GROWTH 4 16 Jun 2026 17.186 455.66 9.29 -2.83 -0.38 16.19 0
PARAG PARIKH ELSS TAX SAVER FUND - REGULAR PLAN-GROWTH 4 16 Jun 2026 29.2828 5539.59 1.03 -7.83 -8.49 11.37 12.86
HDFC ELSS TAX SAVER - GROWTH OPTION 4 16 Jun 2026 1347.772 15366.5 2.89 -6.79 -3.65 15.31 16.07
DSP ELSS TAX SAVER FUND - GROWTH 4 16 Jun 2026 138.022 16156.22 5.39 -3.58 -0.73 16.18 13.52
SBI ELSS TAX SAVER FUND - GROWTH 5 16 Jun 2026 430.2128 30955.01 4.91 -3.44 -1.36 17.75 16.37
MOTILAL OSWAL ELSS TAX SAVER FUND - REGULAR GROWTH 5 16 Jun 2026 54.939 4663.26 17.29 10.77 6.08 21.97 17.8
MIRAE ASSET ELSS TAX SAVER FUND REGULAR PLAN GROWTH 4 16 Jun 2026 49.358 25373.67 7.85 -2.01 1.98 14.12 12.03
OLD BRIDGE FOCUSED FUND - REGULAR PLAN - GROWTH 0 16 Jun 2026 12.76 3314.83 10.48 4.85 6.07 0 0
ITI FOCUSED FUND - REGULAR PLAN - GROWTH 0 16 Jun 2026 16.1602 579.5 11.04 3.85 7.17 0 0
ADITYA BIRLA SUN LIFE FOCUSED FUND-GROWTH 3 16 Jun 2026 142.6611 7731.62 5.35 -3.54 0.76 13.81 11.69
MAHINDRA MANULIFE FOCUSED FUND - REGULAR PLAN - GROWTH 5 16 Jun 2026 26.7969 2176.76 5.28 -0.78 1.15 16.62 14.96
BANDHAN FOCUSED FUND-REGULAR PLAN-GROWTH 3 16 Jun 2026 87.253 2043.45 7.32 -0.15 0.91 14.6 12.08
SBI FOCUSED FUND REGULAR GROWTH 4 16 Jun 2026 383.8355 46623.39 8.58 1.53 10.1 16.41 12.89
ICICI PRUDENTIAL FOCUSED EQUITY FUND - GROWTH 4 16 Jun 2026 92.35 16147.16 6.36 -4.88 1.66 18.07 16.24
INVESCO INDIA FOCUSED FUND REGULAR PLAN GROWTH 4 16 Jun 2026 27.21 5272.68 15.39 1.53 -3.37 20.14 15.17
MIRAE ASSET FOCUSED FUND - REGULAR PLAN - GROWTH 1 16 Jun 2026 23.742 6520.35 8.97 -7.64 -7.18 6.73 6.82
UTI ULTRA SHORT DURATION FUND -REGULAR PLAN-GROWTH 4 16 Jun 2026 4475.2233 3996.87 1.62 2.85 5.74 6.67 6.4
HDFC ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH 3 16 Jun 2026 16.0138 16657.58 1.57 2.84 5.86 6.87 6.05
SBI ULTRA SHORT DURATION FUND REGULAR GROWTH 4 16 Jun 2026 6325.5629 11860.95 1.66 2.98 6.01 6.93 6.08
ADITYA BIRLA SUN LIFE SAVINGS FUND-GROWTH 5 16 Jun 2026 562.7524 19611.34 1.65 3 6.23 7.24 6.39
MIRAE ASSET ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH 3 16 Jun 2026 1387.9517 1714.86 1.86 3.12 6.27 7.15 6.28
BANDHAN INCOME PLUS ARBITRAGE FUND OF FUNDS -REGULAR PLAN- GROWTH OPTION 0 16 Jun 2026 46.1379 1600.66 1.72 2.97 5.55 6.95 5.88
HSBC INCOME PLUS ARBITRAGE ACTIVE FOF GROWTH 0 16 Jun 2026 22.4557 543.31 1.41 2.44 4.91 6.88 5.7
AXIS INCOME PLUS ARBITRAGE ACTIVE FOF REGULAR GROWTH 0 16 Jun 2026 15.1998 2109.07 1.56 2.72 5.37 7.4 6.35
ICICI PRUDENTIAL INCOME PLUS ARBITRAGE OMNI FOF (ERSTWHILE INCOME PLUS ARBITRAGE ACTIVE) - GROWTH 0 16 Jun 2026 66.0063 2946.27 1.69 2.99 5.97 10.17 9.3
HDFC INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - GROWTH (ERSTWHILE MORGAN STANLEY MULTI ASSET FUND) 0 16 Jun 2026 40.8345 2362.7 1.47 2.57 5.08 9.92 10.58
BAJAJ FINSERV MULTI CAP FUND - REGULAR PLAN - GROWTH 0 16 Jun 2026 11.753 1323.67 14.03 3.91 4.58 0 0
FRANKLIN INDIA MULTICAP FUND -REGULAR PLAN-GROWTH 0 16 Jun 2026 10.4509 4891.51 11.27 -0.38 4.15 0 0
WHITEOAK CAPITAL MULTI CAP FUND - REGULAR GROWTH 0 16 Jun 2026 15.393 3585.39 11.12 0.02 4.13 0 0
BARODA BNP PARIBAS MULTI CAP FUND REGULAR GROWTH 3 16 Jun 2026 288.5395 3282.49 10.62 0.7 2.5 15.52 14.87
ICICI PRUDENTIAL MULTICAP FUND - GROWTH 4 16 Jun 2026 848.94 17675.8 14.49 7.49 6.92 18.54 16.24
NIPPON INDIA MULTI CAP FUND - GROWTH PLAN 4 16 Jun 2026 298.6078 53410.99 7.6 -0.05 0.62 17.03 19.23
MIRAE ASSET MULTICAP FUND REGULAR PLAN - GROWTH 0 16 Jun 2026 14.336 5071.34 8.79 -1.96 0.84 0 0
SBI LOW DURATION FUND REGULAR GROWTH 3 16 Jun 2026 3680.2902 13167.2 1.47 2.56 5.37 6.7 5.83
BANDHAN LOW DURATION FUND-REGULAR PLAN-GROWTH 4 16 Jun 2026 40.7677 5810.84 1.69 2.83 5.72 6.87 5.97
TATA TREASURY ADVANTAGE FUND REGULAR PLAN GROWTH 3 16 Jun 2026 4158.9876 2754.77 1.66 2.92 5.84 6.93 6.03
AXIS TREASURY ADVANTAGE FUND - REGULAR GROWTH 4 16 Jun 2026 3277.2797 5803.01 1.65 2.86 5.99 7.11 6.23
UTI LOW DURATION FUND-REGULAR GROWTH 4 16 Jun 2026 3759.6773 3151.17 1.63 2.89 6.01 7.17 7.33
MIRAE ASSET LOW DURATION FUND - REGULAR SAVINGS PLAN - GROWTH PLAN 3 16 Jun 2026 2384.2955 2176.25 1.63 2.7 5.6 6.79 5.82
UTI EQUITY SAVINGS FUND - REGULAR GROWTH PLAN - GROWTH 3 16 Jun 2026 18.7708 822.88 1.48 -0.61 3.05 8.74 8.55
SUNDARAM EQUITY SAVINGS FUND - REGULAR PLAN GROWTH 3 16 Jun 2026 70.6373 1064.37 2.41 -1.77 0.66 9.06 8.88
SBI EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 3 16 Jun 2026 24.5437 5642.66 2.35 0.95 2.76 9.36 8.32
KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 4 16 Jun 2026 27.0915 10108.16 3.07 0.25 4.83 9.83 9.4
EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 4 16 Jun 2026 26.6491 1365.19 4.26 2.55 7.26 10.69 8.89
HSBC EQUITY SAVINGS FUND - GROWTH 5 16 Jun 2026 36.2284 1016.1 6.82 5.87 11.5 12.92 10.89
MIRAE ASSET EQUITY SAVINGS FUND REGULAR GROWTH 3 16 Jun 2026 20.972 1949.66 3.11 1.03 4.2 9.96 8.77
NIPPON INDIA VALUE FUND - GROWTH OPTION 4 16 Jun 2026 223.8372 8821.21 6.14 -2.75 -0.14 17.76 15.75
MAHINDRA MANULIFE VALUE FUND - REGULAR PLAN - GROWTH 0 16 Jun 2026 12.3594 831.41 9.92 5.27 8.75 0 0
AXIS VALUE FUND REGULAR GROWTH 4 16 Jun 2026 19.1 1586.71 7.36 0.1 4.83 18.53 0
INVESCO INDIA CONTRA FUND - REGULAR PLAN - GROWTH 0 16 Jun 2026 131.37 19517.34 8.12 -3.98 -2.08 15.88 13.59
KOTAK CONTRA FUND - GROWTH 0 16 Jun 2026 150.301 5161.5 5.22 -2.44 1.81 16.77 14.83
HDFC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH OPTION 0 16 Jun 2026 24.486 5610.79 7.02 -2.15 -1.04 13.86 14.88
ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUND - GROWTH 0 16 Jun 2026 453.63 1458.93 4.98 0.03 1.15 15.95 14.54
PARAG PARIKH CONSERVATIVE HYBRID FUND - REGULAR PLAN GROWTH 5 16 Jun 2026 15.7343 3344.68 1 2.44 4.49 10.47 9.33
HDFC HYBRID DEBT FUND - GROWTH OPTION 4 16 Jun 2026 83.261 3218.07 1.11 0.07 1.37 7.95 8.02
UTI CONSERVATIVE HYBRID FUND-REGULAR PLAN - GROWTH PLAN 4 16 Jun 2026 70.1953 1641.13 1.87 -0.17 1.27 8.03 8.03
ADITYA BIRLA SUN LIFE REGULAR SAVINGS FUND-GROWTH 4 16 Jun 2026 69.4193 1475 2.34 1.55 4.45 8.25 7.86
KOTAK DEBT HYBRID FUND - GROWTH 4 16 Jun 2026 59.1194 2862.47 1.49 -0.17 1.26 8.17 7.97
SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH 4 16 Jun 2026 75.8224 9792.72 3.15 2.56 5.04 8.83 8.76
ICICI PRUDENTIAL REGULAR SAVINGS FUND - GROWTH 5 16 Jun 2026 78.5071 3302 2.62 1.23 4.18 9.16 8.42
HELIOS FLEXI CAP FUND-REGULAR PLAN-GROWTH 0 16 Jun 2026 14.99 7094.41 11.53 0.27 6.84 0 0
BAJAJ FINSERV FLEXI CAP FUND REGULAR PLAN - GROWTH 0 16 Jun 2026 15.06 7195.3 10.93 1.75 4.01 0 0
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 3 16 Jun 2026 1577.4991 18796.71 4.49 -4.78 -3.91 14.08 13.42
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 5 16 Jun 2026 82.6224 141446.73 1.94 -4.4 -1.43 14.56 14.28
ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH 3 16 Jun 2026 1869.76 26032.2 8.82 0.03 5.05 15.85 12.34
HDFC FLEXICAP FUND - GROWTH OPTION 5 16 Jun 2026 1984.781 101821.82 4.8 -3.32 1.22 17.09 17.21
MOTILAL OSWAL FLEXI CAP FUND - REGULAR GROWTH 3 16 Jun 2026 57.5572 12936.51 9.62 -5.69 -4.95 17.65 11.68
MIRAE ASSET FLEXI CAP FUND REGULAR PLAN GROWTH 3 16 Jun 2026 15.854 4079.74 6.01 -2.4 1.53 13.21 0
KOTAK BOND SHORT TERM FUND - GROWTH 3 16 Jun 2026 54.6093 15287.24 1.27 2.2 4.45 6.72 5.7
SBI SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 4 16 Jun 2026 33.7676 13839.2 1.41 2.28 4.93 6.92 5.93
HDFC SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 4 16 Jun 2026 33.7954 14864.06 1.6 2.62 5.38 7.33 6.28
ICICI PRUDENTIAL SHORT TERM FUND - GROWTH OPTION 4 16 Jun 2026 63.6185 21228.52 1.65 2.65 5.62 7.32 6.48
MIRAE ASSET SHORT DURATION FUND REGULAR - GROWTH 2 16 Jun 2026 16.4449 543.59 1.17 1.97 4.29 6.53 5.56
FRANKLIN INDIA MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH 0 16 Jun 2026 10.8989 2803.63 3.62 2.39 0 0 0
WHITEOAK CAPITAL MULTI ASSET ALLOCATION FUND - REGULAR PLAN GROWTH 0 16 Jun 2026 15.619 7498.48 3.36 3.17 11.5 15.29 0
UTI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH 0 16 Jun 2026 78.3073 6922.05 4.13 -0.56 5.82 15.88 13.4
ICICI PRUDENTIAL MULTI-ASSET FUND - GROWTH 0 16 Jun 2026 806.358 84165.18 3.11 -0.53 6.45 16.57 17.11
SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH 0 16 Jun 2026 66.6006 18289.83 3.61 3.29 12.96 16.66 13.35
NIPPON INDIA MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 16 Jun 2026 24.5785 15481.06 4.55 4.24 14.69 19.09 15.26
MIRAE ASSET MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 16 Jun 2026 13.369 3422.92 3.3 2.7 10.81 0 0
HELIOS SMALL CAP FUND - REGULAR PLAN - GROWTH 0 16 Jun 2026 10.6 1037.25 24.41 8.61 0 0 0
BAJAJ FINSERV SMALL CAP FUND - REGULAR PLAN - GROWTH 0 16 Jun 2026 10.412 1982.67 22.03 10.54 0 0 0
HDFC SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION 3 16 Jun 2026 136.239 38809.48 10.62 -1.2 -1.22 13.63 16.21
UNION SMALL CAP FUND REGULAR PLAN - GROWTH 3 16 Jun 2026 54.97 2094.49 20 14.07 15.82 18.49 17.38
NIPPON INDIA SMALL CAP FUND - GROWTH PLAN - GROWTH OPTION 5 16 Jun 2026 176.5955 74604.07 16.06 7.13 4.81 18.12 20.14
INVESCO INDIA SMALL CAP FUND - REGULAR GROWTH 4 16 Jun 2026 44.93 11716.88 19.37 8 7.64 22.45 19.96
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 5 16 Jun 2026 48.926 27219.13 16.68 6.22 4.79 27.21 20
MIRAE ASSET SMALL CAP FUND - REGULAR PLAN - GROWTH 0 16 Jun 2026 11.696 4380.82 11.12 2.7 5.16 0 0
HDFC CORPORATE BOND FUND - GROWTH OPTION 4 16 Jun 2026 34.0263 31066.99 1.43 2.1 4.31 7.07 6.1
ADITYA BIRLA SUN LIFE CORPORATE BOND FUND - GROWTH-REGULAR PLAN 4 16 Jun 2026 118.1216 24389.88 1.35 2.16 4.4 7.12 6.25
KOTAK CORPORATE BOND FUND STANDARD GROWTH 4 16 Jun 2026 3965.3083 15989.65 1.41 2.26 4.82 7.17 6.18
ICICI PRUDENTIAL CORPORATE BOND FUND - GROWTH 5 16 Jun 2026 31.543 31739.5 1.65 2.68 5.6 7.43 6.55
MIRAE ASSET CORPORATE BOND FUND - REGULAR PLAN - GROWTH 2 16 Jun 2026 13.3537 44.71 1.26 2.13 4.41 6.64 5.61
WHITEOAK CAPITAL BALANCED ADVANTAGE FUND - REGULAR PLAN GROWTH 3 16 Jun 2026 14.311 2155.59 4.7 -2.11 1.17 10.52 0
ICICI PRUDENTIAL BALANCED ADVANTAGE FUND - GROWTH 4 16 Jun 2026 76.84 70569.6 4.36 -0.52 4.59 11.63 10.69
ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND - GROWTH OPTION 4 16 Jun 2026 110.1 9252.62 5.5 0.67 3.94 11.34 9.6
AXIS BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 3 16 Jun 2026 21.23 3749.83 3.16 -1.3 1.77 11.85 9.95
BARODA BNP PARIBAS BALANCED ADVANTAGE FUND - REGULAR GROWTH 4 16 Jun 2026 25.4502 4870.96 7.18 1.89 4.65 12.5 11.26
HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH 5 16 Jun 2026 517.42 104016.21 3.45 -2.34 0.12 14.28 14.73
MIRAE ASSET BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 3 16 Jun 2026 14.44 2081.61 3.45 0.12 3 10.35 0
WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH 4 16 Jun 2026 20.793 5732.44 14.89 4.28 9.49 22.65 0
HDFC MID CAP FUND - GROWTH OPTION 4 16 Jun 2026 201.621 97350.48 8.43 0.08 5.23 19.87 19.6
HSBC VALUE FUND - GROWTH 4 16 Jun 2026 112.6541 14547.71 6.7 0.32 2.52 19.38 17.49
EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION 4 16 Jun 2026 105.864 16848.6 11.07 2.88 4.92 22.02 18.91
NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION 4 16 Jun 2026 4429.3018 47415.41 11.22 6.15 7.43 22.29 20.28
INVESCO INDIA MIDCAP FUND - REGULAR PLAN - GROWTH 4 16 Jun 2026 189.33 12396.75 15.94 3.56 7.85 23.92 20.1
HSBC MIDCAP FUND GROWTH 4 16 Jun 2026 446.8849 14249.22 19.84 12.7 16.61 25.43 18.48
MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH 3 16 Jun 2026 38.152 19002.66 11.93 1.7 7.02 18.36 15.8
UTI DYNAMIC BOND FUND - GROWTHPLAN 4 16 Jun 2026 32.161 411 1.44 2.28 3.56 6.52 8.71
AXIS DYNAMIC BOND FUND - REGULAR GROWTH - GROWTH 4 16 Jun 2026 31.0693 1026.19 1.77 2.94 4.59 6.93 5.83
NIPPON INDIA DYNAMIC BOND FUND - GROWTH PLAN 3 16 Jun 2026 38.9835 3908.74 0.65 2.2 3.69 6.94 5.86
ICICI PRUDENTIAL ALL SEASONS BOND FUND - GROWTH 5 16 Jun 2026 38.6076 13745.91 1.38 2.24 4.27 7.01 6.34
360 ONE DYNAMIC BOND FUND-BONUS 4 16 Jun 2026 23.8425 579.55 1.58 2.34 5.05 7.75 6.75
MIRAE ASSET DYNAMIC BOND FUND-REGULAR PLAN GROWTH 2 16 Jun 2026 16.97 116.35 1.31 2.4 4.91 6.33 4.99
DSP AGGRESSIVE HYBRID FUND - GROWTH 3 16 Jun 2026 348.407 11512.87 3.11 -3.91 -2.75 11.56 9.81
UTI AGGRESSIVE HYBRID FUND - GROWTH 3 16 Jun 2026 401.265 6473.37 2.65 -3.4 -0.43 12.74 12.18
MAHINDRA MANULIFE AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 4 16 Jun 2026 26.4736 2310.48 2.88 -4.37 -1.84 12.56 11.77
EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN 4 16 Jun 2026 63.72 3667.1 5.37 -0.93 1.11 13.48 13.11
BANDHAN AGGRESSIVE HYBRID FUND REGULAR PLAN-GROWTH 3 16 Jun 2026 27.061 2021.45 7.28 1.41 6.03 14 11.76
ICICI PRUDENTIAL EQUITY AND DEBT FUND - GROWTH 5 16 Jun 2026 400.39 50032.71 3.52 -2 3.05 15.91 16.36
MIRAE ASSET AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 3 16 Jun 2026 32.849 9285.29 4.55 -0.59 2.87 11.49 10.14
HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 3 16 Jun 2026 338.041 28515.33 7.72 -1.78 -0.04 15.67 15.53
NIPPON INDIA VISION LARGE & MID CAP FUND - GROWTH PLAN - GROWTH OPTION 3 16 Jun 2026 1470.0099 7232.87 7.19 -1.08 1.73 17.07 15.15
UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH 4 16 Jun 2026 181.8434 5964.02 5.88 -1.76 1.98 18.17 15.35
BANDHAN LARGE & MID CAP FUND-REGULAR PLAN-GROWTH 4 16 Jun 2026 137.791 17460.93 8.07 -0.05 4.18 20.54 16.94
INVESCO INDIA LARGE & MID CAP FUND - REGULAR PLAN - GROWTH 4 16 Jun 2026 104.25 10152.74 15.55 3.76 5.42 22.35 17.2
MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH 5 16 Jun 2026 35.6307 17420.43 16.65 8.2 6.71 23.09 19.53
MIRAE ASSET LARGE & MIDCAP FUND - REGULAR PLAN - GROWTH OPTION 4 16 Jun 2026 152.711 42792.2 7.63 -1.87 2.71 14.35 11.94
MOTILAL OSWAL LARGE CAP FUND - REGULAR - GROWTH 0 16 Jun 2026 13.3978 3117.25 5.59 -5.26 -2.08 0 0
WHITEOAK CAPITAL LARGE CAP FUND REGULAR PLAN - GROWTH 4 16 Jun 2026 14.515 1170.63 4.62 -5.09 -1.04 12.86 0
DSP LARGE CAP FUND - REGULAR PLAN - GROWTH 3 16 Jun 2026 456.327 7175.42 2.91 -5.57 -3.87 13.24 10.77
ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUND) - GROWTH 5 16 Jun 2026 107.56 76296.98 3.26 -6.24 -1.72 13.6 13.21
INVESCO INDIA LARGECAP FUND - REGULAR PLAN - GROWTH 4 16 Jun 2026 69.67 1748.94 9.29 -1.36 1.16 13.72 12.42
NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH 5 16 Jun 2026 88.9888 51660.3 4.03 -4.66 -0.88 13.65 14.97
MIRAE ASSET LARGE CAP FUND - REGULAR - GROWTH 3 16 Jun 2026 110.381 37692.41 5.3 -5.43 -1.11 9.83 9.29

* Ratings powered by Morning Star

Discover SIPs WE LIKE to select schemes of your choice and start your systematic investment plan in mutual funds. This dynamic list is comprised of mutual funds carefully analyzed and curated by our Research team.

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH 16 Jun 2026 1869.76 26032.2 0.95 0.48 4.89 10.18 12.59
HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 16 Jun 2026 338.041 28515.33 0.82 0.22 -0.72 7.14 13.12
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 16 Jun 2026 1577.4991 18796.71 0.48 -0.21 -5.08 4.97 10.76
ICICI PRUDENTIAL MULTICAP FUND - GROWTH 16 Jun 2026 848.94 17675.8 1.6 1.48 12.43 12.14 15.79
NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION 16 Jun 2026 4429.3018 47415.41 1.17 1.06 9.96 14.05 18.95
NIPPON INDIA VISION LARGE & MID CAP FUND - GROWTH PLAN - GROWTH OPTION 16 Jun 2026 1470.0099 7232.87 0.72 0.23 0.38 8.98 13.73
SBI ELSS TAX SAVER FUND - GROWTH 16 Jun 2026 430.2128 30955.01 0.47 -0.14 -2.9 7.32 14.53
UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH 16 Jun 2026 181.8434 5964.02 0.52 0.04 0.65 9.31 14.31
SUNDARAM MID CAP FUND REGULAR GROWTH 16 Jun 2026 1455.2328 13686.66 1.23 0.89 7.64 13.12 17.65
