Mutual Funds

Top mutual funds recommended by Q Square Research

Wondering where to invest your lump sum money? Explore our FUNDS WE LIKE page to select schemes of your choice and start your MF investments. These funds are carefully selected by our Research team.

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
HDFC SILVER ETF FUND OF FUND REGULAR GROWTH 0 08 Jan 2026 38.2711 1878.7 48.64 113.01 153.65 48.58 0
ICICI PRUDENTIAL SILVER ETF FUND OF FUND GROWTH 0 08 Jan 2026 35.3263 4011.73 51.07 113.42 154.28 48.38 0
MIRAE ASSET GOLD ETF FUND OF FUND REGULAR PLAN - GROWTH 0 08 Jan 2026 17.019 236.64 10.43 38.3 71.15 0 0
KOTAK GOLD FUND-GROWTH 0 08 Jan 2026 51.8584 4810.65 10.51 38.36 71.27 32.51 20.13
NIPPON INDIA GOLD SAVINGS FUND - GROWTH OPTION 0 08 Jan 2026 51.7514 4849.3 10.33 38.73 71.79 32.74 20.26
SBI GOLD FUND - GROWTH 0 08 Jan 2026 39.5419 9323.56 10.42 38.72 72.07 33.1 20.44
BANDHAN ARBITRAGE FUND-REGULAR PLAN- GROWTH 0 08 Jan 2026 33.3909 8882.35 1.46 2.79 6.19 6.97 5.71
ICICI PRUDENTIAL EQUITY ARBITRAGE FUND - GROWTH 0 08 Jan 2026 35.3549 32622.53 1.51 2.92 6.42 7.08 5.85
EDELWEISS ARBITRAGE FUND GROWTH OPTION 0 08 Jan 2026 19.9682 16720.45 1.53 2.9 6.33 7.07 5.88
UTI ARBITRAGE FUND - GROWTH PLAN 0 08 Jan 2026 36.1341 10719.99 1.56 2.98 6.5 7.15 5.87
INVESCO INDIA ARBITRAGE GROWTH 0 08 Jan 2026 32.9046 27561.97 1.57 3.02 6.42 7.15 6.03
SBI ARBITRAGE OPPORTUNITIES FUND GROWTH 0 08 Jan 2026 34.8549 41082.9 1.52 2.95 6.49 7.18 6.02
KOTAK ARBITRAGE FUND - REGULAR PLAN - GROWTH 0 08 Jan 2026 38.6141 72773.54 1.52 2.91 6.39 7.23 6.03
BANDHAN INCOME PLUS ARBITRAGE FUND OF FUNDS -REGULAR PLAN- GROWTH OPTION 0 08 Jan 2026 44.9538 1954.65 1.14 2.36 7 7.21 5.56
HSBC INCOME PLUS ARBITRAGE ACTIVE FOF GROWTH 0 08 Jan 2026 21.9832 669.62 0.98 2.25 5.4 7.42 5.5
AXIS INCOME PLUS ARBITRAGE ACTIVE FOF REGULAR GROWTH 0 08 Jan 2026 14.8445 2251.06 1.16 2.49 7.72 7.76 6.27
ICICI PRUDENTIAL INCOME PLUS ARBITRAGE OMNI FOF (ERSTWHILE INCOME PLUS ARBITRAGE ACTIVE) - GROWTH 0 08 Jan 2026 64.2625 2085.13 1.21 2.72 6.4 11.08 9.91
HDFC INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - GROWTH (ERSTWHILE MORGAN STANLEY MULTI ASSET FUND) 0 08 Jan 2026 39.9312 2438.53 1.09 2.35 1.67 12.02 12.43
KOTAK LIQUID FUND - REGULAR PLAN - GROWTH 0 08 Jan 2026 5436.6032 32765.14 1.42 2.85 6.45 6.9 5.74
NIPPON INDIA LIQUID FUND - GROWTH PLAN - GROWTH OPTION 0 08 Jan 2026 6564.3171 27701.59 1.42 2.84 6.44 6.91 5.75
DSP LIQUIDITY FUND - GROWTH 0 08 Jan 2026 3840.9498 20154.66 1.44 2.88 6.47 6.94 5.79
TATA LIQUID FUND REGULAR PLAN GROWTH 0 08 Jan 2026 4237.1992 22789.89 1.44 2.87 6.48 6.92 5.76
AXIS LIQUID FUND - REGULAR GROWTH 0 08 Jan 2026 2995.7258 38181.78 1.44 2.88 6.51 6.98 5.83
UTI ULTRA SHORT DURATION FUND -REGULAR PLAN-GROWTH 4 08 Jan 2026 4364.8231 4926.06 1.29 2.68 6.57 6.84 6.17
SBI ULTRA SHORT DURATION FUND REGULAR GROWTH 4 08 Jan 2026 6163.6932 15564.7 1.39 2.87 6.92 7.11 5.82
HDFC ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH 3 08 Jan 2026 15.6204 18508.42 1.33 2.78 6.84 7.08 5.85
MIRAE ASSET ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH 3 08 Jan 2026 1350.1992 2531.66 1.37 2.9 7.07 7.29 5.99
ADITYA BIRLA SUN LIFE SAVINGS FUND - GROWTH 5 08 Jan 2026 566.5051 24129.27 1.4 2.96 7.28 7.44 6.19
DSP EQUITY SAVINGS FUND - REG - GROWTH 3 08 Jan 2026 22.271 3936.11 1.66 1.88 6.04 10.14 9.14
UTI EQUITY SAVINGS FUND - REGULAR GROWTH PLAN - GROWTH 4 08 Jan 2026 18.9588 794.23 3.01 3.26 7.92 11.09 10.25
SUNDARAM EQUITY SAVINGS FUND - REGULAR PLAN GROWTH 4 08 Jan 2026 71.905 1201.14 1.32 1.48 6.27 11.42 10.65
SBI EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 3 08 Jan 2026 24.2952 5997.18 1.16 0.36 5.09 11.37 9.22
EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 4 08 Jan 2026 26.0555 1105.92 1.46 3 7.63 11.44 9.47
MIRAE ASSET EQUITY SAVINGS FUND REGULAR GROWTH 4 08 Jan 2026 20.893 1814.31 2.25 2.53 8.37 11.37 10.26
HSBC EQUITY SAVINGS FUND - GROWTH 4 08 Jan 2026 34.1223 785.83 -1.29 3.74 1.3 13.47 11.1
SBI LOW DURATION FUND REGULAR GROWTH 3 08 Jan 2026 3599.0109 16575.17 1.19 2.58 6.95 7 5.63
TATA TREASURY ADVANTAGE FUND REGULAR PLAN GROWTH 4 08 Jan 2026 4052.7473 3934.81 1.26 2.66 7.04 7.12 5.8
BANDHAN LOW DURATION FUND-REGULAR PLAN-GROWTH 4 08 Jan 2026 39.766 6817.15 1.24 2.65 7.05 7.12 5.76
AXIS TREASURY ADVANTAGE FUND - RETAIL GROWTH 4 08 Jan 2026 2997.2135 7267.34 1.36 2.86 7.42 7.38 6.03
UTI LOW DURATION FUND-REGULAR GROWTH 4 08 Jan 2026 3666.6185 3167.07 1.37 2.88 7.44 7.43 7.13
PARAG PARIKH CONSERVATIVE HYBRID FUND - REGULAR PLAN GROWTH 5 08 Jan 2026 15.3843 3193.19 0.56 1.86 7.13 11.1 0
ADITYA BIRLA SUN LIFE REGULAR SAVINGS FUND-GROWTH 4 08 Jan 2026 68.6603 1541.26 1.12 2.17 7.52 9.24 8.69
UTI CONSERVATIVE HYBRID FUND-REGULAR PLAN - GROWTH PLAN 4 08 Jan 2026 70.3669 1701.31 0.72 0.65 5.87 9.59 8.68
KOTAK DEBT HYBRID FUND - GROWTH 5 08 Jan 2026 59.3296 3102.65 0.42 1.07 4.58 9.92 9.19
SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH 4 08 Jan 2026 74.2643 9878.63 1.21 1.69 6.76 9.96 9.3
HDFC HYBRID DEBT FUND - GROWTH OPTION 4 08 Jan 2026 83.342 3360.35 0.88 0.92 5.35 9.84 9.47
ICICI PRUDENTIAL REGULAR SAVINGS FUND - GROWTH 4 08 Jan 2026 77.8672 3369.84 1.23 2.62 7.67 10.18 8.93
MIRAE ASSET DIVERSIFIED EQUITY ALLOCATOR PASSIVE FOF - REGULAR PLAN - GROWTH 0 08 Jan 2026 25.751 974.29 3.21 1.65 8.57 16.34 15.07
ICICI PRUDENTIAL THEMATIC ADVANTAGE FUND (FOF) - GROWTH 0 07 Jan 2026 233.5799 8102.04 3.18 2.27 9.39 19.77 19.93
MIRAE ASSET INFRASTRUCTURE FUND - REGULAR PLAN - GROWTH 0 08 Jan 2026 10.05 0 0 0 0 0
UNION CONSUMPTION FUND - REGULAR PLAN - GROWTH 0 08 Jan 2026 9.91 0 0 0 0 0
SUNDARAM CONSUMPTION FUND REGULAR GROWTH 2 08 Jan 2026 96.6095 1628.06 -2.24 -1.54 -1.19 15.88 14.24
NIPPON INDIA CONSUMPTION FUND - GROWTH PLAN - GROWTH OPTION 3 08 Jan 2026 195.5172 2783.14 -2.88 -2.43 0.18 15.44 17.36
TATA BANKING AND FINANCIAL SERVICES FUND REGULAR PLAN GROWTH 4 08 Jan 2026 45.3706 3214.01 5.28 2.86 19.65 16.45 14.7
TATA INDIA CONSUMER FUND REGULAR PLAN GROWTH 4 08 Jan 2026 44.4416 2685.05 -1.56 1.45 -2 18.33 15.53
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 4 08 Jan 2026 92.905 4786.64 -2.75 0.53 1.07 16.68 16.85
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 4 08 Jan 2026 45.8484 9812.64 6.27 6.3 22.64 20.09 16.07
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 0 08 Jan 2026 35.7 6646.79 0.62 0.73 9.44 24.63 23.73
WHITEOAK CAPITAL ELSS TAX SAVER FUND REGULAR PLAN - GROWTH 4 08 Jan 2026 17.67 451.38 1.51 0.14 3.61 20.89 0
PARAG PARIKH ELSS TAX SAVER FUND - REGULAR PLAN-GROWTH 4 08 Jan 2026 31.6759 5866.92 -0.24 -1.8 4.88 17.23 17.48
DSP ELSS TAX SAVER FUND - GROWTH 4 08 Jan 2026 144.637 17570.07 4.17 1.97 8.02 20.11 18.46
HSBC TAX SAVER EQUITY FUND - GROWTH 3 08 Jan 2026 95.192 243.6 0.86 -1.21 1.32 19.3 16.5
HDFC ELSS TAX SAVER - GROWTH OPTION 4 08 Jan 2026 1456.788 17241.17 1.91 2.3 10.49 21.45 20.94
SBI ELSS TAX SAVER FUND - GROWTH 5 08 Jan 2026 447.0443 32326.5 2.94 0.29 5.44 23.44 20.3
MOTILAL OSWAL ELSS TAX SAVER FUND - REGULAR GROWTH 4 08 Jan 2026 50.0784 4341.48 -3.42 -4.96 -7.61 22.74 18.75
OLD BRIDGE FOCUSED FUND - REGULAR PLAN - GROWTH 0 08 Jan 2026 12.55 2285.98 7.08 3.12 8.85 0 0
ITI FOCUSED FUND - REGULAR PLAN - GROWTH 0 08 Jan 2026 15.8542 567.02 3.53 2.53 9.73 0 0
INVESCO INDIA FOCUSED FUND REGULAR PLAN GROWTH 4 08 Jan 2026 26.77 4801.08 -4.05 -6.2 -3.81 21.98 17.21
ADITYA BIRLA SUN LIFE FOCUSED FUND-GROWTH 3 08 Jan 2026 149.4068 8211.46 6.21 3.79 10.22 17.64 14.74
360 ONE FOCUSED FUND REGULAR PLAN- GROWTH 4 08 Jan 2026 47.2042 7363.6 0.94 -0.45 5.09 16.19 15.03
DSP FOCUSED FUND - GROWTH 2 08 Jan 2026 56.228 2707.1 3.44 2.17 7.02 20.26 14.03
BANDHAN FOCUSED FUND-REGULAR PLAN-GROWTH 3 08 Jan 2026 87.467 2090.34 0.74 -0.67 -0.9 19.48 13.78
JM FOCUSED FUND - GROWTH OPTION 2 08 Jan 2026 20.0126 298.94 -0.87 1.25 -0.84 17.92 14.13
BAJAJ FINSERV MULTI CAP FUND - REGULAR PLAN - GROWTH 0 08 Jan 2026 11.407 1072.06 3.61 -1.15 0 0 0
FRANKLIN INDIA MULTICAP FUND -REGULAR PLAN-GROWTH 0 08 Jan 2026 10.5382 5163.65 1.81 2.05 5.54 0 0
LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH 3 08 Jan 2026 17.117 1823.22 -0.05 0.46 -0.42 20.35 0
SBI MULTICAP FUND - REGULAR PLAN - GROWTH 2 08 Jan 2026 16.7605 23956.4 -1.76 -3.25 2.38 16.69 0
BARODA BNP PARIBAS MULTI CAP FUND REGULAR GROWTH 3 08 Jan 2026 285.9423 3147.52 0.47 -0.39 -1.77 18.55 17.99
ICICI PRUDENTIAL MULTICAP FUND - GROWTH 3 08 Jan 2026 799.41 16148.21 1.42 -0.69 5.04 19.94 18.69
NIPPON INDIA MULTI CAP FUND - GROWTH PLAN 3 08 Jan 2026 296.9781 50048.3 -1.08 -1.35 3.88 21.74 23.77
KOTAK BOND SHORT TERM FUND - GROWTH 3 08 Jan 2026 53.5497 18157.47 0.89 2.04 7.11 7.13 5.48
MIRAE ASSET SHORT DURATION FUND REGULAR - GROWTH 2 08 Jan 2026 16.165 613.94 0.86 2.04 7.17 7.05 5.42
ICICI PRUDENTIAL SHORT TERM FUND - GROWTH OPTION 4 08 Jan 2026 62.1019 23472.8 1.2 2.61 7.79 7.69 6.29
HDFC SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 4 08 Jan 2026 33.0074 18311.88 1.11 2.41 7.63 7.72 6.05
SBI SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 3 08 Jan 2026 33.0895 17714.79 1 2.32 7.6 7.37 5.64
GROWW MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH 0 08 Jan 2026 10.3258 327.8 2.67 0 0 0 0
SUNDARAM MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 08 Jan 2026 13.2876 3014.52 3.47 7.95 18.75 0 0
SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH 0 08 Jan 2026 65.0381 12465.72 4.95 8.68 17.33 18.11 14.01
ICICI PRUDENTIAL MULTI-ASSET FUND - GROWTH 0 08 Jan 2026 817.1794 75067.36 3.86 7.22 16.58 19.44 20.95
UTI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH 0 08 Jan 2026 79.262 6551.14 4.15 5.86 10.85 20.09 14.71
NIPPON INDIA MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 08 Jan 2026 23.9312 9600.9 4.11 10.28 19.8 20.82 16.26
INVESCO INDIA CONTRA FUND - REGULAR PLAN - GROWTH 0 08 Jan 2026 137.77 20595.95 2.02 0.53 3.78 20.33 17.39
KOTAK CONTRA FUND - GROWTH 0 08 Jan 2026 155.757 5010.31 2.28 2.49 7.43 20.89 18.75
MAHINDRA MANULIFE VALUE FUND - REGULAR PLAN - GROWTH 0 08 Jan 2026 11.9855 624.35 5.59 3.35 0 0 0
AXIS VALUE FUND REGULAR GROWTH 5 08 Jan 2026 19.21 1191.65 2.95 3.5 4.23 23.41 0
NIPPON INDIA VALUE FUND - GROWTH OPTION 4 08 Jan 2026 230.8827 9246.02 1.83 0.94 4.93 22.13 20.31
HSBC VALUE FUND - GROWTH 4 08 Jan 2026 113.4376 14752.64 3.43 1.41 7.7 23.14 21.43
HDFC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH OPTION 0 08 Jan 2026 25.153 6243.11 0.91 -0.44 3.38 18.35 19.37
ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUND - GROWTH 0 08 Jan 2026 458.38 1505.08 4.06 0.96 2.65 19.13 18.62
LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH 0 08 Jan 2026 30.6716 699 -0.64 -1.32 1.44 21.48 16.87
HDFC CORPORATE BOND FUND - GROWTH OPTION 4 08 Jan 2026 33.3855 35128.38 0.76 1.93 7.04 7.63 5.94
ADITYA BIRLA SUN LIFE CORPORATE BOND FUND - GROWTH-REGULAR PLAN 4 08 Jan 2026 115.8261 30118.82 0.78 1.98 7.05 7.64 6.17
KOTAK CORPORATE BOND FUND STANDARD GROWTH 4 08 Jan 2026 3885.935 18855.37 0.92 2.24 7.63 7.62 5.98
ICICI PRUDENTIAL CORPORATE BOND FUND - GROWTH 4 08 Jan 2026 30.7749 34549.44 1.12 2.54 7.72 7.78 6.36
WHITEOAK CAPITAL BALANCED ADVANTAGE FUND - REGULAR PLAN GROWTH 0 08 Jan 2026 14.645 2093.36 1.7 1.56 7.09 0 0
MIRAE ASSET BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 3 08 Jan 2026 14.523 2003.13 2.48 2.2 8.33 12.61 0
ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND - GROWTH OPTION 4 08 Jan 2026 109.5 8799.67 2.6 1.64 9.42 13.13 11.03
ICICI PRUDENTIAL BALANCED ADVANTAGE FUND - GROWTH 4 08 Jan 2026 77.62 69867.93 2.99 4.6 11.99 13.8 12.42
AXIS BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 3 08 Jan 2026 21.58 3810.49 2.86 2.08 6.31 14.86 11.24
BARODA BNP PARIBAS BALANCED ADVANTAGE FUND - REGULAR GROWTH 3 08 Jan 2026 25.0945 4696.84 2.41 0.93 7.6 14.35 11.8
HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH 5 08 Jan 2026 532.969 107971.2 2.31 1.64 7.39 17.93 18.89
NJ FLEXI CAP FUND - REGULAR PLAN GROWTH 0 08 Jan 2026 13.39 2505.94 0.6 -1.4 -1.69 0 0
BAJAJ FINSERV FLEXI CAP FUND REGULAR PLAN - GROWTH 0 08 Jan 2026 14.924 6293.71 1.6 0.72 7.28 0 0
INVESCO INDIA FLEXI CAP FUND-REGULAR PLAN - GROWTH 4 08 Jan 2026 18.66 4679.44 -2.41 -2.1 0.27 21.59 0
ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH 3 08 Jan 2026 1879.11 24815.11 4.55 3.48 10.95 18.62 15.27
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 3 08 Jan 2026 1658.2523 20021.75 2.06 -0.45 4.26 18.36 18.2
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 5 08 Jan 2026 86.6427 129782.54 1.64 2.08 7.73 22.44 19.39
HDFC FLEXICAP FUND - GROWTH OPTION 5 08 Jan 2026 2080.059 94068.72 2.46 4.37 12.45 22.04 22.77
MOTILAL OSWAL FLEXI CAP FUND - REGULAR GROWTH 2 08 Jan 2026 60.749 13862.07 -1.78 -3.48 -2.92 22.85 14.37
BAJAJ FINSERV SMALL CAP FUND - REGULAR PLAN - GROWTH 0 08 Jan 2026 9.524 1524.66 -0.64 0 0 0 0
JM SMALL CAP FUND - REGULAR PLAN - GROWTH 0 08 Jan 2026 9.5154 702.76 -5.29 -6.46 -8.91 0 0
TATA SMALL CAP FUND REGULAR PLAN GROWTH 2 08 Jan 2026 36.6576 11409.74 -7.14 -9.88 -11.17 15.49 22.33
HDFC SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION 4 08 Jan 2026 137.248 38020.31 -2.96 -2.98 -0.58 19.85 23.37
NIPPON INDIA SMALL CAP FUND - GROWTH PLAN - GROWTH OPTION 4 08 Jan 2026 164.0943 68571.85 -2.21 -5 -4.49 21.04 25.63
INVESCO INDIA SMALL CAP FUND - REGULAR GROWTH 4 08 Jan 2026 41.32 8999.33 -1.12 -2.52 -2.34 24 24.33
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 4 08 Jan 2026 46.536 18173.85 0.24 -1.18 0.81 30.11 24.64
BANDHAN AGGRESSIVE HYBRID FUND REGULAR PLAN-GROWTH 3 08 Jan 2026 26.921 1485.76 2.23 4.06 8.55 16.28 14.4
INVESCO INDIA AGGRESSIVE HYBRID FUND - REGULAR PLAN GROWTH 2 08 Jan 2026 22.581 831.68 -0.04 -1.14 0.4 16.11 12.59
DSP AGGRESSIVE HYBRID FUND - GROWTH 3 08 Jan 2026 362.022 12105.36 1.4 0 6.06 16.52 12.9
UTI AGGRESSIVE HYBRID FUND - GROWTH 4 08 Jan 2026 415.769 6717.89 3.25 1.35 5.9 16.73 16.07
MAHINDRA MANULIFE AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 4 08 Jan 2026 27.7759 2047.37 1.8 0.91 7.72 16.96 15.93
EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN 4 08 Jan 2026 64.54 3412.83 1.1 0.5 5.56 16.75 15.63
UTI DYNAMIC BOND FUND - GROWTHPLAN 4 08 Jan 2026 31.4831 437.13 0.7 1.11 5.87 6.92 8.29
AXIS DYNAMIC BOND FUND - REGULAR GROWTH - GROWTH 4 08 Jan 2026 30.2323 1181.67 0.64 1.52 6.74 7.33 5.52
ICICI PRUDENTIAL ALL SEASONS BOND FUND - GROWTH 5 08 Jan 2026 37.7863 14944.14 0.58 1.73 6.86 7.56 6.27
NIPPON INDIA DYNAMIC BOND FUND - GROWTH PLAN 3 08 Jan 2026 38.0694 4428.87 0.56 1.22 6.75 7.61 5.53
360 ONE DYNAMIC BOND FUND REGULAR PLAN GROWTH 4 08 Jan 2026 23.3096 645.92 0.91 2.39 8.17 8.21 6.71
WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH 4 08 Jan 2026 19.956 4346.42 2.5 3.67 5.99 25.99 0
FRANKLIN INDIA MID CAP FUND-GROWTH 3 08 Jan 2026 2783.6439 12911.38 2.47 -1.01 2.37 22.3 18.47
SUNDARAM MID CAP FUND REGULAR GROWTH 3 08 Jan 2026 1424.5307 13344.99 2.3 2.71 5.18 24.53 21.29
HSBC MIDCAP FUND GROWTH 3 08 Jan 2026 398.6488 12439.62 -0.06 2.32 1.42 24.25 19.38
EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION 4 08 Jan 2026 103.764 13195.72 2.74 1 4.9 25.98 23.19
HDFC MID CAP FUND - GROWTH OPTION 5 08 Jan 2026 202.508 92168.85 3.58 2.54 8.45 25.49 24.3
MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH 4 08 Jan 2026 98.9549 36880.18 -3.76 -3.99 -9.31 25.64 26.49
BAJAJ FINSERV LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 0 08 Jan 2026 12.486 2309.45 3.9 0.76 5.54 0 0
HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 3 08 Jan 2026 347.677 28892.1 1.68 0.52 6.43 20.53 20.83
NIPPON INDIA VISION LARGE & MID CAP FUND - GROWTH PLAN - GROWTH OPTION 3 08 Jan 2026 1490.2093 6866.18 0.93 0.63 5.5 21.22 18.23
UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH 4 08 Jan 2026 186.2919 5498.45 4.62 2.07 7.28 22.15 20.53
BANDHAN LARGE & MID CAP FUND-REGULAR PLAN-GROWTH 4 08 Jan 2026 138.349 12783.73 2.44 3.42 7.67 23.42 20.68
INVESCO INDIA LARGE & MID CAP FUND - REGULAR PLAN - GROWTH 4 08 Jan 2026 99.94 9406.14 -1.2 -0.68 5.89 23.85 18.57
MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH 4 08 Jan 2026 32.8716 15055.38 -4.46 -3.27 -3.1 24.46 21.32
MOTILAL OSWAL LARGE CAP FUND - REGULAR - GROWTH 0 08 Jan 2026 14.1355 3066.19 2.3 0.24 7.78 0 0
WHITEOAK CAPITAL LARGE CAP FUND REGULAR PLAN - GROWTH 4 08 Jan 2026 15.395 1141.39 3.14 2.64 9 17.76 0
CANARA ROBECO LARGE CAP FUND REGULARGROWTH 4 08 Jan 2026 64.46 17527 2.24 0.7 7.2 15.91 13.43
INVESCO INDIA LARGECAP FUND - REGULAR PLAN - GROWTH 3 08 Jan 2026 70.65 1722.89 0.91 0.1 5.48 17.84 15.11
DSP LARGE CAP FUND - REGULAR PLAN - GROWTH 3 08 Jan 2026 483.481 7187.32 2.48 0.71 7.45 18.22 13.98
ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUND) - GROWTH 5 08 Jan 2026 114.7 78159.8 3.37 2.58 10.6 18.4 16.97
NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH 5 08 Jan 2026 93.1574 50312.32 1.72 1.82 8.43 19.48 19.15
MIRAE ASSET LARGE & MIDCAP FUND - REGULAR PLAN - GROWTH OPTION 4 08 Jan 2026 156.193 43542.34 3.23 2.98 9.68 17.45 16.23
WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH 4 08 Jan 2026 19.956 4346.42 2.5 3.67 5.99 25.99 0
ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUND) - GROWTH 5 08 Jan 2026 114.7 78159.8 3.37 2.58 10.6 18.4 16.97
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 3 08 Jan 2026 1658.2523 20021.75 2.06 -0.45 4.26 18.36 18.2
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 4 08 Jan 2026 92.905 4786.64 -2.75 0.53 1.07 16.68 16.85
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 5 08 Jan 2026 86.6427 129782.54 1.64 2.08 7.73 22.44 19.39
BANDHAN LARGE & MID CAP FUND-REGULAR PLAN-GROWTH 4 08 Jan 2026 138.349 12783.73 2.44 3.42 7.67 23.42 20.68
MIRAE ASSET LARGE CAP FUND - REGULAR - GROWTH 3 08 Jan 2026 116.765 41863.69 3.14 2.19 9.69 13.69 12.88

* Ratings powered by Morning Star

Discover SIPs WE LIKE to select schemes of your choice and start your systematic investment plan in mutual funds. This dynamic list is comprised of mutual funds carefully analyzed and curated by our Research team.

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
CANARA ROBECO LARGE CAP FUND REGULARGROWTH 4 08 Jan 2026 64.46 17527 0.02 0.33 0.94 12.64 12.91
TATA BANKING AND FINANCIAL SERVICES FUND REGULAR PLAN GROWTH 4 08 Jan 2026 45.37 3214.01 0.2 0.85 1.71 16.47 15.96
TATA INDIA CONSUMER FUND REGULAR PLAN GROWTH 4 08 Jan 2026 44.44 2685.05 -0.15 -0.2 0.57 12.05 14.49
TATA SMALL CAP FUND REGULAR PLAN GROWTH 2 08 Jan 2026 36.66 11409.74 -0.2 -0.85 -0.55 6.2 13.97
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 0 08 Jan 2026 35.7 6646.79 0.05 0.22 1.32 16.92 20.31
ICICI PRUDENTIAL MULTICAP FUND - GROWTH 3 08 Jan 2026 799.41 16148.21 0.13 0.28 0.81 13.8 16.29
ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUND) - GROWTH 5 08 Jan 2026 114.7 78159.8 0.07 0.49 1.26 14.97 15.98
FRANKLIN INDIA MULTICAP FUND -REGULAR PLAN-GROWTH 0 08 Jan 2026 10.54 5163.65 0.05 0.38 1.31 5.12 4.44
FRANKLIN INDIA MID CAP FUND-GROWTH 3 08 Jan 2026 2783.64 12911.38 0.03 0.31 1.01 16.39 17.73
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 3 08 Jan 2026 1658.25 20021.75 0.03 0.32 0.86 13.48 15.51
HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 3 08 Jan 2026 347.68 28892.1 0.08 0.39 1.2 14.68 17.45
HSBC SMALL CAP FUND GROWTH 3 08 Jan 2026 77.21 15968.7 -0.16 -0.38 0.05 7.34 14.77
HDFC FLEXICAP FUND - GROWTH OPTION 5 08 Jan 2026 2080.06 94068.72 0.14 0.52 1.39 18.54 20.38
HDFC ELSS TAX SAVER - GROWTH OPTION 4 08 Jan 2026 1456.79 17241.17 0.08 0.39 1.17 17.03 19.1
HDFC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH OPTION 0 08 Jan 2026 25.15 6243.11 0.01 0.25 0.89 11.64 15.62
HDFC MID CAP FUND - GROWTH OPTION 5 08 Jan 2026 202.51 92168.85 0.1 0.58 1.66 19.29 22.15
