Mutual Funds

Top mutual funds recommended by Q Square Research

Wondering where to invest your lump sum money? Explore our FUNDS WE LIKE page to select schemes of your choice and start your MF investments. These funds are carefully selected by our Research team.

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
MIRAE ASSET GOLD SILVER PASSIVE FOF - REGULAR PLAN - GROWTH 0 21 Jan 2026 20.266 803.93 50.05 0 0 0 0
MIRAE ASSET GOLD ETF 0 21 Jan 2026 148.9309 2061.06 15.49 48.84 83.01 0 0
MIRAE ASSET OVERNIGHT FUND - REGULAR GROWTH PLAN 0 21 Jan 2026 1360.4742 1348.43 1.33 2.69 5.68 6.33 5.38
MIRAE ASSET LIQUID FUND - GROWTH OPTION 0 21 Jan 2026 2825.2694 14873.44 1.4 2.83 6.36 6.92 5.81
MIRAE ASSET MONEY MARKET FUND REGULAR GROWTH 3 21 Jan 2026 1301.5539 3572.67 1.23 2.65 6.95 7.09 0
MIRAE ASSET NIFTY AAA PSU BOND PLUS SDL APR 2026 50:50 INDEX FUND REGULAR PLAN GROWTH 0 21 Jan 2026 12.5078 76.67 1.33 2.75 6.95 7.04 0
MIRAE ASSET CRISIL-IBX FINANCIAL SERVICES 9-12 MONTHS DEBT INDEX FUND - REGULAR PLAN - GROWTH 0 21 Jan 2026 10.3081 103.22 1.06 2.56 0 0 0
MIRAE ASSET LOW DURATION FUND - REGULAR SAVINGS PLAN - GROWTH PLAN 3 21 Jan 2026 2327.7418 2441.31 1.02 2.47 6.74 6.91 5.61
MIRAE ASSET NIFTY SDL JUNE 2028 INDEX FUND REGULAR PLAN GROWTH 0 21 Jan 2026 12.2787 70.94 1.07 1.83 7.4 0 0
MIRAE ASSET NIFTY SDL JUN 2027 INDEX FUND REGULAR PLAN GROWTH 0 21 Jan 2026 12.6949 530.2 1.34 2.62 7.54 7.6 0
MIRAE ASSET CORPORATE BOND FUND - REGULAR PLAN - GROWTH 2 21 Jan 2026 13.0756 47.89 0.46 1.65 6.8 7.01 0
MIRAE ASSET DYNAMIC BOND FUND-REGULAR PLAN GROWTH 2 21 Jan 2026 16.6096 115.73 0.94 2.14 6.71 6.52 4.78
MIRAE ASSET CRISIL IBX GILT INDEX - APRIL 2033 INDEX FUND REGULAR PLAN GROWTH 0 21 Jan 2026 12.9403 226.45 0.18 0.89 6.93 7.98 0
MIRAE ASSET BANKING AND PSU FUND - REGULAR PLAN - GROWTH 2 21 Jan 2026 13.2448 44.28 0.29 1.43 6.35 6.85 5.41
MIRAE ASSET LONG DURATION FUND - REGULAR PLAN-GROWTH 0 21 Jan 2026 10.2349 26.28 -0.9 -1.72 2.48 0 0
MIRAE ASSET ARBITRAGE FUND - REGULAR PLAN - GROWTH 0 21 Jan 2026 13.438 4154.46 1.56 2.93 6.15 6.89 5.71
MIRAE ASSET MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 21 Jan 2026 13.407 2815.11 4.26 9.45 19.38 0 0
MIRAE ASSET AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 3 21 Jan 2026 32.631 9537.61 -0.58 1.14 9.1 13.29 12
MIRAE ASSET HANG SENG TECH ETF FUND OF FUND REGULAR PLAN GROWTH 0 21 Jan 2026 13.692 90.45 -0.19 19.4 41.38 18.92 0
MIRAE ASSET GLOBAL X ARTIFICIAL INTELLIGENCE & TECHNOLOGY ETF FUND OF FUND REGULAR PLAN GROWTH 0 20 Jan 2026 27.119 381.02 2.96 21.07 35.34 36.57 0
MIRAE ASSET GLOBAL ELECTRIC & AUTONOMOUS VEHICLES EQUITY PASSIVE FOF REGULAR PLAN GROWTH 0 20 Jan 2026 14.829 58.77 14.62 40.88 45.44 15.25 0
MIRAE ASSET NYSE FANG ETF FUND OF FUND REGULAR PLAN GROWTH 0 20 Jan 2026 34.592 2282.44 -0.44 9.44 21.99 62.26 0
MIRAE ASSET S&P 500 TOP 50 ETF FUND OF FUND REGULAR PLAN GROWTH 0 20 Jan 2026 25.066 772.67 5.52 20.51 23.64 39.41 0
MIRAE ASSET BSE SELECT IPO ETF FUND OF FUND - REGULAR PLAN - GROWTH 0 21 Jan 2026 10.444 7.47 -12.95 -12.98 0 0 0
MIRAE ASSET NIFTY INDIA NEW AGE CONSUMPTION ETF FUND OF FUND - REGULAR PLAN - GROWTH 0 21 Jan 2026 9.152 18.98 -9.51 -4.57 -1.02 0 0
MIRAE ASSET NIFTY INDIA MANUFACTURING ETF FUND OF FUND REGULAR PLAN GROWTH 0 21 Jan 2026 18.459 114.94 -2.46 2.61 8.86 20.75 0
MIRAE ASSET BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 4 21 Jan 2026 21.498 2215.61 1.68 5.13 21.93 17 15.06
MIRAE ASSET ELSS TAX SAVER FUND REGULAR PLAN GROWTH 4 21 Jan 2026 48.861 27195.94 -2.94 -0.4 8 16.27 14.94
MIRAE ASSET FOCUSED FUND - REGULAR PLAN - GROWTH 2 21 Jan 2026 24.562 7784.95 -5.74 -4.91 1.52 10.08 10.32
MIRAE ASSET NIFTY TOTAL MARKET INDEX FUND - REGULAR PLAN - GROWTH 0 21 Jan 2026 10.0319 48.37 -3.65 -2.04 4.48 0 0
MIRAE ASSET MULTICAP FUND REGULAR PLAN - GROWTH 0 21 Jan 2026 14.044 4593.75 -4.13 -1.93 7.01 0 0
MIRAE ASSET FLEXI CAP FUND REGULAR PLAN GROWTH 0 21 Jan 2026 15.869 3541.83 -0.7 1.22 8.39 0 0
MIRAE ASSET NIFTY MIDSMALLCAP400 MOMENTUM QUALITY 100 ETF FUND OF FUND - REGULAR PLAN - GROWTH 0 21 Jan 2026 9.154 237.22 -5.93 -9.08 -7.41 0 0
MIRAE ASSET SMALL CAP FUND - REGULAR PLAN - GROWTH 0 21 Jan 2026 10.885 3037.66 -5.57 -5.86 0 0 0
MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH 3 21 Jan 2026 36.191 18409.26 -2.89 -0.53 9.41 19.5 19.39
MIRAE ASSET NIFTY SMALLCAP 250 MOMENTUM QUALITY 100 ETF FUND OF FUND - REGULAR PLAN - GROWTH 0 21 Jan 2026 9.071 212.97 -9.02 -14.44 -12.86 0 0
MIRAE ASSET NIFTY LARGEMIDCAP 250 INDEX FUND - REGULAR PLAN - GROWTH 0 21 Jan 2026 10.1135 30.82 -2.71 -1.04 5.88 0 0
MIRAE ASSET NIFTY 200 ALPHA 30 ETF 0 21 Jan 2026 24.1482 419.21 -5.08 -3.06 -0.92 0 0
MIRAE ASSET MULTI FACTOR PASSIVE FOF - REGULAR PLAN - GROWTH 0 20 Jan 2026 10.281 19.84 -2.44 0 0 0 0
MIRAE ASSET BSE 200 EQUAL WEIGHT ETF FUND OF FUND - REGULAR PLAN - GROWTH 0 21 Jan 2026 10.985 5.92 -3.06 -1.65 0 0 0
MIRAE ASSET LARGE & MIDCAP FUND - REGULAR PLAN - GROWTH OPTION 4 21 Jan 2026 150.692 43766.03 -2.42 0.3 8.44 16.4 15.15
MIRAE ASSET LARGE CAP FUND - REGULAR - GROWTH 3 21 Jan 2026 113.158 41802.47 -2.04 0.69 8.27 12.54 11.81
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 3 21 Jan 2026 1602.0863 19971.64 -3.37 -1.7 4.05 17.05 16.79
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 4 21 Jan 2026 88.893 4754.24 -9.27 -4.14 0.65 15.96 15.36
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 5 20 Jan 2026 84.8387 133308.62 -2.32 0.56 6.71 20.62 18.57
WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH 4 21 Jan 2026 19.185 4447.55 -3.39 0.1 7.64 24.49 0
BANDHAN LARGE & MID CAP FUND-REGULAR PLAN-GROWTH 4 21 Jan 2026 133.986 13635.77 -2.6 0.55 8.16 22.16 19.84
ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUND) - GROWTH 5 21 Jan 2026 111.01 78501.91 -2.09 1.43 9.32 16.88 16
KOTAK LIQUID FUND - REGULAR PLAN - GROWTH 0 21 Jan 2026 5445.6926 34234.21 1.4 2.83 6.37 6.89 5.76
NIPPON INDIA LIQUID FUND - GROWTH PLAN - GROWTH OPTION 0 21 Jan 2026 6575.4411 28727.35 1.41 2.83 6.37 6.9 5.77
DSP LIQUIDITY FUND - GROWTH 0 21 Jan 2026 3847.4854 21077.73 1.42 2.86 6.39 6.93 5.8
TATA LIQUID FUND REGULAR PLAN GROWTH 0 21 Jan 2026 4244.4708 24753.06 1.42 2.85 6.41 6.91 5.78
AXIS LIQUID FUND - REGULAR GROWTH 0 21 Jan 2026 3000.938 39935.27 1.42 2.86 6.43 6.97 5.85
UTI ULTRA SHORT DURATION FUND -REGULAR PLAN-GROWTH 4 21 Jan 2026 4368.2135 3655.33 1.2 2.6 6.42 6.79 6.18
SBI ULTRA SHORT DURATION FUND REGULAR GROWTH 4 21 Jan 2026 6169.6115 14359.34 1.3 2.79 6.77 7.06 5.84
HDFC ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH 3 21 Jan 2026 15.6261 18183.24 1.17 2.65 6.64 7.01 5.85
MIRAE ASSET ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH 3 21 Jan 2026 1351.0977 1984.5 1.24 2.79 6.88 7.23 6
ADITYA BIRLA SUN LIFE SAVINGS FUND-GROWTH 5 21 Jan 2026 548.4181 23355.8 1.24 2.82 7.08 7.37 6.21
SBI LOW DURATION FUND REGULAR GROWTH 3 21 Jan 2026 3600.0999 15590.52 1.05 2.46 6.75 6.93 5.65
TATA TREASURY ADVANTAGE FUND REGULAR PLAN GROWTH 4 21 Jan 2026 4052.3238 3782.13 1.07 2.48 6.8 7.05 5.83
BANDHAN LOW DURATION FUND-REGULAR PLAN-GROWTH 4 21 Jan 2026 39.7566 6686.42 1.03 2.44 6.81 7.02 5.79
AXIS TREASURY ADVANTAGE FUND - REGULAR GROWTH 4 21 Jan 2026 3196.8127 6994.91 1.16 2.69 7.16 7.29 6.05
UTI LOW DURATION FUND-REGULAR GROWTH 4 21 Jan 2026 3665.6192 2667.29 1.13 2.69 7.2 7.33 7.15
KOTAK BOND SHORT TERM FUND - GROWTH 3 21 Jan 2026 53.445 17964.23 0.51 1.7 6.72 6.99 5.53
MIRAE ASSET SHORT DURATION FUND REGULAR - GROWTH 2 21 Jan 2026 16.1304 593.31 0.43 1.73 6.76 6.88 5.49
ICICI PRUDENTIAL SHORT TERM FUND - GROWTH OPTION 4 21 Jan 2026 62.0676 23199.65 0.91 2.34 7.49 7.57 6.31
SBI SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 3 21 Jan 2026 33.0259 17397.02 0.55 1.97 7.22 7.2 5.68
HDFC SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 4 21 Jan 2026 32.9579 17764.32 0.7 2.1 7.26 7.57 6.09
HDFC CORPORATE BOND FUND - GROWTH OPTION 4 21 Jan 2026 33.2805 34106.76 0.13 1.37 6.49 7.43 5.97
ADITYA BIRLA SUN LIFE CORPORATE BOND FUND - GROWTH-REGULAR PLAN 4 21 Jan 2026 115.4888 29154.72 0.21 1.42 6.53 7.45 6.2
ICICI PRUDENTIAL CORPORATE BOND FUND - GROWTH 4 21 Jan 2026 30.7546 33886.23 0.76 2.25 7.42 7.67 6.38
KOTAK CORPORATE BOND FUND STANDARD GROWTH 4 21 Jan 2026 3875.9139 18230.87 0.44 1.83 7.17 7.46 6.04
UTI DYNAMIC BOND FUND - GROWTHPLAN 4 21 Jan 2026 31.4256 430.04 0.23 0.47 5.68 6.74 8.31
ICICI PRUDENTIAL ALL SEASONS BOND FUND - GROWTH 5 21 Jan 2026 37.8103 14816.09 0.35 1.38 6.65 7.47 6.31
AXIS DYNAMIC BOND FUND - REGULAR GROWTH - GROWTH 4 21 Jan 2026 30.1931 1140.68 0.18 1.11 6.64 7.16 5.62
NIPPON INDIA DYNAMIC BOND FUND - GROWTH PLAN 3 21 Jan 2026 38.0674 4352.77 0.22 0.86 6.54 7.41 5.58
360 ONE DYNAMIC BOND FUND REGULAR PLAN GROWTH 4 21 Jan 2026 23.3031 619.69 0.6 2.03 7.94 8.13 6.81
HDFC SILVER ETF FUND OF FUND REGULAR GROWTH 0 21 Jan 2026 53.1188 3281 103.8 173.88 239.39 63.65 0
ICICI PRUDENTIAL SILVER ETF FUND OF FUND GROWTH 0 21 Jan 2026 48.5048 5906.95 102.51 172.58 238.1 63.06 0
MIRAE ASSET GOLD ETF FUND OF FUND REGULAR PLAN - GROWTH 0 21 Jan 2026 20.267 283.84 18.59 52.42 85.28 0 0
KOTAK GOLD FUND-GROWTH 0 21 Jan 2026 61.1631 5212.64 17.37 51.13 84.38 35.87 22.95
NIPPON INDIA GOLD SAVINGS FUND - GROWTH OPTION 0 21 Jan 2026 58.4895 5301.24 15.59 48.52 81.98 35.14 22.66
SBI GOLD FUND - GROWTH 0 21 Jan 2026 47.3614 10774.96 19.05 53.35 87.23 36.82 23.76
BANDHAN ARBITRAGE FUND-REGULAR PLAN- GROWTH 0 21 Jan 2026 33.4471 8967.81 1.46 2.81 6.16 6.93 5.75
ICICI PRUDENTIAL EQUITY ARBITRAGE FUND - GROWTH 0 21 Jan 2026 35.4269 32297.28 1.54 2.95 6.4 7.04 5.89
EDELWEISS ARBITRAGE FUND GROWTH OPTION 0 21 Jan 2026 20.0032 16720.45 1.54 2.91 6.3 7.03 5.92
UTI ARBITRAGE FUND - GROWTH PLAN 0 21 Jan 2026 36.2089 10464.65 1.56 3.01 6.49 7.12 5.91
INVESCO INDIA ARBITRAGE GROWTH 0 21 Jan 2026 32.9677 27399.88 1.6 3.02 6.43 7.11 6.06
SBI ARBITRAGE OPPORTUNITIES FUND GROWTH 0 21 Jan 2026 34.9289 41713.82 1.56 2.99 6.5 7.14 6.07
KOTAK ARBITRAGE FUND - REGULAR PLAN - GROWTH 0 21 Jan 2026 38.6915 72153.44 1.56 2.96 6.38 7.19 6.07
SUNDARAM INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - GROWTH 0 20 Jan 2026 10.0141 0 0 0 0 0
BANDHAN INCOME PLUS ARBITRAGE FUND OF FUNDS -REGULAR PLAN- GROWTH OPTION 0 21 Jan 2026 44.9312 1993.26 0.88 2.14 6.77 7.07 5.67
HSBC INCOME PLUS ARBITRAGE ACTIVE FOF GROWTH 0 20 Jan 2026 21.9667 660.1 0.68 2.01 5.46 7.26 5.55
AXIS INCOME PLUS ARBITRAGE ACTIVE FOF REGULAR GROWTH 0 20 Jan 2026 14.843 2367.8 0.92 2.3 7.75 7.63 6.32
ICICI PRUDENTIAL INCOME PLUS ARBITRAGE OMNI FOF (ERSTWHILE INCOME PLUS ARBITRAGE ACTIVE) - GROWTH 0 21 Jan 2026 64.3327 2473.21 1.05 2.62 6.54 10.99 9.98
HDFC INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - GROWTH (ERSTWHILE MORGAN STANLEY MULTI ASSET FUND) 0 21 Jan 2026 39.9093 2569.28 0.79 2.09 2.69 11.91 12.39
DSP EQUITY SAVINGS FUND - REG - GROWTH 3 21 Jan 2026 22.101 3904.77 0.19 1.32 5.58 9.68 8.93
UTI EQUITY SAVINGS FUND - REGULAR GROWTH PLAN - GROWTH 4 21 Jan 2026 18.838 809.6 1.33 3.24 7.59 10.57 9.9
EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 4 21 Jan 2026 25.7981 1105.92 -0.4 2.44 7.39 10.98 9.18
MIRAE ASSET EQUITY SAVINGS FUND REGULAR GROWTH 4 21 Jan 2026 20.648 1865.39 0.22 1.73 8.14 10.89 9.87
SUNDARAM EQUITY SAVINGS FUND - REGULAR PLAN GROWTH 4 21 Jan 2026 70.9748 1206.72 -0.97 0.77 5.83 10.85 10.35
SBI EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 3 21 Jan 2026 24.1931 5918.68 -0.38 0.19 5.54 11.07 9.03
HSBC EQUITY SAVINGS FUND - GROWTH 4 21 Jan 2026 33.5924 785.83 -3.3 2.28 1.69 12.83 10.69
PARAG PARIKH CONSERVATIVE HYBRID FUND - REGULAR PLAN GROWTH 5 21 Jan 2026 15.3673 3231.51 -0.05 1.52 6.68 10.88 0
ADITYA BIRLA SUN LIFE REGULAR SAVINGS FUND-GROWTH 4 21 Jan 2026 68.1386 1539.69 -0.38 1.44 7.48 8.86 8.52
UTI CONSERVATIVE HYBRID FUND-REGULAR PLAN - GROWTH PLAN 4 21 Jan 2026 69.7904 1703.12 -0.76 0.08 5.46 9.22 8.63
HDFC HYBRID DEBT FUND - GROWTH OPTION 4 21 Jan 2026 82.6419 3333.48 -0.6 0.34 4.84 9.39 9.27
KOTAK DEBT HYBRID FUND - GROWTH 5 21 Jan 2026 58.8469 3072 -1.07 0.26 4.34 9.6 8.96
SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH 4 21 Jan 2026 73.5899 9830.01 -0.21 0.56 6.38 9.54 9.2
ICICI PRUDENTIAL REGULAR SAVINGS FUND - GROWTH 4 21 Jan 2026 77.2166 3349.34 -0.09 1.71 7.24 9.86 8.78
SUNDARAM MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 21 Jan 2026 13.6029 3090.46 1.69 9.42 20.33 0 0
WHITEOAK CAPITAL MULTI ASSET ALLOCATION FUND - REGULAR PLAN GROWTH 0 20 Jan 2026 15.273 5561.9 1.73 7.88 17.43 0 0
SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH 0 21 Jan 2026 66.4075 13815.59 5.35 9.84 20.13 18.57 14.67
ICICI PRUDENTIAL MULTI-ASSET FUND - GROWTH 0 20 Jan 2026 810.0578 78179.11 1.08 6.58 15.63 18.96 20.51
UTI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH 0 21 Jan 2026 79.7414 6719.75 1.31 6.58 12.5 20.18 14.67
NIPPON INDIA MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 20 Jan 2026 24.2142 10661.23 3.45 11.29 22.2 20.84 16.37
WHITEOAK CAPITAL BALANCED ADVANTAGE FUND - REGULAR PLAN GROWTH 0 21 Jan 2026 14.345 2119.38 -1.75 0.47 6.86 0 0
MIRAE ASSET BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 3 21 Jan 2026 14.3 2021.33 -0.12 1.24 7.99 12.03 0
ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND - GROWTH OPTION 4 21 Jan 2026 107.68 8944.34 -0.56 0.92 8.45 12.48 10.64
ICICI PRUDENTIAL BALANCED ADVANTAGE FUND - GROWTH 4 21 Jan 2026 76.35 70534.59 -0.12 3.7 11.11 13.2 12.01
AXIS BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 3 21 Jan 2026 21.17 3816.4 -0.84 1.34 5.88 14.04 10.82
BARODA BNP PARIBAS BALANCED ADVANTAGE FUND - REGULAR GROWTH 3 21 Jan 2026 24.4741 4748.18 -1.64 -0.03 6.93 13.24 11.29
HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH 5 21 Jan 2026 520.991 108205.06 -1.31 0.58 6.21 16.89 18.12
BANDHAN AGGRESSIVE HYBRID FUND REGULAR PLAN-GROWTH 3 21 Jan 2026 26.156 1575.75 -2.71 1.47 8.66 15.13 13.6
INVESCO INDIA AGGRESSIVE HYBRID FUND - REGULAR PLAN GROWTH 2 21 Jan 2026 21.9448 828.19 -3.41 -2.96 0.93 15.25 11.87
DSP AGGRESSIVE HYBRID FUND - GROWTH 3 21 Jan 2026 352.893 12161.66 -2.54 -1.65 5.03 15.66 12.43
MAHINDRA MANULIFE AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 4 21 Jan 2026 27.0748 2108.49 -2.23 -0.3 6.94 15.89 15.25
UTI AGGRESSIVE HYBRID FUND - GROWTH 4 21 Jan 2026 407.4204 6757.91 0.03 0.25 5.89 15.65 15.37
EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN 4 21 Jan 2026 62.68 3412.83 -3.36 -1.01 4.66 15.53 14.94
MIRAE ASSET DIVERSIFIED EQUITY ALLOCATOR PASSIVE FOF - REGULAR PLAN - GROWTH 0 21 Jan 2026 24.888 989.68 -2.18 0.36 7.24 15.05 14.11
ICICI PRUDENTIAL THEMATIC ADVANTAGE FUND (FOF) - GROWTH 0 20 Jan 2026 224.0567 8561.8 -0.59 0.18 9.4 18.39 19.14
MIRAE ASSET HEALTHCARE FUND - REGULAR PLAN - GROWTH 0 21 Jan 2026 36.388 2770.84 -6.76 -7.42 -2.7 20.13 14.1
SBI QUANT FUND - REGULAR PLAN - GROWTH 0 21 Jan 2026 10.3131 3629.98 5.23 6.53 7.84 0 0
WHITEOAK CAPITAL SPECIAL OPPORTUNITIES FUND - REGULAR PLAN - GROWTH 0 21 Jan 2026 12.642 1404.23 -2.49 -1.31 7.45 0 0
NIPPON INDIA CONSUMPTION FUND - GROWTH PLAN - GROWTH OPTION 3 21 Jan 2026 187.5649 2760.95 -8.68 -5.75 -1 14.83 16.17
SUNDARAM CONSUMPTION FUND REGULAR GROWTH 2 21 Jan 2026 91.7172 1583.53 -9.63 -5.42 -1.66 15.06 13.39
TATA BANKING AND FINANCIAL SERVICES FUND REGULAR PLAN GROWTH 4 21 Jan 2026 44.1184 3225.32 -0.02 2.35 18.52 15.85 14.13
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 4 21 Jan 2026 88.893 4754.24 -9.27 -4.14 0.65 15.96 15.36
TATA INDIA CONSUMER FUND REGULAR PLAN GROWTH 4 21 Jan 2026 42.5765 2671.26 -8.27 -3.85 -2.68 17.58 14.59
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 4 21 Jan 2026 45.1552 10105.98 2.32 6.64 22.3 19.91 15.73
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 0 21 Jan 2026 34.29 6549.15 -4.29 -2.67 7.05 22.77 22.49
HDFC ELSS TAX SAVER - GROWTH OPTION 4 21 Jan 2026 1416.811 17163.37 -2.75 1.51 10.07 20.12 19.86
WHITEOAK CAPITAL ELSS TAX SAVER FUND REGULAR PLAN - GROWTH 4 21 Jan 2026 16.994 448.3 -4.09 -2.63 3.46 19.5 0
PARAG PARIKH ELSS TAX SAVER FUND - REGULAR PLAN-GROWTH 4 21 Jan 2026 30.8029 5914.69 -4.96 -3.25 3.97 15.51 16.47
DSP ELSS TAX SAVER FUND - GROWTH 4 21 Jan 2026 140.751 17609.03 0 0.77 7.77 18.97 17.73
HSBC ELSS TAX SAVER FUND - GROWTH 3 21 Jan 2026 130.2384 4108.91 -5.15 -3.69 1.4 18.44 14.96
HDFC ELSS TAX SAVER - GROWTH OPTION 4 21 Jan 2026 1416.811 17163.37 -2.75 1.51 10.07 20.12 19.86
MOTILAL OSWAL ELSS TAX SAVER FUND - REGULAR GROWTH 4 21 Jan 2026 47.7651 4341.48 -9.12 -8.54 -6.14 21.14 17.75
SBI ELSS TAX SAVER FUND - GROWTH 5 21 Jan 2026 435.5998 32608.8 -1.87 -1.25 4.87 22.24 19.39
OLD BRIDGE FOCUSED FUND - REGULAR PLAN - GROWTH 0 21 Jan 2026 12.17 2395.27 2.01 0.58 7.88 0 0
ITI FOCUSED FUND - REGULAR PLAN - GROWTH 0 21 Jan 2026 15.2748 573.08 -1.06 0.68 8.89 0 0
360 ONE FOCUSED FUND REGULAR PLAN- GROWTH 4 21 Jan 2026 45.2451 7229.48 -4.82 -3.93 2.25 14.24 13.99
ADITYA BIRLA SUN LIFE FOCUSED FUND-GROWTH 3 21 Jan 2026 145.6071 8209.41 0.44 3.41 10.49 16.43 13.9
JM FOCUSED FUND - GROWTH OPTION 2 21 Jan 2026 19.1625 298.94 -6.95 -1.11 -0.45 16.75 13.51
BANDHAN FOCUSED FUND-REGULAR PLAN-GROWTH 3 21 Jan 2026 83.473 2059.19 -6.31 -5.73 -1.35 17.86 12.3
DSP FOCUSED FUND - GROWTH 2 21 Jan 2026 54.241 2686.67 -0.84 -0.75 7.38 18.88 13.08
INVESCO INDIA FOCUSED FUND REGULAR PLAN GROWTH 4 21 Jan 2026 25.32 4911.87 -10.2 -10.01 -4.34 20.22 15.68
BAJAJ FINSERV MULTI CAP FUND - REGULAR PLAN - GROWTH 0 21 Jan 2026 11.074 1110.41 -1.31 -3.48 0 0 0
FRANKLIN INDIA MULTICAP FUND -REGULAR PLAN-GROWTH 0 21 Jan 2026 10.1294 5062.26 -3.75 -1 5.38 0 0
LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH 3 21 Jan 2026 16.2019 1828.32 -6.63 -4.52 -0.89 18.61 0
SBI MULTICAP FUND - REGULAR PLAN - GROWTH 2 21 Jan 2026 16.2583 23724.05 -6.51 -6.13 0.87 15.7 0
BARODA BNP PARIBAS MULTI CAP FUND REGULAR GROWTH 3 21 Jan 2026 274.7305 3142.21 -5.12 -3.46 -1.92 17.26 17.16
ICICI PRUDENTIAL MULTICAP FUND - GROWTH 3 21 Jan 2026 764.64 16263.09 -4.32 -4.38 2.74 18.33 17.59
NIPPON INDIA MULTI CAP FUND - GROWTH PLAN 3 21 Jan 2026 283.4376 50352.17 -6.69 -5.58 2.65 19.76 22.46
INVESCO INDIA CONTRA FUND - REGULAR PLAN - GROWTH 0 21 Jan 2026 131.7 20657.97 -4.04 -2.61 3.6 18.64 16.21
KOTAK CONTRA FUND - GROWTH 0 21 Jan 2026 151.167 5136.39 -2.05 0.94 7.91 19.66 17.85
MAHINDRA MANULIFE VALUE FUND - REGULAR PLAN - GROWTH 0 21 Jan 2026 11.5903 660.46 0.02 0.23 0 0 0
AXIS VALUE FUND REGULAR GROWTH 5 21 Jan 2026 18.56 1372.33 -2.4 0.92 3.95 21.65 0
NIPPON INDIA VALUE FUND - GROWTH OPTION 4 21 Jan 2026 224.3025 9153.07 -2.8 -0.82 4.7 20.91 19.61
HSBC VALUE FUND - GROWTH 4 21 Jan 2026 110.3234 14752.64 -1.01 -0.76 8.03 22.06 20.5
HDFC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH OPTION 0 21 Jan 2026 24.267 6104.64 -3.91 -2.42 2.27 16.6 18.4
ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUND - GROWTH 0 20 Jan 2026 457.62 1511.22 1.92 1.74 4.18 18.34 18.78
LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH 0 21 Jan 2026 28.9734 688.69 -7.22 -5.73 0.06 19.17 15.83
NJ FLEXI CAP FUND - REGULAR PLAN GROWTH 0 21 Jan 2026 12.9 2505.94 -4.56 -5.26 -2.26 0 0
BAJAJ FINSERV FLEXI CAP FUND REGULAR PLAN - GROWTH 0 21 Jan 2026 14.326 6342.27 -4.58 -2.45 5.92 0 0
INVESCO INDIA FLEXI CAP FUND-REGULAR PLAN - GROWTH 4 21 Jan 2026 17.77 4723.38 -8.21 -6.43 1.24 19.65 0
