Mutual Funds

Top mutual funds recommended by Q Square Research

Wondering where to invest your lump sum money? Explore our FUNDS WE LIKE page to select schemes of your choice and start your MF investments. These funds are carefully selected by our Research team.

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
MIRAE ASSET ARBITRAGE FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 13.42 4154.46 1.5 2.87 6.17 6.93 5.7
MIRAE ASSET MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 14 Jan 2026 13.357 2815.11 5.12 9.59 20.76 0 0
MIRAE ASSET AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 3 14 Jan 2026 33.271 9537.61 2.61 2.74 12.01 13.88 12.38
MIRAE ASSET HANG SENG TECH ETF FUND OF FUND REGULAR PLAN GROWTH 0 14 Jan 2026 13.846 90.45 -5.2 27.19 52.35 18.25 0
MIRAE ASSET GLOBAL X ARTIFICIAL INTELLIGENCE & TECHNOLOGY ETF FUND OF FUND REGULAR PLAN GROWTH 0 14 Jan 2026 27.579 381.02 6.59 25.82 42.59 37.54 0
MIRAE ASSET GLOBAL ELECTRIC & AUTONOMOUS VEHICLES EQUITY PASSIVE FOF REGULAR PLAN GROWTH 0 14 Jan 2026 14.709 58.77 14.92 43.77 50.57 15.2 0
MIRAE ASSET NYSE FANG ETF FUND OF FUND REGULAR PLAN GROWTH 0 14 Jan 2026 35.143 2282.44 1.22 11.81 26.8 63.37 0
MIRAE ASSET S&P 500 TOP 50 ETF FUND OF FUND REGULAR PLAN GROWTH 0 14 Jan 2026 25.397 772.67 7.35 28.82 28.73 40.02 0
MIRAE ASSET BSE SELECT IPO ETF FUND OF FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 10.982 7.47 -8.53 -9.33 0 0 0
MIRAE ASSET NIFTY INDIA NEW AGE CONSUMPTION ETF FUND OF FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 9.53 18.98 -4.12 -0.5 4.61 0 0
MIRAE ASSET NIFTY INDIA MANUFACTURING ETF FUND OF FUND REGULAR PLAN GROWTH 0 14 Jan 2026 19.165 114.94 2.53 6.41 14.54 21.94 0
MIRAE ASSET BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 4 14 Jan 2026 21.868 2215.61 5.12 5.02 24.2 17.36 15.33
MIRAE ASSET ELSS TAX SAVER FUND REGULAR PLAN GROWTH 4 14 Jan 2026 50.391 27195.94 1.74 2.28 12.66 17.29 15.61
MIRAE ASSET FOCUSED FUND - REGULAR PLAN - GROWTH 2 14 Jan 2026 25.341 7784.95 -2.04 -1.95 4.41 10.8 10.84
MIRAE ASSET NIFTY TOTAL MARKET INDEX FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 10.3198 48.37 0.87 0.22 8.65 0 0
MIRAE ASSET MULTICAP FUND REGULAR PLAN - GROWTH 0 14 Jan 2026 14.52 4593.75 0.37 1.07 11.71 0 0
MIRAE ASSET FLEXI CAP FUND REGULAR PLAN GROWTH 0 14 Jan 2026 16.272 3541.83 3.1 3.29 11.99 0 0
MIRAE ASSET NIFTY MIDSMALLCAP400 MOMENTUM QUALITY 100 ETF FUND OF FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 9.425 237.22 -2.23 -6.72 -2.29 0 0
MIRAE ASSET SMALL CAP FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 11.375 3037.66 0.08 -1.77 0 0 0
MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH 3 14 Jan 2026 37.513 18409.26 1.16 2.84 14.31 20.08 20
MIRAE ASSET NIFTY SMALLCAP 250 MOMENTUM QUALITY 100 ETF FUND OF FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 9.49 212.97 -4.42 -10.53 -6.91 0 0
MIRAE ASSET NIFTY LARGEMIDCAP 250 INDEX FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 10.4236 30.82 1.66 1.34 10.33 0 0
MIRAE ASSET NIFTY 200 ALPHA 30 ETF 0 14 Jan 2026 24.8291 419.21 -1.51 -2.06 2.84 0 0
MIRAE ASSET MULTI FACTOR PASSIVE FOF - REGULAR PLAN - GROWTH 0 14 Jan 2026 10.488 19.84 1.79 0 0 0 0
MIRAE ASSET BSE 200 EQUAL WEIGHT ETF FUND OF FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 11.358 5.92 1.25 1.19 0 0 0
MIRAE ASSET LARGE & MIDCAP FUND - REGULAR PLAN - GROWTH OPTION 4 14 Jan 2026 155.502 43766.03 1.95 2.94 13.19 17.17 15.73
MIRAE ASSET LARGE CAP FUND - REGULAR - GROWTH 3 14 Jan 2026 115.888 41802.47 2.17 2.61 11.84 13.29 12.26
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 3 14 Jan 2026 1642.6158 19971.64 0.73 -0.3 7.12 17.93 17.16
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 4 14 Jan 2026 92.032 4754.24 -3.36 -0.28 4.54 16.7 16.17
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 5 14 Jan 2026 85.8472 133308.62 0.53 1.33 9.21 21.18 18.89
WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH 4 14 Jan 2026 19.79 4447.55 0.58 3.13 11.2 25.31 0
BANDHAN LARGE & MID CAP FUND-REGULAR PLAN-GROWTH 4 14 Jan 2026 137.481 13635.77 1.45 3.16 11.74 22.85 20.13
ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUND) - GROWTH 5 14 Jan 2026 113.42 78501.91 1.85 2.83 12.39 17.69 16.3
KOTAK LIQUID FUND - REGULAR PLAN - GROWTH 0 15 Jan 2026 5441.9702 29817.08 1.42 2.85 6.41 6.9 5.76
NIPPON INDIA LIQUID FUND - GROWTH PLAN - GROWTH OPTION 0 15 Jan 2026 6570.9269 27591.03 1.42 2.85 6.41 6.91 5.77
DSP LIQUIDITY FUND - GROWTH 0 15 Jan 2026 3844.909 17776.95 1.44 2.88 6.44 6.94 5.8
TATA LIQUID FUND REGULAR PLAN GROWTH 0 15 Jan 2026 4241.4843 18946.33 1.44 2.87 6.45 6.92 5.77
AXIS LIQUID FUND - REGULAR GROWTH 0 15 Jan 2026 2998.7688 35653.2 1.44 2.88 6.47 6.98 5.84
UTI ULTRA SHORT DURATION FUND -REGULAR PLAN-GROWTH 4 14 Jan 2026 4366.356 3655.33 1.24 2.63 6.51 6.82 6.18
SBI ULTRA SHORT DURATION FUND REGULAR GROWTH 4 14 Jan 2026 6167.0313 14639.39 1.35 2.82 6.88 7.08 5.84
HDFC ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH 3 14 Jan 2026 15.6252 17235.34 1.27 2.73 6.79 7.05 5.86
MIRAE ASSET ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH 3 14 Jan 2026 1350.6604 2067.19 1.32 2.83 7.02 7.26 6
ADITYA BIRLA SUN LIFE SAVINGS FUND-GROWTH 5 14 Jan 2026 548.3863 23615.17 1.34 2.88 7.24 7.41 6.21
SBI LOW DURATION FUND REGULAR GROWTH 3 14 Jan 2026 3600.0858 16162.7 1.14 2.52 6.92 6.96 5.65
TATA TREASURY ADVANTAGE FUND REGULAR PLAN GROWTH 4 14 Jan 2026 4053.2244 3563.06 1.2 2.58 7 7.1 5.83
BANDHAN LOW DURATION FUND-REGULAR PLAN-GROWTH 4 14 Jan 2026 39.7671 6612.51 1.16 2.55 7 7.06 5.79
AXIS TREASURY ADVANTAGE FUND - REGULAR GROWTH 4 14 Jan 2026 3197.2116 5979.4 1.29 2.78 7.37 7.34 6.05
UTI LOW DURATION FUND-REGULAR GROWTH 4 14 Jan 2026 3666.8891 2667.29 1.28 2.8 7.39 7.38 7.16
KOTAK BOND SHORT TERM FUND - GROWTH 3 14 Jan 2026 53.507 18022.01 0.72 1.91 7.11 7.03 5.53
MIRAE ASSET SHORT DURATION FUND REGULAR - GROWTH 2 14 Jan 2026 16.1567 588.9 0.74 1.95 7.21 6.96 5.5
ICICI PRUDENTIAL SHORT TERM FUND - GROWTH OPTION 4 14 Jan 2026 62.0907 20935.22 1.05 2.49 7.79 7.61 6.31
SBI SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 3 14 Jan 2026 33.0627 17515.84 0.82 2.18 7.6 7.26 5.7
HDFC SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 4 14 Jan 2026 32.9881 18078.88 0.95 2.29 7.63 7.61 6.1
HDFC CORPORATE BOND FUND - GROWTH OPTION 4 14 Jan 2026 33.3521 34804.5 0.5 1.74 7.03 7.53 6
ADITYA BIRLA SUN LIFE CORPORATE BOND FUND - GROWTH-REGULAR PLAN 4 14 Jan 2026 115.7354 29856.05 0.55 1.8 7.08 7.53 6.22
ICICI PRUDENTIAL CORPORATE BOND FUND - GROWTH 4 14 Jan 2026 30.7659 33871.47 0.94 2.41 7.7 7.72 6.38
KOTAK CORPORATE BOND FUND STANDARD GROWTH 4 14 Jan 2026 3882.7647 18840.52 0.73 2.11 7.64 7.53 6.04
UTI DYNAMIC BOND FUND - GROWTHPLAN 4 14 Jan 2026 31.4681 430.04 0.53 0.85 6.24 6.81 8.34
ICICI PRUDENTIAL ALL SEASONS BOND FUND - GROWTH 5 14 Jan 2026 37.7776 14929.08 0.34 1.47 6.94 7.47 6.29
AXIS DYNAMIC BOND FUND - REGULAR GROWTH - GROWTH 4 14 Jan 2026 30.2193 1174.68 0.35 1.4 7.23 7.21 5.59
NIPPON INDIA DYNAMIC BOND FUND - GROWTH PLAN 3 14 Jan 2026 37.9839 4387.69 0.39 0.84 6.65 7.38 5.5
360 ONE DYNAMIC BOND FUND REGULAR PLAN GROWTH 4 14 Jan 2026 23.3149 617.84 0.95 2.39 8.32 8.14 6.81
HDFC SILVER ETF FUND OF FUND REGULAR GROWTH 0 14 Jan 2026 45.1625 3281 48.38 137.27 202.55 56.71 0
ICICI PRUDENTIAL SILVER ETF FUND OF FUND GROWTH 0 14 Jan 2026 41.3638 5906.95 56.71 136.33 200.69 56.02 0
MIRAE ASSET GOLD ETF FUND OF FUND REGULAR PLAN - GROWTH 0 14 Jan 2026 17.947 283.84 12.54 43.78 77.92 0 0
KOTAK GOLD FUND-GROWTH 0 14 Jan 2026 54.3631 5212.64 12.5 43.25 77.59 33.8 21.86
NIPPON INDIA GOLD SAVINGS FUND - GROWTH OPTION 0 14 Jan 2026 54.382 5301.24 12.2 43.84 78.02 34.27 22.09
SBI GOLD FUND - GROWTH 0 14 Jan 2026 41.687 10774.96 12.48 44.17 78.77 34.68 22.37
BANDHAN ARBITRAGE FUND-REGULAR PLAN- GROWTH 0 14 Jan 2026 33.4064 8967.81 1.43 2.77 6.19 6.97 5.75
ICICI PRUDENTIAL EQUITY ARBITRAGE FUND - GROWTH 0 14 Jan 2026 35.3775 32297.28 1.49 2.93 6.43 7.08 5.88
EDELWEISS ARBITRAGE FUND GROWTH OPTION 0 14 Jan 2026 19.9788 16720.45 1.49 2.9 6.32 7.07 5.92
UTI ARBITRAGE FUND - GROWTH PLAN 0 14 Jan 2026 36.1636 10464.65 1.55 2.99 6.53 7.16 5.91
INVESCO INDIA ARBITRAGE GROWTH 0 14 Jan 2026 32.9254 27399.88 1.55 3.02 6.44 7.15 6.05
SBI ARBITRAGE OPPORTUNITIES FUND GROWTH 0 14 Jan 2026 34.8815 41713.82 1.52 2.96 6.51 7.18 6.06
KOTAK ARBITRAGE FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 38.6352 72153.44 1.48 2.92 6.39 7.22 6.06
SUNDARAM INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - GROWTH 0 14 Jan 2026 10.0062 0 0 0 0 0
BANDHAN INCOME PLUS ARBITRAGE FUND OF FUNDS -REGULAR PLAN- GROWTH OPTION 0 14 Jan 2026 44.946 1993.26 1.05 2.29 7.07 7.11 5.65
HSBC INCOME PLUS ARBITRAGE ACTIVE FOF GROWTH 0 14 Jan 2026 21.9763 669.62 0.85 2.19 5.97 7.28 5.54
AXIS INCOME PLUS ARBITRAGE ACTIVE FOF REGULAR GROWTH 0 14 Jan 2026 14.8449 2268.28 1.05 2.44 8.33 7.65 6.31
ICICI PRUDENTIAL INCOME PLUS ARBITRAGE OMNI FOF (ERSTWHILE INCOME PLUS ARBITRAGE ACTIVE) - GROWTH 0 14 Jan 2026 64.2795 2473.21 1.09 2.67 6.8 11.01 9.94
HDFC INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - GROWTH (ERSTWHILE MORGAN STANLEY MULTI ASSET FUND) 0 14 Jan 2026 39.9275 2461.36 0.96 2.27 3.5 11.9 12.36
DSP EQUITY SAVINGS FUND - REG - GROWTH 3 14 Jan 2026 22.233 3904.77 1.32 1.75 6.48 9.93 9.03
UTI EQUITY SAVINGS FUND - REGULAR GROWTH PLAN - GROWTH 4 14 Jan 2026 18.958 809.6 2.93 3.79 8.77 10.9 10.01
EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 4 14 Jan 2026 26.0104 1105.92 1.09 3.06 8.57 11.27 9.32
MIRAE ASSET EQUITY SAVINGS FUND REGULAR GROWTH 4 14 Jan 2026 20.872 1865.39 2.01 2.64 9.75 11.23 10.1
SUNDARAM EQUITY SAVINGS FUND - REGULAR PLAN GROWTH 4 14 Jan 2026 71.5405 1206.72 0.61 1.25 6.91 10.99 10.48
SBI EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 3 14 Jan 2026 24.3003 5918.68 1.18 0.68 6.75 11.14 9.17
HSBC EQUITY SAVINGS FUND - GROWTH 4 14 Jan 2026 34.0434 785.83 -1.37 3.51 4.66 13.35 10.92
PARAG PARIKH CONSERVATIVE HYBRID FUND - REGULAR PLAN GROWTH 5 14 Jan 2026 15.3879 3212.39 0.63 1.89 7.53 10.97 0
ADITYA BIRLA SUN LIFE REGULAR SAVINGS FUND-GROWTH 4 14 Jan 2026 68.4979 1541.39 0.65 2.12 8.3 9.01 8.64
UTI CONSERVATIVE HYBRID FUND-REGULAR PLAN - GROWTH PLAN 4 14 Jan 2026 70.1596 1703.12 0.25 0.56 6.53 9.34 8.67
HDFC HYBRID DEBT FUND - GROWTH OPTION 4 14 Jan 2026 83.1849 3354.01 0.52 0.95 5.94 9.65 9.32
KOTAK DEBT HYBRID FUND - GROWTH 5 14 Jan 2026 59.1815 3107.59 -0.14 0.89 5.55 9.76 9.03
SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH 4 14 Jan 2026 74.1467 9851.37 0.92 1.62 7.53 9.77 9.34
ICICI PRUDENTIAL REGULAR SAVINGS FUND - GROWTH 4 14 Jan 2026 77.718 3358.65 0.89 2.4 8.22 10.03 8.88
SUNDARAM MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 14 Jan 2026 13.3322 3090.46 2.77 8.59 20.85 0 0
WHITEOAK CAPITAL MULTI ASSET ALLOCATION FUND - REGULAR PLAN GROWTH 0 14 Jan 2026 15.302 5561.9 3.1 8.23 18.35 0 0
SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH 0 14 Jan 2026 65.9128 13032.9 5.27 9.71 20.68 18.32 14.4
ICICI PRUDENTIAL MULTI-ASSET FUND - GROWTH 0 14 Jan 2026 817.6251 78179.11 3.37 7.61 17.92 19.36 20.46
UTI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 79.4249 6719.75 3.35 6.68 13.18 20.32 14.69
NIPPON INDIA MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 14 Jan 2026 24.203 10661.23 4.2 11.29 23.29 20.98 16.39
WHITEOAK CAPITAL BALANCED ADVANTAGE FUND - REGULAR PLAN GROWTH 0 14 Jan 2026 14.585 2119.38 0.98 1.73 8.94 0 0
MIRAE ASSET BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 3 14 Jan 2026 14.497 2021.33 2.16 2.35 9.98 12.45 0
ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND - GROWTH OPTION 4 14 Jan 2026 109.03 8944.34 1.93 2 10.32 12.86 10.84
ICICI PRUDENTIAL BALANCED ADVANTAGE FUND - GROWTH 4 14 Jan 2026 77.19 70534.59 2.08 4.66 12.97 13.49 12.15
AXIS BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 3 14 Jan 2026 21.46 3816.4 1.85 2.39 7.57 14.46 11.08
BARODA BNP PARIBAS BALANCED ADVANTAGE FUND - REGULAR GROWTH 3 14 Jan 2026 24.8767 4748.18 1.46 1.07 9.5 13.92 11.51
HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH 5 14 Jan 2026 530.116 108205.06 1.53 1.86 8.84 17.64 18.22
BANDHAN AGGRESSIVE HYBRID FUND REGULAR PLAN-GROWTH 3 14 Jan 2026 26.744 1575.75 0.83 3.76 11.87 15.81 13.95
INVESCO INDIA AGGRESSIVE HYBRID FUND - REGULAR PLAN GROWTH 2 14 Jan 2026 22.3262 828.19 -1.08 -1.61 2.65 15.54 12.15
DSP AGGRESSIVE HYBRID FUND - GROWTH 3 14 Jan 2026 358.823 12161.66 0.46 -0.42 7.42 15.91 12.64
MAHINDRA MANULIFE AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 4 14 Jan 2026 27.5612 2108.49 1.11 1.06 9.32 16.5 15.57
UTI AGGRESSIVE HYBRID FUND - GROWTH 4 14 Jan 2026 414.0929 6757.91 2.51 1.61 8.16 16.28 15.63
EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN 4 14 Jan 2026 64.16 3412.83 0.17 0.79 7.72 16.4 15.33
MIRAE ASSET DIVERSIFIED EQUITY ALLOCATOR PASSIVE FOF - REGULAR PLAN - GROWTH 0 14 Jan 2026 25.527 989.68 1.94 2.21 11.19 15.94 14.61
ICICI PRUDENTIAL THEMATIC ADVANTAGE FUND (FOF) - GROWTH 0 14 Jan 2026 228.6549 8561.8 1.06 0.6 10.02 18.6 18.85
MIRAE ASSET HEALTHCARE FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 38.192 2770.84 -1.4 -2.46 1.8 21.61 14.64
SBI QUANT FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 10.4028 3629.98 8.22 6.73 8.67 0 0
WHITEOAK CAPITAL SPECIAL OPPORTUNITIES FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 13.051 1404.23 1.39 1.13 11.78 0 0
NIPPON INDIA CONSUMPTION FUND - GROWTH PLAN - GROWTH OPTION 3 14 Jan 2026 193.0967 2760.95 -3.74 -2.87 2.63 15.22 16.78
SUNDARAM CONSUMPTION FUND REGULAR GROWTH 2 14 Jan 2026 94.9761 1583.53 -3.79 -2.18 1.77 15.65 13.96
TATA BANKING AND FINANCIAL SERVICES FUND REGULAR PLAN GROWTH 4 14 Jan 2026 45.1557 3225.32 4.44 2.43 22.65 16.18 14.41
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 4 14 Jan 2026 92.032 4754.24 -3.36 -0.28 4.54 16.7 16.17
TATA INDIA CONSUMER FUND REGULAR PLAN GROWTH 4 14 Jan 2026 44.168 2671.26 -2.93 0.52 2.52 18.58 15.36
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 4 14 Jan 2026 45.7998 10105.98 5.63 6.37 25.74 19.98 15.85
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 0 14 Jan 2026 35.41 6549.15 0 0.71 12.56 23.94 23.17
HDFC ELSS TAX SAVER - GROWTH OPTION 4 14 Jan 2026 1442.51 17163.37 0.34 2.03 11.91 20.83 20.14
WHITEOAK CAPITAL ELSS TAX SAVER FUND REGULAR PLAN - GROWTH 4 14 Jan 2026 17.551 448.3 0.62 0.13 7.45 20.46 0
PARAG PARIKH ELSS TAX SAVER FUND - REGULAR PLAN-GROWTH 4 14 Jan 2026 31.4067 5914.69 -1.48 -1.76 6.57 16.39 16.83
DSP ELSS TAX SAVER FUND - GROWTH 4 14 Jan 2026 143.78 17609.03 3.74 2.17 10.87 19.55 17.9
HSBC ELSS TAX SAVER FUND - GROWTH 3 14 Jan 2026 134.3696 4108.91 -0.7 -0.98 6.04 19.46 15.47
HDFC ELSS TAX SAVER - GROWTH OPTION 4 14 Jan 2026 1442.51 17163.37 0.34 2.03 11.91 20.83 20.14
MOTILAL OSWAL ELSS TAX SAVER FUND - REGULAR GROWTH 4 14 Jan 2026 49.801 4341.48 -5.14 -6.14 -1.23 22.33 18.59
SBI ELSS TAX SAVER FUND - GROWTH 5 14 Jan 2026 445.0506 32608.8 1.98 0.93 7.97 22.97 19.8
OLD BRIDGE FOCUSED FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 12.46 2395.27 5.5 2.89 12.56 0 0
ITI FOCUSED FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 15.7554 573.08 2.5 2.96 13.85 0 0
360 ONE FOCUSED FUND REGULAR PLAN- GROWTH 4 14 Jan 2026 46.5716 7229.48 -0.49 -1.05 6.48 15.26 14.43
ADITYA BIRLA SUN LIFE FOCUSED FUND-GROWTH 3 14 Jan 2026 148.4175 8209.41 4.97 4.78 12.54 17.08 14.2
JM FOCUSED FUND - GROWTH OPTION 2 14 Jan 2026 19.771 298.94 -2.21 0.97 2.92 17.61 14.02
BANDHAN FOCUSED FUND-REGULAR PLAN-GROWTH 3 14 Jan 2026 86.725 2059.19 -0.44 -2.26 2.61 19 13.14
DSP FOCUSED FUND - GROWTH 2 14 Jan 2026 55.544 2686.67 2.72 1.32 9.86 19.5 13.53
INVESCO INDIA FOCUSED FUND REGULAR PLAN GROWTH 4 14 Jan 2026 26.2 4911.87 -6.43 -8.17 -1.39 21.19 16.31
BAJAJ FINSERV MULTI CAP FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 11.358 1110.41 3.03 -1.2 0 0 0
FRANKLIN INDIA MULTICAP FUND -REGULAR PLAN-GROWTH 0 14 Jan 2026 10.4301 5062.26 0.98 1.47 9.82 0 0
LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH 3 14 Jan 2026 16.8515 1828.32 -1.85 -0.59 3.23 19.73 0
SBI MULTICAP FUND - REGULAR PLAN - GROWTH 2 14 Jan 2026 16.72 23724.05 -1.88 -3.14 6.09 16.31 0
BARODA BNP PARIBAS MULTI CAP FUND REGULAR GROWTH 3 14 Jan 2026 283.8057 3142.21 -0.43 -0.82 2.08 18.2 17.62
ICICI PRUDENTIAL MULTICAP FUND - GROWTH 3 14 Jan 2026 794.24 16263.09 0.62 -0.91 7.51 19.38 18.22
NIPPON INDIA MULTI CAP FUND - GROWTH PLAN 3 14 Jan 2026 292.9189 50352.17 -2.42 -2.37 6.82 20.8 23.02
INVESCO INDIA CONTRA FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 136.21 20657.97 0.21 -0.2 6.83 19.6 16.72
KOTAK CONTRA FUND - GROWTH 0 14 Jan 2026 154.763 5136.39 1.45 2.67 11.2 20.35 18.25
MAHINDRA MANULIFE VALUE FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 11.9357 660.46 5.42 3.5 0 0 0
AXIS VALUE FUND REGULAR GROWTH 5 14 Jan 2026 19.04 1372.33 1.82 3.42 7.45 22.18 0
NIPPON INDIA VALUE FUND - GROWTH OPTION 4 14 Jan 2026 230.3465 9153.07 1.14 1.36 8.54 21.84 20.05
HSBC VALUE FUND - GROWTH 4 14 Jan 2026 113.1564 14752.64 3.01 1.8 12.21 22.92 20.9
HDFC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH OPTION 0 14 Jan 2026 24.941 6104.64 0.11 -0.35 6.05 17.58 18.84
ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUND - GROWTH 0 14 Jan 2026 462.59 1511.22 4.81 2.99 7.42 18.76 18.64
LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 30.1557 688.69 -2.5 -2.63 4.68 20.46 16.24
NJ FLEXI CAP FUND - REGULAR PLAN GROWTH 0 14 Jan 2026 13.21 2505.94 -0.75 -2.08 0 0 0
BAJAJ FINSERV FLEXI CAP FUND REGULAR PLAN - GROWTH 0 14 Jan 2026 14.755 6342.27 -0.35 0.04 9.26 0 0
INVESCO INDIA FLEXI CAP FUND-REGULAR PLAN - GROWTH 4 14 Jan 2026 18.39 4723.38 -4.42 -3.57 4.02 20.73 0
ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH 3 14 Jan 2026 1857.58 25098.31 2.88 3.67 13.22 17.92 14.77
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 3 14 Jan 2026 1642.6158 19971.64 0.73 -0.3 7.12 17.93 17.16
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 5 14 Jan 2026 85.8472 133308.62 0.53 1.33 9.21 21.18 18.89
HDFC FLEXICAP FUND - GROWTH OPTION 5 14 Jan 2026 2070.857 96294.99 1.6 4.25 14.54 21.55 21.84
MOTILAL OSWAL FLEXI CAP FUND - REGULAR GROWTH 2 14 Jan 2026 59.9015 13862.07 -3.17 -3.9 1.89 22.3 13.88
BAJAJ FINSERV SMALL CAP FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 9.35 1574.79 -1.7 0 0 0 0
JM SMALL CAP FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 9.3731 702.76 -6 -8.53 -3.16 0 0
TATA SMALL CAP FUND REGULAR PLAN GROWTH 2 14 Jan 2026 35.7187 11324.26 -8.72 -13.67 -8.96 14.32 21.83
HDFC SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION 4 14 Jan 2026 135.605 37753.13 -3.42 -4.66 3.21 19.34 22.97
NIPPON INDIA SMALL CAP FUND - GROWTH PLAN - GROWTH OPTION 4 14 Jan 2026 161.8838 68287.15 -3.13 -6.68 -0.56 20.24 25.4
INVESCO INDIA SMALL CAP FUND - REGULAR GROWTH 4 14 Jan 2026 40.8 9224.64 -3.11 -4.56 2.28 23.39 24.03
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 4 14 Jan 2026 45.886 18990.28 -0.95 -3.44 5.07 29.19 24.24
WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH 4 14 Jan 2026 19.79 4447.55 0.58 3.13 11.2 25.31 0
SUNDARAM MID CAP FUND REGULAR GROWTH 3 14 Jan 2026 1404.8474 13292.89 0.53 1.58 9.4 23.99 20.88
HSBC MIDCAP FUND GROWTH 3 14 Jan 2026 394.5547 12439.62 -1.14 1.34 7.83 23.72 19.2
NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION 4 14 Jan 2026 4194.7657 42124.5 0.56 0.86 9.89 24.83 23
EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION 4 14 Jan 2026 102.543 13195.72 1.36 0.93 9.23 25.45 22.99
HDFC MID CAP FUND - GROWTH OPTION 5 14 Jan 2026 201.163 92641.55 2.69 2.16 12.48 25.01 24.12
MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH 4 14 Jan 2026 97.4589 36880.18 -5.33 -4.88 -3.97 24.21 26.43
BAJAJ FINSERV LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 0 14 Jan 2026 12.366 2339.6 2.68 0.18 7.61 0 0
HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 3 14 Jan 2026 344.588 28979.87 0.62 0.34 9.69 19.93 19.99
