Mutual Funds

Top mutual funds recommended by Q Square Research

Wondering where to invest your lump sum money? Explore our FUNDS WE LIKE page to select schemes of your choice and start your MF investments. These funds are carefully selected by our Research team.

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 3 02 Apr 2026 1472.8183 19597.86 -12.55 -8.74 -2.88 15.09 13.64
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 3 02 Apr 2026 81.197 4472.86 -13.99 -14.8 -3.87 12.61 12.59
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 5 02 Apr 2026 79.0268 134253.17 -9.36 -6.75 0.99 16.88 15.5
WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH 4 02 Apr 2026 18.124 4694.85 -10.39 -5.6 7.76 23.61 0
BANDHAN LARGE & MID CAP FUND-REGULAR PLAN-GROWTH 5 02 Apr 2026 125.451 14780.4 -11.05 -6.49 3 20.76 16.91
ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUND) - GROWTH 5 01 Apr 2026 101.2 77451.59 -12.59 -8.36 -0.35 14.44 13.26
MOTILAL OSWAL MULTI FACTOR PASSIVE FUND OF FUNDS - REGULAR PLAN - GROWTH 0 02 Apr 2026 9.5583 0 0 0 0 0
ICICI PRUDENTIAL DIVERSIFIED EQUITY ALL CAP ACTIVE FOF - REGULAR PLAN - GROWTH 0 01 Apr 2026 9.9837 0 0 0 0 0
MIRAE ASSET DIVERSIFIED EQUITY ALLOCATOR PASSIVE FOF - REGULAR PLAN - GROWTH 0 02 Apr 2026 22.768 987.28 -13.06 -8.1 -0.72 13.07 11.36
ICICI PRUDENTIAL AGGRESSIVE HYBRID ACTIVE FOF - GROWTH 0 31 Mar 2026 203.4931 8854.84 -12.43 -8.52 -1.88 15.11 14.91
CANARA ROBECO BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 0 02 Apr 2026 9.88 0 0 0 0 0
NIPPON INDIA CONSUMPTION FUND - GROWTH PLAN - GROWTH OPTION 3 02 Apr 2026 168.5099 2512.37 -15.05 -16.33 -8.33 11.31 13.45
SUNDARAM CONSUMPTION FUND REGULAR GROWTH 2 02 Apr 2026 82.7831 1457.55 -15.39 -15.86 -7.76 11.86 10.73
MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION 3 02 Apr 2026 81.197 4472.86 -13.99 -14.8 -3.87 12.61 12.59
TATA BANKING AND FINANCIAL SERVICES FUND REGULAR PLAN GROWTH 4 02 Apr 2026 39.4706 3261.48 -13.64 -7.37 0.67 13.55 11.01
TATA INDIA CONSUMER FUND REGULAR PLAN GROWTH 4 02 Apr 2026 39.1066 2490.73 -12.75 -12.78 -4.32 14.25 12.46
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 4 02 Apr 2026 39.9757 10724.55 -13.43 -6.88 4 17.43 12.03
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 0 01 Apr 2026 33.52 6600.72 -7.02 -5.76 8.48 22.47 18.89
WHITEOAK CAPITAL ELSS TAX SAVER FUND REGULAR PLAN - GROWTH 4 02 Apr 2026 15.487 438.21 -13.56 -10.25 -2.37 17.04 0
PGIM INDIA ELSS TAX SAVER FUND - REGULAR PLAN - GROWTH OPTION 2 02 Apr 2026 30.19 726.4 -14.35 -12.21 -6.68 7.81 9.91
MIRAE ASSET ELSS TAX SAVER FUND REGULAR PLAN GROWTH 4 02 Apr 2026 44.736 26202.62 -12.99 -8.46 1.14 13.98 11.74
DSP ELSS TAX SAVER FUND - GROWTH 4 02 Apr 2026 126.617 17249.79 -13.64 -8.31 -2.86 16.45 13.81
HDFC ELSS TAX SAVER - GROWTH OPTION 5 02 Apr 2026 1271.954 16618.14 -13.29 -10.44 -2.28 16.84 16.59
MOTILAL OSWAL ELSS TAX SAVER FUND - REGULAR GROWTH 4 02 Apr 2026 46.8635 4174.5 -7.84 -9.27 2.83 20.47 15.91
SBI ELSS TAX SAVER FUND - GROWTH 5 02 Apr 2026 397.9514 32171.48 -12.98 -7.81 -2.25 19.52 16.75
OLD BRIDGE FOCUSED FUND - REGULAR PLAN - GROWTH 0 02 Apr 2026 11.37 2461.24 -10.4 -2.24 1.7 0 0
ITI FOCUSED FUND - REGULAR PLAN - GROWTH 0 02 Apr 2026 14.3074 567.1 -10.67 -5.54 3.84 0 0
ADITYA BIRLA SUN LIFE FOCUSED FUND-GROWTH 3 02 Apr 2026 132.229 7971.34 -12.53 -5.04 1.15 14.48 11.59
SBI FOCUSED FUND REGULAR GROWTH 4 02 Apr 2026 342.3388 43310.54 -10.69 -3.84 5.38 16.28 12.7
BANDHAN FOCUSED FUND-REGULAR PLAN-GROWTH 3 02 Apr 2026 79.676 2017.78 -10.31 -8.1 0.66 16.18 11.39
DSP FOCUSED FUND - GROWTH 3 02 Apr 2026 48.79 2607.17 -14.06 -9.26 -4.3 15.67 10.48
INVESCO INDIA FOCUSED FUND REGULAR PLAN GROWTH 3 02 Apr 2026 23.55 4916.54 -12.94 -14.86 -9.18 18.9 13.51
ICICI PRUDENTIAL FOCUSED EQUITY FUND - GROWTH 5 01 Apr 2026 84.54 15145.4 -14 -8.65 2.95 18.68 16.06
BAJAJ FINSERV MULTI CAP FUND - REGULAR PLAN - GROWTH 0 02 Apr 2026 10.245 1161.99 -11.77 -6.6 -0.92 0 0
FRANKLIN INDIA MULTICAP FUND -REGULAR PLAN-GROWTH 0 02 Apr 2026 9.2321 4863.89 -14.09 -9.98 -0.01 0 0
MIRAE ASSET MULTICAP FUND REGULAR PLAN - GROWTH 0 02 Apr 2026 12.941 4747.07 -13.03 -9.41 1.96 0 0
WHITEOAK CAPITAL MULTI CAP FUND - REGULAR GROWTH 0 02 Apr 2026 13.728 3111.63 -11.92 -8.42 2.79 0 0
BARODA BNP PARIBAS MULTI CAP FUND REGULAR GROWTH 3 02 Apr 2026 256.5199 3095.99 -11.83 -8.87 -2.33 15.56 14.17
ICICI PRUDENTIAL MULTICAP FUND - GROWTH 3 01 Apr 2026 732.26 16315.09 -9.45 -6.46 0.39 17.25 15.13
NIPPON INDIA MULTI CAP FUND - GROWTH PLAN 4 02 Apr 2026 271.95 50820.01 -10.19 -9.02 1.3 18.63 18.93
HDFC SILVER ETF FUND OF FUND REGULAR GROWTH 0 02 Apr 2026 36.8342 4734.74 -3.38 52.9 120.1 43.92 0
ICICI PRUDENTIAL SILVER ETF FOF GROWTH 0 01 Apr 2026 35.2209 7058.51 3.74 59.44 127.03 45.66 0
MIRAE ASSET GOLD ETF FUND OF FUND REGULAR PLAN - GROWTH 0 02 Apr 2026 18.246 493.33 7.67 22.76 56.97 0 0
KOTAK GOLD FUND-GROWTH 0 02 Apr 2026 55.6559 6866.22 7.98 23.05 57.41 32.59 24.91
SBI GOLD FUND - GROWTH 0 02 Apr 2026 42.5129 15700.39 7.69 23.36 58.47 32.81 25.49
NIPPON INDIA GOLD SAVINGS FUND - GROWTH OPTION 0 02 Apr 2026 55.5036 7222.59 7.7 23.23 57.53 32.67 24.79
BANDHAN ARBITRAGE FUND-REGULAR PLAN- GROWTH 0 02 Apr 2026 33.8179 8650.08 1.42 2.95 5.79 6.88 5.84
EDELWEISS ARBITRAGE FUND GROWTH OPTION 0 02 Apr 2026 20.238 15452.47 1.52 3.09 6 7.01 6.01
ICICI PRUDENTIAL EQUITY ARBITRAGE FUND - GROWTH 0 01 Apr 2026 35.8116 32988.66 1.47 3.03 6.13 6.99 5.98
INVESCO INDIA ARBITRAGE GROWTH 0 02 Apr 2026 33.3481 28526.7 1.5 3.16 6.12 7.05 6.16
UTI ARBITRAGE FUND - GROWTH PLAN 0 02 Apr 2026 36.6298 11070.15 1.5 3.15 6.18 7.1 6.01
SBI ARBITRAGE OPPORTUNITIES FUND GROWTH 0 02 Apr 2026 35.3487 44393.15 1.57 3.15 6.24 7.12 6.18
KOTAK ARBITRAGE FUND - REGULAR PLAN - GROWTH 0 02 Apr 2026 39.1663 71264.86 1.58 3.17 6.12 7.18 6.17
INVESCO INDIA CONTRA FUND - REGULAR PLAN - GROWTH 0 02 Apr 2026 118.98 19948.05 -14.96 -10.81 -3.68 16.01 13.19
KOTAK CONTRA FUND - GROWTH 0 02 Apr 2026 138.375 5224.68 -12.65 -8.05 1.4 17.09 14.38
MAHINDRA MANULIFE VALUE FUND - REGULAR PLAN - GROWTH 0 02 Apr 2026 11.0657 706.1 -9.47 -1.81 5.03 0 0
AXIS VALUE FUND REGULAR GROWTH 5 02 Apr 2026 17.38 1445.45 -11.19 -6.16 2.9 20.15 0
NIPPON INDIA VALUE FUND - GROWTH OPTION 4 02 Apr 2026 204.5472 9034.44 -13.11 -8.91 -1.48 19.12 16.01
HSBC VALUE FUND - GROWTH 4 02 Apr 2026 103.9754 14750.42 -10.31 -4.75 5.18 19.76 17.59
BANDHAN INCOME PLUS ARBITRAGE FUND OF FUNDS -REGULAR PLAN- GROWTH OPTION 0 02 Apr 2026 45.3805 1614.26 0.98 2.35 5.67 6.99 5.77
HSBC INCOME PLUS ARBITRAGE ACTIVE FOF GROWTH 0 02 Apr 2026 22.124 551.31 0.67 1.89 4.93 7.24 5.78
AXIS INCOME PLUS ARBITRAGE ACTIVE FOF REGULAR GROWTH 0 02 Apr 2026 14.9428 2048.31 0.69 2.13 5.58 7.45 6.35
ICICI PRUDENTIAL INCOME PLUS ARBITRAGE OMNI FOF (ERSTWHILE INCOME PLUS ARBITRAGE ACTIVE) - GROWTH 0 31 Mar 2026 64.9664 2825.28 1.09 2.71 6.09 11.02 9.81
HDFC INCOME PLUS ARBITRAGE ACTIVE FOF - REGULAR PLAN - GROWTH (ERSTWHILE MORGAN STANLEY MULTI ASSET FUND) 0 02 Apr 2026 40.159 2401.86 0.55 1.98 5.03 12.19 11.7
HDFC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH OPTION 0 02 Apr 2026 22.393 5853.38 -12.36 -9.41 -2.31 14.01 15.24
ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUND - GROWTH 0 02 Apr 2026 422.93 1494.63 -8.99 -3.33 1.57 16.51 16.43
LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH 0 02 Apr 2026 27.3169 662.34 -12.1 -10.57 -2.56 17.64 14.06
NIPPON INDIA LIQUID FUND - GROWTH PLAN - GROWTH OPTION 0 02 Apr 2026 6663.346 34354.35 1.59 3.05 6.21 6.9 5.92
KOTAK LIQUID FUND - REGULAR PLAN - GROWTH 0 02 Apr 2026 5517.8247 42531.35 1.57 3.03 6.19 6.88 5.91
DSP LIQUIDITY FUND - GROWTH 0 02 Apr 2026 3899.4928 24398.51 1.6 3.09 6.25 6.93 5.96
TATA LIQUID FUND REGULAR PLAN GROWTH 0 02 Apr 2026 4300.181 33869.02 1.56 3.05 6.21 6.9 5.92
AXIS LIQUID FUND - REGULAR GROWTH 0 02 Apr 2026 3041.5142 42623.44 1.61 3.09 6.27 6.97 6
UTI ULTRA SHORT DURATION FUND -REGULAR PLAN-GROWTH 4 02 Apr 2026 4417.6737 3560.17 1.24 2.65 5.94 6.74 6.27
HDFC ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH 3 02 Apr 2026 15.8198 16653.76 1.29 2.75 6.21 6.98 5.96
SBI ULTRA SHORT DURATION FUND REGULAR GROWTH 4 02 Apr 2026 6245.6189 13098.91 1.37 2.87 6.35 7.03 5.95
MIRAE ASSET ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH 3 02 Apr 2026 1367.544 1795.27 1.3 2.81 6.4 7.18 6.12
ADITYA BIRLA SUN LIFE SAVINGS FUND - GROWTH 5 02 Apr 2026 573.9353 20034.38 1.33 2.88 6.64 7.33 6.31
UTI EQUITY SAVINGS FUND - REGULAR GROWTH PLAN - GROWTH 4 02 Apr 2026 18.2975 835.41 -4.28 -0.2 3.32 9.57 8.83
KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 3 02 Apr 2026 26.1085 9853.13 -4.52 -2.03 4.58 10.05 9.19
SUNDARAM EQUITY SAVINGS FUND - REGULAR PLAN GROWTH 4 02 Apr 2026 68.1888 1181.74 -5.79 -3.54 1.12 9.98 9.1
EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 3 02 Apr 2026 25.4901 1269.88 -2.66 -0.38 5.62 10.53 8.62
MIRAE ASSET EQUITY SAVINGS FUND REGULAR GROWTH 3 02 Apr 2026 20.136 1901.43 -4.18 -1.09 4.61 10.4 8.8
SBI EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 3 02 Apr 2026 23.9865 5731.16 -1.92 0.25 5.48 10.9 8.68
HSBC EQUITY SAVINGS FUND - GROWTH 4 02 Apr 2026 33.9234 780.14 -1.06 -0.72 8.28 12.74 10.36
NJ FLEXI CAP FUND - REGULAR PLAN GROWTH 0 02 Apr 2026 11.81 2493.83 -12.26 -11.2 -4.68 0 0
BAJAJ FINSERV FLEXI CAP FUND REGULAR PLAN - GROWTH 0 02 Apr 2026 13.392 6501.1 -11.16 -8.08 3.57 0 0
MIRAE ASSET FLEXI CAP FUND REGULAR PLAN GROWTH 3 02 Apr 2026 14.524 3655.79 -12.63 -7.16 2.12 13.59 0
ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH 3 02 Apr 2026 1686.05 25206.6 -11.54 -5.5 2.63 15.7 12.17
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 3 02 Apr 2026 1472.8183 19597.86 -12.55 -8.74 -2.88 15.09 13.64
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 5 02 Apr 2026 79.0268 134253.17 -9.36 -6.75 0.99 16.88 15.5
HDFC FLEXICAP FUND - GROWTH OPTION 5 02 Apr 2026 1848.132 100455.32 -11.62 -8.51 0.43 18.12 17.94
MOTILAL OSWAL FLEXI CAP FUND - REGULAR GROWTH 2 02 Apr 2026 52.1974 12890.33 -14.22 -13.63 -8.54 18.72 10.38
SBI LOW DURATION FUND REGULAR GROWTH 3 02 Apr 2026 3632.3983 14743.14 0.94 2.3 5.86 6.79 5.72
BANDHAN LOW DURATION FUND-REGULAR PLAN-GROWTH 4 02 Apr 2026 40.1617 5867.35 0.99 2.41 6 6.91 5.84
TATA TREASURY ADVANTAGE FUND REGULAR PLAN GROWTH 4 02 Apr 2026 4094.7227 2572.5 1.03 2.49 6.05 6.94 5.9
AXIS TREASURY ADVANTAGE FUND - REGULAR GROWTH 4 02 Apr 2026 3229.725 5869.1 1.06 2.58 6.35 7.18 6.11
UTI LOW DURATION FUND-REGULAR GROWTH 4 02 Apr 2026 3706.0689 2344.41 1.09 2.65 6.39 7.24 7.22
PARAG PARIKH CONSERVATIVE HYBRID FUND - REGULAR PLAN GROWTH 5 02 Apr 2026 15.3504 3342.01 -0.42 0.68 4.81 10.57 0
ADITYA BIRLA SUN LIFE REGULAR SAVINGS FUND-GROWTH 4 02 Apr 2026 67.1641 1484.2 -2.15 -0.55 4.07 8.41 7.78
UTI CONSERVATIVE HYBRID FUND-REGULAR PLAN - GROWTH PLAN 4 02 Apr 2026 67.6475 1685.93 -4.45 -2.65 0.46 8.14 7.89
SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH 4 02 Apr 2026 72.8643 9686.09 -2.23 -0.49 3.9 9.09 8.71
HDFC HYBRID DEBT FUND - GROWTH OPTION 4 02 Apr 2026 80.8771 3278.54 -3.42 -1.65 0.69 8.5 8.44
KOTAK DEBT HYBRID FUND - GROWTH 5 02 Apr 2026 57.2868 2943.91 -4.18 -2.32 0.36 8.64 8.23
ICICI PRUDENTIAL REGULAR SAVINGS FUND - GROWTH 4 31 Mar 2026 75.7357 3271.05 -2.76 -1.05 4.03 9.11 8.2
ABAKKUS SMALL CAP FUND - REGULAR PLAN - GROWTH 0 02 Apr 2026 9.984 0 0 0 0 0
BAJAJ FINSERV SMALL CAP FUND - REGULAR PLAN - GROWTH 0 02 Apr 2026 8.647 1633.74 -10.71 -9.42 0 0 0
JM SMALL CAP FUND - REGULAR PLAN - GROWTH 0 02 Apr 2026 8.4209 645.98 -12.82 -15.47 -6.89 0 0
TATA SMALL CAP FUND REGULAR PLAN GROWTH 2 02 Apr 2026 31.7252 10715.21 -14.61 -20 -13.38 10.65 15.49
HDFC SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION 3 02 Apr 2026 122.197 37423.94 -12.53 -12.86 0.34 15.34 17.86
NIPPON INDIA SMALL CAP FUND - GROWTH PLAN - GROWTH OPTION 5 02 Apr 2026 150.8545 67641.5 -9.9 -9.7 -0.06 18.38 20.2
INVESCO INDIA SMALL CAP FUND - REGULAR GROWTH 4 02 Apr 2026 37.49 9716.4 -11.22 -9.05 1.99 20.98 19.2
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 4 02 Apr 2026 42.171 20474.12 -10.43 -9.12 2.75 27.74 20.79
MIRAE ASSET SHORT DURATION FUND REGULAR - GROWTH 2 02 Apr 2026 16.1683 558.32 -0.01 1.17 4.58 6.55 5.44
KOTAK BOND SHORT TERM FUND - GROWTH 3 02 Apr 2026 53.7391 17460.54 0.3 1.56 4.96 6.8 5.64
SBI SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 4 02 Apr 2026 33.18 16689.62 0.26 1.55 5.29 6.94 5.81
HDFC SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 4 02 Apr 2026 33.1716 16189.16 0.44 1.92 5.6 7.34 6.19
ICICI PRUDENTIAL SHORT TERM FUND - GROWTH OPTION 4 31 Mar 2026 62.484 21509.93 0.56 2.2 6.22 7.33 6.38
SUNDARAM MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 02 Apr 2026 12.4223 3344.3 -7.44 -1.95 8.3 0 0
WHITEOAK CAPITAL MULTI ASSET ALLOCATION FUND - REGULAR PLAN GROWTH 0 02 Apr 2026 14.976 6571.67 -1.82 2.26 12.47 0 0
ICICI PRUDENTIAL MULTI-ASSET FUND - GROWTH 0 01 Apr 2026 767.4786 83044.78 -6.38 -1.61 7.19 17 17.95
SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH 0 02 Apr 2026 63.0386 16294.67 -4.15 2.93 13.42 16.96 13.88
UTI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH 0 02 Apr 2026 73.3799 6944.45 -7.88 -2.1 4.66 16.75 12.81
NIPPON INDIA MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 01 Apr 2026 23.0572 13438.26 -3.7 1.59 15.78 19.12 15.15
TRUSTMF MID CAP FUND - REGULAR PLAN - GROWTH 0 02 Apr 2026 9.89 0 0 0 0 0
WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH 4 02 Apr 2026 18.124 4694.85 -10.39 -5.6 7.76 23.61 0
MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH 3 02 Apr 2026 83.2587 33689.2 -16.48 -16.72 -10.36 19.01 20.45
HSBC MIDCAP FUND GROWTH 3 02 Apr 2026 371.3993 12447.7 -8.05 -4.97 9.76 22.43 16.06
SUNDARAM MID CAP FUND REGULAR GROWTH 3 02 Apr 2026 1292.4097 13235.5 -10.89 -6 4.47 21.89 17.35
NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION 4 02 Apr 2026 3880.4294 43982.51 -9.59 -5.88 4.66 23.04 19.65
HDFC MID CAP FUND - GROWTH OPTION 4 02 Apr 2026 182.827 94256.9 -10.88 -5.11 5.89 22.38 19.71
EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION 4 02 Apr 2026 93.187 14355.22 -11.51 -6.46 3.99 22.3 18.58
ADITYA BIRLA SUN LIFE CORPORATE BOND FUND - GROWTH-REGULAR PLAN 4 02 Apr 2026 115.5335 27415.62 -0.4 0.93 4 6.97 6.11
HDFC CORPORATE BOND FUND - GROWTH OPTION 4 02 Apr 2026 33.2725 32003.97 -0.47 0.8 4 6.97 5.94
KOTAK CORPORATE BOND FUND STANDARD GROWTH 4 02 Apr 2026 3892.5519 15930.93 0.12 1.46 5.13 7.18 6.06
ICICI PRUDENTIAL CORPORATE BOND FUND - GROWTH 4 31 Mar 2026 30.9376 31712.74 0.44 2.08 6.01 7.4 6.4
WHITEOAK CAPITAL BALANCED ADVANTAGE FUND - REGULAR PLAN GROWTH 3 02 Apr 2026 13.484 2158.29 -8.65 -5.65 0.6 10.99 0
MIRAE ASSET BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 3 02 Apr 2026 13.748 2053.09 -6.12 -2.58 3.13 11.05 0
ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND - GROWTH OPTION 4 02 Apr 2026 103.36 9103.69 -6.59 -2.61 3.38 11.43 9.4
ICICI PRUDENTIAL BALANCED ADVANTAGE FUND - GROWTH 4 01 Apr 2026 72.7 71150.75 -6.57 -3.12 5.35 11.45 10.34
BARODA BNP PARIBAS BALANCED ADVANTAGE FUND - REGULAR GROWTH 4 02 Apr 2026 23.174 4766.56 -9.08 -4.27 2.63 11.71 9.86
AXIS BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 4 02 Apr 2026 20.2 3799.23 -7.34 -3.21 0.7 12.68 9.57
HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH 5 02 Apr 2026 489.247 107589.67 -9.24 -5.59 -0.18 14.81 15.4
BAJAJ FINSERV LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 0 02 Apr 2026 11.014 2324.66 -13.27 -7.69 -1.27 0 0
HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 3 02 Apr 2026 304.777 28580.03 -13.71 -10.11 -1.38 16.64 15.48
NIPPON INDIA VISION LARGE & MID CAP FUND - GROWTH PLAN - GROWTH OPTION 3 02 Apr 2026 1334.205 6962.81 -12.21 -8.81 -0.72 17.58 14.54
UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH 4 02 Apr 2026 168.3799 5723.94 -11.51 -4.69 2.58 19.41 16.07
INVESCO INDIA LARGE & MID CAP FUND - REGULAR PLAN - GROWTH 4 02 Apr 2026 88.37 9392.05 -13.26 -11.61 0.91 20.52 14.95
BANDHAN LARGE & MID CAP FUND-REGULAR PLAN-GROWTH 5 02 Apr 2026 125.451 14780.4 -11.05 -6.49 3 20.76 16.91
MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH 4 02 Apr 2026 30.3071 15017.31 -9.75 -11.4 4.42 21.51 17.62
UTI DYNAMIC BOND FUND - GROWTHPLAN 4 02 Apr 2026 31.5268 426.88 0.12 1.26 3.19 6.43 8.46
AXIS DYNAMIC BOND FUND - REGULAR GROWTH - GROWTH 4 02 Apr 2026 30.2256 1102.1 -0.2 1.16 3.33 6.81 5.68
NIPPON INDIA DYNAMIC BOND FUND - GROWTH PLAN 4 02 Apr 2026 38.1613 4073.24 0.18 1.28 4.27 7.16 5.8
ICICI PRUDENTIAL ALL SEASONS BOND FUND - GROWTH 5 31 Mar 2026 37.7484 14506.73 -0.31 1 4.22 6.94 6.19
360 ONE DYNAMIC BOND FUND REGULAR PLAN GROWTH 4 02 Apr 2026 23.2305 619.83 -0.41 0.95 4.99 7.72 6.66
INVESCO INDIA AGGRESSIVE HYBRID FUND - REGULAR PLAN GROWTH 2 02 Apr 2026 19.8376 789.15 -13.05 -11.47 -6.31 11.91 9.32
BANDHAN AGGRESSIVE HYBRID FUND REGULAR PLAN-GROWTH 3 02 Apr 2026 24.795 1747.21 -8.97 -4.96 4.1 13.89 11.7
DSP AGGRESSIVE HYBRID FUND - GROWTH 3 02 Apr 2026 326.238 11928.12 -10.79 -8.3 -3.9 12.88 9.84
EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN 4 02 Apr 2026 59.68 3545.93 -8.86 -6.03 0.44 14.05 13.04
UTI AGGRESSIVE HYBRID FUND - GROWTH 4 02 Apr 2026 382.129 6663.35 -9.48 -4.52 0.25 14.07 12.93
MAHINDRA MANULIFE AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 4 02 Apr 2026 25.1601 2196.56 -10.6 -7.23 -0.33 13.9 12.27
MOTILAL OSWAL LARGE CAP FUND - REGULAR - GROWTH 0 02 Apr 2026 12.4015 3242.27 -14.04 -9.84 -2.33 0 0
WHITEOAK CAPITAL LARGE CAP FUND REGULAR PLAN - GROWTH 4 02 Apr 2026 13.567 1148.98 -12.62 -8.18 -0.56 14.33 0
KOTAK LARGE CAP FUND - GROWTH 3 02 Apr 2026 523.504 10925.23 -12.68 -8.11 -0.66 12.12 10.53
ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUND) - GROWTH 5 01 Apr 2026 101.2 77451.59 -12.59 -8.36 -0.35 14.44 13.26
DSP LARGE CAP FUND - REGULAR PLAN - GROWTH 3 02 Apr 2026 427.723 7269.64 -12.62 -9.18 -4 14.39 10.85
INVESCO INDIA LARGECAP FUND - REGULAR PLAN - GROWTH 3 02 Apr 2026 62.49 1701.68 -12.55 -9.49 -0.53 13.98 11.8
NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH 5 02 Apr 2026 83.0948 51403.8 -12.32 -9.02 0.05 15.46 15.1

* Ratings powered by Morning Star

Discover SIPs WE LIKE to select schemes of your choice and start your systematic investment plan in mutual funds. This dynamic list is comprised of mutual funds carefully analyzed and curated by our Research team.

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH 3 02 Apr 2026 1686.05 25206.6 -1.8 -1.78 -10.88 5.75 9.5
KOTAK LARGE CAP FUND - GROWTH 3 02 Apr 2026 523.504 10925.23 -2.07 -2.11 -14.87 2.58 7.29
HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 3 02 Apr 2026 304.777 28580.03 -2.16 -2.33 -16.88 2.87 10.39
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 3 02 Apr 2026 1472.8183 19597.86 -1.98 -2.12 -16.57 2.77 9.25
ICICI PRUDENTIAL MULTICAP FUND - GROWTH 3 01 Apr 2026 732.26 16315.09 -1.53 -1.61 -12.21 5.04 11.21
NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION 4 02 Apr 2026 3880.4294 43982.51 -1.61 -1.63 -9.87 8.62 15.34
NIPPON INDIA VISION LARGE & MID CAP FUND - GROWTH PLAN - GROWTH OPTION 3 02 Apr 2026 1334.205 6962.81 -1.92 -2.05 -14.68 5.25 11.13
SBI ELSS TAX SAVER FUND - GROWTH 5 02 Apr 2026 397.9514 32171.48 -2.12 -2.11 -15.46 5.18 12.89
UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH 4 02 Apr 2026 168.3799 5723.94 -1.77 -1.69 -10.27 7.13 12.62
MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH 3 02 Apr 2026 83.2587 33689.2 -2.11 -2.99 -27.55 1.28 12.8
SUNDARAM MID CAP FUND REGULAR GROWTH 3 02 Apr 2026 1292.4097 13235.5 -1.69 -1.8 -10.62 8.41 14.35
MOTILAL OSWAL FLEXI CAP FUND - REGULAR GROWTH 2 02 Apr 2026 52.1974 12890.33 -2.02 -2.61 -23.4 3.27 9.18
