Indices

Indices are instruments that help you chart the ups and downs in financial markets. They also indicate how the market is performing, and which segments are faring the best. Indices are made of stocks or securities that are sequestered together basis factors such as industry, market capitalization and segment. Take a sneak peek into the indices featured here to make intelligent decisions.

Browse through the world’s leading indices, which drive global financial growth.A quick glance at global indices lets the savvy trader/investor know which countries' bourses, an indicator of the host economy, are doing well. Furthermore, geopolitical pushes and pulls also make an appearance on these Global Indices. 

Read More

Browse through the world’s leading indices, which drive global financial growth.A quick glance at global indices lets the savvy trader/investor know which countries' bourses, an indicator of the host economy, are doing well. Furthermore, geopolitical pushes and pulls also make an appearance on these Global Indices. 

Read Less

28 Mar 2026 , 12:00AM

Index LTP PREV CL CHG(%)
SSI Composite Index 3913.72 3889.08 24.64(0.63)
SSE 180 Index 9648.44 9600.34 48.1(0.5)
Hong Kong (Hang Seng) 24951.88 24856.43 95.45(0.38)
Madrid General, Spain 1142.35 1138.57 3.78(0.33)
Straits Times Index 4898.18 4887.76 10.42(0.21)
Malaysia Composite 1712.65 1710.89 1.76(0.1)
Colombo Ind All, Sri Lanka 6318.21 6318.21 0(0)
Phillipines PHS Composite 13.2 13.2 0(0)
Tel-AV TASE-100 Ind, East Israel 1292.38 1296.58 -4.2(0)
London (FTSE 100) 9959.78 9972.17 -12.39(-0.12)
Santiago Ind, Chile 10397.03 10409.95 -12.92(-0.12)
Australia All-Ords 8712.8 8726.5 -13.7(-0.16)
Newzealand 50 Index 12935.39 12976.99 -41.6(-0.32)
South Korea KOSPI 5438.87 5460.46 -21.59(-0.4)
IPC, Mexico 66780.88 67061.34 -280.46(-0.42)
Japan Nikkei 53373.07 53603.65 -230.58(-0.43)
Brussels Bel 20 4980.8 5006.12 -25.32(-0.51)
Taiwan Weighted 33112.59 33337.62 -225.03(-0.68)
Paris (CAC 40) 7712.57 7769.31 -56.74(-0.73)
IBovespa Sao Paulo, Brazil 181363.97 182732.67 -1368.7(-0.75)
Switzerland Market Index 12539.06 12641.96 -102.9(-0.81)
Indonesia Composite 7097.06 7164.09 -67.03(-0.94)
Amsterdam AEX Index 960.12 970.78 -10.66(-1.1)
London (FTSE ACT 250) 21052.56 21296.07 -243.51(-1.14)
MerVal Buenos Aires 2769369 2805316.5 -35947.5(-1.28)
Vienna ATX 5294.06 5366.9 -72.84(-1.36)
Frankfurt (DAX 30) 22303.58 22612.97 -309.39(-1.37)
Dow Jones Ind. Avg, America 45181.57 45960.11 -778.54(-1.69)
Nasdaq 100, USA 23164.66 23587 -422.34(-1.79)
S&P 100 Index (Chicago Futures) 3099.63 3156.23 -56.6(-1.79)
S&P 500 Index, America 6357.12 6477.16 -120.04(-1.85)
Nasdaq Composite, America 20911.07 21408.08 -497.01(-2.32)
OPEN FREE* DEMAT ACCOUNT