Indices

Indices are instruments that help you chart the ups and downs in financial markets. They also indicate how the market is performing, and which segments are faring the best. Indices are made of stocks or securities that are sequestered together basis factors such as industry, market capitalization and segment. Take a sneak peek into the indices featured here to make intelligent decisions.

Browse through the world’s leading indices, which drive global financial growth.A quick glance at global indices lets the savvy trader/investor know which countries' bourses, an indicator of the host economy, are doing well. Furthermore, geopolitical pushes and pulls also make an appearance on these Global Indices. 

Read More

Browse through the world’s leading indices, which drive global financial growth.A quick glance at global indices lets the savvy trader/investor know which countries' bourses, an indicator of the host economy, are doing well. Furthermore, geopolitical pushes and pulls also make an appearance on these Global Indices. 

Read Less

26 Dec 2025 , 12:00AM

Index LTP PREV CL CHG(%)
Japan Nikkei 50750.39 50407.79 342.6(0.68)
Taiwan Weighted 28556.02 28371.98 184.04(0.65)
Switzerland Market Index 13242.8 13163.66 79.14(0.6)
South Korea KOSPI 4129.68 4108.62 21.06(0.51)
SSE 180 Index 10057.52 10019.01 38.51(0.38)
Madrid General, Spain 1142.35 1138.57 3.78(0.33)
Frankfurt (DAX 30) 24340.06 24283.97 56.09(0.23)
MerVal Buenos Aires 3121145 3114970.25 6174.75(0.2)
Hong Kong (Hang Seng) 25818.93 25774.14 44.79(0.17)
Vienna ATX 5247.21 5239.39 7.82(0.15)
SSI Composite Index 3963.68 3959.62 4.06(0.1)
IBovespa Sao Paulo, Brazil 160583.41 160455.83 127.58(0.08)
Newzealand 50 Index 13529.06 13517.73 11.33(0.08)
Amsterdam AEX Index 941.37 942.26 -0.89(0)
Brussels Bel 20 5040.37 5057.49 -17.12(0)
Colombo Ind All, Sri Lanka 6318.21 6318.21 0(0)
Paris (CAC 40) 8103.58 8103.85 -0.27(0)
S&P 500 Index, America 6932.19 6932.33 -0.14(0)
Phillipines PHS Composite 13.2 13.2 0(0)
Tel-AV TASE-100 Ind, East Israel 1292.38 1296.58 -4.2(0)
S&P 100 Index (Chicago Futures) 3473.31 3473.73 -0.42(-0.01)
Nasdaq 100, USA 25646.22 25656.15 -9.93(-0.04)
IPC, Mexico 65580.71 65616.43 -35.72(-0.05)
Dow Jones Ind. Avg, America 48699.72 48731.16 -31.44(-0.06)
Nasdaq Composite, America 23594.26 23613.3 -19.04(-0.08)
Straits Times Index 4632.3 4636.34 -4.04(-0.09)
London (FTSE ACT 250) 22314.5 22349.55 -35.05(-0.16)
Santiago Ind, Chile 10386.99 10403.73 -16.74(-0.16)
London (FTSE 100) 9870.68 9889.22 -18.54(-0.19)
Australia All-Ords 9069 9096.2 -27.2(-0.3)
Malaysia Composite 1671.82 1678.31 -6.49(-0.39)
Indonesia Composite 8537.91 8584.78 -46.87(-0.55)
OPEN FREE* DEMAT ACCOUNT