Indices

Indices are instruments that help you chart the ups and downs in financial markets. They also indicate how the market is performing, and which segments are faring the best. Indices are made of stocks or securities that are sequestered together basis factors such as industry, market capitalization and segment. Take a sneak peek into the indices featured here to make intelligent decisions.

Browse through the world’s leading indices, which drive global financial growth.A quick glance at global indices lets the savvy trader/investor know which countries' bourses, an indicator of the host economy, are doing well. Furthermore, geopolitical pushes and pulls also make an appearance on these Global Indices. 

Read More

Browse through the world’s leading indices, which drive global financial growth.A quick glance at global indices lets the savvy trader/investor know which countries' bourses, an indicator of the host economy, are doing well. Furthermore, geopolitical pushes and pulls also make an appearance on these Global Indices. 

Read Less

11 Oct 2025 , 12:00AM

Index LTP PREV CL CHG(%)
MerVal Buenos Aires 1924930 1819463.75 105466.25(5.8)
South Korea KOSPI 3610.6 3549.21 61.39(1.73)
Taiwan Weighted 27301.92 27063.68 238.24(0.88)
Madrid General, Spain 1142.35 1138.57 3.78(0.33)
Indonesia Composite 8257.86 8250.94 6.92(0.08)
Colombo Ind All, Sri Lanka 6318.21 6318.21 0(0)
Phillipines PHS Composite 13.2 13.2 0(0)
Tel-AV TASE-100 Ind, East Israel 1292.38 1296.58 -4.2(0)
Australia All-Ords 9264.3 9276.6 -12.3(-0.13)
Straits Times Index 4427.06 4440.5 -13.44(-0.3)
IPC, Mexico 60568.93 60819.31 -250.38(-0.41)
Malaysia Composite 1622.25 1629.67 -7.42(-0.46)
IBovespa Sao Paulo, Brazil 140680.34 141708.18 -1027.84(-0.73)
Brussels Bel 20 4922.9 4959.53 -36.63(-0.74)
Newzealand 50 Index 13467.26 13570.86 -103.6(-0.76)
London (FTSE 100) 9421.86 9509.4 -87.54(-0.92)
SSI Composite Index 3897.03 3933.97 -36.94(-0.94)
Japan Nikkei 48088.8 48580.44 -491.64(-1.01)
Switzerland Market Index 12481.41 12609.15 -127.74(-1.01)
London (FTSE ACT 250) 21806.07 22052.83 -246.76(-1.12)
Vienna ATX 4672.29 4731.83 -59.54(-1.26)
Frankfurt (DAX 30) 24266.8 24611.25 -344.45(-1.4)
Paris (CAC 40) 7915.99 8041.36 -125.37(-1.56)
Santiago Ind, Chile 8675.8 8818.68 -142.88(-1.62)
Hong Kong (Hang Seng) 26290.32 26752.59 -462.27(-1.73)
SSE 180 Index 10133.16 10318.85 -185.69(-1.8)
Amsterdam AEX Index 941.19 958.4 -17.21(-1.8)
Dow Jones Ind. Avg, America 45479.6 46358.42 -878.82(-1.9)
S&P 500 Index, America 6552.51 6735.11 -182.6(-2.71)
S&P 100 Index (Chicago Futures) 3269.09 3364.65 -95.56(-2.84)
Nasdaq 100, USA 24221.75 25098.18 -876.43(-3.49)
Nasdaq Composite, America 22204.43 23024.63 -820.2(-3.56)
OPEN FREE* DEMAT ACCOUNT