Funds We Like
Calculator

Maturity Amount : 0

Explore Funds We Like

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
MIRAE ASSET EQUITY SAVINGS FUND REGULAR GROWTH 4 25 Apr 2024 17.94 930.11 3.5 10.43 17.96 11.16 11.68
HDFC EQUITY SAVINGS FUND- GROWTH 4 25 Apr 2024 60.464 3994.01 4.01 11.81 18.68 12.44 10.53
SUNDARAM EQUITY SAVINGS FUND - REGULAR PLAN GROWTH 5 25 Apr 2024 63.3265 773.21 5.69 12.03 21.59 13.17 12.09
ADITYA BIRLA SUN LIFE REGULAR SAVINGS FUND-GROWTH 4 25 Apr 2024 59.3097 1399.82 2.74 6.54 11.2 8.78 8.8
SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH 5 25 Apr 2024 65.2633 9697.44 3.38 7.78 14.53 10.79 10.59
KOTAK DEBT HYBRID FUND - GROWTH 5 25 Apr 2024 52.6781 2360.78 2.83 10.34 16.2 10.8 11.32
HDFC HYBRID DEBT FUND - GROWTH OPTION 5 25 Apr 2024 74.7596 3113.19 3.43 10 16.3 11.56 10.51
BANDHAN BALANCED ADVANTAGE FUND REGULAR PLAN - GROWTH 2 25 Apr 2024 21.774 2224.1 4.9 11.8 21.36 10.29 10.48
ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND - GROWTH OPTION 3 25 Apr 2024 92.8 7062.14 5.25 13.53 22.22 12.41 11.99
TATA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 4 25 Apr 2024 18.8864 8943.06 4.83 13.86 22.34 13.29 12.84
ICICI PRUDENTIAL BALANCED ADVANTAGE FUND - GROWTH 4 25 Apr 2024 64.95 56174.64 5.17 13.25 22.32 13.91 12.87
EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION 4 25 Apr 2024 46.56 10737.61 7.23 17.43 27.21 14.13 14.67
BARODA BNP PARIBAS BALANCED ADVANTAGE FUND - REGULAR GROWTH 4 25 Apr 2024 21.675 3783.97 6.28 18.31 28.46 14.82 15.51
MIRAE ASSET AGGRESSIVE HYBRID FUND - REGULAR PLAN - GROWTH 3 25 Apr 2024 28.195 8400.93 5.28 15.84 26.13 15.13 13.86
TATA HYBRID EQUITY FUND REGULAR PLAN GROWTH 3 25 Apr 2024 399.0257 3688.01 7.03 17.25 24.66 16.65 13.51
BANDHAN HYBRID EQUITY FUND REGULAR PLAN-GROWTH 3 25 Apr 2024 21.823 691.03 4.92 15.86 28.02 15.78 13.79
HDFC HYBRID EQUITY FUND - REGULAR PLAN - GROWTH 4 25 Apr 2024 105.924 22697.38 4.98 14.63 22.59 16.92 14.6
KOTAK EQUITY HYBRID FUND - REGULAR PLAN GROWTH 4 25 Apr 2024 52.939 5160.84 5.75 16.04 27.37 16.33 16.58
UTI AGGRESSIVE HYBRID FUND - GROWTH 4 25 Apr 2024 352.0576 5306.2 6.82 18.94 33.3 19.79 15.86
EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN 4 25 Apr 2024 55.24 1440.35 7.55 20.77 35.03 20.5 16.86
ICICI PRUDENTIAL EQUITY AND DEBT FUND - GROWTH 5 25 Apr 2024 344.08 33502.19 9.26 24.12 41.91 26.96 20.73
HDFC LIQUID FUND - GROWTH 0 25 Apr 2024 4722.9531 68184.11 1.91 3.71 7.22 5.47 5.13
NIPPON INDIA LIQUID FUND - GROWTH PLAN - GROWTH OPTION 0 25 Apr 2024 5874.5688 34543.27 1.9 3.7 7.22 5.46 5.19
ICICI PRUDENTIAL LIQUID FUND - GROWTH 0 25 Apr 2024 356.2782 48877.98 1.9 3.72 7.24 5.47 5.18
BARODA BNP PARIBAS LIQUID FUND REGULAR GROWTH 0 25 Apr 2024 2768.9722 8892.78 1.87 3.67 7.22 5.53 5.2
HDFC ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH 4 25 Apr 2024 13.9227 13431.64 1.98 3.68 7.16 5.45 5.79
SBI MAGNUM ULTRA SHORT DURATION FUND REGULAR GROWTH 4 25 Apr 2024 5489.3759 9798.67 1.93 3.66 7.16 5.4 5.69
ADITYA BIRLA SUN LIFE LOW DURATION FUND - GROWTH-REGULAR PLAN 4 25 Apr 2024 603.7236 10748.4 1.83 3.5 6.78 5.28 6.02
HDFC LOW DURATION FUND - REGULAR PLAN - GROWTH 4 25 Apr 2024 52.9499 15589.2 1.97 3.61 7.2 5.47 6.17
ICICI PRUDENTIAL SAVINGS FUND - GROWTH 5 25 Apr 2024 496.3974 17641.72 2.16 3.9 7.86 5.98 6.64
BANDHAN BOND FUND - SHORT TERM PLAN -REGULAR PLAN-GROWTH 4 25 Apr 2024 51.6925 8646.31 1.55 3.86 6.36 4.84 6.32
SBI SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 4 25 Apr 2024 29.1128 12846.6 1.69 3.52 6.41 5.02 6.38
KOTAK BOND SHORT TERM FUND - GROWTH 4 25 Apr 2024 47.3537 14818.24 1.76 3.64 6.39 4.93 6.34
HDFC SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 4 25 Apr 2024 28.9671 12940.81 1.94 3.97 7.11 5.48 6.98
BANDHAN CORPORATE BOND FUND REGULAR PLAN-GROWTH 3 25 Apr 2024 17.3974 13768.17 1.36 3.04 6.43 4.81 6.39
KOTAK CORPORATE BOND FUND STANDARD GROWTH 4 25 Apr 2024 3407.4107 12124.71 1.86 3.82 6.81 5.41 6.59
ADITYA BIRLA SUN LIFE CORPORATE BOND FUND - GROWTH-REGULAR PLAN 5 25 Apr 2024 101.8712 21135.36 1.86 3.93 7.17 5.66 7.25
ICICI PRUDENTIAL CORPORATE BOND FUND - GROWTH 5 25 Apr 2024 27.0334 27348.27 1.91 3.68 7.43 5.91 7.16
BARODA BNP PARIBAS SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION 0 25 Apr 2024 12.2683 1288.66 8.16 0 0 0 0
BARODA BNP PARIBAS VALUE FUND - REGULAR PLAN - GROWTH OPTION 0 25 Apr 2024 13.4345 1715.12 8.45 28.86 0 0 0
BARODA BNP PARIBAS FLEXI CAP FUND REGULAR GROWTH 0 25 Apr 2024 13.9988 1254.23 9.47 26.47 41.82 0 0
BARODA BNP PARIBAS BUSINESS CYCLE FUND REGULAR GROWTH 0 25 Apr 2024 14.5411 423.46 9.25 30.44 44.97 0 0
BARODA BNP PARIBAS BANKING AND FINANCIAL SERVICES FUND REGULAR GROWTH 3 25 Apr 2024 39.9864 125.29 6.37 20.48 28.89 15.47 11.95
BARODA BNP PARIBAS ELSS TAX SAVER FUND GROWTH 3 25 Apr 2024 83.9309 838.98 9.87 29.22 46.48 19.12 17.36
BARODA BNP PARIBAS FOCUSED FUND REGULAR GROWTH 4 25 Apr 2024 20.5875 590.64 12.71 26.58 40.55 19.85 16.88
BARODA BNP PARIBAS INDIA CONSUMPTION FUND REGULAR GROWTH 0 25 Apr 2024 27.6742 1232.39 7.24 18.87 37.9 20.43 19.65
BARODA BNP PARIBAS MULTI CAP FUND REGULAR GROWTH 3 25 Apr 2024 253.7047 2283.74 12.03 30.72 49.22 25.49 21.09
BARODA BNP PARIBAS LARGE AND MID CAP FUND-REGULAR GROWTH 4 25 Apr 2024 24.1417 1108.1 9.6 30.45 47.46 24.33 0
SBI GOLD FUND - GROWTH 0 25 Apr 2024 21.5519 1603.76 15.4 18.53 18.48 13.49 16.58
NIPPON INDIA GOLD SAVINGS FUND - GROWTH OPTION 0 25 Apr 2024 28.2255 1709.27 15.34 18.18 18.2 13.17 16.23
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH 0 25 Apr 2024 22.8403 851.01 15.4 19 18.43 13.35 16.22
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 4 25 Apr 2024 34.0176 5056.05 7.04 21.25 31.43 16.12 13.74
ICICI PRUDENTIAL BANKING AND FINANCIAL SERVICES FUND - GROWTH 4 25 Apr 2024 110.06 7489.91 7.01 12.89 23.32 16.74 11.11
SBI MAGNUM GLOBAL FUND - GROWTH 0 24 Apr 2024 341.0318 6276 -1.63 4.58 18.85 13.95 15.15
ICICI PRUDENTIAL PHARMA HEALTHCARE AND DIAGNOSTICS (P.H.D) FUND GROWTH 0 25 Apr 2024 30.66 3772.32 8.3 30.3 58.94 17.94 24.52
UTI TRANSPORTATION AND LOGISTIC SECTOR - GROWTH PLAN 0 25 Apr 2024 242.3009 3107.87 15.79 33.07 62.22 29.48 20.12
ICICI PRUDENTIAL MANUFACTURING FUND REGULAR PLAN GROWTH 0 25 Apr 2024 31.62 3373.45 14.69 39.17 68.46 32.67 24.76
INVESCO INDIA ESG EQUITY FUND - REGULAR PLAN - GROWTH OPTION 3 25 Apr 2024 15.69 537.55 6.3 19.5 35.84 16.67 0
ADITYA BIRLA SUN LIFE ESG INTEGRATION STRATEGY FUND-NORMAL PLAN-GROWTH 1 25 Apr 2024 14.95 676.73 3.75 15.89 29.66 13.67 0
KOTAK ESG EXCLUSIONARY STRATEGY FUND-REGULAR PLAN - GROWTH 2 25 Apr 2024 15.523 984.25 6.93 20.22 33.34 14.2 0
ICICI PRUDENTIAL ESG EXCLUSIONARY STRATEGY FUND GROWTH 4 24 Apr 2024 18.77 1406.52 4.39 21.33 41.45 17.43 0
MIRAE ASSET ELSS TAX SAVER FUND REGULAR PLAN GROWTH 4 25 Apr 2024 42.459 21475.97 7.16 22.61 37.63 19.36 19.32
KOTAK ELSS TAX SAVER FUND - GROWTH 4 25 Apr 2024 106.304 5294.79 13.17 25.15 40.65 22.05 19.27
DSP ELSS TAX SAVER FUND - GROWTH 4 25 Apr 2024 117.798 14075.56 8.34 26.08 44.38 22.21 19.68
FRANKLIN INDIA ELSS TAX SAVER FUND - GROWTH 3 25 Apr 2024 1306.5006 6179.88 8.24 26.28 47.16 24.38 18.14
BANDHAN ELSS TAX SAVER FUND-REGULAR PLAN-GROWTH 4 25 Apr 2024 140.414 6252.84 7.25 21.6 39.8 23.24 20.11
HDFC ELSS TAX SAVER - GROWTH OPTION 3 25 Apr 2024 1198.452 13990.29 9.35 28.47 47.46 28.01 18.13
SBI LONG TERM EQUITY FUND - GROWTH 5 25 Apr 2024 387.0926 21976.26 13.49 36.21 61.76 29.17 21.88
NIPPON INDIA VALUE FUND - GROWTH OPTION 4 25 Apr 2024 199.8132 7106.93 9.3 34.25 60.86 28.29 22.1
HSBC VALUE FUND - GROWTH 4 25 Apr 2024 95.3712 11430.68 10.37 31.49 55.7 28.51 21.74
BANDHAN STERLING VALUE FUND-REGULAR PLAN-GROWTH 3 25 Apr 2024 135.628 8569.07 8.5 25.97 45.17 27.47 21.45
ICICI PRUDENTIAL VALUE DISCOVERY FUND - GROWTH 5 24 Apr 2024 398.99 41281.57 6.68 23.68 43.37 27.57 22.15
SBI CONTRA FUND - REGULAR PLAN - GROWTH 0 24 Apr 2024 349.4053 26776.87 9.67 28.22 50.07 32.48 25.48
SBI FLEXICAP FUND - GROWTH 3 24 Apr 2024 99.2905 20283.05 5.23 17.73 30.91 17.3 15.3
DSP FLEXI CAP FUND - REGULAR PLAN - GROWTH 3 25 Apr 2024 88.068 9977.36 5.16 18.68 37.97 17.81 17.63
ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH 3 25 Apr 2024 1547.69 19967.06 7.78 23.45 39.8 18.45 16.44
EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH 3 25 Apr 2024 33.115 1690.09 8.98 28.41 43.55 22.03 18.02
HSBC FLEXI CAP FUND - GROWTH 3 25 Apr 2024 188.2925 4245.42 9.2 27.53 44.58 21.86 16.72
FRANKLIN INDIA FLEXI CAP FUND - GROWTH 4 25 Apr 2024 1443.0338 14623.45 8.1 25.61 46.51 24.51 19.1
HDFC FLEXICAP FUND - GROWTH OPTION 4 25 Apr 2024 1655.131 50839.9 9.69 27.5 44.9 28.61 19.91
MIRAE ASSET FOCUSED FUND - REGULAR PLAN - GROWTH 2 25 Apr 2024 22.142 8425.01 2.39 12.44 23.02 12.8 0
SUNDARAM FOCUSED FUND - REGULAR GROWTH 3 25 Apr 2024 146.5383 1033.49 8.94 22.08 36.25 18.41 18.14
NIPPON INDIA FOCUSED EQUITY FUND - GROWTH PLAN 4 25 Apr 2024 105.8433 7607.84 4.43 17.21 34.53 19.35 17.39
360 ONE FOCUSED EQUITY FUND REGULAR PLAN- GROWTH 4 25 Apr 2024 43.0443 6794.35 9.92 24.04 40.66 22.71 22.13
ICICI PRUDENTIAL FOCUSED EQUITY FUND - GROWTH 4 25 Apr 2024 75.65 7582.58 11.56 28.83 47.35 24.97 19.92
HDFC FOCUSED 30 FUND - REGULAR PLAN - GROWTH 4 25 Apr 2024 190.669 10432.98 9.57 26.09 42.58 30.21 19.97
EDELWEISS SMALL CAP FUND - REGULAR PLAN - GROWTH 4 25 Apr 2024 38.385 3134.62 5.83 23.56 51.94 30.28 28.37
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 3 25 Apr 2024 37.272 4384.9 8.91 36.44 77.01 31.72 0
HDFC SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION 3 25 Apr 2024 125.427 27574.12 6.29 23.52 52.83 32.88 23.57
HSBC SMALL CAP FUND GROWTH 3 25 Apr 2024 74.6662 13401.24 6.25 24.33 52.91 34.14 25.05
NIPPON INDIA SMALL CAP FUND - GROWTH PLAN - GROWTH OPTION 4 25 Apr 2024 152.2396 45749.06 8.64 28.16 61.28 36.42 30.65
KOTAK EMERGING EQUITY FUND - GROWTH 4 25 Apr 2024 107.436 39684.91 8.4 19.68 41.93 23.58 22.8
BARODA BNP PARIBAS MID CAP FUND GROWTH 3 25 Apr 2024 88.3037 1790.25 9.75 26.53 49.38 24.23 23.19
SBI MAGNUM MIDCAP FUND - GROWTH 3 25 Apr 2024 208.9443 16856.01 8.02 19.56 42.13 25.19 23.22
MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH 3 25 Apr 2024 31.384 14251.7 6.51 24.14 50.57 25.29 0
EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION 4 25 Apr 2024 80.253 5114.61 8.7 30.88 55.19 27.32 25.07
NIPPON INDIA GROWTH FUND - GROWTH PLAN - GROWTH OPTION 4 25 Apr 2024 3417.8649 24796 7.08 27.16 59.57 30.69 25.17
HDFC MID-CAP OPPORTUNITIES FUND - GROWTH OPTION 4 25 Apr 2024 160.964 60417.99 6.64 26.54 57.41 30.31 24.01
TATA LARGE AND MID CAP FUND REGULAR PLAN GROWTH 3 25 Apr 2024 475.5613 6821.91 7.73 20.18 34.5 21.13 18.78
EDELWEISS LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH OPTION 3 25 Apr 2024 74.244 2848.59 6.29 22.93 41.92 21.07 19.2
KOTAK EQUITY OPPORTUNITIES FUND - GROWTH 4 25 Apr 2024 301.647 19861.46 12.68 26.71 45.37 23.19 20.28
SBI LARGE AND MIDCAP FUND REGULAR GROWTH 3 24 Apr 2024 529.4599 21270.03 5.75 20.36 34.46 22.95 18.99
BANDHAN CORE EQUITY FUND-REGULAR PLAN-GROWTH 3 25 Apr 2024 114.6 4022.92 11.16 33.12 58.64 27.08 20.79
HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 3 25 Apr 2024 299.179 17313.86 7.8 27.17 51.04 27.77 21.45
ICICI PRUDENTIAL LARGE AND MID CAP FUND - GROWTH 4 25 Apr 2024 857.4 12307.23 11.11 28.62 48.48 28.5 21.61
MIRAE ASSET LARGE CAP FUND - REGULAR - GROWTH 3 25 Apr 2024 98.536 37884.61 5.45 16.35 26.46 15.48 14.12
KOTAK BLUECHIP FUND - GROWTH 4 25 Apr 2024 499.324 7901.4 7.26 20.57 32.2 17.79 16.45
TATA LARGE CAP FUND REGULAR GROWTH 2 25 Apr 2024 453.5322 2019.22 7.57 23.73 34.68 19.14 15.79
BARODA BNP PARIBAS LARGE CAP FUND GROWTH 4 25 Apr 2024 201.9415 1863.39 11.07 27.82 41.41 20.49 18.22
HDFC TOP 100 FUND - REGULAR PLAN - GROWTH 3 25 Apr 2024 1040.294 32355.19 6.1 23.25 38.06 22.89 15.96
ICICI PRUDENTIAL BLUECHIP FUND - GROWTH 5 25 Apr 2024 97.14 53505.33 8.25 25.7 41.77 22.84 18.13
NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH 4 25 Apr 2024 80.2961 24378.39 10.35 26.02 45.02 26.82 17.94

* Ratings powered by Morning Star