27 Feb 2026, 12:00 AM
Take a look at the surveillance measures for Scrips by SEBI and the concerned exchanges for February 2026.
In order to enhance market integrity and safeguard the interest of investors, SEBI and exchanges, have introduced various surveillance measures, such as reduction in price bands, periodic call auctions, and moving securities to the Trade to Trade segment from time to time. Some of the measures are as follows:
- Enhanced Surveillance Measure (ESM) Stage II: Scrips will be under Trade to Trade category with a price band of 2%, and the trading will be permitted on all trading days under Periodic Call Auction.
- Graded Surveillance Measure (GSM) Stage III: Scrips will be permitted for trading only once a week (Every Monday or the 1st trading day of the week) and an Additional Surveillance Deposit (ASD) of 100% of the trade value to be deposited by the buyer.
- Additional surveillance measure (ASM): Scrips will be undergoing an Insolvency Resolution Process as per the Insolvency and Bankruptcy Code (IBC) and the stock will trade only once a week (Every Monday or the 1st trading day of the week).
Below is the list of scrips that fall under the above categories:
| Scrip | Surveillance stage | Effective date |
| String Metaverse Ltd | IBC Stage 1 | 2026-02-01 |
| Sj Corporation Ltd. | GSM Stage 3 | 2026-02-02 |
| Nagarjuna Agri Tech Ltd. | GSM Stage 3 | 2026-02-02 |
| Gensol Engineering Ltd | IBC Stage 1 | 2026-02-02 |
| Carnation Industries Ltd. | GSM Stage 3 | 2026-02-04 |
| Alka India Ltd | IBC Stage 1 | 2026-02-06 |
| Aanchal Ispat Ltd | IBC Stage 1 | 2026-02-09 |
| Axis Solutions Ltd | IBC Stage 1 | 2026-02-09 |
| Maxgrow India Ltd | IBC Stage 1 | 2026-02-09 |
| Spentex Industries Ltd* | IBC Stage 1 | 2026-02-09 |
| Steelco Gujarat Ltd | IBC Stage 1 | 2026-02-09 |
| Adline Chem Lab Ltd | GSM Stage 3 | 2026-02-10 |
| Santosh Fine-Fab Ltd. | GSM Stage 3 | 2026-02-10 |
| Housing Development and Infrastructure Ltd | IBC Stage 1 | 2026-02-10 |
| Mena Mani Industries Ltd | GSM Stage 3 | 2026-02-11 |
| India Radiators Ltd. | GSM Stage 3 | 2026-02-12 |
| Integra Switchgear Ltd. | GSM Stage 3 | 2026-02-12 |
| Kandagiri Spinning Mills Ltd. | GSM Stage 3 | 2026-02-12 |
| Aris International Ltd. | GSM Stage 3 | 2026-02-12 |
| Swadha Nature Ltd | GSM Stage 3 | 2026-02-13 |
| Meyer Apparel Ltd | GSM Stage 3 | 2026-02-13 |
| Cresanto Global Ltd | GSM Stage 3 | 2026-02-16 |
| Peoples Investments Ltd. | GSM Stage 3 | 2026-02-17 |
| International Data Management Ltd | GSM Stage 3 | 2026-02-18 |
| Simplex Mills Company Ltd | GSM Stage 3 | 2026-02-19 |
| Arshiya Ltd | IBC Stage 1 | 2026-02-20 |
| Mathew Easow Research Securities Ltd | GSM Stage 3 | 2026-02-20 |
| Karnawati Innovation Ltd | GSM Stage 3 | 2026-02-23 |
| Kanel Industries Ltd | IBC Stage 1 | 2026-02-23 |
|
Avi Products India Ltd |
GSM Stage 3 | 2026-02-24 |
| Blue Chip India Ltd | GSM Stage 3 | 2026-02-24 |
| Quadrant Televentures Ltd | IBC Stage 1 | 2026-02-25 |
| Decorous Investment And Trading Co. Ltd. | GSM Stage 3 | 2026-02-25 |
| VR Woodart Ltd | GSM Stage 3 | 2026-02-26 |
| Purohit Construction Ltd | GSM Stage 3 | 2026-02-26 |
| Eastern Silk Industries Ltd* | IBC Stage 1 | 2026-02-27 |
| Neelkanth Ltd | GSM Stage 3 | 2026-02-27 |