28 Mar 2025, 12:00 AM
Take a look at the surveillance measures for Scrips by SEBI and the concerned exchanges for March 2025.
As a part of an ongoing effort to improve overall market reliability and secure the holdings of investors, SEBI and the concerned exchanges have launched a new spree of surveillance measures. This has come in the wake of a joint discussion between SEBI and the exchanges undertaken to review the existing framework of measures.
Some of the general measures include the following:
- Enhanced Surveillance Measure (ESM) Stage II: Scrips will be moved to the Trade to Trade segment with a price band of 2%. Trading will be allowed on all trading days under Periodic Call Auction.
- Graded Surveillance Measure (GSM) Stage III: Scrips will also be allowed for trading only once a week (either a Monday or the first trading day of the week) and the buyer needs to deposit an Additional Service Deposit of 100% of the trade value.
- Additional Surveillance Measure (ASM): Scrips will also go through an Insolvency Resolution Process as per the Insolvency and Bankruptcy Code. These scrips too will be allowed for trading only once a week (either a Monday or the first trading day of the week)
Check out the list of scrips that fall under the above categories
| Scrip | Surveillance stage | Effective date |
| Shyamkamal Investments Ltd | GSM Stage 3 | 2025-03-04 |
| Photon Capital Advisors Ltd | GSM Stage 3 | 2025-03-04 |
| Klg Capital Services Ltd. | GSM Stage 3 | 2025-03-05 |
| Mahan Industries Ltd. | GSM Stage 3 | 2025-03-05 |
| Polo Hotels Ltd | IBC Stage 1 | 2025-03-07 |
| Ambassador Intra Holdings Limited | GSM Stage 3 | 2025-03-07 |
| Tirth Plastic Ltd. | GSM Stage 3 | 2025-03-10 |
| Haria Exports Ltd. | GSM Stage 3 | 2025-03-11 |
| Cityman Ltd. | GSM Stage 3 | 2025-03-11 |
| Ortel Communications Ltd* | GSM Stage 3 | 2025-03-11 |
| Swan Defence And Heavy Industries Ltd* | IBC Stage 1 | 2025-03-11 |
| Bio Green Papers Ltd | IBC Stage 1 | 2025-03-12 |
| Bodhtree Consulting Ltd | IBC Stage 1 | 2025-03-12 |
| Ankit Metal & Power Ltd | IBC Stage 1 | 2025-03-13 |
| MFS Intercorp Ltd | GSM Stage 3 | 2025-03-13 |
| ARSS Infrastructure Projects Limited | IBC Stage 1 | 2025-03-17 |
| Raymed Labs Ltd. | GSM Stage 3 | 2025-03-17 |
| Bisil Plast Limited | GSM Stage 3 | 2025-03-17 |
| Ironwood Education Ltd | GSM Stage 3 | 2025-03-18 |
| Capfin India Ltd | GSM Stage 3 | 2025-03-18 |
| Transglobe Foods Ltd. | GSM Stage 3 | 2025-03-20 |
| Sunraj Diamond Exports Ltd. | GSM Stage 3 | 2025-03-20 |
| South Asian Enterprises Ltd. | GSM Stage 3 | 2025-03-20 |
| Fine-Line Circuits Ltd. | GSM Stage 3 | 2025-03-24 |
| Golden Carpets Ltd. | GSM Stage 3 | 2025-03-24 |
| Indergiri Finance Ltd. | GSM Stage 3 | 2025-03-25 |
| Kotia Enterprises Limited | GSM Stage 3 |
2025-03-26 |
| Madhur Industries Ltd | GSM Stage 3 |
2025-03-28 |
| Adjia Technologies Ltd | GSM Stage 3 |
2025-03-28 |
| Shivagrico Implements Ltd | GSM Stage 3 |
2025-03-28 |