30 May 2025, 12:00 AM
Take a look at the surveillance measures for Scrips by SEBI and the concerned exchanges for May 2025.
In order to enhance market integrity and safeguard the interest of investors, SEBI and exchanges, have introduced various surveillance measures, such as reduction in price bands, periodic call auctions, and moving securities to the Trade to Trade segment from time to time. Some of the measures are as follows:
- Enhanced Surveillance Measure (ESM) Stage II: Scrips will be under Trade to Trade category with a price band of 2%, and the trading will be permitted on all trading days under Periodic Call Auction.
- Graded Surveillance Measure (GSM) Stage III: Scrips will be permitted for trading only once a week (Every Monday or the 1st trading day of the week) and an Additional Surveillance Deposit (ASD) of 100% of the trade value to be deposited by the buyer.
- Additional surveillance measure (ASM): Scrips will be undergoing an Insolvency Resolution Process as per the Insolvency and Bankruptcy Code (IBC) and the stock will trade only once a week (Every Monday or the 1st trading day of the week).
Below is the list of scrips that fall under the above categories:
Scrip | Surveillance stage | Effective date |
Sical Logistics Ltd | IBC Stage 1 | 2025-05-05 |
Alchemist Corporation Ltd. | GSM Stage 3 | 2025-05-06 |
Polo Hotels Ltd. | GSM Stage 3 | 2025-05-07 |
Charms Industries Ltd. | GSM Stage 3 | 2025-05-07 |
Coromandel Engineering Company | GSM Stage 3 | 2025-05-07 |
Blue Chip India Ltd* | GSM Stage 3 | 2025-05-07 |
Welterman International Ltd | GSM Stage 3 | 2025-05-09 |
Swan Defence And Heavy Industries Ltd* | IBC Stage 1 | 2025-05-12 |
Zinema Media And Entertainment Limited | GSM Stage 3 | 2025-05-13 |
Bodhtree Consulting Ltd | IBC Stage 1 | 2025-05-13 |
String Metaverse Ltd | IBC Stage 1 | 2025-05-13 |
Neo Infracon Ltd | GSM Stage 3 | 2025-05-14 |
Pioneer Agro Extracts Ltd | GSM Stage 3 | 2025-05-14 |
Kandagiri Spinning Mills Ltd | GSM Stage 3 | 2025-05-14 |
Sunraj Diamond Exports Ltd | GSM Stage 3 | 2025-05-14 |
PFL Infotech Ltd | GSM Stage 3 | 2025-05-14 |
Krishna Filament Industries Limited | GSM Stage 3 | 2025-05-15 |
Bacil Pharma Ltd. | GSM Stage 3 | 2025-05-15 |
Purohit Construction Limited | GSM Stage 3 | 2025-05-15 |
Foundry Fuel Products Ltd | GSM Stage 3 | 2025-05-16 |
Iykot Hitech Toolroom Ltd | GSM Stage 3 | 2025-05-16 |
Shri Niwas Leasing And Finance Ltd | GSM Stage 3 | 2025-05-16 |
Ambassador Intra Holdings Ltd | GSM Stage 3 | 2025-05-16 |
Progrex Ventures Ltd | GSM Stage 3 | 2025-05-19 |
ANS Industries Ltd | GSM Stage 3 | 2025-05-19 |
Mudunuru Ltd | GSM Stage 3 | 2025-05-19 |
Ace Edutrend Ltd. | GSM Stage 3 | 2025-05-20 |
Rolta India Ltd | IBC Stage 1 | 2025-05-21 |
Spectra Industries Ltd | IBC Stage 1 | 2025-05-21 |
Photon Capital Advisors Ltd. | GSM Stage 3 | 2025-05-21 |
Ashoka Refineries Ltd. | GSM Stage 3 | 2025-05-21 |
Tejassvi Aaharam Limited | GSM Stage 3 | 2025-05-21 |
Nuway Organic Naturals India Ltd | GSM Stage 3 | 2025-05-21 |
T.Spiritual World Ltd. | GSM Stage 3 | 2025-05-21 |
ARSS Infrastructure Projects Ltd | IBC Stage 1 |
2025-05-22 |
Glittek Granites Ltd. | GSM Stage 3 |
2025-05-23 |
Adarsh Mercantile Ltd | GSM Stage 3 |
2025-05-23 |
Ortel Communications Ltd | GSM Stage 3 |
2025-05-30 |