29 Oct 2024, 12:00 AM
Take a look at the surveillance measures for Scrips by SEBI and the concerned exchanges for October 2024.
As a part of an ongoing effort to improve overall market reliability and secure the holdings of investors, SEBI and the concerned exchanges have launched a new spree of surveillance measures. This has come in the wake of a joint discussion between SEBI and the exchanges undertaken to review the existing framework of measures.
Some of the general measures include the following:
- Enhanced Surveillance Measure (ESM) Stage II: Scrips will be moved to the Trade to Trade segment with a price band of 2%. Trading will be allowed on all trading days under Periodic Call Auction.
- Graded Surveillance Measure (GSM) Stage III: Scrips will also be allowed for trading only once a week (either a Monday or the first trading day of the week) and the buyer needs to deposit an Additional Service Deposit of 100% of the trade value.
- Additional Surveillance Measure (ASM): Scrips will also go through an Insolvency Resolution Process as per the Insolvency and Bankruptcy Code. These scrips too will be allowed for trading only once a week (either a Monday or the first trading day of the week)
Check out the list of scrips that fall under the above categories:
| Scrip | Surveillance stage | Effective date |
| Reliance Home Finance Limited | GSM Stage 3 | 2024-10-01 |
| Ace Edutrend Ltd. | GSM Stage 3 | 2024-10-03 |
| Kotia Enterprises Limited | GSM Stage 3 | 2024-10-03 |
| Mathew Easow Research Securiti | GSM Stage 3 | 2024-10-04 |
| Infomedia Press Ltd* | GSM Stage 3 | 2024-10-04 |
| Galaxy Agrico Exports Ltd. | GSM Stage 3 | 2024-10-07 |
| Gayatri Projects Ltd. | GSM Stage 3 | 2024-10-07 |
| Bloom Dekor Ltd | IBC Stage 1 | 2024-10-07 |
| Kanel Industries Ltd | IBC Stage 1 | 2024-10-07 |
| SI Capital & Financial Services Ltd | GSM Stage 3 | 2024-10-09 |
| Innocorp Ltd | GSM Stage 3 | 2024-10-09 |
| Neueon Towers Ltd* | IBC Stage 1 | 2024-10-09 |
| Ujaas Energy Ltd* | IBC Stage 1 | 2024-10-09 |
| Compuage Infocom Ltd* | IBC Stage 1 | 2024-10-10 |
| Jaiprakash Associates Ltd* | IBC Stage 1 | 2024-10-10 |
| Ortel Communications Ltd* | IBC Stage 1 | 2024-10-10 |
| Reliance Communications Ltd* | IBC Stage 1 | 2024-10-10 |
| SR Industries Ltd | IBC Stage 1 | 2024-10-11 |
| Shrydus Industries Limited | GSM Stage 3 | 2024-10-14 |
| Wherrelz IT Solutions Ltd | GSM Stage 3 | 2024-10-15 |
| Grand Foundry Ltd | GSM Stage 3 | 2024-10-16 |
| East India Drums and Barrels Manufacturing Ltd | IBC Stage 1 | 2024-10-16 |
| SJ Corporation Ltd | GSM Stage 3 | 2024-10-17 |
| RR Financial Consultants Ltd | GSM Stage 3 | 2024-10-17 |
| Indergiri Finance Ltd | GSM Stage 3 | 2024-10-17 |
| E-Land Apparel Ltd | GSM Stage 3 | 2024-10-17 |
| Rolta India Ltd | IBC Stage 1 | 2024-10-17 |
| Neo Infracon Ltd | GSM Stage 3 | 2024-10-18 |
| Sunraj Diamond Exports Ltd | GSM Stage 3 | 2024-10-18 |
| Salguti Industries Ltd | GSM Stage 3 | 2024-10-18 |
| Silveroak Commercials Ltd | IBC Stage 1 | 2024-10-18 |
| Iykot Hitech Toolroom Ltd. | GSM Stage 3 | 2024-10-21 |
| Welterman International Ltd. | GSM Stage 3 | 2024-10-21 |
| Swojas Energy Foods Ltd. | GSM Stage 3 | 2024-10-21 |
| Alchemist Corporation Ltd. | GSM Stage 3 | 2024-10-21 |
| Sybly Industries Ltd. | GSM Stage 3 | 2024-10-21 |
| Margo Finance Ltd | GSM Stage 3 | 2024-10-22 |
| Capricorn Systems Global Solutions Ltd | GSM Stage 3 | 2024-10-22 |
| National Plywood Industries Ltd | IBC Stage 1 | 2024-10-22 |
| Fine Line Circuits Ltd | GSM Stage 3 | 2024-10-23 |
| Diksha Greens Ltd | GSM Stage 3 | 2024-10-23 |
| Foundry Fuel Products Ltd | GSM Stage 3 | 2024-10-23 |
| Mudunuru Ltd | GSM Stage 3 | 2024-10-24 |
| Rishab Special Yarns Ltd | GSM Stage 3 | 2024-10-25 |
| Charms Industries Ltd. | GSM Stage 3 |
2024-10-25 |
| SW Investments Ltd | GSM Stage 3 |
2024-10-28 |
| Madhur Industries Ltd | GSM Stage 3 |
2024-10-29 |
| T Spiritual World Ltd |
GSM Stage 3 |
2024-10-30 |
| Harmony Capital Services Ltd. | GSM Stage 3 |
2024-10-31 |
| Carnation Industries Ltd. | GSM Stage 3 |
2024-11-01 |