Canara Bank
Fri 4/09/2026,15:27:0 BSE: CANBK
Canara Bank
Fri 4/09/2026,15:59:19 NSE: CANBK
Fri 4/09/2026,15:27:0
Canara Bank
Fri 4/09/2026,15:27:0 | BSE : CANBK
Canara Bank
Fri 4/09/2026,15:59:19 | NSE : CANBK
Data is delayed. Analysis is best done in real-time! Open a FREE Sharekhan Demat A/c in 15 mins* and continue your analysis with real-time data.
Market Data
Essential tool: analyze, trade, manage, decide.
Open
₹ 126.15
Previous Close
₹ 126.15
Volume
688594
Mkt Cap ( ₹ Cr)
₹ 113836.67
High
₹ 127.25
Low
₹ 126.00
52 Week High
₹ 162.90
52 Week Low
₹ 105.65
Book Value Per Share
₹ 135.13
Dividend Yield
₹ 3.33
Face Value
₹₹2.00
TTM EPS
21.89
TTM PE
5.76
P/B
0.93
Open
₹ 126.30
Previous Close
₹ 125.80
Volume
12141084
Mkt Cap ( ₹ Cr)
₹ 113836.67
High
₹ 127.30
Low
₹ 125.50
52 Week High
₹ 162.89
52 Week Low
₹ 105.61
Book Value Per Share
₹ 135.13
Dividend Yield
3.33
Face Value
₹ 2.00
TTM EPS
21.89
TTM PE
5.76
P/B
0.93
What's Your Call?
Collective community sentiment on Canara Bank
Your Vote -
Buy
88.92%
Hold
5.70%
Sell
5.38%
88.92%
25008 users have voted
Market Depth
How many stocks are available to buy or sell and at what prices.
Buy Order Quantity
100%
Sell Order Quantity
0%
Bid Price
Qty
125.50
15551
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
15551
Bid Price
Qty
0.00
0
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
0
Option Chain
Analyzes market sentiment, predicts Canara Bank' movement.
| Call Price | Open interest | Strike Price | Put Price | Open interest |
|---|
News
Media spotlight triggers stock stock attention, sentiment.
-
Canara Bank - Announcement under Regulation 30 (LODR)-Credit Rating
4 Sep 2026, 3:53PM Credit Ratings by India Ratings & Research -
Canara Bank - Credit Rating
4 Sep 2026, 3:49PM Canara Bank has informed the Exchange about Credit Rating -
Canara Bank - Updates
4 Sep 2026, 1:52PM Canara Bank has informed the Exchange regarding 'Excercising of call option'. -
Canara Bank - Exercising Of Call Option Of Basel III Compliant Additional Tier I Bonds
4 Sep 2026, 1:49PM Exercising of call option -
Canara Bank - Updates
3 Sep 2026, 7:21PM Canara Bank has informed the Exchange regarding 'Excercise of Call option by the Bank subject to RBI approval'. -
Canara Bank - Exercising Of Call Option By The Bank Subject To RBI Approval
3 Sep 2026, 7:21PM Exercising of Call Option by the Bank subject to RBI approval -
Canara Bank - Board Meeting Outcome for Outcome Of Board Meeting Held On September 03, 2026
3 Sep 2026, 12:39PM Outcome of Board Meeting held on September 03, 2026 -
Canara Bank - Outcome of Board Meeting
3 Sep 2026, 12:37PM Canara Bank has informed the Exchange regarding Outcome of Board Meeting held on September 03, 2026. -
Canara Bank - Resignation of Director/KMP/SMP
1 Sep 2026, 6:23PM Canara Bank has informed the Exchange about Resignation of Director/KMP/SMP -
Canara Bank - Change in Management
1 Sep 2026, 6:22PM Canara Bank has informed the Exchange about change in Management -
Canara Bank - Announcement under Regulation 30 (LODR)-Change in Management
1 Sep 2026, 6:21PM Change in Management -
Canara Bank - Cessation
1 Sep 2026, 3:59PM Canara Bank has informed the Exchange regarding Cessation of Mr Mahesh M Pai as Chief General Manager of the Bank w.e.f. September 01, 2026. -
Canara Bank - Announcement under Regulation 30 (LODR)-Change in Management
1 Sep 2026, 3:59PM Change in Management -
Canara Bank - Trading Window
29 Aug 2026, 6:44PM Canara Bank has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 -
Canara Bank - Board Meeting Intimation for Fund Raising
29 Aug 2026, 6:40PM Canara Bankhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 03/09/2026 ,inter alia, to consider and approve -
Canara Bank - Disclosure With Regard To Subsidiaries
29 Aug 2026, 6:08PM Disclosure with regard to Subsidiaries -
Canara Bank - Updates
29 Aug 2026, 6:06PM Canara Bank has informed the Exchange regarding 'Disclosure with regard to Subsidiaries'. -
Canara Bank - Updates
29 Aug 2026, 5:56PM Canara Bank has informed the Exchange regarding 'Confirmation of Annual Interest Payment'. -
Canara Bank - Credit Confirmation Of Annual Interest Payment - INE476A08241
29 Aug 2026, 5:58PM Credit Confirmation of Annual Interest Payment - INE476A08241 -
Canara Bank - Updates
27 Aug 2026, 5:51PM Canara Bank has informed the Exchange regarding ''.Confirmation of annual interest payment -
Canara Bank - Credit Confirmation Of Annual Interest Payment-INE476A08175
27 Aug 2026, 5:46PM Credit Confirmation of Annual Interest Payment- INE476A08175 -
Canara Bank - Updates
11 Aug 2026, 6:52PM Canara Bank has informed the Exchange regarding 'Revision in Marginal Cost of Funds Based Lending Rate (MCLR)w.e.f. 12.08.2026'. -
Canara Bank - Revision In Marginal Cost Of Funds Based Lending Rate (MCLR)\r\nW.E.F. 12.08.2026
11 Aug 2026, 6:49PM Revision in Marginal Cost of Funds Based Lending Rate (MCLR) w.e.f 12.08.2026 -
Canara Bank - Action(s) initiated or orders passed
10 Aug 2026, 2:09PM Canara Bank has informed the Exchange about Action(s) initiated or orders passed -
Canara Bank - Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order
10 Aug 2026, 2:10PM Intimation under Regulation 30 of SEBI (LODR) Regulations 2015 -
Canara Bank - Announcement under Regulation 30 (LODR)-Change in Management
31 Jul 2026, 4:27PM Designating Group Chief Compliance Officer (GCCO) of the Bank -
Canara Bank - Change in Management
31 Jul 2026, 4:18PM Canara Bank has informed the Exchange about change in Management -
Canara Bank - Analysts/Institutional Investor Meet/Con. Call Updates
29 Jul 2026, 5:39PM Canara Bank has informed the Exchange about Transcript -
Canara Bank - Announcement under Regulation 30 (LODR)-Earnings Call Transcript
29 Jul 2026, 5:42PM Transcript of the Earnings / Conference Call held with Analyst / Investor Meet for the Quarter ended 30.06.2026. -
Canara Bank - Copy of Newspaper Publication
28 Jul 2026, 8:49PM Canara Bank has informed the Exchange about Copy of Newspaper Publication -
Canara Bank - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
27 Jul 2026, 8:51PM Earnings / Conference call with Analysts / Investors: Unaudited (Reviewed)Financial Results (Standalone & Consolidated) for the Quarter ended 30.06.20 -
Canara Bank - Analysts/Institutional Investor Meet/Con. Call Updates
27 Jul 2026, 8:28PM Canara Bank has informed the Exchange about Link of Recording -
Canara Bank - Updates
27 Jul 2026, 12:27PM Canara Bank has informed the Exchange regarding 'Disclosure of Security Cover Certificate for the Quarter Ended June 30, 2026'. -
Canara Bank - Disclosure Of Security Cover Certificate For The Quarter Ended June 30, 2026
27 Jul 2026, 12:27PM Disclosure of Security Cover Certificate for the QE 30.06.2026 -
Canara Bank - Press Release
27 Jul 2026, 12:20PM Canara Bank has informed the Exchange regarding a press release dated July 27, 2026, titled ""Press Release - Unaudited (Reviewed) Financial Results ( -
Canara Bank - Investor Presentation
27 Jul 2026, 12:17PM Canara Bank has informed the Exchange about Investor Presentation -
Canara Bank - Outcome of Board Meeting
27 Jul 2026, 12:12PM Canara Bank has submitted to the Exchange, the financial results for the period ended Jun 30, 2026. -
Canara Bank - Announcement under Regulation 30 (LODR)-Press Release / Media Release
27 Jul 2026, 12:23PM Press Release - Unaudited (Reviewed) Financial Results (Standalone & Consolidated) for the Quarter ended 30.06.2026. -
Canara Bank - Announcement under Regulation 30 (LODR)-Investor Presentation
27 Jul 2026, 12:18PM Investor Presentation / Performance Highlights - Unaudited (Reviewed) Financial Results (Standalone & Consolidated) for the QE 30.06.2026. -
Canara Bank - Board Meeting Outcome for Outcome Of Board Meeting - Integrated Filing (Financial) - Unaudited (Reviewed) Finan
27 Jul 2026, 12:13PM Outcome of Board Meeting - Integrated Filing (Financial) - Unaudited (Reviewed) Financial Results (Standalone & Consolidated) for the Quarter ended 30 -
Canara Bank - Disclosure Under SEBI (LODR) Regulations, 2015
22 Jul 2026, 7:08PM Disclosure under SEBI (LODR) Regulations, 2015 -
Canara Bank - Updates
22 Jul 2026, 7:07PM Canara Bank has informed the Exchange regarding 'Disclosure under SEBI (LODR) Regulations'. -
Canara Bank - Newspaper
22 Jul 2026, 7:04PM Newspaper Publication -
Canara Bank - Copy of Newspaper Publication
22 Jul 2026, 7:03PM Canara Bank has informed the Exchange about Copy of Newspaper Publication -
Canara Bank - Analysts/Institutional Investor Meet/Con. Call Updates
20 Jul 2026, 7:40PM Canara Bank has informed the Exchange about Schedule of meet -
Canara Bank - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
20 Jul 2026, 7:36PM Earnings/Conference Call with Analysts & Investors - Unaudited (Reviewed) Financial Results (Standalone and Consolidated) for the Quarter ended 30.06. -
Canara Bank - Updates
20 Jul 2026, 5:35PM Canara Bank has informed the Exchange regarding ''Credit confirmation of Annual Interest Payment"". -
Canara Bank - Updates
20 Jul 2026, 4:51PM Canara Bank has informed the Exchange regarding 'Credit confirmation of Annual Interest Payment'. -
Canara Bank - Credit Confirmation Of Annual Interest Payment.
20 Jul 2026, 5:36PM Credit Confirmation of Annual Interest Payment -
Canara Bank - Credit Confirmation Of Annual Interest Payment.
20 Jul 2026, 4:53PM Credit Confirmation of Annual Interest Payment -
Canara Bank - Ratings By Fitch And Moody'S
17 Jul 2026, 6:46PM Ratings by Fitch and Moody's -
Canara Bank - Updates
17 Jul 2026, 6:35PM Canara Bank has informed the Exchange regarding 'Ratings by Fitch and Moody s'. -
Canara Bank - Board Meeting Intimation for Unaudited (Reviewed) Standalone & Consolidated Financial Results For The Quarter E
17 Jul 2026, 5:18PM Canara Bankhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 27/07/2026 ,inter alia, to consider and approve -
Canara Bank - Updates
16 Jul 2026, 6:56PM Canara Bank has informed the Exchange regarding ''.Disclosure under SEBI (LODR) Regulations, 2015. -
Canara Bank - Disclosure Under SEBI (LODR) Regulations, 2015
16 Jul 2026, 6:55PM Disclosure under SEBI LODR Regulations 2015 -
Canara Bank - Announcement under Regulation 30 (LODR)-Change in Management
8 Jul 2026, 7:00PM Designating Interim GCCO of the Bank. -
Canara Bank - Change in Management
8 Jul 2026, 6:59PM Canara Bank has informed the Exchange about change in Management -
Canara Bank - Resignation of Director/KMP/SMP
8 Jul 2026, 6:09PM Canara Bank has informed the Exchange about Resignation of Director/KMP/SMP -
Canara Bank - Resignation
8 Jul 2026, 6:06PM Canara Bank has informed the Exchange regarding Resignation of Mr Mahesh M Pai as Chief General Manager of the company w.e.f. July 31, 2026, subject t -
Canara Bank - Announcement under Regulation 30 (LODR)-Change in Management
8 Jul 2026, 6:01PM Change in Senior Management -
Canara Bank has submitted to BSE the Shareholding Pattern for the Period Ended June 30, 2026
7 Jul 2026, 8:10PM As of June 2026, 62.93% is owned by Indian Promoters and 37.07% by Public. <p align=justify> Institutional holds 24.59% (Insurance Companies 4.55%) an -
Canara Bank - Certificate under SEBI (Depositories and Participants) Regulations, 2018
4 Jul 2026, 6:02PM Canara Bank has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 -
Canara Bank - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
4 Jul 2026, 6:01PM Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018 -
Canara Bank - Intimation Under SEBI (LODR) Regulations 2015
1 Jul 2026, 7:00PM Intimation -
Canara Bank - General Updates
1 Jul 2026, 6:59PM Canara Bank has informed the Exchange about General Updates -
Canara Bank - Announcement under Regulation 30 (LODR)-Change in Management
1 Jul 2026, 6:38PM Change in Management -
Canara Bank - Change in Management
1 Jul 2026, 6:28PM Canara Bank has informed the Exchange about change in Management -
Canara Bank - Updates
30 Jun 2026, 10:59AM Canara Bank has informed the Exchange regarding Change in Management -
Canara Bank - Change In Management Of The Bank
30 Jun 2026, 11:04AM Change in Management -
Canara Bank - Cessation
29 Jun 2026, 6:59PM Canara Bank has informed the Exchange regarding Cessation of Mr Rakesh Kashyap as CGM of the Bank w.e.f. June 30, 2026. -
Canara Bank - Announcement under Regulation 30 (LODR)-Change in Management
29 Jun 2026, 6:55PM Change in Management of the Bank -
Canara Bank - Trading Window
24 Jun 2026, 6:38PM Canara Bank has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 -
Canara Bank - Shareholders meeting
23 Jun 2026, 7:17PM Canara Bank has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on Jun 23, 2026. Further, the company has informed th -
Canara Bank - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
23 Jun 2026, 7:17PM 24TH AGM - Submission of Proceedings, Voting Results and Scrutinizers Report -
Canara Bank - Shareholder Meeting / Postal Ballot-Outcome of AGM
23 Jun 2026, 6:47PM Proceedings of the 24th Annual General Meeting held on 23.06.2026 -
Canara Bank - Shareholders meeting
23 Jun 2026, 6:46PM Canara Bank has informed the Exchange regarding Proceedings of Annual General Meeting held on Jun 23, 2026 -
Canara Bank - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
23 Jun 2026, 7:17PM 24TH AGM - Submission of Proceedings, Voting Results and Scrutinizers Report -
Canara Bank - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
23 Jun 2026, 7:17PM 24TH AGM - Submission of Proceedings, Voting Results and Scrutinizers Report -
Canara Bank - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
23 Jun 2026, 7:17PM 24TH AGM - Submission of Proceedings, Voting Results and Scrutinizers Report -
Canara Bank - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
23 Jun 2026, 7:17PM 24TH AGM - Submission of Proceedings, Voting Results and Scrutinizers Report -
Canara Bank - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
23 Jun 2026, 7:17PM 24TH AGM - Submission of Proceedings, Voting Results and Scrutinizers Report -
Canara Bank - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
23 Jun 2026, 7:17PM 24TH AGM - Submission of Proceedings, Voting Results and Scrutinizers Report -
Canara Bank - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
23 Jun 2026, 7:17PM 24TH AGM - Submission of Proceedings, Voting Results and Scrutinizers Report -
Canara Bank - Updates
10 Jun 2026, 6:32PM Canara Bank has informed the Exchange regarding 'Revision in Marginal Cost of Funds Based Lending Rate (MCLR) w.e.f. 12.06.2026'. -
Canara Bank - Revision In Marginal Cost Of Funds Based Lending Rate (MCLR) W.E.F. 12.06.2026
10 Jun 2026, 6:27PM Revision in Marginal Cost of Funds Based Lending Rate (MCLR) w.e.f 12.06.2026 -
Canara Bank - Copy of Newspaper Publication
9 Jun 2026, 1:38PM Canara Bank has informed the Exchange about Copy of Newspaper Publication -
Canara Bank - Newspaper Publication
9 Jun 2026, 1:37PM Copy of Newspaper Publication -
Canara Bank - Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order
6 Jun 2026, 7:19PM Disclosure under Regulation 30 of SEBI (LODR) Regulations, 2015 -
Canara Bank - Action(s) initiated or orders passed
6 Jun 2026, 7:13PM Canara Bank has informed the Exchange about Action(s) initiated or orders passed -
Canara Bank
1 Jan 2026 , 10:55AM Canara Bank: The Central Government has assigned Hardeep Singh Ahluwalia additional charge of the post of Managing Director & Chief Executive Officer of Canara Bank, effective January 1, for a period of three months. This follows the superannuation of the present MD & CEO, K Satyanarayana Raju, on December 31, 2025. Currently, Hardeep Singh Ahluwalia is serving as the Executive Director of Canara Bank. -
Canara Bank
3 Dec 2025 , 10:07AM Canara Bank: Bank said it has mobilised Rs. 3,500 crore through the issuance of 7.55% Basel III-compliant additional tier I bonds. The fundraise comprises a base size of Rs. 1,000 crore and a green shoe option of Rs. 2,500 crore, both fully subscribed. The unsecured, subordinated, listed, rated, non-convertible, perpetual and fully paid-up bonds carry a face value of Rs. 1 crore each. The issue opened and closed on November 28, 2025, with 3,500 bonds placed with 37 allottees. Allotment was completed today, December 2, 2025. -
Canara Bank
6 Oct 2025 , 11:00AM Canara Bank: Canara HSBC Life Insurance Company will open its 23.75 crore shares IPO for public subscription on October 10, while Canara Robeco AMC will launch its 4.98 crore shares IPO on October 9. The bank owns 51% stake each in Canara HSBC Life and Canara Robeco AMC. Ujjivan Small Finance Bank Q2 (YoY): Total deposits zoom 14.8% to Rs 39,101 crore Vs Rs 34,070 crore. CASA deposits surge 22.1% to Rs 10,782 crore Vs Rs 8,832 crore. Gross loan book increases 14% to Rs 34,588 crore Vs Rs 30,343 crore. Disbursements spike 48% to Rs 7,958 crore Vs Rs 5,376 crore. Positive -
Canara Bank
16 Sep 2025 , 8:55AM Canara Bank: The bank’s subsidiary, Canara HSBC Life Insurance Company, has received approval from SEBI for its Draft Red Herring Prospectus (DRHP), allowing it to file an Updated RHP for its upcoming IPO. Positive -
Canara Bank
13 Jun 2025 , 10:14AM Canara Bank board approves capital raising plan of up to Rs. 9,500 crore via bonds for the financial year 2025-26. -
Canara Bank
6 Dec 2024 , 10:34AM RBI has given its approval to Canara Bank to divest its shareholding in Canara Robeco Asset Management Company and Canara HSBC Life Insurance Company by 13% and 14.5%, respectively, through an initial public offer (IPO). Furthermore, the bank must adhere to the October 31, 2029, timeline for reducing its stake in these entities to 30%. Following RBI approval, Canara Bank will initiate the IPO process. Positive -
Canara Bank
3 Jun 2024 , 12:37PM The bank has received approval for initiating the process of diluting a 14.50% stake in its subsidiary Canara HSBC Life Insurance company through an initial public offer (IPO). This will be subject to the approval of the Reserve Bank of India and the Government of India. -
Canara Bank
29 May 2024 , 10:47AM Canara Bank: Bank to consider fund raising plan for FY25 on May 31. -
Canara Bank
28 Dec 2023 , 9:50AM The board has approved the process of listing of its mutual fund subsidiary, Canara Robeco Asset Management Company, by way of an IPO. Positive -
Canara Bank
6 Dec 2023 , 11:13AM The bank is looking to raise up to Rs 3,500 crore via tier-I AT1 bonds -
Canara Bank
29 Nov 2023 , 11:17AM RBI has cleared the lender's plans to divest 70% stake in its subsidiary, Canbank Factors (not a material subsidiary). The lender has also proposed to buy out the stakes of Bank of Baroda and DBS Bank India in its unlisted subsidiary, Canbank Computer Services. Neutral -
Canara Bank
29 Nov 2023 , 11:09AM RBI has cleared the lender's plans to divest 70% stake in its subsidiary, Canbank Factors (not a material subsidiary). The lender has also proposed to buy out the stakes of Bank of Baroda and DBS Bank India in its unlisted subsidiary, Canbank Computer Services. Neutral -
Canara Bank
30 Jun 2023 , 10:41AM Canara Bank: Board has approved raising of funds through Debt instruments amounting to Rs. 7,500 crore in FY24. -
Canara Bank
6 Jun 2023 , 10:32AM As per the media reports, Bank has initiated a process to launch an initial public offering (IPO) of two of its subsidiaries - Canara Robeco Asset Management and Canara HSBC Life Insurance Company. Positive read through. -
Canara Bank
29 Aug 2022 , 10:37AM Canara Bank: Bank raises Rs 2,000 crore through Basel III Compliant Tier II Bonds. -
Canara Bank
24 Aug 2022 , 11:11AM The public sector lender plans to raise up to Rs 3,500 crore via tier II bonds in tranches to enhance capital adequacy ratio and meet growth requirements. The first tranche of tier II bonds will likely hit market on Thursday, August 25 with a primary size of Rs 1,000 crore. The proposed offering will carry a green shoe option of Rs 1,000 crore. -
Canara Bank board nod capital raising plan for FY22-23
24 Jun 2022 , 12:46PM Canara Bank board approves raising up to Rs. 9,000 crore via debt instruments in FY23 -
Canara Bank to consider fund raise on June 24
15 Jun 2022 , 12:03PM Board Meeting intimation for Capital Raising plan for the FY 2022-23 -
Rakesh Jhunjhunwala buys 1.59% stake in Canara Bank
25 Aug 2021 , 11:45AM Rakesh Jhunjhunwala bought an aggregate 2.88 crore shares, or 1.59% stake -
Canara Bank
14 Jun 2021 , 12:55PM As per media reports Canara Bank will be the lead sponsor and the biggest shareholder of the National Asset Reconstruction Company Ltd (NARCL), contributing up to 12% equity to it as the state-led bad loan aggregator’s capital structure is amended to comply with the Reserve Bank of India (RBI) rules. NARCL, being formed within the scope of the Securitisation and Reconstruction of Financial Assets and Enforcement of Security Interest (Sarfaesi) Act, is likely to be dominated by public sector banks. All equity investors besides Canara will hold less than 10% to ensure diversified ownership. In the initial plan, 11 shareholders were expected to hold just above 9% each in the new entity, which should start operations later this month. -
Canara Bank
1 Jun 2021 , 11:10AM Canara Bank: The bank has appointed S K Majumdar as its chief financial officer (CFO) with immediate effect. -
Bank of India, Canara Bank, McNally Bharat Engineering
15 Apr 2021 , 11:19AM Two major financial creditors, Bank of India (BoI) and Canara Bank, have lodged petitions in NCLT to trigger insolvency proceedings against Engineering, procurement and construction company McNally Bharat Engineering under the Insolvency and Bankruptcy Code (IBC), as per media reports. A consortium of banks that include public sector lenders, private sector banks and foreign banks are owed around Rs 4,000 crore by the company. The dues comprise both long-term and short-term loans as well as non-fund-based facilities such as letters of credit and bank guarantees provided to the company against which it received goods or won tenders. Bank of India is the consortium leader. -
Canara Bank
25 Mar 2021 , 10:52AM Canara Bank will conduct a mega e-auction on March 26 to sell around 2,000 properties under its possession under the Securitisation and Reconstruction of Financial Assets and Enforcement of Securities Interest (SARFAESI) Act. So far, the bank has successfully sold 1,450 properties, valued at Rs 886 crore, in the current financial year. -
Bank of Baroda, PNB and Canara Bank
18 Mar 2021 , 11:57AM As per media reports, The Reserve Bank of India’s (RBI’s) list of “systemically important banks” may widen, given the changes in the pecking order after the merger of state-run players. As on date, only State Bank of India (SBI), ICICI Bank, and HDFC Bank figure in the central bank’s classification of domestic systemically important banks (D-SIBs). However, due to the PSB mergers the banks like BoB, PNB and Canara Bank have grown in size and may be included in the D-SIB list. -
Canara Bank
21 Dec 2020 , 11:13AM The bank has clarified that for the alleged fraud to the tune of Rs. 7926 Crore by M/s Transstroy India Ltd, the loan was as part of a Consortium with Canara Bank as Leader with 13 other Banks (formed in 2013) and the share of Canara Bank is Rs.678 Crore. The account was declared as fraud and reported to RBI and that Canara Bank has already made 100% provision for this account as per the prescribed prudential norms. Other banks like Bank of Baroda (Rs 218 crore) South Indian Bank (Rs 238 crores), Andhra bank (Rs 150 crores; now merged with Union Bank), Allahabad Bank (Rs 100 crores; now merged with Indian Bank), Bank of India (Rs 70 crores), Dena Bank (Rs 84 crores; now merged with BOB) may also be having exposure to the entity (as per the MCA website). -
Canara Bank
11 Dec 2020 , 12:06PM Approves closure of the QIP issue. Issue price is at Rs 103.5 per share, which was also the floor price. -
Canara Bank up as it launches Rs. 2,000 crore QIP
8 Dec 2020 , 11:52AM Canara Bank rises over 7% to Rs. 126.4, on plans to raise Rs. 2,000 crore Via QIP -
Canara Bank
8 Dec 2020 , 11:00AM The bank has launched a QIP issue for up to Rs 2,000 crore at a floor price of 103.5 per share. At September end, the Bank’s CRAR stood at 12.77% with Tier 1 at 9.54%. The QIP will likely add ~38 BPS of Tier 1 capital for the bank. -
Canara Bank
16 Oct 2020 , 10:43AM As per media reports, Canara Bank is planning to raise up to Rs 2,000 crore through a qualified institutional placement (QIP) by December. The bank has started the process to raise money from the market. ICICI Securities, JM Financial, SBI Capital Markets and Axis Capital are bankers to the issue. In the quarter ended June, Canara Bank’s common equity capital (CET-1) was at 8.15% and the fresh fund raising will lead to ~38 BPS addition in the capital base, taking CET to 8.53%. The bank plans to start the roadshows in mid-November after the Q2 FY21 results; and will raise the funds by December. -
Canara Bank board approves raising up to Rs. 2,000 crore via QIP
25 Sep 2020 , 3:13PM Canara Bank decide to raise additional capital worth Rs. 2,000 crore through a QIP -
Canara Bank board to consider raising capital
21 Sep 2020 , 3:26PM Board Meeting intimation for Raising Capital through QIP -
Canara Bank
6 Aug 2020 , 5:05PM Canara Bank has slashed MCLR rates by 10bps for six months & one year tenure to 7.40% & 7.45% respectively whereas for one month & three month tenure it has been cut by 20bps & 30bps respectively to 7.00% & 7.15% respectively which will be effective from 7th August 2020. -
Canara Bank
20 Jul 2020 , 12:30PM State-run Canara Bankwill raise up to Rs 5,000 crore equity capital through various modes in the current fiscal year to boost its capital adequacy ratio in view of expansion plans, and will seek nod from shareholders for the same in its AGM next month. -
Canara Bank
10 Jul 2020 , 3:45PM The Bank's board approves raising up to Rs 5,000 cr via equity (via QIP/Rights/ Private placement etc) & up to Rs 3,000 cr via Additional Tier I Basel III Compliant Bonds. -
Board of Canara Bank approves raising capital
10 Jul 2020 , 3:40PM Canara Bank's board approves raising up to Rs. 5,000 crore via equity and up to Rs. 3,000 crore via bonds -
Canara Bank to consider fund raising on July 10
7 Jul 2020 , 10:28AM Prior intimation of board meeting Capital Raising plan for the Year 2020-21 -
Canara Bank
8 Jun 2020 , 12:42PM The bank has reduced its repo-linked lending rate (RLLR) by 40 bps to 6.90 percent. The lender has also slashed MCLR by 20 basis points across various tenors. -
Canara Bank
19 May 2020 , 12:25PM As per media reports the bank has launched a special business vertical dedicated for gold loans, keeping in mind the challenges faced by its customers due to the COVID-19 pandemic. A gold loan campaign will be held till June 30 this year with a 7.85 % interest rate per annum. -
Canara Bank
2 Mar 2020 , 12:02PM India Ratings and Research (Ind-Ra) has assigned Canara Bank’s (Canara) Basel III Tier 2 instruments an ‘IND AAA’ rating and placed it on Rating Watch Negative (RWN). The agency has maintained the bank’s long-term ratings on RWN.- Sentimentally Negative -
Canara Bank to sell full stake in Commonwealth Trust India
24 Sep 2019 , 11:39AM Canara Bank: The Bank has announced that the investment committee of the bank has permitted to initiate the process of stake sale in full in Commonwealth Trust (India) hence it has invited Expression of Interest (EoI) for sale of 37500 equity shares, representing 30% of paid up share capital held by Canara Bank in Commonwealth Trust (India) – Sentimentally positive -
Canara Bank seeks EOI to offload CanFin homes stake
9 Sep 2019 , 11:23AM Earlier, Canara Bank had called off its move to divest its stake -
Canara Bank may raise Rs 6,000 crore via QIP
17 Jun 2019 , 12:32PM Other PSU banks are also planning to raise money from the market to meet RBI capital norms or for growth purposes -
ICRA downgrades rating of Canara Bank
6 May 2019 , 10:52AM Canara Bank: ICRA has downgraded ratings of AT-I – Basel III from AA to AA- (Stable), Basel III from AAA to AA+ (Stable). ICRA has also downgraded and withdrew ratings of lower Tier-II bonds – Negative read thru -
Canara Bank plans to raise long-term foreign currency funds
19 Mar 2019 , 11:00AM Canara Bank: Bank plans to raise long-term foreign currency funds by issuing senior unsecured bonds in international market worth $500 million under its medium term notes (MTN) program. -
Canara Bank to raise funds via QIP Route
28 Sep 2018 , 2:51PM Canara Bank plans to raise upto Rs. 6,000 crore through QIP route -
Canara Bank falls after CBI files charges against former CMD
20 Mar 2018 , 3:03PM Canara Bank slips over 5% at Rs251, on news that the CBI has charged its former CMD and others with cheating and forgery in a loan default case -
Canara Bank approves infusion of Rs.4865 crore
5 Mar 2018 , 1:06PM Canara Bank approves infusion of Rs.4865 crore by Government of India -
Canara Bank proposes to offload stake in Canfin Homes
