19 Dec 2024, 12:00 AM
Take a look at the surveillance measures for Scrips by SEBI and the concerned exchanges for December 2024.
As a part of an ongoing effort to improve overall market reliability and secure the holdings of investors, SEBI and the concerned exchanges have launched a new spree of surveillance measures. This has come in the wake of a joint discussion between SEBI and the exchanges undertaken to review the existing framework of measures.
Some of the general measures include the following:
- Enhanced Surveillance Measure (ESM) Stage II: Scrips will be moved to the Trade to Trade segment with a price band of 2%. Trading will be allowed on all trading days under Periodic Call Auction.
- Graded Surveillance Measure (GSM) Stage III: Scrips will also be allowed for trading only once a week (either a Monday or the first trading day of the week) and the buyer needs to deposit an Additional Service Deposit of 100% of the trade value.
- Additional Surveillance Measure (ASM): Scrips will also go through an Insolvency Resolution Process as per the Insolvency and Bankruptcy Code. These scrips too will be allowed for trading only once a week (either a Monday or the first trading day of the week)
Check out the list of scrips that fall under the above categories:
Scrip | Surveillance stage | Effective date |
Neelkanth Ltd | GSM Stage 3 | 2024-12-03 |
Scan Projects Ltd. | GSM Stage 3 | 2024-12-05 |
Lakshmi Precision Screws Ltd | IBC Stage 1 | 2024-12-09 |
Polo Hotels Ltd | IBC Stage 1 | 2024-12-09 |
Ironwood Education Limited | GSM Stage 3 | 2024-12-09 |
Le Lavoir Limited | GSM Stage 3 | 2024-12-09 |
Universal Office Automation Ltd | GSM Stage 3 | 2024-12-10 |
Compuage Infocom Ltd | IBC Stage 1 | 2024-12-10 |
Goenka Diamond & Jewels Ltd | IBC Stage 1 | 2024-12-10 |
Jaiprakash Associates Ltd | IBC Stage 1 | 2024-12-10 |
Ortel Communications Ltd | IBC Stage 1 | 2024-12-10 |
Reliance Communications Ltd | IBC Stage 1 | 2024-12-10 |
East India Drums and Barrels Manufacturing Ltd | IBC Stage 1 | 2024-12-11 |
RR MetalMakers India Ltd | IBC Stage 1 | 2024-12-11 |
SR Industries Ltd | IBC Stage 1 | 2024-12-11 |
Yaari Digital Integrated Services Ltd | GSM Stage 3 | 2024-12-12 |
Ansal Properties & Infrastructure Ltd | IBC Stage 1 | 2024-12-12 |
Ujaas Energy Ltd | IBC Stage 1 | 2024-12-12 |
Abate As Industries Ltd | GSM Stage 3 | 2024-12-13 |
Emami Realty Ltd | GSM Stage 3 | 2024-12-13 |
SRM Energy Ltd | GSM Stage 3 | 2024-12-13 |
Adline Chem Lab Ltd | GSM Stage 3 | 2024-12-16 |
Fine Line Circuits Ltd | GSM Stage 3 | 2024-12-16 |
Mathew Easow Research Securities Ltd | GSM Stage 3 | 2024-12-16 |
Women Networks Ltd | GSM Stage 3 |
2024-12-17 |
Minolta Finance Ltd | GSM Stage 3 |
2024-12-17 |
Ambassador Intra Holdings Ltd | GSM Stage 3 |
2024-12-17 |
Yashraj Containeurs Ltd | IBC Stage 1 |
2024-12-17 |
Silveroak Commercials Ltd | IBC Stage 1 |
2024-12-19 |