Funds We Like
Calculator

Maturity Amount : 0

Explore Funds We Like

Scheme Name Rating NAV Date NAV AUM (Cr) Absolute Returns% /
Annualised Returns%
CAGR%
3M 6M 1Y 3Y 5Y
SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH 0 04 Jul 2025 59.8333 8601.45 9.23 7.42 8.78 18.44 15.1
ICICI PRUDENTIAL MULTICAP FUND - GROWTH 3 04 Jul 2025 804.9 15094.86 11.7 4.15 5.41 25.33 26.29
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 5 03 Jul 2025 84.8611 103867.95 9.13 4.12 10.25 24.5 25.26
BANDHAN LARGE & MID CAP FUND-REGULAR PLAN-GROWTH 4 04 Jul 2025 133.925 9106.59 12.25 1.63 5.06 28.65 28.06
ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUND) - GROWTH 5 04 Jul 2025 111.64 69762.55 11.06 6.07 6.44 22.49 23.39
ICICI PRUDENTIAL THEMATIC ADVANTAGE FUND (FOF) - GROWTH 0 03 Jul 2025 227.3265 3470.13 9.26 5.78 14.48 23.73 27.28
SUNDARAM CONSUMPTION FUND REGULAR GROWTH 0 04 Jul 2025 98.2289 1548.26 10.63 -2.42 7.11 21.41 20.94
TATA INDIA CONSUMER FUND REGULAR PLAN GROWTH 0 04 Jul 2025 43.8985 2378.6 8.98 -6.51 4.84 21.85 21.57
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH 4 04 Jul 2025 42.9474 7998.78 11.91 11.95 13.79 24.14 23.07
WHITEOAK CAPITAL ELSS TAX SAVER FUND REGULAR PLAN - GROWTH 0 04 Jul 2025 17.672 382.89 13.91 0.97 9.8 0 0
DSP ELSS TAX SAVER FUND - GROWTH 5 04 Jul 2025 141.851 16973.99 10.8 3.65 5.71 24.44 25.45
SBI LONG TERM EQUITY FUND - GROWTH 5 04 Jul 2025 444.442 29667.41 12.02 3.53 3.3 29.38 27.75
PARAG PARIKH ELSS TAX SAVER FUND - REGULAR PLAN-GROWTH 4 04 Jul 2025 32.3778 5294.26 10.71 5.57 9.82 22.47 25.18
HDFC ELSS TAX SAVER - GROWTH OPTION 4 04 Jul 2025 1423.104 16453.67 10.73 6.52 7.05 26.46 26.77
ITI FOCUSED FUND - REGULAR PLAN - GROWTH 0 04 Jul 2025 15.4653 510.76 15.39 4.3 4.93 0 0
INVESCO INDIA FOCUSED FUND REGULAR PLAN GROWTH 5 04 Jul 2025 28.58 3980.52 12.39 -1.21 7.65 28.34 0
FRANKLIN INDIA FOCUSED EQUITY FUND-GROWTH 3 04 Jul 2025 108.5354 12146.55 11.86 2.54 1.21 21.34 24.52
BANDHAN FOCUSED FUND-REGULAR PLAN-GROWTH 2 04 Jul 2025 88.088 1838.84 13.48 -2.4 8.55 22.37 20.48
DSP FOCUSED FUND - GROWTH 2 04 Jul 2025 54.936 2576.32 10.27 3.17 5.27 22.7 20.31
FRANKLIN INDIA MULTICAP FUND -REGULAR PLAN-GROWTH 0 04 Jul 2025 10.3288 4850.97 14.68 0.43 0 0 0
SBI MULTICAP FUND - REGULAR PLAN - GROWTH 2 04 Jul 2025 17.2922 20558.87 10.49 3.12 10.22 21.82 0
INVESCO INDIA MULTICAP FUND - GROWTH 2 04 Jul 2025 133.33 4002.6 13.98 -3.01 5.03 24.57 25.03
NIPPON INDIA MULTI CAP FUND - GROWTH PLAN 4 04 Jul 2025 300.9275 43483.13 14.74 2.9 2.56 28.84 32.24
ICICI PRUDENTIAL MULTICAP FUND - GROWTH 3 04 Jul 2025 804.9 15094.86 11.7 4.15 5.41 25.33 26.29
AXIS VALUE FUND REGULAR GROWTH 4 04 Jul 2025 18.57 921.06 12.07 -0.48 4.56 27.31 0
HSBC VALUE FUND - GROWTH 4 04 Jul 2025 112.1449 13325.48 15.66 3.31 2.92 30.03 29.01
NIPPON INDIA VALUE FUND - GROWTH OPTION 4 04 Jul 2025 228.8096 8663.75 12.84 1.61 3.8 27.32 28.49
SBI CONTRA FUND - REGULAR PLAN - GROWTH 0 04 Jul 2025 390.025 45495.71 11.1 2.67 2.33 26.1 33.03
NIPPON INDIA GOLD SAVINGS FUND - GROWTH OPTION 0 04 Jul 2025 37.3551 3044.56 7.78 24.09 31.5 21.46 13.48
KOTAK GOLD FUND-GROWTH 0 04 Jul 2025 37.4966 3099.36 8.03 23.94 31.15 21.29 13.43
SBI GOLD FUND - GROWTH 0 04 Jul 2025 28.5238 4154.78 7.89 24.21 31.91 21.68 13.64
BANDHAN ARBITRAGE FUND-REGULAR PLAN- GROWTH 0 04 Jul 2025 32.4831 9042.14 1.46 3.37 6.89 6.88 5.46
KOTAK ARBITRAGE FUND - REGULAR PLAN - GROWTH 0 04 Jul 2025 37.5206 67362.14 1.51 3.44 7.04 7.12 5.77
INVESCO INDIA ARBITRAGE GROWTH 0 04 Jul 2025 31.9375 22340.62 1.49 3.35 6.94 7.11 5.71
NIPPON INDIA LIQUID FUND - GROWTH PLAN - GROWTH OPTION 0 04 Jul 2025 6378.7716 43056.96 1.61 3.5 7.14 6.93 5.48
TATA LIQUID FUND REGULAR PLAN GROWTH 0 04 Jul 2025 4116.3967 23617.43 1.6 3.51 7.16 6.93 5.48
AXIS LIQUID FUND - REGULAR GROWTH 0 04 Jul 2025 2910.0855 42072.07 1.61 3.53 7.2 7.01 5.56
SBI MAGNUM ULTRA SHORT DURATION FUND REGULAR GROWTH 4 04 Jul 2025 5988.0238 17301.74 1.87 3.95 7.61 7.07 5.66
ADITYA BIRLA SUN LIFE SAVINGS FUND - GROWTH 5 04 Jul 2025 549.8044 19072.67 2.08 4.2 8.14 7.39 6.14
MIRAE ASSET ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH 4 04 Jul 2025 1311.1705 1720.37 1.93 4.05 7.85 7.24 0
AXIS INCOME PLUS ARBITRAGE ACTIVE FOF REGULAR GROWTH 0 04 Jul 2025 14.4784 501.75 2.15 5.29 9.44 8 6.62
BANDHAN INCOME PLUS ARBITRAGE FUND OF FUNDS -REGULAR PLAN- GROWTH OPTION 0 04 Jul 2025 43.901 462.54 2.1 4.59 8.74 7.28 5.78
HSBC INCOME PLUS ARBITRAGE ACTIVE FOF GROWTH 0 04 Jul 2025 21.4893 414.03 1.81 2.95 6.69 7.79 6.99
SUNDARAM EQUITY SAVINGS FUND - REGULAR PLAN GROWTH 4 04 Jul 2025 70.8368 1049.28 5.49 3.93 7.69 13.17 13.9
EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH 4 04 Jul 2025 25.2834 638.93 5.1 3.91 8.89 12.34 11.33
DSP EQUITY SAVINGS FUND - REG - GROWTH 3 04 Jul 2025 21.852 2995.31 3.2 3.58 7.97 11.29 11.91
LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH 0 04 Jul 2025 31.1101 559.85 14.35 0.64 2.97 26.69 24.55
ICICI PRUDENTIAL DIVIDEND YIELD EQUITY FUND - GROWTH 0 04 Jul 2025 52.85 5400.52 9.83 5.53 6.34 28 30.6
ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUND - GROWTH 0 03 Jul 2025 453.77 1470.54 13.06 -0.18 0.2 25.99 25.1
BAJAJ FINSERV FLEXI CAP FUND REGULAR PLAN - GROWTH 0 04 Jul 2025 14.807 4850.04 16.57 4.43 5.31 0 0
INVESCO INDIA FLEXI CAP FUND-REGULAR PLAN - GROWTH 4 04 Jul 2025 19.07 2986.7 16.21 -0.52 8.23 27.23 0
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH 5 03 Jul 2025 84.8611 103867.95 9.13 4.12 10.25 24.5 25.26
MOTILAL OSWAL FLEXI CAP FUND - REGULAR GROWTH 3 04 Jul 2025 62.9221 13023.4 15.03 -3.05 11.01 28.17 21.59
HDFC FLEXICAP FUND - GROWTH OPTION 5 04 Jul 2025 1992.616 75784.48 9.64 6.08 8.85 27.31 29.48
TATA TREASURY ADVANTAGE FUND REGULAR PLAN GROWTH 4 04 Jul 2025 3945.1634 3066.1 2.08 4.3 8.01 7.1 5.83
BANDHAN LOW DURATION FUND-REGULAR PLAN-GROWTH 3 04 Jul 2025 38.716 6579.95 2.08 4.32 7.98 7.13 5.69
AXIS TREASURY ADVANTAGE FUND - RETAIL GROWTH 4 04 Jul 2025 2911.6859 6565.77 2.15 4.43 8.29 7.35 6
ICICI PRUDENTIAL SHORT TERM FUND - GROWTH OPTION 4 04 Jul 2025 60.4778 21628.96 2.37 5.06 9.08 8.05 6.6
SBI SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 3 04 Jul 2025 32.3172 15513.25 2.44 5.21 9.29 7.49 5.86
KOTAK BOND SHORT TERM FUND - GROWTH 3 04 Jul 2025 52.4438 18428.66 2.28 5.01 9.07 7.4 5.82
HDFC SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH 4 04 Jul 2025 32.2068 17018.51 2.4 5.13 9.39 7.89 6.45
PARAG PARIKH CONSERVATIVE HYBRID FUND - REGULAR PLAN GROWTH 5 04 Jul 2025 15.062 2719.78 2.78 4.95 9.07 12.21 0
HSBC CONSERVATIVE HYBRID FUND -GROWTH 3 04 Jul 2025 61.2445 160.87 4.27 1.46 6.15 11.22 9.31
HDFC HYBRID DEBT FUND - GROWTH OPTION 4 04 Jul 2025 82.5221 3382.82 3.01 4.01 6.58 11.94 12.01
KOTAK DEBT HYBRID FUND - GROWTH 5 04 Jul 2025 58.6987 3107.64 3.38 3.2 6.85 11.91 11.72
SUNDARAM MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 04 Jul 2025 12.3049 2625.23 8.77 8.78 9.89 0 0
NIPPON INDIA MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH 0 03 Jul 2025 21.6602 5980.56 11.38 7.25 9.89 20.09 0
SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH 0 04 Jul 2025 59.8333 8601.45 9.23 7.42 8.78 18.44 15.1
UTI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH 0 04 Jul 2025 74.8753 5659.43 8.72 3.29 7.38 22.35 17.05
ICICI PRUDENTIAL MULTI-ASSET FUND - GROWTH 0 04 Jul 2025 761.384 59452.32 7.65 8.22 10.9 21.97 24.41
JM SMALL CAP FUND - REGULAR PLAN - GROWTH 0 04 Jul 2025 10.3043 720.48 18.33 -3.8 0.74 0 0
UTI SMALL CAP FUND - REGULAR GROWTH PLAN 2 04 Jul 2025 26.7284 4529.01 19.97 -1.77 7.05 24.62 0
NIPPON INDIA SMALL CAP FUND - GROWTH PLAN - GROWTH OPTION 4 04 Jul 2025 173.4918 63006.73 17.3 -1.72 -1.2 30.23 37.89
ITI SMALL CAP FUND REGULAR PLAN GROWTH 3 04 Jul 2025 29.0252 2504.4 16.99 -1.99 1.77 32.99 28.29
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH 4 04 Jul 2025 47.249 11743.7 17.6 -0.88 11.49 34.71 36.15
WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH 0 04 Jul 2025 19.373 3190.59 18.79 -0.31 10.37 0 0
HDFC MID CAP FUND - GROWTH OPTION 4 04 Jul 2025 197.582 79717.67 17.58 2.81 7.7 32.59 32.55
EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION 4 04 Jul 2025 103.233 10027.89 18.26 1.21 8.18 31.34 33.34
MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH 4 04 Jul 2025 103.7359 30401.09 16.64 -8.44 6.83 34.83 36.56
HDFC CORPORATE BOND FUND - GROWTH OPTION 4 04 Jul 2025 32.7362 35493.34 2.16 5.09 9.45 8.09 6.42
KOTAK CORPORATE BOND FUND STANDARD GROWTH 4 04 Jul 2025 3798.3641 17238.17 2.43 5.34 9.68 7.84 6.36
ADITYA BIRLA SUN LIFE CORPORATE BOND FUND - GROWTH-REGULAR PLAN 5 04 Jul 2025 113.5203 28726.27 2.06 5.05 9.44 8.09 6.62
NIPPON INDIA DYNAMIC BOND FUND - GROWTH PLAN 3 04 Jul 2025 37.538 4656.3 2.4 5.47 10.18 8.52 5.93
BANDHAN DYNAMIC BOND FUND-REGULAR PLAN-GROWTH 3 04 Jul 2025 33.8551 2863.5 -0.55 2.86 6.07 7.16 5
MIRAE ASSET DYNAMIC BOND FUND-REGULAR PLAN GROWTH 1 04 Jul 2025 16.227 120.63 2.26 4.55 8.15 6.9 4.62
ICICI PRUDENTIAL ALL SEASONS BOND FUND - GROWTH 5 04 Jul 2025 37.1129 14974.06 1.91 5.07 9.4 8.42 6.79
ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND - GROWTH OPTION 4 04 Jul 2025 107.56 7710.18 9.32 6.77 8.77 15.5 14.96
BARODA BNP PARIBAS BALANCED ADVANTAGE FUND - REGULAR GROWTH 4 04 Jul 2025 24.7964 4304.22 11.61 4.86 8.16 18.26 16.84
AXIS BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH 3 04 Jul 2025 21.12 3160.82 6.13 3.23 7.32 16.29 13.85
ICICI PRUDENTIAL BALANCED ADVANTAGE FUND - GROWTH 4 04 Jul 2025 74.2 63786.84 7.86 6 9.44 14.86 15.6
HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH 5 04 Jul 2025 523.836 100299.29 8.17 4.2 4.89 23.03 24.71
INVESCO INDIA AGGRESSIVE HYBRID FUND - REGULAR PLAN GROWTH 3 04 Jul 2025 22.836 704.37 9.22 -0.16 5.71 20.27 17.73
DSP AGGRESSIVE HYBRID FUND - GROWTH 3 04 Jul 2025 361.765 11104.36 7.85 4.48 9.06 20.05 18.49
EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN 4 04 Jul 2025 64.29 2749.34 9.75 3.51 7.42 21.21 21.28
MAHINDRA MANULIFE AGGRESSIVE HYBRID FUND - REGULAR - GROWTH 4 04 Jul 2025 27.5224 1705.4 10.44 5.49 7.24 20.66 21.5
UTI AGGRESSIVE HYBRID FUND - GROWTH 4 04 Jul 2025 410.679 6254.02 9.36 3.32 6.61 20.23 21.72
BAJAJ FINSERV LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH 0 04 Jul 2025 12.424 1983.74 13.45 3.32 4.57 0 0
BANDHAN LARGE & MID CAP FUND-REGULAR PLAN-GROWTH 4 04 Jul 2025 133.925 9106.59 12.25 1.63 5.06 28.65 28.06
UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH 3 04 Jul 2025 183.2068 4543.64 13.9 3.42 6.79 26.58 27.83
MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH 4 04 Jul 2025 34.0123 10840.4 21.3 -2.98 13.31 33.25 29.61
INVESCO INDIA LARGE & MID CAP FUND - GROWTH 4 04 Jul 2025 100.54 7273.57 16.93 3.34 12.27 29.63 25.69
MOTILAL OSWAL LARGE CAP FUND - REGULAR - GROWTH 0 04 Jul 2025 14.0292 2327.02 12.74 5.14 16.17 0 0
WHITEOAK CAPITAL LARGE CAP FUND REGULAR PLAN - GROWTH 0 04 Jul 2025 14.982 924.57 11.67 3.65 6.33 0 0
ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUND) - GROWTH 5 04 Jul 2025 111.64 69762.55 11.06 6.07 6.44 22.49 23.39
NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH 5 04 Jul 2025 91.2754 41750.19 12.32 4.31 4.37 24.36 26.1
DSP LARGE CAP FUND - REGULAR PLAN - GROWTH 3 04 Jul 2025 478.841 6036.43 9.14 4.71 8 22.45 20.48

* Ratings powered by Morning Star

OPEN FREE* DEMAT ACCOUNT