Avenue Supermarts Ltd
Wed 30/04/2025,16:1:0 BSE: DMART
Avenue Supermarts Ltd
Wed 30/04/2025,15:57:8 NSE: DMART
Wed 30/04/2025,16:1:0
Avenue Supermarts Ltd
Wed 30/04/2025,16:1:0 | BSE : DMART
Avenue Supermarts Ltd
Wed 30/04/2025,15:57:8 | NSE : DMART
Data is delayed. Analysis is best done in real-time! Open a FREE Sharekhan Demat A/c in 15 mins* and continue your analysis with real-time data.
Market Data
Essential tool: analyze, trade, manage, decide.
Open
₹ 4322.65
Previous Close
₹ 4308.50
Volume
7154
Mkt Cap ( Rs. Cr)
₹273301.38
High
₹ 4331.00
Low
₹ 4160.00
52 Week High
₹ 5484.00
52 Week Low
₹ 3337.10
Book Value Per Share
₹ 309.47
Dividend Yield
0.00
Face Value
₹ 10.00
TTM EPS
41.80
TTM PE
100.19
P/B
13.53
Open
₹ 4352.00
Previous Close
₹ 4310.00
Volume
814008
Mkt Cap ( Rs. Cr)
₹273301.38
High
₹ 4355.00
Low
₹ 4147.50
52 Week High
₹ 5484.85
52 Week Low
₹ 3340.00
Book Value Per Share
₹ 309.47
Dividend Yield
0.00
Face Value
₹ 10.00
TTM EPS
41.80
TTM PE
100.19
P/B
13.53
What’s Your Call?
Collective community sentiment on Avenue Supermarts Ltd
Your Vote -
Buy
66.35%
Hold
23.09%
Sell
10.57%
66.35%
15276 users have voted
Market Depth
How many stocks are available to buy or sell and at what prices.
Buy Order Quantity
0%
Sell Order Quantity
100%
Bid Price
Qty
0.00
0
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
0
Bid Price
Qty
4199.90
598
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
598
Option Chain
Analyzes market sentiment, predicts Avenue Supermarts Ltd' movement.
Call Price | Open interest | Strike Price | Put Price | Open interest |
---|
News
Media spotlight triggers stock stock attention, sentiment.
-
Avenue Supermarts - Updates
28 Apr 2025, 5:12PM Avenue Supermarts Limited has informed the Exchange regarding 'Store Opening Intimation'. -
Avenue Supermarts - Store Opening Intimation\r\n
28 Apr 2025, 5:05PM Store Opening Intimation -
Avenue Supermarts - Store Opening Intimation
26 Apr 2025, 4:15PM Store Opening Intimation -
Avenue Supermarts - Updates
26 Apr 2025, 4:00PM Avenue Supermarts Limited has informed the Exchange regarding 'Store Opening Intimation'. -
Avenue Supermarts - Board Meeting Intimation
24 Apr 2025, 7:05PM AVENUE SUPERMARTS LIMITED has informed the Exchange about Board Meeting to be held on 03-May-2025 to inter-alia consider and approve the Audited Finan -
Avenue Supermarts - Board Meeting Intimation for Consideration Of Financial Results\r\n
24 Apr 2025, 6:59PM Avenue Supermarts Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 03/05/2025 ,inter alia, to consider an -
Avenue Supermarts - Disclosure under SEBI Takeover Regulations
21 Apr 2025, 1:18PM Radhakishan S. Damani (On behalf of myself and other Promoter(s), members of the Promoter group and PAC with the promoters of the Company) has Submitt -
Avenue Supermarts has submitted to BSE the Shareholding Pattern for the Period Ended March 31, 2025
21 Apr 2025, 4:20PM As of March 2025, 74.64% is owned by Indian Promoters and 25.35% by Public. <p align=justify> Institutional holds 17.33% (Insurance Companies 0.60%) a -
Avenue Supermarts - Updates
9 Apr 2025, 5:34PM Avenue Supermarts Limited has informed the Exchange regarding 'Store Opening Intimation'. -
Avenue Supermarts - Store Opening Intimation
9 Apr 2025, 5:33PM Store Opening Intimation -
Avenue Supermarts - Certificate under SEBI (Depositories and Participants) Regulations, 2018
8 Apr 2025, 6:16PM Avenue Supermarts Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 for the quarter end -
Avenue Supermarts - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
8 Apr 2025, 6:15PM Compliance Certificate for the quarter ended 31st March, 2025 -
Avenue Supermarts - Updates
3 Apr 2025, 5:21PM Avenue Supermarts Limited has informed the Exchange regarding 'Company Update at the end of Quarter 4 (Q4) of Financial Year 2024-25'. -
Avenue Supermarts - Company Update
3 Apr 2025, 5:21PM Company update at the end of Quarter 4 (Q4) of financial year 2024-25 -
Avenue Supermarts - Updates
31 Mar 2025, 6:08PM Avenue Supermarts Limited has informed the Exchange regarding 'Store Opening Intimation'. -
Avenue Supermarts - Store Opening Intimation
31 Mar 2025, 6:07PM Store Opening Intimation -
Avenue Supermarts - Updates
30 Mar 2025, 5:51PM Avenue Supermarts Limited has informed the Exchange regarding 'Store Opening Intimation'. -
Avenue Supermarts - Store Opening Intimation
30 Mar 2025, 5:50PM Store Opening Intimation -
Avenue Supermarts - Updates
28 Mar 2025, 6:07PM Avenue Supermarts Limited has informed the Exchange regarding 'Store Opening Intimation'. -
Avenue Supermarts - Store Opening Intimation\r\n
28 Mar 2025, 6:05PM Store Opening Intimation -
Avenue Supermarts - Store Opening Intimation
27 Mar 2025, 6:38PM Store Opening Intimation -
Avenue Supermarts - Updates
27 Mar 2025, 6:37PM Avenue Supermarts Limited has informed the Exchange regarding 'Store Opening Intimation'. -
Avenue Supermarts - Updates
21 Mar 2025, 5:24PM Avenue Supermarts Limited has informed the Exchange regarding 'Store Opening Intimation'. -
Avenue Supermarts - General Updates
19 Mar 2025, 7:19PM Avenue Supermarts Limited has informed the Exchange about Investment in Subsidiary Company -
Avenue Supermarts - Acquisition-XBRL
19 Mar 2025, 7:19PM AVENUE SUPERMARTS LIMITED has informed the Exchange regarding Acquisition -
Avenue Supermarts - Disclosure Under Regulation 30 Of SEBI (Listing Obligation And Disclosure Requirements) Regulations, 2015
19 Mar 2025, 7:16PM Disclosure under regulation 30 of SEBI (LODR) Regulations, 2015 - Investment in Subsidiary Company -
Avenue Supermarts - Updates
18 Mar 2025, 5:19PM Avenue Supermarts Limited has informed the Exchange regarding 'Store Opening Intimation'. -
Avenue Supermarts - Store Opening Intimation
18 Mar 2025, 5:16PM Store Opening Intimation -
Avenue Supermarts - Trading Window-XBRL
10 Mar 2025, 5:05PM Avenue Supermarts Limited has informed the Exchange about Closure of Trading Window -
Avenue Supermarts - Trading Window
10 Mar 2025, 4:59PM Avenue Supermarts Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations -
Avenue Supermarts - Updates
6 Mar 2025, 6:47PM Avenue Supermarts Limited has informed the Exchange regarding 'Store Opening Intimation'. -
Avenue Supermarts - Store Opening Intimation
6 Mar 2025, 6:45PM Store Opening Intimation -
Avenue Supermarts - Updates
4 Mar 2025, 4:27PM Avenue Supermarts Limited has informed the Exchange regarding 'Store Opening Intimation'. -
Avenue Supermarts - Store Opening Intimation
4 Mar 2025, 4:24PM Store Opening Intimation -
Avenue Supermarts - Action(s) initiated or orders passed
28 Feb 2025, 7:17PM Avenue Supermarts Limited has informed the Exchange about Action(s) initiated or orders passed -
Avenue Supermarts - Updates
22 Feb 2025, 7:42PM Avenue Supermarts Limited has informed the Exchange regarding 'Store Opening Intimation'. -
Avenue Supermarts - Store Opening Intimation
22 Feb 2025, 7:39PM Store opening intimation -
Avenue Supermarts - Action(s) initiated or orders passed
6 Feb 2025, 6:37PM Avenue Supermarts Limited has informed the Exchange about Action(s) initiated or orders passed -
Avenue Supermarts - Disclosure Under Regulation 30 Of The SEBI (Listing Obligation And Disclosure Requirements) Regulations,
6 Feb 2025, 6:34PM Disclosure under Regulation 30 of the SEBI (LODR) Regulations, 2015 -
Avenue Supermarts - General Updates
3 Feb 2025, 2:08PM With reference to email received from BSE Limited on 3rd February, 2025, Avenue Supermarts Limited has informed the Exchange about Clarification on mo -
Avenue Supermarts - Clarification With Reference To Movement In Volume
3 Feb 2025, 2:04PM Clarification with respect to movement in volume as per email received from BSE Limited on 3rd February, 2025 is enclosed -
Avenue Supermarts - Clarification sought from Avenue Supermarts Ltd
3 Feb 2025, 12:08PM The Exchange has sought clarification from Avenue Supermarts Ltd on February 3, 2025, with reference to Movement in Volume. <BR><BR>The reply is await -
Avenue Supermarts
29 Apr 2025 , 10:59AM Avenue Supermarts: The company has expanded its retail presence by opening a new store in Madhya Pradesh, bringing the total number of stores to 418. -
Avenue Supermarts
4 Apr 2025 , 9:40AM Avenue Supermarts (DMart): As per the company’s Q4 update, revenue grew by 16.7% y-o-y to Rs. 14,462 crore. The total number of stores as of March 31, 2025 stood at 415 (opened 28 stores during the quarter). Positive -
Avenue Supermarts
1 Apr 2025 , 10:37AM The company has announced opening of 13 new stores across multiple locations including 1. Gauravpath, Surat (Gujarat), 2. Nuzividu, Eluru (Andhra Pradesh), 3. Tagore Nagar, Ludhiana (Punjab), 4. Borsad, Anand (Gujarat), 5. Bhankrota, Jaipur (Rajasthan), 6. Deesa, Banaskantha (Gujarat) 7. Jagtial (Telangana), 8. Malegaon, Nashik (Maharashtra), 9. Khargone (Madhya Pradesh), 10. Kundrathur, Chennai (Tamil Nadu), 11. Mohali, S.A.S Nagar (Punjab), 12. GT World Mall, Bengaluru (Karnataka) and 13. Sangamner, Ahmednagar (Maharashtra). The total number of stores as on date stands at 415. Positive. -
Avenue Supermarts
1 Apr 2025 , 10:36AM The company has announced opening of 13 new stores across multiple locations including 1. Gauravpath, Surat (Gujarat), 2. Nuzividu, Eluru (Andhra Pradesh), 3. Tagore Nagar, Ludhiana (Punjab), 4. Borsad, Anand (Gujarat), 5. Bhankrota, Jaipur (Rajasthan), 6. Deesa, Banaskantha (Gujarat) 7. Jagtial (Telangana), 8. Malegaon, Nashik (Maharashtra), 9. Khargone (Madhya Pradesh), 10. Kundrathur, Chennai (Tamil Nadu), 11. Mohali, S.A.S Nagar (Punjab), 12. GT World Mall, Bengaluru (Karnataka) and 13. Sangamner, Ahmednagar (Maharashtra). The total number of stores as on date stands at 415. Positive. -
Avenue Supermart
20 Mar 2025 , 11:31AM The company has invested Rs. 175 crore by subscribing to 4,67,78,000 equity shares of Rs. 10 each of Avenue E-Commerce (AEL), a subsidiary of the company at an issue price of Rs. 37.41 per share. -
Avenue Supermarts invests Rs. 174.99 crore in e-commerce arm D Mart ready
20 Mar 2025 , 11:07AM The Company has subscribed to 4,67,78,000 equity shares of Rs. 10/- each of AEL for an amount aggregating to Rs. 174.99 crores -
Avenue Supermarts
7 Mar 2025 , 10:47AM The company has opened four new stores across various states including 1) Ampa Skyone Mall, Chennai (Tamil Nadu) 2) Chikkaballapur (Karnataka) 3) Kamed, Ujjain (Madhya Pradesh) and 4) Garden Enclave, Amritsar (Punjab). With these new openings, D-Mart’s total network stands at 396 stores. -
Avenue Supermart
13 Jan 2025 , 12:07PM Consolidated revenues grew by 17.6% y-o-y to Rs. 15,973 crore in Q3FY25 -
Avenue Supermarts
3 Jan 2025 , 10:45AM Q3FY25 pre-quarter update: D-Mart’s revenues grew by 17.5% y-o-y (10% q-o-q) to Rs. 15,565 crore in Q3FY25 (grew by 17% on 2-year CAGR basis). The company added 10 stores in Q3 (y-o-y increase in stores stood at 13%), taking the total store count to 387 stores. -
Avenue Supermart
10 Apr 2024 , 11:03AM The company opened a new store in Bengaluru. The total number of stores as on date stands at 366. The company had added 24 stores in Q4FY24 (making it 365 stores) -Positive read through for the stock. -
Avenue Supermarts
4 Apr 2024 , 11:00AM Avenue Supermart revenue revenues grew by 20%yoy to Rs12,393.5crore in Q4FY24 on normalized base. It added 24 stores during the quarter and total store count stood at 365 stores at year end Mar,24 – Positive read through for the stock -
Avenue Supermarts
27 Mar 2024 , 11:42AM The company has opened 3 (three) new stores today at Karimnagar (Telangana), Narsingi, Hyderabad (Telangana) and at Sachin, Surat (Gujarat). The total number of stores as on date stands at 357 – Positive read through for the stock. -
Avenue Supermarts
3 Jan 2024 , 12:21PM Q3 buisness update – The company revenues grew by 17%yoy to Rs13,247.3crore (grew by 8%QoQ on festive push). Overall revenue growth was slightly lower compared to 4 years CAGR growth of 21%. Store addition during the quarter stood at 4 stores (YTD store addition stood at 17 stores). Store addition is on slower side considering the targeted store addition of 40 stores- Stock is not under our active coverage. -
Avenue Supermart
4 Jul 2023 , 11:13AM The company came out with Q1FY2024 pre-quarter update. Its standalone revenues grew by 18.1% y-o-y and 12.1% q-o-q to Rs. 11,584 crore (grew by 44.6% on 3 years CAGR basis). It added 3 stores during the quarter, taking the total number of stores as of June 30, 2023 to 327. The stock is not in our coverage. -
Avenue Supermart
6 Apr 2023 , 11:34AM The company came out with Q4 pre-quarter update. Its standalone revenues stood at at Rs10337crore vs Rs8606crore up 20% yoy (grew by 18% on 3 years CAGR basis). The total number of stores as of March 31, 2023 stood at 324. It added 18 stores in Q4; total standalone store addition in FY2024 stood at 40 stores -
Avenue Supermarts
4 Jan 2023 , 11:04AM The company’s standalone business grew by 25%yoy to Rs11304.6crore (grew by 18.7% on 3 years CAGR basis). The growth is largely driven by store addition, which grew by 16% on 3 years CAGR basis. The revenues are below the street expectation for the quarter -
Avenue Supermarts
4 Oct 2022 , 11:06AM Highest ever quarter revenues with growth of 35.7%yoy to Rs10,385crore; it added 8 stores in Q2FY2023. Overall 118 stores in last three years – Positive read through for the stock -
Avenue Supermart
18 Aug 2022 , 12:22PM According to Chief Executive Officer (CEO) Neville Norhana, The company is planning to increase its store by 5x to 1500 stores from current 284 stores. This to grow market share and hold its own aggressive expansion against significant competition happening in the market – long term positive for the stock. -
Avenue Supermart
4 Jul 2022 , 10:40AM The company revenues grew by 94%yoy to Rs9806.9crore (grew by 70% compared to pre-covid levels of Rs5780.5crore in Q1FY2020). Revenues grew by 14% on QoQ basis. Number of stores as of June,2022 stood at 294 stores (addition of 56 stores on y-o-y basis and 10 store on Q-o-Q basis) – Positive read through for the stock -
Avenue Supermart
4 Jul 2022 , 10:40AM The company revenues grew by 94%yoy to Rs9806.9crore (grew by 70% compared to pre-covid levels of Rs5780.5crore in Q1FY2020). Revenues grew by 14% on QoQ basis. Number of stores as of June,2022 stood at 294 stores (addition of 56 stores on y-o-y basis and 10 store on Q-o-Q basis) – Positive read through for the stock -
Avenue Supermart
4 Apr 2022 , 10:39AM D-mart revenues grew by ~18%yoy to Rs8606.1crore in Q4FY2022. However the same was down by 5% on Sequential basis mainly on account of loss of sales in the month of Jan,22 due to less footfalls led by emergence of third wave. Revenues grew by 70% if compared with normalised base of Q4FY2019. The total number of stores as of Mar,22 stood at 284 stores vs. 263 stores in Dec,21. -
Avenue Supermarts
3 Jan 2022 , 11:57AM D-mart posted registered revenues of Rs9065.02crore, growth of 22% on y-o-y basis (and 34% compared to Q3FY2020). The company added 17 stores (highest in last 7 quarters) to 263 stores in Q3 – Positive read through for the stock as the company deliver good set of numbers in Q3 -
Avenue Supermarts
4 Oct 2021 , 10:56AM The company’s standalone revenues grew by 47%yoy to Rs7649.6crore (vs. 29% on normalised base of Rs5949.1crore in Q2FY2020) – Positive read through for the stock, but valuations continue to remain at a premium. Also Positive for FMCG companies as modern trade channel is regaining its lost momentum with improving footfalls and higher purchases. -
Avenue Supermart
14 Sep 2021 , 10:14AM Avenue Supermart: The company has opened a store across 94,000 Sq.ft in Faridabad, which its first store in the state of Haryana and the second store in Delhi-NCR region -
Avenue Supermart: Q1FY222 (consolidated)
12 Jul 2021 , 11:05AM Avenue Supermart: Q1FY222 (consolidated) – revenues in-line; OPM miss street expectation -
Avenue Supermarts: Q3FY2021 performance better than street expectation
11 Jan 2021 , 1:24PM Consolidated PAT rises by 16.4%yoy to Rs446.9crore -
Avenue Supermarts
13 Aug 2020 , 12:04PM The company has pushed back plans to enter the cash-and-carry business amid the disruption caused by the Covid-19 pandemic and will focus largely on brick-and-mortar retailing for the time being - sentimentally negative for stock -
Avenue Supermarts
13 Jul 2020 , 10:33AM Avenue Supermart reports weak Q1 earnings -
Avenue Supermart
26 May 2020 , 12:15PM The company's total revenues grew by 23% to Rs6194crore better than the street expectation (revenues in the month of March grew by just 11% due to store closure in last 9 days of the month). EBIDTA margins declined by 80BPS to 6.7% in Q4FY20 to change in the revenue mix as non-essential items (which has higher profits) were not allowed to sale during the lockdown period. Net profit stood at Rs287crore in Q4FY20 as compared with Rs203crore in Q4FY19. -
Avenue Supermarts
19 Feb 2020 , 11:04AM The company promoters sold 1.48 crore shares (2.28%) in pubic via OFS; Promoter holding now stands at 74.99 percent of the total paid-up capital of the company; Cut off Price for retail bids has been fixed at Rs 2,316 based on the clearing price of non-retail bids. -
Avenue Supermart
18 Feb 2020 , 10:31AM The company will be opening its first D Mart store in Delhi -
DMart promoters to sell shares via OFS
14 Feb 2020 , 11:09AM Avenue Supermarts' promoters plan to sell 2.28% stake via offer for sale of shares -
Avenue Supermarts
6 Feb 2020 , 11:12AM The company is expected to issue up to 2 crore shares in QIP with a floor price of Rs. 1,999.04 per share (at a discount of ~11% to yesterday’s closing price) to raise Rs. 4,098 crore. The promoter’s shareholding post the issue is expected to dilute to 77.3% from current 79.7%. The promoter has to further reduce the stake by ~2.3% to fulfill the norm of maximum promoter’s shareholding of 75%. -
Avenue Supermarts
13 Jan 2020 , 2:17PM Avenue Supermarts’ standalone revenue grew by ~24% y-o-y to Rs. 6,752 crore in Q3FY2020 from Rs. 5,451 crore in Q3FY2019, in line with the street estimates. Operating profit grew by 30.8% y-o-y to Rs. 593 crore driven by operating efficiencies whereas adjusted PAT grew by 53.3% y-o-y to Rs. 394 crore in Q3FY2020 as against Rs. 257 crore in Q3FY2019 largely due to a lower tax rate. -
Avenue Supermarts allots list commericial paper of Rs. 100 crore
7 Jan 2020 , 2:58PM Issuance of listed Commercial Paper -
Avenue Supermarts
18 Oct 2019 , 1:19PM The company has allotted non-convertible debentures worth Rs. 100 crore on a private placement basis. -
Weak Results
14 Oct 2019 , 10:43AM Avenue Supermarts: Revenue grew by ~22.3% y-o-y to Rs. 5,999 crore in Q2FY2020 as against Rs. 4,907 crore in Q2FY2019. EBITDA improved by ~33.2% y-o-y to Rs. 517 crore, with EBITDA margin improving by ~70 BPS y-o-y to 8.6% due to better revenue mix. Reported profit grew by ~48% y-o-y to Rs. 322.6 crore (remained flat sequentially) mainly due to the reduction in corporate tax rate. Though the company registered double-digit growth in revenue and PAT, the numbers were lower than the street expectation. -
DMart drops as promoter plans to cut stake
7 Aug 2019 , 11:21AM DMart’s Radhakishan Damani to sell 1% stake -
Avenue Supermart post strong performance in Q1FY2020
15 Jul 2019 , 10:43AM Avenue Supermart PAT rises by 33.7% yoy basis -
Avenue Supermarts issue commercial paper
13 Mar 2019 , 11:30AM Avenue Supermarts: The company has issued commercial paper of Rs. 100 crore. -
Avenue Supermarts (D-Mart)
18 Sep 2018 , 11:06AM Avenue Supermart has issued Commercial Papers of Rs. 70 crore having a rating of Crisil A1+ -
Avenue Supermarts reports strong results
31 Jul 2018 , 10:32AM Avenue Supermarts Q1 profit surges 43% to Rs250.6 crore for the Quarter ended June 30, 2018 -
D-Mart crosses Rs1000 per share
24 Aug 2017 , 10:32AM Avenue Supermarts above Rs1000 1st time since listing
Key fundamentals
Evaluate the intrinsic value of Avenue Supermarts Ltd stock
Name | March-24 | March-23 | March-22 | March-21 | March-20 |
---|---|---|---|---|---|
Assets | 19280.61 | 16502.53 | 13924.11 | 12305.28 | 11139.25 |
Liabilities | 19280.61 | 16502.53 | 13924.11 | 12305.28 | 11139.25 |
Equity | 650.73 | 648.26 | 647.77 | 647.77 | 647.77 |
Gross Profit | 4099.39 | 3659.39 | 2501.52 | 1741.73 | 2122.13 |
Net Profit | 2694.92 | 2556.4 | 1616.17 | 1165.31 | 1349.89 |
Cash From Operating Activities | 2743.02 | 2677.97 | 1315.16 | 1385.47 | 1287.39 |
NPM(%) | 5.44 | 6.11 | 5.32 | 4.89 | 5.47 |
Revenue | 49532.95 | 41833.25 | 30352.5 | 23787.2 | 24675.01 |
Expenses | 45433.56 | 38173.86 | 27850.98 | 22045.47 | 22552.88 |
ROE(%) | 13.38 | 12.69 | 8.02 | 5.78 | 6.7 |
Name | March-24 | March-23 | March-22 | March-21 | March-20 |
---|---|---|---|---|---|
Assets | 18697.34 | 16078.78 | 13677.89 | 12184.11 | 11083.93 |
Liabilities | 18697.34 | 16078.78 | 13677.89 | 12184.11 | 11083.93 |
Equity | 650.73 | 648.26 | 647.77 | 647.77 | 647.77 |
Gross Profit | 4103.77 | 3637.03 | 2498.5 | 1743.05 | 2128.31 |
Net Profit | 2536.17 | 2378.51 | 1492.55 | 1099.49 | 1301.08 |
Cash From Operating Activities | 2745.84 | 2630.27 | 1372.35 | 1375.14 | 1280.14 |
NPM(%) | 4.99 | 5.55 | 4.81 | 4.55 | 5.23 |
Revenue | 50788.83 | 42839.56 | 30976.27 | 24143.06 | 24870.2 |
Expenses | 46685.06 | 39202.53 | 28477.77 | 22400.01 | 22741.89 |
ROE(%) | 12.59 | 11.81 | 7.41 | 5.45 | 6.46 |
Shareholding Pattern
Promotors
74.65%
Institutions
17.33%
Public
4.94%
Others
3.08%
Corporate Action
XD-Date | Dividend-Amount | Dividend-% | Dividend Yield(%GE) | Price on that day |
---|
From Year | To Year | Class of Share | Authorized Capital(Crores) | Issued Capital(Crores) | Paid Up Shares(NOS) | Paid Up Face Value | Paid Up Capital(Crores) |
---|---|---|---|---|---|---|---|
2023 | 2024 | Equity Share | 750.00 | 650.73 | 650733068.00 | 10 | 650.73 |
2022 | 2023 | Equity Share | 750.00 | 648.26 | 648263978.00 | 10 | 648.26 |
2021 | 2022 | Equity Share | 750.00 | 647.77 | 647774691.00 | 10 | 647.77 |
2020 | 2021 | Equity Share | 750.00 | 647.77 | 647774691.00 | 10 | 647.77 |
2019 | 2020 | Equity Share | 750.00 | 647.77 | 647774691.00 | 10 | 647.77 |
2018 | 2019 | Equity Share | 750.00 | 624.08 | 624084486.00 | 10 | 624.08 |
2017 | 2018 | Equity Share | 750.00 | 624.08 | 624084486.00 | 10 | 624.08 |
2016 | 2017 | Equity Share | 750.00 | 624.08 | 624084486.00 | 10 | 624.08 |
2015 | 2016 | Equity Share | 750.00 | 561.54 | 561542680.00 | 10 | 561.54 |
Announcement Date | Price | Bonus Ratio | Record Date |
---|
Fund | Market Value(CR) | % Hold |
---|---|---|
Quant Consumption (G) | 18.25 | 6.71 |
Quant Consumption (I) | 18.25 | 6.71 |
Quant Consumption DP (G) | 18.25 | 6.71 |
Quant Consumption DP (I) | 18.25 | 6.71 |
Quant LargeCap (G) | 152.04 | 6.25 |
Quant LargeCap (I) | 152.04 | 6.25 |
Quant LargeCapDP (G) | 152.04 | 6.25 |
Quant LargeCapDP (I) | 152.04 | 6.25 |
ICICI Pru Flexicap (G) | 991.19 | 6.22 |
ICICI Pru Flexicap (I) | 991.19 | 6.22 |
ICICI Pru FlexicapDP (G) | 991.19 | 6.22 |
ICICI Pru FlexicapDP (I) | 991.19 | 6.22 |
Quant ESG Equity (G) | 17.17 | 6.19 |
Quant ESG Equity (I) | 17.17 | 6.19 |
Quant ESG Equity (I-Rein) | 17.17 | 6.19 |
Quant ESG Equity DP (G) | 17.17 | 6.19 |
Quant ESG Equity DP (I) | 17.17 | 6.19 |
Quant ESG Equity DP (I-Rein) | 17.17 | 6.19 |
ICICIPruLTWlthEnFu (G) | 2.10 | 5.56 |
ICICIPruLTWlthEnFu (I) | 2.10 | 5.56 |
ICICIPruLTWlthEnFuDP (G) | 2.10 | 5.56 |
ICICIPruLTWlthEnFuDP (I) | 2.10 | 5.56 |
ICICI Pru ElssTaxS (G) | 731.82 | 5.37 |
ICICI Pru ElssTaxS (I) | 731.82 | 5.37 |
ICICI Pru ElssTaxS (IDCWR) | 731.82 | 5.37 |
ICICI Pru ElssTaxSDP (G) | 731.82 | 5.37 |
ICICI Pru ElssTaxSDP (I) | 731.82 | 5.37 |
ICICI Pru ElssTaxSDP (IDCWR) | 731.82 | 5.37 |
Nippon Con Fund (B) | 108.15 | 4.95 |
Nippon Con Fund (G) | 108.15 | 4.95 |
Nippon Con Fund DP (B) | 108.15 | 4.95 |
Nippon Con Fund DP (G) | 108.15 | 4.95 |
Nippon Con Fund DP (I) | 108.15 | 4.95 |
Nippon Consumption (I) | 108.15 | 4.95 |
Nippon Consumption (I-Rein) | 108.15 | 4.95 |
UTI India Consumer (G) | 31.44 | 4.83 |
UTI India Consumer (I) | 31.44 | 4.83 |
UTI India Consumer (I-Rein) | 31.44 | 4.83 |
UTI India ConsumerDP (G) | 31.44 | 4.83 |
UTI India ConsumerDP (I) | 31.44 | 4.83 |
Quant Momentum (G) | 77.72 | 4.65 |
Quant Momentum (I) | 77.72 | 4.65 |
Quant Momentum DP (G) | 77.72 | 4.65 |
Quant Momentum DP (I) | 77.72 | 4.65 |
Quant Quantamental (G) | 87.46 | 4.62 |
Quant Quantamental (I) | 87.46 | 4.62 |
Quant QuantamentalDP (G) | 87.46 | 4.62 |
Quant QuantamentalDP (I) | 87.46 | 4.62 |
Nippon Innovation (G) | 104.80 | 4.54 |
