Cholamandalam Investment and Finance Company Ltd
Mon 24/11/2025,16:1:0 BSE: CHOLAFIN
Cholamandalam Investment and Finance Company Ltd
Mon 24/11/2025,15:59:20 NSE: CHOLAFIN
Mon 24/11/2025,16:1:0
Cholamandalam Investment and Finance Company Ltd
Mon 24/11/2025,16:1:0 | BSE : CHOLAFIN
Cholamandalam Investment and Finance Company Ltd
Mon 24/11/2025,15:59:20 | NSE : CHOLAFIN
Data is delayed. Analysis is best done in real-time! Open a FREE Sharekhan Demat A/c in 15 mins* and continue your analysis with real-time data.
Market Data
Essential tool: analyze, trade, manage, decide.
Open
₹ 1650.15
Previous Close
₹ 1659.20
Volume
17451
Mkt Cap ( Rs. Cr)
₹138994.27
High
₹ 1699.20
Low
₹ 1648.00
52 Week High
₹ 1780.90
52 Week Low
₹ 1167.60
Book Value Per Share
₹ 254.43
Dividend Yield
0.12
Face Value
₹ 2.00
TTM EPS
55.20
TTM PE
30.06
P/B
6.52
Open
₹ 1658.90
Previous Close
₹ 1659.70
Volume
2099027
Mkt Cap ( Rs. Cr)
₹138994.27
High
₹ 1698.70
Low
₹ 1647.20
52 Week High
₹ 1782.00
52 Week Low
₹ 1168.00
Book Value Per Share
₹ 254.43
Dividend Yield
0.12
Face Value
₹ 2.00
TTM EPS
55.20
TTM PE
30.06
P/B
6.52
What’s Your Call?
Collective community sentiment on Cholamandalam Investment and Finance Company Ltd
Your Vote -
Buy
95.46%
Hold
2.59%
Sell
1.94%
95.46%
463 users have voted
Market Depth
How many stocks are available to buy or sell and at what prices.
Buy Order Quantity
0%
Sell Order Quantity
100%
Bid Price
Qty
0.00
0
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
0
Bid Price
Qty
1651.70
10
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
10
Option Chain
Analyzes market sentiment, predicts Cholamandalam Investment and Finance Company Ltd' movement.
| Call Price | Open interest | Strike Price | Put Price | Open interest |
|---|
News
Media spotlight triggers stock stock attention, sentiment.
-
Cholamandalam Invest - Asset Liability Management (ALM) statement
21 Nov 2025, 6:23PM Company submits Sep 2025 ALM statement -
Cholamandalam Invest - ESOP/ESOS/ESPS
20 Nov 2025, 9:49PM Cholamandalam Investment and Finance Company Limited has informed the Exchange regarding Allotment of 123440 Shares. -
Cholamandalam Invest - Suspension of Trading
19 Nov 2025, 4:31PM Members of the Exchange are hereby informed that the trading in Non-Convertible Debentures of Cholamandalam Investment and Finance Company Limited sha -
Cholamandalam Invest - Regulation 60(2) Record Date Interest Payment / Redemption / Dividend
17 Nov 2025, 4:10PM The company has fixed Regulation 60(2) Record Date Interest Payment / Redemption / Dividend for the purpose of -
Cholamandalam Invest - Analysts/Institutional Investor Meet/Con. Call Updates
14 Nov 2025, 10:47PM Cholamandalam Investment and Finance Company Limited has informed the Exchange about Transcript -
Cholamandalam Invest - General Updates
10 Nov 2025, 11:40PM Cholamandalam Investment and Finance Company Limited has informed the Exchange about Intimation on Submission of Application for Promoter Reclassifica -
Cholamandalam Invest - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
7 Nov 2025, 9:50PM Enclosed the intimation on upload of audio recording of Analyst Meeting in Company's website. -
Cholamandalam Invest - Analysts/Institutional Investor Meet/Con. Call Updates
7 Nov 2025, 9:27PM Cholamandalam Investment and Finance Company Limited has informed the Exchange about Link of Recording -
Cholamandalam Invest - Intimation Pursuant To Regulation 31A Of SEBI (LODR)
6 Nov 2025, 7:29PM Intimation pursuant to Regulation 31A of SEBI(Listing Regulations) -
Cholamandalam Invest - General Updates
6 Nov 2025, 7:29PM Cholamandalam Investment and Finance Company Limited has informed the Exchange about Intimation pursuant to Regulation 31A of SEBI (LODR) Regulations -
Cholamandalam Invest - Investor Presentation
6 Nov 2025, 6:42PM Cholamandalam Investment and Finance Company Limited has informed the Exchange about Investor Presentation -
Cholamandalam Invest - Announcement under Regulation 30 (LODR)-Investor Presentation
6 Nov 2025, 6:42PM Investor Presentation for the quarter ended 30-Sep-2025 -
Cholamandalam Invest - Press Release
6 Nov 2025, 4:36PM Cholamandalam Investment and Finance Company Limited has informed the Exchange regarding a press release dated November 06, 2025, titled ""AUDITED FIN -
Cholamandalam Invest - Outcome of Board Meeting
6 Nov 2025, 1:54PM Outcome of the Board meeting -
Cholamandalam Invest - Statement Of Utilization Of Issue Proceeds
6 Nov 2025, 5:27PM Statement of utilization of issue proceeds -
Cholamandalam Invest - Press Release
6 Nov 2025, 5:06PM Press release for the quarter and half-year ended 30-Sep-2025 -
Cholamandalam Invest - Press Release
6 Nov 2025, 4:43PM Press release for the quarter and half-year ended 30-Sep-2025 -
Cholamandalam Invest Q2 net profit up 19.96% at Rs 1155.31 cr
6 Nov 2025, 3:52PM The company reported standalone net profit of Rs 1,155.31 crore for the quarter ended September 30, 2025 as compared to Rs 963.05 crore in the same pe -
Cholamandalam Invest - Audited Financial Results For The Quarter And Half Year Ended 30 September, 2025
6 Nov 2025, 1:47PM Audited Financial Results for the quarter and half year ended 30 September, 2025 -
Cholamandalam Invest - Regulation 60(2) Record Date Interest Payment / Redemption / Dividend
3 Nov 2025, 7:28PM The company has fixed Regulation 60(2) Record Date Interest Payment / Redemption / Dividend for the purpose of -
Cholamandalam Invest - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
31 Oct 2025, 10:38AM Intimation regarding the Earnings Call for the quarter ended 30 September, 2025 -
Cholamandalam Invest - Analysts/Institutional Investor Meet/Con. Call Updates
31 Oct 2025, 10:36AM Cholamandalam Investment and Finance Company Limited has informed the Exchange about Schedule of Investors Call -
Cholamandalam Invest has submitted to BSE the Shareholding Pattern for the Period Ended September 30, 2025
22 Oct 2025, 7:00AM As of September 2025, 49.88% is owned by Indian Promoters and 50.12% by Public. <p align=justify> Institutional holds 44.12% (Insurance Companies 1.49 -
Cholamandalam Invest - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
17 Oct 2025, 7:52PM Enclosed 74(5) for the quarter ended 30-Sep-2025 -
Cholamandalam Invest - Certificate under SEBI (Depositories and Participants) Regulations, 2018
17 Oct 2025, 7:51PM Cholamandalam Investment and Finance Company Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulation -
Cholamandalam Invest - Allotment of Securities
14 Oct 2025, 7:07PM Cholamandalam Investment and Finance Company Limited has informed the Exchange regarding allotment of 55000 securities pursuant to Non Convertible Sec -
Cholamandalam Invest - Certificate from CEO/CFO
14 Oct 2025, 7:02PM Company submits quarterly cfo certificate as pr cp compliance requirements -
Cholamandalam Invest - Announcement under Regulation 30 (LODR)-Allotment
14 Oct 2025, 6:58PM Company confirms allotment of 55000 units of secured ncd on 14th Oct 2025 -
Cholamandalam Invest - Announcement under Regulation 30 (LODR)-Conversion of Securities
8 Oct 2025, 6:17PM Intimation on conversion of CCDs to Equity shares -
Cholamandalam Invest - Conversion
8 Oct 2025, 6:16PM Cholamandalam Investment and Finance Company Limited has informed the Exchange about Conversion -
Cholamandalam Invest - Compliances-Half Yearly Report (SEBI Circular No. CIR/IMD/DF-1/67/2017)
6 Oct 2025, 8:39PM Company confirms submission of report under sebi half yearly compliance for Sep 2025 -
Cholamandalam Invest - Trading Window
6 Oct 2025, 6:45PM Cholamandalam Investment and Finance Company Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of I -
Cholamandalam Invest - Board Meeting Intimation for To Consider And Approve The Audited Financial Results For The Quarter An
6 Oct 2025, 6:34PM Cholamandalam Investment And Finance Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/11/2025 -
Cholamandalam Invest - Asset Liability Management (ALM) statement
30 Sep 2025, 8:03PM Company submits ALM statement -
Cholamandalam Invest - Intimation Under Reg.31 (A) (8) Of SEBI (LODR) Regulations, 2015
25 Sep 2025, 6:49PM Enclosed intimation pertaining to receipt of re-classification request from one of the members of the promoter group -
Cholamandalam Invest - Updates
25 Sep 2025, 6:41PM Cholamandalam Investment and Finance Company Limited has informed the Exchange regarding 'Intimation under Regulation 31(A)(8) of SEBI (Listing Obliga -
Cholamandalam Invest - Updates
17 Sep 2025, 7:02PM Cholamandalam Investment and Finance Company Limited has informed the Exchange regarding 'Intimation under Regulation 31(A)(8) of SEBI (Listing Obliga -
Cholamandalam Invest - Intimation Under Regulation 31(A)(8) Of SEBI (Listing Obligations And Disclosure Requirements) Regulat
17 Sep 2025, 7:00PM Enclosed intimation pertaining to receipt of re-classification request from one of the members of the Promoter Group. -
Cholamandalam Invest - Intimation Under Regulation 31(A)(8) Of SEBI (Listing Obligations And Disclosure Requirements) Regulat
17 Sep 2025, 6:59PM Enclosed intimation pertaining to receipt of re-classification request from one of the members of the Promoter Group. -
Cholamandalam Invest - ESOP/ESOS/ESPS
14 Sep 2025, 8:26PM Cholamandalam Investment and Finance Company Limited has informed the Exchange regarding Allotment of 99758 Shares on exercise of ESOPs. -
Cholamandalam Invest - Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
14 Sep 2025, 8:18PM Intimation on allotment 99,758 equity shares on exercise of ESOPs. -
Cholamandalam Invest - Copy of Newspaper Publication
10 Sep 2025, 9:22PM Cholamandalam Investment and Finance Company Limited has informed the Exchange about Copy of Newspaper advertisement regarding the 100 days campaign -
Stock Update: – Cholamandalam Investment and Finance Company
1 Jul 2025 , 10:32AM Stock Update: – Cholamandalam Investment and Finance Company - Factoring in largely steady outlook -
Stock update: Cholamandalam Investment & Finance Company
5 Feb 2025 , 11:44AM Stock update: Cholamandalam Investment & Finance Company - Mixed bag Q3, cautious on asset quality -
Cholamandalam Investment and Finance Q3FY25 Results
31 Jan 2025 , 3:19PM Cholamandalam Investment and Finance Q3FY25 Results - Mix Performance: Net earnings above estimates due to strong AUM and NII growth, However, asset quality deteriorated -
Stock update – Cholamandalam Investment and Finance Company
6 Jan 2025 , 10:48AM Stock update – Cholamandalam Investment and Finance Company (CIFC) - Risk-reward attractive -
Stock Update: Cholamandalam Investment and Finance
18 Sep 2024 , 10:59AM Stock Update: Cholamandalam Investment and Finance - Outperformance to Continue -
Stock Update: Cholamandalam Investment and Finance Company
31 Jul 2024 , 11:15AM Stock Update: Cholamandalam Investment and Finance Company (CIFC)– Strong Q1, Outlook Robust -
Stock Update: Cholamandalam Investment and Finance Company
22 Dec 2023 , 10:45AM Stock Update: Cholamandalam Investment and Finance Company - Earnings trajectory to remain strong -
Stock Update: Cholamandalam Investment and Finance Company
6 Nov 2023 , 12:10PM Stock Update: Cholamandalam Investment and Finance Company – Q2FY24 Results update: In-line Q2, on strong growth path -
Stock Update: Chola Finance
22 Jun 2023 , 10:59AM Stock Update: Chola Finance– On a strong growth path -
Cholamandalam Investment and Finance Company
5 Jul 2022 , 12:32PM The company has entered into MoU with Kinetic Green Energy and Power Solutions Ltd to offer easy and smart financing for a range of battery-operated three-wheelers and electric two-wheelers. Cholamandalam has network of 1,145 branches across India. Vehicle Finance book contributes to ~69% of the AUM of the company. Its AUM and disbursement had registered a growth of 10% y-o-y and 36% y-o-y in FY22. -
Cholamandalam Investment & Finance Company
8 Apr 2022 , 9:18AM vCIFC reported strong disbursements for Q4FY22. Total disbursements were up by 58% y-o-y and 22% q-o-q. Vehicle finance, LAP and home loans grew by 43% y-o-y and 57% y-o-y and 2% y-o-y respectively. Collection efficiency stood at 138% in Q4FY22 versus 120% in Q4FY21. This is expected to improve the asset quality of the company. New businesses launched also witnessed disbursals of Rs. 1,514 crores during the quarter. Positive. -
Stock update: Cholamandalam Investment and Finance Co
8 Mar 2022 , 10:31AM Stock update: Cholamandalam Investment and Finance Co- Poised to scale new heights -
Cholamandalam Investment and Finance Company
18 Jan 2022 , 9:41AM The company plans to acquire 72.12% stake in fintech payment solutions provider, Payswiff Technologies Pvt Ltd for Rs 450 crore. It has signed a shareholders' agreement and a Share Purchase Agreement on January 17, with Payswiff, its founders and other existing shareholders. Payswiff is an omni-channel payment transaction solution that lets business owners accept payments from their customers in-store, at home deliveries, online, and on-the-go using mPOS and POS solutions. The proposed acquisition is in line with the long-term strategy of the company to explore and expand in the entire lending ecosystem model particularly in the SME segment. Payswiff being a company forming part of the digital and technology ecosystem in the SME segment is expected to add value to the existing Cholamandalam ecosystem. Positive. -
Cholamandalam Investment – Q4FY2021 Result Review
11 May 2021 , 10:45AM Cholamandalam Investment and Finance Company Limited – Q4FY2021 Result Review –Strong franchise, reasonable valuations -
Cholamandalam Investment and Finance – Q4 FY2021 Result Review
10 May 2021 , 9:15AM Cholamandalam Investment and Finance Company Ltd – Q4 FY2021 Result Review – First Cut – Sub-par performance -
Cholamandalam Investment and Finance Company
7 Apr 2021 , 12:20PM Cholamandalam Investment and Finance Company: The company joins the consortium Vishwakarma Payments. Vishwakarma Payments has applied for an NUE (New Umbrella Entity) license for Retail Payments with RBI. -
Cholamandalam Investment & Finance – Stock Update
5 Apr 2021 , 11:51AM Cholamandalam Investment & Finance – Stock Update – Improving outlook, strong fundamentals -
Cholamandalam Investment Finance – Stock Update
19 Feb 2021 , 12:25PM Cholamandalam Investment Finance – Stock Update – Strong fundamentals, bright outlook -
Cholamandalam Investment Finance –Result Update
2 Feb 2021 , 10:11AM Cholamandalam Investment Finance –Result Update – Mixed quarter, strong fundamentals -
Cholamandalam Investment and Finance Company
19 Jan 2021 , 12:36PM Mr. Arun Alagappan has tendered his resignation as Managing Director and as a director of the Company as he wishes to move ahead to assume larger responsibilities within the Group and the Board has accordingly considered and accepted the same. Mr. Arun Alagappan will be relieved from the services of the Company effective end of the day, 14th February 2021. -
Cholamandalam Investment Finance – Stock Update
5 Jan 2021 , 11:38AM Cholamandalam Investment Finance – Stock Update - Riding on improving outlook, recovery tailwinds -
Cholamandalam Investment and Finance – A well-diversified play
27 Nov 2020 , 10:50AM Cholamandalam Investment and Finance – 3R Initiating coverage Report- A well-diversified play -
3R New stock Idea: Cholamandalam Investment and Finance
26 Nov 2020 , 1:05PM 3R New stock Idea: Cholamandalam Investment and Finance – Stock Idea - Of a high pedigree -
3R New stock Idea: Cholamandalam Investment and Finance
26 Nov 2020 , 1:04PM 3R New stock Idea: Cholamandalam Investment and Finance – Stock Idea - Of a high pedigree -
Cholamandalam Investment and Finance Company Ltd
28 Jan 2020 , 11:54AM The NBFC has authorised opening of the issue of its Qualified Institutional Placement (QIP) of issue size of upto Rs 900 crore on Monday, approving a floor price of Rs 322.59 per share. The NBFC said that it may offer a discount of not more than five per cent on the floor price so calculated for the issue. – View: Positive. Will add to the Tier 1 capital adequacy of the company. The Capital Adequacy Ratio (CAR) of the company as on 31st December 2019, was at 17.04 % as against the regulatory requirement of 15%. -
Cholamandalam Investment to mull fundraising on January 23
20 Jan 2020 , 12:08PM Cholamandalam Investment to consider fundraising via preferential issue to promoters
Key fundamentals
Evaluate the intrinsic value of Cholamandalam Investment and Finance Company Ltd stock
| Name | March-25 | March-24 | March-23 | March-22 | March-21 |
|---|---|---|---|---|---|
| Assets | 198573.51 | 154030.09 | 111652.11 | 80881.18 | 73290.3 |
| Liabilities | 198573.51 | 154030.09 | 111652.11 | 80881.18 | 73290.3 |
| Equity | 168.25 | 168.06 | 164.48 | 164.28 | 164.07 |
| Gross Profit | 18154.65 | 13637.42 | 9246.38 | 7196.63 | 6653.1 |
| Net Profit | 4258.53 | 3422.76 | 2666.2 | 2146.71 | 1514.91 |
| Cash From Operating Activities | -32404.24 | -35767.52 | -27036.89 | -5607.52 | -8850.74 |
| NPM(%) | 16.54 | 18.16 | 20.89 | 21.36 | 15.91 |
| Revenue | 25745.57 | 18845.22 | 12757.04 | 10048.29 | 9516.01 |
| Expenses | 7590.92 | 5207.8 | 3510.66 | 2851.66 | 2862.91 |
| ROE(%) | 19.88 | 15.98 | 12.45 | 10.02 | 7.07 |
| Name | March-25 | March-24 | March-23 | March-22 | March-21 |
|---|---|---|---|---|---|
| Assets | 198704.69 | 154068.12 | 111703.6 | 80942.5 | 73329.79 |
| Liabilities | 198704.69 | 154068.12 | 111703.6 | 80942.5 | 73329.79 |
| Equity | 168.25 | 168.06 | 164.48 | 164.28 | 164.07 |
| Gross Profit | 18174.03 | 13753.87 | 9262.22 | 7214.83 | 6665.42 |
| Net Profit | 4262.7 | 3420.06 | 2664.85 | 2153.51 | 1520.86 |
| Cash From Operating Activities | -32413.15 | -35682.85 | -27105.05 | -5571.33 | -8841.95 |
| NPM(%) | 16.49 | 17.86 | 20.68 | 21.23 | 15.87 |
| Revenue | 25845.98 | 19139.62 | 12884.1 | 10140.75 | 9579.4 |
| Expenses | 7671.95 | 5385.75 | 3621.88 | 2925.92 | 2913.98 |
| ROE(%) | 19.9 | 15.97 | 12.44 | 10.05 | 7.1 |
Shareholding Pattern
Promotors
49.88%
Institutions
44.12%
Public
4.54%
Others
1.46%
Corporate Action
| XD-Date | Dividend-Amount | Dividend-% | Dividend Yield(%GE) | Price on that day |
|---|---|---|---|---|
| 24 Jul 2025 | 0.7 | 35 | 0.12 | 1543.5 |
| 07 Feb 2025 | 1.3 | 65 | 0.12 | 1285.85 |
| 19 Jul 2024 | 0.7 | 35 | 0.12 | 1193.3 |
| 07 Feb 2024 | 1.3 | 65 | 0.12 | 1244.7 |
| 10 Feb 2023 | 1.3 | 65 | 0.12 | 706.95 |
| 21 Jul 2022 | 0.7 | 35 | 0.12 | 715.3 |
| 10 Feb 2022 | 1.3 | 65 | 0.12 | 653.95 |
| 22 Jul 2021 | 0.7 | 35 | 0.12 | 568.9 |
| 09 Feb 2021 | 1.3 | 65 | 0.12 | 397.85 |
| 04 Mar 2020 | 0.7 | 35 | 0.12 | 332 |
| 23 Dec 2019 | 1 | 50 | 0.12 | 313.05 |
| 22 Jul 2019 | 0.4 | 20 | 0.12 | 1388.8 |
| 08 Feb 2019 | 4.5 | 45 | 0.12 | 1131.35 |
| 18 Jul 2018 | 2 | 20 | 0.12 | 1666.75 |
| 09 Feb 2018 | 4.5 | 45 | 0.12 | 1287.7 |
| 19 Jul 2017 | 2 | 20 | 0.12 | 1092 |
| 06 Feb 2017 | 3.5 | 35 | 0.12 | 1040 |
| 21 Jul 2016 | 2 | 20 | 0.12 | 799.2 |
| 09 Feb 2016 | 2.5 | 25 | 0.12 | 632 |
| 23 Jul 2015 | 1 | 10 | 0.12 | 587.9 |
| 05 Feb 2015 | 2.5 | 25 | 0.12 | 520.2 |
| 23 Jul 2014 | 1 | 10 | 0.12 | 298.95 |
| 06 Feb 2014 | 2.5 | 25 | 0.12 | 260.6 |
| 24 Jul 2013 | 1 | 10 | 0.12 | 271.2 |
| 30 Jan 2013 | 2.5 | 25 | 0.12 | 283.05 |
| 23 Jul 2012 | 1 | 10 | 0.12 | 177.55 |
| 13 Feb 2012 | 1.5 | 15 | 0.12 | 153.05 |
| 05 May 2010 | 1 | 10 | 0.12 | 98.4 |
| 23 Jul 2008 | 4 | 40 | 0.12 | 182.35 |
| 23 Jul 2007 | 4 | 40 | 0.12 | 114.9 |
| 12 Jul 2006 | 5 | 50 | 0.12 | 175.1 |
| 18 Jul 2005 | 5 | 50 | 0.12 | 93.05 |
| 22 Jul 2004 | 0 | 0 | 0.12 | 55.65 |
| 18 Mar 2004 | 5 | 50 | 0.12 | 67.8 |
| 11 Jul 2002 | 0 | 50 | 0.12 | 38.8 |
| 0 | 45 | 0.12 | 31.9 | |
| 0 | 45 | 0.12 | 35.3 | |
| 0 | 45 | 0.12 | 33.9 |
| From Year | To Year | Class of Share | Authorized Capital(Crores) | Issued Capital(Crores) | Paid Up Shares(NOS) | Paid Up Face Value | Paid Up Capital(Crores) |
|---|---|---|---|---|---|---|---|
| 2024 | 2025 | Equity Share | 240.00 | 168.32 | 840940905.00 | 2 | 168.19 |
| 2023 | 2024 | Equity Share | 240.00 | 168.13 | 839968962.00 | 2 | 167.99 |
| 2022 | 2023 | Equity Share | 240.00 | 164.54 | 822040356.00 | 2 | 164.41 |
| 2021 | 2022 | Equity Share | 240.00 | 164.35 | 821071821.00 | 2 | 164.21 |
| 2020 | 2021 | Equity Share | 240.00 | 164.14 | 820035129.00 | 2 | 164.01 |
| 2019 | 2020 | Equity Share | 240.00 | 164.05 | 819577759.00 | 2 | 163.92 |
| 2018 | 2019 | Equity Share | 240.00 | 156.50 | 156359113.00 | 10 | 156.36 |
| 2017 | 2018 | Equity Share | 240.00 | 156.47 | 156331371.00 | 10 | 156.33 |
| 2016 | 2017 | Equity Share | 240.00 | 156.41 | 156277533.00 | 10 | 156.28 |
| 2015 | 2016 | Equity Share | 240.00 | 156.28 | 156145644.00 | 10 | 156.15 |
| 2014 | 2015 | Equity Share | 240.00 | 143.81 | 143669203.00 | 10 | 143.67 |
| 2013 | 2014 | Equity Share | 240.00 | 143.33 | 143191034.00 | 10 | 143.19 |
| 2012 | 2013 | Equity Share | 150.00 | 143.24 | 143107741.00 | 10 | 143.11 |
| 2011 | 2012 | Equity Share | 150.00 | 132.69 | 132554549.00 | 10 | 132.55 |
| 2010 | 2011 | Equity Share | 120.00 | 119.42 | 119283881.00 | 10 | 119.28 |
| 2009 | 2010 | Equity Share | 100.00 | 66.54 | 66406334.00 | 10 | 66.41 |
| 2008 | 2009 | Equity Share | 100.00 | 66.54 | 66406334.00 | 10 | 66.41 |
| 2007 | 2008 | Equity Share | 100.00 | 52.31 | 52176405.00 | 10 | 52.18 |
| 2006 | 2007 | Equity Share | 100.00 | 38.08 | 37946476.00 | 10 | 37.95 |
| 2005 | 2006 | Equity Share | 100.00 | 38.08 | 37946476.00 | 10 | 37.95 |
| 2004 | 2005 | Equity Share | 100.00 | 38.08 | 37946476.00 | 10 | 37.95 |
| 2003 | 2004 | Equity Share | 100.00 | 38.08 | 2300000.00 | 100 | 23.00 |
| 2003 | 2004 | Equity Share | 100.00 | 38.08 | 25299033.00 | 10 | 25.30 |
| 2002 | 2003 | Equity Share | 35.00 | 25.30 | 16868225.00 | 10 | 16.87 |
| 2001 | 2002 | Equity Share | 21.00 | 17.00 | 16868225.00 | 10 | 16.87 |
| 2000 | 2001 | Equity Share | 21.00 | 17.00 | 16999125.00 | 10 | 17.00 |
| 1999 | 2000 | Equity Share | 21.00 | 17.00 | 16999125.00 | 10 | 17.00 |
| 1998 | 1999 | Equity Share | 21.00 | 17.00 | 16999125.00 | 10 | 17.00 |
| 1996 | 1998 | Equity Share | 21.00 | 17.00 | 16999125.00 | 10 | 17.00 |
| 1995 | 1996 | Equity Share | 21.00 | 17.00 | 16999125.00 | 10 | 17.00 |
| 1994 | 1995 | Equity Share | 21.00 | 17.00 | 16999125.00 | 10 | 17.00 |
| 1993 | 1994 | Equity Share | 21.00 | 8.50 | 8499800.00 | 10 | 8.50 |
| 1992 | 1993 | Equity Share | 21.00 | 8.50 | 8499800.00 | 10 | 8.50 |
| 1991 | 1992 | Equity Share | 7.00 | 4.25 | 4247700.00 | 10 | 4.25 |
| 1990 | 1991 | Equity Share | 7.00 | 4.25 | 4247435.00 | 10 | 4.25 |
| 1985 | 1986 | Equity Share | 1.60 | 1.60 | 1600000.00 | 10 | 1.60 |
| 1982 | 1985 | Equity Share | 1.60 | 0.50 | 499300.00 | 10 | 0.50 |
| 1980 | 1982 | Equity Share | 1.60 | 0.25 | 250000.00 | 10 | 0.25 |
| Announcement Date | Price | Bonus Ratio | Record Date |
|---|
| Fund | Market Value(CR) | % Hold |
|---|---|---|
| MotilalOs FlexiCap (G) | 997.29 | 6.96 |
| MotilalOs FlexiCap (I) | 997.29 | 6.96 |
| MotilalOs FlexiCapD (G) | 997.29 | 6.96 |
| MotilalOs FlexiCapD (I) | 997.29 | 6.96 |
| Axis Focused (G) | 681.17 | 5.41 |
| Axis Focused (I) | 681.17 | 5.41 |
| Axis Focused (I-Rein) | 681.17 | 5.41 |
| Axis Focused DP (G) | 681.17 | 5.41 |
| Axis Focused DP (I) | 681.17 | 5.41 |
| UTI MeditoLongDurDiv (A) | 15.28 | 4.84 |
| UTI MeditoLongDurDiv (F) | 15.28 | 4.84 |
| UTI MeditoLongDurDiv (H) | 15.28 | 4.84 |
| UTI MeditoLongDurDiv (I) | 15.28 | 4.84 |
| UTI MeditoLongDurDiv (I-Annu) | 15.28 | 4.84 |
| UTI MeditoLongDurDiv (I-Flex) | 15.28 | 4.84 |
| UTI MeditoLongDurDiv (I-Half) | 15.28 | 4.84 |
| UTI MeditoLongDurDiv (I-Rein) | 15.28 | 4.84 |
| UTI MeditoLongDurDP (G) | 15.28 | 4.84 |
| UTI MeditoLongDurDP (I) | 15.28 | 4.84 |
| UTI MeditoLongDurDP (I-Annu) | 15.28 | 4.84 |
| UTI MeditoLongDurDP (I-Flex) | 15.28 | 4.84 |
| UTI MeditoLongDurDP (I-Half) | 15.28 | 4.84 |
| UTI MeditoLongDurGr (G) | 15.28 | 4.84 |
| MotilalBSEFinBnk30 (G) | 1.16 | 4.78 |
| MotilalBSEFinBnk30DP (G) | 1.16 | 4.78 |
| InvescoBusinessCyc (G) | 40.27 | 4.66 |
| InvescoBusinessCyc (I) | 40.27 | 4.66 |
| InvescoBusinessCycDP (G) | 40.27 | 4.66 |
| InvescoBusinessCycDP (I) | 40.27 | 4.66 |
| 360 One Focused (G) | 344.43 | 4.62 |
| 360 One Focused (I) | 344.43 | 4.62 |
| 360 One Focused (IDCWR) | 344.43 | 4.62 |
