Cholamandalam Investment and Finance Company Ltd
Fri 18/07/2025,16:1:0 BSE: CHOLAFIN
Cholamandalam Investment and Finance Company Ltd
Fri 18/07/2025,15:59:18 NSE: CHOLAFIN
Fri 18/07/2025,16:1:0
Cholamandalam Investment and Finance Company Ltd
Fri 18/07/2025,16:1:0 | BSE : CHOLAFIN
Cholamandalam Investment and Finance Company Ltd
Fri 18/07/2025,15:59:18 | NSE : CHOLAFIN
Data is delayed. Analysis is best done in real-time! Open a FREE Sharekhan Demat A/c in 15 mins* and continue your analysis with real-time data.
Market Data
Essential tool: analyze, trade, manage, decide.
Open
₹ 1564.00
Previous Close
₹ 1563.55
Volume
8721
Mkt Cap ( Rs. Cr)
₹130769.45
High
₹ 1571.15
Low
₹ 1550.60
52 Week High
₹ 1683.65
52 Week Low
₹ 1167.60
Book Value Per Share
₹ 254.54
Dividend Yield
0.12
Face Value
₹ 2.00
TTM EPS
50.68
TTM PE
30.68
P/B
6.11
Open
₹ 1563.00
Previous Close
₹ 1564.30
Volume
1194869
Mkt Cap ( Rs. Cr)
₹130769.45
High
₹ 1571.40
Low
₹ 1550.00
52 Week High
₹ 1684.40
52 Week Low
₹ 1168.00
Book Value Per Share
₹ 254.54
Dividend Yield
0.12
Face Value
₹ 2.00
TTM EPS
50.68
TTM PE
30.68
P/B
6.11
What’s Your Call?
Collective community sentiment on Cholamandalam Investment and Finance Company Ltd
Your Vote -
Buy
95.45%
Hold
2.60%
Sell
1.95%
95.45%
462 users have voted
Market Depth
How many stocks are available to buy or sell and at what prices.
Buy Order Quantity
0%
Sell Order Quantity
100%
Bid Price
Qty
0.00
0
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
0
Bid Price
Qty
1573.80
524
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
524
Option Chain
Analyzes market sentiment, predicts Cholamandalam Investment and Finance Company Ltd' movement.
Call Price | Open interest | Strike Price | Put Price | Open interest |
---|
News
Media spotlight triggers stock stock attention, sentiment.
-
Cholamandalam Invest - Certificate under SEBI (Depositories and Participants) Regulations, 2018
16 Jul 2025, 5:05PM Cholamandalam Investment and Finance Company Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulation -
Cholamandalam Invest - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
16 Jul 2025, 5:10PM Enclosed Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended 30-Jun-2025. -
Cholamandalam Invest - Certificate from CEO/CFO
15 Jul 2025, 5:13PM Company submits CFO certificate for end use for June 2025 quarter. -
Cholamandalam Invest - Copy of Newspaper Publication
10 Jul 2025, 10:32PM Cholamandalam Investment and Finance Company Limited has informed the Exchange about Advertisement regarding Notice of the 47th Annual General Meeting -
Cholamandalam Invest - Trading Window-XBRL
10 Jul 2025, 7:04PM CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED has informed the Exchange about Closure of Trading Window -
Cholamandalam Invest - Trading Window
10 Jul 2025, 6:59PM Cholamandalam Investment and Finance Company Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of I -
Cholamandalam Invest - Shareholders meeting
9 Jul 2025, 10:19PM Cholamandalam Investment and Finance Company Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on July 31, 2025 -
Cholamandalam Invest - Reg. 34 (1) Annual Report.
9 Jul 2025, 10:19PM Please find enclosed the annual report. -
Cholamandalam Invest - Notice Of 47Th Annual General Meeting
9 Jul 2025, 10:13PM Notice of 47th Annual General Meeting -
Cholamandalam Invest - Business Responsibility and Sustainability Reporting (BRSR)
9 Jul 2025, 9:57PM Business Responsibility and Sustainability Report for the year ended 31 March, 2025 -
Cholamandalam Invest - Notice Of Shareholders Meetings-XBRL
9 Jul 2025, 9:40PM CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED has informed the Exchange about Notice of Shareholders Meeting for Annual General Meeting to be h -
Cholamandalam Invest - Board Meeting Intimation
4 Jul 2025, 8:35PM CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED has informed the Exchange about Board Meeting to be held on 31-Jul-2025 to inter-alia consider an -
Cholamandalam Invest - Board Meeting Intimation for Meeting Of The Board Of Directors On 31 July, 2025
4 Jul 2025, 8:30PM Cholamandalam Investment And Finance Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 31/07/2025 -
Cholamandalam Invest - Alteration Of Capital and Fund Raising-XBRL
21 Jun 2025, 7:11PM CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED has informed the Exchange regarding Allotment of Securities -
Cholamandalam Invest - Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
21 Jun 2025, 7:10PM Intimation on allotment 75885 equity shares on exercise of ESOPs. -
Cholamandalam Invest - ESOP/ESOS/ESPS
21 Jun 2025, 7:09PM Cholamandalam Investment and Finance Company Limited has informed the Exchange regarding Allotment of 75885 Shares. -
Cholamandalam Invest - Regulation 60(2) Record Date Interest Payment / Redemption / Dividend
16 Jun 2025, 7:26PM The company has fixed Regulation 60(2) Record Date Interest Payment / Redemption / Dividend for the purpose of -
Cholamandalam Invest has declared 35% Final dividend for the financial year March 2025
12 Jun 2025, 1:21PM Cholamandalam Investment & Finance Company Ltd. on Friday, 25 April 2025, has announced Final dividend of 35 percent on Equity Share, to its sharehold -
Cholamandalam Invest - Alteration Of Capital and Fund Raising-XBRL
3 Jun 2025, 6:46PM CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED has informed the Exchange regarding Allotment of Securities -
Cholamandalam Invest - Allotment of Securities
3 Jun 2025, 6:44PM Cholamandalam Investment and Finance Company Limited has informed the Exchange regarding allotment of 50200 securities pursuant to Non Convertible Sec -
Cholamandalam Invest - Copy of Newspaper Publication
31 May 2025, 10:00PM Cholamandalam Investment and Finance Company Limited has informed the Exchange about Copy of Newspaper Publication on proposed transfer of shares to I -
Cholamandalam Invest - ESOP/ESOS/ESPS
30 May 2025, 5:38PM Cholamandalam Investment and Finance Company Limited has informed the Exchange regarding allotment of 78,767 shares pursuant to exercise of ESOPs. -
Cholamandalam Invest - Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
30 May 2025, 5:26PM The Allotment of 78767 shares pursuant to ESOP on 30th May, 2025 -
Cholamandalam Invest - Announcement under Regulation 30 (LODR)-Allotment
28 May 2025, 8:20PM Company confirms allotment of 53000 units of secured redeemable listed ncds. -
Cholamandalam Invest - Alteration Of Capital and Fund Raising-XBRL
28 May 2025, 8:03PM CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED has informed the Exchange regarding Allotment of Securities -
Cholamandalam Invest - Allotment of Securities
28 May 2025, 8:02PM Cholamandalam Investment and Finance Company Limited has informed the Exchange regarding allotment of 53000 securities pursuant to Non Convertible Sec -
Cholamandalam Invest - Suspension of Trading
19 May 2025, 6:19PM Members of the Exchange are hereby informed that the trading in Non-Convertible Debentures of Cholamandalam Investment and Finance Company Limited sha -
Cholamandalam Invest - Announcement Under Regulation 30 Of SEBI (LODR) Regulations, 2015
13 May 2025, 10:14PM Announcement under Regulation 30 of SEBI (LODR) Regulations, 2015. -
Cholamandalam Invest - Action(s) taken or orders passed
13 May 2025, 10:11PM Cholamandalam Investment and Finance Company Limited has informed the Exchange about the GST order received. -
Cholamandalam Invest - Analysts/Institutional Investor Meet/Con. Call Updates
6 May 2025, 12:58PM Cholamandalam Investment and Finance Company Limited has informed the Exchange about Transcript -
Cholamandalam Invest - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
6 May 2025, 12:56PM Transcript of Earnings call for the quarter and year ended 31st March, 2025. -
Cholamandalam Invest - Regulation 60(2) Record Date Interest Payment / Redemption / Dividend
30 Apr 2025, 9:19PM The company has fixed Regulation 60(2) Record Date Interest Payment / Redemption / Dividend for the purpose of -
Cholamandalam Invest - Disclosure Under SEBI ILNCS Chapter XIV Centralised Database\r\nFor Corporate Bonds And Debentures
30 Apr 2025, 9:16PM Company confirms submission for the period 2024-2025 for disclosure under SEBI ILNCD Chapter XIV. -
Cholamandalam Invest - Shareholders meeting
29 Apr 2025, 8:33PM Cholamandalam Investment and Finance Company Limited has submitted the Exchange a copy Srutinizers report of Postal Ballot. Further, the company has -
Cholamandalam Invest - Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot
29 Apr 2025, 8:31PM Enclosed Voting Results and Scrutinizer's report of the Postal Ballot. -
Cholamandalam Invest - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
28 Apr 2025, 6:53PM Audio recording of the Earnings Call for the quarter ended March 31, 2025 -
Cholamandalam Invest - Analysts/Institutional Investor Meet/Con. Call Updates
28 Apr 2025, 6:47PM Cholamandalam Investment and Finance Company Limited has informed the Exchange about Audio link of recording of investors meet -
Cholamandalam Invest - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
28 Apr 2025, 11:11AM CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Complianc -
Cholamandalam Invest - Alteration Of Capital and Fund Raising-XBRL
25 Apr 2025, 7:18PM CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED has informed the Exchange regarding Allotment of Securities -
Cholamandalam Invest - Compliances-Reg. 54 - Asset Cover details
25 Apr 2025, 6:56PM Enclosed the Asset Cover certificate under reg. -
Cholamandalam Invest - Outcome of Board Meeting-XBRL
25 Apr 2025, 6:53PM CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED has informed the Exchange regarding Outcome of Board Meeting held on 25-Apr-2025 for Dividend -
Cholamandalam Invest - Compliances-Reg. 54 - Asset Cover details
25 Apr 2025, 6:30PM Enclosed the Asset Cover certificate under reg. -
Cholamandalam Invest - Compliances-Reg. 52 (7) - Statement of Material Deviations in proceeds of issue of NCD / NCRP
25 Apr 2025, 5:56PM Attached the Statement under Regulation 52(7) of SEBI Listing Regulations - March 2025 -
Cholamandalam Invest - ESOP/ESOS/ESPS
25 Apr 2025, 3:35PM Cholamandalam Investment and Finance Company Limited has informed the Exchange regarding Allotment of 81910 Shares. -
Cholamandalam Invest - Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
25 Apr 2025, 3:34PM ESOP Allotment -
Cholamandalam Invest - Investor Presentation
25 Apr 2025, 3:26PM Cholamandalam Investment and Finance Company Limited has informed the Exchange about Investor Presentation -
Cholamandalam Invest - Announcement under Regulation 30 (LODR)-Investor Presentation
25 Apr 2025, 3:25PM Investor Presentation -
Cholamandalam Invest Q4 net profit up 19.72% at Rs 1266.72 cr
25 Apr 2025, 3:20PM The company reported standalone net profit of Rs 1,266.72 crore for the quarter ended March 31, 2025 as compared to Rs 1058.10 crore in the same perio -
Cholamandalam Invest - Corporate Action-Board approves Dividend
25 Apr 2025, 3:15PM Final dividend -
Cholamandalam Invest - Audited Financial Results For The Quarter And Year Ended 31 March 2025
25 Apr 2025, 3:08PM Audited Financial Results for the quarter and year ended 31 March 2025 -
Cholamandalam Invest - Record Date
25 Apr 2025, 3:05PM Cholamandalam Investment and Finance Company Limited has informed the Exchange that Record date for the purpose of Dividend is 24-Jul-2025. -
Cholamandalam Invest - Board Meeting Outcome for Outcome Of The Board Meeting
25 Apr 2025, 3:03PM Outcome of the Board Meeting -
Cholamandalam Invest - Outcome of Board Meeting
25 Apr 2025, 3:02PM Cholamandalam Investment and Finance Company Limited has informed the Exchange regarding Outcome of Board Meeting held on April 25, 2025. -
Cholamandalam Invest - Board Meeting Outcome for Outcome Of The Board Meeting
25 Apr 2025, 3:02PM Outcome of the Board Meeting -
Cholamandalam Invest - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
22 Apr 2025, 9:01PM Intimation regarding the Earnings Call for the quarter and year ended 31 March, 2025 -
Cholamandalam Invest - Analysts/Institutional Investor Meet/Con. Call Updates
22 Apr 2025, 8:52PM Cholamandalam Investment and Finance Company Limited has informed the Exchange about the Earnings Call for the quarter and year ended 31 March, 2025 -
Stock Update: – Cholamandalam Investment and Finance Company
1 Jul 2025 , 10:32AM Stock Update: – Cholamandalam Investment and Finance Company - Factoring in largely steady outlook -
Stock update: Cholamandalam Investment & Finance Company
5 Feb 2025 , 11:44AM Stock update: Cholamandalam Investment & Finance Company - Mixed bag Q3, cautious on asset quality -
Cholamandalam Investment and Finance Q3FY25 Results
31 Jan 2025 , 3:19PM Cholamandalam Investment and Finance Q3FY25 Results - Mix Performance: Net earnings above estimates due to strong AUM and NII growth, However, asset quality deteriorated -
Stock update – Cholamandalam Investment and Finance Company
6 Jan 2025 , 10:48AM Stock update – Cholamandalam Investment and Finance Company (CIFC) - Risk-reward attractive -
Stock Update: Cholamandalam Investment and Finance
18 Sep 2024 , 10:59AM Stock Update: Cholamandalam Investment and Finance - Outperformance to Continue -
Stock Update: Cholamandalam Investment and Finance Company
31 Jul 2024 , 11:15AM Stock Update: Cholamandalam Investment and Finance Company (CIFC)– Strong Q1, Outlook Robust -
Stock Update: Cholamandalam Investment and Finance Company
22 Dec 2023 , 10:45AM Stock Update: Cholamandalam Investment and Finance Company - Earnings trajectory to remain strong -
Stock Update: Cholamandalam Investment and Finance Company
6 Nov 2023 , 12:10PM Stock Update: Cholamandalam Investment and Finance Company – Q2FY24 Results update: In-line Q2, on strong growth path -
Stock Update: Chola Finance
22 Jun 2023 , 10:59AM Stock Update: Chola Finance– On a strong growth path -
Cholamandalam Investment and Finance Company
5 Jul 2022 , 12:32PM The company has entered into MoU with Kinetic Green Energy and Power Solutions Ltd to offer easy and smart financing for a range of battery-operated three-wheelers and electric two-wheelers. Cholamandalam has network of 1,145 branches across India. Vehicle Finance book contributes to ~69% of the AUM of the company. Its AUM and disbursement had registered a growth of 10% y-o-y and 36% y-o-y in FY22. -
Cholamandalam Investment & Finance Company
8 Apr 2022 , 9:18AM vCIFC reported strong disbursements for Q4FY22. Total disbursements were up by 58% y-o-y and 22% q-o-q. Vehicle finance, LAP and home loans grew by 43% y-o-y and 57% y-o-y and 2% y-o-y respectively. Collection efficiency stood at 138% in Q4FY22 versus 120% in Q4FY21. This is expected to improve the asset quality of the company. New businesses launched also witnessed disbursals of Rs. 1,514 crores during the quarter. Positive. -
Stock update: Cholamandalam Investment and Finance Co
8 Mar 2022 , 10:31AM Stock update: Cholamandalam Investment and Finance Co- Poised to scale new heights -
Cholamandalam Investment and Finance Company
18 Jan 2022 , 9:41AM The company plans to acquire 72.12% stake in fintech payment solutions provider, Payswiff Technologies Pvt Ltd for Rs 450 crore. It has signed a shareholders' agreement and a Share Purchase Agreement on January 17, with Payswiff, its founders and other existing shareholders. Payswiff is an omni-channel payment transaction solution that lets business owners accept payments from their customers in-store, at home deliveries, online, and on-the-go using mPOS and POS solutions. The proposed acquisition is in line with the long-term strategy of the company to explore and expand in the entire lending ecosystem model particularly in the SME segment. Payswiff being a company forming part of the digital and technology ecosystem in the SME segment is expected to add value to the existing Cholamandalam ecosystem. Positive. -
Cholamandalam Investment – Q4FY2021 Result Review
11 May 2021 , 10:45AM Cholamandalam Investment and Finance Company Limited – Q4FY2021 Result Review –Strong franchise, reasonable valuations -
Cholamandalam Investment and Finance – Q4 FY2021 Result Review
10 May 2021 , 9:15AM Cholamandalam Investment and Finance Company Ltd – Q4 FY2021 Result Review – First Cut – Sub-par performance -
Cholamandalam Investment and Finance Company
7 Apr 2021 , 12:20PM Cholamandalam Investment and Finance Company: The company joins the consortium Vishwakarma Payments. Vishwakarma Payments has applied for an NUE (New Umbrella Entity) license for Retail Payments with RBI. -
Cholamandalam Investment & Finance – Stock Update
5 Apr 2021 , 11:51AM Cholamandalam Investment & Finance – Stock Update – Improving outlook, strong fundamentals -
Cholamandalam Investment Finance – Stock Update
19 Feb 2021 , 12:25PM Cholamandalam Investment Finance – Stock Update – Strong fundamentals, bright outlook -
Cholamandalam Investment Finance –Result Update
2 Feb 2021 , 10:11AM Cholamandalam Investment Finance –Result Update – Mixed quarter, strong fundamentals -
Cholamandalam Investment and Finance Company
19 Jan 2021 , 12:36PM Mr. Arun Alagappan has tendered his resignation as Managing Director and as a director of the Company as he wishes to move ahead to assume larger responsibilities within the Group and the Board has accordingly considered and accepted the same. Mr. Arun Alagappan will be relieved from the services of the Company effective end of the day, 14th February 2021. -
Cholamandalam Investment Finance – Stock Update
5 Jan 2021 , 11:38AM Cholamandalam Investment Finance – Stock Update - Riding on improving outlook, recovery tailwinds -
Cholamandalam Investment and Finance – A well-diversified play
27 Nov 2020 , 10:50AM Cholamandalam Investment and Finance – 3R Initiating coverage Report- A well-diversified play -
3R New stock Idea: Cholamandalam Investment and Finance
26 Nov 2020 , 1:05PM 3R New stock Idea: Cholamandalam Investment and Finance – Stock Idea - Of a high pedigree -
3R New stock Idea: Cholamandalam Investment and Finance
26 Nov 2020 , 1:04PM 3R New stock Idea: Cholamandalam Investment and Finance – Stock Idea - Of a high pedigree -
Cholamandalam Investment and Finance Company Ltd
28 Jan 2020 , 11:54AM The NBFC has authorised opening of the issue of its Qualified Institutional Placement (QIP) of issue size of upto Rs 900 crore on Monday, approving a floor price of Rs 322.59 per share. The NBFC said that it may offer a discount of not more than five per cent on the floor price so calculated for the issue. – View: Positive. Will add to the Tier 1 capital adequacy of the company. The Capital Adequacy Ratio (CAR) of the company as on 31st December 2019, was at 17.04 % as against the regulatory requirement of 15%. -
Cholamandalam Investment to mull fundraising on January 23
20 Jan 2020 , 12:08PM Cholamandalam Investment to consider fundraising via preferential issue to promoters
Key fundamentals
Evaluate the intrinsic value of Cholamandalam Investment and Finance Company Ltd stock
Name | March-25 | March-24 | March-23 | March-22 | March-21 |
---|---|---|---|---|---|
Assets | 198573.51 | 154030.09 | 111652.11 | 80881.18 | 73290.3 |
Liabilities | 198573.51 | 154030.09 | 111652.11 | 80881.18 | 73290.3 |
Equity | 168.25 | 168.06 | 164.48 | 164.28 | 164.07 |
Gross Profit | 18154.65 | 13637.42 | 9246.38 | 7196.63 | 6653.1 |
Net Profit | 4258.53 | 3422.76 | 2666.2 | 2146.71 | 1514.91 |
Cash From Operating Activities | -32404.24 | -35767.52 | -27036.89 | -5607.52 | -8850.74 |
NPM(%) | 16.54 | 18.16 | 20.89 | 21.36 | 15.91 |
Revenue | 25745.57 | 18845.22 | 12757.04 | 10048.29 | 9516.01 |
Expenses | 7590.92 | 5207.8 | 3510.66 | 2851.66 | 2862.91 |
ROE(%) | 19.88 | 15.98 | 12.45 | 10.02 | 7.07 |
Name | March-25 | March-24 | March-23 | March-22 | March-21 |
---|---|---|---|---|---|
Assets | 198704.69 | 154068.12 | 111703.6 | 80942.5 | 73329.79 |
Liabilities | 198704.69 | 154068.12 | 111703.6 | 80942.5 | 73329.79 |
Equity | 168.25 | 168.06 | 164.48 | 164.28 | 164.07 |
Gross Profit | 18174.03 | 13753.87 | 9262.22 | 7214.83 | 6665.42 |
Net Profit | 4262.7 | 3420.06 | 2664.85 | 2153.51 | 1520.86 |
Cash From Operating Activities | -32413.15 | -35682.85 | -27105.05 | -5571.33 | -8841.95 |
NPM(%) | 16.49 | 17.86 | 20.68 | 21.23 | 15.87 |
Revenue | 25845.98 | 19139.62 | 12884.1 | 10140.75 | 9579.4 |
Expenses | 7671.95 | 5385.75 | 3621.88 | 2925.92 | 2913.98 |
ROE(%) | 19.9 | 15.97 | 12.44 | 10.05 | 7.1 |
Shareholding Pattern
Promotors
49.92%
Institutions
43.72%
Public
4.93%
Others
1.42%
Corporate Action
XD-Date | Dividend-Amount | Dividend-% | Dividend Yield(%GE) | Price on that day |
---|---|---|---|---|
24 Jul 2025 | 0.7 | 35 | 0.13 | 1543.5 |
07 Feb 2025 | 1.3 | 65 | 0.13 | 1285.85 |
19 Jul 2024 | 0.7 | 35 | 0.13 | 1193.3 |
07 Feb 2024 | 1.3 | 65 | 0.13 | 1244.7 |
10 Feb 2023 | 1.3 | 65 | 0.13 | 706.95 |
21 Jul 2022 | 0.7 | 35 | 0.13 | 715.3 |
10 Feb 2022 | 1.3 | 65 | 0.13 | 653.95 |
22 Jul 2021 | 0.7 | 35 | 0.13 | 568.9 |
09 Feb 2021 | 1.3 | 65 | 0.13 | 397.85 |
04 Mar 2020 | 0.7 | 35 | 0.13 | 332 |
23 Dec 2019 | 1 | 50 | 0.13 | 313.05 |
22 Jul 2019 | 0.4 | 20 | 0.13 | 1388.8 |
08 Feb 2019 | 4.5 | 45 | 0.13 | 1131.35 |
18 Jul 2018 | 2 | 20 | 0.13 | 1666.75 |
09 Feb 2018 | 4.5 | 45 | 0.13 | 1287.7 |
19 Jul 2017 | 2 | 20 | 0.13 | 1092 |
06 Feb 2017 | 3.5 | 35 | 0.13 | 1040 |
21 Jul 2016 | 2 | 20 | 0.13 | 799.2 |
09 Feb 2016 | 2.5 | 25 | 0.13 | 632 |
23 Jul 2015 | 1 | 10 | 0.13 | 587.9 |
05 Feb 2015 | 2.5 | 25 | 0.13 | 520.2 |
23 Jul 2014 | 1 | 10 | 0.13 | 298.95 |
06 Feb 2014 | 2.5 | 25 | 0.13 | 260.6 |
24 Jul 2013 | 1 | 10 | 0.13 | 271.2 |
30 Jan 2013 | 2.5 | 25 | 0.13 | 283.05 |
23 Jul 2012 | 1 | 10 | 0.13 | 177.55 |
13 Feb 2012 | 1.5 | 15 | 0.13 | 153.05 |
05 May 2010 | 1 | 10 | 0.13 | 98.4 |
23 Jul 2008 | 4 | 40 | 0.13 | 182.35 |
23 Jul 2007 | 4 | 40 | 0.13 | 114.9 |
12 Jul 2006 | 5 | 50 | 0.13 | 175.1 |
18 Jul 2005 | 5 | 50 | 0.13 | 93.05 |
22 Jul 2004 | 0 | 0 | 0.13 | 55.65 |
18 Mar 2004 | 5 | 50 | 0.13 | 67.8 |
11 Jul 2002 | 0 | 50 | 0.13 | 38.8 |
0 | 45 | 0.13 | 31.9 | |
0 | 45 | 0.13 | 35.3 | |
0 | 45 | 0.13 | 33.9 |
From Year | To Year | Class of Share | Authorized Capital(Crores) | Issued Capital(Crores) | Paid Up Shares(NOS) | Paid Up Face Value | Paid Up Capital(Crores) |
---|---|---|---|---|---|---|---|
2024 | 2025 | Equity Share | 240.00 | 168.32 | 840940905.00 | 2 | 168.19 |
2023 | 2024 | Equity Share | 240.00 | 168.13 | 839968962.00 | 2 | 167.99 |
2022 | 2023 | Equity Share | 240.00 | 164.54 | 822040356.00 | 2 | 164.41 |
2021 | 2022 | Equity Share | 240.00 | 164.35 | 821071821.00 | 2 | 164.21 |
2020 | 2021 | Equity Share | 240.00 | 164.14 | 820035129.00 | 2 | 164.01 |
2019 | 2020 | Equity Share | 240.00 | 164.05 | 819577759.00 | 2 | 163.92 |
2018 | 2019 | Equity Share | 240.00 | 156.50 | 156359113.00 | 10 | 156.36 |
2017 | 2018 | Equity Share | 240.00 | 156.47 | 156331371.00 | 10 | 156.33 |
2016 | 2017 | Equity Share | 240.00 | 156.41 | 156277533.00 | 10 | 156.28 |
2015 | 2016 | Equity Share | 240.00 | 156.28 | 156145644.00 | 10 | 156.15 |
2014 | 2015 | Equity Share | 240.00 | 143.81 | 143669203.00 | 10 | 143.67 |
2013 | 2014 | Equity Share | 240.00 | 143.33 | 143191034.00 | 10 | 143.19 |
2012 | 2013 | Equity Share | 150.00 | 143.24 | 143107741.00 | 10 | 143.11 |
2011 | 2012 | Equity Share | 150.00 | 132.69 | 132554549.00 | 10 | 132.55 |
2010 | 2011 | Equity Share | 120.00 | 119.42 | 119283881.00 | 10 | 119.28 |
2009 | 2010 | Equity Share | 100.00 | 66.54 | 66406334.00 | 10 | 66.41 |
2008 | 2009 | Equity Share | 100.00 | 66.54 | 66406334.00 | 10 | 66.41 |
2007 | 2008 | Equity Share | 100.00 | 52.31 | 52176405.00 | 10 | 52.18 |
2006 | 2007 | Equity Share | 100.00 | 38.08 | 37946476.00 | 10 | 37.95 |
2005 | 2006 | Equity Share | 100.00 | 38.08 | 37946476.00 | 10 | 37.95 |
2004 | 2005 | Equity Share | 100.00 | 38.08 | 37946476.00 | 10 | 37.95 |
2003 | 2004 | Equity Share | 100.00 | 38.08 | 2300000.00 | 100 | 23.00 |
2003 | 2004 | Equity Share | 100.00 | 38.08 | 25299033.00 | 10 | 25.30 |
2002 | 2003 | Equity Share | 35.00 | 25.30 | 16868225.00 | 10 | 16.87 |
2001 | 2002 | Equity Share | 21.00 | 17.00 | 16868225.00 | 10 | 16.87 |
2000 | 2001 | Equity Share | 21.00 | 17.00 | 16999125.00 | 10 | 17.00 |
1999 | 2000 | Equity Share | 21.00 | 17.00 | 16999125.00 | 10 | 17.00 |
1998 | 1999 | Equity Share | 21.00 | 17.00 | 16999125.00 | 10 | 17.00 |
1996 | 1998 | Equity Share | 21.00 | 17.00 | 16999125.00 | 10 | 17.00 |
1995 | 1996 | Equity Share | 21.00 | 17.00 | 16999125.00 | 10 | 17.00 |
