GE Vernova TandD India Ltd
Fri 25/09/2026,16:1:0 BSE: GVTD
GE Vernova TandD India Ltd
Fri 25/09/2026,15:56:41 NSE: GVTD
Fri 25/09/2026,16:1:0
GE Vernova TandD India Ltd
Fri 25/09/2026,16:1:0 | BSE : GVTD
GE Vernova TandD India Ltd
Fri 25/09/2026,15:56:41 | NSE : GVTD
Data is delayed. Analysis is best done in real-time! Open a FREE Sharekhan Demat A/c in 15 mins* and continue your analysis with real-time data.
Market Data
Essential tool: analyze, trade, manage, decide.
Open
₹ 4321.65
Previous Close
₹ 4291.00
Volume
12949
Mkt Cap ( ₹ Cr)
₹ 109587.92
High
₹ 4330.25
Low
₹ 4250.00
52 Week High
₹ 5650.00
52 Week Low
₹ 2525.00
Book Value Per Share
₹ 119.25
Dividend Yield
₹ 0.23
Face Value
₹₹2.00
TTM EPS
50.97
TTM PE
83.97
P/B
35.89
Open
₹ 4292.00
Previous Close
₹ 4286.30
Volume
325045
Mkt Cap ( ₹ Cr)
₹ 109587.92
High
₹ 4327.60
Low
₹ 4250.00
52 Week High
₹ 5650.00
52 Week Low
₹ 2523.20
Book Value Per Share
₹ 119.25
Dividend Yield
0.23
Face Value
₹ 2.00
TTM EPS
50.97
TTM PE
83.97
P/B
35.89
What's Your Call?
Collective community sentiment on GE Vernova TandD India Ltd
Your Vote -
Buy
90.40%
Hold
4.35%
Sell
5.25%
90.40%
17505 users have voted
Market Depth
How many stocks are available to buy or sell and at what prices.
Buy Order Quantity
NaN%
Sell Order Quantity
NaN%
Bid Price
Qty
0.00
0
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
0
Bid Price
Qty
0.00
0
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
0
Option Chain
Analyzes market sentiment, predicts GE Vernova TandD India Ltd' movement.
| Call Price | Open interest | Strike Price | Put Price | Open interest |
|---|
News
Media spotlight triggers stock stock attention, sentiment.
-
GE Vernova T&D India - Credit Rating
23 Sep 2026, 4:40PM GE Vernova T&D India Limited has informed the Exchange about Credit Rating -
GE Vernova T&D India - Announcement under Regulation 30 (LODR)-Credit Rating
23 Sep 2026, 4:27PM Intimation of ESG Rating -
GE Vernova T&D India - Investor Presentation
17 Sep 2026, 5:48PM GE Vernova T&D India Limited has informed the Exchange about Investor Presentation -
GE Vernova T&D India - Announcement under Regulation 30 (LODR)-Investor Presentation
17 Sep 2026, 5:37PM Investor Presentation -
GE Vernova T&D India - Analysts/Institutional Investor Meet/Con. Call Updates
16 Sep 2026, 4:39PM GE Vernova T&D India Limited has informed the Exchange about Schedule of meet -
GE Vernova T&D India - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
16 Sep 2026, 4:18PM Intimation of Schedule of Analyst/Institutional Investor Call/Meet under Regulation 30 of SEBI (Listing Obligations\r\nand Disclosure Requirements) Re -
GE Vernova T&D India - Shareholders meeting
11 Sep 2026, 3:04PM GE Vernova T&D India Limited has informed the Exchange regarding voting results of Annual General Meeting held on September 09, 2026 -
GE Vernova T&D India - Shareholder Meeting / Postal Ballot-Outcome of AGM
11 Sep 2026, 2:49PM Voting Results of the 70th Annual General Meeting of GE Vernova T&D India Limited held on 9th September 2026 -
GE Vernova T&D India - Disclosure Under Regulation 30 Of SEBI ( Listing Obligations And Disclosure Requirements) Regulations,
10 Sep 2026, 11:01PM Disclosure under Regulation 30 of SEBI ( Listing Obligations and Disclosure Requirements) Regulations, 2015 regarding appointment/re-appointment of di -
GE Vernova T&D India - General Updates
10 Sep 2026, 10:59PM GE Vernova T&D India Limited has informed the Exchange about disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) -
GE Vernova T&D India - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
10 Sep 2026, 10:42PM Scrutinizer's Report of the 70th Annual General Meeting -
GE Vernova T&D India - Shareholders meeting
10 Sep 2026, 10:21PM GE Vernova T&D India Limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on September 09, 2026 -
GE Vernova T&D India - Shareholder Meeting / Postal Ballot-Outcome of AGM
9 Sep 2026, 6:18PM Summary of Proceeding of the 70th Annual General Meeting (AGM) of GE Vernova T&D India Limited -
GE Vernova T&D India - Shareholders meeting
9 Sep 2026, 6:07PM GE Vernova T&D India Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on September 09, 2026 -
GE Vernova T&D India - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
10 Sep 2026, 10:42PM Scrutinizer's Report of the 70th Annual General Meeting -
GE Vernova T&D India - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
10 Sep 2026, 10:42PM Scrutinizer's Report of the 70th Annual General Meeting -
GE Vernova T&D India - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
10 Sep 2026, 10:42PM Scrutinizer's Report of the 70th Annual General Meeting -
GE Vernova T&D India - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
10 Sep 2026, 10:42PM Scrutinizer's Report of the 70th Annual General Meeting -
GE Vernova T&D India - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
10 Sep 2026, 10:42PM Scrutinizer's Report of the 70th Annual General Meeting -
GE Vernova T&D India - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
10 Sep 2026, 10:42PM Scrutinizer's Report of the 70th Annual General Meeting -
GE Vernova T&D India - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
10 Sep 2026, 10:42PM Scrutinizer's Report of the 70th Annual General Meeting -
GE Vernova T&D India - Bagging/Receiving of orders/contracts
7 Sep 2026, 5:06PM GE Vernova T&D India Limited has informed the Exchange about Bagging/Receiving of orders/contracts -
GE Vernova T&D India - Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order
7 Sep 2026, 5:44PM Intimation of Receipt of Order -
GE Vernova T&D India - Resignation
26 Aug 2026, 8:56PM GE Vernova T&D India Limited has informed the Exchange regarding Resignation of Mr. Fabrice Aumont as Non- Executive & Non Independent Director of the -
GE Vernova T&D India - Resignation of Director/KMP/SMP
26 Aug 2026, 8:50PM GE Vernova T&D India Limited has informed the Exchange about Resignation of Director/KMP/SMP -
GE Vernova T&D India - Announcement under Regulation 30 (LODR)-Resignation of Director
26 Aug 2026, 8:46PM Intimation of Resignation of Director -
GE Vernova T&D India Q1 net profit up 24.65% at Rs 362.99 cr
19 Aug 2026, 8:20PM The company reported standalone net profit of Rs 362.99 crore for the quarter ended June 30, 2026 as compared to Rs 291.20 crore in the same period la -
GE Vernova T&D India - Copy of Newspaper Publication
14 Aug 2026, 4:09PM GE Vernova T&D India Limited has informed the Exchange about Copy of Newspaper Publication -
GE Vernova T&D India - Analysts/Institutional Investor Meet/Con. Call Updates
14 Aug 2026, 4:04PM GE Vernova T&D India Limited has informed the Exchange about Transcript -
GE Vernova T&D India - Announcement under Regulation 30 (LODR)-Earnings Call Transcript
14 Aug 2026, 3:35PM Earnings call Transcript -
GE Vernova T&D India - Updates
13 Aug 2026, 7:52PM GE Vernova T&D India Limited has informed the Exchange regarding 'Business Responsibility and Sustainability Report for Financial Year 2025-26'. -
GE Vernova T&D India - Business Responsibility and Sustainability Reporting (BRSR)
13 Aug 2026, 7:23PM Business Responsibility and Sustainability Report for the financial year 2025-26 -
GE Vernova T&D India - Reg. 34 (1) Annual Report.
13 Aug 2026, 7:17PM Annual Report -
GE Vernova T&D India - Shareholders meeting
13 Aug 2026, 7:07PM GE Vernova T&D India Limited has informed the Exchange regarding Notice of 70th Annual General Meeting and Annual Report for the financial year 2025-2 -
GE Vernova T&D India - Notice Of 70Th Annual General Meeting And Annual Report For The Financial Year 2025-26
13 Aug 2026, 7:04PM Notice of 70th Annual General Meeting and Annual Report for the financial year 2025-26 -
GE Vernova T&D India - General Updates
12 Aug 2026, 6:18PM GE Vernova T&D India Limited has informed the Exchange about General Updates -
GE Vernova T&D India - Copy of Newspaper Publication
12 Aug 2026, 6:12PM GE Vernova T&D India Limited has informed the Exchange about Copy of Newspaper Publication -
GE Vernova T&D India - Communication For Deduction Of Tax On Final Dividend For FY 2025-26
12 Aug 2026, 6:01PM Communication for deduction of Tax on final Dividend for FY 2025-26 -
GE Vernova T&D India - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
7 Aug 2026, 8:36PM Intimation of Audio recording of the Earnings Conference call held on August 7, 2026 -
GE Vernova T&D India - Analysts/Institutional Investor Meet/Con. Call Updates
7 Aug 2026, 8:28PM GE Vernova T&D India Limited has informed the Exchange about Link of Recording -
GE Vernova T&D India - Copy of Newspaper Publication
7 Aug 2026, 4:35PM GE Vernova T&D India Limited has informed the Exchange about Copy of Newspaper Publication -
GE Vernova T&D India - Investor Presentation
7 Aug 2026, 3:31PM GE Vernova T&D India Limited has informed the Exchange about Investor Presentation -
GE Vernova T&D India - Announcement under Regulation 30 (LODR)-Investor Presentation
7 Aug 2026, 3:29PM Investor Presentation for the quarter ended June 30, 2026 -
GE Vernova T&D India - Press Release
5 Aug 2026, 10:18PM GE Vernova T&D India Limited has informed the Exchange regarding a press release dated August 05, 2026, titled ""GE Vernova T&D India Limited Announce -
GE Vernova T&D India - Announcement under Regulation 30 (LODR)-Press Release / Media Release
5 Aug 2026, 10:15PM Press Release -
GE Vernova T&D India - Outcome of Board Meeting
5 Aug 2026, 10:11PM GE Vernova T&D India Limited has submitted to the Exchange, the financial results for the quarter ended Jun 30, 2026. -
GE Vernova T&D India - Board Meeting Outcome for Outcome Of The Board Meeting
5 Aug 2026, 10:08PM Outcome of the Board Meeting -
GE Vernova T&D India - Analysts/Institutional Investor Meet/Con. Call Updates
30 Jul 2026, 5:38PM GE Vernova T&D India Limited has informed the Exchange about Schedule of meet -
GE Vernova T&D India - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
30 Jul 2026, 5:25PM Intimation of Earnings Conference call with analyst/intuitional investors -
GE Vernova T&D India - Credit Rating- Revision
27 Jul 2026, 7:02PM GE Vernova T&D India Limited has informed the Exchange about Credit Rating- Revision -
GE Vernova T&D India - Announcement under Regulation 30 (LODR)-Credit Rating
27 Jul 2026, 6:55PM Intimation of revision of credit rating -
GE Vernova T&D India - Cessation
26 Jul 2026, 10:13AM GE Vernova T&D India Limited has informed the Exchange regarding Cessation of Ms Neera Saggi as Non- Executive Independent Director of the company w.e -
GE Vernova T&D India - Announcement under Regulation 30 (LODR)-Change in Management
26 Jul 2026, 10:04AM Intimation of completion of tenure of Independent Director Ms. Neera Saggi. -
GE Vernova T&D India has declared 500% Final dividend for the financial year March 2026
25 Jul 2026, 7:00AM GE Vernova T&D India Ltd. on Monday, 18 May 2026, has announced Final dividend of 500 percent on Equity Share, to its shareholders holding shares on t -
GE Vernova T&D India - Board Meeting Intimation for Board Meeting Intimation To Consider Un-Audited Financial Results For The
24 Jul 2026, 11:53AM GE Vernova T&D India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 05/08/2026 ,inter alia, to consider -
GE Vernova T&D India - Certificate under SEBI (Depositories and Participants) Regulations, 2018
21 Jul 2026, 6:07PM GE Vernova T&D India Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 -
GE Vernova T&D India has submitted to BSE the Shareholding Pattern for the Period Ended June 30, 2026
21 Jul 2026, 3:50PM As of June 2026, 51.00% is owned by Promoters and 49.00% by Public. <p align=justify> Among Promoters holding, Indian Promoters holds 50.70% and Forei -
GE Vernova T&D India - Certificate under SEBI (Depositories and Participants) Regulations, 2018
7 Jul 2026, 5:48PM GE Vernova T&D India Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 -
GE Vernova T&D India - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
7 Jul 2026, 5:37PM Certificate under regulation 74(5) SEBI (DP) Regulations, 2018 -
GE Vernova T&D India Ltd
8 Sep 2026 , 10:48AM GE Vernova T&D: emerged as L1 bidder for the 6,000 MW HVDC terminal station package for the Barmer II–South Kalamb transmission project. Total project cost: ~₹25,000–26,000 Cr Estimated GE terminal-station package: ~₹9,000–10,000 Cr Potential addition to GVT&D’s backlog: ~43–48% -
GE T&D Vernova bags deal from PowerGrid
2 May 2025 , 10:45AM Deal is to supply over 70 EHV transformers and shunt reactors for key transmission projects -
GE T&D Vernova bags deal from PowerGrid
2 May 2025 , 10:44AM Deal is to supply over 70 EHV transformers and shunt reactors for key transmission projects -
GE Vernova T&D
5 Mar 2025 , 9:14AM GE Vernova T&D: Bags 3 orders worth Rs 500 crore from PGCIL. The order is for supply and installation of 765 KV transformers and reactors under bulk procurement, to be executed within 36 months. Positive -
GE Vernova T&D India
20 Dec 2024 , 11:32AM Has won order of worth Rs.400 crore from of Sterlite Power. The order is for supply and supervision of HV equipment for a TBCB project of Sterlite Power and is scheduled for completion in two years. Positive -
GE Vernova T&D India
10 Dec 2024 , 10:45AM GE Vernova T&D India bagged orders worth Rs. 400 crores from Sterlite power for supply of 765-kilovolt power transformers and reactors for Khavda. Positive -
GE Vernova T&D India
26 Nov 2024 , 11:40AM Promoter to sell up to 5.47% stake with green shoe option of 2.91% via offer for sale on Nov 26-27. The floor price set for offer for sale at Rs 1,550 per share. -
GE T&D India
19 Sep 2024 , 11:00AM Promoter to sell up to 15.6% stake via Offer for Sale (OFS) at Rs 1400/ Share which is 17.6% discount to current market price of Rs 1700/ share. (Negative) -
GE T&D India
1 Aug 2024 , 11:13AM Revenue up 34% at Rs 958 crore versus Rs 718 crore. Ebitda up 260% at Rs 182 crore versus Rs 51 crore.Net profit up 377% at Rs 134.5 crore versus Rs 28 crore. Positive -
GE T&D India
15 Jul 2024 , 9:16AM Company has received order from Power Grid Corporation with basic price of Rs. 490 cr. Positive -
GE T&D
4 Jul 2024 , 10:34AM GE T&D: Company has received 2 orders worth 90mn euros from GRID solutions for supply and supervision of high voltage products. Positive -
GE T&D India
28 Feb 2024 , 9:58AM The company has secured orders worth Rs 370 crore from the Power Grid Corporation of India for the supply of 765 kV shunt reactors for various transmission system projects in India. Positive for the stock -
GE T&D bags orders worth approx Rs. 500 cr from Power Grid Corporation
31 Oct 2023 , 2:52PM GE T&D India Ltd. secures multi-crore orders from Power Grid Corporation of India for grid modernization projects -
GE T&D resumes regular operations at manufacturing facilities
19 May 2021 , 1:26PM The company is following all safeguards and advisories of the Government authorities in reference to Covid -19 pandemic. -
GE T&D bags order from Power Grid
6 Feb 2020 , 3:18PM GE T&D India to Augment Renewable Power Evacuation in Rajasthan
Key fundamentals
Evaluate the intrinsic value of GE Vernova TandD India Ltd stockÂ
| Name | March-26 | March-25 | March-24 | March-23 | March-22 |
|---|---|---|---|---|---|
| Assets | 2690.29 | 1773.11 | 1243.37 | 1292.5 | 1243.73 |
| Liabilities | 2690.29 | 1773.11 | 1243.37 | 1292.5 | 1243.73 |
| Equity | 51.21 | 51.21 | 51.21 | 51.21 | 51.21 |
| Gross Profit | 1683.63 | 818.7 | 318.97 | 101.59 | -108.88 |
| Net Profit | 1233.25 | 608.33 | 181.05 | -1.49 | -49.62 |
| Cash From Operating Activities | 1709.88 | 903.58 | 518.36 | -37.34 | 8.21 |
| NPM(%) | 19.87 | 14.17 | 5.71 | -0.05 | -1.61 |
| Revenue | 6206.31 | 4292.3 | 3167.91 | 2773.22 | 3065.95 |
| Expenses | 4522.68 | 3473.6 | 2848.94 | 2671.63 | 3174.83 |
| ROE(%) | 40.39 | 19.92 | 5.92 | -0.04 | -1.62 |
No Records Found
Shareholding Pattern
Promotors
51.00%
Institutions
41.36%
Public
5.74%
Others
1.90%
Corporate Action
| XD-Date | Dividend-Amount | Dividend-% | Dividend Yield(%GE) | Price on that day |
|---|---|---|---|---|
| 21 Aug 2026 | 10 | 500 | 0.23 | 4426.8 |
| 22 Aug 2025 | 5 | 250 | 0.23 | 1885.1 |
| 28 Aug 2024 | 2 | 100 | 0.23 | 1362.1 |
| 16 Jul 2019 | 1.8 | 90 | 0.23 | 263.7 |
| 17 Jul 2018 | 1.8 | 90 | 0.23 | 362.25 |
| 17 Jul 2017 | 1.8 | 90 | 0.23 | 340.75 |
| 18 Jul 2016 | 1.8 | 90 | 0.23 | 378.55 |
| 15 Jul 2015 | 1.8 | 90 | 0.23 | 506.7 |
| 25 Jun 2014 | 1.8 | 90 | 0.23 | 266.25 |
| 24 Jun 2013 | 1.8 | 90 | 0.23 | 165.35 |
| 16 Jul 2012 | 1.8 | 90 | 0.23 | 144.7 |
| 26 Apr 2011 | 1.8 | 90 | 0.23 | 283.9 |
| 13 Apr 2010 | 1.8 | 90 | 0.23 | 270.15 |
| 29 Apr 2009 | 1.8 | 90 | 0.23 | 181.65 |
| 22 Aug 2002 | 0 | 0 | 0.23 | 29.8 |
| 0 | 0 | 0.23 | 16.1 | |
| 0 | 10 | 0.23 | 72.6 |
| From Year | To Year | Class of Share | Authorized Capital(Crores) | Issued Capital(Crores) | Paid Up Shares(NOS) | Paid Up Face Value | Paid Up Capital(Crores) |
|---|---|---|---|---|---|---|---|
| 2025 | 2026 | Equity Share | 125.50 | 51.21 | 256046535.00 | 2 | 51.21 |
| 2024 | 2025 | Equity Share | 125.50 | 51.21 | 256046535.00 | 2 | 51.21 |
| 2023 | 2024 | Equity Share | 125.50 | 51.21 | 256046535.00 | 2 | 51.21 |
| 2022 | 2023 | Equity Share | 125.50 | 51.21 | 256046535.00 | 2 | 51.21 |
| 2021 | 2022 | Equity Share | 125.50 | 51.21 | 256046535.00 | 2 | 51.21 |
| 2020 | 2021 | Equity Share | 125.50 | 51.21 | 256046535.00 | 2 | 51.21 |
| 2019 | 2020 | Equity Share | 125.50 | 51.21 | 256046535.00 | 2 | 51.21 |
| 2018 | 2019 | Equity Share | 125.50 | 51.21 | 256046535.00 | 2 | 51.21 |
| 2017 | 2018 | Equity Share | 125.50 | 51.21 | 256046535.00 | 2 | 51.21 |
| 2016 | 2017 | Equity Share | 125.50 | 51.21 | 256049135.00 | 2 | 51.21 |
| 2015 | 2016 | Equity Share | 125.50 | 51.21 | 256046535.00 | 2 | 51.21 |
| 2014 | 2015 | Equity Share | 125.50 | 51.21 | 256046535.00 | 2 | 51.21 |
| 2013 | 2014 | Equity Share | 125.50 | 51.21 | 256046535.00 | 2 | 51.21 |
| 2012 | 2013 | Equity Share | 125.50 | 47.82 | 239104035.00 | 2 | 47.82 |
| 2011 | 2012 | Equity Share | 125.50 | 47.82 | 239104035.00 | 2 | 47.82 |
| 2010 | 2010 | Equity Share | 125.50 | 47.82 | 239104035.00 | 2 | 47.82 |
| 2008 | 2008 | Equity Share | 125.50 | 47.82 | 239104035.00 | 2 | 47.82 |
| 2007 | 2007 | Equity Share | 125.50 | 47.82 | 47820807.00 | 10 | 47.82 |
| 2006 | 2006 | Equity Share | 125.50 | 39.89 | 39887472.00 | 10 | 39.89 |
| 2004 | 2005 | Equity Share | 50.00 | 39.89 | 39887472.00 | 10 | 39.89 |
| 2003 | 2004 | Equity Share | 50.00 | 39.89 | 39887472.00 | 10 | 39.89 |
| 2002 | 2003 | Equity Share | 50.00 | 39.89 | 39887472.00 | 10 | 39.89 |
| 2001 | 2002 | Equity Share | 50.00 | 39.89 | 39887472.00 | 10 | 39.89 |
| 2000 | 2001 | Equity Share | 50.00 | 39.89 | 39887472.00 | 10 | 39.89 |
| 1996 | 2000 | Equity Share | 50.00 | 39.80 | 39799480.00 | 10 | 39.80 |
| 1995 | 1996 | Equity Share | 50.00 | 39.80 | 39799369.00 | 10 | 39.80 |
| 1994 | 1995 | Equity Share | 50.00 | 39.80 | 39799103.00 | 10 | 39.80 |
| 1993 | 1994 | Equity Share | 50.00 | 29.85 | 29850000.00 | 10 | 29.85 |
| 1992 | 1993 | Equity Share | 50.00 | 18.00 | 18000000.00 | 10 | 18.00 |
| 1990 | 1992 | Equity Share | 20.00 | 18.00 | 18000000.00 | 10 | 18.00 |
| 1988 | 1990 | Equity Share | 10.00 | 9.00 | 9000000.00 | 10 | 9.00 |
| Announcement Date | Price | Bonus Ratio | Record Date |
|---|---|---|---|
| 29 Jul 2008 | 1631.4 | Stock split from Rs. 10/- to Rs. 2/-. (Revised) | 31 Oct 2008 |
| Fund | Market Value(CR) | % Hold |
|---|---|---|
| Motilal BSEQualitETF (G) | 2.40 | 5.88 |
| Motilal BSEQuality (G) | 3.44 | 5.88 |
| Motilal BSEQualityDP (G) | 3.44 | 5.88 |
| TataBSEQualityIndx (G) | 3.37 | 5.88 |
| TataBSEQualityIndx (I) | 3.37 | 5.88 |
| TataBSEQualityIndx (I-Rein) | 3.37 | 5.88 |
| TataBSEQualityIndxDP (G) | 3.37 | 5.88 |
| TataBSEQualityIndxDP (I) | 3.37 | 5.88 |
| TataBSEQualityIndxDP (I-Rein) | 3.37 | 5.88 |
| Groww BSEPowerETF (G) | 16.31 | 5.77 |
| Kotak EnergyOpport (G) | 14.67 | 5.34 |
| Kotak EnergyOpport (I) | 14.67 | 5.34 |
| Kotak EnergyOpportDP (G) | 14.67 | 5.34 |
| Kotak EnergyOpportDP (I) | 14.67 | 5.34 |
| TheWeCom MidCap (G) | 8.89 | 5.20 |
| TheWeCom MidCap (I) | 8.89 | 5.20 |
| TheWeCom MidCap DP (G) | 8.89 | 5.20 |
| TheWeCom MidCap DP (I) | 8.89 | 5.20 |
| Taurus Mid Cap (G) | 6.51 | 4.65 |
| Taurus Mid Cap (I) | 6.51 | 4.65 |
| Taurus Mid Cap (I-Rein) | 6.51 | 4.65 |
| Taurus Mid Cap DP (G) | 6.51 | 4.65 |
| Taurus Mid Cap DP (I) | 6.51 | 4.65 |
| AngelNifToMMQ50ETF (G) | 0.77 | 4.63 |
| AngelNifToMMQ50Ind (G) | 1.74 | 4.62 |
| AngelNifToMMQ50IndDP (G) | 1.74 | 4.62 |
| BandhanNif200Mom30 (G) | 5.32 | 4.31 |
| BandhanNif200Mom30 (I) | 5.32 | 4.31 |
| BandhanNif200Mom30DP (G) | 5.32 | 4.31 |
| BandhanNif200Mom30DP (I) | 5.32 | 4.31 |
| HDFC Nif200Mom30ETF (G) | 4.38 | 4.31 |
| HDFC Nif200Momen30 (G) | 26.24 | 4.31 |
| HDFC Nif200Momen30DP (G) | 26.24 | 4.31 |
| Kotak Nif200Mom30 (G) | 25.91 | 4.31 |
| Kotak Nif200Mom30 (I) | 25.91 | 4.31 |
| Kotak Nif200Mom30DP (G) | 25.91 | 4.31 |
| Kotak Nif200Mom30DP (I) | 25.91 | 4.31 |
| KotakNif200Mo30ETF (G) | 1.55 | 4.31 |
| Motilal Nif200M30ETF (G) | 5.41 | 4.31 |
| UTI Nifty200 Mom30 (G) | 366.65 | 4.31 |
| UTI Nifty200 Mom30DP (G) | 366.65 | 4.31 |
| ICICINif200M30Indx (G) | 24.47 | 4.31 |
| ICICINif200M30Indx (I) | 24.47 | 4.31 |
| ICICINif200M30IndxDP (G) | 24.47 | 4.31 |
| ICICINif200M30IndxDP (I) | 24.47 | 4.31 |
| AdityaNif200M30ETF (G) | 1.69 | 4.31 |
| ICICI Nift200M30ETF (G) | 23.97 | 4.31 |
| Motilal Nif200M30I (G) | 41.17 | 4.30 |
| Motilal Nif200M30IDP (G) | 41.17 | 4.30 |
| SBINif200Mom30Indx (G) | 5.10 | 4.30 |
| SBINif200Mom30Indx (I) | 5.10 | 4.30 |
| SBINif200Mom30IndxDP (G) | 5.10 | 4.30 |
| SBINif200Mom30IndxDP (I) | 5.10 | 4.30 |
| Mirae Nif200Alp30ETF (G) | 18.01 | 4.24 |
| Tata Nif200Alpha30 (G) | 9.04 | 4.24 |
| Tata Nif200Alpha30 (I) | 9.04 | 4.24 |
| Tata Nif200Alpha30 (I-Rein) | 9.04 | 4.24 |
| Tata Nif200Alpha30DP (G) | 9.04 | 4.24 |
| Tata Nif200Alpha30DP (I) | 9.04 | 4.24 |
| Tata Nif200Alpha30DP (I-Rein) | 9.04 | 4.24 |
| BaroBNPNif200Mom30 (G) | 0.94 | 4.23 |
| BaroBNPNif200Mom30DP (G) | 0.94 | 4.23 |
| TataNifMid150MoM50 (G) | 53.83 | 4.23 |
| TataNifMid150MoM50 (I) | 53.83 | 4.23 |
| TataNifMid150MoM50 (I-Rein) | 53.83 | 4.23 |
| TataNifMid150Mom50DP (G) | 53.83 | 4.23 |
| TataNifMid150Mom50DP (I) | 53.83 | 4.23 |
| TataNifMid150Mom50DP (I-Rein) | 53.83 | 4.23 |
| EdelNifMC150M50 (G) | 77.43 | 4.22 |
| EdelNifMC150M50 (I) | 77.43 | 4.22 |
| EdelNifMC150M50DP (G) | 77.43 | 4.22 |
| EdelNifMC150M50DP (I) | 77.43 | 4.22 |
| Kotak NifMid150Mom (G) | 19.99 | 4.22 |
| Kotak NifMid150Mom (I) | 19.99 | 4.22 |
| Kotak NifMid150MomDP (G) | 19.99 | 4.22 |
| Kotak NifMid150MomDP (I) | 19.99 | 4.22 |
| Kotak Nifty500Mome (G) | 1.11 | 4.22 |
| Kotak Nifty500Mome (I) | 1.11 | 4.22 |
| Kotak Nifty500MomeDP (G) | 1.11 | 4.22 |
| Kotak Nifty500MomeDP (I) | 1.11 | 4.22 |
| MotilalNiMidCap150 (G) | 2.17 | 4.22 |
| SBINifMid150M50ETF (G) | 5.53 | 4.22 |
| BandhanNif500Mom50 (G) | 1.58 | 4.21 |
| BandhanNif500Mom50DP (G) | 1.58 | 4.21 |
| NipponNif500Mom50 (G) | 55.68 | 4.20 |
