LIC Housing Finance Ltd
Thu 21/08/2025,16:1:0 BSE: LICHSGFIN
LIC Housing Finance Ltd
Thu 21/08/2025,15:59:44 NSE: LICHSGFIN
Thu 21/08/2025,16:1:0
LIC Housing Finance Ltd
Thu 21/08/2025,16:1:0 | BSE : LICHSGFIN
LIC Housing Finance Ltd
Thu 21/08/2025,15:59:44 | NSE : LICHSGFIN
Data is delayed. Analysis is best done in real-time! Open a FREE Sharekhan Demat A/c in 15 mins* and continue your analysis with real-time data.
Market Data
Essential tool: analyze, trade, manage, decide.
Open
₹ 582.90
Previous Close
₹ 580.15
Volume
61529
Mkt Cap ( Rs. Cr)
₹31785.39
High
₹ 582.90
Low
₹ 577.40
52 Week High
₹ 734.95
52 Week Low
₹ 483.50
Book Value Per Share
₹ 611.05
Dividend Yield
1.72
Face Value
₹ 2.00
TTM EPS
99.99
TTM PE
5.80
P/B
0.95
Open
₹ 584.00
Previous Close
₹ 580.10
Volume
724860
Mkt Cap ( Rs. Cr)
₹31785.39
High
₹ 584.00
Low
₹ 577.20
52 Week High
₹ 735.55
52 Week Low
₹ 483.70
Book Value Per Share
₹ 611.05
Dividend Yield
1.72
Face Value
₹ 2.00
TTM EPS
99.99
TTM PE
5.80
P/B
0.95
What’s Your Call?
Collective community sentiment on LIC Housing Finance Ltd
Your Vote -
Buy
60.30%
Hold
23.13%
Sell
16.57%
60.30%
3048 users have voted
Market Depth
How many stocks are available to buy or sell and at what prices.
Buy Order Quantity
0%
Sell Order Quantity
100%
Bid Price
Qty
0.00
0
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
0
Bid Price
Qty
577.85
329
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
329
Option Chain
Analyzes market sentiment, predicts LIC Housing Finance Ltd' movement.
Call Price | Open interest | Strike Price | Put Price | Open interest |
---|
News
Media spotlight triggers stock stock attention, sentiment.
-
LIC Housing Fi - Cessation
18 Aug 2025, 9:03PM LIC Housing Finance Limited has informed the Exchange regarding Cessation of Mr Ameet N. Patel as Non- Executive Independent Director of the company w -
LIC Housing Fi - Change in Director(s)
18 Aug 2025, 5:02PM LIC Housing Finance Limited has informed the Exchange regarding Change in Director(s) of the company. -
LIC Housing Fi - Announcement under Regulation 30 (LODR)-Change in Management
18 Aug 2025, 5:19PM Shri Ameet N Patel ceased to be Independent Director at the closure of the day on 18th August 2025 on completion of second term of five consecutive ye -
LIC Housing Fi - Analysts/Institutional Investor Meet/Con. Call Updates
6 Aug 2025, 5:26PM LIC Housing Finance Limited has informed the Exchange about Transcript -
LIC Housing Fi - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
6 Aug 2025, 5:31PM Transcript of con.call -
LIC Housing Fi has declared 500% Final dividend for the financial year March 2025
5 Aug 2025, 8:00PM LIC Housing Finance Ltd. on Thursday, 15 May 2025, has announced Final dividend of 500 percent on Equity Share, to its shareholders holding shares on -
LIC Housing Fi - Updates
5 Aug 2025, 7:40PM LIC Housing Finance Limited has informed the Exchange regarding 'Business Responsibility and Sustainability Report for the financial year 2024-2025'. -
LIC Housing Fi - Business Responsibility and Sustainability Reporting (BRSR)
5 Aug 2025, 7:36PM Business Responsibility and Sustainability Reporting for year ended March 31,2025 -
LIC Housing Fi - Reg. 34 (1) Annual Report.
5 Aug 2025, 6:29PM 36th Annual Report of LICHFL -
LIC Housing Fi - 36Th Annual General Meeting Of LICHFL Is Schedule To Be Held On August 29, 2025
5 Aug 2025, 6:19PM Notice of 36th Annual General Meeting of LICHFL -
LIC Housing Fi - Shareholders meeting
5 Aug 2025, 6:15PM LIC Housing Finance Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on August 29, 2025 -
LIC Housing Fi - Analysts/Institutional Investor Meet/Con. Call Updates
4 Aug 2025, 4:45PM LIC Housing Finance Limited has informed the Exchange about Presentation and Link of Recording -
LIC Housing Fi - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
4 Aug 2025, 4:49PM Disclosure in terms of Regulation 46 (2) (oa) of SEBI (LODR) regulations, 2015 to the uploading of the Audio or video recordings and transcripts of po -
LIC Housing Fi - Investor Presentation
1 Aug 2025, 10:33PM LIC Housing Finance Limited has informed the Exchange about Investor Presentation -
LIC Housing Fi - Announcement under Regulation 30 (LODR)-Investor Presentation
1 Aug 2025, 10:32PM Investor Presentation for Q1 FY 2024-25 -
LIC Housing Fi - Announcement under Regulation 30 (LODR)-Press Release / Media Release
1 Aug 2025, 10:27PM Press Release for Q1 -
LIC Housing Fi - Press Release
1 Aug 2025, 10:26PM LIC Housing Finance Limited has informed the Exchange regarding a press release dated August 01, 2025, titled ""Press Release financial Result Q1 FY 2 -
LIC Housing Fi - Record Date For The Purpose Of Ascertaining The Eligibility Of Members For Payment Of Final Dividend For F.Y
1 Aug 2025, 10:18PM The Board of Directors in its Meeting dated 1st August 2025 has fixed Friday, 22nd August, 2025 as the Record date for the purpose of ascertaining the -
LIC Housing Fi - Record Date
1 Aug 2025, 10:11PM LIC Housing Finance Limited has informed the Exchange that Record date for the purpose of Dividend is 22-Aug-2025. -
LIC Housing Fi - Announcement under Regulation 30 (LODR)-Change in Registered Office Address
1 Aug 2025, 9:28PM Disclosure of change of Registered office address -
LIC Housing Fi - Address Change
1 Aug 2025, 9:26PM LIC Housing Finance Limited has informed the Exchange regarding change in Registered Office of the company. -
LIC Housing Fi - Board Meeting Outcome for Outcome Of Board Meeting Dated August 1, 2025
1 Aug 2025, 8:27PM Outcome of Board Meeting dated August 1, 2025 -
LIC Housing Fi - Outcome of Board Meeting
1 Aug 2025, 8:24PM LIC Housing Finance Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. -
LIC Housing Fi Q1 net profit up 4.59% at Rs 1359.92 cr
1 Aug 2025, 8:22PM The company reported standalone net profit of Rs 1,359.92 crore for the quarter ended June 30, 2025 as compared to Rs 1300.21 crore in the same period -
LIC Housing Fi - Outcome of Board Meeting
1 Aug 2025, 8:17PM LIC Housing Finance Limited has informed the Exchange regarding Board meeting held on August 01, 2025. -
LIC Housing Fi - Unaudited Financial Result For Quarter Ended June 30, 2025
1 Aug 2025, 8:11PM Unaudited Financial result for quarter ended June 30, 2025 -
LIC Housing Fi - Analysts/Institutional Investor Meet/Con. Call Updates
29 Jul 2025, 4:18PM LIC Housing Finance Limited has informed the Exchange about Schedule of meet -
LIC Housing Fi - Analysts/Institutional Investor Meet/Con. Call Updates
29 Jul 2025, 3:36PM LIC Housing Finance Limited has informed the Exchange about Schedule of meet -
LIC Housing Fi - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
29 Jul 2025, 4:25PM We refer to our intimation dated July 23 , 2025, inter alia, informing about the meeting of the Board of Directors of the Company scheduled to be held -
LIC Housing Fi - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
29 Jul 2025, 3:43PM We refer to our intimation dated July 23 , 2025, inter alia, informing about the meeting of the Board of Directors of the Company scheduled to be held -
LIC Housing Fi - Copy of Newspaper Publication
25 Jul 2025, 6:12PM LIC Housing Finance Limited has informed the Exchange about Copy of Newspaper Publication -
LIC Housing Fi - Board Meeting Intimation for 1)To Consider And Approve The Un-Audited Financial Results For The 1St Quarter
23 Jul 2025, 12:33PM LIC Housing Finance Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 01/08/2025 ,inter alia, to consider -
LIC Housing Fi has submitted to BSE the Shareholding Pattern for the Period Ended June 30, 2025
19 Jul 2025, 7:03AM As of June 2025, 45.24% is owned by Indian Promoters and 54.76% by Public. <p align=justify> Institutional holds 42.45% (Insurance Companies 3.68%) an -
LIC Housing Fi - De-Registration As Aggregator Under NPS-Lite Swavalamban Scheme
18 Jul 2025, 4:49PM The LIC Housing Finance Limited De register as an aggregator under NPS-Lite Swavalamban scheme and surrender certificate of PoP -
LIC Housing Fi - Updates
18 Jul 2025, 4:42PM LIC Housing Finance Limited has informed the Exchange regarding 'De-registration as Aggregator under NPS-Lite Swavalamban Scheme'. -
LIC Housing Fi - Certificate under SEBI (Depositories and Participants) Regulations, 2018
10 Jul 2025, 4:43PM LIC Housing Finance Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 for quarter ended -
LIC Housing Fi - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
10 Jul 2025, 4:53PM Submission of Compliance certificate under Regulation 74(5) for quarter ended June 30,2025 -
LIC Housing Fi - Updates
9 Jul 2025, 4:04PM LIC Housing Finance Limited has informed the Exchange regarding 'Pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirement -
LIC Housing Fi - Disclosure Under Regulation 30 Of SEBI(LODR) -Intimation Of Regulatory Recognition
9 Jul 2025, 4:13PM Pursuant to Regulation 30 of the SEBI (LODR) we are pleased to inform you that the Company has been conferred with the recognition of being the Best H -
LIC Housing Fi - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
29 Jun 2025, 6:06PM LIC HOUSING FINANCE LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer -
LIC Housing Fi - Announcement under Regulation 30 (LODR)-Cessation
29 Jun 2025, 6:01PM Shri V K Kukreja, as an Independent Director has completed two consecutive term of 5 years each as an Non Executive Independent Director on the Board -
LIC Housing Fi - Cessation
29 Jun 2025, 5:55PM LIC Housing Finance Limited has informed the Exchange regarding Cessation of Mr V.K. Kukreja as Non- Executive Independent Director of the company w.e -
LIC Housing Fi - Trading Window-XBRL
26 Jun 2025, 3:57PM LIC Housing Finance Limited has informed the Exchange about Closure of Trading Window -
LIC Housing Fi - Trading Window
26 Jun 2025, 3:40PM LIC Housing Finance Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulatio -
LIC Housing Fi - Announcement under Regulation 30 (LODR)-Change in Management
13 Jun 2025, 8:17PM Pursuant to the relevant provisions of the Companies Act 2013 and the Articles of Association of the Company the Board has through resolution by circu -
LIC Housing Fi - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
13 Jun 2025, 8:06PM LIC HOUSING FINANCE LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer -
LIC Housing Fi - Appointment
13 Jun 2025, 8:03PM LIC Housing Finance Limited has informed the Exchange regarding Appointment of Mr Ratnakar Patnaik as Non- Executive Director of the company w.e.f. Ju -
LIC Housing Fi - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
7 Jun 2025, 8:32PM LIC HOUSING FINANCE LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer -
LIC Housing Fi - Cessation
7 Jun 2025, 8:29PM LIC Housing Finance Limited has informed the Exchange regarding Cessation of Mr Siddhartha Mohanty as Chairman and Non-Executive (Nominee) Director of -
LIC Housing Fi - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
2 Jun 2025, 5:32PM LIC HOUSING FINANCE LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer -
LIC Housing Fi - Appointment
2 Jun 2025, 5:22PM LIC Housing Finance Limited has informed the Exchange regarding Appointment of Mr Paritosh Chaturvedi as Chief Information Security Officer (CISO) of -
LIC Housing Fi - Appointment
2 Jun 2025, 5:20PM LIC Housing Finance Limited has informed the Exchange regarding Appointment of Mr I Sreedhar as Joint General Manager ( Marketing - Project) of the co -
LIC Housing Fi - Appointment
2 Jun 2025, 5:18PM LIC Housing Finance Limited has informed the Exchange regarding Appointment of Ms P S Anitha Kumari as Joint General Manager (CSR & ESG) of the compan -
LIC Housing Fi - Updates
2 Jun 2025, 4:37PM LIC Housing Finance Limited has informed the Exchange regarding 'Intimation of Opening of New Regional Office (East Coast Region) at Bhubaneswar,Odish -
LIC Housing Fi - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
2 Jun 2025, 3:52PM LIC HOUSING FINANCE LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer -
LIC Housing Fi - Appointment
2 Jun 2025, 3:52PM LIC Housing Finance Limited has informed the Exchange regarding Appointment of Mr T.C. Suseel Kumar as Non- Executive Independent Director of the comp -
LIC Housing Fi - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
2 Jun 2025, 3:50PM LIC HOUSING FINANCE LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer -
LIC Housing Fi - Appointment
2 Jun 2025, 3:47PM LIC Housing Finance Limited has informed the Exchange regarding Appointment of Mr Masil Jeya Mohan as Non- Executive Independent Director of the compa -
LIC Housing Fi - Announcement under Regulation 30 (LODR)-Change in Management
2 Jun 2025, 5:15PM Revised submission of intimation of SMP -
LIC Housing Fi - Announcement under Regulation 30 (LODR)-Change in Management
2 Jun 2025, 5:00PM Appointment of Senior Management Personnel -
LIC Housing Fi - Regulation 30 Of SEBI (LODR) Regulations, 2015-Intimation Of Opening Of New Regional Office (East Coast Regi
2 Jun 2025, 4:36PM This is to inform you that the Company has officially opened new Regional Office East Coast Region in Bhubaneswar Odisha on 2nd June, 2025. -
LIC Housing Fi - Announcement under Regulation 30 (LODR)-Change in Directorate
2 Jun 2025, 4:07PM Appointment of Shri T C Suseel Kumar as an Additional Non Executive Independent Director. -
LIC Housing Fi - Announcement under Regulation 30 (LODR)-Change in Directorate
2 Jun 2025, 4:02PM Appointment of Mr. Masil Jeya Mohan as an Additional Non-Executive Independent Director -
LIC Housing Fi - Announcement under Regulation 30 (LODR)-Cessation
30 May 2025, 7:00PM Cessation of Director shri Jagannath Mukkavilli due to superannuation from the service of LIC of India -
LIC Housing Fi - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
30 May 2025, 6:56PM LIC HOUSING FINANCE LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer -
LIC Housing Fi - Cessation
30 May 2025, 6:12PM LIC Housing Finance Limited has informed the Exchange regarding Cessation of Mr Jagannath Mukkavilli as Non- Executive (Nominee) Director of the compa -
LIC Housing Fi - Announcement under Regulation 30 (LODR)-Change in Management
30 May 2025, 6:00PM Change in SMP-Retirement of Mr. A Gopa Kumar -
LIC Housing Fi - Retirement
30 May 2025, 5:54PM LIC Housing Finance Limited has informed the Exchange about Retirement -
LIC Housing Fi - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
30 May 2025, 5:54PM LIC HOUSING FINANCE LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer -
Stock Update: – LIC Housing Finance Ltd Q4FY25 results
20 May 2025 , 1:09PM Stock Update: – LIC Housing Finance Ltd Q4FY25 results: Weak outlook, downgrade to Hold -
LIC
19 Mar 2025 , 10:33AM The corporation plans to enter the health insurance space and discussion on acquisition is in final stage. The announcement is likely before March 31, but it will not hold a majority stake in health insurer. -
LIC Housing Finance
6 Mar 2025 , 9:48AM The Board has approved a borrowing budget of up to Rs 1,22,500 crore (additional) for the financial year 2025-2026 through loans and/or the issue of redeemable non-convertible debentures. Currently, they have outstanding borrowing of Rs. 263,000 crore as of December 2024. Positive -
LIC Housing Finance
14 Jun 2024 , 11:40AM The corporation plans to buy a private standalone health insurance company as it forays into health cover business with a readymade customer base, preferring to take over a player that has digital capabilities. -
Stock Update: LIC Housing Finance
14 Jun 2024 , 11:09AM Stock Update: LIC Housing Finance – Improving outlook, valuation supportive -Reiterate buy -
Stock Update: LIC Housing Finance
6 Feb 2024 , 11:57AM Stock Update: LIC Housing Finance – Mixed Q3 - Healthy earnings traction, despite tepid growth -
LIC Housing Finance
15 Jan 2024 , 12:49PM The company has received an income tax refund of Rs 25,464 crore relating to interim bonus to policyholders in the past seven assessment years. Positive -
LIC
12 Jan 2024 , 10:19AM The company gets demand order worth Rs. 3,528 crore from income tax authorities Mumbai. (Negative) -
LIC Housing Finance
22 Dec 2023 , 10:13AM The govt has decided to grant one-time exemption to Life Insurance Corporation of India to achieve 25% Minimum Public Shareholding (MPS) within 10 years from the date of listing of May 2023. Positive -
Stock Update: LIC Housing Finance
6 Dec 2023 , 11:34AM Stock Update: LIC Housing Finance - Growth to pick up, earnings growth likely to remain robust -
Stock Update: LIC Housing Finance
3 Nov 2023 , 12:01PM Stock Update: LIC Housing Finance – Q2FY24 Results update: Weak Q2, outlook better -
LIC Housing Finance
23 Aug 2022 , 9:32AM LIC Housing Finance: The company hiked its prime lending rate by 50 bps with effect from August 22, 2022. The rate now stands at 8% from the previous 7.50%. The revisions in the interest rates have come amid the RBI hiking its key lending rates by 140 bps till now. In June 2022, the company has raised its prime lending rate by 60 bps. It’s pure floating loans stood at 96% of outstanding portfolio as on June 2022. Positive read through. -
LIC Housing Finance
21 Jun 2022 , 10:06AM LIC Housing Finance has raised its prime lending rate by 60 bps with new interest now at 7.5% and would be effective from June 20, 2022. Positive read through. -
LIC Housing approves allotment shares on pref basis to LIC
9 Sep 2021 , 3:27PM Approval of Issue of 4,54, 00,000 equity shares on preferential basis to LIC -
LIC Housing Financ
7 Sep 2021 , 1:51PM LIC Housing Finance Forges Strategic Partnership with Post Payments Bank- Positive read-thru -
IPPB, LIC Housing in partnership for offering home loan products
7 Sep 2021 , 12:48PM LIC Housing Finance signs strategic partnership with India Post Payments Bank for offering home loan products -
LIC Housing Finance – Q4 FY2021 Results
17 Jun 2021 , 10:58AM LIC Housing Finance – Q4 FY2021 Results – Mixed performance -
LIC Housing Finance – Q4 FY2021 Results First Cut –
16 Jun 2021 , 9:19AM LIC Housing Finance – Q4 FY2021 Results First Cut – Mixed performance -
LIC Housing Finance – Stock Update
19 Feb 2021 , 12:22PM LIC Housing Finance – Stock Update –Strong fundamentals; reasonable valuations -
LIC Housing Finance – Stock Update
21 Dec 2020 , 2:04PM LIC Housing Finance – Stock Update – Improving demand outlook, strong fundamentals -
LIC Housing Q2 FY2021 Results First Cut
12 Nov 2020 , 10:24AM LIC Housing Q2 FY2021 Results First Cut– Encouraging results -
LIC Housing Finance
20 Oct 2020 , 12:43PM As per media reports, LIC Housing Finance sees bright prospects to record double-digit growth this fiscal, supported by the return of home loan growth to pre-Covid-19 levels, government push, revival in affordable housing segment, and its new products and support measures. Meanwhile, its product Griha Varishtha, which caters to individuals covered under defined pension benefits, appears to be receiving good response. Close to Rs 1,000 crore has already been sanctioned under the scheme since its introduction in July. -
LIC Housing Finance
9 Oct 2020 , 10:44AM As per media reports LIC Housing Finance posted its best ever monthly disbursals in September this year and is targeting double-digit loan growth for the full fiscal year. The HFC expects the momentum to continue in coming days because of the festive season and October-November. The double-digit growth projection comes on the back of 6% growth in June 2020 quarter and a 13% fall in disbursals for the full year ended March 2020. In July, LICHF had slashed home loan rates to all-time low of 6.9% (for loans upto Rs 50 lakh, for borrowers with CIBIL score of 700 and above). The lender has also hired Boston Consulting Group to improve efficiencies aiming to source and process almost 95% loans digitally against 35% presently. -
LIC Housing Finance
3 Sep 2020 , 10:40AM LIC Housing Finance said it will seek shareholders' approval in the upcoming annual general meeting this month to raise up to Rs 50,500 crore by issuing debt securities or other hybrid instruments on a private placement basis. -
LIC Housing Finance
26 Aug 2020 , 9:45AM LIC Housing Finance – Q1FY2021 Results Review: Inexpensive valuations, steady performance -
LIC Housing Finance
25 Aug 2020 , 9:46AM LIC Housing Finance – Q1 FY21 Results First Cut – Unencouraging performance -
LIC Housing Finance
23 Jun 2020 , 10:51AM LIC Housing Finance - Q4FY2020 Results Review: Headwinds cloud the outlook -
LIC Housing Finance
22 Jun 2020 , 11:11AM LICHF – Q4 FY20 First Cut – Lacklustre Performance -
Credit Suisse downgrades LIC Housing Finance
18 Feb 2020 , 11:33AM LIC Housing drops as Credit Suisse cuts rating to underperform -
LIC Housing Finance
1 Feb 2020 , 9:22AM LIC Housing Finance – Q3 FY20 Result first cut - Asset quality concerns persist -
LIC Housing Finance
30 Jan 2020 , 3:54PM LIC Housing Finance – Q3 FY20 result first cut: Weak results -
LIC Housing Finance
25 Oct 2019 , 11:06AM LIC Housing Finance: Q2FY20 - Asset quality concerns persist; retain Hold -
LIC Housing Finance
22 Oct 2019 , 12:26PM LIC Housing Finance – Q2FY20 result first cut: Weak results -
Large investors may sell 6.7% in LIC Housing Finance
22 Aug 2019 , 11:03AM LIC Housing: Intuitional investor to sell 33.7 mn shares about 6.7% shares of LIC Housing Finance. The transaction is likely to happen in the price range Rs 425.15 – 449.50 per share, which will be at a discount of 3-8 % to last closing price. -
LIC Housing Finance posts weak Q1 numbers
5 Aug 2019 , 11:05AM LIC Housing Finance – Q1 FY20 – Results First cut – Weak performance -
LIC Housing Finance (LICHF): Q4 FY19 Results First Cut – Mixed bag
6 May 2019 , 1:50PM LIC Housing Finance (LICHF): Q4 FY19 Results First Cut – Mixed bag -
LIC housing ties up with India Mortgage Guarantee Corporation
5 Mar 2019 , 12:39PM LICHF ties up with India Mortgage Guarantee Corporation (IMCG) to extend loan tenure offer for borrowers till the age of 75 years -
LIC Housing Finance Q2 results in-line performance
30 Oct 2018 , 10:05AM LIC Housing Finance Q2 net profit rises by 11.5% at Rs. 573.2 crore for the Quarter ended September 30, 2018 (YoY) -
LIC Housing Finance: Q1FY19 result update
28 Aug 2018 , 12:44PM LIC Housing Finance: Q1FY19 result update - Facing structural headwinds -
LIC Housing Finance: Q1FY19 results first cut
27 Aug 2018 , 10:30AM LIC Housing Finance: Q1FY19 results first cut – Healthy operating performance, asset quality deteriorates -
LIC Housing Finance gives a mixed bag performance in Q4FY18
24 Apr 2018 , 11:28AM LIC Housing Finance has posted decent set of numbers for Q4FY18 with the net interest income (Calc) down by 1.4% YoY. -
LIC housing Finance reports modest Q3 performance
30 Jan 2018 , 9:55AM LIC housing Finance posted modest operating performance with net interest income (NII) down marginally by 0.8% YoY to Rs.923.3 crore. -
LIC Housing Finance reports weak Q2 operating performance
1 Nov 2017 , 11:47AM LIC Housing Finance: Q2FY18 Result update - NPA worry leads to moderate performance -
LIC Housing posted weak results for Q2
31 Oct 2017 , 12:02PM LIC Housing posted weak results for Q2 FY18 with Q2 FY18 PAT at Rs 489.12 crore, down by 1.1% YoY and was below estimates.
Key fundamentals
Evaluate the intrinsic value of LIC Housing Finance Ltd stock
Name | March-25 | March-24 | March-23 | March-22 | March-21 |
---|---|---|---|---|---|
Assets | 306854 | 283891.42 | 271874.56 | 248329.99 | 228382.8 |
Liabilities | 306854 | 283891.42 | 271874.56 | 248329.99 | 228382.8 |
Equity | 110.08 | 110.08 | 110.08 | 110.08 | 100.99 |
Gross Profit | 26475.61 | 24503.58 | 19791.27 | 16950.29 | 17850.05 |
Net Profit | 5429.02 | 4765.41 | 2891.03 | 2287.28 | 2734.34 |
Cash From Operating Activities | -16688.52 | -7055.11 | -19621.08 | -16740.26 | -11351.25 |
NPM(%) | 19.35 | 17.5 | 12.76 | 11.48 | 13.77 |
Revenue | 28050.14 | 27228.22 | 22656.95 | 19919.07 | 19847.15 |
Expenses | 1574.53 | 2724.64 | 2865.68 | 2968.78 | 1997.1 |
ROE(%) | 16.15 | 14.17 | 8.6 | 6.8 | 8.13 |
Name | March-25 | March-24 | March-23 | March-22 | March-21 |
---|---|---|---|---|---|
Assets | 135281.49 | 283927.71 | 271916.65 | 248360.58 | 228401.71 |
Liabilities | 135281.49 | 283927.71 | 271916.65 | 248360.58 | 228401.71 |
Equity | 110.08 | 110.08 | 110.08 | 110.08 | 100.99 |
Gross Profit | 26501.43 | 24517.86 | 19750.24 | 16962.58 | 17869.46 |
Net Profit | 5442.23 | 4759.56 | 2890.77 | 2285.65 | 2740.72 |
Cash From Operating Activities | -16609.17 | -7150.98 | -19632.43 | -16729.27 | -11323.58 |
NPM(%) | 19.36 | 17.44 | 12.72 | 11.44 | 13.78 |
Revenue | 28110.08 | 27276.97 | 22713.89 | 19974.36 | 19881.7 |
Expenses | 1608.65 | 2759.11 | 2963.65 | 3011.78 | 2012.24 |
ROE(%) | 16.19 | 14.16 | 8.6 | 6.8 | 8.15 |
Shareholding Pattern
Promotors
45.24%
Institutions
42.46%
Public
9.94%
Others
2.36%
Corporate Action
XD-Date | Dividend-Amount | Dividend-% | Dividend Yield(%GE) | Price on that day |
---|---|---|---|---|
22 Aug 2025 | 10 | 500 | 1.73 | 624.95 |
23 Aug 2024 | 9 | 450 | 1.73 | 631 |
18 Aug 2023 | 8.5 | 425 | 1.73 | 394.7 |
19 Sep 2022 | 8.5 | 425 | 1.73 | 358.9 |
16 Sep 2021 | 8.5 | 425 | 1.73 | 521.7 |
17 Sep 2020 | 8 | 400 | 1.73 | 284.75 |
16 Aug 2019 | 7.6 | 380 | 1.73 | 485.15 |
09 Aug 2018 | 6.8 | 340 | 1.73 | 550.45 |
08 Aug 2017 | 6.2 | 310 | 1.73 | 674.35 |
09 Aug 2016 | 5.5 | 275 | 1.73 | 485.45 |
07 Aug 2015 | 5 | 250 | 1.73 | 441.8 |
07 Aug 2014 | 4.5 | 225 | 1.73 | 273.35 |
06 Jul 2012 | 3.6 | 180 | 1.73 | 258.1 |
04 Jul 2011 | 3.5 | 175 | 1.73 | 225.45 |
29 Jun 2010 | 15 | 150 | 1.73 | 902 |
29 Jun 2009 | 13 | 130 | 1.73 | 317.8 |
13 Jun 2008 | 10 | 100 | 1.73 | 320.15 |
28 Jun 2007 | 3 | 30 | 1.73 | 161.9 |
26 Mar 2007 | 5 | 50 | 1.73 | 139.45 |
19 Jul 2006 | 6 | 60 | 1.73 | 165.25 |
26 Jul 2005 | 5 | 50 | 1.73 | 205.65 |
27 Jul 2004 | 5 | 50 | 1.73 | 139.95 |
