Muthoot Finance Ltd
Wed 30/07/2025,16:1:0 BSE: MUTHOOTFIN
Muthoot Finance Ltd
Wed 30/07/2025,15:57:44 NSE: MUTHOOTFIN
Wed 30/07/2025,16:1:0
Muthoot Finance Ltd
Wed 30/07/2025,16:1:0 | BSE : MUTHOOTFIN
Muthoot Finance Ltd
Wed 30/07/2025,15:57:44 | NSE : MUTHOOTFIN
Data is delayed. Analysis is best done in real-time! Open a FREE Sharekhan Demat A/c in 15 mins* and continue your analysis with real-time data.
Market Data
Essential tool: analyze, trade, manage, decide.
Open
₹ 2620.05
Previous Close
₹ 2617.60
Volume
9133
Mkt Cap ( Rs. Cr)
₹105714.68
High
₹ 2637.20
Low
₹ 2588.05
52 Week High
₹ 2717.00
52 Week Low
₹ 1686.00
Book Value Per Share
₹ 662.95
Dividend Yield
0.99
Face Value
₹ 10.00
TTM EPS
132.08
TTM PE
19.82
P/B
3.95
Open
₹ 2629.00
Previous Close
₹ 2617.10
Volume
686131
Mkt Cap ( Rs. Cr)
₹105714.68
High
₹ 2637.00
Low
₹ 2587.00
52 Week High
₹ 2718.00
52 Week Low
₹ 1670.00
Book Value Per Share
₹ 662.95
Dividend Yield
0.99
Face Value
₹ 10.00
TTM EPS
132.08
TTM PE
19.82
P/B
3.95
What’s Your Call?
Collective community sentiment on Muthoot Finance Ltd
Your Vote -
Buy
38.44%
Hold
3.83%
Sell
57.73%
38.44%
809 users have voted
Market Depth
How many stocks are available to buy or sell and at what prices.
Buy Order Quantity
0%
Sell Order Quantity
100%
Bid Price
Qty
0.00
0
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
0
Bid Price
Qty
2633.20
276
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
276
Option Chain
Analyzes market sentiment, predicts Muthoot Finance Ltd' movement.
Call Price | Open interest | Strike Price | Put Price | Open interest |
---|
News
Media spotlight triggers stock stock attention, sentiment.
-
Muthoot Finance - General Updates
28 Jul 2025, 5:56PM Muthoot Finance Limited has informed the Exchange about General Updates -
Muthoot Finance - Announcement Under Regulation 30 Of SEBI (LODR) Regulation\r\nRegarding Appointment Of Chief Risk Officer
28 Jul 2025, 5:53PM Announcement under Regulation 30 of SEBI (LODR) Regulations, 2015 regarding Appointment of Chief Risk Officer -
Muthoot Finance - Outcome of Board Meeting
28 Jul 2025, 4:17PM Muthoot Finance Limited has informed the Exchange regarding Board meeting held on July 28, 2025. -
Muthoot Finance - Board Meeting Outcome for Outcome Of Board Meeting Held On July 28, 2025
28 Jul 2025, 4:15PM Disclosure under Regulation 30, read with Part A of Schedule III, and other applicable regulations of the Securities and Exchange Board of India (List -
Muthoot Finance - Announcement Under Regulation 30
22 Jul 2025, 6:44PM Order Passed by the Deputy Commissioner, Adjudication -1, State Goods and Service Tax Department, Kerala -
Muthoot Finance - Action(s) initiated or orders passed
22 Jul 2025, 6:44PM Muthoot Finance Limited has informed the Exchange about the Order Passed by the Deputy commissioner, Adjudication-1, Ernakulam, State Goods and Servic -
Muthoot Finance has submitted to BSE the Shareholding Pattern for the Period Ended June 30, 2025
22 Jul 2025, 7:04AM As of June 2025, 73.35% is owned by Indian Promoters and 26.65% by Public. <p align=justify> Institutional holds 23.05% (Insurance Companies 0.72%) an -
Muthoot Finance - Copy of Newspaper Publication
14 Jul 2025, 5:34PM Muthoot Finance Limited has informed the Exchange about Newspaper Advertisement of Special Window for Re-lodgement of Transfer Requests of Physical Sh -
Muthoot Finance - Certificate under SEBI (Depositories and Participants) Regulations, 2018
10 Jul 2025, 2:46PM Muthoot Finance Limited has informed the Exchange about Certificate under 74(5) SEBI (Depositories and Participants) Regulations, 2018 -
Muthoot Finance - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
10 Jul 2025, 2:29PM Certificate under Reg 74(5) of SEBI (DP) Regulations, 2018 for June quarter ended. -
Muthoot Finance - Updates
7 Jul 2025, 6:00PM Muthoot Finance Limited has informed the Exchange regarding 'Details of Compliance Officer and RTA'. -
Muthoot Finance - Compliance-57 (5) : intimation after the end of quarter
7 Jul 2025, 3:58PM Intimation pursuant to Regulation 57 (5) of SEBI (LODR), 2015 -
Muthoot Finance - Regulation 60(2) Record Date Interest Payment / Redemption / Dividend
2 Jul 2025, 5:37PM The company has fixed Regulation 60(2) Record Date Interest Payment / Redemption / Dividend for the purpose of -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Change in Registered Office Address
1 Jul 2025, 6:03PM Disclosure under Regulation 30 of SEBI (LODR) Regulations, 2015. -
Muthoot Finance - Address Change
1 Jul 2025, 5:54PM Muthoot Finance Limited has informed the Exchange regarding change in Registered Office of the company. -
Muthoot Finance - Alteration Of Capital and Fund Raising-XBRL
24 Jun 2025, 4:32PM MUTHOOT FINANCE LIMITED has informed the Exchange regarding Allotment of Securities -
Muthoot Finance - ESOP/ESOS/ESPS
24 Jun 2025, 4:23PM Muthoot Finance Limited has informed the Exchange regarding Allotment of 4585 Shares. -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
24 Jun 2025, 4:22PM Allotment of Equity Shares upon exercise of ESOPs -
Muthoot Finance - Disclosure under SEBI Takeover Regulations
20 Jun 2025, 5:39PM ÿGeorge ThomasÿMuthootÿhas Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substa -
Muthoot Finance - Trading Window-XBRL
17 Jun 2025, 5:55PM Muthoot Finance Limited has informed the Exchange about Closure of Trading Window -
Muthoot Finance - Trading Window
17 Jun 2025, 5:45PM Muthoot Finance Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, -
Muthoot Finance - Announcement Under Regulation 30 Of SEBI LODR
3 Jun 2025, 3:36PM Clarification on significant increase in the volume of shares of Muthoot Finance Limited -
Muthoot Finance - Regulation 60(2) Record Date Interest Payment / Redemption / Dividend
2 Jun 2025, 6:12PM The company has fixed Regulation 60(2) Record Date Interest Payment / Redemption / Dividend for the purpose of -
Muthoot Finance - Clarification sought from Muthoot Finance Ltd
2 Jun 2025, 11:40AM The Exchange has sought clarification from Muthoot Finance Ltd on June 2, 2025, with reference to Movement in Volume<BR><BR>The reply is awaited. -
Muthoot Finance - Copy of Newspaper Publication
31 May 2025, 5:43PM Muthoot Finance Limited has informed the Exchange about Copy of Newspaper Publication regarding Announcement of Results of Postal Ballot -
Muthoot Finance - Updates
30 May 2025, 7:01PM Muthoot Finance Limited has informed the Exchange regarding Secretarial Compliance Report for FY 2024-25 -
Muthoot Finance - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
30 May 2025, 7:01AM MUTHOOT FINANCE LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Age -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Change in Directorate
30 May 2025, 12:26AM Appointment of Independent Director -
Muthoot Finance - Change in Director(s)
30 May 2025, 12:21AM Muthoot Finance Limited has informed the Exchange regarding Change in Director(s) of the company. -
Muthoot Finance - General Updates
30 May 2025, 12:15AM Muthoot Finance Limited has informed the Exchange about General Updates - Postal Ballot Results -
Muthoot Finance - Results Of Postal Ballot
30 May 2025, 12:13AM Results of Postal Ballot -
Muthoot Finance - Updates
29 May 2025, 10:32PM Muthoot Finance Limited has informed the Exchange regarding 'Postal Ballot - Scrutinizers Report'. -
Muthoot Finance - Shareholder Meeting / Postal Ballot-Scrutinizer\s Report
29 May 2025, 10:25PM Scrutinizers Report cum Outcome of Postal Ballot -
Muthoot Finance - News Paper Publications
16 May 2025, 6:18PM Newspaper Publication -
Muthoot Finance - Copy of Newspaper Publication
16 May 2025, 6:07PM Muthoot Finance Limited has informed the Exchange about Copy of Newspaper Publication -
Muthoot Finance - Announcement Under Regulation 30 Of SEBI LODR
16 May 2025, 1:25PM Clarification on Email Communication from BSE regarding the significant increase in the Volume of shares of Muthoot Finance Limited -
Muthoot Finance - Clarification sought from Muthoot Finance Ltd
16 May 2025, 12:18PM The Exchange has sought clarification from Muthoot Finance Ltd on May 16, 2025, with reference to Movement in Volume.<BR><BR>The reply is awaited. -
Muthoot Finance - Analysts/Institutional Investor Meet/Con. Call Updates
15 May 2025, 2:44PM Muthoot Finance Limited has informed the Exchange about Link of Recording -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
15 May 2025, 2:37PM Audio Recording of the Analyst Call on Audited Financial results (Consolidated and Standalone) for the quarter and year ended March 31, 2025 -
Muthoot Finance - Updates
14 May 2025, 6:04PM Muthoot Finance Limited has informed the Exchange regarding 'Declaration for audit reports with unmodified opinion'. -
Muthoot Finance - Press Release
14 May 2025, 5:29PM Muthoot Finance Limited has informed the Exchange regarding a press release dated May 14, 2025, titled ""Press release on audited financial results fo -
Muthoot Finance - Investor Presentation
14 May 2025, 5:05PM Muthoot Finance Limited has informed the Exchange about Investor Presentation -
Muthoot Finance - Outcome of Board Meeting
14 May 2025, 4:45PM Muthoot Finance Limited has informed the Exchange regarding Board meeting held on May 14, 2025. -
Muthoot Finance - Outcome of Board Meeting
14 May 2025, 4:39PM Muthoot Finance Limited has informed the Exchange regarding Outcome of Board Meeting held on May 14, 2025. -
Muthoot Finance - Financial Results
14 May 2025, 4:39PM Financial Results -
Muthoot Finance - Declaration With Respect To Audit Report With Unmodified Opinion
14 May 2025, 5:53PM Declaration with respect to Audit Report with Unmodified Opinion -
Muthoot Finance - Compliances-Reg. 52 - Declaration for Audit Report/s with Unmodified Opinion(s)
14 May 2025, 5:45PM Declaration with respect to Audit Report with Unmodified Opinion -
Muthoot Finance - Compliances-Reg. 54 - Asset Cover details
14 May 2025, 5:31PM Security Cover Details -
Muthoot Finance Q4 net profit jumps 42.75% at Rs 1507.84 cr
14 May 2025, 5:10PM The company reported standalone net profit of Rs 1,507.84 crore for the quarter ended March 31, 2025 as compared to Rs 1056.29 crore in the same perio -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Press Release / Media Release
14 May 2025, 5:08PM Press Release -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Investor Presentation
14 May 2025, 4:56PM Investor Presentation -
Muthoot Finance - Compliances-Reg. 52 - Financial Result
14 May 2025, 4:47PM Financial Results -
Muthoot Finance - Board Meeting Outcome for Outcome Of Board Meeting
14 May 2025, 4:44PM Outcome of the Board Meeting -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
8 May 2025, 6:55PM Intimation of schedule of Analyst Meeting/call -
Muthoot Finance - Analysts/Institutional Investor Meet/Con. Call Updates
8 May 2025, 6:47PM Muthoot Finance Limited has informed the Exchange about Schedule of Analyst meet/ call -
Muthoot Finance - Regulation 60(2) Record Date Interest Payment / Redemption / Dividend
2 May 2025, 6:13PM The company has fixed Regulation 60(2) Record Date Interest Payment / Redemption / Dividend for the purpose of -
Muthoot Finance - Regulation 60(2) Record Date Interest Payment / Redemption / Dividend
2 May 2025, 6:03PM The company has fixed Regulation 60(2) Record Date Interest Payment / Redemption / Dividend for the purpose of -
Muthoot Finance - Regulation 60(2) Record Date Interest Payment / Redemption / Dividend
2 May 2025, 5:57PM The company has fixed Regulation 60(2) Record Date Interest Payment / Redemption / Dividend for the purpose of -
Muthoot Finance
15 May 2025 , 9:00AM The company marginally beat Q4 profit estimates. It reported a 22% y-o-y rise in Q4 consolidated net profit at Rs 1444 crore, backed by robust business expansion and higher gold loan prices. It also announced its highest-ever consolidated AUM at Rs. 1,22,181 crore, reflecting a 37% y-o-y growth. It also reported 23.3 per cent growth in consolidated net profit at Rs. 5,332.9 crore for FY25. Strong results – Positive view -
Muthoot Finance
19 Mar 2025 , 9:01AM Muthoot Finance: S&P global ratings has upgraded credit ratings to BB+/B from BB/B on stable asset quality and growth. Positive -
Muthoot Finance
17 Mar 2025 , 11:31AM AUM of gold loan business has crossed Rs. 1.0 lakh crore. Besides, higher gold prices are positive for all gold loan lenders. View: Positive for the company -
Manappuram/ Muthoot Finance
7 Mar 2025 , 10:12AM As per the media reports, RBI has asked lenders to tighten gold loan processes. RBI instructed these lenders to ensure adequate controls over outsourced activities and third-party service providers. -
Muthoot Finance
7 Oct 2024 , 11:05AM The shareholders of gold loan non-banking finance company (NBFC) Muthoot Finance has approved the re-appointment of George Alexander Muthoot as MD of the company for a period of five years effective April 1, 2025. Positive for the stock -
Muthoot Finance
3 Sep 2024 , 10:32AM Microfinance subsidiary Belstar Microfinance has received approval from the market regulator SEBI to launch its IPO. Belstar plans to raise Rs 1,000 crore via a fresh issue and Rs 300 crore through an offer-for-sale. Positive -
Muthoot Finance
7 Jun 2024 , 1:02PM The company has entered into co-lending agreement with SBI to empower women entrepreneurs. -
Muthoot Finance approves interim dividend of Rs. 22/share
6 Apr 2023 , 12:34PM Board approves payment of an interim dividend of Rs. 22 -
Muthoot Finance
17 Mar 2021 , 10:34AM ICRA has upgraded its ratings on the long-term debt facilities of Muthoot Finance Limited from ‘[ICRA]AA(Stable)’ to t‘[ICRA]AA+(Stable)’. ICRA in its rating rationale has stated that the rating upgrade factors in the sustained healthy financial performance of Muthoot Finance Limited (MFL) along with the scale-up in the overall portfolio which was largely led by the gold loans business. -
Muthoot Finance
8 Mar 2021 , 11:17AM Mr MG George Muthoot, the chairman and wholetime director of Muthoot Finance, which is the largest gold loan NBFC in the country, passed away Friday evening in his New Delhi home after a fall. -
Muthoot Finance board approves fund raising
19 Feb 2021 , 3:11PM Board of Muthoot Finance approves fund raising up to Rs. 6000 cr via NCD issue -
Muthoot Finance
20 Nov 2020 , 9:41AM RBI has imposed a penalty of Rs 10 lakh on Muthoot Finance, Ernakulam, for non-compliance with directions on maintaining loan to value ratio in gold loans and on obtaining copy of PAN card of the borrower while granting gold loans of over Rs 5 lakh. -
Muthoot Finance
12 Aug 2020 , 9:37AM The company’s board has sought shareholders’ nod to increase borrowing limit to Rs 75,000 crore from Rs 50,000 crore on August 19. -
Muthoot Finance up by 5%
22 Jul 2020 , 12:16PM Muthoot Finance rises by 5% to Rs. 1,298, in volatile market -
Muthoot Finance
3 Jul 2020 , 11:32AM The company will consider shareholder’s nod for share split and to increase borrowing powers of the board to Rs 75,000 crore from existing Rs 50,000 crore on July 18. -
Muthoot Finance to consider stock split on July 18
3 Jul 2020 , 10:39AM Board to consider Sub-division of equity shares -
Muthoot Finance
15 Apr 2020 , 10:57AM Moody’s Investors Service has affirmed company’s 'Ba2' Corporate Family Rating and changed its outlook to 'Negative' from 'Stable'. – Negative -
Muthoot Finance, IDBI Bank
18 Nov 2019 , 2:31PM As per media reports Muthoot Finance Ltd is in advanced stages of acquiring IDBI Asset Management Ltd, the mutual fund unit of LIC-owned IDBI Bank. As on 31 March 2019, IDBI Bank owned 66.67% stake in IDBI Asset Management with IDBI Capital Markets and Securities holding a 33.33% stake. -
Muthoot Finance
11 Oct 2019 , 10:39AM As per media reports, the 52-day long strike by a section of employees at Kerala-based Muthoot Finance Company ended on Thursday following discussions between the representatives of management and trade union. Also, the company has been assigned Long Term rating of 'BB+' with 'Stable' Outlook by Fitch Ratings. S&P Global Ratings too has assigned a Long Term rating of 'BB' with 'Stable' Outlook. – Sentimentally Positive. -
Muthoot Finance launches loan scheme targeting SMEs
29 Nov 2017 , 10:12AM Muthoot Finance launches new loan scheme targeted at Small and Medium Enterprises (SME) for their working capital requirements
Key fundamentals
Evaluate the intrinsic value of Muthoot Finance Ltd stock
Name | March-25 | March-24 | March-23 | March-22 | March-21 |
---|---|---|---|---|---|
Assets | 94697.307 | 83073.367 | 70796.235 | 68155.822 | 61185.169 |
Liabilities | 94697.307 | 83073.367 | 70796.235 | 68155.822 | 61185.169 |
Equity | 401.464 | 401.462 | 401.448 | 401.345 | 401.196 |
Gross Profit | 13519.434 | 10110.134 | 8394.981 | 9182.961 | 8732.519 |
Net Profit | 5200.752 | 4049.665 | 3473.531 | 3954.304 | 3722.178 |
Cash From Operating Activities | -25854.554 | -9301.951 | -1901.722 | -1141.536 | -7476.517 |
NPM(%) | 30.41 | 32.05 | 33.03 | 35.68 | 35.25 |
Revenue | 17099.093 | 12635.008 | 10514.849 | 11082.324 | 10557.212 |
Expenses | 3579.659 | 2524.874 | 2119.868 | 1899.363 | 1824.693 |
ROE(%) | 19.54 | 15.21 | 13.05 | 14.85 | 13.98 |
Name | March-25 | March-24 | March-23 | March-22 | March-21 |
---|---|---|---|---|---|
Assets | 104797.432 | 94015.012 | 77940.972 | 73690.514 | 66156.21 |
Liabilities | 104797.432 | 94015.012 | 77940.972 | 73690.514 | 66156.21 |
Equity | 401.464 | 401.462 | 401.448 | 401.345 | 401.196 |
Gross Profit | 14683.974 | 11417.603 | 9132.777 | 9683.489 | 9263.136 |
Net Profit | 5332.9 | 4324.288 | 3612.298 | 4016.62 | 3804.397 |
Cash From Operating Activities | -26376.36 | -13754.018 | -2804.067 | -1596.449 | -7814.289 |
NPM(%) | 26.38 | 28.71 | 30.36 | 32.96 | 32.99 |
Revenue | 20214.165 | 15061.657 | 11897.663 | 12184.909 | 11530.786 |
Expenses | 5530.191 | 3644.054 | 2764.886 | 2501.42 | 2267.65 |
ROE(%) | 20.03 | 16.24 | 13.57 | 15.09 | 14.29 |
Shareholding Pattern
Promotors
73.35%
Institutions
23.05%
Public
3.05%
Others
0.55%
Corporate Action
XD-Date | Dividend-Amount | Dividend-% | Dividend Yield(%GE) | Price on that day |
---|---|---|---|---|
25 Apr 2025 | 26 | 260 | 0.99 | 2139.95 |
31 May 2024 | 24 | 240 | 0.99 | 1718.55 |
18 Apr 2023 | 22 | 220 | 0.99 | 946.1 |
25 Apr 2022 | 20 | 200 | 0.99 | 1362.3 |
22 Apr 2021 | 20 | 200 | 0.99 | 1237 |
23 Mar 2020 | 15 | 150 | 0.99 | 830.3 |
11 Apr 2019 | 12 | 120 | 0.99 | 617.1 |
15 Feb 2018 | 10 | 100 | 0.99 | 415.25 |
30 Mar 2017 | 6 | 60 | 0.99 | 349.1 |
16 Mar 2016 | 2 | 20 | 0.99 | 176.35 |
05 Nov 2015 | 4 | 40 | 0.99 | 181.2 |
22 Sep 2015 | 2 | 20 | 0.99 | 184.3 |
22 Oct 2014 | 4 | 40 | 0.99 | 191.9 |
10 Sep 2014 | 1 | 10 | 0.99 | 196.25 |
04 Feb 2014 | 2 | 20 | 0.99 | 130 |
05 Nov 2013 | 3 | 30 | 0.99 | 98 |
12 Sep 2013 | 4.5 | 45 | 0.99 | 149.9 |
16 Aug 2012 | 4 | 40 | 0.99 | 129.4 |
From Year | To Year | Class of Share | Authorized Capital(Crores) | Issued Capital(Crores) | Paid Up Shares(NOS) | Paid Up Face Value | Paid Up Capital(Crores) |
---|---|---|---|---|---|---|---|
2023 | 2024 | Equity Share | 450.00 | 401.46 | 401461676.00 | 10 | 401.46 |
2022 | 2023 | Equity Share | 450.00 | 401.45 | 401448231.00 | 10 | 401.45 |
2021 | 2022 | Equity Share | 450.00 | 401.35 | 401345266.00 | 10 | 401.35 |
2020 | 2021 | Equity Share | 450.00 | 401.20 | 401195856.00 | 10 | 401.20 |
2019 | 2020 | Equity Share | 450.00 | 401.04 | 401037326.00 | 10 | 401.04 |
2018 | 2019 | Equity Share | 450.00 | 400.66 | 400661316.00 | 10 | 400.66 |
2017 | 2018 | Equity Share | 450.00 | 400.04 | 400041239.00 | 10 | 400.04 |
2016 | 2017 | Equity Share | 450.00 | 399.48 | 399475549.00 | 10 | 399.48 |
2015 | 2016 | Equity Share | 450.00 | 399.00 | 399002332.00 | 10 | 399.00 |
2014 | 2015 | Equity Share | 450.00 | 397.97 | 397966419.00 | 10 | 397.97 |
2013 | 2014 | Equity Share | 450.00 | 371.71 | 371712768.00 | 10 | 371.71 |
2012 | 2013 | Equity Share | 450.00 | 371.71 | 371712768.00 | 10 | 371.71 |
2011 | 2012 | Equity Share | 450.00 | 371.71 | 371712768.00 | 10 | 371.71 |
2010 | 2011 | Equity Share | 450.00 | 320.21 | 320212768.00 | 10 | 320.21 |
2009 | 2010 | Equity Share | 350.00 | 301.00 | 301000000.00 | 10 | 301.00 |
2008 | 2009 | Equity Share | 50.00 | 49.00 | 49000000.00 | 10 | 49.00 |
Announcement Date | Price | Bonus Ratio | Record Date |
---|
Fund | Market Value(CR) | % Hold |
---|---|---|
Motilal MultiAsset (G) | 5.01 | 5.34 |
Motilal MultiAssetDP (G) | 5.01 | 5.34 |
DSP Floater (G) | 27.34 | 4.90 |
DSP Floater (I) | 27.34 | 4.90 |
DSP Floater DP (G) | 27.34 | 4.90 |
DSP Floater DP (I) | 27.34 | 4.90 |
SBI ChilBenefitInv (G) | 183.67 | 4.80 |
SBI ChilBenefitInvDP (G) | 183.67 | 4.80 |
SBI Focused (G) | 1836.73 | 4.76 |
SBI Focused (I) | 1836.73 | 4.76 |
SBI Focused (IDCWR) | 1836.73 | 4.76 |
SBI Focused DP (G) | 1836.73 | 4.76 |
SBI Focused DP (I) | 1836.73 | 4.76 |
SBI Focused DP (IDCWR) | 1836.73 | 4.76 |
Navi AggresHybrid (G) | 5.85 | 4.66 |
Navi AggresHybrid (I) | 5.85 | 4.66 |
Navi AggresHybrid (I-Annu) | 5.85 | 4.66 |
Navi AggresHybrid (I-Half) | 5.85 | 4.66 |
Navi AggresHybrid (I-Mont) | 5.85 | 4.66 |
Navi AggresHybrid (I-Quar) | 5.85 | 4.66 |
Navi AggresHybrid DP (G) | 5.85 | 4.66 |
Navi AggresHybrid DP (I) | 5.85 | 4.66 |
Navi AggresHybrid DP (I-Annu) | 5.85 | 4.66 |
Navi AggresHybrid DP (I-Half) | 5.85 | 4.66 |
Navi AggresHybrid DP (I-Mont) | 5.85 | 4.66 |
Navi AggresHybrid DP (I-Quar) | 5.85 | 4.66 |
SBI Banking&FinSer (G) | 379.28 | 4.44 |
SBI Banking&FinSer (I) | 379.28 | 4.44 |
SBI Banking&FinSer (IDCWR) | 379.28 | 4.44 |
SBI Banking&FinSerDP (G) | 379.28 | 4.44 |
SBI Banking&FinSerDP (I) | 379.28 | 4.44 |
SBI Banking&FinSerDP (IDCWR) | 379.28 | 4.44 |
Samco FlexiCap (G) | 20.11 | 4.31 |
Samco FlexiCap DP (G) | 20.11 | 4.31 |
SBI Multicap (G) | 865.89 | 3.99 |
SBI Multicap (I) | 865.89 | 3.99 |
SBI Multicap DP (G) | 865.89 | 3.99 |
SBI Multicap DP (I) | 865.89 | 3.99 |
Tata Value DP (G) | 347.14 | 3.93 |
Tata Value DP (I) | 347.14 | 3.93 |
Tata Value DP (IDCWR) | 347.14 | 3.93 |
Tata Value P/E 5% (I) | 347.14 | 3.93 |
Tata Value P/E 5% (IDCWR) | 347.14 | 3.93 |
Tata Value P/E 5%DP (I) | 347.14 | 3.93 |
Tata Value P/E 5%DP (IDCWR) | 347.14 | 3.93 |
Tata Value RP (G) | 347.14 | 3.93 |
Tata Value RP (I) | 347.14 | 3.93 |
Tata Value RP (IDCWR) | 347.14 | 3.93 |
NJ ELSS TaxSaver (G) | 11.31 | 3.90 |
NJ ELSS TaxSaver (I) | 11.31 | 3.90 |
NJ ELSS TaxSaverDP (G) | 11.31 | 3.90 |
NJ ELSS TaxSaverDP (I) | 11.31 | 3.90 |
SBI Flexicap (G) | 831.75 | 3.70 |
SBI Flexicap (I) | 831.75 | 3.70 |
SBI Flexicap (IDCWR) | 831.75 | 3.70 |
SBI Flexicap DP (G) | 831.75 | 3.70 |
SBI Flexicap DP (I) | 831.75 | 3.70 |
SBI Flexicap DP (IDCWR) | 831.75 | 3.70 |
Samco Large&MidCap (G) | 5.72 | 3.67 |
Samco Large&MidCapDP (G) | 5.72 | 3.67 |
ICICI Pru RetPuEq (G) | 46.87 | 3.54 |
ICICI Pru RetPuEq (I) | 46.87 | 3.54 |
ICICI Pru RetPuEqDP (G) | 46.87 | 3.54 |
ICICI Pru RetPuEqDP (I) | 46.87 | 3.54 |
Axis Momentum (G) | 47.73 | 3.44 |
Axis Momentum (I) | 47.73 | 3.44 |
Axis Momentum DP (G) | 47.73 | 3.44 |
Axis Momentum DP (I) | 47.73 | 3.44 |
SBI LongTermAdSIVDP (G) | 7.08 | 3.35 |
SBI LongTermAdSIVDP (I) | 7.08 | 3.35 |
SBI LongTermAdvSIV (G) | 7.08 | 3.35 |
SBI LongTermAdvSIV (I) | 7.08 | 3.35 |
Samco ELSSTaxSaver (G) | 4.31 | 3.34 |
Samco ELSSTaxSaverDP (G) | 4.31 | 3.34 |
360 ONE Quant (G) | 25.40 | 3.31 |
360 ONE Quant (I) | 25.40 | 3.31 |
360 ONE Quant DP (G) | 25.40 | 3.31 |
360 ONE Quant DP (I) | 25.40 | 3.31 |
ICICI Pru MidCap (G) | 216.34 | 3.17 |
ICICI Pru MidCap (I) | 216.34 | 3.17 |
ICICI Pru MidCap (IDCWR) | 216.34 | 3.17 |
ICICI Pru MidCap DP (G) | 216.34 | 3.17 |
