Muthoot Finance Ltd
Wed 8/10/2025,15:27:0 BSE: MUTHOOTFIN
Muthoot Finance Ltd
Wed 8/10/2025,15:14:59 NSE: MUTHOOTFIN
Wed 8/10/2025,15:27:0
Muthoot Finance Ltd
Wed 8/10/2025,15:27:0 | BSE : MUTHOOTFIN
Muthoot Finance Ltd
Wed 8/10/2025,15:14:59 | NSE : MUTHOOTFIN
Data is delayed. Analysis is best done in real-time! Open a FREE Sharekhan Demat A/c in 15 mins* and continue your analysis with real-time data.
Market Data
Essential tool: analyze, trade, manage, decide.
Open
₹ 3250.00
Previous Close
₹ 3244.50
Volume
17538
Mkt Cap ( Rs. Cr)
₹130770.33
High
₹ 3273.80
Low
₹ 3221.00
52 Week High
₹ 3257.60
52 Week Low
₹ 1751.50
Book Value Per Share
₹ 662.95
Dividend Yield
0.80
Face Value
₹ 10.00
TTM EPS
153.30
TTM PE
21.16
P/B
4.89
Open
₹ 3248.00
Previous Close
₹ 3242.60
Volume
287813
Mkt Cap ( Rs. Cr)
₹130770.33
High
₹ 3274.10
Low
₹ 3220.00
52 Week High
₹ 3257.90
52 Week Low
₹ 1756.05
Book Value Per Share
₹ 662.95
Dividend Yield
0.80
Face Value
₹ 10.00
TTM EPS
153.30
TTM PE
21.16
P/B
4.89
What’s Your Call?
Collective community sentiment on Muthoot Finance Ltd
Your Vote -
Buy
38.52%
Hold
3.83%
Sell
57.65%
38.52%
810 users have voted
Market Depth
How many stocks are available to buy or sell and at what prices.
Buy Order Quantity
NaN%
Sell Order Quantity
NaN%
Bid Price
Qty
0.00
0
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
0
Bid Price
Qty
0.00
0
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
0
Option Chain
Analyzes market sentiment, predicts Muthoot Finance Ltd' movement.
Call Price | Open interest | Strike Price | Put Price | Open interest |
---|
News
Media spotlight triggers stock stock attention, sentiment.
-
Muthoot Finance - Pricing Of US$ 150 Mn Senior Secured Notes
6 Oct 2025, 10:21PM Pricing of US$ 150 Mn Senior Secured Notes -
Muthoot Finance - Announcement Under Regulation 30
6 Oct 2025, 9:54AM Update on US $ 4 Bn Global Medium Term Note Programme (\GMTN Programme\) - Bloomberg Announcement -
Muthoot Finance - General Updates
6 Oct 2025, 9:46AM Muthoot Finance Limited has informed the Exchange about the update on US $ 4 Bn Global Medium Term Note Programme ( GMTN Programme ) Bloomberg Annou -
Muthoot Finance - Regulation 60(2) Record Date Interest Payment / Redemption / Dividend
3 Oct 2025, 4:54PM The company has fixed Regulation 60(2) Record Date Interest Payment / Redemption / Dividend for the purpose of -
Muthoot Finance - Regulation 60(2) Record Date Interest Payment / Redemption / Dividend
3 Oct 2025, 4:50PM The company has fixed Regulation 60(2) Record Date Interest Payment / Redemption / Dividend for the purpose of -
Muthoot Finance - Regulation 60(2) Record Date Interest Payment / Redemption / Dividend
3 Oct 2025, 4:40PM The company has fixed Regulation 60(2) Record Date Interest Payment / Redemption / Dividend for the purpose of -
Muthoot Finance - Appointment
1 Oct 2025, 11:22AM Muthoot Finance Limited has informed the Exchange regarding Appointment of Mr. Koodathumuriyil Verghese Eapen as Non- Executive Independent Director -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Change in Directorate
1 Oct 2025, 11:10AM Appointment of Mr. K V Eapen as Non Executive Independent Director of the company -
Muthoot Finance - Cessation
30 Sep 2025, 4:21PM Muthoot Finance Limited has informed the Exchange regarding Cessation of Mr Jose Mathew as Non- Executive Independent Director of the company w.e.f. S -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Cessation
30 Sep 2025, 4:20PM Cessation of Director upon completion of Tenure -
Muthoot Finance - Copy of Newspaper Publication
22 Sep 2025, 5:01PM Muthoot Finance Limited has informed the Exchange about Copy of Newspaper Publication -
Muthoot Finance - Compliance-57 (4) : Prior intimation to the beginning of the quarter
22 Sep 2025, 5:30PM Intimation pursuant to Regulation 57(4) of SEBI (LODR) Regulations, 2015 -
Muthoot Finance - Trading Window
20 Sep 2025, 3:15PM Muthoot Finance Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, -
Muthoot Finance - Action(s) taken or orders passed
13 Sep 2025, 10:34AM Muthoot Finance Limited has informed the Exchange about Action(s) taken or orders passed by Assistant Commissioner, CGST, Division I, Noida, Uttar Pra -
Muthoot Finance - Acquisition
10 Sep 2025, 5:24PM Muthoot Finance Limited has informed the Exchange about Acquisition -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Updates on Acquisition
10 Sep 2025, 5:18PM Infusion of Additional Equity in Muthoot Homefin (India) Limited -
Muthoot Finance - General Updates
3 Sep 2025, 3:52PM Muthoot Finance Limited has informed the Exchange about General Updates -
Muthoot Finance - Settlement Of US$ 600 Mn ECB
3 Sep 2025, 3:36PM Settlement of US$ 600 Mn ECB -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Amendments to Memorandum & Articles of Association
2 Sep 2025, 6:37PM Alteration of Articles of Association (AOA) -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Change in Management
2 Sep 2025, 6:22PM Appointment of Secretarial Auditor -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Change in Management
2 Sep 2025, 6:14PM Appointment and Re-appointment of Directors at the AGM -
Muthoot Finance - Change in Auditors
2 Sep 2025, 6:08PM Muthoot Finance Limited has informed the Exchange regarding Change in Auditors of the company. -
Muthoot Finance - Change in Director(s)
2 Sep 2025, 6:00PM Muthoot Finance Limited has informed the Exchange regarding Change in Director(s) of the company. -
Muthoot Finance - Amendment to AOA/MOA
2 Sep 2025, 5:56PM Muthoot Finance Limited has informed the Exchange regarding the Amendment to AOA/MOA of the company. -
Muthoot Finance - Shareholders meeting
2 Sep 2025, 4:57PM Muthoot Finance Limited has submitted the Exchange a copy Srutinizers report of undefined held on August 30, 2025. Further, the company has informed -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Meeting Updates
2 Sep 2025, 4:47PM Voting Results - AGM -
Muthoot Finance - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
2 Sep 2025, 4:39PM Results of E-voting and Scrutiniser Report -
Muthoot Finance - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
2 Sep 2025, 4:39PM Results of E-voting and Scrutiniser Report -
Muthoot Finance - Regulation 60(2) Record Date Interest Payment / Redemption / Dividend
1 Sep 2025, 4:17PM The company has fixed Regulation 60(2) Record Date Interest Payment / Redemption / Dividend for the purpose of -
Muthoot Finance - Acquisition
28 Aug 2025, 7:07PM Muthoot Finance Limited has informed the Exchange about Acquisition -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Updates on Acquisition
28 Aug 2025, 6:54PM Update on Infusion of Additional Equity in Muthoot Money Limited -
Muthoot Finance - Updates
26 Aug 2025, 11:22PM Muthoot Finance Limited has informed the Exchange regarding 'Pricing of US$ 600 Mn ECB'. -
Muthoot Finance - Pricing Of US$ 600 Mn GMTN
26 Aug 2025, 11:16PM Pricing of US$ 600 Mn GMTN -
Muthoot Finance - General Updates
25 Aug 2025, 9:44AM Update on GMTN - Mandate Announcement -
Muthoot Finance - General Updates
25 Aug 2025, 9:43AM Muthoot Finance Limited has informed the Exchange about Update On GMTN - Mandate Announcement -
Muthoot Finance - Credit Rating- Revision
23 Aug 2025, 3:53PM Muthoot Finance Limited has informed the Exchange about Credit Rating- Revision -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Credit Rating
23 Aug 2025, 3:51PM Ratings upgrade by Fitch Ratings -
Muthoot Finance - Copy of Newspaper Publication
21 Aug 2025, 2:37PM Muthoot Finance Limited has informed the Exchange about Copy of Newspaper Publication regarding intimation of 100 Days Campaign Saksham Niveshak , -
Muthoot Finance - Analysts/Institutional Investor Meet/Con. Call Updates
19 Aug 2025, 5:56PM Muthoot Finance Limited has informed the Exchange about Transcript of the Analyst Call -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Earnings Call Transcript
19 Aug 2025, 5:59PM Transcript of the Analyst Call on Unaudited Financial Results for the quarter ended June 30, 2025 -
Muthoot Finance - Clarification sought from Muthoot Finance Ltd
18 Aug 2025, 1:14PM The Exchange has sought clarification from Muthoot Finance Ltd on August 18, 2025, with reference to Movement in Volume.<BR><BR>The reply is awaited. -
Muthoot Finance - Clarification On Significant Increase In The Volume Of Shares Of Muthoot Finance Limited
18 Aug 2025, 1:08PM Clarification on significant increase in Volume of shares of Muthoot Finance Limited -
Muthoot Finance - Copy of Newspaper Publication
15 Aug 2025, 8:32PM Muthoot Finance Limited has informed the Exchange about Copy of Newspaper Publication of Unaudited Financial Results for the Quarter ended June 30, 20 -
Muthoot Finance - Analysts/Institutional Investor Meet/Con. Call Updates
14 Aug 2025, 12:20PM Muthoot Finance Limited has informed the Exchange about Link of Recording -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
14 Aug 2025, 12:00PM Audio Recording of the Analyst call on unaudited Financial Results (Consolidated and Standalone) for the quarter ended June 30, 2025 -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Acquisition
13 Aug 2025, 8:05PM Infusion of additional equity in Muthoot Homefin (India) Limited -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Acquisition
13 Aug 2025, 8:02PM Infusion of Additional equity in Muthoot Money Limited -
Muthoot Finance - Acquisition
13 Aug 2025, 7:59PM Muthoot Finance Limited has informed the Exchange about Acquisition of shares in Muthoot Homefin India Limited -
Muthoot Finance - Acquisition
13 Aug 2025, 7:52PM Muthoot Finance Limited has informed the Exchange about Acquisition -
Muthoot Finance - Updates
13 Aug 2025, 4:58PM Muthoot Finance Limited has informed the Exchange regarding 'Unaudited Financial Results for the quarter ended June 30, 2025'. -
Muthoot Finance - Investor Presentation
13 Aug 2025, 4:36PM Muthoot Finance Limited has informed the Exchange about Investor Presentation -
Muthoot Finance - Press Release
13 Aug 2025, 4:30PM Muthoot Finance Limited has informed the Exchange regarding a press release dated August 13, 2025, titled ""Press release on Unaudited Financial Resul -
Muthoot Finance - Outcome of Board Meeting
13 Aug 2025, 4:14PM Muthoot Finance Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. -
Muthoot Finance - Outcome of Board Meeting
13 Aug 2025, 3:56PM Muthoot Finance Limited has informed the Exchange regarding Board meeting held on August 13, 2025. -
Muthoot Finance - Compliances-Reg. 54 - Asset Cover details
13 Aug 2025, 4:45PM Security Cover Certificate -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Investor Presentation
13 Aug 2025, 4:25PM Investor presentation for the quarter ended June 30, 2025 -
Muthoot Finance Q1 net profit jumps 89.70% at Rs 2046.30 cr
13 Aug 2025, 4:20PM The company reported standalone net profit of Rs 2,046.30 crore for the quarter ended June 30, 2025 as compared to Rs 1078.68 crore in the same period -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Press Release / Media Release
13 Aug 2025, 4:16PM Press Release -
Muthoot Finance - Financial Results For The Quarter Ended June 30, 2025
13 Aug 2025, 4:04PM Financial Results for the quarter ended June 30, 2025 -
Muthoot Finance - Compliances-Reg. 52 - Financial Result
13 Aug 2025, 4:00PM Outcome of Board Meeting for the Quarter Ended June 30, 2025 -
Muthoot Finance - Outcome Of Board Meeting
13 Aug 2025, 3:59PM Outcome of Board Meeting for the quarter ended June 30, 2025 -
Muthoot Finance - Board Meeting Outcome for Outcome Of Board Meeting
13 Aug 2025, 3:54PM Outcome of Board Meeting for the quarter ended June 30, 2025 -
Muthoot Finance - Intimation Under Regulation 30 Of SEBI LODR 2015
9 Aug 2025, 5:43PM Intimation under Regulation 36(1)(b) of SEBI LODR 2015-Letter to Shareholders -
Muthoot Finance - General Updates
9 Aug 2025, 5:31PM Muthoot Finance Limited has informed the Exchange about Letter to Shareholders -
Muthoot Finance - Copy of Newspaper Publication
9 Aug 2025, 4:54PM Muthoot Finance Limited has informed the Exchange about Copy of Newspaper Publication -
Muthoot Finance - Business Responsibility and Sustainability Reporting (BRSR)
8 Aug 2025, 9:33PM Business responsibility and sustainability report for the year ended March 31 2025 -
Muthoot Finance - Updates
8 Aug 2025, 5:40PM Muthoot Finance Limited has informed the Exchange regarding 'Book Clossure for AGM'. -
Muthoot Finance - Shareholders meeting
8 Aug 2025, 4:52PM Muthoot Finance Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on August 30, 2025 -
Muthoot Finance - Book Closure For Annual General Meeting
8 Aug 2025, 4:44PM Book closure for Annual General Meeting -
Muthoot Finance - Notice Of Annual General Meeting
8 Aug 2025, 4:32PM Notice of Annual General Meeting -
Muthoot Finance - Shareholders Meeting - AGM On 30 August 2025
8 Aug 2025, 4:28PM Notice of AGM -
Muthoot Finance - Regulation 53 (1) Annual Report.
8 Aug 2025, 4:18PM Annual Report for the Financial Year 2024-25 -
Muthoot Finance - Reg. 34 (1) Annual Report.
8 Aug 2025, 4:12PM Annual Report for the Financial Year 2024-25 -
Muthoot Finance - Analysts/Institutional Investor Meet/Con. Call Updates
5 Aug 2025, 5:14PM Muthoot Finance Limited has informed the Exchange about Schedule of meet -
Muthoot Finance - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
5 Aug 2025, 5:07PM Intimation of schedule of Analyst Meeting/Call -
Muthoot Finance - Compliances-Reg. 50 (1) - Prior intimation about Board meeting under Regulation 50(1)
5 Aug 2025, 4:54PM Board Meeting Intimation for Financial Results for the Quarter Ended June 30, 2025 -
Muthoot Finance - Board Meeting Intimation for Financial Results For The Quarter Ended June 30, 2025
5 Aug 2025, 4:40PM Muthoot Finance Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/08/2025 ,inter alia, to consider and -
Muthoot Finance - Regulation 60(2) Record Date Interest Payment / Redemption / Dividend
2 Aug 2025, 11:48AM The company has fixed Regulation 60(2) Record Date Interest Payment / Redemption / Dividend for the purpose of -
Muthoot Finance - Copy of Newspaper Publication
29 Jul 2025, 5:47PM Muthoot Finance Limited has informed the Exchange about Copy of Newspaper Publication -
Muthoot Finance - General Updates
28 Jul 2025, 5:56PM Muthoot Finance Limited has informed the Exchange about General Updates -
Muthoot Finance - Outcome of Board Meeting
28 Jul 2025, 4:17PM Muthoot Finance Limited has informed the Exchange regarding Board meeting held on July 28, 2025. -
Muthoot Finance - Announcement Under Regulation 30 Of SEBI (LODR) Regulation\r\nRegarding Appointment Of Chief Risk Officer
28 Jul 2025, 5:53PM Announcement under Regulation 30 of SEBI (LODR) Regulations, 2015 regarding Appointment of Chief Risk Officer -
Muthoot Finance - Board Meeting Outcome for Outcome Of Board Meeting Held On July 28, 2025
28 Jul 2025, 4:15PM Disclosure under Regulation 30, read with Part A of Schedule III, and other applicable regulations of the Securities and Exchange Board of India (List -
Muthoot Finance - Announcement Under Regulation 30
22 Jul 2025, 6:44PM Order Passed by the Deputy Commissioner, Adjudication -1, State Goods and Service Tax Department, Kerala -
Muthoot Finance - Action(s) initiated or orders passed
22 Jul 2025, 6:44PM Muthoot Finance Limited has informed the Exchange about the Order Passed by the Deputy commissioner, Adjudication-1, Ernakulam, State Goods and Servic -
Muthoot Finance has submitted to BSE the Shareholding Pattern for the Period Ended June 30, 2025
22 Jul 2025, 7:04AM As of June 2025, 73.35% is owned by Indian Promoters and 26.65% by Public. <p align=justify> Institutional holds 23.05% (Insurance Companies 0.72%) an -
Muthoot Finance - Copy of Newspaper Publication
14 Jul 2025, 5:34PM Muthoot Finance Limited has informed the Exchange about Newspaper Advertisement of Special Window for Re-lodgement of Transfer Requests of Physical Sh -
Muthoot Finance - Certificate under SEBI (Depositories and Participants) Regulations, 2018
10 Jul 2025, 2:46PM Muthoot Finance Limited has informed the Exchange about Certificate under 74(5) SEBI (Depositories and Participants) Regulations, 2018 -
Muthoot Finance - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
10 Jul 2025, 2:29PM Certificate under Reg 74(5) of SEBI (DP) Regulations, 2018 for June quarter ended. -
Muthoot Finance Ltd
14 Aug 2025 , 11:05AM Muthoot Finance Ltd reported a 89.6% y-o-y spike in net profit at Rs. 2,046 crore for Q1FY26. NII jumped 50.6%, coming at Rs. 3,473 crore against Rs. 2,305 crore in the corresponding quarter of FY25. NIMs during the quarter increased to 12.15% from 11.51% last year. On a consolidated basis, Muthoot Finance saw improvement in its asset quality with Stage III assets to gross loan assets improving to 2.58% from 3.41% in the March quarter. Muthoot Finance reported its highest-ever consolidated loan assets under management (AUM) for the quarter ended June 30, 2025, at Rs. 1.33 lakh crore, marking a 37% y-o-y increase. Strong Results, Positive -
Muthoot Finance
15 May 2025 , 9:00AM The company marginally beat Q4 profit estimates. It reported a 22% y-o-y rise in Q4 consolidated net profit at Rs 1444 crore, backed by robust business expansion and higher gold loan prices. It also announced its highest-ever consolidated AUM at Rs. 1,22,181 crore, reflecting a 37% y-o-y growth. It also reported 23.3 per cent growth in consolidated net profit at Rs. 5,332.9 crore for FY25. Strong results – Positive view -
Muthoot Finance
19 Mar 2025 , 9:01AM Muthoot Finance: S&P global ratings has upgraded credit ratings to BB+/B from BB/B on stable asset quality and growth. Positive -
Muthoot Finance
17 Mar 2025 , 11:31AM AUM of gold loan business has crossed Rs. 1.0 lakh crore. Besides, higher gold prices are positive for all gold loan lenders. View: Positive for the company -
Manappuram/ Muthoot Finance
7 Mar 2025 , 10:12AM As per the media reports, RBI has asked lenders to tighten gold loan processes. RBI instructed these lenders to ensure adequate controls over outsourced activities and third-party service providers. -
Muthoot Finance
7 Oct 2024 , 11:05AM The shareholders of gold loan non-banking finance company (NBFC) Muthoot Finance has approved the re-appointment of George Alexander Muthoot as MD of the company for a period of five years effective April 1, 2025. Positive for the stock -
Muthoot Finance
3 Sep 2024 , 10:32AM Microfinance subsidiary Belstar Microfinance has received approval from the market regulator SEBI to launch its IPO. Belstar plans to raise Rs 1,000 crore via a fresh issue and Rs 300 crore through an offer-for-sale. Positive -
Muthoot Finance
7 Jun 2024 , 1:02PM The company has entered into co-lending agreement with SBI to empower women entrepreneurs. -
Muthoot Finance approves interim dividend of Rs. 22/share
6 Apr 2023 , 12:34PM Board approves payment of an interim dividend of Rs. 22 -
Muthoot Finance
17 Mar 2021 , 10:34AM ICRA has upgraded its ratings on the long-term debt facilities of Muthoot Finance Limited from ‘[ICRA]AA(Stable)’ to t‘[ICRA]AA+(Stable)’. ICRA in its rating rationale has stated that the rating upgrade factors in the sustained healthy financial performance of Muthoot Finance Limited (MFL) along with the scale-up in the overall portfolio which was largely led by the gold loans business. -
Muthoot Finance
8 Mar 2021 , 11:17AM Mr MG George Muthoot, the chairman and wholetime director of Muthoot Finance, which is the largest gold loan NBFC in the country, passed away Friday evening in his New Delhi home after a fall. -
Muthoot Finance board approves fund raising
19 Feb 2021 , 3:11PM Board of Muthoot Finance approves fund raising up to Rs. 6000 cr via NCD issue -
Muthoot Finance
20 Nov 2020 , 9:41AM RBI has imposed a penalty of Rs 10 lakh on Muthoot Finance, Ernakulam, for non-compliance with directions on maintaining loan to value ratio in gold loans and on obtaining copy of PAN card of the borrower while granting gold loans of over Rs 5 lakh. -
Muthoot Finance
12 Aug 2020 , 9:37AM The company’s board has sought shareholders’ nod to increase borrowing limit to Rs 75,000 crore from Rs 50,000 crore on August 19. -
Muthoot Finance up by 5%
22 Jul 2020 , 12:16PM Muthoot Finance rises by 5% to Rs. 1,298, in volatile market -
Muthoot Finance
3 Jul 2020 , 11:32AM The company will consider shareholder’s nod for share split and to increase borrowing powers of the board to Rs 75,000 crore from existing Rs 50,000 crore on July 18. -
Muthoot Finance to consider stock split on July 18
3 Jul 2020 , 10:39AM Board to consider Sub-division of equity shares -
Muthoot Finance
15 Apr 2020 , 10:57AM Moody’s Investors Service has affirmed company’s 'Ba2' Corporate Family Rating and changed its outlook to 'Negative' from 'Stable'. – Negative -
Muthoot Finance, IDBI Bank
18 Nov 2019 , 2:31PM As per media reports Muthoot Finance Ltd is in advanced stages of acquiring IDBI Asset Management Ltd, the mutual fund unit of LIC-owned IDBI Bank. As on 31 March 2019, IDBI Bank owned 66.67% stake in IDBI Asset Management with IDBI Capital Markets and Securities holding a 33.33% stake. -
Muthoot Finance
11 Oct 2019 , 10:39AM As per media reports, the 52-day long strike by a section of employees at Kerala-based Muthoot Finance Company ended on Thursday following discussions between the representatives of management and trade union. Also, the company has been assigned Long Term rating of 'BB+' with 'Stable' Outlook by Fitch Ratings. S&P Global Ratings too has assigned a Long Term rating of 'BB' with 'Stable' Outlook. – Sentimentally Positive. -
Muthoot Finance launches loan scheme targeting SMEs
29 Nov 2017 , 10:12AM Muthoot Finance launches new loan scheme targeted at Small and Medium Enterprises (SME) for their working capital requirements
Key fundamentals
Evaluate the intrinsic value of Muthoot Finance Ltd stock
Name | March-25 | March-24 | March-23 | March-22 | March-21 |
---|---|---|---|---|---|
Assets | 118257.322 | 83073.367 | 70796.235 | 68155.822 | 61185.169 |
Liabilities | 118257.322 | 83073.367 | 70796.235 | 68155.822 | 61185.169 |
Equity | 401.464 | 401.462 | 401.448 | 401.345 | 401.196 |
Gross Profit | 13519.434 | 10110.134 | 8394.981 | 9182.961 | 8732.519 |
Net Profit | 5200.752 | 4049.665 | 3473.531 | 3954.304 | 3722.178 |
Cash From Operating Activities | -25854.554 | -9301.951 | -1901.722 | -1141.536 | -7476.517 |
NPM(%) | 30.41 | 32.05 | 33.03 | 35.68 | 35.25 |
Revenue | 17099.093 | 12635.008 | 10514.849 | 11082.324 | 10557.212 |
Expenses | 3579.659 | 2524.874 | 2119.868 | 1899.363 | 1824.693 |
ROE(%) | 19.54 | 15.21 | 13.05 | 14.85 | 13.98 |
Name | March-25 | March-24 | March-23 | March-22 | March-21 |
---|---|---|---|---|---|
Assets | 129361.932 | 94015.012 | 77940.972 | 73690.514 | 66156.21 |
Liabilities | 129361.932 | 94015.012 | 77940.972 | 73690.514 | 66156.21 |
Equity | 401.464 | 401.462 | 401.448 | 401.345 | 401.196 |
Gross Profit | 14683.974 | 11417.603 | 9132.777 | 9683.489 | 9263.136 |
Net Profit | 5332.9 | 4324.288 | 3612.298 | 4016.62 | 3804.397 |
Cash From Operating Activities | -26524.89 | -13754.018 | -2804.067 | -1596.449 | -7814.289 |
NPM(%) | 26.38 | 28.71 | 30.36 | 32.96 | 32.99 |
Revenue | 20214.165 | 15061.657 | 11897.663 | 12184.909 | 11530.786 |
Expenses | 5530.191 | 3644.054 | 2764.886 | 2501.42 | 2267.65 |
ROE(%) | 20.03 | 16.24 | 13.57 | 15.09 | 14.29 |
Shareholding Pattern
Promotors
73.35%
Institutions
23.05%
Public
3.05%
Others
0.55%
Corporate Action
XD-Date | Dividend-Amount | Dividend-% | Dividend Yield(%GE) | Price on that day |
---|---|---|---|---|
25 Apr 2025 | 26 | 260 | 0.8 | 2139.95 |
31 May 2024 | 24 | 240 | 0.8 | 1718.55 |
18 Apr 2023 | 22 | 220 | 0.8 | 946.1 |
25 Apr 2022 | 20 | 200 | 0.8 | 1362.3 |
22 Apr 2021 | 20 | 200 | 0.8 | 1237 |
23 Mar 2020 | 15 | 150 | 0.8 | 830.3 |
11 Apr 2019 | 12 | 120 | 0.8 | 617.1 |
15 Feb 2018 | 10 | 100 | 0.8 | 415.25 |
30 Mar 2017 | 6 | 60 | 0.8 | 349.1 |
16 Mar 2016 | 2 | 20 | 0.8 | 176.35 |
05 Nov 2015 | 4 | 40 | 0.8 | 181.2 |
22 Sep 2015 | 2 | 20 | 0.8 | 184.3 |
22 Oct 2014 | 4 | 40 | 0.8 | 191.9 |
10 Sep 2014 | 1 | 10 | 0.8 | 196.25 |
04 Feb 2014 | 2 | 20 | 0.8 | 130 |
05 Nov 2013 | 3 | 30 | 0.8 | 98 |
12 Sep 2013 | 4.5 | 45 | 0.8 | 149.9 |
16 Aug 2012 | 4 | 40 | 0.8 | 129.4 |
From Year | To Year | Class of Share | Authorized Capital(Crores) | Issued Capital(Crores) | Paid Up Shares(NOS) | Paid Up Face Value | Paid Up Capital(Crores) |
---|---|---|---|---|---|---|---|
2024 | 2025 | Equity Share | 450.00 | 401.46 | 401463891.00 | 10 | 401.46 |
2023 | 2024 | Equity Share | 450.00 | 401.46 | 401461676.00 | 10 | 401.46 |
2022 | 2023 | Equity Share | 450.00 | 401.45 | 401448231.00 | 10 | 401.45 |
2021 | 2022 | Equity Share | 450.00 | 401.35 | 401345266.00 | 10 | 401.35 |
2020 | 2021 | Equity Share | 450.00 | 401.20 | 401195856.00 | 10 | 401.20 |
2019 | 2020 | Equity Share | 450.00 | 401.04 | 401037326.00 | 10 | 401.04 |
2018 | 2019 | Equity Share | 450.00 | 400.66 | 400661316.00 | 10 | 400.66 |
2017 | 2018 | Equity Share | 450.00 | 400.04 | 400041239.00 | 10 | 400.04 |
2016 | 2017 | Equity Share | 450.00 | 399.48 | 399475549.00 | 10 | 399.48 |
