Power Finance Corporation Ltd
Wed 21/05/2025,16:1:0 BSE: PFC
Power Finance Corporation Ltd
Wed 21/05/2025,15:59:43 NSE: PFC
Wed 21/05/2025,16:1:0
Power Finance Corporation Ltd
Wed 21/05/2025,16:1:0 | BSE : PFC
Power Finance Corporation Ltd
Wed 21/05/2025,15:59:43 | NSE : PFC
Data is delayed. Analysis is best done in real-time! Open a FREE Sharekhan Demat A/c in 15 mins* and continue your analysis with real-time data.
Market Data
Essential tool: analyze, trade, manage, decide.
Open
₹ 406.60
Previous Close
₹ 406.60
Volume
893158
Mkt Cap ( Rs. Cr)
₹136195.20
High
₹ 421.20
Low
₹ 401.90
52 Week High
₹ 580.35
52 Week Low
₹ 357.25
Book Value Per Share
₹ 333.46
Dividend Yield
3.32
Face Value
₹ 10.00
TTM EPS
67.57
TTM PE
6.02
P/B
1.22
Open
₹ 407.00
Previous Close
₹ 406.25
Volume
16780984
Mkt Cap ( Rs. Cr)
₹136195.20
High
₹ 420.95
Low
₹ 401.75
52 Week High
₹ 580.00
52 Week Low
₹ 357.25
Book Value Per Share
₹ 333.46
Dividend Yield
3.32
Face Value
₹ 10.00
TTM EPS
67.57
TTM PE
6.02
P/B
1.22
What’s Your Call?
Collective community sentiment on Power Finance Corporation Ltd
Your Vote -
Buy
75.97%
Hold
16.18%
Sell
7.85%
75.97%
3454 users have voted
Market Depth
How many stocks are available to buy or sell and at what prices.
Buy Order Quantity
0%
Sell Order Quantity
100%
Bid Price
Qty
0.00
0
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
0
Bid Price
Qty
412.70
6368
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
6368
Option Chain
Analyzes market sentiment, predicts Power Finance Corporation Ltd' movement.
Call Price | Open interest | Strike Price | Put Price | Open interest |
---|
News
Media spotlight triggers stock stock attention, sentiment.
-
Power Finance Co - Analysts/Institutional Investor Meet/Con. Call Updates
19 May 2025, 5:18PM Power Finance Corporation Limited has informed the Exchange about Schedule of meet -
Power Finance Co - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
19 May 2025, 5:12PM Update. -
Power Finance Co - Board Meeting Intimation
16 May 2025, 2:58PM POWER FINANCE CORPORATION LIMITED has informed the Exchange about Board Meeting to be held on 21-May-2025 to consider Dividend. -
Power Finance Co - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
16 May 2025, 2:43PM Intimation of Schedule of Analyst / Institutional Investor Meetings under the SEBI (Listing Obligations and Disclosure Requirements), Regulations, 201 -
Power Finance Co - Analysts/Institutional Investor Meet/Con. Call Updates
16 May 2025, 2:41PM Power Finance Corporation Limited has informed the Exchange about Schedule of meet -
Power Finance Co - Update on board meeting
16 May 2025, 2:36PM Power Finance Corporation Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 21/05/2025 ,inter alia, to con -
Power Finance Co - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
16 May 2025, 2:25PM POWER FINANCE CORPORATION LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Tr -
Power Finance Co - Appointment
15 May 2025, 6:09PM Power Finance Corporation Limited has informed the Exchange regarding Appointment of Mr Bhaskar Bhattachrya as Independent Director of the company w.e -
Power Finance Co - Appointment
15 May 2025, 6:06PM Power Finance Corporation Limited has informed the Exchange regarding Appointment of Mr Sudhir Mehta as Independent Director of the company w.e.f. May -
Power Finance Co - Announcement under Regulation 30 (LODR)-Change in Management
15 May 2025, 6:00PM Appointment of Part-time Non-official Directors on the board of PFC. -
Power Finance Co - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
14 May 2025, 4:56PM POWER FINANCE CORPORATION LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Tr -
Power Finance Co - Analysts/Institutional Investor Meet/Con. Call Updates
14 May 2025, 3:28PM Power Finance Corporation Limited has informed the Exchange about Schedule of meet -
Power Finance Co - Appointment
14 May 2025, 10:32AM Power Finance Corporation Limited has informed the Exchange regarding Appointment of Mr Bhaskar Bhattacharya as Independent Director of the company w. -
Power Finance Co - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
14 May 2025, 3:39PM This is to inform that an Investor meet of the management of the company with Investors/ Analysts has been scheduled on 21st May, 2025 at 3:30 p.m., s -
Power Finance Co - Announcement under Regulation 30 (LODR)-Change in Management
14 May 2025, 10:38AM Appointment of Non-official Independent Director on the board of PFC. -
Power Finance Co - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
9 May 2025, 5:00PM POWER FINANCE CORPORATION LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Tr -
Power Finance Co - Updates
9 May 2025, 4:47PM Power Finance Corporation Limited has informed the Exchange regarding 'Intimation pursuant to Appointment of Head of Internal Audit (HIA).'. -
Power Finance Co - Intimation Pursuant To Appointment Of Head Of Internal Audit (HIA).
9 May 2025, 4:45PM Intimation -
Power Finance Co - Board Meeting Intimation
9 May 2025, 2:22PM Power Finance Corporation Limited has informed the Exchange about Board Meeting to be held on 21-May-2025 to inter-alia consider and approve the Audit -
Power Finance Co - Board Meeting Intimation for Intimation Of Board Meeting Pursuant To SEBI (Listing Obligations And Disclos
8 May 2025, 5:36PM Power Finance Corporation Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 21/05/2025 ,inter alia, to con -
Power Finance Co - Compliances-Reg.27-Corporate Governance Report
29 Apr 2025, 6:56PM Corporate Governance Report for Quarter 4 of FY 2024-25 -
Power Finance Co - Updates
23 Apr 2025, 5:28PM Power Finance Corporation Limited has informed the Exchange regarding 'General updates'. -
Power Finance Co - General Updates
23 Apr 2025, 5:30PM Intimation -
Power Finance Co - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
17 Apr 2025, 9:23PM POWER FINANCE CORPORATION LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Tr -
Power Finance Co - Appointment
17 Apr 2025, 9:19PM Power Finance Corporation Limited has informed the Exchange regarding Appointment of Mr Naresh Dhanrajbhai Kella as Independent Director of the compa -
Power Finance Co - Appointment
17 Apr 2025, 9:17PM Power Finance Corporation Limited has informed the Exchange regarding Appointment of Mr Prasanna Tantri as Independent Director of the company w.e.f. -
Power Finance Co - Appointment
17 Apr 2025, 9:16PM Power Finance Corporation Limited has informed the Exchange regarding Appointment of Mrs Usha Sajeev Nair as Independent Director of the company w.e.f -
Power Finance Co - Announcement under Regulation 30 (LODR)-Change in Management
17 Apr 2025, 9:07PM Appointment of 3 Non official Independent Director -
Power Finance Co - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
17 Apr 2025, 4:48PM POWER FINANCE CORPORATION LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Tr -
Power Finance Co - General Updates
17 Apr 2025, 1:42PM Power Finance Corporation Limited has informed the Exchange about Incorporation of wholly owned Subsidiaries of PFC Consulting Limited (a wholly owned -
Power Finance Co - Incorporation Of Wholly Owned Subsidiaries Of PFC Consulting Limited (A Wholly Owned Subsidiary Of Power F
17 Apr 2025, 1:45PM Intimation regarding incorporation of 3 WoS of PFCCL ( wos of PFC) -
Power Finance Co - General Updates
16 Apr 2025, 10:27PM Power Finance Corporation Limited has informed the Exchange about change in Senior Management -
Power Finance Co - Intimation Regarding Change In Senior Management
16 Apr 2025, 10:04PM Intimation regarding change in senior management -
Power Finance Co has submitted to BSE the Shareholding Pattern for the Period Ended March 31, 2025
15 Apr 2025, 4:41PM As of March 2025, 55.99% is owned by Indian Promoters and 44.01% by Public. <p align=justify> Institutional holds 35.01% (Insurance Companies 4.06%) a -
PFC to provide Rs1 lakh cr funding to MMRDA for infrastructure development
8 Apr 2025, 5:01PM Power Finance Corporation (PFC), a state-owned entity, has signed an agreement with the Mumbai Metropolitan Region Development Authority (MMRDA) to ex -
Power Finance Co - General Updates
1 Apr 2025, 10:39AM Power Finance Corporation Limited has informed the Exchange about Transfer of Anantapur II REZ Transmission Limited (wholly owned subsidiary of PFC Co -
Power Finance Co - Transfer Of Anantapur II REZ Transmission Limited (Wholly Owned Subsidiary Of PFC Consulting Limited) (Who
1 Apr 2025, 10:42AM Intimation regarding transfer of WoS of PFCCL ( WoS of PFC). -
Power Finance Co - Incorporation Of Wholly Owned Subsidiary Of PFC Consulting Limited (A Wholly Owned Subsidiary Of Power Fin
30 Mar 2025, 10:50AM Intimation -
Power Finance Co - General Updates
30 Mar 2025, 10:50AM Power Finance Corporation Limited has informed the Exchange about Incorporation of wholly owned Subsidiary of PFC Consulting Limited (a wholly owned s -
Power Finance Co - General Updates
27 Mar 2025, 5:42PM Power Finance Corporation Limited has informed the Exchange about Transfer of Kurnool III PS RE Transmission Limited (wholly owned subsidiary of PFC C -
Power Finance Co - Transfer Of Kurnool III PS RE Transmission Limited (Wholly Owned Subsidiary Of PFC Consulting Limited) (Wh
27 Mar 2025, 5:41PM Intimation regarding transfer of WoS of PFCCL ( WoS of PFC) -
Power Finance Co - Trading Window-XBRL
25 Mar 2025, 2:51PM Power Finance Corporation Limited has informed the Exchange about Closure of Trading Window -
Power Finance Co - Trading Window
25 Mar 2025, 11:03AM Power Finance Corporation Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Reg -
Power Finance Co - Regulation 60(2) Record Date Interest Payment / Redemption / Dividend
21 Mar 2025, 6:52PM The company has fixed Regulation 60(2) Record Date Interest Payment / Redemption / Dividend for the purpose of -
Power Finance Co - Transfer Of Fatehgarh II And Barmer I PS Transmission Limited & Chitradurga Bellary REZ Transmission Limit
21 Mar 2025, 6:19PM Intimation -
Power Finance Co - General Updates
21 Mar 2025, 6:17PM Power Finance Corporation Limited has informed the Exchange about Transfer of Fatehgarh II and Barmer I PS Transmission Limited & Chitradurga Bellary -
Power Finance Co - Compliance-57 (4) : Prior intimation to the beginning of the quarter
21 Mar 2025, 5:52PM Record Date Apr25 to Jun25 -
Power Finance Co - Assumption Of Addl. Charge Of CMD, REC Limited By Smt. Parminder Chopra, CMD, PFC
21 Mar 2025, 4:07PM Intimation -
Power Finance Co - Updates
21 Mar 2025, 4:04PM Power Finance Corporation Limited has informed the Exchange regarding 'Assumption of Addl. Charge of CMD, REC Limited by Smt. Parminder Chopra, -
Power Finance Co - Incorporation Of Two Wholly Owned Subsidiaries Of PFC Consulting Limited (A Wholly Owned Subsidiary Of Pow
21 Mar 2025, 3:57PM Intimation regarding incorporation of WoS of PFCCL ( a WoS of PFC) -
Power Finance Co - General Updates
21 Mar 2025, 3:54PM Power Finance Corporation Limited has informed the Exchange about Incorporation of Two wholly owned Subsidiaries of PFC Consulting Limited (a wholly o -
Power Finance Co - General Updates
20 Mar 2025, 4:39PM Power Finance Corporation Limited has informed the Exchange about Transfer of Mundra I Transmission Limited (wholly owned subsidiary of PFC Consultin -
Power Finance Co - Transfer Of Mundra I Transmission Limited (Wholly Owned Subsidiary Of PFC Consulting Limited) (A Wholly O
20 Mar 2025, 4:43PM Intimation regarding transfer of wholly owned subsidiary of PFCCL (a WoS of PFC). -
Power Finance Co - Outcome of Board Meeting-XBRL
13 Mar 2025, 10:58AM Power Finance Corporation Limited has informed the Exchange regarding Outcome of Board Meeting held on 12-Mar-2025 for Dividend -
Power Finance Co has declared 35% Interim dividend for the financial year March 2025
13 Mar 2025, 9:50AM Power Finance Corporation Ltd. on Wednesday, 12 March 2025, has announced Interim dividend of 35 percent on Equity Share, to its shareholders holding -
Power Finance Co - Record Date
12 Mar 2025, 1:08PM Power Finance Corporation Limited has informed the Exchange that Record date for the purpose of Dividend is 19-Mar-2025. -
Power Finance Co - Outcome of Board Meeting
12 Mar 2025, 1:06PM Power Finance Corporation Limited has informed the Exchange regarding Board meeting held on March 12, 2025.1. Raising of resources for the Financial -
Power Finance Co - Dividend
12 Mar 2025, 1:03PM Power Finance Corporation Limited has informed the Exchange that Board of Directors at its meeting held on March 12, 2025, declared Interim Dividend o -
PFC board approves Rs 1.4 lakh cr borrowing for FY26, announces Rs 3.5/share interim dividend
12 Mar 2025, 2:17PM State-owned Power Finance Corporation (PFC) announced on Wednesday that its board has approved a borrowing plan of ?1,40,000 crore for the financial y -
Power Finance Co - It Is To Inform That 19.03.2025 (Wednesday) Shall Be Reckoned As The 'Record Date' For The Purpose Of Asce
12 Mar 2025, 1:13PM INTIMATION -
Power Finance Co - Board Meeting Outcome for Outcome Of Board Meeting-Intimation Pursuant To Regulation 30 Of SEBI (Listing O
12 Mar 2025, 1:02PM 1. Raising of resources for the Financial Year 2025-26 through Bonds, Term loans, Commercial Paper (CP) etc. from domestic & international markets.\r\ -
Power Finance Co - Trading Window-XBRL
10 Mar 2025, 12:20PM Power Finance Corporation Limited has informed the Exchange about Closure of Trading Window -
Power Finance Co - Board Meeting Intimation
10 Mar 2025, 11:57AM Power Finance Corporation Limited has informed the Exchange about Board Meeting to be held on 12-Mar-2025 to consider and approve Fund raising/Dividen -
Power Finance Co - Trading Window
9 Mar 2025, 2:18PM Power Finance Corporation Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Reg -
Power Finance Co - Raising Of Resources I.E. Market Borrowing Program For The Financial Year 2025-2026 Through Issuance Of Bo
9 Mar 2025, 2:33PM Intimation -
Power Finance Co - Board Meeting Intimation for Intimation Of Board Meeting Pursuant To Regulation 29 Of SEBI (Listing Obliga
9 Mar 2025, 2:03PM Power Finance Corporation Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/03/2025 ,inter alia, to con -
Power Finance Co - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
28 Feb 2025, 6:14PM POWER FINANCE CORPORATION LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Tr -
Power Finance Co - Change in Management
28 Feb 2025, 6:12PM Power Finance Corporation Limited has informed the Exchange about Intimation regarding Change in Senior Management. -
Power Finance Co - Announcement under Regulation 30 (LODR)-Change in Management
28 Feb 2025, 6:10PM Intimation regarding change in senior management. -
Power Finance Co - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
24 Feb 2025, 10:51AM POWER FINANCE CORPORATION LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Tr -
Power Finance Co - Change in Management
24 Feb 2025, 10:49AM Power Finance Corporation Limited has informed the Exchange about change in Management, Consequent upon the termination of lien and relieving from Gri -
Power Finance Co - Announcement under Regulation 30 (LODR)-Change in Management
24 Feb 2025, 10:42AM This is to inform that consequent upon the termination of lien and relieving from Grid Controller of India (Grid India Ltd.) as Director (Finance), Sh -
Power Finance Corporation
24 Apr 2025 , 9:02AM The company has disclosed its net exposure towards Gensol account. It had sanctioned Rs 633 cr to Gensol in Jan 2023. Of this, Rs 587 cr was earmarked for 5,000 4W to be leased to BluSmart Mobility. Till date, only Rs 352 crore has been disbursed. Outstanding amount now stands at Rs 307 crore which is 0.06% of AUM. They also have required collateral against the loan. O/s amount is lower than anticipated. Positive -
Power Finance Corporation
23 Apr 2025 , 12:28PM The company has filed a complaint with the Economic Offences Wing of the police against Gensol Engineering regarding falsification of documents. PFC stated that Rs 307 crore out of Rs 352 crore disbursed to Gensol for EV leasing in 2023 remains unpaid and that it is actively pursuing options to address the situation. -
Power Finance Corporation
17 Apr 2025 , 11:12AM : Sh. Rajesh Kumar Agarwal and Smt. Jasneet Guram promoted as Executive Director of the Company . Prior to promotion, Sh. Rajesh Kumar Agarwal was CGM (Lending Policy Compliance Unit). He holds degree in ICWA. He has over 30 years of experience. prior to promotion, Smt. Jasneet Guram was CGM (RM-International/Investor Relations/ ESG). She holds a qualification of MBA (Finance). She has over 24 years of experience. Neutral -
Power Finance Corporation
17 Apr 2025 , 11:00AM Sh. Rajesh Kumar Agarwal and Smt. Jasneet Guram promoted as Executive Director of the Company . Prior to promotion, Sh. Rajesh Kumar Agarwal was CGM (Lending Policy Compliance Unit). He holds degree in ICWA. He has over 30 years of experience. prior to promotion, Smt. Jasneet Guram was CGM (RM-International/Investor Relations/ ESG). She holds a qualification of MBA (Finance). She has over 24 years of experience. Neutral -
Viewpoint (New Idea) – Power Finance Corporation
25 Mar 2025 , 10:35AM Viewpoint (New Idea) – Power Finance Corporation Ltd. (PFC) - Attractive valuation with steady growth outlook -
Power Finance Corporation
9 Aug 2024 , 10:47AM PFC secures 25.5 bn yen loan from Japanese bank to finance wind energy project. The loan proceeds will be used to finance 300.3 MW Wind Energy Project of Ostro Kannada Power Private Ltd (OKPPL) in Karnataka -
Power Finance Corporation
5 Jan 2024 , 12:11PM The company raised FY24 market borrowing plan to Rs. 1.05 lakh crore from Rs. 80,000 cr. -
Power Finance reports strong Q2 numbers
9 Nov 2023 , 9:58AM Power Finance Q2 net profit at Rs. 6,629 cr -
Power Finance Corporation
14 Aug 2023 , 10:19AM Power Finance Corporation: Board has approved a bonus issue of equity shares in the proportion of 1:4. -
Power Finance Corporation
22 Sep 2022 , 10:08AM India may unwind a four-year-old decision to combine two state-run lenders as it seeks to sidestep local rules that restrict them from funding power projects in one of the world’s fastest-growing energy markets. The government is discussing a plan for state-run Power Finance Corporation to sell its controlling stake in REC Ltd to transmission utility Power Grid Corporation. -
Power Finance Corporation
24 Feb 2021 , 10:14AM The Board of Directors of Power Finance Corporation Ltd. (PFC) in its meeting scheduled to be held on Friday, February 26, 2021 may also consider a proposal for raising of resources i.e. Market Borrowing program for the Financial Year 2021-22 through issuance of bonds, term loans from Banks/FIs, Commercial Paper etc. from domestic & international markets. The funds will actually be raised from time to time during the Financial Year 2021-22, with the approval of competent authority. -
Power Finance Corporation
13 Jan 2021 , 10:34AM Power Finance Corporation: Power Finance Corporation Ltd (PFC), the nation’s biggest lender to the power sector, will raise Rs 10,000 crore through bonds in two tranches. The first tranche of Rs 5,000 crore will open for subscription on January 15 and close on January 29, according to the company’s prospectus. PFC had previously sold tax-free infrastructure bonds to retail investors and this would be its maiden taxable issuance to individual buyers. -
Power Grid Corporation of India – Stock update
22 Dec 2020 , 10:03AM Power Grid Corporation of India – Stock update: Asset monetization key catalyst; attractive valuation -
REC, PFC, NTPC
16 Sep 2020 , 10:21AM The company is to infuse Rs 150 crore as equity in a Joint Venture along with Power Finance Corporation, Power Grid Corporation and NTPC, for the purpose of establishment/creation of Common Backend Infrastructure Facility (CBIF) for smart metres in the country. -
PFC decides to invest Rs. 150 crore in a JV Company
15 Sep 2020 , 1:40PM PFC decides to invest Rs. 150 crore in a JV co to be promoted by NTPC, Power Grid, REC & PFC -
PFC dips after cabinet okays REC takeover
7 Dec 2018 , 10:23AM Power Finance Corporation falls by 5% to Rs. 85.95, after cabinet approves the sale of government’s entire 52.63% in REC Ltd -
PFC falls ahead of cabinet meeting
6 Dec 2018 , 2:22PM Power Finance Corporation slips over 3% to Rs. 89.1, ahead of the Cabinet's meeting later in the day -
PFC power projects with 14000 Mw capacity
12 Mar 2018 , 10:17AM Negative read through for PFC as Power Finance Corporation's (PFC) power projects with 14,000 Mw capacity worth Rs 300 billion.
Key fundamentals
Evaluate the intrinsic value of Power Finance Corporation Ltd stock
Name | March-24 | March-23 | March-22 | March-21 | March-20 |
---|---|---|---|---|---|
Assets | 495597.05 | 438570.01 | 386783.92 | 385352.46 | 355438.81 |
Liabilities | 495597.05 | 438570.01 | 386783.92 | 385352.46 | 355438.81 |
Equity | 3300.1 | 2640.08 | 2640.08 | 2640.08 | 2640.08 |
Gross Profit | 45646.23 | 37458.37 | 34866.38 | 33391.27 | 30046.67 |
Net Profit | 14367.02 | 11605.47 | 10021.9 | 8444.01 | 5655.14 |
Cash From Operating Activities | -38680.43 | -35740.75 | 6738.42 | -17514.68 | -10025.55 |
NPM(%) | 31.21 | 29.26 | 26 | 22.37 | 16.95 |
Revenue | 46022.46 | 39651.75 | 38545.4 | 37744.87 | 33362.9 |
Expenses | 376.23 | 2193.38 | 3679.02 | 4353.6 | 3316.23 |
ROE(%) | 13.05 | 10.54 | 9.1 | 7.67 | 5.13 |
Name | March-24 | March-23 | March-22 | March-21 | March-20 |
---|---|---|---|---|---|
Assets | 996249.6 | 863138.8 | 756751.43 | 741472.41 | 662728.6 |
Liabilities | 996249.6 | 863138.8 | 756751.43 | 741472.41 | 662728.6 |
Equity | 3300.1 | 2640.08 | 2640.08 | 2640.08 | 2640.08 |
Gross Profit | 91525.75 | 73507.75 | 68064.91 | 64548.9 | 54854.4 |
Net Profit | 19761.16 | 15889.33 | 14014.79 | 11747.83 | 7122.13 |
Cash From Operating Activities | -97820.41 | -74698.93 | 1632.47 | -59142.61 | -42689.9 |
NPM(%) | 21.69 | 20.48 | 18.37 | 16.39 | 11.45 |
Revenue | 91096.72 | 77568.3 | 76261.66 | 71655.94 | 62189.44 |
Expenses | -429.03 | 4060.55 | 8196.75 | 7107.04 | 7335.04 |
ROE(%) | 17.95 | 14.43 | 12.73 | 10.67 | 6.47 |
Shareholding Pattern
Promotors
55.99%
Institutions
35.02%
Public
7.28%
Others
1.70%
Corporate Action
XD-Date | Dividend-Amount | Dividend-% | Dividend Yield(%GE) | Price on that day |
---|---|---|---|---|
19 Mar 2025 | 3.5 | 35 | 3.27 | 396.1 |
28 Feb 2025 | 3.5 | 35 | 3.27 | 373.85 |
25 Nov 2024 | 3.5 | 35 | 3.27 | 449.4 |
30 Aug 2024 | 3.25 | 32.5 | 3.27 | 474.05 |
26 Jul 2024 | 2.5 | 25 | 3.27 | 436.55 |
31 Mar 2023 | 0 | 0 | 3.27 | 150.85 |
24 Feb 2023 | 3.5 | 35 | 3.27 | 141.35 |
24 Nov 2022 | 3 | 30 | 3.27 | 116.8 |
01 Sep 2022 | 2.25 | 22.5 | 3.27 | 120.75 |
09 Jun 2022 | 1.25 | 12.5 | 3.27 | 107 |
25 Feb 2022 | 6 | 60 | 3.27 | 121.3 |
24 Nov 2021 | 2.5 | 25 | 3.27 | 139.5 |
31 Aug 2021 | 2.25 | 22.5 | 3.27 | 129.65 |
01 Jul 2021 | 2 | 20 | 3.27 | 127.85 |
19 Mar 2021 | 8 | 80 | 3.27 | 134.4 |
28 Feb 2020 | 9.5 | 95 | 3.27 | 126.65 |
06 Mar 2018 | 1.8 | 18 | 3.27 | 104.6 |
10 Nov 2017 | 6 | 60 | 3.27 | 132.2 |
30 Mar 2017 | 5 | 50 | 3.27 | 143.95 |
11 Aug 2016 | 0.6 | 6 | 3.27 | 169.05 |
16 Feb 2016 | 4.5 | 45 | 3.27 | 165.3 |
23 Dec 2015 | 8.8 | 88 | 3.27 | 201.1 |
15 Sep 2015 | 0.6 | 6 | 3.27 | 280.4 |
10 Sep 2014 | 0.2 | 2 | 3.27 | 294.05 |
07 Feb 2014 | 8.8 | 88 | 3.27 | 145.7 |
10 Sep 2013 | 1 | 10 | 3.27 | 191.25 |
04 Feb 2013 | 6 | 60 | 3.27 | 207.25 |
05 Sep 2012 | 1 | 10 | 3.27 | 148.75 |
08 Feb 2012 | 5 | 50 | 3.27 | 162.15 |
12 Sep 2011 | 1.5 | 15 | 3.27 | 176 |
21 Jan 2011 | 3.5 | 35 | 3.27 | 288 |
03 Sep 2010 | 1.5 | 15 | 3.27 | 290.2 |
03 Feb 2010 | 3 | 30 | 3.27 | 271.45 |
07 Sep 2009 | 1.35 | 13.5 | 3.27 | 194.45 |
24 Feb 2009 | 2.65 | 26.5 | 3.27 | 135.4 |
14 Jul 2008 | 1 | 10 | 3.27 | 157.9 |
11 Feb 2008 | 2.5 | 25 | 3.27 | 190.25 |
07 Sep 2007 | 1 | 10 | 3.27 | 144.7 |
From Year | To Year | Class of Share | Authorized Capital(Crores) | Issued Capital(Crores) | Paid Up Shares(NOS) | Paid Up Face Value | Paid Up Capital(Crores) |
---|---|---|---|---|---|---|---|
2023 | 2024 | Equity Share | 11000.00 | 3300.10 | 3300101760.00 | 10 | 3300.10 |
2022 | 2023 | Equity Share | 11000.00 | 2640.08 | 2640081408.00 | 10 | 2640.08 |
2021 | 2022 | Equity Share | 11000.00 | 2640.08 | 2640081408.00 | 10 | 2640.08 |
2020 | 2021 | Equity Share | 11000.00 | 2640.08 | 2640081408.00 | 10 | 2640.08 |
2019 | 2020 | Equity Share | 11000.00 | 2640.08 | 2640081408.00 | 10 | 2640.08 |
2018 | 2019 | Equity Share | 11000.00 | 2640.08 | 2640081408.00 | 10 | 2640.08 |
2017 | 2018 | Equity Share | 10000.00 | 2640.08 | 2640081408.00 | 10 | 2640.08 |
2016 | 2017 | Equity Share | 10000.00 | 2640.08 | 2640081408.00 | 10 | 2640.08 |
2015 | 2016 | Equity Share | 2000.00 | 1320.04 | 1320040704.00 | 10 | 1320.04 |
2014 | 2015 | Equity Share | 2000.00 | 1320.04 | 1320040704.00 | 10 | 1320.04 |
2013 | 2014 | Equity Share | 2000.00 | 1320.04 | 1320040704.00 | 10 | 1320.04 |
2012 | 2013 | Equity Share | 2000.00 | 1320.02 | 1320015011.00 | 10 | 1320.02 |
2011 | 2012 | Equity Share | 2000.00 | 1319.93 | 1319931705.00 | 10 | 1319.93 |
2010 | 2011 | Equity Share | 2000.00 | 1147.77 | 1147766700.00 | 10 | 1147.77 |
2009 | 2010 | Equity Share | 2000.00 | 1147.77 | 1147766700.00 | 10 | 1147.77 |
2008 | 2009 | Equity Share | 2000.00 | 1147.77 | 1147766700.00 | 10 | 1147.77 |
2007 | 2008 | Equity Share | 2000.00 | 1147.77 | 1147766700.00 | 10 | 1147.77 |
2006 | 2007 | Equity Share | 2000.00 | 1147.77 | 1147766700.00 | 10 | 1147.77 |
2005 | 2006 | Equity Share | 2000.00 | 1030.45 | 1030450000.00 | 10 | 1030.45 |
2004 | 2005 | Equity Share | 2000.00 | 1030.45 | 1030450000.00 | 10 | 1030.45 |
2003 | 2004 | Equity Share | 2000.00 | 1030.45 | 1030450000.00 | 10 | 1030.45 |
