Swiggy Ltd
Thu 11/09/2025,12:8:0 BSE: Swiggy
Swiggy Ltd
Thu 11/09/2025,11:54:59 NSE: Swiggy
Thu 11/09/2025,12:8:0
Swiggy Ltd
Thu 11/09/2025,12:8:0 | BSE : Swiggy
Swiggy Ltd
Thu 11/09/2025,11:54:59 | NSE : Swiggy
Data is delayed. Analysis is best done in real-time! Open a FREE Sharekhan Demat A/c in 15 mins* and continue your analysis with real-time data.
Market Data
Essential tool: analyze, trade, manage, decide.
Open
₹ 427.00
Previous Close
₹ 423.95
Volume
266365
Mkt Cap ( Rs. Cr)
₹105817.91
High
₹ 432.00
Low
₹ 423.00
52 Week High
₹ 617.00
52 Week Low
₹ 297.00
Book Value Per Share
₹ -24.50
Dividend Yield
0.00
Face Value
₹ 1.00
TTM EPS
-14.85
TTM PE
-28.55
P/B
-17.30
Open
₹ 426.95
Previous Close
₹ 423.90
Volume
4278292
Mkt Cap ( Rs. Cr)
₹105817.91
High
₹ 432.20
Low
₹ 422.90
52 Week High
₹ 617.30
52 Week Low
₹ 297.00
Book Value Per Share
₹ -24.50
Dividend Yield
0.00
Face Value
₹ 1.00
TTM EPS
-14.85
TTM PE
-28.55
P/B
-17.30
What’s Your Call?
Collective community sentiment on Swiggy Ltd
Your Vote -
Buy
50.00%
Hold
16.67%
Sell
33.33%
50.00%
6 users have voted
Market Depth
How many stocks are available to buy or sell and at what prices.
Buy Order Quantity
17%
Sell Order Quantity
83%
Bid Price
Qty
425.65
38
426.00
4088
426.00
109
426.00
1253
425.00
1625
Bid Total
331540
Bid Price
Qty
425.80
5298
426.00
6221
426.00
1320
426.00
261
426.00
2377
Bid Total
1570472
Option Chain
Analyzes market sentiment, predicts Swiggy Ltd' movement.
NO_RECORD_FOUND
News
Media spotlight triggers stock stock attention, sentiment.
-
Swiggy L - Analysts/Institutional Investor Meet/Con. Call Updates
28 Aug 2025, 4:43PM Swiggy Limited has informed the Exchange about the Intimation of schedules of Investor Meetings -
Swiggy L - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
28 Aug 2025, 4:38PM Intimation of schedules of Investor Meetings -
Swiggy L - Shareholders meeting
22 Aug 2025, 5:00PM Swiggy Limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on August 21, 2025. Further, the company has infor -
Swiggy L - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
22 Aug 2025, 4:51PM Scrutinizer's Report and Voting Results of the 12th Annual General Meeting of Swiggy Limited held on Thursday, August 21, 2025 -
Swiggy L - Shareholders meeting
21 Aug 2025, 3:58PM Swiggy Limited has informed the Exchange regarding Proceedings of 12th Annual General Meeting held on August 21, 2025 -
Swiggy L - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
22 Aug 2025, 4:51PM Scrutinizer's Report and Voting Results of the 12th Annual General Meeting of Swiggy Limited held on Thursday, August 21, 2025 -
Swiggy L - Shareholder Meeting / Postal Ballot-Outcome of AGM
21 Aug 2025, 3:54PM Proceedings of the 12th Annual General Meeting of Swiggy Limited held on Thursday, August 21, 2025 -
Swiggy L - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
22 Aug 2025, 4:51PM Scrutinizer's Report and Voting Results of the 12th Annual General Meeting of Swiggy Limited held on Thursday, August 21, 2025 -
Swiggy L - General Updates
11 Aug 2025, 8:27PM Swiggy Limited has informed the Exchange about the order received from Deputy Commissioner, Uttar Pradesh GST Department -
Swiggy L - Intimation Of Order
11 Aug 2025, 8:21PM Intimation of order received for the period April 2023 to March 2024 passed by Deputy Commissioner, Uttar Pradesh GST department -
Swiggy L - Announcement under Regulation 30 (LODR)-Earnings Call Transcript
6 Aug 2025, 6:56PM Earnings call Transcript conducted on July 31, 2025 -
Swiggy L - Analysts/Institutional Investor Meet/Con. Call Updates
6 Aug 2025, 6:53PM Swiggy Limited has informed the Exchange about Transcript -
Swiggy L - Copy of Newspaper Publication
1 Aug 2025, 6:54PM Swiggy Limited has informed the Exchange about Copy of Newspaper Publication -
Swiggy L - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
31 Jul 2025, 8:07PM Audio recording of Conference call for Analysts and Investors -
Swiggy L - Announcement under Regulation 30 (LODR)-Monitoring Agency Report
31 Jul 2025, 7:59PM Monitoring Agency Report for the quarter ended June 30, 2025 -
Swiggy L - Analysts/Institutional Investor Meet/Con. Call Updates
31 Jul 2025, 7:54PM Swiggy Limited has informed the Exchange about Link of Recording -
Swiggy L - Monitoring Agency Report
31 Jul 2025, 7:51PM Monitoring Agency Report for the quarter ended June 30, 2025. -
Swiggy L - Press Release
31 Jul 2025, 4:04PM Swiggy Limited has informed the Exchange regarding a press release dated July 31, 2025, titled ""Press release for unaudited financial results for the -
Swiggy L - General Updates
31 Jul 2025, 3:58PM Swiggy Limited has informed the Exchange about letter to Shareholders' -
Swiggy L - Outcome of Board Meeting
31 Jul 2025, 3:45PM Swiggy Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. -
Swiggy L - Board Meeting Outcome for Approval Of Unaudited Financial Results (Standalone & Consolidated) For The Quarter Ende
31 Jul 2025, 3:45PM Approval of the unaudited financial results (standalone & consolidated) for the quarter ended June 30, 2025 -
Swiggy L - Announcement under Regulation 30 (LODR)-Press Release / Media Release
31 Jul 2025, 4:09PM Press release for the unaudited financial results for the quarter ended June 30, 2025 -
Swiggy L - Swiggy Limited Has Informed The Exchange About The Letter To Shareholders
31 Jul 2025, 4:06PM Swiggy Limited has informed the exchange about the letter to shareholders -
Swiggy L - Approval Of Unaudited Financial Results (Standalone & Consolidated) For The Quarter Ended June 30, 2025
31 Jul 2025, 3:53PM Approval of unaudited financial results (standalone & consolidated) for the quarter ended June 30, 2025 -
Swiggy L posts Q1 net loss of Rs 991.00 cr
31 Jul 2025, 3:52PM The company reported standalone net loss during the quarter stood at Rs 991.00 crore as compared to net loss of Rs 497.46 crore in the previous year q -
Swiggy L - Copy of Newspaper Publication
30 Jul 2025, 8:03PM Swiggy Limited has informed the Exchange about Copy of Newspaper Publication intimating the shareholders regarding the 12th Annual General Meeting of -
Swiggy L - General Updates
29 Jul 2025, 5:14PM Swiggy Limited has informed the Exchange about the Business Responsibility & Sustainability Report for the financial year 2024-25. -
Swiggy L - Business Responsibility and Sustainability Reporting (BRSR)
29 Jul 2025, 4:35PM Business Responsibility and Sustainability Report for the Financial Year 2024-25 -
Swiggy L - Reg. 34 (1) Annual Report.
29 Jul 2025, 3:47PM Please find attached the Annual Report for the Financial Year 2024-25 -
Swiggy L - Intimation Under Regulation 30(5) Of SEBI (LODR) Regulations, 2015
25 Jul 2025, 5:39PM Intimation under Regulation 30(5) of SEBI (LODR) Regulations, 2015 -
Swiggy L - General Updates
25 Jul 2025, 5:35PM Swiggy Limited has informed the Exchange about General Updates -
Swiggy L - Change in Company Secretary/Compliance Officer
25 Jul 2025, 5:32PM Swiggy Limited has informed the Exchange about Change in Company Secretary/Compliance Officer -
Swiggy L - Change In Company Secretary & Compliance Officer
25 Jul 2025, 5:31PM Please find enclosed intimation under Regulation 30 of SEBI (LODR) Regulations, 2015, regarding change in the Company Secretary & Compliance Officer o -
Swiggy L - General Updates
25 Jul 2025, 5:25PM Swiggy Limited has informed the Exchange about Appointment of the Secretarial Auditors of the Company -
Swiggy L - Appointment Of Secretarial Auditor Of The Company
25 Jul 2025, 5:23PM Appointment of Secretarial Auditor of the Company -
Swiggy L - Change in Director(s)
25 Jul 2025, 5:19PM Swiggy Limited has informed the Exchange regarding Change in Director(s) of the company. -
Swiggy L - Re-Appointment Of Mr. Shailesh Vishnubhai Haribhakti, As Non-Executive Independent Director
25 Jul 2025, 5:15PM Re-appointment of Mr. Shailesh Vishnubhai Haribhakti, as Non-Executive Independent Director for a second term of five consecutive years, i.e., from Ja -
Swiggy L - Change in Director(s)
25 Jul 2025, 4:10PM Swiggy Limited has informed the Exchange regarding Change in Director(s) of the company. -
Swiggy L - Announcement under Regulation 30 (LODR)-Change in Directorate
25 Jul 2025, 4:07PM Change in Directorate -
Swiggy L has submitted to BSE the Shareholding Pattern for the Period Ended June 30, 2025
15 Jul 2025, 5:20PM As of June 2025, 92.28% owned by Public and 7.72% by Non Promoters-Non Public. <p align=justify> Institutional holds 20.89% (Insurance Companies 2.48% -
Swiggy L - General Updates
11 Jul 2025, 9:33PM Swiggy Limited has informed the Exchange about the grant of stock options under Swiggy Employees Stock Option Plan 2024 -
Swiggy L - Grant Of Stock Options Under Swiggy Employee Stock Option Plan 2024
11 Jul 2025, 9:28PM Grant of Stock Options -
Swiggy L - Certificate under SEBI (Depositories and Participants) Regulations, 2018
11 Jul 2025, 11:54AM Swiggy Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 -
Swiggy L - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
11 Jul 2025, 11:50AM Certificate pursuant to Regulation 74(5) of SEBI (DP) Regulations, 2018 -
Swiggy L - Analysts/Institutional Investor Meet/Con. Call Updates
10 Jul 2025, 11:56AM Swiggy Limited has informed the Exchange about Schedule of meet -
Swiggy L - Board Meeting Intimation
10 Jul 2025, 11:49AM Swiggy Limited has informed the Exchange about Board Meeting to be held on 31-Jul-2025 to inter-alia consider and approve the Unaudited Financial resu -
Swiggy L - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
10 Jul 2025, 12:01PM Intimation of Earnings call for Analysts and Investors -
Swiggy L - Board Meeting Intimation for Considering And Approving The Unaudited Financial Results Of The Company For The Quar
10 Jul 2025, 11:41AM Swiggy Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 31/07/2025 ,inter alia, to consider and approve t -
Swiggy L - Trading Window-XBRL
27 Jun 2025, 6:03PM Swiggy Limited has informed the Exchange about Closure of Trading Window -
Swiggy L - Trading Window
27 Jun 2025, 6:02PM Swiggy Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 -
Swiggy
4 Sep 2025 , 8:57AM Swiggy: The company hiked its platform fee for the third time in the last three weeks. With the latest hike, the platform fee per order reached Rs. 15. The hikes are in anticipation of a surge in demand during the festive season. Positive -
Swiggy
18 Aug 2025 , 9:52AM The company has raised its platform fee for food delivery orders, increasing it by Rs 2, from Rs 12 to Rs 14. The company cites the heightened volume of customer transactions during the festive season as the reason for this adjustment, aiming to capitalise on the seasonal surge in demand. Positive -
Swiggy enters into a strategic agreement with Kouzina Food Tech
6 May 2025 , 10:54AM Kouzina acquires exclusive license to scale Swiggy's Food Brands -
Swiggy
16 Apr 2025 , 10:21AM The company has entered into a Memorandum of Understanding (MoU) with the Ministry of Labour & Employment to boost gig and logistics job opportunities through the National Career Service (NCS) portal, with the goal of generating over 12 lakh employment opportunities in the next 2 to 3 years. -
Swiggy
2 Apr 2025 , 9:43AM The company received a tax assessment order from the Income Tax department of Rs 158 crore for April 2021 to March 2022. -
Swiggy
18 Mar 2025 , 10:29AM Swiggy Instamart, the quick commerce arm of the company, has expanded its services to 100 cities, adding 32 new locations in 2025 so far. The move comes in response to growing demand for 10-minute deliveries, particularly in Tier-II and Tier-III cities. -
Swiggy Instamart expands to 100 cities nationwide
17 Mar 2025 , 12:33PM Swiggy Instamart takes quick commerce to 100 cities across India -
Swiggy
24 Feb 2025 , 9:04AM The company will invest up to Rs 1,000 crore in its supply chain subsidiary, amid an ongoing expansion of its fast-growing quick-commerce arm Instamart. This follows the Rs 1,600 crore it made in December and will take place in one or more tranches and is part of the company's business expansion. The increased investments are likely to put pressure on the company’s margins in the near term. -
Swiggy
16 Jan 2025 , 11:14AM The company has established a wholly owned subsidiary, Swiggy Sports Pvt. Ltd. Its primary objectives include owning and managing sports teams, talent development, organizing events, operating facilities, offering career services, acquiring broadcasting and sponsorship rights, and promoting sports events through various business models.
Key fundamentals
Evaluate the intrinsic value of Swiggy Ltd stock
Name | March-25 | March-24 | March-23 | March-22 | |
---|---|---|---|---|---|
Assets | 12009.677 | 9006.261 | 9809.914 | 12599.5 | |
Liabilities | 12009.677 | 9006.261 | 9809.914 | 12599.5 | |
Equity | 228.648 | 3.006 | 2.657 | 0.9 | |
Gross Profit | -3013.486 | -2289.923 | -4076.955 | -3021.3 | |
Net Profit | -2541.671 | -1888.032 | -3757.563 | -3768.1 | |
Cash From Operating Activities | -1444.153 | -1408.8 | -3863.293 | -2472.9 | |
NPM(%) | -28.89 | -29.62 | -80.75 | -105.93 | |
Revenue | 8796.48 | 6372.298 | 4653.305 | 3557.1 | |
Expenses | 11809.966 | 8662.221 | 8730.26 | 6578.4 | |
ROE(%) | 41.6 | 30.9 | 61.5 | 61.67 |
Name | March-25 | March-24 | March-23 | March-22 | |
---|---|---|---|---|---|
Assets | 10247.721 | 8002.647 | 9056.612 | 12266.812 | |
Liabilities | 10247.721 | 8002.647 | 9056.612 | 12266.812 | |
Equity | 228.648 | 3.006 | 2.657 | 0.856 | |
Gross Profit | -2785.833 | -2208.006 | -4275.825 | -3651.09 | |
Net Profit | -3116.799 | -2350.243 | -4179.305 | -3628.896 | |
Cash From Operating Activities | -2169.472 | -1312.735 | -4059.909 | -3900.387 | |
NPM(%) | -20.46 | -20.89 | -50.56 | -63.61 | |
Revenue | 15226.755 | 11247.39 | 8264.596 | 5704.897 | |
Expenses | 18012.588 | 13455.396 | 12540.421 | 9355.987 | |
ROE(%) | 51.01 | 38.46 | 68.4 | 59.39 |
Shareholding Pattern
Promotors
0.00%
Institutions
20.91%
Public
17.88%
Others
61.21%
Corporate Action
XD-Date | Dividend-Amount | Dividend-% | Dividend Yield(%GE) | Price on that day |
---|
From Year | To Year | Class of Share | Authorized Capital(Crores) | Issued Capital(Crores) | Paid Up Shares(NOS) | Paid Up Face Value | Paid Up Capital(Crores) |
---|---|---|---|---|---|---|---|
2024 | 2025 | Equity Share | 280.00 | 228.65 | 2286480881.00 | 1 | 228.65 |
2023 | 2024 | Equity Share | 280.00 | 3.01 | 30065685.00 | 1 | 3.01 |
2022 | 2023 | Equity Share | 214.50 | 2.66 | 26573839.00 | 1 | 2.66 |
2021 | 2022 | Equity Share | 214.50 | 0.86 | 8562704.00 | 1 | 0.86 |
2020 | 2021 | Equity Share | 0.05 | 0.01 | 104802.00 | 1 | 0.01 |
Announcement Date | Price | Bonus Ratio | Record Date |
---|
Fund | Market Value(CR) | % Hold |
---|---|---|
InvescoBusinessCyc (G) | 27.41 | 4.83 |
InvescoBusinessCyc (I) | 27.41 | 4.83 |
InvescoBusinessCycDP (G) | 27.41 | 4.83 |
InvescoBusinessCycDP (I) | 27.41 | 4.83 |
HSBC Focused (G) | 80.75 | 4.79 |
HSBC Focused (I) | 80.75 | 4.79 |
HSBC Focused DP (G) | 80.75 | 4.79 |
HSBC Focused DP (I) | 80.75 | 4.79 |
InvescoInd MidCap (G) | 353.50 | 4.53 |
InvescoInd MidCap (I) | 353.50 | 4.53 |
InvescoInd MidCap (I-Rein) | 353.50 | 4.53 |
InvescoInd MidCap DP (G) | 353.50 | 4.53 |
InvescoInd MidCap DP (I) | 353.50 | 4.53 |
Invesco Lar&MidCap (G) | 359.74 | 4.49 |
Invesco Lar&MidCap (I) | 359.74 | 4.49 |
Invesco Lar&MidCapDP (G) | 359.74 | 4.49 |
Invesco Lar&MidCapDP (I) | 359.74 | 4.49 |
MiraeNifInternetETF (G) | 0.46 | 4.05 |
GrowwNifInterneETF (G) | 0.72 | 4.05 |
Invesco Technology (G) | 12.50 | 3.81 |
Invesco Technology (I) | 12.50 | 3.81 |
Invesco TechnologyDP (G) | 12.50 | 3.81 |
Invesco TechnologyDP (I) | 12.50 | 3.81 |
FranklinLar&MidCap (G) | 134.49 | 3.76 |
FranklinLar&MidCap (I) | 134.49 | 3.76 |
FranklinLar&MidCap (I-Rein) | 134.49 | 3.76 |
FranklinLar&MidCapDP (G) | 134.49 | 3.76 |
FranklinLar&MidCapDP (I) | 134.49 | 3.76 |
Kotak Technology (G) | 21.54 | 3.67 |
Kotak Technology (I) | 21.54 | 3.67 |
Kotak Technology DP (G) | 21.54 | 3.67 |
Kotak Technology DP (I) | 21.54 | 3.67 |
BandhanTrans&Logis (G) | 20.19 | 3.52 |
BandhanTrans&Logis (I) | 20.19 | 3.52 |
BandhanTrans&LogisDP (G) | 20.19 | 3.52 |
BandhanTrans&LogisDP (I) | 20.19 | 3.52 |
Invesco Smallcap (G) | 245.60 | 3.24 |
Invesco Smallcap (I) | 245.60 | 3.24 |
Invesco SmallcapDP (G) | 245.60 | 3.24 |
Invesco SmallcapDP (I) | 245.60 | 3.24 |
Nippon Innovation (G) | 84.60 | 3.10 |
Nippon Innovation (I) | 84.60 | 3.10 |
Nippon Innovation DP (G) | 84.60 | 3.10 |
Nippon Innovation DP (I) | 84.60 | 3.10 |
UTI India Consumer (G) | 21.00 | 3.01 |
UTI India Consumer (I) | 21.00 | 3.01 |
UTI India Consumer (I-Rein) | 21.00 | 3.01 |
UTI India ConsumerDP (G) | 21.00 | 3.01 |
UTI India ConsumerDP (I) | 21.00 | 3.01 |
Kotak Midcap DP (G) | 1670.17 | 2.91 |
Kotak Midcap DP (I) | 1670.17 | 2.91 |
Kotak Midcap RP (G) | 1670.17 | 2.91 |
Kotak Midcap RP (I) | 1670.17 | 2.91 |
Kotak Midcap RP (IDCWR) | 1670.17 | 2.91 |
Edelwe BSEInteEcon (G) | 0.81 | 2.89 |
Edelwe BSEInteEcon (I) | 0.81 | 2.89 |
Edelwe BSEInteEconDP (G) | 0.81 | 2.89 |
Edelwe BSEInteEconDP (I) | 0.81 | 2.89 |
Franklin TechnologDP (G) | 54.38 | 2.88 |
Franklin TechnologDP (I) | 54.38 | 2.88 |
Franklin Technology (G) | 54.38 | 2.88 |
Franklin Technology (I) | 54.38 | 2.88 |
Franklin Technology (I-Rein) | 54.38 | 2.88 |
Edel RecListedIPO (G) | 25.44 | 2.78 |
Edel RecListedIPO (I) | 25.44 | 2.78 |
Edel RecListedIPODP (G) | 25.44 | 2.78 |
Edel RecListedIPODP (I) | 25.44 | 2.78 |
Kotak Contra DP (G) | 116.25 | 2.60 |
Kotak Contra DP (I) | 116.25 | 2.60 |
Kotak Contra DP (IDCWR) | 116.25 | 2.60 |
Kotak Contra RP (G) | 116.25 | 2.60 |
Kotak Contra RP (I) | 116.25 | 2.60 |
Kotak Contra RP (IDCWR) | 116.25 | 2.60 |
Invesco ElssTaxSav (G) | 72.81 | 2.58 |
Invesco ElssTaxSav (I) | 72.81 | 2.58 |
Invesco ElssTaxSav (I-Rein) | 72.81 | 2.58 |
Invesco ElssTaxSavDP (G) | 72.81 | 2.58 |
Invesco ElssTaxSavDP (I) | 72.81 | 2.58 |
KotakTrans&Logistic (G) | 10.90 | 2.58 |
KotakTrans&Logistic (I) | 10.90 | 2.58 |
KotakTrans&LogistiDP (G) | 10.90 | 2.58 |
KotakTrans&LogistiDP (I) | 10.90 | 2.58 |
Helios Lar&MidCap (G) | 9.34 | 2.54 |
Helios Lar&MidCap (I) | 9.34 | 2.54 |
Helios Lar&MidCap DP (G) | 9.34 | 2.54 |
Helios Lar&MidCap DP (I) | 9.34 | 2.54 |
MiraeAss Multicap (G) | 99.40 | 2.52 |
MiraeAss Multicap (I) | 99.40 | 2.52 |
MiraeAss Multicap DP (G) | 99.40 | 2.52 |
MiraeAss Multicap DP (I) | 99.40 | 2.52 |
ITI Balanced Adv (G) | 10.03 | 2.50 |
ITI Balanced Adv (I) | 10.03 | 2.50 |
ITI Balanced Adv DP (G) | 10.03 | 2.50 |
ITI Balanced Adv DP (I) | 10.03 | 2.50 |
Tata IndiaConsumeDP (G) | 61.77 | 2.49 |
Tata IndiaConsumeDP (I) | 61.77 | 2.49 |
Tata IndiaConsumeDP (I-Rein) | 61.77 | 2.49 |
Tata IndiaConsumer (G) | 61.77 | 2.49 |
Tata IndiaConsumer (I) | 61.77 | 2.49 |
Tata IndiaConsumer (I-Rein) | 61.77 | 2.49 |
Helios MidCap (G) | 4.76 | 2.47 |
Helios MidCap (I) | 4.76 | 2.47 |
Helios MidCap DP (G) | 4.76 | 2.47 |
Helios MidCap DP (I) | 4.76 | 2.47 |
HSBC Consumption (G) | 39.91 | 2.46 |
HSBC Consumption (I) | 39.91 | 2.46 |
HSBC Consumption DP (G) | 39.91 | 2.46 |
HSBC Consumption DP (I) | 39.91 | 2.46 |
Kotak MNC (G) | 52.49 | 2.35 |
Kotak MNC (I) | 52.49 | 2.35 |
KotaK MNC DP (G) | 52.49 | 2.35 |
KotaK MNC DP (I) | 52.49 | 2.35 |
Mirae Asset Midcap (G) | 395.78 | 2.32 |
Mirae Asset Midcap (I) | 395.78 | 2.32 |
Mirae Asset MidcapDP (G) | 395.78 | 2.32 |
Mirae Asset MidcapDP (I) | 395.78 | 2.32 |
HSBC BusinessCycle (G) | 25.74 | 2.29 |
HSBC BusinessCycle (I) | 25.74 | 2.29 |
HSBC BusinessCycle (IDCWR) | 25.74 | 2.29 |
HSBC BusinessCycleDP (G) | 25.74 | 2.29 |
HSBC BusinessCycleDP (I) | 25.74 | 2.29 |
HSBC BusinessCycleDP (IDCWR) | 25.74 | 2.29 |
HDFC NifIndDigital (G) | 4.37 | 2.24 |
HDFC NifIndDigitalDP (G) | 4.37 | 2.24 |
TataNifIndDigitalETF (G) | 3.78 | 2.24 |
HSBC ExportOpportu (G) | 37.05 | 2.20 |
HSBC ExportOpportu (I) | 37.05 | 2.20 |
HSBC ExportOpportuDP (G) | 37.05 | 2.20 |
HSBC ExportOpportuDP (I) | 37.05 | 2.20 |
BarodaBNP Innovat DP (G) | 21.40 | 2.19 |
BarodaBNP Innovat DP (I) | 21.40 | 2.19 |
BarodaBNP Innovation (G) | 21.40 | 2.19 |
BarodaBNP Innovation (I) | 21.40 | 2.19 |
HSBC Large Cap (G) | 40.38 | 2.18 |
HSBC Large Cap (I) | 40.38 | 2.18 |
HSBC Large Cap (IDCWR) | 40.38 | 2.18 |
HSBC Large Cap DP (G) | 40.38 | 2.18 |
HSBC Large Cap DP (I) | 40.38 | 2.18 |
HSBC Large Cap DP (IDCWR) | 40.38 | 2.18 |
AdityaBSL Digi Ind (G) | 98.22 | 2.10 |
AdityaBSL Digi Ind (I) | 98.22 | 2.10 |
AdityaBSL Digi Ind (IDCWR) | 98.22 | 2.10 |
AdityaBSL Digi IndDP (G) | 98.22 | 2.10 |
AdityaBSL Digi IndDP (I) | 98.22 | 2.10 |
AdityaBSL Digi IndDP (IDCWR) | 98.22 | 2.10 |
UTI Focused (G) | 54.51 | 2.10 |
UTI Focused (I) | 54.51 | 2.10 |
UTI Focused DP (G) | 54.51 | 2.10 |
UTI Focused DP (I) | 54.51 | 2.10 |
Axis ServicesOppor (G) | 41.71 | 2.09 |
Axis ServicesOppor (I) | 41.71 | 2.09 |
Axis ServicesOpporDP (G) | 41.71 | 2.09 |
Axis ServicesOpporDP (I) | 41.71 | 2.09 |
JM Value (G) | 22.11 | 2.08 |
JM Value (I) | 22.11 | 2.08 |
JM Value (I-Rein) | 22.11 | 2.08 |
JM Value DP (G) | 22.11 | 2.08 |
JM Value DP (I) | 22.11 | 2.08 |
Bajaj ELSSTaxSaver (G) | 1.21 | 1.99 |
Bajaj ELSSTaxSaver (I) | 1.21 | 1.99 |
Bajaj ELSSTaxSaverDP (G) | 1.21 | 1.99 |
Bajaj ELSSTaxSaverDP (I) | 1.21 | 1.99 |
Kotak Consumption (G) | 27.31 | 1.99 |
Kotak Consumption (I) | 27.31 | 1.99 |
Kotak Consumption DP (G) | 27.31 | 1.99 |
Kotak Consumption DP (I) | 27.31 | 1.99 |
BajajFins FlexiCap (G) | 101.77 | 1.94 |
BajajFins FlexiCap (I) | 101.77 | 1.94 |
BajajFins FlexiCapDP (G) | 101.77 | 1.94 |
BajajFins FlexiCapDP (I) | 101.77 | 1.94 |
Bajaj Consumption (G) | 11.64 | 1.93 |
Bajaj Consumption (I) | 11.64 | 1.93 |
Bajaj Consumption DP (G) | 11.64 | 1.93 |
Bajaj Consumption DP (I) | 11.64 | 1.93 |
CanaraRob MidCap (G) | 59.67 | 1.90 |
CanaraRob MidCap (I) | 59.67 | 1.90 |
CanaraRob MidCapDP (G) | 59.67 | 1.90 |
CanaraRob MidCapDP (I) | 59.67 | 1.90 |
HSBC Tax Saver Eq DP (G) | 4.43 | 1.77 |
HSBC Tax Saver Eq DP (I) | 4.43 | 1.77 |
HSBC TaxSaver Equity (G) | 4.43 | 1.77 |
HSBC TaxSaver Equity (I) | 4.43 | 1.77 |
WhiteOakDigitalBhaDP (G) | 6.20 | 1.75 |
WhiteOakDigitalBhara (G) | 6.20 | 1.75 |
Mirae BSESeIPOETF (G) | 0.27 | 1.75 |
JM Large Cap (A) | 8.93 | 1.75 |
JM Large Cap (G) | 8.93 | 1.75 |
JM Large Cap (H) | 8.93 | 1.75 |
JM Large Cap (I) | 8.93 | 1.75 |
JM Large Cap (I-Annu) | 8.93 | 1.75 |
JM Large Cap (I-Half) | 8.93 | 1.75 |
JM Large Cap (I-Mont) | 8.93 | 1.75 |
JM Large Cap (I-Quar) | 8.93 | 1.75 |
JM Large Cap (I-Rein) | 8.93 | 1.75 |
JM Large Cap (M) | 8.93 | 1.75 |
JM Large Cap (Q) | 8.93 | 1.75 |
JM Large Cap DP (G) | 8.93 | 1.75 |
JM Large Cap DP (I) | 8.93 | 1.75 |
JM Large Cap DP (I-Annu) | 8.93 | 1.75 |
JM Large Cap DP (I-Half) | 8.93 | 1.75 |
