Vedanta Oil and Gas Ltd
Tue 23/06/2026,16:1:0 BSE: VOGL
Vedanta Oil and Gas Ltd
Tue 23/06/2026,15:59:56 NSE: VOGL
Tue 23/06/2026,16:1:0
Vedanta Oil and Gas Ltd
Tue 23/06/2026,16:1:0 | BSE : VOGL
Vedanta Oil and Gas Ltd
Tue 23/06/2026,15:59:56 | NSE : VOGL
Data is delayed. Analysis is best done in real-time! Open a FREE Sharekhan Demat A/c in 15 mins* and continue your analysis with real-time data.
Market Data
Essential tool: analyze, trade, manage, decide.
Open
₹ 36.00
Previous Close
₹ 34.70
Volume
16102242
Mkt Cap ( Rs. Cr)
₹13017.68
High
₹ 36.40
Low
₹ 33.00
52 Week High
₹ 40.95
52 Week Low
₹ 30.50
Book Value Per Share
₹ -0.22
Dividend Yield
0.00
Face Value
₹ 1.00
TTM EPS
0.00
TTM PE
0.00
P/B
-152.50
Open
₹ 36.23
Previous Close
₹ 34.51
Volume
123213411
Mkt Cap ( Rs. Cr)
₹13017.68
High
₹ 36.23
Low
₹ 32.80
52 Week High
₹ 38.00
52 Week Low
₹ 30.42
Book Value Per Share
₹ -0.22
Dividend Yield
0.00
Face Value
₹ 1.00
TTM EPS
0.00
TTM PE
0.00
P/B
-152.50
What’s Your Call?
Collective community sentiment on Vedanta Oil and Gas Ltd
Your Vote -
Buy
50.00%
Hold
25.00%
Sell
25.00%
50.00%
4 users have voted
Market Depth
How many stocks are available to buy or sell and at what prices.
Buy Order Quantity
100%
Sell Order Quantity
0%
Bid Price
Qty
33.29
73218
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
73218
Bid Price
Qty
0.00
0
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
0
Option Chain
Analyzes market sentiment, predicts Vedanta Oil and Gas Ltd' movement.
NO_RECORD_FOUND
News
Media spotlight triggers stock stock attention, sentiment.
-
Vedanta Oil and Gas - Analysts/Institutional Investor Meet/Con. Call Updates
21 Jun 2026, 1:11PM Vedanta Oil and Gas Limited has informed the Exchange about Schedule of meet -
Vedanta Oil and Gas - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
21 Jun 2026, 12:57PM Please refer the enclosed file. -
Vedanta Oil and Gas - Intimation Pursuant To Regulation 30(5) Of The Securities And Exchange Of India (Listing Obligations An
16 Jun 2026, 6:50PM Please refer the enclosed file. -
Vedanta Oil and Gas - Updates
16 Jun 2026, 6:48PM Vedanta Oil and Gas Limited has informed the Exchange regarding 'Intimation pursuant to Regulation 30(5) of the Securities and Exchange of India (List -
Vedanta Oil and Gas - Updates
16 Jun 2026, 6:23PM Vedanta Oil and Gas Limited has informed the Exchange regarding 'Intimation pursuant to Regulation 8(2) of the Securities and Exchange of India (Prohi -
Vedanta Oil and Gas - Intimation Pursuant To Regulation 8(2) Of The Securities And Exchange Of India (Prohibition Of Insider
16 Jun 2026, 6:16PM Please refer the enclosed file. -
Vedanta Oil and Gas has submitted to BSE the Shareholding Pattern for the Period Ended June 12, 2026
16 Jun 2026, 6:10PM As of June 2026, 56.38% is owned by Foreign Promoters, 43.46% by Public and 0.16% by Non Promoters-Non Public. <p align=justify> Institutional holds 2 -
Vedanta Oil and Gas - Updates
16 Jun 2026, 5:00PM Vedanta Oil and Gas Limited has informed the Exchange regarding 'Submission of Audited Financial Statement for the financial year ended March 31, 2026
Key fundamentals
Evaluate the intrinsic value of Vedanta Oil and Gas Ltd stock
| Name | March-26 | March-25 | |||
|---|---|---|---|---|---|
| Assets | -474.19 | 161.31 | |||
| Liabilities | -474.19 | 161.31 | |||
| Equity | 4.67 | 4.67 | |||
| Gross Profit | -102.29 | -94.91 | |||
| Net Profit | -190.51 | -188.09 | |||
| Cash From Operating Activities | -167.65 | -9.45 | |||
| NPM(%) | -52.06 | -21.16 | |||
| Revenue | 365.94 | 888.49 | |||
| Expenses | 468.23 | 983.4 | |||
| ROE(%) | 216.92 | 214.17 |
No Records Found
Shareholding Pattern
Promotors
56.42%
Institutions
27.03%
Public
11.88%
Others
4.66%
Corporate Action
| XD-Date | Dividend-Amount | Dividend-% | Dividend Yield(%GE) | Price on that day |
|---|
| From Year | To Year | Class of Share | Authorized Capital(Crores) | Issued Capital(Crores) | Paid Up Shares(NOS) | Paid Up Face Value | Paid Up Capital(Crores) |
|---|---|---|---|---|---|---|---|
| 2025 | 2026 | Equity Share | 176.00 | 4.67 | 23366406.00 | 2 | 4.67 |
| 2002 | 2003 | Equity Share | 1.00 | 0.05 | 50006.00 | 10 | 0.05 |
| 2001 | 2002 | Equity Share | 1.00 | 0.05 | 50006.00 | 10 | 0.05 |
| Announcement Date | Price | Bonus Ratio | Record Date |
|---|
| Fund | Market Value(CR) | % Hold |
|---|---|---|
| ICICI NifMetalETF (G) | 23.84 | 2.24 |
| GrowwNiftyMetalETF (G) | 0.85 | 2.23 |
| Mirae NifMetalETF (G) | 11.24 | 2.23 |
| Motilal NifMNC ETF (G) | 0.04 | 1.66 |
| Kotak NiftyMNCETF (G) | 0.74 | 1.66 |
| ICICI Pru Commodit (G) | 55.73 | 1.47 |
| ICICI Pru Commodit (I) | 55.73 | 1.47 |
| ICICI Pru CommoditDP (G) | 55.73 | 1.47 |
| ICICI Pru CommoditDP (I) | 55.73 | 1.47 |
| Samco LargeCap (G) | 1.25 | 1.15 |
| Samco LargeCapDP (G) | 1.25 | 1.15 |
| SBI MNC (G) | 67.77 | 1.14 |
| SBI MNC (I) | 67.77 | 1.14 |
| SBI MNC (IDCWR) | 67.77 | 1.14 |
| SBI MNC DP (G) | 67.77 | 1.14 |
| SBI MNC DP (I) | 67.77 | 1.14 |
| SBI MNC DP (IDCWR) | 67.77 | 1.14 |
| ICICI Pru MNC (G) | 19.17 | 1.12 |
| ICICI Pru MNC (I) | 19.17 | 1.12 |
| ICICI Pru MNC DP (G) | 19.17 | 1.12 |
| ICICI Pru MNC DP (I) | 19.17 | 1.12 |
| BandhanNif500Val50 (G) | 0.30 | 0.94 |
| BandhanNif500Val50DP (G) | 0.30 | 0.94 |
| KotakNif200Value30 (G) | 0.30 | 0.94 |
| KotakNif200Value30 (I) | 0.30 | 0.94 |
| KotakNif200Value30DP (G) | 0.30 | 0.94 |
| KotakNif200Value30DP (I) | 0.30 | 0.94 |
| ICICI Nif200V30ETF (G) | 0.47 | 0.94 |
| Axis Nif500Value50 (G) | 1.81 | 0.93 |
| Axis Nif500Value50DP (G) | 1.81 | 0.93 |
| UTI Nif500Va50IndeDP (G) | 6.71 | 0.93 |
| UTI Nif500Va50Index (G) | 6.71 | 0.93 |
| MiraeNif500Va50ETF (G) | 0.11 | 0.93 |
| AxisNif500Val50ETF (G) | 0.34 | 0.92 |
| Kotak NifCommoditiDP (G) | 2.67 | 0.91 |
| Kotak NifCommoditiDP (I) | 2.67 | 0.91 |
| Kotak NifCommodities (G) | 2.67 | 0.91 |
| Kotak NifCommodities (I) | 2.67 | 0.91 |
| ICICI NifCommoditETF (G) | 1.21 | 0.90 |
| ITI Focused (G) | 5.02 | 0.89 |
| ITI Focused (I) | 5.02 | 0.89 |
| ITI Focused DP (G) | 5.02 | 0.89 |
| ITI Focused DP (I) | 5.02 | 0.89 |
| Kotak MNC (G) | 18.15 | 0.89 |
| Kotak MNC (I) | 18.15 | 0.89 |
| KotaK MNC DP (G) | 18.15 | 0.89 |
| KotaK MNC DP (I) | 18.15 | 0.89 |
| Samco Large&MidCap (G) | 1.03 | 0.89 |
| Samco Large&MidCapDP (G) | 1.03 | 0.89 |
| BaroBNP Manufactur (G) | 7.41 | 0.84 |
| BaroBNP Manufactur (I) | 7.41 | 0.84 |
| BaroBNP ManufacturDP (G) | 7.41 | 0.84 |
| BaroBNP ManufacturDP (I) | 7.41 | 0.84 |
| Edel Nifty Next 50 (G) | 2.14 | 0.84 |
| Edel Nifty Next 50 (I) | 2.14 | 0.84 |
| Edel Nifty Next 50DP (G) | 2.14 | 0.84 |
| Edel Nifty Next 50DP (I) | 2.14 | 0.84 |
| Motilal NextNifty50 (G) | 3.76 | 0.83 |
| MotilalNextNifty50DP (G) | 3.76 | 0.83 |
| JioBRNifNext50IndxDP (G) | 1.54 | 0.83 |
| GrowwNifNext50Indx (G) | 0.07 | 0.83 |
| GrowwNifNext50Indx (I) | 0.07 | 0.83 |
| GrowwNifNext50IndxDP (G) | 0.07 | 0.83 |
| GrowwNifNext50IndxDP (I) | 0.07 | 0.83 |
| ICICI PruNiftNext50 (G) | 74.13 | 0.83 |
| ICICI PruNiftNext50 (I) | 74.13 | 0.83 |
| ICICI PruNiftNext50 (IDCWR) | 74.13 | 0.83 |
| ICICI PruNiftNxt50DP (G) | 74.13 | 0.83 |
| ICICI PruNiftNxt50DP (I) | 74.13 | 0.83 |
| ICICI PruNiftNxt50DP (IDCWR) | 74.13 | 0.83 |
| Groww NifNext50ETF (G) | 0.07 | 0.83 |
| MotilalNifNxt50ETF (G) | 0.03 | 0.83 |
| ICICIPruNiftNxt50ETF (G) | 20.16 | 0.83 |
| MiraeAssetNxt50ETF (G) | 10.47 | 0.83 |
| Axis NiftyNext50 (G) | 3.96 | 0.83 |
| Axis NiftyNext50 (I) | 3.96 | 0.83 |
| Axis NiftyNext50 DP (G) | 3.96 | 0.83 |
| Axis NiftyNext50 DP (I) | 3.96 | 0.83 |
| BajajNifNext50Indx (G) | 0.24 | 0.83 |
| BajajNifNext50Indx (I) | 0.24 | 0.83 |
| BajajNifNext50IndxDP (G) | 0.24 | 0.83 |
| BajajNifNext50IndxDP (I) | 0.24 | 0.83 |
| BandhanNifNxt50Ind (G) | 0.25 | 0.83 |
| BandhanNifNxt50IndDP (G) | 0.25 | 0.83 |
| ChoiceNiftyNext50 (G) | 0.10 | 0.83 |
| ChoiceNiftyNext50 DP (G) | 0.10 | 0.83 |
| DSP NiftyNext50 (G) | 10.50 | 0.83 |
| DSP NiftyNext50 (I) | 10.50 | 0.83 |
| DSP NiftyNext50 DP (G) | 10.50 | 0.83 |
| DSP NiftyNext50 DP (I) | 10.50 | 0.83 |
| DSP NiftyNext50ETF (G) | 0.07 | 0.83 |
| Kotak NiftyNext50 (G) | 8.90 | 0.83 |
| Kotak NiftyNext50 (I) | 8.90 | 0.83 |
| Kotak NiftyNext50DP (G) | 8.90 | 0.83 |
| Kotak NiftyNext50DP (I) | 8.90 | 0.83 |
| Navi NiftyNext50 (G) | 9.94 | 0.83 |
| Navi NiftyNext50DP (G) | 9.94 | 0.83 |
| SBI Nifty Next 50 (G) | 16.91 | 0.83 |
| SBI Nifty Next 50 (I) | 16.91 | 0.83 |
| SBI Nifty Next 50 DP (G) | 16.91 | 0.83 |
| SBI Nifty Next 50 DP (I) | 16.91 | 0.83 |
| SBI NiftyNext 50 ETF (G) | 24.91 | 0.83 |
| UTI Nifty Next 50ETF (G) | 19.34 | 0.83 |
| UTI NiftyNext 50 (G) | 54.67 | 0.83 |
| UTI NiftyNxt 50DP (G) | 54.67 | 0.83 |
| Kotak NifNext50ETF (G) | 0.13 | 0.81 |
| ICICI PruMulticap (G) | 137.39 | 0.81 |
| ICICI PruMulticap (I) | 137.39 | 0.81 |
| ICICI PruMulticap (IDCWR) | 137.39 | 0.81 |
| ICICI PruMulticapDP (G) | 137.39 | 0.81 |
| ICICI PruMulticapDP (I) | 137.39 | 0.81 |
| ICICI PruMulticapDP (IDCWR) | 137.39 | 0.81 |
| Motilal Quant (G) | 1.92 | 0.78 |
| Motilal Quant (I) | 1.92 | 0.78 |
| Motilal Quant DP (G) | 1.92 | 0.78 |
| Motilal Quant DP (I) | 1.92 | 0.78 |
| HSBC Nifty Next50 (G) | 1.11 | 0.75 |
| HSBC Nifty Next50 (I) | 1.11 | 0.75 |
| HSBC Nifty Next50 DP (G) | 1.11 | 0.75 |
| HSBC Nifty Next50 DP (I) | 1.11 | 0.75 |
| BajajFinSrMultiCap (G) | 8.52 | 0.68 |
| BajajFinSrMultiCap (I) | 8.52 | 0.68 |
| BajajFinSrMultiCapDP (G) | 8.52 | 0.68 |
| BajajFinSrMultiCapDP (I) | 8.52 | 0.68 |
| BandhanMultiFactor (G) | 4.33 | 0.64 |
| BandhanMultiFactor (I) | 4.33 | 0.64 |
| BandhanMultiFactorDP (G) | 4.33 | 0.64 |
| BandhanMultiFactorDP (I) | 4.33 | 0.64 |
| BaroBNP DivYield (G) | 3.81 | 0.59 |
| BaroBNP DivYield (I) | 3.81 | 0.59 |
| BaroBNP DivYield DP (G) | 3.81 | 0.59 |
| BaroBNP DivYield DP (I) | 3.81 | 0.59 |
| OldBridge FlexiCap (G) | 0.87 | 0.57 |
| OldBridge FlexiCap (I) | 0.87 | 0.57 |
| OldBridge FlexiCapDP (G) | 0.87 | 0.57 |
| OldBridge FlexiCapDP (I) | 0.87 | 0.57 |
| UTI MNC (G) | 14.54 | 0.55 |
| UTI MNC (I) | 14.54 | 0.55 |
| UTI MNC (I-Rein) | 14.54 | 0.55 |
| UTI MNC DP (G) | 14.54 | 0.55 |
| UTI MNC DP (I) | 14.54 | 0.55 |
| ICICI Pru MidCap (G) | 40.92 | 0.54 |
| ICICI Pru MidCap (I) | 40.92 | 0.54 |
| ICICI Pru MidCap (IDCWR) | 40.92 | 0.54 |
| ICICI Pru MidCap DP (G) | 40.92 | 0.54 |
| ICICI Pru MidCap DP (I) | 40.92 | 0.54 |
| ICICI Pru MidCap DP (IDCWR) | 40.92 | 0.54 |
| Mirae NifIndManufETF (G) | 1.31 | 0.53 |
| Navi NifManufIndex (G) | 0.40 | 0.53 |
| Navi NifManufIndexDP (G) | 0.40 | 0.53 |
| UTI NifManufacturi (G) | 0.15 | 0.53 |
| UTI NifManufacturiDP (G) | 0.15 | 0.53 |
| MotilalNifManufETF (G) | 0.01 | 0.53 |
| MotilalManufacturiDP (G) | 3.59 | 0.53 |
| MotilalManufacturiDP (I) | 3.59 | 0.53 |
| MotilalManufacturing (G) | 3.59 | 0.53 |
| MotilalManufacturing (I) | 3.59 | 0.53 |
| Samco DynAssetAllo (G) | 1.03 | 0.52 |
| Samco DynAssetAllo (I) | 1.03 | 0.52 |
| Samco DynAssetAlloDP (G) | 1.03 | 0.52 |
| Samco DynAssetAlloDP (I) | 1.03 | 0.52 |
| ICICI PruActMomentDP (G) | 9.92 | 0.52 |
| ICICI PruActMomentDP (G) | 9.92 | 0.52 |
| Mirae Nif200Alp30ETF (G) | 2.10 | 0.52 |
| ICICI Conglomerate (G) | 4.24 | 0.51 |
| ICICI Conglomerate (I) | 4.24 | 0.51 |
| ICICI ConglomerateDP (G) | 4.24 | 0.51 |
| ICICI ConglomerateDP (I) | 4.24 | 0.51 |
| BOI ELSS Tax Sav (G) | 6.89 | 0.49 |
| BOI ELSS Tax Sav (I) | 6.89 | 0.49 |
| BOI ELSS Tax Sav (I-Rein) | 6.89 | 0.49 |
| BOI ELSS Tax Sav DP (G) | 6.89 | 0.49 |
| BOI ELSS Tax Sav DP (I) | 6.89 | 0.49 |
| BOI ELSS Tax Sav Eco (G) | 6.89 | 0.49 |
| BOI ELSS Tax Sav Eco (I) | 6.89 | 0.49 |
| BOI ELSS Tax Sav Eco (I-Rein) | 6.89 | 0.49 |
| BOI Flexi Cap (G) | 11.34 | 0.47 |
| BOI Flexi Cap (I) | 11.34 | 0.47 |
| BOI Flexi Cap DP (G) | 11.34 | 0.47 |
| BOI Flexi Cap DP (I) | 11.34 | 0.47 |
| Abakkus FlexiCap (G) | 17.55 | 0.45 |
| Abakkus FlexiCap (I) | 17.55 | 0.45 |
| Abakkus FlexiCap DP (G) | 17.55 | 0.45 |
| Abakkus FlexiCap DP (I) | 17.55 | 0.45 |
| BarBNP Value (G) | 4.79 | 0.45 |
| BarBNP Value (I) | 4.79 | 0.45 |
| BarBNP Value DP (G) | 4.79 | 0.45 |
| BarBNP Value DP (I) | 4.79 | 0.45 |
| ITI Flexi Cap (G) | 5.65 | 0.44 |
| ITI Flexi Cap (I) | 5.65 | 0.44 |
| ITI Flexi Cap DP (G) | 5.65 | 0.44 |
| ITI Flexi Cap DP (I) | 5.65 | 0.44 |
| BOI LargeCap (G) | 0.92 | 0.43 |
| BOI LargeCap (I) | 0.92 | 0.43 |
| BOI LargeCap DP (G) | 0.92 | 0.43 |
| BOI LargeCap DP (I) | 0.92 | 0.43 |
| BOI MfInfra (G) | 3.24 | 0.43 |
| BOI MfInfra (I) | 3.24 | 0.43 |
| BOI MfInfra (I-Quar) | 3.24 | 0.43 |
| BOI MfInfra (I-Rein) | 3.24 | 0.43 |
| BOI MfInfra (Q) | 3.24 | 0.43 |
| BOI MfInfraDP (G) | 3.24 | 0.43 |
| BOI MfInfraDP (I) | 3.24 | 0.43 |
| BOI MfInfraDP (I-Quar) | 3.24 | 0.43 |
| ABSL NiftyNext50ETF (G) | 0.43 | 0.42 |
| AdityaBSL NifNex50 (G) | 1.01 | 0.42 |
| AdityaBSL NifNex50 (I) | 1.01 | 0.42 |
| AdityaBSL NifNex50DP (G) | 1.01 | 0.42 |
| AdityaBSL NifNex50DP (I) | 1.01 | 0.42 |
| BarBNP LargeCap (G) | 10.89 | 0.42 |
| BarBNP LargeCap (I) | 10.89 | 0.42 |
| BarBNP LargeCap DP (G) | 10.89 | 0.42 |
| BarBNP LargeCap DP (I) | 10.89 | 0.42 |
| BOI BusinessCycle (G) | 1.94 | 0.42 |
| BOI BusinessCycle (I) | 1.94 | 0.42 |
| BOI BusinessCycle DP (G) | 1.94 | 0.42 |
| BOI BusinessCycle DP (I) | 1.94 | 0.42 |
| ITI Balanced Adv (G) | 1.48 | 0.42 |
| ITI Balanced Adv (I) | 1.48 | 0.42 |
| ITI Balanced Adv DP (G) | 1.48 | 0.42 |
| ITI Balanced Adv DP (I) | 1.48 | 0.42 |
| UTI Large&MidCap (G) | 24.67 | 0.42 |
| UTI Large&MidCap (I) | 24.67 | 0.42 |
| UTI Large&MidCap (I-Rein) | 24.67 | 0.42 |
| UTI Large&MidCap DP (G) | 24.67 | 0.42 |
| UTI Large&MidCap DP (I) | 24.67 | 0.42 |
| BajajFin LargeCap (G) | 6.07 | 0.41 |
| BajajFin LargeCap (I) | 6.07 | 0.41 |
| BajajFin LargeCap DP (G) | 6.07 | 0.41 |
| BajajFin LargeCap DP (I) | 6.07 | 0.41 |
| SBI Dividend Yield (G) | 33.89 | 0.40 |
| SBI Dividend Yield (I) | 33.89 | 0.40 |
| SBI Dividend YieldDP (G) | 33.89 | 0.40 |
| SBI Dividend YieldDP (I) | 33.89 | 0.40 |
| Bajaj Large&MidCap (G) | 9.02 | 0.39 |
| Bajaj Large&MidCap (I) | 9.02 | 0.39 |
| Bajaj Large&MidCapDP (G) | 9.02 | 0.39 |
| Bajaj Large&MidCapDP (I) | 9.02 | 0.39 |
| Bandhan Large Cap (G) | 7.86 | 0.39 |
| Bandhan Large Cap (I) | 7.86 | 0.39 |
| Bandhan Large Cap (IDCWR) | 7.86 | 0.39 |
| Bandhan Large Cap DP (G) | 7.86 | 0.39 |
| Bandhan Large Cap DP (I) | 7.86 | 0.39 |
| Samco ActiveMoment (G) | 2.51 | 0.39 |
| Samco ActiveMomentDP (G) | 2.51 | 0.39 |
| Unifi FlexiCap (G) | 0.73 | 0.39 |
| Unifi FlexiCap DP (G) | 0.73 | 0.39 |
| ICICI Pru Manufac (G) | 25.51 | 0.39 |
| ICICI Pru Manufac (I) | 25.51 | 0.39 |
| ICICI Pru ManufacDP (G) | 25.51 | 0.39 |
| ICICI Pru ManufacDP (I) | 25.51 | 0.39 |
| Axis India Manufac (G) | 20.01 | 0.38 |
| Axis India Manufac (I) | 20.01 | 0.38 |
| Axis India ManufacDP (G) | 20.01 | 0.38 |
| Axis India ManufacDP (I) | 20.01 | 0.38 |
| JioBR LargeCapDP (G) | 0.13 | 0.37 |
| BajajFins FlexiCap (G) | 25.50 | 0.37 |
| BajajFins FlexiCap (I) | 25.50 | 0.37 |
| BajajFins FlexiCapDP (G) | 25.50 | 0.37 |
| BajajFins FlexiCapDP (I) | 25.50 | 0.37 |
| UTI Aggre Hybrid (G) | 23.97 | 0.37 |
| UTI Aggre Hybrid (I) | 23.97 | 0.37 |
| UTI Aggre Hybrid DP (G) | 23.97 | 0.37 |
| UTI Aggre Hybrid DP (I) | 23.97 | 0.37 |
| SBI Comma (G) | 3.93 | 0.36 |
| SBI Comma (I) | 3.93 | 0.36 |
| SBI Comma (IDCWR) | 3.93 | 0.36 |
| SBI Comma DP (G) | 3.93 | 0.36 |
| SBI Comma DP (I) | 3.93 | 0.36 |
| SBI Comma DP (IDCWR) | 3.93 | 0.36 |
| Bandhan Innovation (G) | 7.32 | 0.35 |
| Bandhan Innovation (I) | 7.32 | 0.35 |
| Bandhan InnovationDP (G) | 7.32 | 0.35 |
| Bandhan InnovationDP (I) | 7.32 | 0.35 |
| Bandhan NifAlpha50 (G) | 1.91 | 0.35 |
| Bandhan NifAlpha50 (I) | 1.91 | 0.35 |
| Bandhan NifAlpha50DP (G) | 1.91 | 0.35 |
| Bandhan NifAlpha50DP (I) | 1.91 | 0.35 |
| Kotak NiftAlpha50ETF (G) | 2.72 | 0.35 |
| KotakNiAlpha50Indx (G) | 0.11 | 0.35 |
| KotakNiAlpha50Indx (I) | 0.11 | 0.35 |
| KotakNiAlpha50IndxDP (G) | 0.11 | 0.35 |
| KotakNiAlpha50IndxDP (I) | 0.11 | 0.35 |
| MotilalNifAlp50ETF (G) | 0.02 | 0.35 |
| Kotak ActiveMoment (G) | 4.94 | 0.34 |
| Kotak ActiveMoment (I) | 4.94 | 0.34 |
| Kotak ActiveMomentDP (G) | 4.94 | 0.34 |
| Kotak ActiveMomentDP (I) | 4.94 | 0.34 |
| MahiManu Multi Cap (G) | 21.78 | 0.34 |
| MahiManu Multi Cap (I) | 21.78 | 0.34 |
| MahiManu Multi Cap (I-Rein) | 21.78 | 0.34 |
| MahiManu MultiCap DP (G) | 21.78 | 0.34 |
| MahiManu MultiCap DP (I) | 21.78 | 0.34 |
| TheWeComFlexiCap (G) | 0.76 | 0.33 |
| TheWeComFlexiCap (I) | 0.76 | 0.33 |
| TheWeComFlexiCapDP (G) | 0.76 | 0.33 |
| TheWeComFlexiCapDP (I) | 0.76 | 0.33 |
| BOI Larg&MidCap (B) | 1.55 | 0.33 |
| BOI Larg&MidCap (G) | 1.55 | 0.33 |
| BOI Larg&MidCap (I) | 1.55 | 0.33 |
| BOI Larg&MidCap (I-Quar) | 1.55 | 0.33 |
| BOI Larg&MidCap (I-Rein) | 1.55 | 0.33 |
| BOI Larg&MidCap (Q) | 1.55 | 0.33 |
| BOI Larg&MidCap DP (B) | 1.55 | 0.33 |
| BOI Larg&MidCap DP (G) | 1.55 | 0.33 |
| BOI Larg&MidCap DP (I) | 1.55 | 0.33 |
| BOI Larg&MidCap DP (I-Quar) | 1.55 | 0.33 |
| BOI Larg&MidCap Eco (B) | 1.55 | 0.33 |
| BOI Larg&MidCap Eco (G) | 1.55 | 0.33 |
| BOI Larg&MidCap Eco (I) | 1.55 | 0.33 |
| BOI Larg&MidCap Eco (I-Quar) | 1.55 | 0.33 |
| BOI Larg&MidCap Eco (I-Rein) | 1.55 | 0.33 |
| Kotak Quant (G) | 1.66 | 0.33 |
| Kotak Quant (I) | 1.66 | 0.33 |
| Kotak Quant DP (G) | 1.66 | 0.33 |
| Kotak Quant DP (I) | 1.66 | 0.33 |
| JioBR FlexiCap DP (G) | 9.88 | 0.33 |
| BOI Multi Cap (G) | 3.43 | 0.32 |
| BOI Multi Cap (I) | 3.43 | 0.32 |
| BOI Multi Cap DP (G) | 3.43 | 0.32 |
| BOI Multi Cap DP (I) | 3.43 | 0.32 |
| Kotak BusinesCycle (G) | 9.68 | 0.32 |
| Kotak BusinesCycle (I) | 9.68 | 0.32 |
| Kotak BusinesCycleDP (G) | 9.68 | 0.32 |
| Kotak BusinesCycleDP (I) | 9.68 | 0.32 |
| SBI Flexicap (G) | 72.63 | 0.32 |
| SBI Flexicap (I) | 72.63 | 0.32 |
| SBI Flexicap (IDCWR) | 72.63 | 0.32 |
| SBI Flexicap DP (G) | 72.63 | 0.32 |
| SBI Flexicap DP (I) | 72.63 | 0.32 |
| SBI Flexicap DP (IDCWR) | 72.63 | 0.32 |
| 360One FlexiCap (G) | 6.38 | 0.32 |
| 360One FlexiCap (I) | 6.38 | 0.32 |
| 360One FlexiCap DP (G) | 6.38 | 0.32 |
| 360One FlexiCap DP (I) | 6.38 | 0.32 |
| Bajaj ELSSTaxSaver (G) | 0.25 | 0.31 |
| Bajaj ELSSTaxSaver (I) | 0.25 | 0.31 |
| Bajaj ELSSTaxSaverDP (G) | 0.25 | 0.31 |
| Bajaj ELSSTaxSaverDP (I) | 0.25 | 0.31 |
| BarBNP Bal Adv (G) | 14.52 | 0.31 |
| BarBNP Bal Adv (I) | 14.52 | 0.31 |
| BarBNP Bal Adv DP (G) | 14.52 | 0.31 |
| BarBNP Bal Adv DP (I) | 14.52 | 0.31 |
| Samco MultiCap (G) | 0.77 | 0.31 |
| Samco MultiCapDP (G) | 0.77 | 0.31 |
| Mirae ELSS Tax Sav (G) | 75.26 | 0.30 |
| Mirae ELSS Tax Sav (I) | 75.26 | 0.30 |
| Mirae ELSS Tax SavDP (G) | 75.26 | 0.30 |
| Mirae ELSS Tax SavDP (I) | 75.26 | 0.30 |
| ICICI Pru RetPuEq (G) | 5.56 | 0.30 |
| ICICI Pru RetPuEq (I) | 5.56 | 0.30 |
| ICICI Pru RetPuEqDP (G) | 5.56 | 0.30 |
| ICICI Pru RetPuEqDP (I) | 5.56 | 0.30 |
| AdityaBSL MNC Div (I) | 9.80 | 0.29 |
| AdityaBSL MNC Div (IDCWR) | 9.80 | 0.29 |
| AdityaBSL MNC DP (G) | 9.80 | 0.29 |
| AdityaBSL MNC DP (I) | 9.80 | 0.29 |
| AdityaBSL MNC DP (IDCWR) | 9.80 | 0.29 |
| AdityaBSL MNC Gr (G) | 9.80 | 0.29 |
| AdityaBSL MfgEquiDP (G) | 3.38 | 0.29 |
| AdityaBSL MfgEquiDP (I) | 3.38 | 0.29 |
| AdityaBSL MfgEquiDP (IDCWR) | 3.38 | 0.29 |
| AdityaBSL MfgEquit (G) | 3.38 | 0.29 |
| AdityaBSL MfgEquit (I) | 3.38 | 0.29 |
| AdityaBSL MfgEquit (IDCWR) | 3.38 | 0.29 |
| Bajaj MulAssetAllo (G) | 5.24 | 0.29 |
| Bajaj MulAssetAllo (I) | 5.24 | 0.29 |
| Bajaj MulAssetAlloDP (G) | 5.24 | 0.29 |
| Bajaj MulAssetAlloDP (I) | 5.24 | 0.29 |
| HDFC MNC (G) | 1.55 | 0.29 |
| HDFC MNC (I) | 1.55 | 0.29 |
| HDFC MNC DP (G) | 1.55 | 0.29 |
| HDFC MNC DP (I) | 1.55 | 0.29 |
| ITI Multi Cap (G) | 3.99 | 0.29 |
| ITI Multi Cap (I) | 3.99 | 0.29 |
| ITI Multi Cap DP (G) | 3.99 | 0.29 |
| ITI Multi Cap DP (I) | 3.99 | 0.29 |
| ICICI Pru RetHyAgg (G) | 3.27 | 0.28 |
| ICICI Pru RetHyAgg (I) | 3.27 | 0.28 |
| ICICI Pru RetHyAggDP (G) | 3.27 | 0.28 |
| ICICI Pru RetHyAggDP (I) | 3.27 | 0.28 |
| BajajFins BalAdva (G) | 3.44 | 0.28 |
