Derivatives

Derivatives, more popularly known as Futures & Options, have garnered a lot of attention in the minds of Indian traders in recent years. Derivatives are financial contracts based on an underlying asset, collection of assets, or benchmark. Sharekhan boasts arbitrage and future tools and stock options that you can trade in. Calculate options margin, explore stock option chains or check arbitrage opportunities, feel free to explore these 5 sections.

As savvier traders might know, arbitrage is a trading strategy that helps to capitalize on price fluctuations by buying and selling assets in different markets at the same time. To execute it seamlessly, you need simultaneous access to markets as well as dynamic tools for split-second decision making.

Read More

As savvier traders might know, arbitrage is a trading strategy that helps to capitalize on price fluctuations by buying and selling assets in different markets at the same time. To execute it seamlessly, you need simultaneous access to markets as well as dynamic tools for split-second decision making.

Read Less

13 Aug 2025 , 3:29PM

Company CHG(%) Future Price Cash Price Premium Basis Annual COC
ASHOKLEY (1.62%) 251.54 121.96 129.58 2975
CONCOR (0.2%) 762.8 531.8 231 1216.32
ABB (0.65%) 6084.5 5030 1054.5 586.88
BHEL (1.15%) 267.5 221.33 46.17 584.08
IDEA (1.38%) 7.34 6.15 1.19 541.8
AXISBANK (1.37%) 1246 1068.2 177.8 465.92
COFORGE (0.42%) 1907.5 1642 265.5 452.76
HCLTECH (0.19%) 1728.7 1489.8 238.9 449.12
TECHM (-1.09%) 1708 1486.7 221.3 416.92
TCS (0%) 3469.4 3022.3 447.1 414.12
DLF (-0.84%) 851.55 751.55 100 372.68
INFY (0.01%) 1632.4 1447.7 184.7 357.28
IDEA (-1.7%) 6.93 6.15 0.78 355.04
KOTAKBANK (0.2%) 2226.8 1978.2 248.6 351.96
IRB (0.89%) 50.9 45.37 5.53 341.32
SAIL (3.78%) 134.76 120.37 14.39 334.6
NAUKRI (-0.27%) 1526.8 1365.4 161.4 330.96
SRF (1.68%) 3172.2 2841.9 330.3 325.36
COLPAL (-2.12%) 2396.5 2154 242.5 315.28
UNIONBANK (2.53%) 149.85 134.84 15.01 311.64
TORNTPOWER (-0.16%) 1477.6 1329.6 148 311.64
PETRONET (1.13%) 300.75 271.9 28.85 297.08
UNITDSPR (-0.31%) 1458.2 1319.3 138.9 294.84
IIFL (-0.7%) 485.75 441.7 44.05 279.16
ABB (-0.78%) 5525 5030 495 275.52
BHARATFORG (0.73%) 1295.3 1180.5 114.8 272.16
LICHSGFIN (1.89%) 624.25 569.25 55 270.48
INDUSINDBK (0.32%) 844 769.75 74.25 270.2
BIOCON (-1.61%) 393.55 359.25 34.3 267.4
RELIANCE (1.7%) 1504.9 1373.8 131.1 267.12
WIPRO (-0.21%) 269.84 246.81 23.03 261.24
CONCOR (-1.29%) 579.4 531.8 47.6 250.6
DIVISLAB (0.45%) 6653.5 6132.5 521 238
YESBANK (-0.73%) 20.36 18.78 1.58 235.48
IIFL (-5.44%) 478.7 441.7 37 234.64
GAIL (1.54%) 188.47 173.93 14.54 234.08
BHEL (-1.48%) 239.1 221.33 17.77 224.84
DIVISLAB (-1.03%) 6623.5 6132.5 491 224.28
HINDPETRO (2.98%) 425.5 394.35 31.15 221.2
CESC (0.75%) 175.51 162.92 12.59 216.44
BHARTIARTL (2.18%) 2017.6 1873.8 143.8 214.76
HAVELLS (0.65%) 1590.4 1479.2 111.2 210.56
SRF (-1.7%) 3052 2841.9 210.1 206.92
BEL (0.65%) 413.15 384.9 28.25 205.52
FEDERALBNK (-0.8%) 209.76 195.86 13.9 198.8
VEDL (3.26%) 460.6 430.2 30.4 197.96
OFSS (-1.09%) 9190 8586.5 603.5 196.84
COFORGE (0%) 1752.6 1642 110.6 188.72
TITAN (1.19%) 3720.4 3489.4 231 185.36
TATAPOWER (0.56%) 410.8 385.3 25.5 185.36
PETRONET (-1.4%) 289.8 271.9 17.9 184.24
HINDZINC (1.55%) 454.6 426.65 27.95 183.4
HINDPETRO (-2.4%) 418.45 394.35 24.1 171.08
DABUR (1.85%) 531.35 500.9 30.45 170.24
IOC (2.77%) 148.2 140.13 8.07 161.28
AUROPHARMA (-1.34%) 1145.9 1083.6 62.3 161
RECLTD (1.12%) 403.5 381.55 21.95 161
TATACHEM (-1.9%) 986.55 933.5 53.05 159.04
DRREDDY (-1.45%) 1325.5 1260.4 65.1 144.76
BOSCHLTD (0.61%) 40495 38585 1910 138.6
AUROPHARMA (0.39%) 1137.2 1083.6 53.6 138.6
GRASIM (1.77%) 2901.4 2764.9 136.5 138.32
COLPAL (0.4%) 2258 2154 104 135.24
DLF (-0.81%) 787.25 751.55 35.7 133
BANKINDIA (0.9%) 118.49 113.19 5.3 131.04
INFY (-0.66%) 1515 1447.7 67.3 130.2
TATASTEEL (2.52%) 162.48 155.3 7.18 129.36
HINDPETRO (0.97%) 412.45 394.35 18.1 128.52
NATIONALUM (3.26%) 196.11 187.58 8.53 127.4
SUNPHARMA (-1.72%) 1713.9 1641.4 72.5 123.76
INDUSINDBK (-0.38%) 803.7 769.75 33.95 123.48
CESC (-4.34%) 170.04 162.92 7.12 122.36
IOC (-2.32%) 146.04 140.13 5.91 118.16
VOLTAS (1.56%) 1328.6 1274.8 53.8 118.16
MPHASIS (1.85%) 2833 2720.2 112.8 116.2
TATAMOTORS (1.06%) 690.95 664.6 26.35 110.88
BAJAJ-AUTO (0.79%) 8537 8213.5 323.5 110.32
ONGC (0.89%) 246.19 236.94 9.25 109.2
TATAPOWER (-0.83%) 399.7 385.3 14.4 104.72
IDEA (-1.7%) 6.37 6.15 0.22 100.24
TATASTEEL (0.04%) 160.85 155.3 5.55 99.96
ICICIBANK (-0.01%) 1477.4 1427.3 50.1 98.28
UPL (-2.38%) 707.55 683.75 23.8 97.44
SAIL (1.62%) 124.52 120.37 4.15 96.6
ITC (0.97%) 425.55 411.45 14.1 96.04
FEDERALBNK (-1.12%) 202.5 195.86 6.64 94.92
SAIL (-0.4%) 124.4 120.37 4.03 93.8
BPCL (-1.56%) 328.45 318.05 10.4 91.56
BPCL (3.26%) 327.95 318.05 9.9 87.08
VOLTAS (-1.23%) 1314.5 1274.8 39.7 87.08
MPHASIS (-0.72%) 2799 2720.2 78.8 81.2
AMBUJACEM (-4.27%) 594.65 578.05 16.6 80.36
SUNPHARMA (-0.1%) 1684.4 1641.4 43 73.36
TORNTPOWER (0.29%) 1364 1329.6 34.4 72.52
BHARTIARTL (-1.13%) 1921.7 1873.8 47.9 71.68
CANBK (0.05%) 112.01 109.26 2.75 70.56
CGPOWER (-0.51%) 682.55 665.95 16.6 69.72
NAUKRI (-0.22%) 1399.1 1365.4 33.7 69.16
VEDL (1.44%) 440.45 430.2 10.25 66.64
JINDALSTEL (-0.26%) 997.3 975.4 21.9 63
RECLTD (-1.24%) 390.1 381.55 8.55 62.72
LICHSGFIN (-0.79%) 581.85 569.25 12.6 61.88
POWERGRID (0.94%) 295 288.7 6.3 61.04
CONCOR (0.18%) 543.15 531.8 11.35 59.64
HINDUNILVR (3.33%) 2532.5 2480.6 51.9 58.52
INDHOTEL (-0.07%) 790.45 774.35 16.1 58.24
IOC (-0.1%) 143.03 140.13 2.9 57.96
HAVELLS (-1.2%) 1509.4 1479.2 30.2 57.12
TATASTEEL (-2.41%) 158.42 155.3 3.12 56.28
GAIL (-1.65%) 177.36 173.93 3.43 55.16
HDFCBANK (-0.28%) 2028.7 1991.1 37.6 52.92
PFC (1.55%) 423.9 416.5 7.4 49.84
ONGC (-0.68%) 240.99 236.94 4.05 47.88
NATIONALUM (2.06%) 190.72 187.58 3.14 46.76
BHEL (0.57%) 224.95 221.33 3.62 45.92
LUPIN (2.13%) 1993 1961.6 31.4 44.8
SHREECEM (0.47%) 30880 30400 480 44.24
BPCL (-0.49%) 323 318.05 4.95 43.68
PETRONET (-1.41%) 276.1 271.9 4.2 43.12
TECHM (-0.12%) 1509.5 1486.7 22.8 42.84
ABB (0.54%) 5105 5030 75 41.72
HDFCBANK (1.84%) 2020.5 1991.1 29.4 41.44
TATACHEM (-0.34%) 947.1 933.5 13.6 40.88
RELIANCE (-1.34%) 1393.9 1373.8 20.1 40.88
UNITDSPR (1.77%) 1338 1319.3 18.7 39.76
CESC (-0.07%) 165.14 162.92 2.22 38.08
YESBANK (-1.6%) 19.03 18.78 0.25 37.24
COLPAL (-1.12%) 2180.6 2154 26.6 34.44
JSWSTEEL (0.59%) 1058.3 1045.5 12.8 34.16
DLF (0.24%) 760.55 751.55 9 33.6
HINDALCO (5.03%) 703.45 695.25 8.2 33.04
TATACHEM (-0.21%) 944.4 933.5 10.9 32.76
ICICIBANK (0.84%) 1444 1427.3 16.7 32.76
PNB (0.18%) 107.51 106.28 1.23 32.48
IIFL (-0.78%) 446.8 441.7 5.1 32.2
ULTRACEMCO (-0.1%) 12454 12317 137 31.08
POWERGRID (0.85%) 291.9 288.7 3.2 31.08
DRREDDY (-1.74%) 1274.3 1260.4 13.9 30.8
UNIONBANK (0.24%) 136.24 134.84 1.4 29.12
ITC (-0.35%) 415.65 411.45 4.2 28.56
CGPOWER (2.04%) 672.7 665.95 6.75 28.28
BEL (2.01%) 388.7 384.9 3.8 27.72
TCS (-0.63%) 3051.9 3022.3 29.6 27.44
RECLTD (0.27%) 385.3 381.55 3.75 27.44
HCLTECH (0.23%) 1504.3 1489.8 14.5 27.16
SIEMENS (0.5%) 3198.9 3169 29.9 26.32
HINDZINC (1.58%) 430.65 426.65 4 26.32
INDUSINDBK (-1.03%) 776.8 769.75 7.05 25.76
SUZLON (-4.29%) 60.61 60.06 0.55 25.76
ONGC (1.45%) 239.04 236.94 2.1 24.92
LT (0.45%) 3708.1 3677 31.1 23.8
M&M (1.61%) 3292.7 3265.4 27.3 23.52
TCS (0.12%) 3047.6 3022.3 25.3 23.52
BAJAJ-AUTO (0.63%) 8279.5 8213.5 66 22.4
HINDUNILVR (0.24%) 2499.6 2480.6 19 21.56
SRF (0.52%) 2863.5 2841.9 21.6 21.28
JSWSTEEL (1.03%) 1052.8 1045.5 7.3 19.6
RELIANCE (0.23%) 1383.2 1373.8 9.4 19.04
LT (0.91%) 3701.9 3677 24.9 19.04
DABUR (0.19%) 504.2 500.9 3.3 18.48
KOTAKBANK (1.24%) 1991.2 1978.2 13 18.48
TATAPOWER (0.62%) 387.85 385.3 2.55 18.48
BIOCON (1.56%) 361.55 359.25 2.3 17.92
KOTAKBANK (0.95%) 1990.3 1978.2 12.1 17.08
WIPRO (-0.5%) 248.25 246.81 1.44 16.24
AXISBANK (-0.49%) 1074.4 1068.2 6.2 16.24
TATAMOTORS (-0.43%) 668.4 664.6 3.8 15.96
BANKINDIA (0.11%) 113.83 113.19 0.64 15.96
AMBUJACEM (-1.1%) 581.3 578.05 3.25 15.68
CUMMINSIND (0.94%) 3805.8 3784.5 21.3 15.68
PNB (0.07%) 106.86 106.28 0.58 15.4
SHREECEM (0.07%) 30550 30400 150 13.72
INDIANB (-0.04%) 671.4 668.25 3.15 13.16
YESBANK (0.43%) 18.86 18.78 0.08 12.04
NTPC (0.06%) 340.8 339.35 1.45 12.04
UPL (-0.4%) 686.6 683.75 2.85 11.76
ITC (0.74%) 413.15 411.45 1.7 11.48
BOSCHLTD (0.18%) 38735 38585 150 10.92
ZYDUSLIFE (3.7%) 992.7 988.8 3.9 10.92
BHARATFORG (2.45%) 1184.8 1180.5 4.3 10.08
AXISBANK (-0.11%) 1070.6 1068.2 2.4 6.16
CANBK (-0.51%) 109.41 109.26 0.15 3.92
GAIL (-0.36%) 174.16 173.93 0.23 3.64
OFSS (0.89%) 8596.5 8586.5 10 3.36
TATAMOTORS (1.32%) 665.15 664.6 0.55 2.24
SUNPHARMA (1.13%) 1642.6 1641.4 1.2 1.96
ULTRACEMCO (-0.1%) 12320 12317 3 0.56
FEDERALBNK (0.18%) 195.87 195.86 0.01 0.28
HINDZINC (-1.84%) 426.7 426.65 0.05 0.28
BEL (-0.85%) 384.9 384.9 0 0
BANKBARODA (-0.53%) 242.78 242.77 0.01 0
CIPLA (2.46%) 1563.9 1564 -0.1 -0.28
ICICIBANK (-0.03%) 1426.9 1427.3 -0.4 -0.84
BHARTIARTL (0.82%) 1872.9 1873.8 -0.9 -1.4
AUROPHARMA (2.13%) 1082.3 1083.6 -1.3 -3.36
ASHOKLEY (-0.81%) 121.75 121.96 -0.21 -4.76
PFC (0.57%) 415.8 416.5 -0.7 -4.76
POWERGRID (1.26%) 288.2 288.7 -0.5 -4.76
HDFCBANK (0.5%) 1987.4 1991.1 -3.7 -5.32
SHREECEM (3.3%) 30340 30400 -60 -5.6
CIPLA (-0.42%) 1560.8 1564 -3.2 -5.6
GMRAIRPORT (0.33%) 90.59 90.77 -0.18 -5.6
IRB (-2.06%) 45.27 45.37 -0.1 -6.16
TITAN (-0.34%) 3480.5 3489.4 -8.9 -7.28
CGPOWER (-0.04%) 664.2 665.95 -1.75 -7.28
BANKBARODA (0.02%) 242.13 242.77 -0.64 -7.28
INDHOTEL (3.06%) 772.35 774.35 -2 -7.28
JSWSTEEL (0.71%) 1042.65 1045.5 -2.85 -7.56
SBIN (0.13%) 823.55 826.55 -3 -10.08
DIVISLAB (2.35%) 6110 6132.5 -22.5 -10.36
SIEMENS (0.39%) 3157.4 3169 -11.6 -10.36
GRASIM (0.4%) 2754.8 2764.9 -10.1 -10.36
MARUTI (0.23%) 12887 12936 -49 -10.64
NTPC (1.98%) 338.05 339.35 -1.3 -10.64
HINDALCO (2.24%) 692.3 695.25 -2.95 -11.76
GRASIM (-0.49%) 2752.8 2764.9 -12.1 -12.32
LICHSGFIN (0.35%) 566.65 569.25 -2.6 -12.88
MPHASIS (-0.59%) 2706.3 2720.2 -13.9 -14.28
PNB (-2.83%) 105.72 106.28 -0.56 -14.84
UNITDSPR (0.81%) 1310 1319.3 -9.3 -19.6
AMBUJACEM (1.3%) 574 578.05 -4.05 -19.6
HAVELLS (0.42%) 1468.7 1479.2 -10.5 -19.88
LT (-0.78%) 3650.5 3677 -26.5 -20.16
BHARATFORG (-1.52%) 1171.5 1180.5 -9 -21.28
TVSMOTOR (0.85%) 2996.6 3020.3 -23.7 -21.84
ZYDUSLIFE (0.8%) 980.75 988.8 -8.05 -22.68
COFORGE (0.04%) 1628.6 1642 -13.4 -22.96
VEDL (-2.32%) 426.6 430.2 -3.6 -23.52
TORNTPOWER (-1.99%) 1317.8 1329.6 -11.8 -24.92
NATIONALUM (-1.04%) 185.9 187.58 -1.68 -25.2
HCLTECH (-0.59%) 1476.2 1489.8 -13.6 -25.48
ASIANPAINT (0.93%) 2505.5 2528.7 -23.2 -25.76
OFSS (-0.84%) 8507.5 8586.5 -79 -25.76
VOLTAS (1.69%) 1263 1274.8 -11.8 -26.04
DRREDDY (2.29%) 1248.2 1260.4 -12.2 -27.16
JINDALSTEL (-2.19%) 965.75 975.4 -9.65 -27.72
INFY (0.24%) 1432.6 1447.7 -15.1 -29.12
NTPC (-1.47%) 335.8 339.35 -3.55 -29.4
IRB (0.29%) 44.86 45.37 -0.51 -31.36
BANKINDIA (-2.5%) 111.89 113.19 -1.3 -32.2
TECHM (-0.07%) 1469.4 1486.7 -17.3 -32.48
BIOCON (-0.32%) 355.05 359.25 -4.2 -32.76
LUPIN (-0.4%) 1937.6 1961.6 -24 -34.16
CANBK (-0.9%) 107.84 109.26 -1.42 -36.4
ASHOKLEY (0.59%) 120.34 121.96 -1.62 -37.24
LUPIN (-3.01%) 1935.1 1961.6 -26.5 -37.8
M&M (-0.15%) 3220.3 3265.4 -45.1 -38.64
JINDALSTEL (3.29%) 960.7 975.4 -14.7 -42.28
M&M (-0.39%) 3215.6 3265.4 -49.8 -42.84
BANKBARODA (-0.83%) 239.02 242.77 -3.75 -43.12
MARUTI (-0.12%) 12730 12936 -206 -44.52
ZYDUSLIFE (-2.71%) 972.8 988.8 -16 -45.36
PFC (-0.49%) 408.95 416.5 -7.55 -50.68
GMRAIRPORT (0.63%) 89.04 90.77 -1.73 -53.48
BAJAJ-AUTO (-0.45%) 8051 8213.5 -162.5 -55.44
HINDALCO (-1.05%) 680.2 695.25 -15.05 -60.48
SBIN (-0.39%) 807 826.55 -19.55 -66.36
UNIONBANK (0.07%) 131.63 134.84 -3.21 -66.64
WIPRO (-0.15%) 240.53 246.81 -6.28 -71.12
ULTRACEMCO (1.7%) 12003 12317 -314 -71.4
NAUKRI (0.42%) 1329.8 1365.4 -35.6 -73.08
TVSMOTOR (-0.26%) 2931.8 3020.3 -88.5 -82.04
MARUTI (0.07%) 12551 12936 -385 -83.44
SBIN (-0.57%) 801.1 826.55 -25.45 -86.24
CIPLA (-0.02%) 1514.5 1564 -49.5 -88.48
TITAN (-1.1%) 3359.1 3489.4 -130.3 -104.44
DABUR (0.39%) 481.75 500.9 -19.15 -106.96
SIEMENS (-1.13%) 3044.6 3169 -124.4 -110.04
INDHOTEL (-0.65%) 743.2 774.35 -31.15 -112.56
INDIANB (2.22%) 639.65 668.25 -28.6 -119.84
ASIANPAINT (-0.88%) 2404.6 2528.7 -124.1 -137.48
GMRAIRPORT (1.35%) 85.86 90.77 -4.91 -151.48
CUMMINSIND (-0.49%) 3575.6 3784.5 -208.9 -154.56
INDIANB (0.71%) 622.6 668.25 -45.65 -191.24
UPL (-2.4%) 637 683.75 -46.75 -191.52
HINDUNILVR (0.09%) 2307.5 2480.6 -173.1 -195.44
TVSMOTOR (0.1%) 2806.1 3020.3 -214.2 -198.52
ASIANPAINT (0.17%) 2315 2528.7 -213.7 -236.6
CUMMINSIND (1.42%) 3368.8 3784.5 -415.7 -307.44
BOSCHLTD (1.23%) 32030 38585 -6555 -475.72
OPEN FREE* DEMAT ACCOUNT