Derivatives

Derivatives, more popularly known as Futures & Options, have garnered a lot of attention in the minds of Indian traders in recent years. Derivatives are financial contracts based on an underlying asset, collection of assets, or benchmark. Sharekhan boasts arbitrage and future tools and stock options that you can trade in. Calculate options margin, explore stock option chains or check arbitrage opportunities, feel free to explore these 5 sections.

As savvier traders might know, arbitrage is a trading strategy that helps to capitalize on price fluctuations by buying and selling assets in different markets at the same time. To execute it seamlessly, you need simultaneous access to markets as well as dynamic tools for split-second decision making.

Read More

As savvier traders might know, arbitrage is a trading strategy that helps to capitalize on price fluctuations by buying and selling assets in different markets at the same time. To execute it seamlessly, you need simultaneous access to markets as well as dynamic tools for split-second decision making.

Read Less

28 Jan 2026 , 3:30PM

Company CHG(%) Future Price Cash Price Premium Basis Annual COC
ASIANPAINT (-3.26%) 2630 2511.8 118.2 65.94
MARUTI (-1.4%) 15341 14877 464 43.68
HINDZINC (4.06%) 725.9 708.2 17.7 35
DRREDDY (0.52%) 1248.3 1222.5 25.8 29.54
INFY (0.88%) 1695.6 1666.5 29.1 24.5
SUNPHARMA (0.49%) 1638.6 1610.6 28 24.36
HINDUNILVR (-0.03%) 2417.7 2378.4 39.3 23.1
BHARTIARTL (-0.53%) 1987.3 1957.7 29.6 21.14
LUPIN (0.77%) 2158.1 2129.5 28.6 18.76
GRASIM (3.59%) 2876.5 2839.1 37.4 18.48
TITAN (-0.24%) 4025.5 3975.2 50.3 17.78
BAJAJ-AUTO (1.01%) 9531.5 9433.5 98 14.56
JSWSTEEL (4.57%) 1231.4 1218.7 12.7 14.56
UPL (2.13%) 720.45 715.1 5.35 10.5
GMRAIRPORT (1.35%) 94.57 93.91 0.66 9.8
PETRONET (4.65%) 292.65 290.65 2 9.66
HAVELLS (0.3%) 1295.7 1286.8 8.9 9.66
SAIL (0.01%) 156.82 155.74 1.08 9.66
TVSMOTOR (4.85%) 3753.7 3728.4 25.3 9.52
HAVELLS (-0.02%) 1295.5 1286.8 8.7 9.52
SAIL (4.5%) 156.8 155.74 1.06 9.52
DRREDDY (-1.43%) 1230.4 1222.5 7.9 9.1
BEL (9.24%) 455.95 453 2.95 9.1
BANKBARODA (1.35%) 308.2 306.2 2 9.1
FEDERALBNK (2.23%) 286.3 284.45 1.85 9.1
SRF (4.94%) 2835.1 2817 18.1 8.96
PNB (1.42%) 125.3 124.5 0.8 8.96
AMBUJACEM (0.21%) 537.25 533.95 3.3 8.68
TATAPOWER (2.23%) 357.25 355.05 2.2 8.68
M&M (1.55%) 3470.4 3449.2 21.2 8.54
IDEA (1.11%) 10.01 9.95 0.06 8.4
TATASTEEL (0.98%) 195.01 193.85 1.16 8.4
NAUKRI (1.67%) 1307.7 1299.9 7.8 8.4
GRASIM (-0.71%) 2856.2 2839.1 17.1 8.4
BPCL (1.52%) 364.5 362.35 2.15 8.26
OFSS (0.22%) 8059 8012.5 46.5 8.12
UNIONBANK (3.74%) 182.98 181.93 1.05 8.12
FEDERALBNK (-0.07%) 286.1 284.45 1.65 8.12
BHARTIARTL (-0.93%) 1968.8 1957.7 11.1 7.98
LT (0.19%) 3815.8 3794 21.8 7.98
IOC (2.58%) 163.75 162.85 0.9 7.7
DIVISLAB (2.18%) 6220.5 6188 32.5 7.42
SIEMENS (3.03%) 2996.2 2980.8 15.4 7.28
ITC (0.72%) 322.75 321.15 1.6 7
MARUTI (-2.55%) 14950 14877 73 6.86
ABB (7%) 5068 5043.5 24.5 6.86
WIPRO (0.93%) 238.5 237.35 1.15 6.72
INDHOTEL (0.48%) 659.3 656.2 3.1 6.58
DLF (2.66%) 628.4 625.55 2.85 6.44
UPL (-0.29%) 718.35 715.1 3.25 6.3
TMPV (0.07%) 341.95 340.45 1.5 6.16
CIPLA (1.04%) 1334.3 1328.4 5.9 6.16
BHEL (4.8%) 260.8 259.65 1.15 6.16
SUZLON (4.26%) 48.01 47.8 0.21 6.16
RELIANCE (0.88%) 1402.7 1396.7 6 6.02
CANBK (2.02%) 158.42 157.74 0.68 6.02
GAIL (4.87%) 168.87 168.14 0.73 6.02
LICHSGFIN (1.64%) 521.2 519 2.2 5.88
AMBUJACEM (3.1%) 536.15 533.95 2.2 5.74
ZYDUSLIFE (0.13%) 900.45 896.9 3.55 5.6
INFY (-1.32%) 1673.2 1666.5 6.7 5.6
ICICIBANK (0.15%) 1373.2 1367.7 5.5 5.6
JSWSTEEL (-0.63%) 1223.6 1218.7 4.9 5.6
JINDALSTEL (3.24%) 1123.9 1119.4 4.5 5.6
TITAN (-0.87%) 3990.6 3975.2 15.4 5.46
LT (1.25%) 3808.7 3794 14.7 5.46
HDFCBANK (0.36%) 936.2 932.7 3.5 5.32
TMPV (-1.06%) 341.7 340.45 1.25 5.18
TECHM (0.88%) 1769.4 1762.9 6.5 5.18
DABUR (0.17%) 517.65 515.75 1.9 5.18
YESBANK (1.99%) 21.56 21.48 0.08 5.18
BIOCON (1.32%) 371.85 370.5 1.35 5.04
COLPAL (-0.58%) 2162.2 2154.4 7.8 5.04
HCLTECH (0.44%) 1735.8 1729.6 6.2 5.04
OFSS (0.67%) 8041.5 8012.5 29 5.04
SBIN (0.84%) 1067.3 1063.5 3.8 5.04
UNITDSPR (0.97%) 1331.4 1326.7 4.7 4.9
ULTRACEMCO (1.07%) 12812 12767 45 4.9
HINDPETRO (3.06%) 434.75 433.25 1.5 4.9
MPHASIS (0.62%) 2843.6 2833.7 9.9 4.9
KOTAKBANK (0.58%) 413.8 412.4 1.4 4.76
VEDL (4.46%) 739.5 737.1 2.4 4.62
BANKINDIA (2.28%) 167.87 167.34 0.53 4.48
TCS (0.95%) 3210 3200.1 9.9 4.34
COLPAL (-0.07%) 2160.7 2154.4 6.3 4.06
INDIANB (2.04%) 901 898.35 2.65 4.06
AXISBANK (0.05%) 1323.6 1319.8 3.8 4.06
LUPIN (-1.05%) 2135.5 2129.5 6 3.92
BAJAJ-AUTO (-0.76%) 9459 9433.5 25.5 3.78
ZYDUSLIFE (1.58%) 899.3 896.9 2.4 3.78
BAJAJHLDNG (0.51%) 10732 10704 28 3.64
ICICIBANK (1.42%) 1371.1 1367.7 3.4 3.5
AXISBANK (4.5%) 1323 1319.8 3.2 3.36
INDUSINDBK (0.48%) 903.85 901.7 2.15 3.36
CGPOWER (9.37%) 583.3 581.95 1.35 3.22
DABUR (-0.94%) 516.75 515.75 1 2.66
AUROPHARMA (0.49%) 1142 1139.9 2.1 2.52
HINDUNILVR (-1.46%) 2382.4 2378.4 4 2.38
BHARATFORG (2.57%) 1461.1 1459.1 2 1.96
VOLTAS (2.82%) 1374.3 1372.9 1.4 1.4
ASIANPAINT (-4.41%) 2513.9 2511.8 2.1 1.12
SHREECEM (0.73%) 27500 27480 20 0.98
HINDALCO (3.65%) 998.85 998.2 0.65 0.98
CUMMINSIND (2.33%) 4025.9 4024 1.9 0.7
HDFCBANK (1.21%) 932.8 932.7 0.1 0.14
CONCOR (2.52%) 496.4 496.35 0.05 0.14
INDHOTEL (1.33%) 656.15 656.2 -0.05 -0.14
COFORGE (1.33%) 1693 1694.2 -1.2 -0.98
HCLTECH (0.86%) 1728.2 1729.6 -1.4 -1.12
TORNTPOWER (1.91%) 1331.4 1332.9 -1.5 -1.54
PFC (5.52%) 382.5 383.05 -0.55 -1.96
SUNPHARMA (-1.87%) 1608 1610.6 -2.6 -2.24
NTPC (1.16%) 347.5 348.05 -0.55 -2.24
ITC (-1.16%) 320.45 321.15 -0.7 -3.08
BOSCHLTD (1.98%) 36100 36185 -85 -3.22
ONGC (8.1%) 267.95 268.58 -0.63 -3.22
BAJAJHLDNG (-0.21%) 10678 10704 -26 -3.36
INDUSINDBK (0.28%) 899.5 901.7 -2.2 -3.36
KOTAKBANK (-3.15%) 411.4 412.4 -1 -3.36
HINDZINC (-2.69%) 706.35 708.2 -1.85 -3.64
MPHASIS (2.58%) 2826 2833.7 -7.7 -3.78
AUROPHARMA (-0.11%) 1136.4 1139.9 -3.5 -4.34
TATASTEEL (2.29%) 193.11 193.85 -0.74 -5.32
RECLTD (3.93%) 375.95 377.5 -1.55 -5.74
WIPRO (-1.19%) 236.3 237.35 -1.05 -6.16
RELIANCE (-0.29%) 1390.5 1396.7 -6.2 -6.16
SBIN (2.19%) 1058.4 1063.5 -5.1 -6.72
TECHM (2.64%) 1754 1762.9 -8.9 -7
IDEA (-0.9%) 9.9 9.95 -0.05 -7
NATIONALUM (5.76%) 404.05 406.15 -2.1 -7.28
CIPLA (-0.1%) 1320.6 1328.4 -7.8 -8.26
UNITDSPR (-1.01%) 1318.6 1326.7 -8.1 -8.54
TCS (0.15%) 3179.9 3200.1 -20.2 -8.82
GMRAIRPORT (1.62%) 93.31 93.91 -0.6 -8.96
SHREECEM (0.66%) 27300 27480 -180 -9.24
BANKBARODA (2.29%) 304.1 306.2 -2.1 -9.66
ULTRACEMCO (2.07%) 12676 12767 -91 -9.94
POWERGRID (2.08%) 257.9 259.8 -1.9 -10.22
PNB (2.4%) 123.55 124.5 -0.95 -10.64
ASHOKLEY (0.4%) 193.64 195.33 -1.69 -12.18
BPCL (2.84%) 359.05 362.35 -3.3 -12.74
M&M (-3.94%) 3417.3 3449.2 -31.9 -12.88
BIOCON (-0.27%) 367 370.5 -3.5 -13.16
NAUKRI (-1.32%) 1286.2 1299.9 -13.7 -14.7
LICHSGFIN (0.7%) 512.8 519 -6.2 -16.66
ASHOKLEY (0.93%) 192.87 195.33 -2.46 -17.64
NTPC (2.17%) 343.5 348.05 -4.55 -18.34
COFORGE (1.99%) 1670.8 1694.2 -23.4 -19.32
CANBK (2.13%) 155.29 157.74 -2.45 -21.7
YESBANK (0.62%) 21.14 21.48 -0.34 -22.12
TATAPOWER (0.76%) 349.45 355.05 -5.6 -22.12
DIVISLAB (0.69%) 6088 6188 -100 -22.68
INDIANB (0.21%) 883 898.35 -15.35 -23.94
BANKINDIA (2.24%) 164.13 167.34 -3.21 -26.88
IOC (1.93%) 159.63 162.85 -3.22 -27.72
TORNTPOWER (3.08%) 1306.5 1332.9 -26.4 -27.72
DLF (3.48%) 612.1 625.55 -13.45 -30.1
BOSCHLTD (-0.16%) 35400 36185 -785 -30.38
CUMMINSIND (0.1%) 3934.4 4024 -89.6 -31.22
BHARATFORG (0.61%) 1424.5 1459.1 -34.6 -33.18
SIEMENS (0.39%) 2908 2980.8 -72.8 -34.16
CONCOR (1.09%) 484.2 496.35 -12.15 -34.3
HINDPETRO (1.1%) 421.85 433.25 -11.4 -36.82
VOLTAS (1.12%) 1336.6 1372.9 -36.3 -36.96
POWERGRID (0.22%) 252.65 259.8 -7.15 -38.5
JINDALSTEL (1.7%) 1088.6 1119.4 -30.8 -38.5
UNIONBANK (1.61%) 176.39 181.93 -5.54 -42.7
HINDALCO (1.18%) 963.65 998.2 -34.55 -48.44
SUZLON (0.24%) 46.05 47.8 -1.75 -51.24
PETRONET (0.32%) 279.65 290.65 -11 -52.92
VEDL (2.9%) 707.9 737.1 -29.2 -55.44
TVSMOTOR (0.75%) 3580.2 3728.4 -148.2 -55.58
SRF (-0.5%) 2701.6 2817 -115.4 -57.4
BHEL (2.09%) 248.85 259.65 -10.8 -58.24
RECLTD (0.71%) 361.75 377.5 -15.75 -58.38
GAIL (-0.1%) 161.03 168.14 -7.11 -59.22
PFC (1.09%) 362.5 383.05 -20.55 -75.04
NATIONALUM (3.68%) 382.05 406.15 -24.1 -83.02
ABB (0.96%) 4736.5 5043.5 -307 -85.26
ONGC (0.78%) 247.87 268.58 -20.71 -107.94
BEL (1.38%) 417.4 453 -35.6 -110.04
CGPOWER (-3.19%) 533.35 581.95 -48.6 -116.9
OPEN FREE* DEMAT ACCOUNT