Derivatives

Derivatives, more popularly known as Futures & Options, have garnered a lot of attention in the minds of Indian traders in recent years. Derivatives are financial contracts based on an underlying asset, collection of assets, or benchmark. Sharekhan boasts arbitrage and future tools and stock options that you can trade in. Calculate options margin, explore stock option chains or check arbitrage opportunities, feel free to explore these 5 sections.

As savvier traders might know, arbitrage is a trading strategy that helps to capitalize on price fluctuations by buying and selling assets in different markets at the same time. To execute it seamlessly, you need simultaneous access to markets as well as dynamic tools for split-second decision making.

Read More

As savvier traders might know, arbitrage is a trading strategy that helps to capitalize on price fluctuations by buying and selling assets in different markets at the same time. To execute it seamlessly, you need simultaneous access to markets as well as dynamic tools for split-second decision making.

Read Less

12 Jun 2026 , 11:29AM

Company CHG(%) Future Price Cash Price Premium Basis Annual COC
COFORGE (0.64%) 1403.9 1393.1 10.8 15.6
NATIONALUM (2.75%) 382.5 379.75 2.75 14.4
FEDERALBNK (2.28%) 318.5 316.3 2.2 14
SAIL (0.5%) 183.46 182.2 1.26 13.8
UNITDSPR (1.09%) 1277.5 1269.7 7.8 12.2
TVSMOTOR (-0.01%) 3303.1 3284.3 18.8 11.4
AUROPHARMA (0.95%) 1483.6 1475.3 8.3 11.2
HINDALCO (0.38%) 1033.1 1027.3 5.8 11.2
DIVISLAB (0.43%) 6712 6675.5 36.5 11
UPL (2.18%) 609.3 606 3.3 10.8
HINDPETRO (2.64%) 377.2 375.2 2 10.6
OFSS (0.94%) 9405 9356.5 48.5 10.4
HINDZINC (2.25%) 560 557.45 2.55 9.2
MPHASIS (0.18%) 2291.6 2281.6 10 8.8
ZYDUSLIFE (0.59%) 1116.7 1112 4.7 8.4
DABUR (0.55%) 426.1 424.35 1.75 8.2
UNIONBANK (1.98%) 168.65 167.98 0.67 8
JINDALSTEL (1.52%) 1143.4 1138.9 4.5 8
ULTRACEMCO (0.86%) 10965 10924 41 7.6
CANBK (-1.17%) 130.39 129.9 0.49 7.6
GMRAIRPORT (1.7%) 102.07 101.7 0.37 7.2
SHREECEM (1.45%) 24075 23995 80 6.6
BANKINDIA (1.34%) 144.09 143.63 0.46 6.4
CONCOR (0.95%) 445.3 443.9 1.4 6.4
TECHM (-1.33%) 1446.5 1442.1 4.4 6.2
RELIANCE (0.58%) 1274 1270 4 6.2
AXISBANK (1.08%) 1334.7 1330.6 4.1 6.2
DRREDDY (0.18%) 1277.9 1274.3 3.6 5.6
M&M (-0.17%) 3005 2997 8 5.4
GAIL (0.91%) 167.78 167.33 0.45 5.4
TATASTEEL (1.33%) 197.49 196.96 0.53 5.4
SUNPHARMA (0.85%) 1812.8 1808.3 4.5 5
ONGC (-3%) 245.5 244.9 0.6 4.8
BANKBARODA (2.22%) 273.95 273.3 0.65 4.8
IOC (2.52%) 138.3 138 0.3 4.4
KOTAKBANK (1.42%) 400.15 399.3 0.85 4.2
LT (1.99%) 3950.7 3942.3 8.4 4.2
GRASIM (-0.08%) 3092.6 3086.5 6.1 4
VEDL (1.1%) 307.25 306.65 0.6 4
MARUTI (0.59%) 13238 13214 24 3.6
BEL (1.11%) 408.1 407.4 0.7 3.4
AMBUJACEM (1.64%) 411.95 411.3 0.65 3.2
JSWSTEEL (1%) 1297.3 1295.4 1.9 3
CGPOWER (0.14%) 905 903.75 1.25 2.8
PNB (-1.3%) 105.11 104.96 0.15 2.8
IDEA (2.74%) 14.64 14.62 0.02 2.8
BHARTIARTL (1.52%) 1818.2 1815.6 2.6 2.8
BHEL (0.71%) 375 374.5 0.5 2.6
YESBANK (1.16%) 22.6 22.57 0.03 2.6
VOLTAS (0.91%) 1290.7 1289 1.7 2.6
BOSCHLTD (4.13%) 39200 39155 45 2.2
SUZLON (2.41%) 54.74 54.68 0.06 2.2
LICHSGFIN (3.37%) 554.85 554.3 0.55 2
NTPC (-0.35%) 352 351.65 0.35 2
DLF (1.04%) 571.05 570.55 0.5 1.8
INDIANB (0.59%) 832.85 832.1 0.75 1.8
BHARATFORG (-0.59%) 1934.9 1933.4 1.5 1.6
HCLTECH (-0.31%) 1110.7 1109.9 0.8 1.4
PFC (1.28%) 418 417.75 0.25 1.2
HAVELLS (1.11%) 1148 1147.4 0.6 1
ICICIBANK (0.71%) 1328.6 1327.9 0.7 1
BPCL (3.4%) 296.65 296.55 0.1 0.6
LUPIN (0.2%) 2278.1 2277.7 0.4 0.4
INFY (0%) 1118.9 1118.7 0.2 0.4
SBIN (0.73%) 1011.6 1011.4 0.2 0.4
ASHOKLEY (4.04%) 144.96 144.95 0.01 0.2
CUMMINSIND (0.56%) 5598.5 5599.5 -1 -0.4
SRF (1.66%) 2705.8 2707 -1.2 -0.8
CIPLA (0.44%) 1395.2 1396.1 -0.9 -1.2
TCS (1.05%) 2161.3 2162.6 -1.3 -1.2
TITAN (1.9%) 4106.9 4110.2 -3.3 -1.6
PETRONET (2.14%) 267.05 267.3 -0.25 -1.8
ITC (0.55%) 284.65 285.05 -0.4 -2.8
NAUKRI (1.64%) 981.35 982.75 -1.4 -2.8
COLPAL (1.51%) 2062 2065.7 -3.7 -3.6
INDUSINDBK (0.57%) 894 895.7 -1.7 -3.8
RECLTD (1.72%) 342.35 343 -0.65 -3.8
POWERGRID (-1.13%) 284 284.55 -0.55 -3.8
ABB (1.19%) 6811.5 6826 -14.5 -4.2
INDHOTEL (1.46%) 665.4 667 -1.6 -4.8
SIEMENS (0.89%) 3548.7 3562 -13.3 -7.4
BIOCON (0.72%) 419.7 421.6 -1.9 -9
WIPRO (0.73%) 178 179.01 -1.01 -11.2
ASIANPAINT (1.59%) 2717.2 2732.4 -15.2 -11.2
TATAPOWER (-0.19%) 387.9 390.9 -3 -15.4
HINDUNILVR (0.52%) 2139.4 2157.1 -17.7 -16.4
TMPV (0.91%) 377.9 381.15 -3.25 -17
BAJAJ-AUTO (-1.59%) 9945 10032 -87 -17.4
BAJAJHLDNG (1.45%) 9918 10012 -94 -18.8
HDFCBANK (1.61%) 747.25 758.8 -11.55 -30.4
OPEN FREE* DEMAT ACCOUNT