Derivatives

Derivatives, more popularly known as Futures & Options, have garnered a lot of attention in the minds of Indian traders in recent years. Derivatives are financial contracts based on an underlying asset, collection of assets, or benchmark. Sharekhan boasts arbitrage and future tools and stock options that you can trade in. Calculate options margin, explore stock option chains or check arbitrage opportunities, feel free to explore these 5 sections.

As savvier traders might know, arbitrage is a trading strategy that helps to capitalize on price fluctuations by buying and selling assets in different markets at the same time. To execute it seamlessly, you need simultaneous access to markets as well as dynamic tools for split-second decision making.

Read More

As savvier traders might know, arbitrage is a trading strategy that helps to capitalize on price fluctuations by buying and selling assets in different markets at the same time. To execute it seamlessly, you need simultaneous access to markets as well as dynamic tools for split-second decision making.

Read Less

13 May 2026 , 10:59AM

Company CHG(%) Future Price Cash Price Premium Basis Annual COC
CIPLA (1.98%) 1319.4 1296.7 22.7 49
INDHOTEL (0.28%) 638.8 631.95 6.85 30.24
ZYDUSLIFE (0.74%) 940.9 931.15 9.75 29.4
DRREDDY (-0.04%) 1267.5 1255.6 11.9 26.6
PETRONET (-0.13%) 272.1 270 2.1 21.84
DIVISLAB (2.26%) 6817 6767 50 20.72
JINDALSTEL (2.33%) 1247.7 1239.2 8.5 19.32
HINDPETRO (1.56%) 377 374.55 2.45 18.2
JSWSTEEL (1.89%) 1280.9 1273.3 7.6 16.8
INDUSINDBK (1.11%) 904.8 899.9 4.9 15.12
SUNPHARMA (-0.23%) 1845.1 1835.5 9.6 14.56
AUROPHARMA (0.48%) 1497.1 1489.5 7.6 14.28
BPCL (1.87%) 294.3 292.85 1.45 14
RELIANCE (-0.62%) 1360 1353.3 6.7 14
ONGC (0.96%) 298.45 297 1.45 13.72
LUPIN (-0.75%) 2237.2 2226.2 11 13.72
CONCOR (0.24%) 521 518.45 2.55 13.72
TATASTEEL (2.38%) 217.3 216.32 0.98 12.6
HDFCBANK (0.07%) 753.75 750.65 3.1 11.48
POWERGRID (-2.98%) 298.3 297.1 1.2 11.2
SIEMENS (-0.41%) 3565 3551.1 13.9 10.92
SRF (-0.96%) 2706.3 2697.3 9 9.24
PNB (0.36%) 103.31 102.97 0.34 9.24
GMRAIRPORT (1.05%) 95.88 95.56 0.32 9.24
NAUKRI (0.13%) 934.05 931 3.05 9.24
BANKBARODA (0.88%) 262.5 261.65 0.85 8.96
BEL (1.7%) 425.3 424 1.3 8.68
CGPOWER (-0.01%) 837.1 834.65 2.45 8.12
M&M (-1.62%) 3137.3 3128.6 8.7 7.84
AXISBANK (-0.21%) 1260.1 1256.9 3.2 7
CUMMINSIND (0.74%) 5220 5208 12 6.44
GRASIM (1.51%) 2956 2949.3 6.7 6.44
ASIANPAINT (4.11%) 2618.1 2612.7 5.4 5.88
IOC (1.62%) 140.2 139.9 0.3 5.88
ICICIBANK (-0.43%) 1240 1237.4 2.6 5.88
KOTAKBANK (1.14%) 380.75 379.95 0.8 5.88
BAJAJHLDNG (0.02%) 10120 10101 19 5.32
UPL (0.89%) 633 631.8 1.2 5.32
BANKINDIA (0.38%) 141.16 140.9 0.26 5.04
YESBANK (0.68%) 22.3 22.26 0.04 5.04
ASHOKLEY (-0.95%) 154.58 154.31 0.27 4.76
TMPV (0.96%) 340.85 340.35 0.5 4.2
DABUR (-1.26%) 467.85 467.15 0.7 4.2
TITAN (-0.71%) 4042.1 4036 6.1 4.2
COLPAL (-0.27%) 2119 2116 3 3.92
BHARATFORG (2.56%) 1969.1 1966.9 2.2 3.08
HINDALCO (2.98%) 1075.4 1074.2 1.2 3.08
ABB (-1.19%) 6265 6260 5 2.24
BHARTIARTL (1.06%) 1782.5 1781.2 1.3 1.96
NTPC (-1.38%) 388.25 388 0.25 1.68
UNITDSPR (-0.23%) 1245.5 1244.9 0.6 1.4
CANBK (-0.77%) 129.5 129.44 0.06 1.4
ITC (0.76%) 304.05 304 0.05 0.56
COFORGE (-0.71%) 1314.7 1314.5 0.2 0.56
BOSCHLTD (-0.86%) 36325 36320 5 0.28
MPHASIS (0.25%) 2142.7 2143.2 -0.5 -0.56
UNIONBANK (-0.2%) 162.19 162.23 -0.04 -0.56
MARUTI (-1.18%) 13044 13050 -6 -1.4
OFSS (0.04%) 9024 9029 -5 -1.68
TVSMOTOR (-1.7%) 3503.9 3506.8 -2.9 -2.24
FEDERALBNK (-2.22%) 279.15 279.4 -0.25 -2.52
AMBUJACEM (1.26%) 432.6 433.05 -0.45 -2.8
BIOCON (3.04%) 416.7 417.15 -0.45 -3.08
INDIANB (-1.54%) 812 813 -1 -3.36
HAVELLS (0.01%) 1189 1190.6 -1.6 -3.64
SUZLON (1.11%) 52.13 52.2 -0.07 -3.64
HINDUNILVR (-0.61%) 2255 2258.5 -3.5 -4.2
GAIL (0.18%) 160.62 160.88 -0.26 -4.48
DLF (0.88%) 574.55 575.55 -1 -4.76
TECHM (-0.81%) 1382 1384.9 -2.9 -5.88
RECLTD (-0.41%) 343.3 344.25 -0.95 -7.84
BAJAJ-AUTO (-1.54%) 10260 10292 -32 -8.68
HCLTECH (0.21%) 1145.2 1148.9 -3.7 -8.96
HINDZINC (3.73%) 670 672.15 -2.15 -8.96
PFC (-0.69%) 438.3 439.9 -1.6 -10.08
ULTRACEMCO (-0.55%) 11499 11546 -47 -11.48
LICHSGFIN (2.22%) 581.1 583.6 -2.5 -12.04
INFY (-0.65%) 1129.2 1134.2 -5 -12.32
VOLTAS (1.58%) 1284 1290.4 -6.4 -14
BHEL (1.35%) 397.55 399.75 -2.2 -15.4
SHREECEM (0.18%) 24940 25105 -165 -18.48
SAIL (7.74%) 193 194.36 -1.36 -19.6
WIPRO (0.06%) 186.6 187.94 -1.34 -19.88
VEDL (3.36%) 315.6 317.85 -2.25 -19.88
NATIONALUM (2.64%) 406.2 409.25 -3.05 -21
LT (0.16%) 3839.5 3869 -29.5 -21.28
TATAPOWER (-3.24%) 406.35 409.95 -3.6 -24.64
TCS (-0.61%) 2251.9 2289.6 -37.7 -46.2
SBIN (-0.68%) 952.2 971 -18.8 -54.32
IDEA (4.78%) 12.5 12.78 -0.28 -61.32
OPEN FREE* DEMAT ACCOUNT