Derivatives

Derivatives, more popularly known as Futures & Options, have garnered a lot of attention in the minds of Indian traders in recent years. Derivatives are financial contracts based on an underlying asset, collection of assets, or benchmark. Sharekhan boasts arbitrage and future tools and stock options that you can trade in. Calculate options margin, explore stock option chains or check arbitrage opportunities, feel free to explore these 5 sections.

As savvier traders might know, arbitrage is a trading strategy that helps to capitalize on price fluctuations by buying and selling assets in different markets at the same time. To execute it seamlessly, you need simultaneous access to markets as well as dynamic tools for split-second decision making.

Read More

As savvier traders might know, arbitrage is a trading strategy that helps to capitalize on price fluctuations by buying and selling assets in different markets at the same time. To execute it seamlessly, you need simultaneous access to markets as well as dynamic tools for split-second decision making.

Read Less

2 Jun 2026 , 3:33PM

Company CHG(%) Future Price Cash Price Premium Basis Annual COC
CANBK (1.35%) 130.76 129.08 1.68 16.9
BHARATFORG (-0.26%) 1926.8 1902.9 23.9 16.38
NAUKRI (1.93%) 1028.5 1015.7 12.8 16.38
OFSS (1.95%) 10471.5 10344.5 127 15.99
M&M (1.26%) 3034 2998.3 35.7 15.47
PNB (0.6%) 105.3 104.09 1.21 15.08
MPHASIS (4.03%) 2415 2387.7 27.3 14.82
BEL (0.77%) 412.45 407.85 4.6 14.69
ICICIBANK (-0.65%) 1240.4 1226.6 13.8 14.69
RECLTD (-1.04%) 328.7 325.05 3.65 14.56
ULTRACEMCO (-0.32%) 11287 11165 122 14.17
BPCL (-0.37%) 297.55 294.4 3.15 13.91
AXISBANK (-1.43%) 1264.5 1251.1 13.4 13.91
SUZLON (1.7%) 55.1 54.52 0.58 13.78
IDEA (1.71%) 14.31 14.16 0.15 13.78
COLPAL (1.25%) 2019.8 1998.8 21 13.65
CGPOWER (1.83%) 917.25 907.7 9.55 13.65
UNIONBANK (0.26%) 164.39 162.68 1.71 13.65
YESBANK (-0.6%) 23.07 22.83 0.24 13.65
BHEL (1.99%) 415 410.75 4.25 13.39
NTPC (-2.71%) 371.2 367.4 3.8 13.39
BIOCON (-1.9%) 421.05 416.8 4.25 13.26
HINDPETRO (-0.92%) 387.65 383.75 3.9 13.26
IOC (0.19%) 140.23 138.83 1.4 13.13
JINDALSTEL (-0.16%) 1215.5 1203.4 12.1 13.13
KOTAKBANK (0.64%) 382.85 379.05 3.8 13
UPL (-0.12%) 647.9 641.65 6.25 12.61
SUNPHARMA (0.02%) 1807.3 1789.9 17.4 12.61
POWERGRID (-1.06%) 284.85 282.15 2.7 12.48
SAIL (1.13%) 207.83 205.85 1.98 12.48
SRF (2.49%) 2771.5 2745.3 26.2 12.35
AUROPHARMA (0.11%) 1442.8 1429.2 13.6 12.35
CUMMINSIND (0.6%) 5762 5708 54 12.35
LT (0.23%) 4038.8 4000.9 37.9 12.35
HINDZINC (-0.07%) 630.9 625.1 5.8 12.09
ONGC (0.66%) 267.45 265.05 2.4 11.83
NATIONALUM (0.01%) 438.35 434.4 3.95 11.83
BOSCHLTD (1.78%) 37555 37220 335 11.7
DABUR (0.32%) 429.35 425.5 3.85 11.7
DLF (2.15%) 597.2 591.85 5.35 11.7
RELIANCE (0.11%) 1326.3 1314.6 11.7 11.57
LUPIN (-0.39%) 2269.7 2249.8 19.9 11.44
HAVELLS (2.85%) 1184.8 1174.6 10.2 11.31
TVSMOTOR (0.7%) 3395.1 3366.9 28.2 10.92
SIEMENS (1.31%) 3760.9 3729.7 31.2 10.92
JSWSTEEL (0.98%) 1321.8 1310.8 11 10.92
SBIN (0.5%) 964.4 956.65 7.75 10.53
FEDERALBNK (1.99%) 295.4 293.05 2.35 10.4
GRASIM (0.07%) 3122.5 3097.6 24.9 10.4
MARUTI (0.87%) 13125 13022 103 10.27
GAIL (0.98%) 166.14 164.83 1.31 10.27
GMRAIRPORT (1.24%) 98.89 98.13 0.76 10.01
BHARTIARTL (0.19%) 1828 1814.2 13.8 9.88
PFC (-1.18%) 416.15 413.05 3.1 9.75
BANKINDIA (0.41%) 138.31 137.29 1.02 9.62
TCS (6.42%) 2464.7 2446.9 17.8 9.49
BANKBARODA (0.75%) 267.75 265.8 1.95 9.49
HINDALCO (0.43%) 1154.6 1146.3 8.3 9.36
TITAN (1.38%) 4106 4078.1 27.9 8.84
LICHSGFIN (-0.31%) 538.65 535 3.65 8.84
INDUSINDBK (1.26%) 918.6 912.5 6.1 8.71
DIVISLAB (-0.45%) 6574 6533 41 8.19
ITC (1.26%) 285 283.25 1.75 8.06
ZYDUSLIFE (-1.16%) 1084.8 1078.3 6.5 7.8
VEDL (-0.67%) 335.5 333.55 1.95 7.54
UNITDSPR (2.09%) 1282.3 1275 7.3 7.41
DRREDDY (-1.12%) 1281 1274 7 7.15
CONCOR (-0.72%) 461.9 459.45 2.45 6.89
HCLTECH (4.25%) 1250 1243.5 6.5 6.76
TMPV (1.79%) 392 390.2 1.8 5.98
ABB (1.98%) 7178.5 7146 32.5 5.85
AMBUJACEM (1.08%) 440.8 439.35 1.45 4.29
VOLTAS (1.45%) 1244 1240.4 3.6 3.77
TATAPOWER (-0.79%) 415.8 414.9 0.9 2.86
PETRONET (-0.09%) 269.5 269 0.5 2.47
INDHOTEL (2.27%) 662.05 661.65 0.4 0.78
TECHM (1.53%) 1570.6 1571.4 -0.8 -0.65
HINDUNILVR (0.61%) 2091.6 2093.7 -2.1 -1.3
INFY (5.37%) 1269.4 1270.8 -1.4 -1.43
SHREECEM (1.88%) 24960 24995 -35 -1.82
ASIANPAINT (0.97%) 2657 2660.7 -3.7 -1.82
CIPLA (-0.76%) 1377 1379.3 -2.3 -2.21
BAJAJHLDNG (-0.02%) 10196 10240 -44 -5.59
COFORGE (3.41%) 1509.4 1519.5 -10.1 -8.58
BAJAJ-AUTO (1.85%) 10210 10281 -71 -8.97
ASHOKLEY (-0.25%) 148 149.05 -1.05 -9.1
HDFCBANK (1.09%) 743 748.25 -5.25 -9.1
TATASTEEL (0.45%) 208.82 210.6 -1.78 -11.05
INDIANB (1.3%) 816.65 825.55 -8.9 -14.04
WIPRO (2.66%) 195.71 209.84 -14.13 -87.49
OPEN FREE* DEMAT ACCOUNT