Trading Simplified

Our 23+ years of experience has endeavoured us towards fulfilling the core need of simplifying trading for the many types of traders out there

So, no matter what your specific trading style and requirement is, the Super Trader team is equipped to support you

Read More

Trading Simplified

Our 23+ years of experience has endeavoured us towards fulfilling the core need of simplifying trading for the many types of traders out there

So, no matter what your specific trading style and requirement is, the Super Trader team is equipped to support you

Read Less
NSE INDEX OPTION CHAINS

12 Jun 2025 , 3:29PM

Name Option Type Strike Price LTP Previous Close %Change OI (IN CR) VOL (IN CR) IV
NIFTY CE 22800 2081.1 2385.9 (-12.77%) 0 0 0
NIFTY CE 22850 2213 2373.15 (-6.74%) 0 0 0
NIFTY CE 22900 2061.2 2277.75 (-9.5%) 0 0 0
NIFTY CE 22950 1894.5 1894.5 (0%) 0 0 0
NIFTY CE 23000 1887.75 2175.45 (-13.22%) 0 0 0
NIFTY CE 23050 1862.4 1796.05 (3.69%) 0 0 0
NIFTY CE 23100 1824.55 2135.35 (-14.55%) 0 0 0
NIFTY CE 23150 1697.85 1697.85 (0%) 0 0 0
NIFTY CE 23200 1704.3 1962.95 (-13.17%) 0 0 0
NIFTY CE 23250 1800 1917.6 (-6.13%) 0 0 0
NIFTY CE 23300 1597.3 1880 (-15.03%) 0 0 0
NIFTY CE 23350 1535 1818.45 (-15.58%) 0 0 0
NIFTY CE 23400 1485 1787.05 (-16.9%) 0 0 0
NIFTY CE 23450 1469.95 1721.9 (-14.63%) 0 0 0
NIFTY CE 23500 1378.8 1664.35 (-17.15%) 0 0 0
NIFTY CE 23550 1460.15 1675 (-12.82%) 0 0 0
NIFTY CE 23600 1300 1562.7 (-16.81%) 0 0 0
NIFTY CE 23650 1268.15 1540 (-17.65%) 0 0 0
NIFTY CE 23700 1199.05 1472.75 (-18.58%) 0 0 0
NIFTY CE 23750 1186.8 1440.7 (-17.62%) 0 0 0
NIFTY CE 23800 1091 1383.95 (-21.16%) 0 0 0
NIFTY CE 23850 1081.45 1344.95 (-19.59%) 0 0 0
NIFTY CE 23900 1022.6 1268.5 (-19.38%) 0 0 0
NIFTY CE 23950 935.4 1243.3 (-24.76%) 0 0 0
NIFTY CE 24000 905.65 1181.25 (-23.33%) 0.02 0.02 0
NIFTY CE 24050 891.2 1141.95 (-21.95%) 0 0 0
NIFTY CE 24100 812.8 1074.9 (-24.38%) 0.01 0 0
NIFTY CE 24150 805.4 1092.75 (-26.29%) 0 0 0
NIFTY CE 24200 718.4 979.65 (-26.66%) 0 0 0
NIFTY CE 24250 647.9 941.55 (-31.18%) 0 0 0
NIFTY CE 24300 634.45 883.15 (-28.16%) 0 0.01 0
NIFTY CE 24350 569.4 823.6 (-30.86%) 0 0 0
NIFTY CE 24400 531.9 792.6 (-32.89%) 0.01 0.01 0
NIFTY CE 24450 485.4 746.75 (-34.99%) 0 0 0
NIFTY CE 24500 447.75 696.7 (-35.73%) 0.02 0.07 0
NIFTY CE 24550 404.35 648.6 (-37.65%) 0 0.01 0
NIFTY CE 24600 362.55 609.7 (-40.53%) 0.02 0.05 0
NIFTY CE 24650 332.45 560.3 (-40.66%) 0 0.02 0
NIFTY CE 24700 295.95 516.3 (-42.67%) 0.03 0.1 0
NIFTY CE 24750 263.95 471.55 (-44.02%) 0.02 0.06 0
NIFTY CE 24800 233.65 430.5 (-45.72%) 0.1 0.57 0
NIFTY CE 24850 204 391.55 (-47.89%) 0.06 0.42 0
NIFTY CE 24900 178.65 353.3 (-49.43%) 0.27 1.43 0.16
NIFTY CE 24950 154.6 317.65 (-51.33%) 0.08 0.58 0.63
NIFTY CE 25000 131.75 283 (-53.44%) 0.43 3.02 1.25
NIFTY CE 25050 110.5 249.55 (-55.72%) 0.09 0.91 1.25
NIFTY CE 25100 92.7 220.5 (-57.95%) 0.49 3.03 2.5
NIFTY CE 25150 77.25 193.2 (-60.01%) 0.14 1.22 2.5
NIFTY CE 25200 63.3 166.7 (-62.02%) 0.53 3.31 2.5
NIFTY CE 25250 52.25 144.2 (-63.76%) 0.13 0.99 2.5
NIFTY CE 25300 42.55 122.5 (-65.26%) 0.38 2.8 5
NIFTY CE 25350 34.9 103.6 (-66.31%) 0.12 0.92 5
NIFTY CE 25400 28.35 86.6 (-67.26%) 0.22 1.79 5
NIFTY CE 25450 23.1 71.45 (-67.66%) 0.07 0.75 5
NIFTY CE 25500 19 58.8 (-67.68%) 0.5 3.03 5
NIFTY CE 25550 15.1 48 (-68.54%) 0.07 0.63 5
NIFTY CE 25600 12 38.35 (-68.7%) 0.25 1.6 5
NIFTY CE 25650 9.85 30.35 (-67.54%) 0.08 0.71 5
NIFTY CE 25700 8.1 24.15 (-66.45%) 0.25 1.26 5
NIFTY CE 25750 6.65 18.95 (-64.9%) 0.07 0.47 5
NIFTY CE 25800 5.45 14.65 (-62.79%) 0.38 1.43 5
NIFTY CE 25850 4.65 11.6 (-59.91%) 0.07 0.48 5
NIFTY CE 25900 4.1 9.1 (-54.94%) 0.2 1.17 5
NIFTY CE 25950 3.6 7.05 (-48.93%) 0.09 0.49 5
NIFTY CE 26000 3.2 5.65 (-43.36%) 0.9 2.77 5
NIFTY CE 26050 2.7 4.25 (-36.47%) 0.16 0.42 5
NIFTY CE 26100 2.4 3.5 (-31.42%) 0.22 0.9 5
NIFTY CE 26150 2.3 3 (-23.33%) 0.06 0.22 5
NIFTY CE 26200 2.15 2.7 (-20.37%) 0.24 0.73 5
NIFTY CE 26250 2 2.3 (-13.04%) 0.03 0.19 5
NIFTY CE 26300 1.95 2.3 (-15.21%) 0.22 0.66 5
NIFTY CE 26350 1.8 2.1 (-14.28%) 0.02 0.12 5
NIFTY CE 26400 1.75 1.9 (-7.89%) 0.17 0.39 5
NIFTY CE 26450 1.7 1.75 (-2.85%) 0.05 0.14 5
NIFTY CE 26500 1.7 1.85 (-8.1%) 0.42 1.01 5
NIFTY CE 26550 1.6 1.8 (-11.11%) 0.02 0.07 5
NIFTY CE 26600 1.65 1.7 (-2.94%) 0.03 0.17 5
NIFTY CE 26650 1.55 1.75 (-11.42%) 0.02 0.06 5
NIFTY CE 26700 1.55 1.65 (-6.06%) 0.04 0.14 5
NIFTY CE 26750 1.6 1.6 (0%) 0.02 0.08 5
NIFTY CE 26800 1.6 1.55 (3.22%) 0.3 0.85 5
NIFTY CE 26850 1.55 1.55 (0%) 0.11 0.21 5
NIFTY CE 26900 1.5 82.35 (-98.17%) 0.32 0.66 5
OPEN FREE* DEMAT ACCOUNT