Company Group LTP CHG(RS) CHG(%) Prev.Close One Week Ago One Month Ago One Year Ago MKT CAP(CR)
UCL SM 70 10 16.67 60 52.55 53.5 60.05 78.66
LAXMICOT OtherEQ 24.44 2.22 9.99 22.22 13.73 15.85 27.39 41.91
CEDAAR SM 41.5 2.95 7.65 38.55 40.6 51.5 0 57.6
ARABIAN SM 72.95 4.95 7.28 68 70 70.5 74 79.46
COFFEEDAY OtherEQ 33.75 2.2 6.97 31.55 30.14 33.27 23.58 712.97
RAJINDLTD SM 82 4.7 6.08 77.3 0 0 0 182.16
KAVDEFENCE OtherEQ 81.13 4.39 5.72 76.74 64.47 67.72 53.85 163.27
JMA OtherEQ 84 4.37 5.49 79.63 77.67 75.01 88.08 191.86
ELGNZ SM 85.45 4.45 5.49 81 81.75 82.5 0 193.11
Presstonic SM 61.85 3.15 5.37 58.7 53.2 47.9 82.38 95.34
DIVYADHAN SM 25.2 1.2 5 24 0 0 0 36.05
COASTCORP T 53.87 2.56 4.99 51.31 50.81 43.56 45.65 360.81
COOLCAPS SM 28.5 1.35 4.97 27.15 30.05 67.2 77.57 357.96
VILINBIO ST 33.95 1.6 4.95 32.35 36 29.05 20.2 47.36
BIKEWO ST 20.2 0.95 4.94 19.25 20.1 20.5 21.9 26.35
SATECH ST 51 2.4 4.94 48.6 49.85 50.9 70.55 66.59
MANAV SM 36.2 1.7 4.93 34.5 0 0 0 49.49
AILIMITED SM 28.75 1.35 4.93 27.4 23.75 30.25 60.1 17.31
SATIPOLY SM 58.6 2.75 4.92 55.85 46 55 162 28.99
ZEEL OtherEQ 98.3 4.58 4.89 93.72 89.37 89.13 99.94 9441.91
MANDEEP SM 21.5 1 4.88 20.5 0 0 0 22.23
SHANTHALA SM 33 1.45 4.6 31.55 28.85 31.2 32.85 22.1
INDORAMA OtherEQ 39.27 1.67 4.44 37.6 41.26 43.63 39.81 1025.39
PALREDTEC OtherEQ 43.75 1.86 4.44 41.89 37.74 47.02 65.6 53.52
NRVANDANA ST 56.9 2.4 4.4 54.5 57.05 55.45 0 132.55
JISLJALEQS OtherEQ 37.86 1.58 4.36 36.28 35.76 38.52 64.34 2705.51
Bulkcorp SM 55.6 2.15 4.02 53.45 55.15 59.95 70.2 41.78
SUTLEJTEX OtherEQ 31.71 1.21 3.97 30.5 31.23 28.94 46.16 519.5
MARALOVER OtherEQ 46.47 1.75 3.91 44.72 44.34 41.66 69.79 192.89
SILGO OtherEQ 81.81 3.04 3.86 78.77 74.94 71.15 37.77 231.48
SHRIRAMPPS OtherEQ 85.26 3.16 3.85 82.1 76.34 80.46 77.02 1455
Greenchef SM 47 1.7 3.75 45.3 47.9 54 69.8 109.38
PROFX SM 63 2.25 3.7 60.75 65 76.9 0 110.27
ABFRL OtherEQ 72.56 2.52 3.6 70.04 68.82 73.32 258.9 8856.14
RKEC OtherEQ 49.9 1.73 3.59 48.17 43.89 51.39 76.72 128.84
VERITAAS SM 62 2.1 3.51 59.9 61.75 56.75 85.6 17.5
DWARKESH OtherEQ 37.4 1.23 3.4 36.17 34.55 34.7 42.63 693.03
GHCLTEXTIL OtherEQ 79.68 2.57 3.33 77.11 78.32 74.21 84.08 761.63
BOSS SM 39.3 1.2 3.15 38.1 36.2 43.9 47.2 17.47
EMBDL T 64.93 1.92 3.05 63.01 68.02 71.96 137.78 9029.38
GICL ST 45.55 1.35 3.05 44.2 45.75 43.5 26.95 509.95
GURUNANAK SM 30.9 0.9 3 30 33 30.45 0 37.08
DRONE SM 51.5 1.35 2.69 50.15 51.3 57.5 130.2 125.66
ADL OtherEQ 74.5 1.95 2.69 72.55 71.54 75.04 80 41.47
SERVOTECH OtherEQ 86.17 2.2 2.62 83.97 79.73 70.7 127.18 1946.11
WILLAMAGOR OtherEQ 28.94 0.74 2.62 28.2 28.2 27.59 31.64 31.71
AKANKSHA SM 78.55 1.95 2.55 76.6 72 68 113.65 153.8
BASML OtherEQ 25.21 0.62 2.52 24.59 24.92 24.79 38.23 201.48
INNOMET SM 83 2 2.47 81 69.25 85 163 107.4
GUJRAFFIA T 43 1.03 2.45 41.97 39.75 45.16 46.92 23.24
IRISDOREME OtherEQ 36.49 0.86 2.41 35.63 33.9 32.95 27.49 694.52
GILLANDERS OtherEQ 94.98 2.21 2.38 92.77 90.87 101.85 113.43 202.71
SATIA OtherEQ 67.7 1.51 2.28 66.19 61.23 66.92 80.33 677
SBGLP OtherEQ 30.96 0.69 2.28 30.27 31.89 35.57 107.32 536.9
ARENTERP OtherEQ 42.79 0.94 2.25 41.85 38.41 46.68 46.35 13.3
TBI SM 72.9 1.5 2.1 71.4 72.1 82.9 145.95 132.37
AHLADA OtherEQ 51.35 1.04 2.07 50.31 49.44 52.82 80.29 66.35
PRITIKA SM 63.8 1.25 2 62.55 62.55 72.95 86.5 168.21
RAJRILTD T 24.1 0.47 1.99 23.63 21.85 21.45 22.98 1340.16
SALSTEEL T 47.93 0.93 1.98 47 45.49 40.18 21.57 522.52
CPCAP OtherEQ 98.41 1.78 1.84 96.63 96.41 114.39 340 179.04
IFCI OtherEQ 63 1.1 1.78 61.9 60.18 57.67 47.83 16974.18
LRRPL SM 63 1.1 1.78 61.9 63 69 69.2 54.44
OMFURN SM 69 1.2 1.77 67.8 47 68.7 106.5 81.24
SICALLOG T 93.5 1.63 1.77 91.87 88.84 89.56 109.72 610.08
BSHSL OtherEQ 90.85 1.5 1.68 89.35 91.7 99.37 144.35 953.36
SHRADHA OtherEQ 38.29 0.62 1.65 37.67 37.77 39.91 57.57 310.14
RUBFILA OtherEQ 72.16 1.16 1.63 71 72.16 70.86 74.91 391.59
MAHAPEXLTD OtherEQ 93.53 1.5 1.63 92.03 96.89 97.43 128.72 131.8
TSC SM 34.75 0.55 1.61 34.2 35.1 44 0 48.82
AIROLAM OtherEQ 94.99 1.49 1.59 93.5 94.31 94.45 114.74 142.5
GSTL ST 23.15 0.35 1.54 22.8 21.35 15.1 27.75 36.9
DIGIDRIVE OtherEQ 23.22 0.35 1.53 22.87 22.64 26.23 35 89.54
OMINFRAL OtherEQ 94.89 1.38 1.48 93.51 89.24 81.9 113.61 913.83
ADVANIHOTR OtherEQ 56.69 0.82 1.47 55.87 56.01 55.01 60.87 524.03
TREL OtherEQ 23.6 0.34 1.46 23.26 23.21 25.81 30.76 579.84
SHIVAMILLS OtherEQ 55.34 0.79 1.45 54.55 57.31 55.19 88.34 47.82
LEXUS OtherEQ 34.25 0.49 1.45 33.76 26.97 26 38.76 70.18
JTLIND OtherEQ 66.3 0.94 1.44 65.36 67.49 66.47 92.72 2606.13
SOUTHBANK OtherEQ 40.72 0.57 1.42 40.15 41.27 40.47 24.93 10657.81
DEVX OtherEQ 40.33 0.56 1.41 39.77 40.22 39.04 0 363.73
SIGIND OtherEQ 49.79 0.68 1.38 49.11 50.04 48.72 52.2 146.57
JAIPURKURT OtherEQ 38.72 0.51 1.33 38.21 38.16 38.46 50.9 87.6
PVP OtherEQ 29.64 0.39 1.33 29.25 29.64 33.35 27.65 771.84
MICEL OtherEQ 42.23 0.55 1.32 41.68 40.09 39.08 66.29 1017.79
BMETRICS SM 38.8 0.5 1.31 38.3 39.5 39.95 55.75 47.78
SHAHALLOYS OtherEQ 66 0.84 1.29 65.16 63.49 69 62.79 130.66
USK OtherEQ 21.4 0.27 1.28 21.13 21.16 22.18 48.33 118.46
KANORICHEM OtherEQ 78.9 1 1.28 77.9 75.94 70.22 98.58 344.74
KSR T 32.88 0.39 1.2 32.49 26.99 23.6 0 60.43
AERONEU OtherEQ 70.77 0.83 1.19 69.94 71.3 73.99 80.31 182.56
BALPHARMA OtherEQ 75.98 0.89 1.19 75.09 69.93 71.07 101.5 120.97
RKDL OtherEQ 20.46 0.23 1.14 20.23 20.73 21.92 25.82 49.1
KREBSBIO OtherEQ 59.3 0.67 1.14 58.63 57.41 63.15 86.37 127.85
SUNTECH SM 40.5 0.45 1.12 40.05 38.3 41 0 78.42
DIGIKORE SM 76.65 0.85 1.12 75.8 60.8 71.9 111.5 97.08
RILINFRA SM 36.5 0.4 1.11 36.1 33.5 36.9 29.65 67.91
MBLINFRA OtherEQ 28.97 0.31 1.08 28.66 26.84 27.83 47.99 441.88
MARC SM 64.9 0.65 1.01 64.25 52.5 42.75 0 112.36
ALCODIS SM 85.65 0.85 1 84.8 79 85.2 169 87.79
DCCL SM 44 0.4 0.92 43.6 43 43.95 0 62.81
SAMBHV OtherEQ 99.4 0.9 0.91 98.5 91.54 89.52 0 2929.03
Touchwood OtherEQ 92.8 0.83 0.9 91.97 92.95 101.25 103.77 102.83
INCREDIBLE OtherEQ 36.16 0.32 0.89 35.84 35.72 37.34 35.34 169.1
NIRAJ OtherEQ 31.68 0.28 0.89 31.4 31.59 34.38 50.7 189.11
CRAYONS SM 40 0.35 0.88 39.65 0 0 0 97.72
DAMODARIND OtherEQ 26.53 0.23 0.87 26.3 27.44 29.57 36.51 61.81
LLOYDS SM 59 0.5 0.85 58.5 0 0 0 140.88
VERTOZ OtherEQ 51.99 0.44 0.85 51.55 54.89 68.72 108.1 443.11
TOTAL OtherEQ 65.65 0.55 0.84 65.1 65.62 71.4 66.47 105.87
HTMEDIA OtherEQ 21.94 0.18 0.83 21.76 22.42 23.44 19.66 510.65
GLOBECIVIL OtherEQ 53.83 0.44 0.82 53.39 53.95 50.98 0 321.47
TRIDENT OtherEQ 26.93 0.21 0.79 26.72 27.69 25.38 28.51 13723.41
BRACEPORT SM 82.9 0.65 0.79 82.25 78.85 85 80.85 93.69
ABHAPOWER SM 32.25 0.25 0.78 32 32.9 32 39.1 59.95
DUGLOBAL SM 32.3 0.25 0.78 32.05 29.2 29 53.45 232.15
AESTHETIK SM 85.5 0.65 0.77 84.85 101.95 98.5 66.85 147.23
RHETAN OtherEQ 26.26 0.2 0.77 26.06 25.74 25.66 0 2092.59
DURLAX SM 48.15 0.35 0.73 47.8 48.95 40 49.3 80.06
VINEETLAB OtherEQ 30.75 0.22 0.72 30.53 30.02 33.59 37.77 59.06
TAKE T 48.89 0.35 0.72 48.54 43.27 43.73 11.04 723.25
AGROPHOS OtherEQ 35.68 0.23 0.65 35.45 35.54 37.13 35.34 72.34
ANUHPHR OtherEQ 82.27 0.53 0.65 81.74 79.3 75.83 87.03 824.54
DONEAR OtherEQ 97 0.62 0.64 96.38 91.14 88.85 114.9 504.4
VISHWAS SM 41.5 0.25 0.61 41.25 38.1 43.8 68 41.5
ORIENTLTD OtherEQ 60.05 0.35 0.59 59.7 61.29 70.52 90.3 60.05
JAGRAN OtherEQ 64.49 0.38 0.59 64.11 68.36 69.46 70.46 1403.65
MONEYBOXX OtherEQ 61.79 0.36 0.59 61.43 59.28 59.1 0 404.16
TFCILTD OtherEQ 74.71 0.43 0.58 74.28 67.29 62.34 25.63 3458.9
ESTER OtherEQ 96.61 0.54 0.56 96.07 96.85 94.84 154.94 942.78
GOLDTECH OtherEQ 44.47 0.24 0.54 44.23 42.39 47.31 58.83 232.41
ASHALOG SM 65 0.35 0.54 64.65 64 70.45 90.65 88.11
BMWVENTLTD OtherEQ 57.88 0.31 0.54 57.57 59.94 50.74 0 501.91
PATELENG OtherEQ 30.21 0.16 0.53 30.05 28.7 26.57 46.11 2997.26
SONAMLTD OtherEQ 42.38 0.22 0.52 42.16 40.16 40.14 47.68 169.66
MYMUDRA SM 78.4 0.4 0.51 78 76 85 63.5 89.31
SINCLAIR OtherEQ 76.27 0.38 0.5 75.89 78.99 81.76 89.42 390.96
SPENCERS OtherEQ 36.43 0.17 0.47 36.26 38.62 38.35 73.61 328.35
OBCL OtherEQ 59 0.27 0.46 58.73 54.33 55.01 55.04 124.39
TARACHAND OtherEQ 66.12 0.29 0.44 65.83 63.79 73.1 54.16 521.19
ACCPL ST 68.5 0.3 0.44 68.2 66.6 72.95 0 76.14
AMJLAND OtherEQ 39.92 0.17 0.43 39.75 40.59 48.97 51.74 163.67
ICDSLTD OtherEQ 41.98 0.18 0.43 41.8 44.71 42.76 48.68 54.69
NRL OtherEQ 55.31 0.23 0.42 55.08 52.68 54.64 87.04 382.02
SAMPANN OtherEQ 32.24 0.12 0.37 32.12 32.99 32.43 33.7 157.36
ESAFSFB OtherEQ 28.31 0.1 0.35 28.21 29.19 25.79 31.36 1459.73
MAHABANK OtherEQ 65.81 0.22 0.34 65.59 65.52 65.05 49.14 50618.12
TPLPLASTEH OtherEQ 70.59 0.2 0.28 70.39 60.66 66.83 85.23 550.62
PASUPTAC OtherEQ 54 0.15 0.28 53.85 47.6 47.49 44.15 481.32
HMT Z 43.25 0.12 0.28 43.13 43.18 46.04 60.41 5207.7
CIFL OtherEQ 32.9 0.09 0.27 32.81 31.87 33.09 0 1286.58
HITECH OtherEQ 87.36 0.22 0.25 87.14 81.19 85.33 115.89 1774.35
RBA OtherEQ 64.26 0.15 0.23 64.11 64.28 67.66 73.76 3745.19
KMSUGAR OtherEQ 25.6 0.06 0.23 25.54 23.51 27.22 30.17 235.52
THEMISMED OtherEQ 90.51 0.2 0.22 90.31 83.68 95.42 201.29 833.6
IGCL OtherEQ 70.89 0.15 0.21 70.74 71.99 74.06 0 448.19
SHRIKANHA SM 27.1 0.05 0.18 27.05 27.8 30.85 0 42.23
SIDDHICOTS SM 30.1 0.05 0.17 30.05 30.95 30.1 0 73.46
ANIKINDS OtherEQ 47 0.08 0.17 46.92 49.66 42.29 105.05 130.44
TARMAT OtherEQ 52.31 0.09 0.17 52.22 53.57 54.03 64.85 131.11
OLAELEC OtherEQ 31.02 0.05 0.16 30.97 31.7 38.99 64.28 13682.39
BLUECOAST OtherEQ 25.59 0.04 0.16 25.55 25.87 29.35 36.11 44
VIDYAWIRES OtherEQ 47.42 0.07 0.15 47.35 50.53 47.88 0 1008.59
ALGOQUANT OtherEQ 58.58 0.09 0.15 58.49 58.72 64.89 0 1646.66
KHAITANLTD OtherEQ 99.6 0.15 0.15 99.45 103.9 95.75 90.58 47.31
GENCON OtherEQ 52.6 0.08 0.15 52.52 53.61 44.53 30.48 299.75
MURUDCERA OtherEQ 34.75 0.05 0.14 34.7 33.95 33.29 39.04 210.39
AMDIND OtherEQ 44.3 0.06 0.14 44.24 43.5 43.49 52.7 84.91
SBC OtherEQ 30.5 0.04 0.13 30.46 30.69 28.63 12.09 1452.38
PNC OtherEQ 25.63 0.03 0.12 25.6 26.87 25.01 35.09 37.08
MALUPAPER OtherEQ 33.27 0.04 0.12 33.23 33.27 33.74 39.83 56.76
UNIVASTU OtherEQ 67.88 0.08 0.12 67.8 61.29 62.2 82.22 244.28
BALAXI OtherEQ 21.98 0.02 0.09 21.96 22.87 25.82 60.86 121.35
GLOBAL T 95.5 0.07 0.07 95.43 84.87 81.66 55.16 486.11
EMAMIPAP OtherEQ 90.52 0.05 0.06 90.47 85.95 82.64 95.88 547.64
SUPREMEINF Z 82.55 0.05 0.06 82.5 81.48 84.29 103.25 212.14
PARAMATRIX SM 79.9 0.05 0.06 79.85 76.8 77.5 88.6 91.96
NAVKARCORP OtherEQ 97.84 0.04 0.04 97.8 98.7 110.44 116.48 1472.68
OPEN FREE* DEMAT ACCOUNT