Company Group LTP CHG(RS) CHG(%) Prev.Close One Week Ago One Month Ago One Year Ago MKT CAP(CR)
SCML SM 87.3 14.55 20 72.75 86.75 78.15 132.7 100.48
STLNETWORK OtherEQ 30.31 5.05 19.99 25.26 21.73 0 0 1478.89
SHALPAINTS OtherEQ 84.4 10.92 14.86 73.48 73.73 73.14 143.09 706.52
PARAMATRIX SM 94 10 11.9 84 87 83.3 107.3 108.18
VIPCLOTHNG OtherEQ 37.49 3.4 9.97 34.09 33.91 36.36 43.26 337.9
DHTL SM 50.2 4.55 9.97 45.65 41 51.6 121 15.78
SUPREME OtherEQ 84.47 5.77 7.33 78.7 77.88 73.12 0 326.45
RBA OtherEQ 85.89 5.83 7.28 80.06 81.01 78.67 108.31 5000.45
TIGERLOGS OtherEQ 51.37 3.16 6.55 48.21 0 0 0 543.11
AKASH OtherEQ 31.99 1.86 6.17 30.13 29.01 25.87 37.93 53.94
MALUPAPER OtherEQ 40.87 2.36 6.13 38.51 38.11 37.91 49.17 69.72
HILINFRA OtherEQ 90.45 5.13 6.01 85.32 87.78 114.41 0 648.71
NARMADA OtherEQ 24.33 1.31 5.69 23.02 22.15 23.58 19.07 92.3
SAJHOTELS SM 74.5 3.85 5.45 70.65 71 63 0 120.13
ATLANTAA OtherEQ 40.92 2.11 5.44 38.81 43.96 34.06 60.73 333.5
SFML SM 40.05 2 5.26 38.05 40.05 37 0 99.44
RAMANEWS OtherEQ 34.5 1.65 5.02 32.85 30.6 30.43 21.15 508.95
SICALLOG T 99.55 4.74 5 94.81 90.27 102.9 185.88 649.55
TARAPUR OtherEQ 28.14 1.34 5 26.8 23.68 25.34 23.5 54.87
TECILCHEM T 21 1 5 20 21.88 17.73 23.66 39.82
ASLIND ST 57.8 2.75 5 55.05 45.5 48.25 53 60.21
BLUECOAST T 58.81 2.8 5 56.01 56.15 82.2 10.52 101.11
ANIKINDS OtherEQ 69.47 3.3 4.99 66.17 74.91 92.41 86.07 192.8
AAREYDRUGS T 74.22 3.53 4.99 70.69 73.8 65.48 68.66 210.45
ODIGMA OtherEQ 50.88 2.42 4.99 48.46 39.96 29.78 0 159.04
GTECJAINX OtherEQ 25.53 1.21 4.98 24.32 24.79 24.4 60 26.01
RICHA SM 60.05 2.85 4.98 57.2 54.65 68.6 88.65 81.08
SNEHAA ST 98.6 4.65 4.95 93.95 94.45 0 0 100.36
BALCO SM 31.85 1.5 4.94 30.35 28.9 30.5 62.75 13.91
RTL SM 67 3.15 4.93 63.85 62 62.75 0 88.44
PENTAGON SM 55.5 2.6 4.91 52.9 53.95 57 110 42.79
MEDIORG SM 35.7 1.65 4.85 34.05 35 35.8 67.45 41.77
MIEL ST 26.15 1.2 4.81 24.95 0 0 0 46.02
ASIANTILES T 62.35 2.79 4.68 59.56 59.8 60.03 86.49 1445.97
BALKRISHNA OtherEQ 22.31 0.99 4.64 21.32 21.77 20.06 26.14 71.88
MAKS SM 33 1.45 4.6 31.55 30 27 50.55 22.88
PAISALO OtherEQ 41.17 1.79 4.55 39.38 38.02 30.49 61.45 3714.02
USHAFIN SM 45 1.95 4.53 43.05 45.05 45.9 0 195.64
SAMAY SM 34 1.45 4.45 32.55 32.1 33 0 52.19
MCLOUD OtherEQ 82.19 3.45 4.38 78.74 78 76.7 0 4803.14
PRECISION SM 21.45 0.9 4.38 20.55 21.1 22.25 63.55 49.25
AGNI ST 30.4 1.25 4.29 29.15 30.85 22.5 43.55 59.39
MUFIN OtherEQ 91.65 3.55 4.03 88.1 91.05 91.39 120.06 1585.13
AATMAJ SM 21.1 0.8 3.94 20.3 20.9 18 27 47.69
MAYASHEEL SM 57.1 2.1 3.82 55 58.8 55.5 0 125.91
ONEPOINT OtherEQ 45.64 1.68 3.82 43.96 44.23 46.29 71.61 1199.77
AROGRANITE OtherEQ 39.83 1.45 3.78 38.38 36.83 35.86 59.21 60.94
INCREDIBLE OtherEQ 46.89 1.61 3.56 45.28 46.7 38.98 47.74 219.28
GOLDENTOBC Z 35.82 1.23 3.56 34.59 35.35 36.1 42.95 63.07
BOSS SM 48.6 1.6 3.4 47 47 47.9 58.95 21.61
COASTCORP OtherEQ 38.25 1.24 3.35 37.01 38.27 35.07 53.48 256.19
HFCL OtherEQ 77.64 2.52 3.35 75.12 70.28 72.93 157.19 11200.91
NEELAM SM 22 0.7 3.29 21.3 0 0 0 44.48
SATECH SM 58 1.85 3.29 56.15 55.85 56.9 160.6 75.73
JAYNECOIND OtherEQ 73.82 2.32 3.24 71.5 66.99 57.54 50.2 7167.91
BRACEPORT SM 86 2.65 3.18 83.35 82.8 77 106.05 97.19
UMA SM 24.5 0.75 3.16 23.75 23.9 23.75 38.5 49.67
TSC SM 65 1.95 3.09 63.05 68.1 69.3 0 91.31
STUDIOLSD SM 23.55 0.7 3.06 22.85 23.2 0 0 122.21
AHLADA OtherEQ 61.68 1.76 2.94 59.92 57.49 59.96 112.42 79.7
BAJAJHIND OtherEQ 22.07 0.63 2.94 21.44 20.8 21.28 38.76 2819.13
NRL OtherEQ 76.45 2.15 2.89 74.3 70.1 70.49 109.9 528.03
UHTL SM 72.5 2 2.84 70.5 72.95 75.5 0 137.78
REFRACTORY SM 55 1.45 2.71 53.55 55.2 51 154.85 119.9
DEEM SM 61.5 1.6 2.67 59.9 58.95 59.1 106.15 51.27
ARVINDPORT SM 48.8 1.25 2.63 47.55 50.6 54.05 114.15 86.86
KLL SM 70.35 1.8 2.63 68.55 70.25 75.55 133 130.36
TRUST SM 57 1.45 2.61 55.55 55.05 57.9 230 135.8
AGARWALFT SM 65.35 1.65 2.59 63.7 68.15 63.6 90.85 47.34
MAL ST 60.25 1.5 2.55 58.75 58 60.15 42.55 148.73
SWASTIK SM 32.85 0.8 2.5 32.05 33.35 30.75 64.75 76.32
SAGILITY OtherEQ 46.48 1.11 2.45 45.37 44.7 45.85 0 21758.81
RENUKA OtherEQ 31.97 0.74 2.37 31.23 31.37 28.47 47.35 6804.78
MOL OtherEQ 86.69 1.99 2.35 84.7 81.01 83.71 104.13 2204.65
GLOBAL T 68.22 1.56 2.34 66.66 64.57 64.23 80.48 347.25
TOTAL OtherEQ 71.77 1.63 2.32 70.14 70.95 74.49 92.13 115.74
INDORAMA OtherEQ 53.72 1.18 2.25 52.54 54.09 54.01 51.85 1402.7
SHRADHA OtherEQ 51.11 1.11 2.22 50 51.32 53.34 46.85 413.98
SANGANI SM 74.3 1.6 2.2 72.7 74.75 67.25 41 102.36
ICDSLTD OtherEQ 49.65 1.04 2.14 48.61 46.06 46.4 41.38 64.68
ARFIN T 45.05 0.92 2.08 44.13 42.77 34.25 0 760.09
DELTIC SM 69.15 1.4 2.07 67.75 68.2 67.9 0 105.73
NECCLTD OtherEQ 21.18 0.43 2.07 20.75 20.54 21.93 32.18 211.8
LOVABLE OtherEQ 99.59 2.01 2.06 97.58 96.73 94.12 151.59 147.39
SUNTECH SM 63.8 1.25 2 62.55 65.75 70 0 123.53
UNITEDPOLY T 39.32 0.77 2 38.55 35.63 37.58 11.4 902.45
NORBTEAEXP T 52.71 1.03 1.99 51.68 47.76 36.43 25.11 81.93
MCON SM 75.1 1.45 1.97 73.65 81.5 81 185.5 55.04
BAWEJA SM 51.95 1 1.96 50.95 51.8 58.2 80.5 95.73
ASPIRE SM 24.5 0.45 1.87 24.05 23.1 23.15 80.9 37.19
MARALOVER OtherEQ 51.69 0.95 1.87 50.74 48.88 59.83 77.75 214.55
CMRSL SM 82.95 1.5 1.84 81.45 83.5 88.7 105.2 24.29
TPLPLASTEH OtherEQ 76.14 1.35 1.81 74.79 74.2 76.27 113.75 593.91
BMETRICS SM 51 0.9 1.8 50.1 51 44.05 76.92 62.8
RAJSREESUG OtherEQ 41.94 0.74 1.8 41.2 41.9 39.15 72.77 138.97
CHETANA SM 74.65 1.3 1.77 73.35 73.1 76.55 89.55 152.29
CHAMUNDA SM 49.5 0.85 1.75 48.65 44 46.7 0 54.47
RCDL SM 29 0.5 1.75 28.5 30 22.9 33.65 69.36
JAYBARMARU T 94.83 1.63 1.75 93.2 95.08 84.5 100.92 1026.53
ARABIAN SM 76 1.3 1.74 74.7 76.5 77 103.65 82.78
SAMPANN OtherEQ 28.8 0.49 1.73 28.31 28.18 31.72 29.88 116.96
TARMAT OtherEQ 52.69 0.89 1.72 51.8 51.62 56.3 92.77 126.79
ROML T 49.2 0.82 1.69 48.38 48.15 46.75 56.92 73.74
HMAAGRO OtherEQ 32.65 0.54 1.68 32.11 30.89 30.62 49.82 1635.01
CENTRUM OtherEQ 37.61 0.61 1.65 37 36.59 38.66 37.38 1728.48
ELGIRUBCO T 71.34 1.15 1.64 70.19 70.26 54.8 100.93 357.06
BEARDSELL OtherEQ 29.97 0.46 1.56 29.51 29.65 29.94 44.93 118.19
BPL OtherEQ 86.11 1.3 1.53 84.81 83.27 77.43 110.72 421.73
KOTARISUG OtherEQ 32.84 0.49 1.51 32.35 31.83 27.97 55.19 272.21
ADL OtherEQ 88.47 1.27 1.46 87.2 85.14 88.4 130.2 49.24
UGARSUGAR OtherEQ 45.48 0.65 1.45 44.83 45.34 40.93 84.14 512.16
VALIANTLAB OtherEQ 87 1.23 1.43 85.77 86.07 89.96 113.28 472.52
SHRITECH SM 71 1 1.43 70 72.5 79.5 66.25 177.15
NMDC OtherEQ 76.73 1.04 1.37 75.69 75.87 69.58 70.71 67459.62
WALPAR SM 40.55 0.55 1.37 40 43.1 46.05 48.8 38.08
VIAZ ST 90.5 1.2 1.34 89.3 96.6 69.7 54.15 110.87
NIRAJ OtherEQ 47.63 0.63 1.34 47 48.7 46.93 68.28 284.32
MITCON OtherEQ 65.78 0.87 1.34 64.91 64.89 71.99 126.88 95.37
CTE OtherEQ 40.42 0.53 1.33 39.89 40.65 41.45 97.86 79.35
DECCANTRAN SM 34.45 0.45 1.32 34 38.05 32.35 0 78.28
Presstonic SM 84.6 1.1 1.32 83.5 84.05 85 129.75 65.21
JTLIND OtherEQ 78.14 1.01 1.31 77.13 78.88 69.34 112.65 3071.54
RAJINDLTD SM 81.6 1.05 1.3 80.55 81.15 84 87.35 181.27
SELMC OtherEQ 31.18 0.4 1.3 30.78 31 30.44 59.38 103.31
SAKHTISUG OtherEQ 22.76 0.29 1.29 22.47 22.36 21.39 38.88 270.5
PASUPTAC OtherEQ 47.03 0.6 1.29 46.43 47.77 41.04 58.7 419.19
IDENTICAL SM 39.6 0.5 1.28 39.1 40.2 38.6 0 55.54
ORIENTCER OtherEQ 40.37 0.5 1.25 39.87 37.98 39.79 55.69 482.98
WEWIN OtherEQ 50.62 0.62 1.24 50 49.45 48.93 70.05 51.43
RVHL OtherEQ 61.96 0.72 1.18 61.24 52.08 45.93 62.7 379.97
SSDL OtherEQ 90.67 1.04 1.16 89.63 88.98 90.69 163 359.05
RADIANTCMS OtherEQ 56.35 0.64 1.15 55.71 56.86 53.8 81.57 601.3
AMJLAND OtherEQ 56.68 0.64 1.14 56.04 56.09 55.89 52.07 232.39
VIRINCHI OtherEQ 31.85 0.36 1.14 31.49 29.38 28.84 35.27 326.93
UNILEX SM 44.5 0.5 1.14 44 0 0 0 60.6
Bulkcorp ST 77.4 0.85 1.11 76.55 76 78 102 58.16
SAGARDEEP OtherEQ 27.27 0.3 1.11 26.97 27.07 28.93 28.32 46.52
SOUTHBANK OtherEQ 29.59 0.31 1.06 29.28 29.01 29.68 24.9 7742.86
VASCONEQ OtherEQ 62.25 0.65 1.06 61.6 55.73 49.52 68.86 1408.64
ANUHPHR OtherEQ 88.22 0.91 1.04 87.31 86.67 87.07 0 884.18
RETAIL OtherEQ 37.36 0.38 1.03 36.98 35.89 40.92 40.86 30.65
MANALIPETC OtherEQ 69.41 0.69 1 68.72 70.65 64.29 86.81 1193.85
AMBICAAGAR OtherEQ 27.34 0.27 1 27.07 26.67 27.28 30.1 46.96
DELTAMAGNT OtherEQ 89.86 0.87 0.98 88.99 87.78 82.06 95.54 97.51
GULFPETRO OtherEQ 42.39 0.4 0.95 41.99 41.63 41.95 88.35 216.12
SONAMAC SM 75.5 0.7 0.94 74.8 74.75 72 191.65 103.62
RKDL OtherEQ 29.57 0.27 0.92 29.3 29.29 27.96 29.23 70.97
KCPSUGIND OtherEQ 32.99 0.3 0.92 32.69 32.81 31.01 55.27 374.06
PALREDTEC OtherEQ 48.84 0.44 0.91 48.4 49.26 51.42 99.79 59.74
Flexituff OtherEQ 26.01 0.23 0.89 25.78 26.06 19.23 84.18 85.37
RSSOFTWARE T 73 0.62 0.86 72.38 70.59 79.36 275.1 188.57
PRIMO OtherEQ 25.94 0.22 0.86 25.72 25.8 26.76 3.15 628.64
SAROJA ST 47.45 0.4 0.85 47.05 0 0 0 19.08
AMBEY SM 41.5 0.35 0.85 41.15 40.95 40.4 66 103.53
ISHANCH T 60.35 0.5 0.84 59.85 60.03 60.11 0 126.54
TICL OtherEQ 24.31 0.19 0.79 24.12 24.63 27.08 45.2 376.81
AUTOIND OtherEQ 77.4 0.59 0.77 76.81 75.14 71.63 139.57 334.18
XCHANGING OtherEQ 90.16 0.67 0.75 89.49 89.02 86.26 119.66 1004.42
DWARKESH OtherEQ 43.34 0.3 0.7 43.04 42.17 39.87 72.56 803.1
MCLEODRUSS OtherEQ 37.65 0.26 0.7 37.39 38.9 38.24 25.77 393.28
Maxposure SM 58 0.4 0.69 57.6 57.55 60.5 101.35 131.9
ONMOBILE OtherEQ 63.01 0.43 0.69 62.58 54.21 53.43 86.99 669.93
21STCENMGM OtherEQ 54.11 0.36 0.67 53.75 53.29 56.72 125.81 56.82
LANCORHOL OtherEQ 22.76 0.15 0.66 22.61 23.21 20.57 42.74 167.4
SPLIL OtherEQ 40.2 0.26 0.65 39.94 40.67 34.85 60.97 116.58
UMAEXPORTS T 48.8 0.3 0.62 48.5 48.65 53.43 137.84 164.99
ALLCARGO OtherEQ 33.87 0.21 0.62 33.66 31.18 33.49 67.32 3328.68
BANG OtherEQ 52.3 0.31 0.6 51.99 52.85 50.79 61.69 70.92
PARTYCRUS SM 74.95 0.45 0.6 74.5 74.2 77.9 113 89.39
GEOJITFSL OtherEQ 76.8 0.44 0.58 76.36 75.96 73.87 146.7 2142.92
DBOL OtherEQ 85.07 0.47 0.56 84.6 84.71 92.05 132.85 564.76
ALMONDZGL OtherEQ 20.17 0.11 0.55 20.06 21.32 20.08 32.67 350.25
ATL OtherEQ 30.94 0.17 0.55 30.77 28.01 27.63 45.05 779.87
IPHL SM 54.45 0.3 0.55 54.15 51.4 55.05 120.3 136.07
NIVABUPA OtherEQ 82.09 0.43 0.53 81.66 81.67 86.29 0 15143.73
PLAZACABLE OtherEQ 56.06 0.29 0.52 55.77 56.25 54.94 86.09 245.27
JAIPURKURT OtherEQ 38.34 0.19 0.5 38.15 40.23 40.55 41.65 86.74
AIRAN OtherEQ 26.08 0.13 0.5 25.95 25.91 26.37 40.07 326.05
DIVINEHIRA SM 90 0.45 0.5 89.55 89.35 81.2 0 117.42
FALCONTECH ST 21.25 0.1 0.47 21.15 21.2 17.2 52.4 11.38
ORIENTPPR OtherEQ 28.45 0.13 0.46 28.32 28.46 27.56 47.5 603.67
GOLDTECH OtherEQ 67.33 0.31 0.46 67.02 66.64 70.52 109.19 351.88
KMSUGAR OtherEQ 28.56 0.13 0.46 28.43 28.11 28.71 39.83 262.75
HINDCON OtherEQ 32.39 0.14 0.43 32.25 31.96 34.82 50.63 165.81
MOREPENLAB OtherEQ 53.99 0.23 0.43 53.76 54.14 47.9 86.77 2958.4
RITEZONE SM 23.7 0.1 0.42 23.6 0 0 0 10.03
COOLCAPS SM 95.7 0.4 0.42 95.3 83.85 84.05 40.94 1106.29
FIBERWEB OtherEQ 46.84 0.19 0.41 46.65 44.82 50.12 47.13 134.86
RILINFRA SM 36.5 0.15 0.41 36.35 36.3 35.6 63.15 67.91
SHKSIL SM 73.5 0.3 0.41 73.2 73.5 60 0 141.05
INTLCONV OtherEQ 96.38 0.39 0.41 95.99 97.62 89.29 92.17 610.85
ESAFSFB OtherEQ 30 0.12 0.4 29.88 29.25 29.89 49.89 1546.54
DIGIDRIVE OtherEQ 32.96 0.13 0.4 32.83 32.91 32.32 51.21 127.1
3IINFOLTD OtherEQ 24.95 0.1 0.4 24.85 24.16 22.09 33.1 423.34
ISFT OtherEQ 99.23 0.39 0.39 98.84 99.31 100.51 162.01 161.86
MMTC OtherEQ 66.34 0.25 0.38 66.09 64.85 63.01 92.18 9951
AGUL SM 66 0.25 0.38 65.75 70.3 51.4 64.2 36.19
MANAKSIA OtherEQ 70.53 0.26 0.37 70.27 69.72 69.97 103.22 462.21
IFCI OtherEQ 59.23 0.22 0.37 59.01 53.99 53.45 71.54 15958.42
RAJRILTD T 27.97 0.1 0.36 27.87 25.79 26.24 25.17 1555.36
DELTACORP OtherEQ 83.79 0.3 0.36 83.49 82.88 83.5 131.83 2243.65
BIOFILCHEM OtherEQ 43.63 0.15 0.34 43.48 43.54 42.63 83.73 71
KELLTONTEC OtherEQ 26.94 0.09 0.34 26.85 27.6 26.03 28.09 1383.97
MICEL OtherEQ 67.96 0.21 0.31 67.75 71.76 47.91 109.33 1637.91
DHANI OtherEQ 69.58 0.2 0.29 69.38 63.69 59.11 50.15 4241.01
KRITINUT OtherEQ 96.11 0.28 0.29 95.83 94.74 100.65 151.18 481.54
SECURKLOUD OtherEQ 23.89 0.07 0.29 23.82 25.23 24.12 33.87 79.82
ATAM OtherEQ 90.97 0.26 0.29 90.71 92.24 92.09 154.26 104.28
MOS SM 53.95 0.15 0.28 53.8 55 48.75 61.19 672.64
PSFL SM 39.3 0.1 0.26 39.2 40.05 39.4 0 77.35
HMVL OtherEQ 86.05 0.21 0.24 85.84 85.1 87.3 89.88 633.94
ROXHITECH SM 47.1 0.1 0.21 47 48.6 45.6 118.25 107.56
BLKASHYAP OtherEQ 66.44 0.13 0.2 66.31 69.29 68.47 102.08 1497.82
CRAYONS SM 53.6 0.1 0.19 53.5 53.95 51 121 130.94
IRISDOREME T 31.79 0.06 0.19 31.73 31.72 33.38 34.67 605.06
ROTO OtherEQ 83.23 0.15 0.18 83.08 84.03 87.24 95.62 1568.43
DBSTOCKBRO OtherEQ 27.41 0.05 0.18 27.36 25.75 26.01 46.86 95.94
CELLECOR SM 31.9 0.05 0.16 31.85 33.1 33.7 60.45 668.87
SRIVASAVI SM 64.6 0.1 0.16 64.5 63.15 61.95 97.15 91.57
IDFCFIRSTB OtherEQ 71.95 0.11 0.15 71.84 72.44 69.9 72.79 52801.84
IRB OtherEQ 44.09 0.06 0.14 44.03 42.45 44.96 60.74 26625.95
SYLVANPLY SM 70.1 0.1 0.14 70 70 71.65 92.8 135.82
PREMIUM SM 37.4 0.05 0.13 37.35 36.35 35 0 71.42
KANORICHEM OtherEQ 83.79 0.11 0.13 83.68 85.08 87.4 160.95 366.11
OSWALGREEN OtherEQ 41.03 0.05 0.12 40.98 40.24 42.05 60.66 1053.69
SHAHALLOYS OtherEQ 72.48 0.09 0.12 72.39 73.43 56.19 81.61 143.49
DURLAX SM 40.5 0.05 0.12 40.45 40 40.8 66.25 67.34
ADVANIHOTR OtherEQ 60.1 0.07 0.12 60.03 60.11 59.69 74.29 555.56
DEN OtherEQ 36.6 0.04 0.11 36.56 35.98 35.43 54.98 1746.64
BYKE OtherEQ 70.21 0.08 0.11 70.13 70.98 73.05 68.84 367.05
JAGRAN OtherEQ 72.18 0.08 0.11 72.1 71.83 72.27 93.66 1571.03
HCC OtherEQ 28.71 0.03 0.1 28.68 27.39 26.64 43.7 5223.72
VARDHACRLC OtherEQ 45.43 0.04 0.09 45.39 44.53 44.36 60.55 365.09
BOHRAIND OtherEQ 25.41 0.02 0.08 25.39 25.51 31.45 13.72 36.33
CLSL SM 60.05 0.05 0.08 60 60.15 58.5 57.85 102.93
DRCSYSTEMS OtherEQ 21.84 0.01 0.05 21.83 22.97 18.05 26.01 292.83
PATELENG OtherEQ 40.24 0.02 0.05 40.22 37.52 37.91 58.75 3397.77
SCILAL OtherEQ 51.55 0.02 0.04 51.53 51.45 49.93 73.46 2401.19
SURYALAXMI OtherEQ 66.79 0.03 0.04 66.76 66.39 64.73 86.96 125.6
DCM OtherEQ 99.22 0.03 0.03 99.19 98.75 99.8 91.08 185.32
BIGBLOC OtherEQ 57.66 0.02 0.03 57.64 58.33 50.83 128.99 816.33
ACLGATI OtherEQ 62.45 0.01 0.02 62.44 61.81 62.75 106.11 918.49
GFLLIMITED OtherEQ 61.19 0.01 0.02 61.18 61.23 60.59 83.01 672.17
INSPIRISYS T 95.34 0.01 0.01 95.33 96.15 102.2 129.82 377.71
OPEN FREE* DEMAT ACCOUNT