Market Summary

Market statistics are facts and figures on how different stocks and indexes have performed over a specific time frame. Serious traders and investors analyse the market with the help of these data points. The Research team at Mirae Asset Sharekhan provides you with all the necessary data in one convenient place, making it simple for you to plan your investments.

Company Group LTP CHG(RS) CHG(%) Prev.Close One Week Ago One Month Ago One Year Ago MKT CAP(CR)
LEXUS OtherEQ 32.36 5.39 19.99 26.97 24.26 25.91 39.98 66.31
MDL SM 58.75 8.25 16.34 50.5 50.5 67.1 105.05 104.22
Presstonic SM 61.2 8 15.04 53.2 44.8 51.13 90.03 94.34
VALIANTLAB OtherEQ 67.38 8.52 14.48 58.86 58.75 72.05 98.84 365.96
BRACEPORT SM 90 11.15 14.14 78.85 89.8 90.45 92.75 101.71
KONTOR SM 67.8 7.8 13 60 60.95 68 98.75 41.9
INVICTA SM 71.2 8.15 12.93 63.05 64.5 79.9 0 89.51
BROOKS OtherEQ 68.72 7.79 12.79 60.93 61.55 75.84 155.85 202.43
FIBERWEB OtherEQ 45.99 5.2 12.75 40.79 38.35 35.21 47.21 132.41
SHANTHALA SM 32.45 3.6 12.48 28.85 33.4 32.75 34.15 21.74
VISHWAS SM 42.85 4.75 12.47 38.1 0 0 0 42.85
SRIVASAVI SM 51.85 4.9 10.44 46.95 40 50 86.2 73.49
UCL SM 58 5.45 10.37 52.55 52 53.5 64.8 65.17
THEMISMED OtherEQ 92.18 8.5 10.16 83.68 80.18 106.49 232.2 848.98
NIRMAN SM 69.85 6.35 10 63.5 52.9 61.55 344.45 55.95
REXPRO SM 55.9 5.05 9.93 50.85 46.5 53 77.2 62.64
JYOTIGLOBL SM 48.75 4.25 9.55 44.5 42.2 38.8 0 96.62
STLNETWORK OtherEQ 23.5 1.96 9.1 21.54 20.19 22.26 0 1146.61
MCLEODRUSS OtherEQ 45.9 3.75 8.9 42.15 43.21 46.76 42.36 479.45
BIOFILCHEM OtherEQ 38.95 3.06 8.53 35.89 29.26 34.46 53.63 63.39
ESSARSHPNG OtherEQ 28.73 2.2 8.29 26.53 26.9 25.99 32.05 594.64
SHAHALLOYS OtherEQ 68.67 5.18 8.16 63.49 63.52 73.41 72.05 135.95
FOODSIN OtherEQ 75.76 5.67 8.09 70.09 60.05 69.65 103.96 556.19
IFCI OtherEQ 64.93 4.75 7.89 60.18 55.09 51.72 52.92 17494.18
DELTIC SM 42 3 7.69 39 40 49.4 111.8 64.22
IEML SM 77.45 5.45 7.57 72 76.3 89.75 168.93 141.99
FILATEX OtherEQ 51.58 3.43 7.12 48.15 45.96 49.27 47.47 2290.45
NKIND OtherEQ 68.9 4.53 7.04 64.37 63 65 68.35 41.41
SDBL OtherEQ 92.24 6.02 6.98 86.22 89.07 106.54 108.63 1917.68
ABFRL OtherEQ 73.59 4.77 6.93 68.82 66.41 77.29 275.6 8981.85
MOREPENLAB OtherEQ 39.23 2.54 6.92 36.69 36.31 41.52 61.23 2149.62
XTGLOBAL OtherEQ 32 2.06 6.88 29.94 27 32.31 39.99 427.4
TBI SM 77 4.9 6.8 72.1 73.35 88.1 164.25 139.82
LAGNAM OtherEQ 79.69 5.07 6.79 74.62 67.03 71.53 118.67 140.8
EXCELSOFT OtherEQ 79.16 4.89 6.58 74.27 69.76 87.64 0 911.01
SPLIL OtherEQ 31.51 1.91 6.45 29.6 27.84 34.5 53.92 91.38
FCL OtherEQ 24.21 1.41 6.18 22.8 22.32 24.19 28.66 2819.26
OMFURN SM 49.9 2.9 6.17 47 64.4 69.55 108.9 58.75
MTNL OtherEQ 33.1 1.92 6.16 31.18 33.9 36 52.4 2085.3
OMINFRAL OtherEQ 94.69 5.45 6.11 89.24 78.21 92.33 141.19 911.9
CONFIPET OtherEQ 33.14 1.89 6.05 31.25 32.41 36.27 67.42 1101.05
PATELENG OtherEQ 30.43 1.73 6.03 28.7 28.53 28.2 45.83 3019.09
MASTERTR OtherEQ 93.38 5.29 6.01 88.09 100.61 117.96 131.25 1148.72
IRISDOREME OtherEQ 35.89 1.99 5.87 33.9 32.25 35.74 27.99 683.1
JAIPURKURT OtherEQ 40.38 2.22 5.82 38.16 39.32 39.2 56.93 91.35
MANAKSTEEL OtherEQ 65.8 3.61 5.8 62.19 58.41 69.15 56.8 431.21
SURYALAXMI OtherEQ 63.69 3.47 5.76 60.22 56.01 58.42 77.49 119.77
SONAMAC SM 40.4 2.2 5.76 38.2 39.1 45 112 55.44
HITECH OtherEQ 85.81 4.62 5.69 81.19 74.48 91.16 130.16 1742.87
KRITI OtherEQ 87.7 4.7 5.66 83 76.21 84.24 150.33 462.14
DCW OtherEQ 51.6 2.76 5.65 48.84 45.87 56.21 83.26 1523
VIGOR SM 63.3 3.3 5.5 60 59.1 71.5 0 65.53
OSWALGREEN OtherEQ 30.21 1.56 5.45 28.65 27.68 33.25 46.16 775.82
REGAAL OtherEQ 63.41 3.18 5.28 60.23 60.38 72.77 0 651.37
LLOYDSENGG OtherEQ 53.92 2.7 5.27 51.22 44.6 54.4 67.09 7148.27
WEBELSOLAR OtherEQ 70.14 3.51 5.27 66.63 81.4 88.41 149.96 2960.35
ARCIIL SM 60.5 3 5.22 57.5 56 67 0 62.3
QMSMEDI SM 91.9 4.55 5.21 87.35 0 0 0 177.71
TRACXN OtherEQ 32.9 1.63 5.21 31.27 35.17 40.27 71.25 350.97
JISLJALEQS OtherEQ 37.6 1.84 5.15 35.76 36.47 40.48 69.12 2686.93
KAVDEFENCE OtherEQ 67.77 3.3 5.12 64.47 69.12 77.7 56.11 136.38
GATEWAY OtherEQ 63.82 3.08 5.07 60.74 58.6 59.5 74.87 3188.73
DEEM SM 41.7 2 5.04 39.7 45 50.55 74.9 34.77
HOLMARC SM 98.75 4.7 5 94.05 93.45 101 157.8 99.24
PAR OtherEQ 96.31 4.59 5 91.72 89.58 99.12 190.24 118.51
MEDIORG SM 26.25 1.25 5 25 26.65 25.25 39.6 31.94
SATIPOLY SM 48.3 2.3 5 46 39.9 58.15 180 23.89
SALSTEEL T 47.76 2.27 4.99 45.49 38.88 41.42 23.25 520.66
TAPIFRUIT SM 61.15 2.9 4.98 58.25 0 0 0 26.3
ANUHPHR OtherEQ 83.2 3.9 4.92 79.3 72.64 78.16 101.93 833.86
DIVYADHAN SM 23.7 1.1 4.87 22.6 0 0 0 33.91
MANDEEP SM 20.45 0.95 4.87 19.5 0 0 0 21.14
ROSSELLIND OtherEQ 46.07 2.13 4.85 43.94 43.35 48.66 68.79 173.67
PIONEEREMB OtherEQ 29.29 1.35 4.83 27.94 25.58 28 51.49 90.26
THESL SM 20.65 0.95 4.82 19.7 0 0 0 25.79
RTNINDIA OtherEQ 38.28 1.76 4.82 36.52 36.21 40.91 52.59 5291.33
KONSTELEC SM 43.95 2 4.77 41.95 44.95 47.9 109 66.36
YUDIZ SM 37.5 1.7 4.75 35.8 27.3 25.65 56 38.69
ARVINDPORT SM 32.2 1.45 4.72 30.75 29.2 38.7 70.4 57.31
LRRPL SM 65.95 2.95 4.68 63 66.95 67 73 56.99
NITCO OtherEQ 86.91 3.85 4.64 83.06 82.99 89.07 124.5 1991.25
MOL OtherEQ 55.86 2.47 4.63 53.39 60.12 62.93 80.12 1420.6
MBLINFRA OtherEQ 28.08 1.24 4.62 26.84 26.37 30.32 53.01 428.3
3PLAND OtherEQ 36.15 1.59 4.6 34.56 35.37 37.4 48.95 65.07
FISCHER OtherEQ 46.16 2.02 4.58 44.14 38.51 41.52 0 2993.55
RSSOFTWARE OtherEQ 40.53 1.77 4.57 38.76 37.51 48.11 133.01 104.69
SPIC OtherEQ 73.2 3.19 4.56 70.01 72.29 81.31 82.21 1490.65
VPRPL OtherEQ 49.08 2.13 4.54 46.95 44.35 53.65 205.85 611.75
SADHAV SM 99 4.25 4.49 94.75 101.05 109.95 132.45 142.09
SUNTECH SM 40 1.7 4.44 38.3 35.4 44 0 77.45
MUNJALAU OtherEQ 78.28 3.33 4.44 74.95 71.88 80.8 89.47 782.8
APTECHT OtherEQ 85.26 3.6 4.41 81.66 79.91 91.61 156.16 494.53
PRAENG OtherEQ 22.31 0.94 4.4 21.37 22.26 25.71 25 156.03
MURUDCERA OtherEQ 35.44 1.49 4.39 33.95 32.64 34.35 41.4 214.57
ADL OtherEQ 74.68 3.14 4.39 71.54 74 75.9 85.93 41.57
GOLDTECH OtherEQ 44.22 1.83 4.32 42.39 44.96 50.67 63.23 231.1
GSLSU T 91.99 3.75 4.25 88.24 89.4 99.49 134.83 389.87
CHETANA SM 47.95 1.95 4.24 46 0 0 0 97.82
ORIENTLTD OtherEQ 63.89 2.6 4.24 61.29 64.04 74.69 95.98 63.89
NIBL OtherEQ 30.23 1.23 4.24 29 29.11 37.84 22.59 73.25
OSWALAGRO OtherEQ 53.69 2.17 4.21 51.52 48.33 58.71 74.69 720.71
BALAJITELE OtherEQ 94.11 3.8 4.21 90.31 83.72 111.49 69.65 1145.65
TIGERLOGS OtherEQ 33.5 1.35 4.2 32.15 30.42 35.77 0 354.18
BMWVENTLTD OtherEQ 62.44 2.5 4.17 59.94 53.64 56.22 0 541.45
GFLLIMITED OtherEQ 49.36 1.96 4.14 47.4 48.31 57.89 70.77 542.22
TPLPLASTEH OtherEQ 63.17 2.51 4.14 60.66 61.07 68.21 95.56 492.74
ARENTERP OtherEQ 40 1.59 4.14 38.41 39.52 45.05 45.84 12.43
NORBTEAEXP T 85 3.37 4.13 81.63 89 94.93 28.65 132.12
DOLATALGO OtherEQ 79.25 3.13 4.11 76.12 79.12 93.67 102.39 1394.8
KECL OtherEQ 89.8 3.52 4.08 86.28 83.74 100.76 159.92 596.4
SONAMLTD OtherEQ 41.8 1.64 4.08 40.16 40.03 41.59 52.5 167.33
VISAKAIND OtherEQ 67.19 2.63 4.07 64.56 62.65 69.45 86.05 580.55
BASML OtherEQ 25.92 1 4.01 24.92 24.37 25.69 42.6 207.16
AAREYDRUGS OtherEQ 69.85 2.67 3.97 67.18 67.6 69.85 49.72 198.05
NETWORK18 OtherEQ 39.26 1.49 3.94 37.77 38.12 43.84 51.79 6053.89
SCILAL OtherEQ 47.02 1.77 3.91 45.25 44.89 47.15 58.03 2190.19
BLUSPRING OtherEQ 57.87 2.17 3.9 55.7 59.65 65.2 0 863.03
MICEL OtherEQ 41.65 1.56 3.89 40.09 42.58 42.78 74.58 1003.81
SNOWMAN OtherEQ 44.47 1.65 3.85 42.82 38.96 40.15 57.96 743.04
OPTIVALUE SM 82 3 3.8 79 78 81.55 0 191.97
TCL SM 91.7 3.35 3.79 88.35 88.15 96.95 130.3 223.21
USHAFIN SM 30.15 1.1 3.79 29.05 28.8 42 53 131.08
DWARKESH OtherEQ 35.86 1.31 3.79 34.55 35.24 37.21 47.34 664.49
PENINLAND OtherEQ 20.3 0.74 3.78 19.56 20.19 25.59 36.94 674.06
IGCL OtherEQ 74.69 2.7 3.75 71.99 67.66 81.28 0 472.22
KOTHARIPRO OtherEQ 70.09 2.52 3.73 67.57 65.64 73.28 90.17 418.35
BLKASHYAP OtherEQ 56.71 2.04 3.73 54.67 47.48 52.17 61.03 1278.47
BVCL OtherEQ 51.54 1.84 3.7 49.7 46 45.3 43.72 114.21
DRONE SM 53.2 1.9 3.7 51.3 53.6 65.95 159.8 129.81
DONEAR OtherEQ 94.51 3.37 3.7 91.14 87.12 92.68 126.26 491.45
BALAJEE OtherEQ 34.35 1.21 3.65 33.14 32.47 39.64 66.79 280.2
RAJOOENG OtherEQ 67.7 2.38 3.64 65.32 63.29 75.02 0 1209.63
SAMBHV OtherEQ 94.85 3.31 3.62 91.54 90.66 95.07 0 2794.96
DIGIKORE SM 63 2.2 3.62 60.8 62.25 73.35 121.5 79.79
MIRCELECTR OtherEQ 33.68 1.17 3.6 32.51 29.94 34.69 19.41 1244.11
VIKRAN OtherEQ 87.68 3.04 3.59 84.64 88.52 99.28 0 2261.36
NEWJAISA SM 20.3 0.7 3.57 19.6 15.95 24.15 78.6 72.41
TEXMOPIPES OtherEQ 48 1.64 3.54 46.36 45.03 48.43 56.86 140.14
ARIHANTCAP OtherEQ 81.9 2.77 3.5 79.13 80.39 95.77 93.39 897.73
AKASH OtherEQ 25.2 0.85 3.49 24.35 24.6 24.13 30.94 42.49
AKANKSHA SM 74.5 2.5 3.47 72 72.4 72 121 145.87
AMBICAAGAR OtherEQ 24.25 0.81 3.46 23.44 23.62 25.13 33.59 41.66
Dreamfolks OtherEQ 94.39 3.16 3.46 91.23 92.11 107.25 359.6 502.81
WSI OtherEQ 81.1 2.71 3.46 78.39 77.6 92.65 98.2 615.24
CIFL OtherEQ 32.97 1.1 3.45 31.87 33.16 34.2 0 1289.31
TARACHAND OtherEQ 65.99 2.2 3.45 63.79 61.47 78.89 56.91 520.17
MCLOUD OtherEQ 26.1 0.87 3.45 25.23 22.43 25.38 75.9 1537.47
HMT Z 44.65 1.47 3.4 43.18 43.85 47.83 65.17 5376.27
ZODIACLOTH OtherEQ 88.8 2.92 3.4 85.88 81.64 84.61 116.55 243.83
ODIGMA OtherEQ 31.45 1.03 3.39 30.42 27.51 31.46 50.22 98.31
VELS SM 59.8 1.95 3.37 57.85 0 0 0 77.19
MMTC OtherEQ 66.26 2.14 3.34 64.12 65.1 67.98 66.71 9939
VMSTMT OtherEQ 51.45 1.66 3.33 49.79 49.42 52.84 0 255.35
NIRAJ OtherEQ 32.63 1.04 3.29 31.59 32.11 38.46 57.33 194.78
BARFLEX SM 63 2 3.28 61 60 71 57.2 155.92
BAWEJA SM 31.5 1 3.28 30.5 29.75 43.6 72.45 58.05
EFORCE SM 32 1 3.23 31 0 0 0 74.88
RADHIKAJWE OtherEQ 71.91 2.25 3.23 69.66 66.8 82.2 103 848.54
ROTO OtherEQ 60.96 1.9 3.22 59.06 56 67.12 88.03 1148.76
COFFEEDAY OtherEQ 31.11 0.97 3.22 30.14 30.41 35.46 24.65 657.2
DIGISPICE OtherEQ 20.64 0.64 3.2 20 19.9 23.62 27.66 483.95
HILTON OtherEQ 26.34 0.81 3.17 25.53 28.24 33.7 77.3 91.39
VASCONEQ OtherEQ 44.19 1.35 3.15 42.84 41.34 47.54 46.34 1010.48
DIGIDRIVE OtherEQ 23.35 0.71 3.14 22.64 21.82 26.57 38.85 90.04
NIITLTD OtherEQ 78.87 2.39 3.13 76.48 74.7 91.58 141.42 1075.66
EMIL OtherEQ 95.53 2.89 3.12 92.64 91.15 99.68 155.34 3675.5
ESPRIT SM 89.5 2.7 3.11 86.8 70 75.75 131 196.41
MADRASFERT OtherEQ 74.21 2.24 3.11 71.97 75.82 78.11 88.85 1195.53
MANALIPETC OtherEQ 60.05 1.79 3.07 58.26 57.52 61.2 62.68 1032.86
CENTRUM OtherEQ 26.5 0.78 3.03 25.72 24.54 29.77 31.08 1217.88
PREMIERPOL OtherEQ 54.22 1.59 3.02 52.63 49.47 43.56 69.46 567.91
SSDL OtherEQ 76.02 2.22 3.01 73.8 67.58 78.24 116.61 301.04
SUPREME OtherEQ 60.82 1.77 3 59.05 58.04 68.8 106.31 235.05
VINEETLAB OtherEQ 30.92 0.9 3 30.02 32.78 33.56 41.72 59.39
RILINFRA SM 34.5 1 2.99 33.5 33.9 37.5 33.5 64.19
NDTV OtherEQ 88.98 2.58 2.99 86.4 81.82 95.87 112.84 1003.91
ZEEL OtherEQ 92.02 2.65 2.97 89.37 84.38 92.12 109.46 8838.7
BIGBLOC OtherEQ 59.22 1.7 2.96 57.52 57.13 72.13 79.34 838.41
SBFC OtherEQ 96.41 2.77 2.96 93.64 85.42 103.46 83.49 10574.77
SARLAPOLY Others 80.2 2.29 2.94 77.91 89.57 88.49 88.04 669.69
UHTL SM 47.35 1.35 2.93 46 52.5 60.1 68.65 89.98
VIRINCHI OtherEQ 21.24 0.6 2.91 20.64 20.63 23.19 28.77 228.29
SATIA OtherEQ 63 1.77 2.89 61.23 59.99 66.55 85.73 630
PRLIND SM 64 1.8 2.89 62.2 62.85 77.5 116.55 146.32
UMAEXPORTS OtherEQ 35.13 0.98 2.87 34.15 32.79 37.99 108.28 118.77
ATL OtherEQ 25.39 0.7 2.84 24.69 24.63 27.63 30.3 665.24
SATECH ST 51.25 1.4 2.81 49.85 49.4 55 84.75 66.92
TTML OtherEQ 44.99 1.22 2.79 43.77 45.66 48.3 72.04 8795.22
IL&FSENGG Z 26.6 0.72 2.78 25.88 22.36 26.28 41.11 348.78
DUGLOBAL SM 30 0.8 2.74 29.2 29 31.5 58.05 215.62
RPPINFRA OtherEQ 90.56 2.41 2.73 88.15 85.06 98.4 171.46 449.05
PREMIUM SM 38 1 2.7 37 36.95 38.5 43 72.57
ELGIRUBCO OtherEQ 43.69 1.15 2.7 42.54 41.33 40.48 100.56 218.67
JAYNECOIND OtherEQ 78 2.04 2.69 75.96 73.26 90.18 38.12 7573.79
SHRIRAMPPS OtherEQ 78.37 2.03 2.66 76.34 74.27 84 86.01 1337.42
NFL OtherEQ 80.56 2.07 2.64 78.49 82.77 87.41 102.17 3952.1
GHCLTEXTIL OtherEQ 80.35 2.03 2.59 78.32 76.28 74.47 87.83 768.03
SHEEL SM 71.8 1.8 2.57 70 66.25 68.05 0 146.13
Quicktouch SM 38 0.95 2.56 37.05 35.85 41.05 70.55 48.7
ELECTCAST OtherEQ 74.1 1.85 2.56 72.25 71.12 74.15 119.93 4580.75
KOKUYOCMLN OtherEQ 85.95 2.14 2.55 83.81 83.38 94.38 116.99 862.11
KHAICHEM OtherEQ 66.45 1.65 2.55 64.8 64.95 73.77 69.25 644.49
ISFT OtherEQ 87.99 2.17 2.53 85.82 85.09 90.68 134.35 143.53
RKEC OtherEQ 45 1.11 2.53 43.89 44.46 54.65 81.53 116.19
Glottis OtherEQ 51.98 1.28 2.52 50.7 50.37 60.19 0 480.31
RKDL OtherEQ 21.25 0.52 2.51 20.73 19.95 23.28 27.47 51
PSB OtherEQ 27.78 0.68 2.51 27.1 27.85 28.63 46.89 19711.54
INTLCONV OtherEQ 79.26 1.94 2.51 77.32 78.69 88.01 80.26 505.53
JAYSREETEA OtherEQ 87.41 2.13 2.5 85.28 81.67 87.01 108.1 252.42
BODALCHEM OtherEQ 51.3 1.25 2.5 50.05 48.14 52.34 63.82 646.09
CENTRALBK OtherEQ 37.92 0.92 2.49 37 37.43 38.37 50.92 34322.91
IOLCP OtherEQ 77.47 1.88 2.49 75.59 74.03 82.05 76.84 2273.96
INDORAMA OtherEQ 42.28 1.02 2.47 41.26 43.56 46.55 42.84 1103.99
RENUKA OtherEQ 25.33 0.61 2.47 24.72 25.11 25.97 36.19 5391.46
ALPA OtherEQ 72.75 1.75 2.46 71 68.14 76.45 114.99 153.07
SHIVAMAUTO OtherEQ 22.57 0.54 2.45 22.03 21.25 23.28 38.51 296.78
KANORICHEM OtherEQ 77.79 1.85 2.44 75.94 69.36 76.25 104.06 339.89
SELMC T 31 0.73 2.41 30.27 28.55 28.32 36.63 102.72
ANDHRAPAP OtherEQ 66.82 1.55 2.37 65.27 64.91 67.06 85.27 1328.72
KAMDHENU OtherEQ 22.5 0.51 2.32 21.99 21.41 23.43 40.21 634.24
HBSL T 64.9 1.46 2.3 63.44 62.23 72.16 103.95 46.32
TAKE T 44.26 0.99 2.29 43.27 41.54 42.79 11.72 654.76
UFO OtherEQ 76.03 1.7 2.29 74.33 73.44 82.69 87.62 295.11
SHALPAINTS OtherEQ 64.03 1.43 2.28 62.6 61.1 73.17 135.62 536
SYSTMTXC OtherEQ 84.13 1.84 2.24 82.29 86.21 108.57 0 1148.69
NGIL OtherEQ 27.14 0.59 2.22 26.55 27.02 29.61 40.15 47.87
MOHITIND OtherEQ 26.37 0.57 2.21 25.8 24.2 28.25 31.73 37.33
VARDHACRLC OtherEQ 38.33 0.83 2.21 37.5 37.12 37.69 48.95 308.03
SIGACHI OtherEQ 24.53 0.53 2.21 24 19.88 30.28 41.71 937.33
PROZONER OtherEQ 51.27 1.11 2.21 50.16 50.06 61.66 33.5 782.39
EMMBI OtherEQ 95.3 2.06 2.21 93.24 93.29 97.88 127.03 183.36
AARTECH OtherEQ 47.09 1.01 2.19 46.08 45.01 53.76 67.47 149.61
NIVABUPA OtherEQ 79.38 1.7 2.19 77.68 78.87 76.34 79.69 14655.6
VISASTEEL OtherEQ 37.9 0.8 2.16 37.1 38.21 47.99 37.03 490.01
ALEMBICLTD OtherEQ 99.21 2.09 2.15 97.12 92.93 100.66 112.83 2547.53
ORIENTCER OtherEQ 44.61 0.94 2.15 43.67 41.99 47.06 44.52 533.71
AEROENTER OtherEQ 81.31 1.71 2.15 79.6 79.81 85.64 109.05 919.49
SANGHIIND OtherEQ 63.78 1.34 2.15 62.44 60.18 66.65 58.17 1647.6
IOB OtherEQ 35.55 0.74 2.13 34.81 35.63 36.61 50.37 68457.18
CLASSICEIL SM 53.1 1.1 2.12 52 55.3 69.05 0 95.39
IRB OtherEQ 44.05 0.91 2.11 43.14 41.55 42.33 53.21 26601.79
AVANA SM 73 1.5 2.1 71.5 68 0 0 165.31
UNITEDPOLY T 29.4 0.6 2.08 28.8 29.87 27.45 16.9 674.78
INCREDIBLE OtherEQ 36.46 0.74 2.07 35.72 38.16 37.84 42.06 170.5
VASWANI OtherEQ 55.9 1.13 2.06 54.77 52.8 58.69 50.27 184.17
BEWLTD SM 99.5 2 2.05 97.5 98.8 120.85 179 130.08
SINDHUTRAD OtherEQ 26.04 0.52 2.04 25.52 20.59 19.82 20.06 4015.18
ZENITHDRUG SM 50 1 2.04 49 54.8 50.5 82.15 85.74
SPCL SM 94.9 1.9 2.04 93 92.2 104.75 192.5 228.86
SERVICE SM 49.95 1 2.04 48.95 49.8 46.5 66 57.44
MEDICO OtherEQ 48.78 0.97 2.03 47.81 50.88 49.03 77.95 404.8
ONMOBILE OtherEQ 50.99 1.01 2.02 49.98 47.71 58.98 67.38 542.13
TIRUPATIFL OtherEQ 34.93 0.69 2.02 34.24 33.88 39.03 48.62 431.49
DELTACORP OtherEQ 67.21 1.33 2.02 65.88 64.52 69.25 100.18 1799.69
DECCANTRAN SM 23 0.45 2 22.55 23 23.5 60.55 52.26
ORIENTPPR OtherEQ 21.05 0.41 1.99 20.64 20.08 23.38 30.49 446.65
EQUITASBNK OtherEQ 66.29 1.29 1.98 65 70.11 66.67 70.86 7563.61
BSHSL OtherEQ 93.51 1.81 1.97 91.7 89.11 104.71 159.12 981.27
RAJRILTD T 22.28 0.43 1.97 21.85 20.31 22.24 21.24 1238.95
RAJSREESUG OtherEQ 30.3 0.58 1.95 29.72 30.46 33.94 51.89 100.4
UCOBANK OtherEQ 29.09 0.55 1.93 28.54 29.2 29.89 41.99 36477.58
BCLIND OtherEQ 28.58 0.54 1.93 28.04 27.8 31.56 46.79 843.58
WEWIN OtherEQ 44 0.83 1.92 43.17 43.9 45.11 81.38 44.71
UNIVASTU OtherEQ 62.46 1.17 1.91 61.29 60.83 67.2 88.87 224.77
TUNWAL SM 29.5 0.55 1.9 28.95 28.85 33.95 42.25 170.19
AIROLAM OtherEQ 96.09 1.78 1.89 94.31 92.87 101.41 121.26 144.15
CORALFINAC OtherEQ 34.99 0.65 1.89 34.34 34.95 39.7 47.07 141.02
MANAKSIA OtherEQ 65.15 1.19 1.86 63.96 63.85 68.02 80.04 426.95
SHRADHA OtherEQ 38.47 0.7 1.85 37.77 39.74 37.67 67.41 311.6
DCM OtherEQ 88.72 1.6 1.84 87.12 84.65 91.39 99.22 165.71
FONEBOX ST 79.3 1.4 1.8 77.9 76 89.5 101 81.36
ARCHIDPLY OtherEQ 92.19 1.62 1.79 90.57 86.91 90.15 103.74 183.14
PVP OtherEQ 30.17 0.53 1.79 29.64 30.16 34.5 30.05 785.64
DBEIL OtherEQ 94 1.64 1.78 92.36 88.13 115.68 168.98 437.86
AMDIND OtherEQ 44.27 0.77 1.77 43.5 43.91 47.52 55.27 84.85
RUSHIL OtherEQ 20.17 0.35 1.77 19.82 19.46 22.96 28.81 591.82
MAWANASUG OtherEQ 80.27 1.38 1.75 78.89 82.12 88.03 94.86 313.99
KCPSUGIND OtherEQ 22.7 0.39 1.75 22.31 22.73 25.61 41.09 257.38
TARMAT OtherEQ 54.5 0.93 1.74 53.57 53.3 50.08 67.96 136.6
SHYAMDHANI SM 82.5 1.4 1.73 81.1 77.75 108.75 0 170.41
DEN OtherEQ 29.51 0.5 1.72 29.01 28.12 31.98 38.09 1408.29
PDMJEPAPER OtherEQ 82.58 1.39 1.71 81.19 84.37 94.86 129.02 784.1
GANESHBE OtherEQ 76.18 1.27 1.7 74.91 72.7 81.16 127.92 548.42
TREL OtherEQ 23.6 0.39 1.68 23.21 27.01 27.09 33.42 579.84
SUTLEJTEX OtherEQ 31.75 0.52 1.67 31.23 28.95 30.52 52.08 520.16
INDBANK OtherEQ 36.18 0.59 1.66 35.59 35.63 38.15 38.72 160.56
LLOYDSENT OtherEQ 60.94 0.99 1.65 59.95 58.15 66.95 46.89 8527.57
SATTVAENGG SM 55.35 0.9 1.65 54.45 55.5 59.25 0 96.69
MAHABANK OtherEQ 66.6 1.08 1.65 65.52 65.27 63.33 49.92 51225.76
KUANTUM OtherEQ 89.17 1.44 1.64 87.73 85.28 96.95 117.58 778.13
AMJLAND OtherEQ 41.25 0.66 1.63 40.59 41.97 51.7 55.36 169.13
MIRZAINT OtherEQ 38.37 0.61 1.62 37.76 37.78 36.45 37.87 530.28
BEPL OtherEQ 86.99 1.38 1.61 85.61 82.56 88.8 117.59 2164.82
PASUPTAC OtherEQ 48.36 0.76 1.6 47.6 46.05 50.53 43.7 431.05
ALGOQUANT OtherEQ 59.66 0.94 1.6 58.72 60.67 69.17 0 1677.02
UJJIVANSFB OtherEQ 63.86 1 1.59 62.86 65.37 57.97 40.32 12394.56
AHLADA OtherEQ 50.22 0.78 1.58 49.44 50.58 57.91 86.36 64.89
DEVX OtherEQ 40.85 0.63 1.57 40.22 38.23 41.74 0 368.42
21STCENMGM OtherEQ 40.94 0.63 1.56 40.31 38 47.5 80.84 42.99
HINDCON OtherEQ 22.76 0.35 1.56 22.41 22.16 26.13 40.92 116.51
SECURKLOUD T 22.1 0.34 1.56 21.76 21.38 25.28 30.57 73.84
VIPCLOTHNG OtherEQ 25.5 0.39 1.55 25.11 25.78 31.33 40 229.83
MAGNUM OtherEQ 21.78 0.33 1.54 21.45 21.89 21.87 36.19 144.64
BALPHARMA OtherEQ 71.01 1.08 1.54 69.93 66.76 73.51 111.28 113.05
SURANASOL OtherEQ 24.81 0.37 1.51 24.44 23.59 27.39 37.81 122.08
ATCENERGY SM 30.85 0.45 1.48 30.4 29.15 35.25 0 62.9
HPAL OtherEQ 41.5 0.6 1.47 40.9 38.67 41.23 66.18 381.28
Sanstar OtherEQ 90.31 1.3 1.46 89.01 90.44 92.62 111.08 1645.85
DOLLEX SM 34.95 0.5 1.45 34.45 35.35 39.5 36.05 139.62
EMBDL T 69 0.98 1.44 68.02 66.23 65.49 149.4 9595.37
MADHAV OtherEQ 37.46 0.53 1.44 36.93 36.62 43.06 46.5 33.52
SRD OtherEQ 57.61 0.81 1.43 56.8 54.27 66.61 69.08 368.51
AERONEU OtherEQ 72.31 1.01 1.42 71.3 68.81 75.19 84.95 186.53
GULFPETRO OtherEQ 33 0.46 1.41 32.54 33.58 35.32 51.17 168.25
KREBSBIO OtherEQ 58.22 0.81 1.41 57.41 58.82 67.99 102.91 125.53
GSTL ST 21.65 0.3 1.41 21.35 17.6 15.5 29.35 34.51
JMA OtherEQ 78.75 1.08 1.39 77.67 76.79 80.33 91.9 179.87
ABINFRA OtherEQ 20.68 0.28 1.37 20.4 19.44 19.55 8.48 1321.02
COASTCORP T 51.5 0.69 1.36 50.81 44.62 46.25 46.98 344.93
ZEAL SM 75 1 1.35 74 0 0 0 99.82
