Market Summary

Market statistics are facts and figures on how different stocks and indexes have performed over a specific time frame. Serious traders and investors analyse the market with the help of these data points. The Research team at Mirae Asset Sharekhan provides you with all the necessary data in one convenient place, making it simple for you to plan your investments.

Company Group LTP CHG(RS) CHG(%) Prev.Close One Week Ago One Month Ago One Year Ago MKT CAP(CR)
AILIMITED SM 58.8 17.4 42.03 41.4 0 0 0 35.41
BALCO SM 31.4 8.55 37.42 22.85 22.05 13.4 33 13.72
BCPL OtherEQ 85.37 10.28 13.69 75.09 69.69 68.98 0 142.77
ABANSENT OtherEQ 43.6 3.95 9.96 39.65 26.45 0 0 304.11
NRVANDANA SM 58.85 5.05 9.39 53.8 49.7 46.85 0 137.09
FONEBOX SM 72 5.75 8.68 66.25 64 59.75 94.5 73.87
DWARKESH OtherEQ 46.96 3.6 8.3 43.36 47.28 45.92 40.08 870.18
DCMSRIND OtherEQ 42.73 3.22 8.15 39.51 41.24 34.28 179.03 371.72
ORIENTLTD OtherEQ 68.05 4.93 7.81 63.12 63.79 58.09 81.35 68.05
BLKASHYAP OtherEQ 57.26 3.88 7.27 53.38 53.8 42.81 63.62 1290.87
ESPRIT SM 65.15 4.25 6.98 60.9 60 55.85 106 142.97
DIGIKORE SM 71.35 3.9 5.78 67.45 71.85 68.8 95.03 90.37
KMSUGAR OtherEQ 30.86 1.6 5.47 29.26 29.64 25.15 27.27 283.91
THEMISMED OtherEQ 98.7 4.93 5.26 93.77 95.66 66.07 129.27 909.03
SMLT OtherEQ 75.2 3.59 5.01 71.61 71.15 57.41 124.92 102.95
IBLFL SM 62 2.95 5 59.05 54.2 46.5 55 153.33
DCMSIL T 65.55 3.12 5 62.43 63.38 68.35 0 570.23
DSFCL OtherEQ 26.11 1.24 4.99 24.87 24.6 17.36 0 227.14
BANKA T 82.19 3.91 4.99 78.28 72 41.97 68.31 89.77
RMDRIP OtherEQ 21.88 1.04 4.99 20.84 18.95 22.87 29.22 936.96
SHYAMTEL T 22.62 1.07 4.97 21.55 16.94 8.2 13.15 25.49
MCON SM 53.4 2.5 4.91 50.9 53.55 37.8 124.65 39.14
RITEZONE ST 25.75 1.2 4.89 24.55 20.25 14.45 23.85 10.89
ATCENERGY ST 33.3 1.55 4.88 31.75 31.4 19.9 105.35 67.89
GURUNANAK SM 38.7 1.8 4.88 36.9 32.7 22.85 0 46.44
PAISALO OtherEQ 49.94 2.31 4.85 47.63 44.62 33.71 32.25 4542.15
OMFURN ST 63.95 2.95 4.84 61 56.7 40 103.75 75.3
SHIGAN ST 76.5 3.5 4.79 73 72.95 47.05 71.15 145.83
MEDICO OtherEQ 42.48 1.88 4.63 40.6 41.91 32.76 55.66 352.52
SHUBHLAXMI SM 23.1 1 4.52 22.1 23.35 24.7 16.85 24.5
USHAFIN SM 31.8 1.35 4.43 30.45 34.65 30.5 36.3 138.25
Sanstar OtherEQ 90.09 3.78 4.38 86.31 89.96 75.78 92.37 1641.84
MPTODAY SM 42.5 1.7 4.17 40.8 42.9 47 31.7 19.41
RAJSREESUG OtherEQ 35.12 1.4 4.15 33.72 35.18 28.29 44.69 116.37
PNC T 21.47 0.85 4.12 20.62 21.5 16.56 23.82 31.06
MCLOUD OtherEQ 27.23 1.07 4.09 26.16 25.49 19.79 70.12 1604.03
WILLAMAGOR OtherEQ 27.21 1.04 3.97 26.17 27.55 21.75 30.54 29.81
REXPRO SM 44.7 1.7 3.95 43 44.85 39.9 84.1 50.09
GREENLEAF SM 74.5 2.8 3.91 71.7 70 53.3 0 44.17
MGSL SM 77.5 2.9 3.89 74.6 77 64.7 0 113.01
REPL T 81.77 3.03 3.85 78.74 80.97 61.32 174.23 148.19
MONEYBOXX OtherEQ 74.73 2.73 3.79 72 71.64 59.13 0 521.68
SDREAMS SM 99 3.6 3.77 95.4 102 68.9 129.35 185.35
MUNISH SM 68.9 2.5 3.77 66.4 65 58.05 0 165.84
ALCODIS ST 83 3 3.75 80 94.1 49.35 200 85.08
REGENCERAM OtherEQ 46.52 1.67 3.72 44.85 44.66 37.73 41.19 123.01
LRRPL SM 77 2.75 3.7 74.25 0 0 0 66.53
BABAFP SM 28.5 1 3.64 27.5 0 0 0 46.53
TICL OtherEQ 23.86 0.83 3.6 23.03 21.67 21.5 36.61 369.83
CEDAAR SM 31.8 1.1 3.58 30.7 34.4 18.9 0 44.13
BIKEWO SM 24.65 0.85 3.57 23.8 23.1 17 16.1 32.15
VARDHACRLC OtherEQ 37.37 1.27 3.52 36.1 35.68 27.23 42.12 300.32
REFRACTORY SM 41.9 1.4 3.46 40.5 41.05 28.65 61.85 91.34
XTGLOBAL OtherEQ 32.34 1.08 3.45 31.26 33.74 26.15 34.1 433.76
GOLDENTOBC Z 27.82 0.92 3.42 26.9 27.18 21.48 36.53 48.99
UGARSUGAR OtherEQ 43.93 1.45 3.41 42.48 43.35 39.19 43.05 494.7
INSPIRISYS T 83 2.74 3.41 80.26 83.95 71.44 78.75 328.82
VISHWAS SM 41 1.35 3.4 39.65 0 0 0 41
QUINT OtherEQ 41.1 1.35 3.4 39.75 40 0 0 193.82
TAPIFRUIT SM 57.95 1.9 3.39 56.05 0 0 0 24.92
DCG SM 67.45 2.2 3.37 65.25 59.7 48.25 76.85 122.42
TARAPUR OtherEQ 24.4 0.79 3.35 23.61 25.19 24.13 27.83 47.58
HYBRIDFIN OtherEQ 20.17 0.65 3.33 19.52 20.96 16 11.52 59.37
BAJAJHIND OtherEQ 20.3 0.65 3.31 19.65 19.73 16.47 19.53 4853.05
AKANKSHA SM 92.5 2.95 3.29 89.55 74.15 57.45 93.15 181.12
FOCUS OtherEQ 79.43 2.51 3.26 76.92 81.11 58.15 96.29 536.71
DGCONTENT OtherEQ 32.49 1.01 3.21 31.48 29.3 21.96 36.68 189.05
VIAZ SM 64.95 2 3.18 62.95 0 0 0 92.92
RENUKA OtherEQ 29.21 0.9 3.18 28.31 28.89 27.5 28.79 6217.32
NORBTEAEXP OtherEQ 61.99 1.91 3.18 60.08 62.73 90.58 39.99 96.36
MAL SM 38.6 1.15 3.07 37.45 40.4 32.2 30 95.29
BLUSPRING OtherEQ 64.57 1.92 3.06 62.65 65.65 50.93 0 964.75
ZIMLAB OtherEQ 87.94 2.6 3.05 85.34 84.37 60.26 87.55 470.91
HOLMARC SM 97.05 2.8 2.97 94.25 94.5 60.05 129 97.54
AGARWALFT ST 39.85 1.15 2.97 38.7 37.5 23.95 49 28.87
BLUECOAST OtherEQ 31.09 0.89 2.95 30.2 28.92 19.84 29.13 53.45
AEROENTER OtherEQ 93.34 2.66 2.93 90.68 89.55 64.94 79.84 1055.54
BCLIND OtherEQ 35.69 1.01 2.91 34.68 34.84 26.06 37.46 1053.44
ATALREAL OtherEQ 26.57 0.74 2.86 25.83 26.05 21 14.94 329.19
JAYSREETEA OtherEQ 90.54 2.48 2.82 88.06 92.66 72.02 95.04 261.46
ISFT OtherEQ 75.34 2.04 2.78 73.3 76.63 55.55 101.28 122.89
SILGO OtherEQ 78.97 2.13 2.77 76.84 77.4 71.9 45.6 223.45
RICHA SM 71 1.85 2.68 69.15 59.2 59.25 72 97.72
SPENCERS OtherEQ 34.6 0.9 2.67 33.7 34.15 24.58 62.6 311.86
GFLLIMITED OtherEQ 48.58 1.24 2.62 47.34 47.85 37.54 53.87 533.65
TPLPLASTEH OtherEQ 68.54 1.71 2.56 66.83 66.76 51.5 80.89 534.63
AESTHETIK SM 77 1.9 2.53 75.1 80 60.45 79 132.6
MSUMI OtherEQ 40.54 1 2.53 39.54 40.57 36.9 37.17 26884.76
LAHOTIOV OtherEQ 48.85 1.2 2.52 47.65 48.7 0 0 142.5
PRAENG OtherEQ 22.58 0.55 2.5 22.03 23.61 17.86 19.37 157.92
MUKTAARTS OtherEQ 60.62 1.46 2.47 59.16 48.48 37.31 71.11 136.91
SAMPANN OtherEQ 27.51 0.65 2.42 26.86 31.97 24.33 29.26 134.28
AERONEU OtherEQ 89.02 2.1 2.42 86.92 78.7 76.76 86.25 229.64
ANIKINDS T 44.61 1.05 2.41 43.56 42.3 32.87 109.64 123.81
AMBICAAGAR OtherEQ 23.76 0.55 2.37 23.21 23.72 20.55 26.8 40.81
SWASTIK ST 22.2 0.5 2.3 21.7 22.25 13 46.2 51.57
CLASSICEIL SM 53.8 1.2 2.28 52.6 57.5 36 0 96.65
PENTAGON SM 67.95 1.5 2.26 66.45 69.85 55 71.8 52.39
MERCANTILE OtherEQ 23.15 0.5 2.21 22.65 23.2 0 0 259.09
KCPSUGIND OtherEQ 26.77 0.58 2.21 26.19 26.86 23.26 35.41 303.53
SIDDHICOTS ST 30.7 0.65 2.16 30.05 30.85 29.4 0 74.93
COASTCORP OtherEQ 57.19 1.2 2.14 55.99 55.77 41.03 36.99 383.04
INNOMET SM 90.95 1.9 2.13 89.05 85.15 71.6 135 117.69
GNRL OtherEQ 97.65 2 2.09 95.65 98.75 0 0 1497.98
ESAFSFB OtherEQ 26.4 0.54 2.09 25.86 23.91 19.86 29.2 1361.39
PALREDTEC OtherEQ 40.05 0.82 2.09 39.23 39.89 27.49 49.85 48.99
ONEPOINT OtherEQ 53.91 1.1 2.08 52.81 54.65 41.39 59.57 1417.49
SURYALAXMI OtherEQ 58.94 1.19 2.06 57.75 61.29 43.11 60.62 110.84
MANAKSTEEL T 69.7 1.4 2.05 68.3 80.76 45.99 67.88 456.77
VISAKAIND OtherEQ 68.59 1.35 2.01 67.24 64.99 51.5 62.04 592.65
DBSTOCKBRO OtherEQ 27.6 0.54 2 27.06 26.85 24.96 27.48 96.6
ADL OtherEQ 75.99 1.49 2 74.5 77.94 52.52 94.68 42.3
Mangalam T 29.48 0.57 1.97 28.91 28.3 27.15 78.02 46.66
VILINBIO ST 38.85 0.75 1.97 38.1 37 36.65 28 59.25
QVCEL SM 29.35 0.55 1.91 28.8 28.8 21.8 27.25 30.67
ORIENTCER OtherEQ 41.12 0.76 1.88 40.36 42.47 34.46 35.61 491.96
GILLANDERS OtherEQ 93.69 1.73 1.88 91.96 92 77.14 120.75 199.96
GUJRAFFIA OtherEQ 42 0.76 1.84 41.24 42.25 37.81 37.51 22.7
SETCO T 27.4 0.49 1.82 26.91 24.22 19.89 18.36 366.52
ASIANTILES OtherEQ 65.01 1.12 1.75 63.89 76.28 56.47 45.07 1927.39
HBSL T 63.05 1.05 1.69 62 64.64 42.63 86.95 45
SECURKLOUD T 23.37 0.38 1.65 22.99 23.04 17.64 28.16 78.08
CIFL OtherEQ 28.18 0.45 1.62 27.73 28 20.74 37.07 1102
PREMIERPOL T 53.97 0.83 1.56 53.14 54.63 62.77 57.63 565.3
BODALCHEM OtherEQ 68.06 1.03 1.54 67.03 69.59 51.2 64.77 857.18
BTTL OtherEQ 33.8 0.5 1.5 33.3 34.95 0 0 197.3
WELSPLSOL OtherEQ 44.5 0.65 1.48 43.85 39.1 1.1 1.1 2948.62
RAJRILTD T 21.33 0.31 1.47 21.02 21.78 19.94 23.63 1186.12
RPPINFRA OtherEQ 79.57 1.13 1.44 78.44 84.41 55.71 157.31 394.56
INCREDIBLE OtherEQ 34.17 0.48 1.42 33.69 35.92 28.58 36.96 159.79
RTL ST 86.25 1.2 1.41 85.05 84.45 83 0 113.84
READYMIX SM 90 1.25 1.41 88.75 89.95 83 81.45 98.63
MENNPIS OtherEQ 57.9 0.8 1.4 57.1 56.95 0 0 295.29
SINGERIND OtherEQ 73.24 0.95 1.31 72.29 75.86 60.92 17.6 451.57
MAHESHWARI OtherEQ 51.26 0.66 1.3 50.6 50.08 43.41 56.16 151.72
ZEAL SM 70.9 0.9 1.29 70 76 57.3 150 94.37
MBLINFRA T 25.76 0.32 1.26 25.44 25.4 19.44 41.83 392.92
KARMAENG OtherEQ 52.45 0.64 1.24 51.81 52.69 34.43 53.11 60.68
KWIL OtherEQ 27.23 0.33 1.23 26.9 28.11 22.47 0 6397.94
ROML OtherEQ 45.15 0.54 1.21 44.61 43.64 36.32 43.93 67.67
AQYLON OtherEQ 50.25 0.6 1.21 49.65 49.74 50.7 59.63 1275
BIOFILCHEM OtherEQ 34.05 0.39 1.16 33.66 33.77 25.79 44.15 55.41
DIGJAMLMTD OtherEQ 46.48 0.53 1.15 45.95 53.91 38.12 38.94 92.96
SELMC OtherEQ 32.4 0.36 1.12 32.04 32.59 26.81 44.12 107.36
OMAXE OtherEQ 84.08 0.88 1.06 83.2 86.57 65.25 75.31 1537.83
HITECH OtherEQ 92.17 0.96 1.05 91.21 89.98 70.93 90.28 1872.04
KLL SM 43.7 0.45 1.04 43.25 39.75 31.8 83.55 80.98
EMAMIPAP OtherEQ 78.63 0.8 1.03 77.83 75.66 56.59 91.33 475.7
HGM OtherEQ 53.48 0.53 1 52.95 55.18 46.04 50.5 67.36
SHAHALLOYS OtherEQ 69.56 0.68 0.99 68.88 69.65 58.84 59.61 137.71
KOTARISUG OtherEQ 27.81 0.27 0.98 27.54 27.96 22.95 36.22 230.51
BVCL OtherEQ 45.48 0.44 0.98 45.04 40.91 32.08 37.57 100.78
OLAELEC OtherEQ 36.56 0.35 0.97 36.21 37.26 22.8 48.69 16125.99
RVHL OtherEQ 41.95 0.39 0.94 41.56 41.99 29.38 46.1 257.26
ADVANIHOTR OtherEQ 54.25 0.5 0.93 53.75 54.5 47.1 59.01 501.48
ONYX SM 33 0.3 0.92 32.7 34 34 57.8 59.84
DJML T 92.33 0.83 0.91 91.5 89.85 81.41 124.98 317.41
AROGRANITE OtherEQ 26.76 0.24 0.9 26.52 27.99 19.04 34.68 40.94
ALPA OtherEQ 66.18 0.59 0.9 65.59 69.44 46.46 103.26 139.25
RILINFRA SM 34.25 0.3 0.88 33.95 34.3 34.25 33.6 63.72
AAKAAR ST 52.5 0.45 0.86 52.05 56.5 48.1 0 74.41
NMSTEEL SM 23.45 0.2 0.86 23.25 24.3 18.65 27.85 40.54
KEL SM 83.7 0.7 0.84 83 82 63.3 109.5 85.98
AHLADA OtherEQ 45.38 0.38 0.84 45 47.68 32.06 63.03 58.64
SINDHUTRAD OtherEQ 23.43 0.18 0.77 23.25 23.64 20.82 19.33 3612.74
ZENITHDRUG SM 39.95 0.3 0.76 39.65 44.2 35.2 79.5 68.51
DELTAMAGNT OtherEQ 61.63 0.46 0.75 61.17 65.17 46.2 59.45 66.88
PRIMO OtherEQ 22.98 0.17 0.75 22.81 24.29 18.03 25.86 556.9
IFCI OtherEQ 58.69 0.43 0.74 58.26 61.07 47.88 42.27 15812.93
SHREDIGCEM OtherEQ 72.73 0.5 0.69 72.23 74.02 56.94 78.62 1075.45
GENCON OtherEQ 40.96 0.28 0.69 40.68 42.35 40.99 32.27 233.42
HINDCON T 23.23 0.15 0.65 23.08 21.81 16.75 34.12 118.92
MASTERTR OtherEQ 81.94 0.51 0.63 81.43 75.37 56.34 138.73 1007.99
AAREYDRUGS OtherEQ 91.08 0.57 0.63 90.51 89.88 50.75 53.65 258.25
RAMANEWS OtherEQ 32.32 0.2 0.62 32.12 32.79 29.75 34.6 476.79
HMAAGRO OtherEQ 24.33 0.15 0.62 24.18 24.65 21.59 32.09 1218.37
IRISDOREME OtherEQ 35.51 0.22 0.62 35.29 36.62 30.28 23.43 675.87
CADSYS SM 64.6 0.4 0.62 64.2 60.8 44.4 98 64.62
KRITINUT T 98.51 0.6 0.61 97.91 95.43 53.87 98.39 493.57
Sintercom OtherEQ 72.96 0.44 0.61 72.52 74.99 72.66 124.82 200.84
SAGILITY OtherEQ 41.74 0.25 0.6 41.49 42.17 39.95 41.06 19539.86
INDORAMA OtherEQ 38.36 0.23 0.6 38.13 37.74 30.09 34.95 1001.63
UCOBANK OtherEQ 26.79 0.16 0.6 26.63 26.62 22.45 31.05 33593.48
STEELCITY OtherEQ 83.32 0.49 0.59 82.83 85.48 72 102.22 125.87
GEOJITFSL OtherEQ 64.43 0.36 0.56 64.07 66.45 52.54 74.53 1797.76
GRAVISSHO OtherEQ 27.3 0.15 0.55 27.15 27.75 0 0 192.52
SARLAPOLY Others 90.61 0.5 0.55 90.11 89.94 69.68 105.41 756.62
JEYYAM SM 36.9 0.2 0.54 36.7 35.1 22.65 36.1 175.26
PREMIUM SM 37.2 0.2 0.54 37 37 29.8 31.85 71.04
NSLNISP OtherEQ 42.72 0.22 0.52 42.5 41.21 33.2 35.35 12519.55
SBC OtherEQ 33.74 0.17 0.51 33.57 33.44 30.21 13.35 1606.67
CENTRALBK OtherEQ 36.42 0.18 0.5 36.24 36.14 31.43 37.06 32965.2
PRLIND SM 63.5 0.3 0.47 63.2 64 47.4 91 145.18
SONAMLTD OtherEQ 51.68 0.23 0.45 51.45 54.53 50.86 39.02 206.89
RAJINDLTD SM 79.5 0.35 0.44 79.15 79 64.65 78 176.61
SATECH ST 48.15 0.2 0.42 47.95 41.5 34 69.55 62.87
ALKALI OtherEQ 66.98 0.28 0.42 66.7 66.05 47.61 84.12 68.2
RADHIKAJWE OtherEQ 64.27 0.26 0.41 64.01 66.11 50.54 89.95 758.39
MITCON OtherEQ 79.96 0.33 0.41 79.63 81.55 54.83 73.16 139.28
UMIYA-MRO OtherEQ 86.5 0.32 0.37 86.18 85.29 72.23 59.54 161.62
NAMAN SM 57.2 0.2 0.35 57 59.95 44.25 84.4 74.74
NIBL OtherEQ 31.36 0.11 0.35 31.25 31.64 25.93 22.29 75.99
GTECJAINX OtherEQ 20.19 0.07 0.35 20.12 19.99 17.28 25.6 20.57
TUNWAL SM 31.5 0.1 0.32 31.4 31.7 28.7 30.7 181.73
JAIPURKURT OtherEQ 32.44 0.1 0.31 32.34 34.3 26.02 44.23 73.39
HARDWYN OtherEQ 27.19 0.08 0.3 27.11 25.55 20.12 12.93 1328.05
GICL OtherEQ 40.81 0.11 0.27 40.7 40.62 39.29 20.99 456.89
ATAM OtherEQ 68.54 0.17 0.25 68.37 70.39 49.07 100.01 78.57
MOHITIND OtherEQ 23.81 0.06 0.25 23.75 23.86 18.81 28.58 33.71
LATTEYS OtherEQ 20.93 0.05 0.24 20.88 21.45 15.8 22.8 120.34
BASML OtherEQ 24.6 0.06 0.24 24.54 22.95 17.27 30.99 196.61
BONLON OtherEQ 51.02 0.12 0.24 50.9 49.55 36.01 0 83.59
MADHAV OtherEQ 39.28 0.09 0.23 39.19 39.79 30.94 43.98 35.14
JKIPL T 91 0.2 0.22 90.8 101.45 47.49 0 349.31
AUTOIND OtherEQ 64.08 0.14 0.22 63.94 67.31 49.04 75.72 276.67
SBGLP OtherEQ 27.12 0.06 0.22 27.06 27.08 18.54 44.1 470.31
GSLSU OtherEQ 57.11 0.12 0.21 56.99 60.38 46.02 109.69 242.04
NARMADA OtherEQ 33.87 0.07 0.21 33.8 34.25 30.29 15.54 128.49
MURUDCERA OtherEQ 33.28 0.07 0.21 33.21 33.45 25.29 33.8 201.49
SRD OtherEQ 44.71 0.09 0.2 44.62 44.36 38.81 64.01 286
SIGACHI T 20.2 0.04 0.2 20.16 22.48 16.92 41.78 771.88
WEWIN OtherEQ 54.32 0.11 0.2 54.21 58.45 37 40.42 55.19
MUFTI OtherEQ 77.77 0.15 0.19 77.62 78.59 64.06 130.95 508.38
TRIDENT OtherEQ 25.97 0.05 0.19 25.92 25.99 22.51 26.5 13234.2
KRITI OtherEQ 81 0.15 0.19 80.85 82.98 64.81 97.19 426.84
AISL SM 56.95 0.1 0.18 56.85 0 0 0 66.56
SHANTHALA SM 27.25 0.05 0.18 27.2 26.05 26.4 28.7 18.25
KAMDHENU OtherEQ 23.12 0.04 0.17 23.08 22.34 17.29 27.27 651.71
SAHLIBHFI OtherEQ 81.75 0.13 0.16 81.62 80.95 0 0 252.51
TEXINFRA OtherEQ 96.91 0.15 0.16 96.76 96.71 97.61 96.37 1234.89
XCHANGING OtherEQ 66.59 0.09 0.14 66.5 66.57 47.79 87.27 741.84
AVTNPL OtherEQ 69.3 0.1 0.14 69.2 67.76 54.24 61.34 1055.33
SPIC OtherEQ 70.26 0.1 0.14 70.16 70.79 55.42 79.92 1430.78
PARACABLES OtherEQ 39.43 0.05 0.13 39.38 38.07 28.56 48.4 1203.44
FILATEX OtherEQ 45.72 0.05 0.11 45.67 42.56 36.9 42.57 2030.23
BALAJITELE OtherEQ 98.49 0.08 0.08 98.41 99.91 71.11 71.78 1200.62
USK T 24 0.02 0.08 23.98 23.99 19.96 37.33 132.86
VITAL T 60.35 0.05 0.08 60.3 63.74 42.95 65 144.54
SHRITECH SM 60.95 0.05 0.08 60.9 0 0 0 152.07
VASWANI OtherEQ 58.36 0.04 0.07 58.32 56.92 50.09 40.43 192.27
UJJIVANSFB OtherEQ 56.88 0.04 0.07 56.84 58.51 50.51 42.63 11056.88
PASHUPATI OtherEQ 88.15 0.05 0.06 88.1 86.9 97.7 65.5 1391.36
BSHSL OtherEQ 98.45 0.04 0.04 98.41 99.91 60.7 130.43 1033.11
ISHANCH OtherEQ 62.28 0.02 0.03 62.26 62.64 47.05 38.26 170.05
SALSTEEL OtherEQ 58.92 0.02 0.03 58.9 56.48 36.8 19.19 852.97
IMAGICAA OtherEQ 45.48 0.01 0.02 45.47 47.99 37.46 63.47 2573.54
Glottis OtherEQ 58.91 0.01 0.02 58.9 59.01 38.14 0 544.35
OPEN FREE* DEMAT ACCOUNT