News

Stay up to date with the latest breaking news, analysis and commentary on Mirae Asset Sharekhan. Find live updates, exchanges, stock news, earning news and more.

How are stocks ACTUALLY faring? Get a quick sneak-peek into the latest earnings and profits results of companies leading the movement in the market.

Read More

 

 
Stock Update: L&T Finance Q2FY26 Results

Stock Update: L&T Finance Q2FY26 Results – Healthy quarter, strong outlook

LandT Finance (₹ 267.85   0.12% )

20 Oct 2025, 10:12AM
Ultratech Cement Q2FY26 Consolidated Results

Ultratech Cement Q2FY26 Consolidated Results – Topline slightly above expectation, while EBITDA Margins falls short.

UltraTech Cement (₹ 12342   -0.03% )

20 Oct 2025, 10:06AM
Q2 earnings for the Quarter ended September 30, 2025

Q2 earnings for the Quarter ended September 30, 2025

Central Bank (₹ 39.1   0.9% )

17 Oct 2025, 3:27PM
Earnings- HFCL, UCO Bank

Q2 earnings for the Quarter ended September 30, 2025

Uco Bank (₹ 32.3   1.13% )

17 Oct 2025, 3:21PM
Polycab India Q2FY2026 results

Polycab India Q2FY2026 results – In line performance

Polycab India (₹ 7605   -0.89% )

17 Oct 2025, 3:01PM

Earning Performance

Company Profit (In Cr.) Profit % change Quarter
No Records Found
Company Profit (In Cr.) Profit % change Quarter
No Records Found

Corporate Action News

Date And Time Company Price Change Purpose Ex Date Record Date Book Closure Start Book Closure End
15 Oct 2025 TIPSMUSIC (11.75%) Interim Dividend - RS.4.00 20 Oct 2025 21 Oct 2025
15 Oct 2025 OBEROIRLTY (-0.20%) Interim Dividend - RS.2.00 20 Oct 2025 21 Oct 2025
6 Oct 2025 RAMAPHO (6.42%) Interim Dividend - RS.0.50 20 Oct 2025 21 Oct 2025
14 Oct 2025 TECHM (4.30%) Interim Dividend - RS.15.00 20 Oct 2025 21 Oct 2025
13 Oct 2025 HCLTECH (-9.40%) Interim Dividend - RS.12.00 17 Oct 2025 17 Oct 2025
14 Oct 2025 POBS (-14.00%) Interim Dividend - RS.2.00 17 Oct 2025 18 Oct 2025
6 Oct 2025 ANANDRATHI (-11.20%) Interim Dividend - RS.6.00 17 Oct 2025 17 Oct 2025
28 Jul 2025 NARMP (-1.55%) Stock split from Rs. 10/- to Rs 2/-. (RD & XS dates revised) 17 Oct 2025 18 Oct 2025
30 Aug 2025 ABINFRA (-0.54%) Stock split from Rs. 10/- to Re. 1/-. 17 Oct 2025 17 Oct 2025
4 Sep 2025 ROLEXRINGS (1.20%) Stock split from Rs. 10/- to Re. 1/-. 17 Oct 2025 17 Oct 2025
4 Sep 2025 SYNTHFO (31.05%) Consolidation of Shares from Rs. 5/- to Rs. 10/- 17 Oct 2025 17 Oct 2025
3 Sep 2025 SUNRAKSHAK (-9.05%) Stock split from Rs. 10/- to Rs. 2/-. 17 Oct 2025 17 Oct 2025
22 Aug 2025 WELCURE (-0.03%) Stock split from Rs. 10/- to Re. 1/-. 16 Oct 2025 16 Oct 2025
7 Sep 2025 CNCRD (69.90%) Bonus issue of equity shares in the ratio of 3:5 of Rs. 10/-. 16 Oct 2025 16 Oct 2025
22 Aug 2025 WELCURE (-0.03%) Bonus issue of equity shares in the ratio of 1:10 of Re. 1/-. 16 Oct 2025 16 Oct 2025
28 Aug 2025 GICL (0.45%) Bonus issue of equity shares in the ratio of 1:1 of Rs. 5/-. 15 Oct 2025 15 Oct 2025
5 Sep 2025 TAC (7.15%) Bonus issue of equity shares in the ratio of 1:1 of Rs. 10/-. 15 Oct 2025 15 Oct 2025
28 Aug 2025 GICL (0.45%) Stock split from Rs. 10/- to Rs. 5/-. 15 Oct 2025 15 Oct 2025
22 Sep 2025 TCS (-8.50%) Interim Dividend - RS.11.00 15 Oct 2025 15 Oct 2025
9 Oct 2025 ENERGYINF (0.25%) ROC Dividend - RS.0.00 14 Oct 2025 14 Oct 2025
4 Aug 2025 TATAINVEST (70.00%) Stock split from Rs. 10/- to Re. 1/-. 14 Oct 2025 14 Oct 2025
12 Aug 2025 GOKULAGRO (1.90%) Stock split from Rs. 2/- to Re. 1/-. 14 Oct 2025 14 Oct 2025
11 Jun 2025 MOS (1.10%) Bonus issue of equity shares in the ratio of 1:1 of Rs. 2/-. 14 Oct 2025 14 Oct 2025
29 Aug 2025 UNIVASTU (-0.34%) Bonus issue of equity shares in the ratio of 2:1 of Rs. 10/- 13 Oct 2025 13 Oct 2025
4 Sep 2025 LGHL (14.20%) Bonus issue of equity shares in the ratio of 7:5 of Rs 10/-. 10 Oct 2025 10 Oct 2025
26 Aug 2025 UEL (-6.50%) Bonus issue of equity shares in the ratio of 2:1 of Re. 1/- only to the Public shareholders i.e. excluding promoter and promoter group. 10 Oct 2025 10 Oct 2025
12 Sep 2025 PURITY (0.10%) Bonus issue of equity shares in the ratio of 2:1 of Rs. 10/-. 10 Oct 2025 10 Oct 2025
3 Sep 2025 VALIANT (15.45%) Bonus issue of equity shares in the ratio of 1:2 of Rs. 10/-. 10 Oct 2025 10 Oct 2025
4 Aug 2025 AGIIL (-0.60%) Stock split from Rs. 5/- to Re. 1/-. 10 Oct 2025 10 Oct 2025
22 Aug 2025 USASEEDS (4.40%) Bonus issue of equity shares in the rato of 3:7 of Rs. 10/-. 10 Oct 2025 10 Oct 2025
1 Oct 2025 HEXT (-3.05%) Interim Dividend - RS.5.75 10 Oct 2025 10 Oct 2025
27 May 2025 RCF (1.10%) Final Dividend - RS.1.32 10 Oct 2025 10 Oct 2025
6 Oct 2025 SACHEMT (0.03%) Interim Dividend - RS.0.05 10 Oct 2025 11 Oct 2025
5 Sep 2025 HARSHILAGR (0.03%) Bonus issue of equity shares in the ratio of 10:32 of Re. 1/-. 10 Oct 2025 10 Oct 2025
28 Jul 2025 NARMP (-1.55%) Bonus issue of equity shares in the ratio of 1:1 of Rs. 10/-. 10 Oct 2025 10 Oct 2025
29 Aug 2025 CHANDRIMA (0.16%) Bonus issue of equity shares in the ratio of 1:2 of Re. 1/-. 09 Oct 2025 09 Oct 2025
6 Sep 2025 JAKHARIA (0.00%) Bonus issue in the ratio of 2:1 of Rs. 10/-. 08 Oct 2025 08 Oct 2025
14 Aug 2025 SAYAJIIND (-0.15%) Bonus issue of equity shares in the ratio of 3:1 of Rs. 5/-. 07 Oct 2025 07 Oct 2025
6 Aug 2025 SIGMA (0.55%) Stock split from Rs. 10/- to Re. 1/-. 06 Oct 2025 06 Oct 2025
18 Aug 2025 JULIEN (0.17%) Bonus issue of equity shares in the ratio of 1:1 of Rs. 5/-. 06 Oct 2025 06 Oct 2025
29 Sep 2025 CYBERTECH (2.89%) Special Dividend - RS.20.00 06 Oct 2025 06 Oct 2025
29 Sep 2025 FCL (2.12%) Interim Dividend - RS.0.80 03 Oct 2025 03 Oct 2025
22 Sep 2025 GLENMARK (2.60%) Interim Dividend - RS.2.50 03 Oct 2025 03 Oct 2025
11 Aug 2025 PAUSHAKLTD (10.15%) Stock split from Rs. 10/- to Rs. 5/-. 03 Oct 2025 03 Oct 2025
5 Aug 2025 SUMEETINDS (1.00%) Stock split from Rs. 10/- to Rs. 2/-. 03 Oct 2025 03 Oct 2025
29 Aug 2025 GEE (0.15%) Bonus issue of equity shares in the ratio of 1:1 of Rs. 2/-. 03 Oct 2025 03 Oct 2025
13 Aug 2025 SHILPAMED (7.85%) Bonus issue of equity shares in the ratio of 1:1 of Re. 1/-. (RD date revised) 03 Oct 2025 03 Oct 2025
11 Aug 2025 PAUSHAKLTD (10.15%) Bonus issue of equity shares in the ratio of 3:1 of Rs. 5/-. 03 Oct 2025 03 Oct 2025
8 Aug 2025 CHANDRAP (0.14%) Bonus issue of equity shares in the ratio of 1:2 of Rs 2/-. 26 Sep 2025 26 Sep 2025
12 Aug 2025 NAZARA (2.90%) Bonus issue of equity shares in the ratio of 1:1 of Rs. 2/-. 26 Sep 2025 26 Sep 2025
4 Aug 2025 KKVAPOW (53.90%) Bonus issue of equity shares in the ratio of 1:10 of Rs. 10/-. 26 Sep 2025 26 Sep 2025
14 Aug 2025 PVVINFRA (0.04%) Stock split from Rs. 10/- to Rs. 5/-. 26 Sep 2025 26 Sep 2025
12 Aug 2025 NAZARA (2.90%) Stock split from Rs. 4/- to Rs. 2/-. 26 Sep 2025 26 Sep 2025
22 Aug 2025 RMDRIP (1.64%) Stock split from Rs. 10/- to Re. 1/-. 26 Sep 2025 26 Sep 2025
21 May 2025 WESTLEIRES (4.20%) Final Dividend - RS.0.10 26 Sep 2025 26 Sep 2025
26 May 2025 CASPIAN (0.03%) Final Dividend - RS.0.05 26 Sep 2025 26 Sep 2025
18 Sep 2025 SPRIGHT (-0.05%) Final Dividend - RS.0.01 26 Sep 2025 26 Sep 2025
26 May 2025 ADTECH (0.19%) Final Dividend - RS.1.00 25 Sep 2025 25 Sep 2025
26 Aug 2025 EVANS (0.50%) Final Dividend - RS.1.50 25 Sep 2025 25 Sep 2025
30 May 2025 SHEETAL (0.80%) Final Dividend - RS.0.50 24 Sep 2025 24 Sep 2025
14 Aug 2025 SHRADDHA (-2.90%) Final Dividend - RS.0.20 24 Sep 2025 24 Sep 2025
6 Aug 2025 PIDILITIND (5.70%) Bonus Issue of equity shares in the ratio of 1:1 of Re. 1/-.. 23 Sep 2025 23 Sep 2025
21 Aug 2025 SPCAPIT (0.00%) Final Dividend - RS.0.50 23 Sep 2025 23 Sep 2025
14 May 2025 TI (5.80%) Final Dividend - RS.1.00 23 Sep 2025 23 Sep 2025
30 May 2025 SSFL (1.00%) Final Dividend - RS.0.50 23 Sep 2025 23 Sep 2025
3 Jun 2025 PANORAMA (0.20%) Final Dividend - RS.0.20 23 Sep 2025 23 Sep 2025
13 May 2025 HPAL (0.60%) Final Dividend - RS.0.40 23 Sep 2025 23 Sep 2025
9 May 2025 HARIOMPIPE (3.60%) Final Dividend - RS.0.61 23 Sep 2025 23 Sep 2025
30 May 2025 SIGIND (0.49%) Final Dividend - RS.0.50 23 Sep 2025 23 Sep 2025
16 May 2025 IPSL (-1.05%) Final Dividend - RS.0.10 23 Sep 2025 23 Sep 2025
30 May 2025 AVG (1.11%) Final Dividend - RS.1.20 23 Sep 2025 23 Sep 2025
2 Sep 2025 SHELTER (1.57%) Final Dividend - RS.0.35 23 Sep 2025 23 Sep 2025
2 Jun 2025 FREDUN (30.80%) Final Dividend - RS.0.70 23 Sep 2025 23 Sep 2025
29 May 2025 DEVIT (1.42%) Final Dividend - RS.0.10 23 Sep 2025 23 Sep 2025
28 May 2025 CARGOTRANS (-0.18%) Final Dividend - RS.0.50 23 Sep 2025 23 Sep 2025
2 Jun 2025 NAVKARURB (0.04%) Final Dividend - RS.0.01 23 Sep 2025 23 Sep 2025
16 May 2025 INDIAGLYCO (-8.60%) Final Dividend - RS.5.00 23 Sep 2025 23 Sep 2025
26 May 2025 SATIA (1.37%) Final Dividend - RS.0.20 23 Sep 2025 23 Sep 2025
28 Jul 2025 MOLDTKPAC (12.60%) Final Dividend - RS.2.00 23 Sep 2025 23 Sep 2025
9 Jun 2025 LASTMILE (0.17%) Final Dividend - RS.0.02 23 Sep 2025 23 Sep 2025
22 Jul 2025 JINDALPOLY (-0.75%) Final Dividend - RS.5.90 23 Sep 2025 23 Sep 2025
30 May 2025 GUJAPOLLO (16.50%) Final Dividend - RS.2.00 23 Sep 2025 23 Sep 2025
30 May 2025 ITL (3.25%) Final Dividend - RS.1.00 23 Sep 2025 23 Sep 2025
5 Sep 2025 AARTECH (0.19%) Final Dividend - RS.0.13 23 Sep 2025 23 Sep 2025
13 May 2025 AEL (1.20%) Final Dividend - RS.0.75 23 Sep 2025 23 Sep 2025
30 May 2025 VIPULORG (2.00%) Final Dividend - RS.0.80 23 Sep 2025 23 Sep 2025
6 May 2025 SERVOTECH (-0.26%) Final Dividend - RS.0.05 23 Sep 2025 23 Sep 2025
29 May 2025 NIBE (4.60%) Final Dividend - RS.1.25 23 Sep 2025 23 Sep 2025
7 Aug 2025 CFEL (1.34%) Final Dividend - RS.0.25 23 Sep 2025 23 Sep 2025
15 May 2025 SSWL (5.94%) Final Dividend - RS.1.25 23 Sep 2025 23 Sep 2025
28 May 2025 INANI (0.00%) Final Dividend - RS.0.04 23 Sep 2025 23 Sep 2025
30 Aug 2025 PASHUPATI (3.40%) Final Dividend - RS.0.50 23 Sep 2025 23 Sep 2025
12 May 2025 SICAGEN (0.00%) Final Dividend - RS.1.00 23 Sep 2025 23 Sep 2025
23 May 2025 DHABRIYA (17.60%) Final Dividend - RS.0.70 23 Sep 2025 23 Sep 2025
2 May 2025 SUNTECK (5.25%) Final Dividend - RS.1.50 23 Sep 2025 23 Sep 2025
11 Aug 2025 TIMETECHNO (0.85%) Bonus issue of equity shares in the ratio of 1:1 of Re. 1/-. 23 Sep 2025 23 Sep 2025
22 May 2025 SHERVANI (-0.40%) Final Dividend - RS.3.00 23 Sep 2025 23 Sep 2025
16 May 2025 CREATIVE (4.30%) Final Dividend - RS.0.50 23 Sep 2025 23 Sep 2025
6 Sep 2025 KEMISTAR (3.00%) Final Dividend - RS.0.30 23 Sep 2025 23 Sep 2025
16 May 2025 INTENTECH (1.75%) Final Dividend - RS.1.00 23 Sep 2025 23 Sep 2025
7 Aug 2025 MOLDTECH (3.40%) Final Dividend - RS.1.00 23 Sep 2025 23 Sep 2025
22 May 2025 PREMEXPLN (18.80%) Final Dividend - RS.0.50 23 Sep 2025 23 Sep 2025
28 May 2025 CREST (16.30%) Final Dividend - RS.1.00 23 Sep 2025 23 Sep 2025
9 May 2025 LOYAL (1.90%) Final Dividend - RS.1.00 23 Sep 2025 23 Sep 2025
6 Sep 2025 SWANAGRO (-2.04%) Final Dividend - RS.0.50 23 Sep 2025 23 Sep 2025
20 May 2025 TALBROSENG (12.80%) Final Dividend - RS.2.50 23 Sep 2025 23 Sep 2025
26 May 2025 BESTAGRO (0.85%) Final Dividend - RS.3.00 23 Sep 2025 23 Sep 2025
11 Apr 2025 PADAMCO (0.09%) Final Dividend - RS.0.10 23 Sep 2025 23 Sep 2025
6 Sep 2025 AGROPHOS (0.62%) Final Dividend - RS.1.00 23 Sep 2025 23 Sep 2025
25 Jul 2025 ZODIACVEN (0.07%) Final Dividend - RS.0.10 23 Sep 2025 23 Sep 2025
4 Sep 2025 GROVY (1.32%) Final Dividend - RS.0.10 23 Sep 2025 23 Sep 2025
1 Sep 2025 VEDAVAAG (0.75%) Final Dividend - RS.0.50 23 Sep 2025 23 Sep 2025
28 May 2025 RPPINFRA (3.29%) Final Dividend - RS.0.50 23 Sep 2025 23 Sep 2025
30 May 2025 SVRL (5.80%) Final Dividend - RS.1.00 23 Sep 2025 23 Sep 2025
29 May 2025 CONFIPET (0.96%) Final Dividend - RS.0.10 23 Sep 2025 23 Sep 2025
Date And Time Company Price Change Purpose Ex Date Record Date Book Closure Start Book Closure End
15 Oct 2025 TIPSMUSIC (11.75%) Interim Dividend - RS.4.00 20 Oct 2025 21 Oct 2025
14 Oct 2025 TECHM (4.30%) Interim Dividend - RS.15.00 20 Oct 2025 21 Oct 2025
6 Oct 2025 RAMAPHO (6.42%) Interim Dividend - RS.0.50 20 Oct 2025 21 Oct 2025
15 Oct 2025 OBEROIRLTY (-0.20%) Interim Dividend - RS.2.00 20 Oct 2025 21 Oct 2025
13 Oct 2025 HCLTECH (-9.40%) Interim Dividend - RS.12.00 17 Oct 2025 17 Oct 2025
6 Oct 2025 ANANDRATHI (-11.20%) Interim Dividend - RS.6.00 17 Oct 2025 17 Oct 2025
14 Oct 2025 POBS (-14.00%) Interim Dividend - RS.2.00 17 Oct 2025 18 Oct 2025
22 Sep 2025 TCS (-8.50%) Interim Dividend - RS.11.00 15 Oct 2025 15 Oct 2025
9 Oct 2025 ENERGYINF (0.25%) ROC Dividend - RS.0.00 14 Oct 2025 14 Oct 2025
6 Oct 2025 SACHEMT (0.03%) Interim Dividend - RS.0.05 10 Oct 2025 11 Oct 2025
1 Oct 2025 HEXT (-3.05%) Interim Dividend - RS.5.75 10 Oct 2025 10 Oct 2025
27 May 2025 RCF (1.10%) Final Dividend - RS.1.32 10 Oct 2025 10 Oct 2025
29 Sep 2025 CYBERTECH (2.89%) Special Dividend - RS.20.00 06 Oct 2025 06 Oct 2025
29 Sep 2025 FCL (2.12%) Interim Dividend - RS.0.80 03 Oct 2025 03 Oct 2025
22 Sep 2025 GLENMARK (2.60%) Interim Dividend - RS.2.50 03 Oct 2025 03 Oct 2025
26 May 2025 CASPIAN (0.03%) Final Dividend - RS.0.05 26 Sep 2025 26 Sep 2025
18 Sep 2025 SPRIGHT (-0.05%) Final Dividend - RS.0.01 26 Sep 2025 26 Sep 2025
21 May 2025 WESTLEIRES (4.20%) Final Dividend - RS.0.10 26 Sep 2025 26 Sep 2025
26 Aug 2025 EVANS (0.50%) Final Dividend - RS.1.50 25 Sep 2025 25 Sep 2025
26 May 2025 ADTECH (0.19%) Final Dividend - RS.1.00 25 Sep 2025 25 Sep 2025
14 Aug 2025 SHRADDHA (-2.90%) Final Dividend - RS.0.20 24 Sep 2025 24 Sep 2025
30 May 2025 SHEETAL (0.80%) Final Dividend - RS.0.50 24 Sep 2025 24 Sep 2025
30 May 2025 GUJAPOLLO (16.50%) Final Dividend - RS.2.00 23 Sep 2025 23 Sep 2025
5 Sep 2025 AARTECH (0.19%) Final Dividend - RS.0.13 23 Sep 2025 23 Sep 2025
3 Jun 2025 PANORAMA (0.20%) Final Dividend - RS.0.20 23 Sep 2025 23 Sep 2025
23 May 2025 DHABRIYA (17.60%) Final Dividend - RS.0.70 23 Sep 2025 23 Sep 2025
2 May 2025 SUNTECK (5.25%) Final Dividend - RS.1.50 23 Sep 2025 23 Sep 2025
28 May 2025 INANI (0.00%) Final Dividend - RS.0.04 23 Sep 2025 23 Sep 2025
30 May 2025 SSFL (1.00%) Final Dividend - RS.0.50 23 Sep 2025 23 Sep 2025
30 May 2025 VIPULORG (2.00%) Final Dividend - RS.0.80 23 Sep 2025 23 Sep 2025
13 May 2025 AEL (1.20%) Final Dividend - RS.0.75 23 Sep 2025 23 Sep 2025
28 May 2025 RPPINFRA (3.29%) Final Dividend - RS.0.50 23 Sep 2025 23 Sep 2025
16 May 2025 INTENTECH (1.75%) Final Dividend - RS.1.00 23 Sep 2025 23 Sep 2025
22 May 2025 PREMEXPLN (18.80%) Final Dividend - RS.0.50 23 Sep 2025 23 Sep 2025
7 Aug 2025 MOLDTECH (3.40%) Final Dividend - RS.1.00 23 Sep 2025 23 Sep 2025
26 May 2025 BESTAGRO (0.85%) Final Dividend - RS.3.00 23 Sep 2025 23 Sep 2025
20 May 2025 TALBROSENG (12.80%) Final Dividend - RS.2.50 23 Sep 2025 23 Sep 2025
11 Apr 2025 PADAMCO (0.09%) Final Dividend - RS.0.10 23 Sep 2025 23 Sep 2025
22 Jul 2025 JINDALPOLY (-0.75%) Final Dividend - RS.5.90 23 Sep 2025 23 Sep 2025
30 May 2025 ITL (3.25%) Final Dividend - RS.1.00 23 Sep 2025 23 Sep 2025
14 May 2025 TI (5.80%) Final Dividend - RS.1.00 23 Sep 2025 23 Sep 2025
7 Aug 2025 CFEL (1.34%) Final Dividend - RS.0.25 23 Sep 2025 23 Sep 2025
13 May 2025 HPAL (0.60%) Final Dividend - RS.0.40 23 Sep 2025 23 Sep 2025
25 Jul 2025 ZODIACVEN (0.07%) Final Dividend - RS.0.10 23 Sep 2025 23 Sep 2025
29 May 2025 DEVIT (1.42%) Final Dividend - RS.0.10 23 Sep 2025 23 Sep 2025
1 Sep 2025 VEDAVAAG (0.75%) Final Dividend - RS.0.50 23 Sep 2025 23 Sep 2025
4 Sep 2025 GROVY (1.32%) Final Dividend - RS.0.10 23 Sep 2025 23 Sep 2025
9 Jun 2025 LASTMILE (0.17%) Final Dividend - RS.0.02 23 Sep 2025 23 Sep 2025
28 Jul 2025 MOLDTKPAC (12.60%) Final Dividend - RS.2.00 23 Sep 2025 23 Sep 2025
26 May 2025 SATIA (1.37%) Final Dividend - RS.0.20 23 Sep 2025 23 Sep 2025
28 May 2025 CARGOTRANS (-0.18%) Final Dividend - RS.0.50 23 Sep 2025 23 Sep 2025
6 May 2025 SERVOTECH (-0.26%) Final Dividend - RS.0.05 23 Sep 2025 23 Sep 2025
29 May 2025 NIBE (4.60%) Final Dividend - RS.1.25 23 Sep 2025 23 Sep 2025
21 Aug 2025 SPCAPIT (0.00%) Final Dividend - RS.0.50 23 Sep 2025 23 Sep 2025
6 Sep 2025 KEMISTAR (3.00%) Final Dividend - RS.0.30 23 Sep 2025 23 Sep 2025
28 May 2025 CREST (16.30%) Final Dividend - RS.1.00 23 Sep 2025 23 Sep 2025
30 May 2025 SVRL (5.80%) Final Dividend - RS.1.00 23 Sep 2025 23 Sep 2025
29 May 2025 CONFIPET (0.96%) Final Dividend - RS.0.10 23 Sep 2025 23 Sep 2025
6 Sep 2025 SWANAGRO (-2.04%) Final Dividend - RS.0.50 23 Sep 2025 23 Sep 2025
9 May 2025 LOYAL (1.90%) Final Dividend - RS.1.00 23 Sep 2025 23 Sep 2025
6 Sep 2025 AGROPHOS (0.62%) Final Dividend - RS.1.00 23 Sep 2025 23 Sep 2025
9 May 2025 HARIOMPIPE (3.60%) Final Dividend - RS.0.61 23 Sep 2025 23 Sep 2025
30 May 2025 SIGIND (0.49%) Final Dividend - RS.0.50 23 Sep 2025 23 Sep 2025
16 May 2025 IPSL (-1.05%) Final Dividend - RS.0.10 23 Sep 2025 23 Sep 2025
2 Sep 2025 SHELTER (1.57%) Final Dividend - RS.0.35 23 Sep 2025 23 Sep 2025
30 May 2025 AVG (1.11%) Final Dividend - RS.1.20 23 Sep 2025 23 Sep 2025
2 Jun 2025 FREDUN (30.80%) Final Dividend - RS.0.70 23 Sep 2025 23 Sep 2025
30 Aug 2025 PASHUPATI (3.40%) Final Dividend - RS.0.50 23 Sep 2025 23 Sep 2025
16 May 2025 INDIAGLYCO (-8.60%) Final Dividend - RS.5.00 23 Sep 2025 23 Sep 2025
2 Jun 2025 NAVKARURB (0.04%) Final Dividend - RS.0.01 23 Sep 2025 23 Sep 2025
15 May 2025 SSWL (5.94%) Final Dividend - RS.1.25 23 Sep 2025 23 Sep 2025
22 May 2025 SHERVANI (-0.40%) Final Dividend - RS.3.00 23 Sep 2025 23 Sep 2025
16 May 2025 CREATIVE (4.30%) Final Dividend - RS.0.50 23 Sep 2025 23 Sep 2025
12 May 2025 SICAGEN (0.00%) Final Dividend - RS.1.00 23 Sep 2025 23 Sep 2025
Date And Time Company Price Change Purpose Ex Date Record Date Book Closure Start Book Closure End
7 Sep 2025 CNCRD (69.90%) Bonus issue of equity shares in the ratio of 3:5 of Rs. 10/-. 16 Oct 2025 16 Oct 2025
22 Aug 2025 WELCURE (-0.03%) Bonus issue of equity shares in the ratio of 1:10 of Re. 1/-. 16 Oct 2025 16 Oct 2025
28 Aug 2025 GICL (0.45%) Bonus issue of equity shares in the ratio of 1:1 of Rs. 5/-. 15 Oct 2025 15 Oct 2025
5 Sep 2025 TAC (7.15%) Bonus issue of equity shares in the ratio of 1:1 of Rs. 10/-. 15 Oct 2025 15 Oct 2025
11 Jun 2025 MOS (1.10%) Bonus issue of equity shares in the ratio of 1:1 of Rs. 2/-. 14 Oct 2025 14 Oct 2025
29 Aug 2025 UNIVASTU (-0.34%) Bonus issue of equity shares in the ratio of 2:1 of Rs. 10/- 13 Oct 2025 13 Oct 2025
22 Aug 2025 USASEEDS (4.40%) Bonus issue of equity shares in the rato of 3:7 of Rs. 10/-. 10 Oct 2025 10 Oct 2025
3 Sep 2025 VALIANT (15.45%) Bonus issue of equity shares in the ratio of 1:2 of Rs. 10/-. 10 Oct 2025 10 Oct 2025
28 Jul 2025 NARMP (-1.55%) Bonus issue of equity shares in the ratio of 1:1 of Rs. 10/-. 10 Oct 2025 10 Oct 2025
12 Sep 2025 PURITY (0.10%) Bonus issue of equity shares in the ratio of 2:1 of Rs. 10/-. 10 Oct 2025 10 Oct 2025
4 Sep 2025 LGHL (14.20%) Bonus issue of equity shares in the ratio of 7:5 of Rs 10/-. 10 Oct 2025 10 Oct 2025
26 Aug 2025 UEL (-6.50%) Bonus issue of equity shares in the ratio of 2:1 of Re. 1/- only to the Public shareholders i.e. excluding promoter and promoter group. 10 Oct 2025 10 Oct 2025
5 Sep 2025 HARSHILAGR (0.03%) Bonus issue of equity shares in the ratio of 10:32 of Re. 1/-. 10 Oct 2025 10 Oct 2025
29 Aug 2025 CHANDRIMA (0.16%) Bonus issue of equity shares in the ratio of 1:2 of Re. 1/-. 09 Oct 2025 09 Oct 2025
6 Sep 2025 JAKHARIA (0.00%) Bonus issue in the ratio of 2:1 of Rs. 10/-. 08 Oct 2025 08 Oct 2025
14 Aug 2025 SAYAJIIND (-0.15%) Bonus issue of equity shares in the ratio of 3:1 of Rs. 5/-. 07 Oct 2025 07 Oct 2025
18 Aug 2025 JULIEN (0.17%) Bonus issue of equity shares in the ratio of 1:1 of Rs. 5/-. 06 Oct 2025 06 Oct 2025
13 Aug 2025 SHILPAMED (7.85%) Bonus issue of equity shares in the ratio of 1:1 of Re. 1/-. (RD date revised) 03 Oct 2025 03 Oct 2025
11 Aug 2025 PAUSHAKLTD (10.15%) Bonus issue of equity shares in the ratio of 3:1 of Rs. 5/-. 03 Oct 2025 03 Oct 2025
29 Aug 2025 GEE (0.15%) Bonus issue of equity shares in the ratio of 1:1 of Rs. 2/-. 03 Oct 2025 03 Oct 2025
8 Aug 2025 CHANDRAP (0.14%) Bonus issue of equity shares in the ratio of 1:2 of Rs 2/-. 26 Sep 2025 26 Sep 2025
4 Aug 2025 KKVAPOW (53.90%) Bonus issue of equity shares in the ratio of 1:10 of Rs. 10/-. 26 Sep 2025 26 Sep 2025
12 Aug 2025 NAZARA (2.90%) Bonus issue of equity shares in the ratio of 1:1 of Rs. 2/-. 26 Sep 2025 26 Sep 2025
6 Aug 2025 PIDILITIND (5.70%) Bonus Issue of equity shares in the ratio of 1:1 of Re. 1/-.. 23 Sep 2025 23 Sep 2025
11 Aug 2025 TIMETECHNO (0.85%) Bonus issue of equity shares in the ratio of 1:1 of Re. 1/-. 23 Sep 2025 23 Sep 2025
Date And Time Company Price Change Purpose Ex Date Record Date Book Closure Start Book Closure End
30 Aug 2025 ABINFRA (-0.54%) Stock split from Rs. 10/- to Re. 1/-. 17 Oct 2025 17 Oct 2025
3 Sep 2025 SUNRAKSHAK (-9.05%) Stock split from Rs. 10/- to Rs. 2/-. 17 Oct 2025 17 Oct 2025
28 Jul 2025 NARMP (-1.55%) Stock split from Rs. 10/- to Rs 2/-. (RD & XS dates revised) 17 Oct 2025 18 Oct 2025
4 Sep 2025 ROLEXRINGS (1.20%) Stock split from Rs. 10/- to Re. 1/-. 17 Oct 2025 17 Oct 2025
4 Sep 2025 SYNTHFO (31.05%) Consolidation of Shares from Rs. 5/- to Rs. 10/- 17 Oct 2025 17 Oct 2025
22 Aug 2025 WELCURE (-0.03%) Stock split from Rs. 10/- to Re. 1/-. 16 Oct 2025 16 Oct 2025
28 Aug 2025 GICL (0.45%) Stock split from Rs. 10/- to Rs. 5/-. 15 Oct 2025 15 Oct 2025
12 Aug 2025 GOKULAGRO (1.90%) Stock split from Rs. 2/- to Re. 1/-. 14 Oct 2025 14 Oct 2025
4 Aug 2025 TATAINVEST (70.00%) Stock split from Rs. 10/- to Re. 1/-. 14 Oct 2025 14 Oct 2025
4 Aug 2025 AGIIL (-0.60%) Stock split from Rs. 5/- to Re. 1/-. 10 Oct 2025 10 Oct 2025
