HDB Financial Services Ltd
Thu 14/08/2025,16:1:0 BSE: HDBFS
HDB Financial Services Ltd
Thu 14/08/2025,15:59:59 NSE: HDBFS
Thu 14/08/2025,16:1:0
HDB Financial Services Ltd
Thu 14/08/2025,16:1:0 | BSE : HDBFS
HDB Financial Services Ltd
Thu 14/08/2025,15:59:59 | NSE : HDBFS
Data is delayed. Analysis is best done in real-time! Open a FREE Sharekhan Demat A/c in 15 mins* and continue your analysis with real-time data.
Market Data
Essential tool: analyze, trade, manage, decide.
Open
₹ 749.95
Previous Close
₹ 748.80
Volume
172020
Mkt Cap ( Rs. Cr)
₹63055.37
High
₹ 769.75
Low
₹ 748.00
52 Week High
₹ 891.65
52 Week Low
₹ 732.30
Book Value Per Share
₹ 191.11
Dividend Yield
0.13
Face Value
₹ 10.00
TTM EPS
0.00
TTM PE
0.00
P/B
3.97
Open
₹ 749.15
Previous Close
₹ 749.10
Volume
2421869
Mkt Cap ( Rs. Cr)
₹63055.37
High
₹ 769.25
Low
₹ 748.15
52 Week High
₹ 891.90
52 Week Low
₹ 732.70
Book Value Per Share
₹ 191.11
Dividend Yield
0.13
Face Value
₹ 10.00
TTM EPS
0.00
TTM PE
0.00
P/B
3.97
What’s Your Call?
Collective community sentiment on HDB Financial Services Ltd
Your Vote -
Buy
50.00%
Hold
0.00%
Sell
50.00%
50.00%
2 users have voted
Market Depth
How many stocks are available to buy or sell and at what prices.
Buy Order Quantity
0%
Sell Order Quantity
100%
Bid Price
Qty
0.00
0
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
0
Bid Price
Qty
760.10
38
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
38
Option Chain
Analyzes market sentiment, predicts HDB Financial Services Ltd' movement.
NO_RECORD_FOUND
News
Media spotlight triggers stock stock attention, sentiment.
-
HDB Financial Servic - Announcement under Regulation 30 (LODR)-Issue of Securities
14 Aug 2025, 11:33AM Allotment of Secured Redeemable Non-Convertible Debentures (NCD) on Private Placement basis. -
HDB Financial Servic - Compliances-Reg. 55 - Credit Rating
12 Aug 2025, 5:56PM CARE Revalidation intimation -
HDB Financial Servic - Compliances-Reg. 50 (1) - Prior intimation about Board meeting under Regulation 50(1)
11 Aug 2025, 8:52PM Pursuant to regulation 50 intimation of fund raising -
HDB Financial Servic - Compliances-Reg. 55 - Credit Rating
8 Aug 2025, 6:35PM CRISIL Credit rating Intimation -
HDB Financial Servic - Issue of Securities
7 Aug 2025, 12:42PM HDB Financial Services Limited has informed the Exchange about issue of Securities -
HDB Financial Servic - Announcement under Regulation 30 (LODR)-Issue of Securities
7 Aug 2025, 12:43PM Allotment of Secured Redeemable Non-Convertible Debentures on Private Placement basis -
HDB Financial Servic - Shareholders meeting
4 Aug 2025, 6:45PM HDB Financial Services Limited has informed the Exchange regarding Notice of undefined to be held on September 09, 2025 -
HDB Financial Servic - Shareholder Meeting / Postal Ballot-Notice of Postal Ballot
4 Aug 2025, 6:02PM Intimation of notice of Postal Ballot -
HDB Financial Servic - Compliances-Reg. 50 (1) - Prior intimation about Board meeting under Regulation 50(1)
4 Aug 2025, 5:34PM Pursuant to Regulation 50(1) - Fund raising intimation -
HDB Financial Servic - Analysts/Institutional Investor Meet/Con. Call Updates
21 Jul 2025, 4:46PM HDB Financial Services Limited has informed the Exchange about Transcript -
HDB Financial Servic - Announcement under Regulation 30 (LODR)-Earnings Call Transcript
21 Jul 2025, 4:55PM Transcript of the earnings call with analysts and investors held on July 15, 2025 is enclosed. -
HDB Financial Servic - Compliances-Reg.27-Corporate Governance Report
18 Jul 2025, 6:07PM Submission of compliance report on Corporate Governance for the quarter ended June 30, 2025 -
HDB Financial Servic - Alteration Of Capital and Fund Raising-XBRL
17 Jul 2025, 6:25PM HDB Financial Services Limited has informed the Exchange regarding Issuance of securities -
HDB Financial Servic - Alteration Of Capital and Fund Raising-XBRL
17 Jul 2025, 6:21PM HDB Financial Services Limited has informed the Exchange regarding Issuance of securities -
HDB Financial Servic - Allotment of Securities
17 Jul 2025, 1:11PM HDB Financial Services Limited has informed the Exchange regarding allotment of 17500 securities pursuant to Non Convertible Securities at its meeting -
HDB Financial Servic - Announcement under Regulation 30 (LODR)-Allotment
17 Jul 2025, 1:16PM Allotment of Secured Redeemable Non-Convertible Debentures on private placement basis -
HDB Financial Servic has submitted to BSE the Shareholding Pattern for the Period Ended July 01, 2025
16 Jul 2025, 2:50PM As of July 2025, 74.19% is owned by Indian Promoters, 25.58% by Public and 0.23% by Non Promoters-Non Public. <p align=justify> Institutional holds 9. -
HDB Financial Servic - Analysts/Institutional Investor Meet/Con. Call Updates
15 Jul 2025, 9:15PM HDB Financial Services Limited has informed the Exchange about Link of Recording -
HDB Financial Servic - Audio Recording Of Earnings Call For The Quarter Ended June 30, 2025
15 Jul 2025, 9:14PM Please find link of Audio Recording of Earning Call for the quarter ended June 30, 2025 -
HDB Financial Servic - Outcome of Board Meeting
15 Jul 2025, 8:21PM HDB Financial Services Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. -
HDB Financial Servic Q1 net profit down 2.41% at Rs 567.70 cr
15 Jul 2025, 6:20PM The company reported standalone net profit of Rs 567.70 crore for the quarter ended June 30, 2025 as compared to Rs 581.70 crore in the same period la -
HDB Financial Servic - Investor Presentation
15 Jul 2025, 5:13PM HDB Financial Services Limited has informed the Exchange about Investor Presentation -
HDB Financial Servic - Press Release
15 Jul 2025, 5:11PM HDB Financial Services Limited has informed the Exchange regarding a press release dated July 15, 2025, titled ""FINANCIAL RESULTS FOR THE QUARTER END -
HDB Financial Servic - Outcome of Board Meeting
15 Jul 2025, 4:55PM Pursuant to the provisions of Regulation 30 and 51 read with Part A and Part B of Schedule III of the SEBI (Listing Obligations and Disclosure Require -
HDB Financial Servic - Compliances-Reg. 54 - Asset Cover details
15 Jul 2025, 5:41PM Certificate of Security Cover pursuant to Regulation 54(3) of the SEBI LODR Regulations, 2015 -
HDB Financial Servic - Compliances-Reg. 52 (7) - Statement of Material Deviations in proceeds of issue of NCD / NCRP
15 Jul 2025, 5:38PM Statement of utilization of issue proceeds and deviation(s) or variation(s) -
HDB Financial Servic - Announcement under Regulation 30 (LODR)-Investor Presentation
15 Jul 2025, 5:28PM Please find enclosed Investor Presentation -
HDB Financial Servic - Announcement under Regulation 30 (LODR)-Press Release / Media Release
15 Jul 2025, 5:22PM Please find enclosed herewith the Press Release on Unaudited Financial Results of the Company for the quarter ended June 30, 2025 -
HDB Financial Servic - Board Meeting Outcome for Submission Of Unaudited Standalone Financial Results Along With Limited Revi
15 Jul 2025, 5:06PM Pursuant to the provisions of Regulation 30 and 51 read with Part A and Part B of Schedule III of the SEBI (Listing Obligations and Disclosure Require -
HDB Financial Servic - Submission Of Unaudited Standalone Financial Results Along With Limited Review Report For The Quarter
15 Jul 2025, 5:03PM Submission of Unaudited Standalone Financial Results for the quarter ended June 30, 2025 -
HDB Financial Servic - Compliances-Reg. 50 (1) - Prior intimation about Board meeting under Regulation 50(1)
14 Jul 2025, 6:41PM Pursuant to Regulation 50 SEBI LODR, Fund raising Intimation for NCD -
HDB Financial Servic has submitted to BSE the Shareholding Pattern for the Period Ended June 30, 2025
14 Jul 2025, 5:50PM As of June 2025, 74.19% is owned by Indian Promoters, 25.58% by Public and 0.23% by Non Promoters-Non Public. <p align=justify> Institutional holds 9. -
HDB Financial Servic - Compliances-Reg. 55 - Credit Rating
11 Jul 2025, 5:41PM Pursuant to Regulation 55 of SEBI LODR, Credit Rating Revalidation letters from CRISIL -
HDB Financial Servic - Compliances-Reg. 55 - Credit Rating
11 Jul 2025, 5:34PM Pursuant to regulation 55 of SEBI LODR, Credit Rating Revalidation Letters from CARE -
HDB Financial Servic - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
9 Jul 2025, 6:03PM Earnings call for the unaudited financial results for the quarter ended June 30, 2025 -
HDB Financial Servic - Analysts/Institutional Investor Meet/Con. Call Updates
9 Jul 2025, 5:57PM HDB Financial Services Limited has informed the Exchange about Schedule of meet -
HDB Financial Servic - Board Meeting Intimation
8 Jul 2025, 9:53PM HDB Financial Services Limited has informed the Exchange about Board Meeting to be held on 15-Jul-2025 to inter-alia consider and approve the Unaudite -
HDB Financial Servic - Board Meeting Intimation for Approval Of Financial Results For The Quarter Ended June 30, 2025
8 Jul 2025, 9:28PM HDB Financial Services Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 15/07/2025 ,inter alia, to consid -
HDB Financial Servic - Intimation Pursuant To Regulation 8(1) And 8(2) Of The SEBI (Prohibition Of Insider Trading) Regulatio
2 Jul 2025, 8:48PM Intimation pursuant to Regulation 8(1) and 8(2) of the SEBI (PIT) Regulations, 2015 -
HDB Financial Servic - Disclosure Under Regulation 30(5) Of The SEBI (Listing Obligations And Disclosure Requirements) Regula
2 Jul 2025, 8:32PM Disclosure under Regulation 30(5) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 -
HDB Financial Servic - Trading Window-XBRL
2 Jul 2025, 8:22PM HDB Financial Services Limited has informed the Exchange about Closure of Trading Window -
HDB Financial Servic - Updates
2 Jul 2025, 7:59PM HDB Financial Services Limited has informed the Exchange regarding 'Intimation pursuant to Regulation 8(1) and 8(2) of the SEBI (Prohibition of Inside -
HDB Financial Servic - Updates
2 Jul 2025, 7:44PM HDB Financial Services Limited has informed the Exchange regarding ''.Disclosure under Regulation 30(5) of the SEBI (Listing Obligations and Disclosur -
HDB Financial Servic - Trading Window
2 Jul 2025, 7:32PM HDB Financial Services Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regula -
HDB Financial Servic announces launch of initial public offering
20 Jun 2025, 6:30PM HDB Financial Services Ltd. has announced public offering of 168918919 shares at a price of Rs 10.00 each for Cash at a Premium of Rs 730.00 per share -
HDB Financial Servic - Compliances-Reg. 50 (1) - Prior intimation about Board meeting under Regulation 50(1)
18 Jun 2025, 6:50PM Pursuant to Regulation 50 of SEBI LODR - Fund raising Intimation -
HDB Financial Servic - Compliances-Reg. 55 - Credit Rating
11 Jun 2025, 5:51PM Pursuant to Regulation 55 of SEBI LODR- CRISIL Revalidation intimation -
HDB Financial Servic - Compliances-Reg. 55 - Credit Rating
10 Jun 2025, 7:13PM Pursuant to Regulation 55 of SEBI LODR, Credit Rating Revalidation Letter from CARE -
HDB Financial Servic - Regulation 53 (1) Annual Report.
9 Jun 2025, 5:40PM This is in furtherance to our letter dated May 21, 2025, bearing reference no. HDB/SLC/2025/1320, submitted pursuant to Regulations 50(2) and 53(2)(a) -
HDB Financial Servic - Compliances-Reg. 55 - Credit Rating
29 May 2025, 6:03PM Pursuant to Regulation 55 of SEBI LODR- Crisil rating intimation -
HDB Financial Servic - Regulation 53 (1) Annual Report.
21 May 2025, 9:52PM Notice of 18th Annual General Meeting and Annual Report for the Financial Year 2024-25 -
HDB Financial Servic - Compliances-Reg. 50 (1) - Prior intimation about Board meeting under Regulation 50(1)
21 May 2025, 5:54PM Pursuant to Regulation 50 of SEBI LODR- Fund raising Intimation
Key fundamentals
Evaluate the intrinsic value of HDB Financial Services Ltd stock
Name | March-25 | March-24 | March-23 | March-22 | March-21 |
---|---|---|---|---|---|
Assets | 103217.52 | 88073.38 | 66302.28 | 58512.81 | 58804.99 |
Liabilities | 103217.52 | 88073.38 | 66302.28 | 58512.81 | 58804.99 |
Equity | 795.78 | 793.08 | 791.4 | 790.44 | 789.19 |
Gross Profit | 9512.37 | 8314.13 | 6251.16 | 4772 | 4491.43 |
Net Profit | 2175.92 | 2460.84 | 1959.35 | 1011.4 | 391.47 |
Cash From Operating Activities | -13626.33 | -16736.04 | -6850.6 | 1957.09 | -341.75 |
NPM(%) | 13.34 | 17.36 | 15.79 | 8.94 | 3.57 |
Revenue | 16300.28 | 14171.12 | 12402.88 | 11306.29 | 10944.78 |
Expenses | 6787.91 | 5856.99 | 6151.72 | 6534.29 | 6453.35 |
ROE(%) | 13.72 | 15.52 | 12.35 | 6.37 | 2.46 |
Name | March-25 | March-24 | March-23 | March-22 | March-21 |
---|---|---|---|---|---|
Assets | 103217.52 | 88073.38 | 66302.28 | 58512.81 | 58804.99 |
Liabilities | 103217.52 | 88073.38 | 66302.28 | 58512.81 | 58804.99 |
Equity | 795.78 | 793.08 | 791.4 | 790.44 | 789.19 |
Gross Profit | 9512.37 | 8314.13 | 6251.16 | 4772 | 4491.43 |
Net Profit | 2175.92 | 2460.84 | 1959.35 | 1011.4 | 391.47 |
Cash From Operating Activities | -13626.33 | -16736.04 | -6850.61 | 1957.09 | -341.75 |
NPM(%) | 13.34 | 17.36 | 15.79 | 8.94 | 3.57 |
Revenue | 16300.28 | 14171.12 | 12402.88 | 11306.29 | 10944.78 |
Expenses | 6787.91 | 5856.99 | 6151.72 | 6534.29 | 6453.35 |
ROE(%) | 13.72 | 15.52 | 12.35 | 6.37 | 2.46 |
Shareholding Pattern
Promotors
74.19%
Institutions
9.28%
Public
15.15%
Others
1.38%
Corporate Action
XD-Date | Dividend-Amount | Dividend-% | Dividend Yield(%GE) | Price on that day |
---|
From Year | To Year | Class of Share | Authorized Capital(Crores) | Issued Capital(Crores) | Paid Up Shares(NOS) | Paid Up Face Value | Paid Up Capital(Crores) |
---|---|---|---|---|---|---|---|
2024 | 2025 | Equity Share | 1001.55 | 795.78 | 795776345.00 | 10 | 795.78 |
2009 | 2010 | Equity Share | 1000.00 | 105.01 | 105007000.00 | 10 | 105.01 |
2008 | 2009 | Equity Share | 1000.00 | 105.01 | 105007000.00 | 10 | 105.01 |
Announcement Date | Price | Bonus Ratio | Record Date |
---|
Fund | Market Value(CR) | % Hold |
---|---|---|
UTI MeditoLongDurDiv (A) | 25.25 | 7.66 |
UTI MeditoLongDurDiv (F) | 25.25 | 7.66 |
UTI MeditoLongDurDiv (H) | 25.25 | 7.66 |
UTI MeditoLongDurDiv (I) | 25.25 | 7.66 |
UTI MeditoLongDurDiv (I-Annu) | 25.25 | 7.66 |
UTI MeditoLongDurDiv (I-Flex) | 25.25 | 7.66 |
UTI MeditoLongDurDiv (I-Half) | 25.25 | 7.66 |
UTI MeditoLongDurDiv (I-Rein) | 25.25 | 7.66 |
UTI MeditoLongDurDP (G) | 25.25 | 7.66 |
UTI MeditoLongDurDP (I) | 25.25 | 7.66 |
UTI MeditoLongDurDP (I-Annu) | 25.25 | 7.66 |
UTI MeditoLongDurDP (I-Flex) | 25.25 | 7.66 |
UTI MeditoLongDurDP (I-Half) | 25.25 | 7.66 |
UTI MeditoLongDurGr (G) | 25.25 | 7.66 |
HSBC Focused (G) | 64.48 | 3.82 |
HSBC Focused (I) | 64.48 | 3.82 |
HSBC Focused DP (G) | 64.48 | 3.82 |
HSBC Focused DP (I) | 64.48 | 3.82 |
AdityaBSL Bank&FinS (G) | 108.46 | 3.10 |
AdityaBSL Bank&FinS (I) | 108.46 | 3.10 |
AdityaBSL Bank&FinS (IDCWR) | 108.46 | 3.10 |
AdityaBSL Bank&FiSDP (G) | 108.46 | 3.10 |
AdityaBSL Bank&FiSDP (I) | 108.46 | 3.10 |
AdityaBSL Bank&FiSDP (IDCWR) | 108.46 | 3.10 |
SBI FloaRateDebt (G) | 25.48 | 2.73 |
SBI FloaRateDebt (I-Mont) | 25.48 | 2.73 |
SBI FloaRateDebt (I-Quar) | 25.48 | 2.73 |
SBI FloaRateDebt DP (G) | 25.48 | 2.73 |
SBI FloaRateDebt DP (I-Mont) | 25.48 | 2.73 |
SBI FloaRateDebt DP (I-Quar) | 25.48 | 2.73 |
HSBC Ultra ShDuratio (G) | 67.63 | 2.31 |
HSBC Ultra ShDuratio (I-Dail) | 67.63 | 2.31 |
HSBC Ultra ShDuratio (I-Mont) | 67.63 | 2.31 |
HSBC Ultra ShDuratio (I-Week) | 67.63 | 2.31 |
HSBC UltraShDuration (G) | 67.63 | 2.31 |
HSBC UltraShDuration (I-Dail) | 67.63 | 2.31 |
HSBC UltraShDuration (I-Mont) | 67.63 | 2.31 |
HSBC UltraShDuration (I-Week) | 67.63 | 2.31 |
FranklinLar&MidCap (G) | 82.58 | 2.31 |
FranklinLar&MidCap (I) | 82.58 | 2.31 |
FranklinLar&MidCap (I-Rein) | 82.58 | 2.31 |
FranklinLar&MidCapDP (G) | 82.58 | 2.31 |
FranklinLar&MidCapDP (I) | 82.58 | 2.31 |
Edel RecListedIPO (G) | 20.47 | 2.23 |
Edel RecListedIPO (I) | 20.47 | 2.23 |
Edel RecListedIPODP (G) | 20.47 | 2.23 |
Edel RecListedIPODP (I) | 20.47 | 2.23 |
JM Flexicap (G) | 124.57 | 2.09 |
JM Flexicap (I) | 124.57 | 2.09 |
JM Flexicap DP (G) | 124.57 | 2.09 |
JM Flexicap DP (I) | 124.57 | 2.09 |
SBI Midcap (G) | 466.41 | 2.07 |
SBI Midcap (I) | 466.41 | 2.07 |
SBI Midcap (IDCWR) | 466.41 | 2.07 |
SBI Midcap DP (G) | 466.41 | 2.07 |
SBI Midcap DP (I) | 466.41 | 2.07 |
SBI Midcap DP (IDCWR) | 466.41 | 2.07 |
SBI Corporate Bond (G) | 502.82 | 1.99 |
SBI Corporate Bond (I-Mont) | 502.82 | 1.99 |
SBI Corporate Bond (I-Quar) | 502.82 | 1.99 |
SBI CorporateBond DP (G) | 502.82 | 1.99 |
SBI CorporateBond DP (I-Mont) | 502.82 | 1.99 |
SBI CorporateBond DP (I-Quar) | 502.82 | 1.99 |
Kotak Bank&FinServ (G) | 24.28 | 1.96 |
Kotak Bank&FinServ (I) | 24.28 | 1.96 |
Kotak Bank&FinServDP (G) | 24.28 | 1.96 |
Kotak Bank&FinServDP (I) | 24.28 | 1.96 |
Templeton I Value (G) | 41.72 | 1.86 |
Templeton I Value (I) | 41.72 | 1.86 |
Templeton I Value (I-Rein) | 41.72 | 1.86 |
Templeton I Value DP (G) | 41.72 | 1.86 |
Templeton I Value DP (I) | 41.72 | 1.86 |
Mirae Bank&FinaSer (G) | 37.93 | 1.86 |
Mirae Bank&FinaSer (I) | 37.93 | 1.86 |
Mirae Bank&FinaSerDP (G) | 37.93 | 1.86 |
Mirae Bank&FinaSerDP (I) | 37.93 | 1.86 |
HSBC LowDuration DP (G) | 15.61 | 1.84 |
HSBC LowDuration DP (I) | 15.61 | 1.84 |
HSBC LowDuration DP (I-Annu) | 15.61 | 1.84 |
HSBC LowDuration RP (AIDCWR) | 15.61 | 1.84 |
HSBC LowDuration RP (G) | 15.61 | 1.84 |
HSBC LowDuration RP (I) | 15.61 | 1.84 |
HSBC LowDuration RP (I-Annu) | 15.61 | 1.84 |
HSBC LowDuration RP (IDCWR) | 15.61 | 1.84 |
BOI BusinessCycle (G) | 10.25 | 1.81 |
BOI BusinessCycle (I) | 10.25 | 1.81 |
BOI BusinessCycle DP (G) | 10.25 | 1.81 |
BOI BusinessCycle DP (I) | 10.25 | 1.81 |
AdityaBSL MultiCap (G) | 117.00 | 1.80 |
AdityaBSL MultiCap (I) | 117.00 | 1.80 |
AdityaBSL MultiCapDP (G) | 117.00 | 1.80 |
AdityaBSL MultiCapDP (I) | 117.00 | 1.80 |
Franklin MultiCap (G) | 78.86 | 1.57 |
Franklin MultiCap (I) | 78.86 | 1.57 |
Franklin MultiCap DP (G) | 78.86 | 1.57 |
Franklin MultiCap DP (I) | 78.86 | 1.57 |
LIC Midcap (G) | 5.12 | 1.52 |
LIC Midcap (I) | 5.12 | 1.52 |
LIC Midcap DP (G) | 5.12 | 1.52 |
LIC Midcap DP (I) | 5.12 | 1.52 |
ITI Mid Cap (G) | 17.88 | 1.46 |
ITI Mid Cap (I) | 17.88 | 1.46 |
ITI Mid Cap DP (G) | 17.88 | 1.46 |
ITI Mid Cap DP (I) | 17.88 | 1.46 |
BarBNP Bank&Fin DP (G) | 4.24 | 1.43 |
BarBNP Bank&Fin DP (I) | 4.24 | 1.43 |
BarBNP Bank&FinSer (G) | 4.24 | 1.43 |
BarBNP Bank&FinSer (I) | 4.24 | 1.43 |
Kotak BusinesCycle (G) | 40.46 | 1.42 |
Kotak BusinesCycle (I) | 40.46 | 1.42 |
Kotak BusinesCycleDP (G) | 40.46 | 1.42 |
Kotak BusinesCycleDP (I) | 40.46 | 1.42 |
Kotak ELSS Tax SavDP (G) | 89.02 | 1.40 |
Kotak ELSS Tax SavDP (I) | 89.02 | 1.40 |
Kotak ELSS Tax Saver (G) | 89.02 | 1.40 |
Kotak ELSS Tax Saver (I) | 89.02 | 1.40 |
Kotak ELSS Tax Saver (IDCWR) | 89.02 | 1.40 |
Aditya MultiAssAll (G) | 61.16 | 1.40 |
Aditya MultiAssAll (I) | 61.16 | 1.40 |
Aditya MultiAssAllDP (G) | 61.16 | 1.40 |
Aditya MultiAssAllDP (I) | 61.16 | 1.40 |
InvescoIndMultcap-DP (G) | 56.42 | 1.39 |
InvescoIndMultcap-DP (I) | 56.42 | 1.39 |
InvescoIndMulticap (G) | 56.42 | 1.39 |
InvescoIndMulticap (I) | 56.42 | 1.39 |
InvescoIndMulticap (I-Rein) | 56.42 | 1.39 |
Franklin Opportun DP (G) | 99.87 | 1.35 |
Franklin Opportun DP (I) | 99.87 | 1.35 |
Franklin Opportuniti (G) | 99.87 | 1.35 |
Franklin Opportuniti (I) | 99.87 | 1.35 |
Franklin Opportuniti (I-Rein) | 99.87 | 1.35 |
Nippon UltShDur (G) | 137.04 | 1.34 |
Nippon UltShDur (I-Dail) | 137.04 | 1.34 |
Nippon UltShDur (I-Mont) | 137.04 | 1.34 |
Nippon UltShDur (I-Quar) | 137.04 | 1.34 |
Nippon UltShDur (I-Week) | 137.04 | 1.34 |
Nippon UltShDur (M) | 137.04 | 1.34 |
Nippon UltShDur (Q) | 137.04 | 1.34 |
Nippon UltShDur DP (G) | 137.04 | 1.34 |
Nippon UltShDur DP (I-Dail) | 137.04 | 1.34 |
Nippon UltShDur DP (I-Mont) | 137.04 | 1.34 |
Nippon UltShDur DP (I-Quar) | 137.04 | 1.34 |
Nippon UltShDur DP (I-Week) | 137.04 | 1.34 |
HSBC FinancialServ (G) | 9.04 | 1.32 |
HSBC FinancialServ (I) | 9.04 | 1.32 |
HSBC FinancialServDP (G) | 9.04 | 1.32 |
HSBC FinancialServDP (I) | 9.04 | 1.32 |
InvescoInd MidCap (G) | 102.40 | 1.31 |
InvescoInd MidCap (I) | 102.40 | 1.31 |
InvescoInd MidCap (I-Rein) | 102.40 | 1.31 |
InvescoInd MidCap DP (G) | 102.40 | 1.31 |
InvescoInd MidCap DP (I) | 102.40 | 1.31 |
UTI CorporateBond (G) | 74.49 | 1.31 |
UTI CorporateBond (I-Annu) | 74.49 | 1.31 |
UTI CorporateBond (I-Flex) | 74.49 | 1.31 |
UTI CorporateBond (I-Half) | 74.49 | 1.31 |
UTI CorporateBond (I-Quar) | 74.49 | 1.31 |
UTI CorporateBond DP (G) | 74.49 | 1.31 |
UTI CorporateBond DP (I-Annu) | 74.49 | 1.31 |
UTI CorporateBond DP (I-Flex) | 74.49 | 1.31 |
UTI CorporateBond DP (I-Half) | 74.49 | 1.31 |
UTI CorporateBond DP (I-Quar) | 74.49 | 1.31 |
ITI BharatConsumpt (G) | 3.05 | 1.24 |
ITI BharatConsumpt (I) | 3.05 | 1.24 |
ITI BharatConsumptDP (G) | 3.05 | 1.24 |
ITI BharatConsumptDP (I) | 3.05 | 1.24 |
SBI MagLowDur (FIDCWR) | 192.39 | 1.22 |
SBI MagLowDur (G) | 192.39 | 1.22 |
SBI MagLowDur (I-Dail) | 192.39 | 1.22 |
SBI MagLowDur (I-Fort) | 192.39 | 1.22 |
SBI MagLowDur (I-Mont) | 192.39 | 1.22 |
SBI MagLowDur (I-Week) | 192.39 | 1.22 |
SBI MagLowDur (MIDCWR) | 192.39 | 1.22 |
SBI MagLowDur (W) | 192.39 | 1.22 |
SBI MagLowDur DP (FIDCWR) | 192.39 | 1.22 |
SBI MagLowDur DP (G) | 192.39 | 1.22 |
SBI MagLowDur DP (I-Dail) | 192.39 | 1.22 |
SBI MagLowDur DP (I-Fort) | 192.39 | 1.22 |
SBI MagLowDur DP (I-Mont) | 192.39 | 1.22 |
SBI MagLowDur DP (I-Week) | 192.39 | 1.22 |
SBI MagLowDur DP (MIDCWR) | 192.39 | 1.22 |
SBI MagLowDur DP (WIDCWR) | 192.39 | 1.22 |
SBI MagnumLowDur IP (G) | 192.39 | 1.22 |
SBI MagnumLowDur IP (I-Dail) | 192.39 | 1.22 |
SBI MagnumLowDur IP (I-Week) | 192.39 | 1.22 |
SBI MagnumLowDur IP (W) | 192.39 | 1.22 |
SBI Short Term Debt (FIDCWR) | 201.13 | 1.22 |
SBI Short Term Debt (G) | 201.13 | 1.22 |
SBI Short Term Debt (I-Fort) | 201.13 | 1.22 |
SBI Short Term Debt (I-Mont) | 201.13 | 1.22 |
SBI Short Term Debt (I-Week) | 201.13 | 1.22 |
SBI Short Term Debt (MIDCWR) | 201.13 | 1.22 |
SBI Short Term Debt (W) | 201.13 | 1.22 |
SBI ShortTermDebt DP (FIDCWR) | 201.13 | 1.22 |
SBI ShortTermDebt DP (G) | 201.13 | 1.22 |
SBI ShortTermDebt DP (I-Fort) | 201.13 | 1.22 |
SBI ShortTermDebt DP (I-Mont) | 201.13 | 1.22 |
SBI ShortTermDebt DP (I-Week) | 201.13 | 1.22 |
SBI ShortTermDebt DP (MIDCWR) | 201.13 | 1.22 |
SBI ShortTermDebt DP (WIDCWR) | 201.13 | 1.22 |
SBI ShortTermDebt Re (FIDCWR) | 201.13 | 1.22 |
SBI ShortTermDebt Re (G) | 201.13 | 1.22 |
SBI ShortTermDebt Re (I-Fort) | 201.13 | 1.22 |
SBI ShortTermDebt Re (I-Mont) | 201.13 | 1.22 |
SBI ShortTermDebt Re (I-Week) | 201.13 | 1.22 |
