Mankind Pharma Ltd
Fri 13/02/2026,16:1:0 BSE: MANKIND
Mankind Pharma Ltd
Fri 13/02/2026,15:59:22 NSE: MANKIND
Fri 13/02/2026,16:1:0
Mankind Pharma Ltd
Fri 13/02/2026,16:1:0 | BSE : MANKIND
Mankind Pharma Ltd
Fri 13/02/2026,15:59:22 | NSE : MANKIND
Data is delayed. Analysis is best done in real-time! Open a FREE Sharekhan Demat A/c in 15 mins* and continue your analysis with real-time data.
Market Data
Essential tool: analyze, trade, manage, decide.
Open
₹ 2078.85
Previous Close
₹ 2078.90
Volume
4948
Mkt Cap ( Rs. Cr)
₹85058.49
High
₹ 2085.35
Low
₹ 2049.75
52 Week High
₹ 2726.75
52 Week Low
₹ 2029.35
Book Value Per Share
₹ 370.30
Dividend Yield
0.00
Face Value
₹ 1.00
TTM EPS
43.10
TTM PE
47.80
P/B
5.56
Open
₹ 2076.10
Previous Close
₹ 2079.00
Volume
208497
Mkt Cap ( Rs. Cr)
₹85058.49
High
₹ 2085.30
Low
₹ 2050.10
52 Week High
₹ 2716.50
52 Week Low
₹ 2033.00
Book Value Per Share
₹ 370.30
Dividend Yield
0.00
Face Value
₹ 1.00
TTM EPS
43.10
TTM PE
47.80
P/B
5.56
What’s Your Call?
Collective community sentiment on Mankind Pharma Ltd
Your Vote -
Buy
43.80%
Hold
24.82%
Sell
31.39%
43.80%
137 users have voted
Market Depth
How many stocks are available to buy or sell and at what prices.
Buy Order Quantity
0%
Sell Order Quantity
100%
Bid Price
Qty
0.00
0
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
0
Bid Price
Qty
2060.50
43
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
43
Option Chain
Analyzes market sentiment, predicts Mankind Pharma Ltd' movement.
| Call Price | Open interest | Strike Price | Put Price | Open interest |
|---|
News
Media spotlight triggers stock stock attention, sentiment.
-
Mankind Pharma - General Updates
9 Feb 2026, 3:03PM Mankind Pharma Limited has informed the Exchange about General Updates -
Mankind Pharma - Analysts/Institutional Investor Meet/Con. Call Updates
9 Feb 2026, 1:41PM Mankind Pharma Limited has informed the Exchange about Transcript -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Earnings Call Transcript
9 Feb 2026, 1:38PM Please find enclosed herewith the transcript of the investor conference call for Q3 & 9M FY26 held on February 3, 2026. -
Mankind Pharma - Copy of Newspaper Publication
4 Feb 2026, 2:11PM Mankind Pharma Limited has informed the Exchange about Copy of Newspaper Publication -
Mankind Pharma - Analysts/Institutional Investor Meet/Con. Call Updates
4 Feb 2026, 1:55PM Mankind Pharma Limited has informed the Exchange about Schedule of meet -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
4 Feb 2026, 1:46PM Please find attached intimation of participation in Investor Conference -
Mankind Pharma - Analysts/Institutional Investor Meet/Con. Call Updates
3 Feb 2026, 10:01PM Mankind Pharma Limited has informed the Exchange about Link of Recording -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
3 Feb 2026, 9:54PM Please find attached intimation containing link of the Audio Recording-Investor Conference Call for Q3 & 9M FY26 -
Mankind Pharma - Compliances-Reg. 54 - Asset Cover details
3 Feb 2026, 4:26PM Compliance Certificate under Regulation 54 of SEBI LODR for Q3 FY26 -
Mankind Pharma - Outcome of Board Meeting
3 Feb 2026, 4:24PM Mankind Pharma Limited has informed the Exchange regarding Board meeting held on February 03, 2026. -
Mankind Pharma - Investor Presentation
3 Feb 2026, 4:22PM Mankind Pharma Limited has informed the Exchange about Investor Presentation -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Investor Presentation
3 Feb 2026, 4:22PM Investor Presentation of Q3 FY26 for financial results -
Mankind Pharma Q3 net profit up 7.95% at Rs 449.47 cr
3 Feb 2026, 4:20PM The company reported standalone net profit of Rs 449.47 crore for the quarter ended December 31, 2025 as compared to Rs 416.38 crore in the same perio -
Mankind Pharma - Press Release
3 Feb 2026, 4:20PM Mankind Pharma Limited has informed the Exchange regarding a press release dated February 03, 2026, titled ""Financial Results Q3FY26"". -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Press Release / Media Release
3 Feb 2026, 4:20PM Press Release for Q3 FY26 -
Mankind Pharma - Board Meeting Outcome for Outcome Of Board Meeting Of Financial Results For Q3 FY26
3 Feb 2026, 4:18PM Outcome of Board Meeting -
Mankind Pharma - Financial Result For The Quarter And Nine Months Ended December 31, 2025
3 Feb 2026, 4:15PM Please find attached the Unaudited Financial Results for the quarter and nine months ended December 31, 2025 -
Mankind Pharma - Outcome of Board Meeting
3 Feb 2026, 4:14PM Mankind Pharma Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025. -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Credit Rating
16 Jan 2026, 6:27PM Please find attached Intimation regarding withdrawal and outstanding Credit Ratings granted by ICRA Limited -
Mankind Pharma - Credit Rating
16 Jan 2026, 6:26PM Mankind Pharma Limited has informed the Exchange about Credit Rating -
Mankind Pharma - Analysts/Institutional Investor Meet/Con. Call Updates
16 Jan 2026, 3:25PM Mankind Pharma Limited has informed the Exchange about Schedule of meet -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
16 Jan 2026, 3:23PM Please find attached intimation regarding Investor Conference Call for Q3 & 9M FY26 with Senior Management -
Mankind Pharma has submitted to BSE the Shareholding Pattern for the Period Ended December 31, 2025
13 Jan 2026, 12:41PM As of December 2025, 72.66% is owned by Indian Promoters and 27.34% by Public. <p align=justify> Institutional holds 24.60% (Insurance Companies 1.12% -
Mankind Pharma - Board Meeting Intimation for Approval Of Unaudited Standalone And Consolidated Financial Results Of The Comp
9 Jan 2026, 11:53AM Mankind Pharma Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 03/02/2026 ,inter alia, to consider and a -
Mankind Pharma - Certificate under SEBI (Depositories and Participants) Regulations, 2018
5 Jan 2026, 4:09PM Mankind Pharma Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 -
Mankind Pharma - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
5 Jan 2026, 4:06PM Please find attached Certificate under Reg. 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended December 31, 2025. -
Mankind Pharma - Trading Window
24 Dec 2025, 1:43PM Mankind Pharma Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2 -
Mankind Pharma - General Updates
10 Dec 2025, 6:31PM Mankind Pharma Limited has informed the Exchange about Intimation under Regulation 30 of the SEBI (Listing Obligations and DisclosureRequirements) Reg -
Mankind Pharma - Intimation Under Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations, 20
10 Dec 2025, 6:28PM Intimation under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 (Listing Regulations) -
Mankind Pharma - General Updates
10 Dec 2025, 1:46PM Mankind Pharma Limited has informed the Exchange about General Updates -
Mankind Pharma - Intimation Regarding ESG Rating
10 Dec 2025, 1:47PM Please find attached intimation regard ESG rating -
Mankind Pharma - Intimation Regarding ESG Rating
28 Nov 2025, 4:39PM Please find attached intimation regarding ESG Rating assigned by SES ESG Research Private Limited. -
Mankind Pharma - General Updates
28 Nov 2025, 4:39PM Mankind Pharma Limited has informed the Exchange about General Updates -
Mankind Pharma - ESOP/ESOS/ESPS
26 Nov 2025, 4:40PM Mankind Pharma Limited has informed the Exchange regarding Allotment of 46582 Shares. -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Allotment
26 Nov 2025, 4:37PM Please find attached intimation regarding allotment of 46,582 equity shares pursuant to Mankind Employee Stock Option Plan 2022 -
Mankind Pharma - General Updates
16 Nov 2025, 3:22PM Mankind Pharma Limited has informed the Exchange about General Updates -
Mankind Pharma - Intimation Under Regulation 30 Of SEBI (Listing Obligations & Disclosure Requirements) Regulations, 2015
16 Nov 2025, 3:14PM Please find attached Intimation under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 -
Mankind Pharma - Intimation Under Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations, 20
15 Nov 2025, 2:20PM Please find attached Intimation under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 -
Mankind Pharma - General Updates
15 Nov 2025, 2:12PM Mankind Pharma Limited has informed the Exchange about General Updates -
Mankind Pharma
18 Sep 2024 , 10:52AM Mankind Pharma : Company's board to consider raising funds via NCDs, commercial papers, other debt securities among others on September 20. (Stock not under coverage) -
Mankind Pharma
10 Jul 2024 , 10:34AM Hema CIPEF to sell 0.9% stake worth Rs 763crore. Deal is expected at Rs 2061/share which is at 2% discount to previous closing price. Hema CIPEF currently owns 2.22% stake. -
Mankind Pharma
14 May 2024 , 12:15PM The Company is looking to acquire Bharat Serum and vaccines from PE Company Advent which has 100% ownership of Bharat Serum & vaccines & now is looking to exit. Positive read through.
Key fundamentals
Evaluate the intrinsic value of Mankind Pharma Ltd stock
| Name | March-25 | March-24 | March-23 | March-22 | March-21 |
|---|---|---|---|---|---|
| Assets | 21888.52 | 9623.8091 | 7783.911 | 6756.6684 | 4829.2702 |
| Liabilities | 21888.52 | 9623.8091 | 7783.911 | 6756.6684 | 4829.2702 |
| Equity | 41.26 | 40.0588 | 40.0588 | 40.0588 | 40.0588 |
| Gross Profit | 2562.55 | 2325.1047 | 1697.3814 | 1799.6143 | 1378.2913 |
| Net Profit | 1945.48 | 1823.4096 | 1248.258 | 1335.1306 | 1084.3747 |
| Cash From Operating Activities | 2322.16 | 1982.9732 | 1798.9871 | 812.2873 | 1022.3277 |
| NPM(%) | 20.48 | 19.68 | 15.35 | 18.39 | 19.61 |
| Revenue | 9497.8 | 9264.8093 | 8127.1532 | 7257.0359 | 5529.5985 |
| Expenses | 6935.25 | 6939.7046 | 6429.7718 | 5457.4216 | 4151.3072 |
| ROE(%) | 12.72 | 11.92 | 8.16 | 8.73 | 7.09 |
| Name | March-25 | March-24 | March-23 | March-22 | March-21 |
|---|---|---|---|---|---|
| Assets | 23051.21 | 9771.8239 | 7785.9293 | 7189.383 | 5103.548 |
| Liabilities | 23051.21 | 9771.8239 | 7785.9293 | 7189.383 | 5103.548 |
| Equity | 41.26 | 40.0588 | 40.0588 | 40.059 | 40.059 |
| Gross Profit | 3017.93 | 2535.0721 | 1900.6366 | 1989.352 | 1648.103 |
| Net Profit | 1990.96 | 1912.8967 | 1281.8591 | 1433.475 | 1265.427 |
| Cash From Operating Activities | 2413.38 | 2152.445 | 1813.3017 | 919.776 | 1137.244 |
| NPM(%) | 16.3 | 18.5 | 14.65 | 18.42 | 20.36 |
| Revenue | 12207.44 | 10334.7746 | 8749.433 | 7781.555 | 6214.431 |
| Expenses | 9189.51 | 7799.7025 | 6848.7964 | 5792.203 | 4566.328 |
| ROE(%) | 13.02 | 12.51 | 8.38 | 9.37 | 8.27 |
Shareholding Pattern
Promotors
72.66%
Institutions
24.59%
Public
1.52%
Others
1.23%
Corporate Action
| XD-Date | Dividend-Amount | Dividend-% | Dividend Yield(%GE) | Price on that day |
|---|---|---|---|---|
| 08 Aug 2025 | 1 | 100 | 0 | 2567.2 |
| From Year | To Year | Class of Share | Authorized Capital(Crores) | Issued Capital(Crores) | Paid Up Shares(NOS) | Paid Up Face Value | Paid Up Capital(Crores) |
|---|---|---|---|---|---|---|---|
| 2024 | 2025 | Equity Share | 227.79 | 41.26 | 412578527.00 | 1 | 41.26 |
| 2023 | 2024 | Equity Share | 41.35 | 40.06 | 400588440.00 | 1 | 40.06 |
| 2022 | 2023 | Equity Share | 41.35 | 40.06 | 400588440.00 | 1 | 40.06 |
| 2021 | 2022 | Equity Share | 41.00 | 40.06 | 400588440.00 | 1 | 40.06 |
| 2020 | 2021 | Equity Share | 41.00 | 40.06 | 400588440.00 | 1 | 40.06 |
| Announcement Date | Price | Bonus Ratio | Record Date |
|---|
| Fund | Market Value(CR) | % Hold |
|---|---|---|
| UnionShortDuration (G) | 20.20 | 10.13 |
| UnionShortDuration (I) | 20.20 | 10.13 |
| UnionShortDurationDP (G) | 20.20 | 10.13 |
| UnionShortDurationDP (I) | 20.20 | 10.13 |
| BaroBNPHealth&Well (G) | 41.73 | 7.11 |
| BaroBNPHealth&Well (I) | 41.73 | 7.11 |
| BaroBNPHealth&WellDP (G) | 41.73 | 7.11 |
| BaroBNPHealth&WellDP (I) | 41.73 | 7.11 |
| ICICI Pru PHD (G) | 415.63 | 6.44 |
| ICICI Pru PHD (I) | 415.63 | 6.44 |
| ICICI Pru PHD DP (G) | 415.63 | 6.44 |
| ICICI Pru PHD DP (I) | 415.63 | 6.44 |
| Union CorpBond (G) | 30.29 | 5.01 |
| Union CorpBond (I) | 30.29 | 5.01 |
| Union CorpBondDP (G) | 30.29 | 5.01 |
| Union CorpBondDP (I) | 30.29 | 5.01 |
| PGIM Healthcare (G) | 4.52 | 4.74 |
| PGIM Healthcare (I) | 4.52 | 4.74 |
| PGIM Healthcare DP (G) | 4.52 | 4.74 |
| PGIM Healthcare DP (I) | 4.52 | 4.74 |
| Tata NifMidSmHealth (G) | 7.34 | 4.62 |
| Tata NifMidSmHealth (I) | 7.34 | 4.62 |
| Tata NifMidSmHealth (I-Rein) | 7.34 | 4.62 |
| Tata NifMidSmHealthD (G) | 7.34 | 4.62 |
| Tata NifMidSmHealthD (I) | 7.34 | 4.62 |
| Tata NifMidSmHealthD (I-Rein) | 7.34 | 4.62 |
| MotilalNifMidSmHea (G) | 1.31 | 4.61 |
| MotilalNifMidSmHeaDP (G) | 1.31 | 4.61 |
| Bandhan Healthcare (G) | 11.42 | 3.84 |
| Bandhan Healthcare (I) | 11.42 | 3.84 |
| Bandhan HealthcareDP (G) | 11.42 | 3.84 |
| Bandhan HealthcareDP (I) | 11.42 | 3.84 |
| Tata IndiaPharma (G) | 43.27 | 3.30 |
| Tata IndiaPharma (I) | 43.27 | 3.30 |
| Tata IndiaPharma (I-Rein) | 43.27 | 3.30 |
| Tata IndiaPharma DP (G) | 43.27 | 3.30 |
| Tata IndiaPharma DP (I-Payo) | 43.27 | 3.30 |
| Tata IndiaPharma DP (I-Rein) | 43.27 | 3.30 |
| NipponInd NiftyPharm (G) | 30.89 | 3.01 |
| ICICI PruNifPharma (G) | 2.84 | 3.01 |
| ICICI PruNifPharma (I) | 2.84 | 3.01 |
| ICICI PruNifPharmaDP (G) | 2.84 | 3.01 |
| ICICI PruNifPharmaDP (I) | 2.84 | 3.01 |
| SBI HealthcareOpp (G) | 118.61 | 2.97 |
| SBI HealthcareOpp (I) | 118.61 | 2.97 |
| SBI HealthcareOpp (IDCWR) | 118.61 | 2.97 |
| SBI HealthcareOppDP (G) | 118.61 | 2.97 |
| SBI HealthcareOppDP (I) | 118.61 | 2.97 |
| SBI HealthcareOppDP (IDCWR) | 118.61 | 2.97 |
| MotilalNifMidSmCon (G) | 0.58 | 2.88 |
| MotilalNifMidSmConDP (G) | 0.58 | 2.88 |
| AdityaBSL Phar&Hea (G) | 22.09 | 2.64 |
| AdityaBSL Phar&Hea (I) | 22.09 | 2.64 |
| AdityaBSL Phar&HeaDP (G) | 22.09 | 2.64 |
| AdityaBSL Phar&HeaDP (I) | 22.09 | 2.64 |
| ICICI NiftyHealthETF (G) | 3.38 | 2.53 |
| AxisNifHealthcareETF (G) | 0.51 | 2.53 |
| DSP NifHealthcIndx (G) | 0.37 | 2.53 |
| DSP NifHealthcIndx (I) | 0.37 | 2.53 |
| DSP NifHealthcIndxDP (G) | 0.37 | 2.53 |
| DSP NifHealthcIndxDP (I) | 0.37 | 2.53 |
| DSP NiftyHealthcaETF (G) | 0.27 | 2.53 |
| AdityaBSL NifHealthC (G) | 1.29 | 2.53 |
| Edelweiss Focused (G) | 26.16 | 2.51 |
| Edelweiss Focused (I) | 26.16 | 2.51 |
| Edelweiss Focused DP (G) | 26.16 | 2.51 |
| Edelweiss Focused DP (I) | 26.16 | 2.51 |
| ICICIPruInnovation (G) | 187.01 | 2.48 |
| ICICIPruInnovation (I) | 187.01 | 2.48 |
| ICICIPruInnovationDP (G) | 187.01 | 2.48 |
| ICICIPruInnovationDP (I) | 187.01 | 2.48 |
| MotilalBSESeIPOETF (G) | 0.13 | 2.48 |
| Mirae BSESeIPOETF (G) | 0.47 | 2.45 |
| LIC Healthcare (G) | 1.88 | 2.27 |
| LIC Healthcare (I) | 1.88 | 2.27 |
| LIC Healthcare DP (G) | 1.88 | 2.27 |
| LIC Healthcare DP (I) | 1.88 | 2.27 |
| Union LowDuration (G) | 25.24 | 2.27 |
| Union LowDuration (I) | 25.24 | 2.27 |
| Union LowDuration DP (G) | 25.24 | 2.27 |
| Union LowDuration DP (I) | 25.24 | 2.27 |
| HSBC Focused (G) | 38.44 | 2.24 |
| HSBC Focused (I) | 38.44 | 2.24 |
| HSBC Focused DP (G) | 38.44 | 2.24 |
| HSBC Focused DP (I) | 38.44 | 2.24 |
| PGIM Midcap (G) | 227.65 | 2.02 |
| PGIM Midcap (I) | 227.65 | 2.02 |
| PGIM Midcap DP (G) | 227.65 | 2.02 |
| PGIM Midcap DP (I) | 227.65 | 2.02 |
| Nippon Pharma (B) | 166.38 | 2.01 |
| Nippon Pharma (G) | 166.38 | 2.01 |
| Nippon Pharma (I) | 166.38 | 2.01 |
| Nippon Pharma DP (B) | 166.38 | 2.01 |
| Nippon Pharma DP (G) | 166.38 | 2.01 |
| Nippon Pharma DP (I) | 166.38 | 2.01 |
| Tata MidCap (G) | 109.83 | 2.00 |
| Tata MidCap (I) | 109.83 | 2.00 |
| Tata MidCap (IDCWR) | 109.83 | 2.00 |
| Tata MidCap DP (G) | 109.83 | 2.00 |
| Tata MidCap DP (I) | 109.83 | 2.00 |
| Tata MidCap DP (IDCWR) | 109.83 | 2.00 |
| Bandhan Focused (G) | 39.66 | 1.93 |
| Bandhan Focused (I) | 39.66 | 1.93 |
| Bandhan Focused (IDCWR) | 39.66 | 1.93 |
| Bandhan Focused DP (G) | 39.66 | 1.93 |
| Bandhan Focused DP (I) | 39.66 | 1.93 |
| PGIM ELSSTaxSaver (G) | 14.85 | 1.93 |
| PGIM ELSSTaxSaver (I) | 14.85 | 1.93 |
| PGIM ELSSTaxSaver DP (G) | 14.85 | 1.93 |
| PGIM ELSSTaxSaver DP (I) | 14.85 | 1.93 |
| MiraeAsset Health (G) | 52.92 | 1.91 |
| MiraeAsset Health (I) | 52.92 | 1.91 |
| MiraeAsset Health DP (G) | 52.92 | 1.91 |
| MiraeAsset Health DP (I) | 52.92 | 1.91 |
| Axis Focused (G) | 227.91 | 1.90 |
| Axis Focused (I) | 227.91 | 1.90 |
| Axis Focused (I-Rein) | 227.91 | 1.90 |
| Axis Focused DP (G) | 227.91 | 1.90 |
| Axis Focused DP (I) | 227.91 | 1.90 |
| Kotak Healthcare (G) | 8.79 | 1.88 |
| Kotak Healthcare (I) | 8.79 | 1.88 |
| Kotak Healthcare DP (G) | 8.79 | 1.88 |
| Kotak Healthcare DP (I) | 8.79 | 1.88 |
| CanaraRob Focused (G) | 53.44 | 1.86 |
| CanaraRob Focused (I) | 53.44 | 1.86 |
| CanaraRob Focused DP (G) | 53.44 | 1.86 |
| CanaraRob Focused DP (I) | 53.44 | 1.86 |
| Axis Flexi Cap (G) | 236.44 | 1.82 |
| Axis Flexi Cap (I) | 236.44 | 1.82 |
| Axis Flexi Cap DP (G) | 236.44 | 1.82 |
| Axis Flexi Cap DP (I) | 236.44 | 1.82 |
| Edel MSCI DomWH45 (G) | 3.20 | 1.82 |
| Edel MSCI DomWH45 (I) | 3.20 | 1.82 |
| Edel MSCI DomWH45 DP (G) | 3.20 | 1.82 |
| Edel MSCI DomWH45 DP (I) | 3.20 | 1.82 |
| Bandhan BSEHealthC (G) | 0.31 | 1.81 |
| Bandhan BSEHealthCDP (G) | 0.31 | 1.81 |
| Motilal BSEHealthETF (G) | 0.71 | 1.81 |
| PGIM LargeMidcap (G) | 14.38 | 1.77 |
| PGIM LargeMidcap (I) | 14.38 | 1.77 |
| PGIM LargeMidcapDP (G) | 14.38 | 1.77 |
| PGIM LargeMidcapDP (I) | 14.38 | 1.77 |
| HSBC Large Cap (G) | 32.95 | 1.72 |
| HSBC Large Cap (I) | 32.95 | 1.72 |
| HSBC Large Cap (IDCWR) | 32.95 | 1.72 |
| HSBC Large Cap DP (G) | 32.95 | 1.72 |
| HSBC Large Cap DP (I) | 32.95 | 1.72 |
| HSBC Large Cap DP (IDCWR) | 32.95 | 1.72 |
| ITI Pharma&HeaCare (G) | 3.85 | 1.72 |
| ITI Pharma&HeaCare (I) | 3.85 | 1.72 |
| ITI Pharma&HeaCareDP (G) | 3.85 | 1.72 |
| ITI Pharma&HeaCareDP (I) | 3.85 | 1.72 |
| SBI Large Cap (G) | 894.62 | 1.60 |
| SBI Large Cap (I) | 894.62 | 1.60 |
| SBI Large Cap (IDCWR) | 894.62 | 1.60 |
| SBI Large Cap DP (G) | 894.62 | 1.60 |
| SBI Large Cap DP (I) | 894.62 | 1.60 |
| SBI Large Cap DP (IDCWR) | 894.62 | 1.60 |
| Nippon Flexi Cap (G) | 151.21 | 1.58 |
| Nippon Flexi Cap (I) | 151.21 | 1.58 |
| Nippon Flexi Cap DP (G) | 151.21 | 1.58 |
| Nippon Flexi Cap DP (I) | 151.21 | 1.58 |
| SBI LowDuration (FIDCWR) | 245.19 | 1.57 |
| SBI LowDuration (G) | 245.19 | 1.57 |
| SBI LowDuration (I-Dail) | 245.19 | 1.57 |
| SBI LowDuration (I-Fort) | 245.19 | 1.57 |
| SBI LowDuration (I-Mont) | 245.19 | 1.57 |
| SBI LowDuration (I-Week) | 245.19 | 1.57 |
| SBI LowDuration (MIDCWR) | 245.19 | 1.57 |
| SBI LowDuration (W) | 245.19 | 1.57 |
| SBI LowDuration DP (FIDCWR) | 245.19 | 1.57 |
| SBI LowDuration DP (G) | 245.19 | 1.57 |
| SBI LowDuration DP (I-Dail) | 245.19 | 1.57 |
| SBI LowDuration DP (I-Fort) | 245.19 | 1.57 |
| SBI LowDuration DP (I-Mont) | 245.19 | 1.57 |
| SBI LowDuration DP (I-Week) | 245.19 | 1.57 |
| SBI LowDuration DP (MIDCWR) | 245.19 | 1.57 |
| SBI LowDuration DP (WIDCWR) | 245.19 | 1.57 |
| SBI LowDuration IP (G) | 245.19 | 1.57 |
| SBI LowDuration IP (I-Dail) | 245.19 | 1.57 |
| SBI LowDuration IP (I-Week) | 245.19 | 1.57 |
| SBI LowDuration IP (W) | 245.19 | 1.57 |
| Bandhan Lar&MidCap (G) | 201.86 | 1.48 |
| Bandhan Lar&MidCap (I) | 201.86 | 1.48 |
| Bandhan Lar&MidCap (IDCWR) | 201.86 | 1.48 |
| Bandhan Lar&MidCapDP (G) | 201.86 | 1.48 |
| Bandhan Lar&MidCapDP (I) | 201.86 | 1.48 |
| HDFC LargeCap (G) | 601.73 | 1.48 |
| HDFC LargeCap (I) | 601.73 | 1.48 |
| HDFC LargeCap (IDCWR) | 601.73 | 1.48 |
| HDFC LargeCap DP (G) | 601.73 | 1.48 |
| HDFC LargeCap DP (I) | 601.73 | 1.48 |
| HDFC LargeCap DP (IDCWR) | 601.73 | 1.48 |
| Kotak Pioneer (G) | 48.02 | 1.44 |
| Kotak Pioneer (I) | 48.02 | 1.44 |
| Kotak Pioneer (IDCWR) | 48.02 | 1.44 |
| Kotak Pioneer DP (G) | 48.02 | 1.44 |
| Kotak Pioneer DP (I) | 48.02 | 1.44 |
| Kotak Pioneer DP (IDCWR) | 48.02 | 1.44 |
| Kotak BusinesCycle (G) | 44.23 | 1.42 |
| Kotak BusinesCycle (I) | 44.23 | 1.42 |
| Kotak BusinesCycleDP (G) | 44.23 | 1.42 |
| Kotak BusinesCycleDP (I) | 44.23 | 1.42 |
| PGIM Retirement (G) | 1.30 | 1.35 |
| PGIM Retirement (I) | 1.30 | 1.35 |
| PGIM Retirement DP (G) | 1.30 | 1.35 |
| PGIM Retirement DP (I) | 1.30 | 1.35 |
| WhiteOak MidCap (G) | 58.62 | 1.32 |
| WhiteOak MidCap (I) | 58.62 | 1.32 |
| WhiteOak MidCapDP (G) | 58.62 | 1.32 |
| WhiteOak MidCapDP (I) | 58.62 | 1.32 |
| AdityaBSLLar&MidCaDP (G) | 75.51 | 1.31 |
| AdityaBSLLar&MidCaDP (I) | 75.51 | 1.31 |
| AdityaBSLLar&MidCaDP (IDCWR) | 75.51 | 1.31 |
| AdityaBSLLar&MidCap (G) | 75.51 | 1.31 |
| AdityaBSLLar&MidCap (I) | 75.51 | 1.31 |
| AdityaBSLLar&MidCap (IDCWR) | 75.51 | 1.31 |
| Axis Business Cycles (G) | 27.63 | 1.25 |
| Axis Business Cycles (I) | 27.63 | 1.25 |
| Axis BusinessCycleDP (G) | 27.63 | 1.25 |
| Axis BusinessCycleDP (I) | 27.63 | 1.25 |
| PGIM LargeCap (G) | 7.47 | 1.25 |
| PGIM LargeCap (I) | 7.47 | 1.25 |
| PGIM LargeCap DP (G) | 7.47 | 1.25 |
| PGIM LargeCap DP (I) | 7.47 | 1.25 |
| MiraeAssetFlexiCap (G) | 43.82 | 1.24 |
| MiraeAssetFlexiCap (I) | 43.82 | 1.24 |
| MiraeAssetFlexiCapDP (G) | 43.82 | 1.24 |
| MiraeAssetFlexiCapDP (I) | 43.82 | 1.24 |
| Sundaram L&MidCap (G) | 85.66 | 1.23 |
| Sundaram L&MidCap (I) | 85.66 | 1.23 |
| Sundaram L&MidCap (IDCWR) | 85.66 | 1.23 |
| Sundaram L&MidCapDP (G) | 85.66 | 1.23 |
| Sundaram L&MidCapDP (I) | 85.66 | 1.23 |
| Sundaram L&MidCapDP (IDCWR) | 85.66 | 1.23 |
| Kotak NifMidcap50 (G) | 0.79 | 1.20 |
| Kotak NifMidcap50 (I) | 0.79 | 1.20 |
| Kotak NifMidcap50DP (G) | 0.79 | 1.20 |
| Kotak NifMidcap50DP (I) | 0.79 | 1.20 |
