Mankind Pharma Ltd
Tue 4/08/2026,10:23:0 BSE: MANKIND
Mankind Pharma Ltd
Tue 4/08/2026,10:9:59 NSE: MANKIND
Tue 4/08/2026,10:23:0
Mankind Pharma Ltd
Tue 4/08/2026,10:23:0 | BSE : MANKIND
Mankind Pharma Ltd
Tue 4/08/2026,10:9:59 | NSE : MANKIND
Data is delayed. Analysis is best done in real-time! Open a FREE Sharekhan Demat A/c in 15 mins* and continue your analysis with real-time data.
Market Data
Essential tool: analyze, trade, manage, decide.
Open
₹ 2496.55
Previous Close
₹ 2474.45
Volume
8821
Mkt Cap ( ₹ Cr)
₹ 101737.43
High
₹ 2496.55
Low
₹ 2459.35
52 Week High
₹ 2670.00
52 Week Low
₹ 1909.90
Book Value Per Share
₹ 394.69
Dividend Yield
₹ 0.04
Face Value
₹₹1.00
TTM EPS
49.46
TTM PE
50.03
P/B
6.27
Open
₹ 2483.00
Previous Close
₹ 2483.00
Volume
187005
Mkt Cap ( ₹ Cr)
₹ 101737.43
High
₹ 2487.00
Low
₹ 2459.90
52 Week High
₹ 2674.00
52 Week Low
₹ 1909.70
Book Value Per Share
₹ 394.69
Dividend Yield
0.04
Face Value
₹ 1.00
TTM EPS
49.46
TTM PE
50.03
P/B
6.27
What's Your Call?
Collective community sentiment on Mankind Pharma Ltd
Your Vote -
Buy
44.29%
Hold
24.29%
Sell
31.43%
44.29%
140 users have voted
Market Depth
How many stocks are available to buy or sell and at what prices.
Buy Order Quantity
1030%
Sell Order Quantity
-930%
Bid Price
Qty
2458.20
750
2458.00
121
2458.00
451
2458.00
12
2458.00
5
Bid Total
36291
Bid Price
Qty
2459.50
14
2460.00
278
2460.00
11
2460.00
19
0.00
11
Bid Total
-32768
Option Chain
Analyzes market sentiment, predicts Mankind Pharma Ltd' movement.
| Call Price | Open interest | Strike Price | Put Price | Open interest |
|---|
News
Media spotlight triggers stock stock attention, sentiment.
-
Mankind Pharma - Copy of Newspaper Publication
31 Jul 2026, 3:02PM Mankind Pharma Limited has informed the Exchange about Copy of Newspaper Publication -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
30 Jul 2026, 8:31PM Investor Conference call for Q1FY27 - Audio Recording -
Mankind Pharma - Analysts/Institutional Investor Meet/Con. Call Updates
30 Jul 2026, 8:28PM Mankind Pharma Limited has informed the Exchange about Link of Recording -
Mankind Pharma - General Updates
30 Jul 2026, 4:01PM Please find attached certificate under Regulation 54 of the SEBI (LODR) Regulations, 2015 -
Mankind Pharma - Compliances-Reg. 54 - Asset Cover details
30 Jul 2026, 3:59PM Please find attached certificate under Regulation 54 of the SEBI (LODR) Regulations, 2015 -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Press Release / Media Release
30 Jul 2026, 3:55PM Please find attached press release on financial results of the Company for Q1FY27 -
Mankind Pharma - Press Release
30 Jul 2026, 3:53PM Mankind Pharma Limited has informed the Exchange regarding a press release dated July 30, 2026, titled ""Press Release on Financial Results for Q1FY27 -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Investor Presentation
30 Jul 2026, 3:48PM Please find attached investor presentation for Q1FY27 -
Mankind Pharma - Investor Presentation
30 Jul 2026, 3:46PM Mankind Pharma Limited has informed the Exchange about Investor Presentation -
Mankind Pharma - Approval For Issuance Of Corporate Guarantee
30 Jul 2026, 3:41PM Board of Directors of the Company in its meeting held today has inter-alia considered and approved the issuance of corproate guarantee in favour of Bh -
Mankind Pharma - Giving guarantees/indemnity/ becoming a surety for third party
30 Jul 2026, 3:31PM Mankind Pharma Limited has informed the Exchange about Giving guarantees/indemnity/ becoming a surety for third party -
Mankind Pharma - Un-Audited Financial Results Of The Company For The Quarter Ended On June 30, 2026
30 Jul 2026, 3:29PM Please find attached un-audited financial results of the Company for the quarter ended on June 30, 2026 -
Mankind Pharma - Board Meeting Outcome for Outcome Of Board Meeting
30 Jul 2026, 3:23PM Outcome of Board Meeting -
Mankind Pharma - Outcome of Board Meeting
30 Jul 2026, 3:22PM Mankind Pharma Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026. -
Mankind Pharma - General Updates
27 Jul 2026, 6:30PM Final update on Stake Sale of Broadway Hospitality Services Private Limited -
Mankind Pharma - Final Update On Stake Sale Of Broadway Hospitality Services Private Limited
27 Jul 2026, 6:14PM Intimation under Regulation 30 of the SEBI LODR -
Mankind Pharma has submitted to BSE the Shareholding Pattern for the Period Ended June 30, 2026
20 Jul 2026, 8:20PM As of June 2026, 72.63% is owned by Indian Promoters and 27.37% by Public. <p align=justify> Institutional holds 24.84% (Insurance Companies 1.54%) an -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
17 Jul 2026, 3:40PM Please find attached intimation regarding investor conference call for Q1FY27. -
Mankind Pharma - Analysts/Institutional Investor Meet/Con. Call Updates
17 Jul 2026, 3:36PM Mankind Pharma Limited has informed the Exchange about Schedule of meet -
Mankind Pharma - Board Meeting Intimation for Approval Of Financial Results
16 Jul 2026, 4:32PM Mankind Pharma Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/07/2026 ,inter alia, to consider and a -
Mankind Pharma - Acquisition
11 Jul 2026, 1:29PM Mankind Pharma Limited has informed the Exchange about Acquisition -
Mankind Pharma - Diversification/Disinvestment
11 Jul 2026, 1:27PM Mankind Pharma Limited has informed the Exchange about Diversification/Disinvestment -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Acquisition
11 Jul 2026, 1:27PM Board of Directors of the Company in its meeting held today i.e., July 11, 2026 has approved the incorporation of a wholly owned subsidiary in Netherl -
Mankind Pharma - Outcome of Board Meeting
11 Jul 2026, 1:24PM Mankind Pharma Limited has informed the Exchange regarding Outcome of Board Meeting held on July 11, 2026. -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Diversification / Disinvestment
11 Jul 2026, 1:31PM Board of Directors of the Company has approved the divestment of 100 % stake held in Broadway Hospitality Services Private Limited, a wholly owned sub -
Mankind Pharma - Board Meeting Outcome for Outcome Of Board Meeting
11 Jul 2026, 1:23PM Please find attached Outcome of Board Meeting held on July 11, 2026 -
Mankind Pharma - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
10 Jul 2026, 11:12AM Please find attached certificate under Regulation 74(5) of the SEBI DP Regulations, 2018 for the quarted ended on June 30, 2026 -
Mankind Pharma - Certificate under SEBI (Depositories and Participants) Regulations, 2018
10 Jul 2026, 11:09AM Mankind Pharma Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 -
Mankind Pharma - Copy of Newspaper Publication
10 Jul 2026, 9:41AM Mankind Pharma Limited has informed the Exchange about Copy of Newspaper Publication -
Mankind Pharma - Shareholders meeting
9 Jul 2026, 4:37PM Mankind Pharma Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on August 04, 2026 -
Mankind Pharma - Business Responsibility and Sustainability Reporting (BRSR)
9 Jul 2026, 5:04PM Please find attached BRSR Report for the financial year 2025-26 -
Mankind Pharma - Regulation 53 (1) Annual Report.
9 Jul 2026, 4:56PM Please find attached Annual Report of the Company for financial year 2025-26 -
Mankind Pharma - Reg. 34 (1) Annual Report.
9 Jul 2026, 4:47PM Please find attached Annual Report of the Company for the financial year 2025-26 -
Mankind Pharma - Notice Of 35Th AGM
9 Jul 2026, 4:35PM Please find attached notice of 35th Annual General Meeting of the Company -
Mankind Pharma - Copy of Newspaper Publication
1 Jul 2026, 11:20AM Mankind Pharma Limited has informed the Exchange about Copy of Newspaper Publication -
Mankind Pharma - General Updates
30 Jun 2026, 11:55AM Mankind Pharma Limited has informed the Exchange about General Updates -
Mankind Pharma - Intimation Of Date Of AGM
30 Jun 2026, 11:59AM Please find attached Intimation of the date of Thirty Fifth (35th) Annual General Meeting of the Company. -
Mankind Pharma - Trading Window
25 Jun 2026, 12:29PM Mankind Pharma Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2 -
Mankind Pharma - Disclosure under SEBI Takeover Regulations
10 Jun 2026, 3:57PM ÿRamesh Junejaÿhas Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Ac -
Mankind Pharma - Cessation
8 Jun 2026, 10:34PM Mankind Pharma Limited has informed the Exchange regarding Cessation of Mr Prateek Dubey as SMP of the company w.e.f. Jun 08, 2026. -
Mankind Pharma - Appointment
8 Jun 2026, 10:32PM Mankind Pharma Limited has informed the Exchange regarding Appointment of Mr Nilesh Kulkarni as SMP of the company w.e.f. Jun 08, 2026. -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Change in Management
8 Jun 2026, 10:22PM Please find attached Intimation regarding Change in Management. -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
8 Jun 2026, 6:16PM Allotment of 86,778 Equity Shares under Mankind Employee Stock Option Plan 2022 (\ESOP PLAN\) -
Mankind Pharma - Allotment of Securities
8 Jun 2026, 6:14PM Mankind Pharma Limited has informed the Exchange regarding allotment of 86778 securities pursuant to ESOP/ESPS at its meeting held on Jun 08, 2026 -
Mankind Pharma - Acquisition
2 Jun 2026, 5:45PM Mankind Pharma Limited has informed the Exchange about Acquisition -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Acquisition
2 Jun 2026, 5:38PM Please find attached Intimation regarding acquisition of stake by a wholly owned subsidiary company. -
Mankind Pharma - Analysts/Institutional Investor Meet/Con. Call Updates
27 May 2026, 4:11PM Mankind Pharma Limited has informed the Exchange about Schedule of meet -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
27 May 2026, 4:15PM Please find attached intimation regarding participation in investor conference -
Mankind Pharma - Analysts/Institutional Investor Meet/Con. Call Updates
26 May 2026, 5:02PM Mankind Pharma Limited has informed the Exchange about Transcript -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Earnings Call Transcript
26 May 2026, 5:01PM Please find attached transcript of the Investor Conference Call held on May 20, 2026 -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
20 May 2026, 9:16PM Intimation of participation in the Investors Meeting -
Mankind Pharma - Analysts/Institutional Investor Meet/Con. Call Updates
20 May 2026, 9:12PM Mankind Pharma Limited has informed the Exchange about Schedule of meet -
Mankind Pharma - Analysts/Institutional Investor Meet/Con. Call Updates
20 May 2026, 4:03PM Mankind Pharma Limited has informed the Exchange about Link of Recording -
Mankind Pharma - Copy of Newspaper Publication
20 May 2026, 11:19AM Mankind Pharma Limited has informed the Exchange about Copy of Newspaper Publication -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
20 May 2026, 4:07PM Investor Conference Call for Q4 & FY26 - Audio Recording -
Mankind Pharma - Press Release
19 May 2026, 8:08PM Mankind Pharma Limited has informed the Exchange regarding a press release dated May 19, 2026, titled ""Press Release Q4FY26 & FY26"". -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Press Release / Media Release
19 May 2026, 8:06PM Press Release for Q4FY26 & FY26 -
Mankind Pharma - Investor Presentation
19 May 2026, 8:00PM Mankind Pharma Limited has informed the Exchange about Investor Presentation -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Investor Presentation
19 May 2026, 8:00PM Investor Presentation for Q4&FY26 -
Mankind Pharma Q4 net profit jumps 86.58% at Rs 713.61 cr
19 May 2026, 7:50PM The company reported standalone net profit of Rs 713.61 crore for the quarter ended March 31, 2026 as compared to Rs 382.46 crore in the same period l -
Mankind Pharma - Resignation of Director/KMP/SMP
19 May 2026, 7:48PM Mankind Pharma Limited has informed the Exchange about Resignation of Director/KMP/SMP -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
19 May 2026, 7:36PM Intimation regarding allotment of 80,872 Equity Shares under Mankind Employee Stock Option Plan 2022 -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Change in Management
19 May 2026, 7:31PM Cessation of Mr. Pramod Gokhale as SMP and Re-appointment of Mr. Satish Kumar Sharma as Whole Time Director and Re-appointment of Cost Auditor of the -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Acquisition
19 May 2026, 7:27PM Please find attached intimation under Regulation 30 of SEBI (LODR) Regualtions, 2015 -
Mankind Pharma - ESOP/ESOS/ESPS
19 May 2026, 7:26PM Mankind Pharma Limited has informed the Exchange regarding Allotment of 80872 Shares. -
Mankind Pharma - Board Meeting Outcome for Please Find Attached The Audited Financial Results For The Quarter And Financial Y
19 May 2026, 7:24PM Please find attached Audited Financail Results for the quarter and year ended March 31, 2026 -
Mankind Pharma - Cessation
19 May 2026, 7:22PM Mankind Pharma Limited has informed the Exchange regarding Cessation of Mr Pramod Gokhale as Other of the company w.e.f. May 31, 2026. -
Mankind Pharma - Financial Results For The Quarter And Financial Year Ended March 31, 2026
19 May 2026, 7:21PM Please find attached the Audited Financial Results for the Quarter and Financial Year ended March 31, 2026 -
Mankind Pharma - Appointment
19 May 2026, 7:19PM Mankind Pharma Limited has informed the Exchange regarding Appointment of Ms M. K. Kulshrestha & Associates, Cost Accountants as Other of the company -
Mankind Pharma - Appointment
19 May 2026, 7:17PM Mankind Pharma Limited has informed the Exchange regarding Appointment of Mr Satish Kumar Sharma as Executive Director of the company w.e.f. September -
Mankind Pharma - Acquisition
19 May 2026, 7:15PM Mankind Pharma Limited has informed the Exchange about Acquisition -
Mankind Pharma - Outcome of Board Meeting
19 May 2026, 7:13PM Mankind Pharma Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026. -
Mankind Pharma - Credit Rating
12 May 2026, 6:25PM Mankind Pharma Limited has informed the Exchange about Credit Rating -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Credit Rating
12 May 2026, 6:18PM Please find attached Intimation of Credit Rating reaffirmed and assigned by ICRA Limited -
Mankind Pharma - Analysts/Institutional Investor Meet/Con. Call Updates
8 May 2026, 7:28PM Mankind Pharma Limited has informed the Exchange about Schedule of meet -
Mankind Pharma - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
8 May 2026, 7:22PM Please find attached Intimation of Investor Conference Call for Q4FY26 & FY26 -
Mankind Pharma - Board Meeting Intimation for Inter Alia, Consider And Approve The Standalone And Consolidated Audited Financ
7 May 2026, 6:49PM Mankind Pharma Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 19/05/2026 ,inter alia, to consider and a -
Mankind Pharma acquires Rivotril brand for India
18 Mar 2026 , 10:35AM Rivotril widely prescribed for mgmt of neurological & psychiatric conditions -
Mankind Pharma
18 Sep 2024 , 10:52AM Mankind Pharma : Company's board to consider raising funds via NCDs, commercial papers, other debt securities among others on September 20. (Stock not under coverage) -
Mankind Pharma
10 Jul 2024 , 10:34AM Hema CIPEF to sell 0.9% stake worth Rs 763crore. Deal is expected at Rs 2061/share which is at 2% discount to previous closing price. Hema CIPEF currently owns 2.22% stake. -
Mankind Pharma
14 May 2024 , 12:15PM The Company is looking to acquire Bharat Serum and vaccines from PE Company Advent which has 100% ownership of Bharat Serum & vaccines & now is looking to exit. Positive read through.
Key fundamentals
Evaluate the intrinsic value of Mankind Pharma Ltd stockÂ
| Name | March-26 | March-25 | March-24 | March-23 | March-22 |
|---|---|---|---|---|---|
| Assets | 21885.2 | 21888.52 | 9623.8091 | 7783.911 | 6756.6684 |
| Liabilities | 21885.2 | 21888.52 | 9623.8091 | 7783.911 | 6756.6684 |
| Equity | 41.28 | 41.26 | 40.0588 | 40.0588 | 40.0588 |
| Gross Profit | 3085.92 | 2562.55 | 2325.1047 | 1697.3814 | 1799.6143 |
| Net Profit | 2037.56 | 1945.48 | 1823.4096 | 1248.258 | 1335.1306 |
| Cash From Operating Activities | 2751.99 | 2322.16 | 1982.9732 | 1798.9871 | 812.2873 |
| NPM(%) | 19.55 | 20.48 | 19.68 | 15.35 | 18.39 |
| Revenue | 10421.18 | 9497.8 | 9264.8093 | 8127.1532 | 7257.0359 |
| Expenses | 7335.26 | 6935.25 | 6939.7046 | 6429.7718 | 5457.4216 |
| ROE(%) | 12.5 | 11.93 | 11.18 | 7.65 | 8.19 |
| Name | March-26 | March-25 | March-24 | March-23 | March-22 |
|---|---|---|---|---|---|
| Assets | 22765.39 | 23051.21 | 9771.8239 | 7785.9293 | 7189.383 |
| Liabilities | 22765.39 | 23051.21 | 9771.8239 | 7785.9293 | 7189.383 |
| Equity | 41.28 | 41.26 | 40.0588 | 40.0588 | 40.059 |
| Gross Profit | 3617.41 | 3017.93 | 2535.0721 | 1900.6366 | 1989.352 |
| Net Profit | 1912.93 | 1990.96 | 1912.8967 | 1281.8591 | 1433.475 |
| Cash From Operating Activities | 3121.29 | 2413.38 | 2152.445 | 1813.3017 | 919.776 |
| NPM(%) | 13.39 | 16.3 | 18.5 | 14.65 | 18.42 |
| Revenue | 14277.64 | 12207.44 | 10334.7746 | 8749.433 | 7781.555 |
| Expenses | 10660.23 | 9189.51 | 7799.7025 | 6848.7964 | 5792.203 |
| ROE(%) | 11.73 | 12.21 | 11.73 | 7.86 | 8.79 |
Shareholding Pattern
Promotors
72.63%
Institutions
24.84%
Public
1.29%
Others
1.24%
Corporate Action
| XD-Date | Dividend-Amount | Dividend-% | Dividend Yield(%GE) | Price on that day |
|---|---|---|---|---|
| 08 Aug 2025 | 1 | 100 | 0.04 | 2567.2 |
| From Year | To Year | Class of Share | Authorized Capital(Crores) | Issued Capital(Crores) | Paid Up Shares(NOS) | Paid Up Face Value | Paid Up Capital(Crores) |
|---|---|---|---|---|---|---|---|
| 2025 | 2026 | Equity Share | 227.79 | 41.28 | 412828328.00 | 1 | 41.28 |
| 2024 | 2025 | Equity Share | 227.79 | 41.26 | 412578527.00 | 1 | 41.26 |
| 2023 | 2024 | Equity Share | 41.35 | 40.06 | 400588440.00 | 1 | 40.06 |
| 2022 | 2023 | Equity Share | 41.35 | 40.06 | 400588440.00 | 1 | 40.06 |
| 2021 | 2022 | Equity Share | 41.00 | 40.06 | 400588440.00 | 1 | 40.06 |
| 2020 | 2021 | Equity Share | 41.00 | 40.06 | 400588440.00 | 1 | 40.06 |
| Announcement Date | Price | Bonus Ratio | Record Date |
|---|
| Fund | Market Value(CR) | % Hold |
|---|---|---|
| ICICI Pru PHD (G) | 462.19 | 6.98 |
| ICICI Pru PHD (I) | 462.19 | 6.98 |
| ICICI Pru PHD DP (G) | 462.19 | 6.98 |
| ICICI Pru PHD DP (I) | 462.19 | 6.98 |
| PGIM Healthcare (G) | 5.36 | 5.19 |
| PGIM Healthcare (I) | 5.36 | 5.19 |
| PGIM Healthcare DP (G) | 5.36 | 5.19 |
| PGIM Healthcare DP (I) | 5.36 | 5.19 |
| Tata NifMidSmHealth (G) | 8.32 | 4.56 |
| Tata NifMidSmHealth (I) | 8.32 | 4.56 |
| Tata NifMidSmHealth (I-Rein) | 8.32 | 4.56 |
| Tata NifMidSmHealthD (G) | 8.32 | 4.56 |
| Tata NifMidSmHealthD (I) | 8.32 | 4.56 |
| Tata NifMidSmHealthD (I-Rein) | 8.32 | 4.56 |
| MotilalNifMidSmHea (G) | 1.82 | 4.54 |
| MotilalNifMidSmHeaDP (G) | 1.82 | 4.54 |
| Edelweiss Focused (G) | 42.72 | 4.15 |
| Edelweiss Focused (I) | 42.72 | 4.15 |
| Edelweiss Focused DP (G) | 42.72 | 4.15 |
| Edelweiss Focused DP (I) | 42.72 | 4.15 |
| Nippon Pharma (B) | 364.33 | 4.03 |
| Nippon Pharma (G) | 364.33 | 4.03 |
| Nippon Pharma (I) | 364.33 | 4.03 |
| Nippon Pharma DP (B) | 364.33 | 4.03 |
| Nippon Pharma DP (G) | 364.33 | 4.03 |
| Nippon Pharma DP (I) | 364.33 | 4.03 |
| AdityaBSL Phar&Hea (G) | 39.60 | 3.92 |
| AdityaBSL Phar&Hea (I) | 39.60 | 3.92 |
| AdityaBSL Phar&HeaDP (G) | 39.60 | 3.92 |
| AdityaBSL Phar&HeaDP (I) | 39.60 | 3.92 |
| Tata IndiaPharma (G) | 56.01 | 3.85 |
| Tata IndiaPharma (I) | 56.01 | 3.85 |
| Tata IndiaPharma (I-Rein) | 56.01 | 3.85 |
| Tata IndiaPharma DP (G) | 56.01 | 3.85 |
| Tata IndiaPharma DP (I-Payo) | 56.01 | 3.85 |
| Tata IndiaPharma DP (I-Rein) | 56.01 | 3.85 |
| Tata MidCap (G) | 203.65 | 3.47 |
| Tata MidCap (I) | 203.65 | 3.47 |
| Tata MidCap (IDCWR) | 203.65 | 3.47 |
| Tata MidCap DP (G) | 203.65 | 3.47 |
| Tata MidCap DP (I) | 203.65 | 3.47 |
| Tata MidCap DP (IDCWR) | 203.65 | 3.47 |
| Kotak Healthcare (G) | 22.91 | 3.38 |
| Kotak Healthcare (I) | 22.91 | 3.38 |
| Kotak Healthcare DP (G) | 22.91 | 3.38 |
| Kotak Healthcare DP (I) | 22.91 | 3.38 |
| MotilalNifMidSmCon (G) | 0.78 | 3.24 |
| MotilalNifMidSmConDP (G) | 0.78 | 3.24 |
| Franklin Opportun DP (G) | 289.80 | 3.15 |
| Franklin Opportun DP (I) | 289.80 | 3.15 |
| Franklin Opportuniti (G) | 289.80 | 3.15 |
| Franklin Opportuniti (I) | 289.80 | 3.15 |
| Franklin Opportuniti (I-Rein) | 289.80 | 3.15 |
| ICICI PruNifPharma (G) | 4.23 | 3.11 |
| ICICI PruNifPharma (I) | 4.23 | 3.11 |
| ICICI PruNifPharmaDP (G) | 4.23 | 3.11 |
| ICICI PruNifPharmaDP (I) | 4.23 | 3.11 |
| NipponInd NiftyPharm (G) | 50.51 | 3.11 |
| HSBC Focused (G) | 53.46 | 3.10 |
| HSBC Focused (I) | 53.46 | 3.10 |
| HSBC Focused DP (G) | 53.46 | 3.10 |
| HSBC Focused DP (I) | 53.46 | 3.10 |
| BaroBNPHealth&Well (G) | 16.55 | 2.99 |
| BaroBNPHealth&Well (I) | 16.55 | 2.99 |
| BaroBNPHealth&WellDP (G) | 16.55 | 2.99 |
| BaroBNPHealth&WellDP (I) | 16.55 | 2.99 |
| Quant Quantamental (G) | 49.23 | 2.98 |
| Quant Quantamental (I) | 49.23 | 2.98 |
| Quant QuantamentalDP (G) | 49.23 | 2.98 |
| Quant QuantamentalDP (I) | 49.23 | 2.98 |
| SBI HealthcareOpp (G) | 142.55 | 2.85 |
| SBI HealthcareOpp (I) | 142.55 | 2.85 |
| SBI HealthcareOpp (IDCWR) | 142.55 | 2.85 |
| SBI HealthcareOppDP (G) | 142.55 | 2.85 |
| SBI HealthcareOppDP (I) | 142.55 | 2.85 |
| SBI HealthcareOppDP (IDCWR) | 142.55 | 2.85 |
| ITI Pharma&HeaCare (G) | 7.16 | 2.84 |
| ITI Pharma&HeaCare (I) | 7.16 | 2.84 |
| ITI Pharma&HeaCareDP (G) | 7.16 | 2.84 |
| ITI Pharma&HeaCareDP (I) | 7.16 | 2.84 |
| AxisNifHealthcareETF (G) | 0.63 | 2.65 |
| DSP NifHealthcIndx (G) | 0.58 | 2.65 |
| DSP NifHealthcIndx (I) | 0.58 | 2.65 |
| DSP NifHealthcIndxDP (G) | 0.58 | 2.65 |
| DSP NifHealthcIndxDP (I) | 0.58 | 2.65 |
| DSP NiftyHealthcaETF (G) | 0.46 | 2.65 |
| AdityaBSL NifHealthC (G) | 2.17 | 2.65 |
| ICICI NiftyHealthETF (G) | 5.86 | 2.65 |
| HSBC Midcap (G) | 379.93 | 2.47 |
| HSBC Midcap (I) | 379.93 | 2.47 |
| HSBC Midcap (IDCWR) | 379.93 | 2.47 |
| HSBC Midcap DP (G) | 379.93 | 2.47 |
| HSBC Midcap DP (I) | 379.93 | 2.47 |
| BOI Flexi Cap (G) | 64.15 | 2.45 |
| BOI Flexi Cap (I) | 64.15 | 2.45 |
| BOI Flexi Cap DP (G) | 64.15 | 2.45 |
| BOI Flexi Cap DP (I) | 64.15 | 2.45 |
| PGIM Midcap (G) | 263.83 | 2.40 |
| PGIM Midcap (I) | 263.83 | 2.40 |
| PGIM Midcap DP (G) | 263.83 | 2.40 |
| PGIM Midcap DP (I) | 263.83 | 2.40 |
| MotilalBSESeIPOETF (G) | 0.13 | 2.40 |
| Mirae BSESeIPOETF (G) | 0.51 | 2.39 |
| LIC Healthcare (G) | 2.18 | 2.36 |
| LIC Healthcare (I) | 2.18 | 2.36 |
| LIC Healthcare DP (G) | 2.18 | 2.36 |
| LIC Healthcare DP (I) | 2.18 | 2.36 |
| MiraeNif500HelaETF (G) | 0.29 | 2.14 |
| MiraeAsset Health (G) | 68.59 | 2.11 |
| MiraeAsset Health (I) | 68.59 | 2.11 |
| MiraeAsset Health DP (G) | 68.59 | 2.11 |
| MiraeAsset Health DP (I) | 68.59 | 2.11 |
| HSBC Large Cap (G) | 38.18 | 2.10 |
| HSBC Large Cap (I) | 38.18 | 2.10 |
| HSBC Large Cap (IDCWR) | 38.18 | 2.10 |
| HSBC Large Cap DP (G) | 38.18 | 2.10 |
