Sona BLW Precision Forgings Ltd
Mon 16/03/2026,16:1:0 BSE: SONACOMS
Sona BLW Precision Forgings Ltd
Mon 16/03/2026,15:56:2 NSE: SONACOMS
Mon 16/03/2026,16:1:0
Sona BLW Precision Forgings Ltd
Mon 16/03/2026,16:1:0 | BSE : SONACOMS
Sona BLW Precision Forgings Ltd
Mon 16/03/2026,15:56:2 | NSE : SONACOMS
Data is delayed. Analysis is best done in real-time! Open a FREE Sharekhan Demat A/c in 15 mins* and continue your analysis with real-time data.
Market Data
Essential tool: analyze, trade, manage, decide.
Open
₹ 477.65
Previous Close
₹ 486.10
Volume
54704
Mkt Cap ( Rs. Cr)
₹30420.75
High
₹ 492.90
Low
₹ 474.95
52 Week High
₹ 559.40
52 Week Low
₹ 379.80
Book Value Per Share
₹ 94.28
Dividend Yield
0.00
Face Value
₹ 10.00
TTM EPS
9.85
TTM PE
49.35
P/B
5.16
Open
₹ 484.00
Previous Close
₹ 486.05
Volume
742736
Mkt Cap ( Rs. Cr)
₹30420.75
High
₹ 493.05
Low
₹ 474.40
52 Week High
₹ 559.50
52 Week Low
₹ 380.00
Book Value Per Share
₹ 94.28
Dividend Yield
0.00
Face Value
₹ 10.00
TTM EPS
9.85
TTM PE
49.35
P/B
5.16
What’s Your Call?
Collective community sentiment on Sona BLW Precision Forgings Ltd
Your Vote -
Buy
55.55%
Hold
26.19%
Sell
18.26%
55.55%
5186 users have voted
Market Depth
How many stocks are available to buy or sell and at what prices.
Buy Order Quantity
0%
Sell Order Quantity
100%
Bid Price
Qty
0.00
0
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
0
Bid Price
Qty
489.20
79
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
79
Option Chain
Analyzes market sentiment, predicts Sona BLW Precision Forgings Ltd' movement.
| Call Price | Open interest | Strike Price | Put Price | Open interest |
|---|
News
Media spotlight triggers stock stock attention, sentiment.
-
Sona BLW Precision - Trading Window
13 Mar 2026, 3:49PM Sona Blw Precision Forgings Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) R -
Sona BLW Precision - Investor Presentation
12 Mar 2026, 9:58AM Sona Blw Precision Forgings Limited has informed the Exchange about Investor Presentation -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Investor Presentation
12 Mar 2026, 9:58AM Investor Presentation for Investor group meeting -
Sona BLW Precision - Analysts/Institutional Investor Meet/Con. Call Updates
19 Feb 2026, 12:06PM Sona Blw Precision Forgings Limited has informed the Exchange about Schedule of meet -
Sona BLW Precision - Analysts/Institutional Investor Meet/Con. Call Updates
19 Feb 2026, 12:04PM Sona Blw Precision Forgings Limited has informed the Exchange about Schedule of meet -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
19 Feb 2026, 12:11PM Intimation of Investor Group Meeting -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
19 Feb 2026, 12:09PM Intimation of Investor Group Meeting -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Earnings Call Transcript
31 Jan 2026, 11:54AM Earning Call Transcript for Q3 financial results. -
Sona BLW Precision - Analysts/Institutional Investor Meet/Con. Call Updates
31 Jan 2026, 11:52AM Sona Blw Precision Forgings Limited has informed the Exchange about Transcript -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
24 Jan 2026, 10:33AM Recording of Investor Call -
Sona BLW Precision has declared 16% Interim dividend for the financial year March 2026
24 Jan 2026, 7:00AM Sona BLW Precision Forgings Ltd. on Friday, 23 January 2026, has announced Interim dividend of 16 percent on Equity Share, to its shareholders holding -
Sona BLW Precision - Outcome of Board Meeting
23 Jan 2026, 4:31PM Sona Blw Precision Forgings Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025. -
Sona BLW Precision Q3 net profit up 8.61% at Rs 152.70 cr
23 Jan 2026, 3:50PM The company reported standalone net profit of Rs 152.70 crore for the quarter ended December 31, 2025 as compared to Rs 140.59 crore in the same perio -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Investor Presentation
23 Jan 2026, 3:47PM Investor Presentation of Q3 financial Results -
Sona BLW Precision - Investor Presentation
23 Jan 2026, 3:46PM Sona Blw Precision Forgings Limited has informed the Exchange about Investor Presentation -
Sona BLW Precision - Press Release
23 Jan 2026, 3:40PM Sona Blw Precision Forgings Limited has informed the Exchange regarding a press release dated January 23, 2026, titled ""Q3 Financial Results"". -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Press Release / Media Release
23 Jan 2026, 3:39PM Press Release on Q3 financial Results -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Dividend Updates
23 Jan 2026, 3:24PM Outcome of the Board Meeting and record date for interim dividend. -
Sona BLW Precision - Financial Results
23 Jan 2026, 3:22PM Financial Results -
Sona BLW Precision - Record Date
23 Jan 2026, 3:18PM Sona Blw Precision Forgings Limited has informed the Exchange that Record date for the purpose of Dividend is 30-Jan-2026. -
Sona BLW Precision - Outcome of Board Meeting
23 Jan 2026, 3:17PM Sona Blw Precision Forgings Limited has informed the Exchange regarding the financial results and the Outcome of Board meeting held on January 23, 202 -
Sona BLW Precision - Dividend
23 Jan 2026, 3:11PM Sona Blw Precision Forgings Limited has informed the Exchange that Board of Directors at its meeting held on January 23, 2026, declared Interim Divide -
Sona BLW Precision - Board Meeting Outcome for Outcome Of Board Meeting
23 Jan 2026, 3:11PM Outcome of the Meeting -
Sona BLW Precision - General Updates
22 Jan 2026, 5:05PM Sona Blw Precision Forgings Limited has informed the Exchange about Allotment of equity shares under PSP 2025 -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
22 Jan 2026, 5:00PM Intimation of allotment of equity shares under the PSP 2025 of the Company -
Sona BLW Precision has submitted to BSE the Shareholding Pattern for the Period Ended December 31, 2025
16 Jan 2026, 3:20PM As of December 2025, 28.02% is owned by Indian Promoters and 71.98% by Public. <p align=justify> Institutional holds 64.63% (Insurance Companies 5.93% -
Sona BLW Precision - Analysts/Institutional Investor Meet/Con. Call Updates
14 Jan 2026, 4:46PM Sona Blw Precision Forgings Limited has informed the Exchange about Schedule of meet -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
14 Jan 2026, 4:49PM Intimation Schedule of Investor Call for Q3 financial results. -
Sona BLW Precision - Board Meeting Intimation for Intimation Of Board Meeting
9 Jan 2026, 4:29PM Sona BLW Precision Forgings Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/01/2026 ,inter alia, to c -
Sona BLW Precision - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
7 Jan 2026, 4:44PM Compliance Certificate for quarter ended on 31st December 2025. -
Sona BLW Precision - Certificate under SEBI (Depositories and Participants) Regulations, 2018
7 Jan 2026, 4:44PM Sona Blw Precision Forgings Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 -
Sona BLW Precision - Shareholders meeting
20 Dec 2025, 10:14AM Sona Blw Precision Forgings Limited has submitted the Exchange a copy Srutinizers report of Postal Ballot -
Sona BLW Precision - Shareholder Meeting / Postal Ballot-Scrutinizer\s Report
20 Dec 2025, 10:06AM Scrutinizer Report -
Sona Comstar signs MOU with NEURA Robotics for Joint Development of Advanced Technologies
10 Oct 2025 , 11:35AM Sona BLW signs MoU with Germany-based NEURA Robotics for joint development of robots & humanoids in India & international markets -
Sona BLW Precision Forgings Ltd
26 Aug 2025 , 11:02AM Sona BLW Precision: The company received PLI certificates for three more products. Two certificates for traction motors for electric 3-wheelers and one certificate for traction motors for electric 2-wheelers. Positive -
Sona BLW Precision Forgings Ltd
21 Jul 2025 , 10:53AM Sona Comstar: Company forms joint venture with China’s Jinnaite Machinery Co. Ltd (JNT) to manufacture driveline systems. Sona Comstar to invest $12 million in the first phase, will hold 60% equity stake in the JV. Positive -
Sona BLW forms JV with a Chinese Co, JNT
21 Jul 2025 , 10:41AM Sona Comstar strategically enters the China EV market -
Sona BLW Precision Forgings
30 Jan 2025 , 9:01AM Company signed a memorandum of understanding (MoU) with Ubifly Technologies Private Limited (The ePlane Co.) to collaborate on powertrain development for electric vertical take-off and landing (eVTOL) aircraft and drones. Under this agreement, the two companies will work together on designing and developing key components such as gearboxes, motors, inverters, and related systems for eVTOLs and drones. Positive -
Sona BLW inks MOU with TIHAN - IITH
10 Jan 2025 , 10:08AM Sona BLW Precision Forgings signs MoU with TiHAN-IIT Hyderabad for AGVs, Drones, EVTOLs Tech. -
Escorts Kubota, Sona BLW Precision Forging
24 Oct 2024 , 11:20AM Escorts Kubota Ltd ( EKL)/ Sona BLW Precision Forging ( SBPFL) : EKL has decided to sell its railway division (RED) to Sona BLW Precision Forging ( SBPFL) at a cash consideration of Rs 1600 cr, valuing the RED division at 1.7x its FY24 sales ( Rs 950 cr). RED business contributed 10.83% to EKL’s turnover in FY24. This deal is in line with EKL’s strategy to focus on core business (Agri and Construction equipment sectors). Similarly, it offers SBPFL an opportunity to diversify its revenue stream as SBPFL has been looking to expand in broader mobility sector. (Sentimentally positive for Escorts Kubota as the deal is as per its strategic plans. Positive read through for Sona BLW as the deal would be an EPS accretive deal and would allow it to diversify its revenue stream.) -
Sona BLW Precision
5 Sep 2024 , 10:43AM SBPL has received one more PLI certification for hub wheel motor for electric two wheelers. Further the company has set up the floor price for its QIP at Rs 699.01 per equity share. The company has already planned to raise Rs 2400 cr. Positive read through -
Sona BLW Precision Forgings
30 Jul 2024 , 12:08PM The company has received PLI certification for its another 2 Products i.e. Hub Wheel Integrated Motor for electric two wheelers. -
Sona BLW Precision Forgings Ltd
27 Jun 2024 , 10:19AM SBPFL has received PLI certificate for traction motor for electric two wheelers. Earlier the company has received PLI certificate for hub wheel drive motor for electric two wheelers and traction motor for three wheelers. Positive -
Sona BLW Precision Forgings
19 Jun 2024 , 9:57AM SBPFL has received PLI certificate for traction motor for electric three wheelers. Earlier the company has received PLI certificate for hub wheel drive motor for electric two wheelers. Directionally positive. -
Sona BLW
22 Apr 2024 , 11:32AM Sona Comstar Inaugurated new manufacturing plant in Mexico to cater to growing EV demand in North America -
Sona BLW Precision Forgings
3 Apr 2024 , 10:30AM Sona BLW gets approval for second hub wheel motor for electric two-wheelers under PLI scheme. -
Sona BLW Precision
3 Apr 2024 , 9:58AM The company has received PLI certification for its second hub wheel motor for electric two-wheelers. directionally positive -
Sona BLW Precision Forgings
26 Feb 2024 , 12:41PM lndia Ratings and Research (Ind-Ra) has upgraded the long-term rating on Sona BLW Precision Forgings Limited’s (SBPFL) bank facilities to ‘IND AA+'/Stable from ‘IND AA’/Positive while affirming the short-term rating at ‘IND A1+’. Also, the agency has upgraded the Long-Term Issuer Rating to ‘IND AA+’ from ‘IND AA’, with a Positive Outlook, and withdrawn it on the request of the company. -
Sona BLW Precision Forgings
23 Feb 2024 , 10:15AM Sona Comstar has received the PLI certificate for the traction motor for electric two-wheelers. Directionally positive -
Sona BLW Precision Forging
25 Jan 2024 , 12:17PM Q3FY24 result - Flat PBT on q-o-q, APAT increased q-o-q on lower tax provisioning: Despite marginal decline in topline, the EBITDA margin expanded by 110 bps q-o-q on account of sharp improvement in gross margin on reduction in RM cost. Further core PBT remain flat on q-o-q but APAT increased by 4% on account of lower tax provisioning. Revenue declined by 2% q-o- q to Rs 777 cr as auto workers strike in USA has impacted its sales by Rs 25 cr. EBITDA increased by 2% q-o-q to Rs 227 cr. EBITDA margin expanded by 110 bps q-o-q to 29.3% on 400 bps expansion in gross margin ( which was partially netted off by 240 bps expansion in employee cost and 50 bps expansion in other expenses as % of sales). With this operating performance core PBT declined by 0.6% q-o-q to Rs 169 cr. APAT increased by 4% q-o-q to Rs 134 cr on lower tax provisioning. Effective tax rate in Q3FY24 stood at 21% against 24.4% in Q2Fy24. The management expects EBITDA margin to sustain above 28% in near term and considers (1) Red sea issue and (2) discounting trend in EV segment as key business challenges in near term -
Sona BLW Precision Forging Ltd (SBPFL) : Q3FY24 result
24 Jan 2024 , 1:38PM Sona BLW Precision Forging Ltd (SBPFL) : Q3FY24 result - Flat PBT on q-o-q, APAT increased q-o-q on lower tax provisioning: Despite marginal decline in topline, the EBITDA margin expanded by 110 bps q-o-q on account of sharp improvement in gross margin on reduction in RM cost. Further core PBT remain flat on q-o-q but APAT increased by 4% on account of lower tax provisioning. Revenue declined by 2% q-o- q to Rs 777 cr as auto workers strike in USA has impacted its sales by Rs 25 cr. EBITDA increased by 2% q-o-q to Rs 227 cr. EBITDA margin expanded by 110 bps q-o-q to 29.3% on 400 bps expansion in gross margin ( which was partially netted off by 240 bps expansion in employee cost and 50 bps expansion in other expenses as % of sales). With this operating performance core PBT declined by 0.6% q-o-q to Rs 169 cr. APAT increased by 4% q-o-q to Rs 134 cr on lower tax provisioning. Effective tax rate in Q3FY24 stood at 21% against 24.4% in Q2Fy24. The management expects EBITDA margin to sustain above 28% in near term and considers (1) Red sea issue and (2) discounting trend in EV segment as key business challenges in near term. -
Sona BLW Precision
28 Nov 2023 , 11:51AM The company has executed Letter of Intents with CleanMax Enviro Energy Solutions Pvt. Ltd. (CleanMax) for setting up Captive Generating Plant with Solar Capacity of 14.85 MWp in Haryana and 4.00 MWp in Maharashtra. -
Sona BLW Precision
28 Nov 2023 , 10:57AM The company has executed Letter of Intents with CleanMax Enviro Energy Solutions Pvt. Ltd. (CleanMax) for setting up Captive Generating Plant with Solar Capacity of 14.85 MWp in Haryana and 4.00 MWp in Maharashtra. -
Suprajit Engineering, Sona BLW
31 Oct 2023 , 10:26AM Auto Workers strike in USA is set to end as union and General Motors have agreed for a tentative agreement for a new contract, given Ford and Stellantis have already agreed for a tentative deal with the Union. Positive read through for Suprajit Engineering, Sona BLW) -
Sona BLW Precision Forgings
15 Sep 2023 , 11:29AM The board approved an investment of $1.6 million in one or more tranches in the form of share capital in its wholly owned subsidiary in Mexico. -
Sona BLW Precision Forgings
5 Sep 2023 , 11:05AM The Company has completed the acquisition of 54% stake in NOVELIC (Sona had already announced about acquisition in Jan 2023). -
Sona BLW Precision Forging
25 Jul 2023 , 10:59AM Based on media news, Tesla is planning to set up a car and battery manufacturing plant in India and hence the executives of Tesla are meeting with government officials and ministers in India. Positive read through for Sona BLW precision as it already supplies components to EV players. -
Sona BLW Precision Forgings
31 May 2023 , 9:48AM As per media news, the promoter group entity Aureus Investment Private Ltd is likely to sell up to a 3.25 % stake in automotive in SBPFL via block deal. The floor price is assumed to be fixed at Rs 500 / share ( vs CMP of Rs (vs CMP of Rs 533). Aureus Investment currently holds 33% stake in SBPFL. (negative read through, stock is not in our coverage). -
Sona BLW Precision Forgings
13 Mar 2023 , 10:57AM Based on media news, Blackstone is expected to sell its entire stake in the company through a block deal with a floor price of Rs 400 / share. Currently, Blackstone has 20.5% stake in the company. (stock is not in our coverage) -
Sona BLW Precision Forgings
10 Jan 2023 , 10:30AM The company has agreed to acquire at least 54% shares capital and voting rights in NOVELIC d.o.o. Beograd – Zvezdara, an Serbian company. NOVELIC provides radar sensing solutions for mobility and automation and is a profitable company. NOVELIC has been valued at post-money Enterprise Value of €75 million. The implied transaction valuation is estimated at 26x CY22 earnings. Total consideration will be €40.5 million with staggered payment structure of 60:20:20 (On Closing: 12M:24M). The company will fund the transaction primarily from its existing resources and is expected to close by Mar-23. The acquisition would be helping the company to provide full vertical integration from chip and sensor design to signal processing software through the partnership. Positive read thru -
Sona BLW
18 Aug 2022 , 9:37AM As per media, Blackstone is likely to sell 13.6% equity of Sona BLW. Blackstone currently holds 34.12% stake in the company. The company is one of the biggest auto component supplier to EV OEMs around the globe and manufacturers critical precision components. -
Sona BLW Precision Forgings
14 Dec 2021 , 10:07AM Sona BLW: The company opens research and innovation centre to develop advanced products for the next generation of EVs. This will complement its technical centres in Chennai and Gurugram. Positive -
Sona BLW
13 Dec 2021 , 10:29AM The India subsidiary of Tesla Inc, has received a homologation certificate for three more models, making it a total of seven models to receive approval. This is positive for the company Sona BLW Precision forgings, as the Sona BLW is a supplier to Tesla. Positive -
Sona BLW Precision Forgings
5 Oct 2021 , 1:02PM The company, through its wholly owned subsidiary company Sona Comstar eDrive Private Limited (Sona Comstar), has entered into a collaboration agreement with IRP Nexus Group Ltd., Israel to develop, manufacture, and supply a magnet-less drive motor and the matching controller (“System”) for improving performance Two-wheelers and Three-wheelers for the Global Market. Positive read through -
Sona BLW Precision Forgings
5 Oct 2021 , 1:02PM The company, through its wholly owned subsidiary company Sona Comstar eDrive Private Limited (Sona Comstar), has entered into a collaboration agreement with IRP Nexus Group Ltd., Israel to develop, manufacture, and supply a magnet-less drive motor and the matching controller (“System”) for improving performance Two-wheelers and Three-wheelers for the Global Market. Positive read through -
Sona BLW Precision
16 Jul 2021 , 9:45AM The company has partnered with Israel's IRP Nexus Group, a leading provider of electric powertrain solutions for e-mobility and iCreate (International Centre for Entrepreneurship and Technology) to invent a new powertrain, manufacture it and market it globally. Under the agreement, IRP will license its technology to Sona Comstar for manufacturing of the system exclusively in India, expecting to start mass production in 2023. Positive read thru -
Sona BLW Precision Forgings makes decent debut
24 Jun 2021 , 10:40AM Sona Comstar makes tepid market debut; lists at Rs 301, over 3% premium to issue price
Key fundamentals
Evaluate the intrinsic value of Sona BLW Precision Forgings Ltd stock
| Name | March-25 | March-24 | March-23 | March-22 | March-21 |
|---|---|---|---|---|---|
| Assets | 5395.128 | 2807.091 | 2467.285 | 2043.481 | 1479.797 |
| Liabilities | 5395.128 | 2807.091 | 2467.285 | 2043.481 | 1479.797 |
| Equity | 621.718 | 586.448 | 585.405 | 584.353 | 572.98 |
| Gross Profit | 904.093 | 824.448 | 637.817 | 499.275 | 239.92 |
| Net Profit | 579.688 | 484.48 | 388.09 | 353.538 | 188.041 |
| Cash From Operating Activities | 732.563 | 639.335 | 500.24 | 395.384 | 215.656 |
| NPM(%) | 17.96 | 16.75 | 15.72 | 18.23 | 24.51 |
| Revenue | 3226.298 | 2891.826 | 2468.624 | 1939.049 | 767.173 |
| Expenses | 2322.205 | 2067.378 | 1830.807 | 1439.774 | 527.253 |
| ROE(%) | 9.88 | 8.26 | 6.61 | 6.03 | 3.2 |
| Name | March-25 | March-24 | March-23 | March-22 | March-21 |
|---|---|---|---|---|---|
| Assets | 5658.18 | 3033.164 | 2507.668 | 2070.667 | 1681.116 |
| Liabilities | 5658.18 | 3033.164 | 2507.668 | 2070.667 | 1681.116 |
| Equity | 621.718 | 586.448 | 585.405 | 584.353 | 572.98 |
| Gross Profit | 966.758 | 902.085 | 695.817 | 559.101 | 441.016 |
| Net Profit | 601.213 | 517.267 | 395.297 | 361.543 | 215.165 |
| Cash From Operating Activities | 775.191 | 692.751 | 533.289 | 444.581 | 142.726 |
| NPM(%) | 16.95 | 16.24 | 14.77 | 16.96 | 13.73 |
| Revenue | 3546.021 | 3184.77 | 2675.595 | 2130.64 | 1566.3 |
| Expenses | 2579.263 | 2282.685 | 1979.778 | 1571.539 | 1125.284 |
| ROE(%) | 10.25 | 8.82 | 6.74 | 6.16 | 3.66 |
Shareholding Pattern
Promotors
28.02%
Institutions
64.62%
Public
6.15%
Others
1.20%
Corporate Action
| XD-Date | Dividend-Amount | Dividend-% | Dividend Yield(%GE) | Price on that day |
|---|---|---|---|---|
| 04 Jul 2025 | 1.6 | 16 | 0 | 481.15 |
| 05 Feb 2025 | 1.6 | 16 | 0 | 525.05 |
| 1.53 | 15.3 | 0 | 625.35 | |
| 05 Feb 2024 | 1.53 | 15.3 | 0 | 579.95 |
| 06 Feb 2023 | 1.28 | 12.8 | 0 | 432.6 |
| 29 Jun 2022 | 0.77 | 7.7 | 0 | 613.85 |
| 11 Feb 2022 | 0.77 | 7.7 | 0 | 663.9 |
| From Year | To Year | Class of Share | Authorized Capital(Crores) | Issued Capital(Crores) | Paid Up Shares(NOS) | Paid Up Face Value | Paid Up Capital(Crores) |
|---|---|---|---|---|---|---|---|
| 2024 | 2025 | Equity Share | 1148.50 | 621.72 | 621717975.00 | 10 | 621.72 |
| 2023 | 2024 | Equity Share | 1148.50 | 586.45 | 586447778.00 | 10 | 586.45 |
| 2022 | 2023 | Equity Share | 1148.50 | 585.40 | 585404582.00 | 10 | 585.40 |
| 2021 | 2022 | Equity Share | 1148.50 | 584.35 | 584352710.00 | 10 | 584.35 |
| 2020 | 2021 | Equity Share | 998.50 | 572.98 | 572980560.00 | 10 | 572.98 |
| 2019 | 2020 | Equity Share | 50.50 | 47.15 | 47153944.00 | 10 | 47.15 |
| Announcement Date | Price | Bonus Ratio | Record Date |
|---|
| Fund | Market Value(CR) | % Hold |
|---|---|---|
| HDFC Trans&Logistics (G) | 101.56 | 5.78 |
| HDFC Trans&Logistics (I) | 101.56 | 5.78 |
| HDFC Trans&LogistiDP (G) | 101.56 | 5.78 |
| HDFC Trans&LogistiDP (I) | 101.56 | 5.78 |
| Mirae NifEV&NewAge (G) | 7.14 | 4.49 |
| Groww NifEV&NewAge (G) | 11.88 | 4.49 |
| ICICI NifEV&NewETF (G) | 2.15 | 4.49 |
| SBI AutomotiveOppo (G) | 213.80 | 4.01 |
| SBI AutomotiveOppo (I) | 213.80 | 4.01 |
| SBI AutomotiveOppoDP (G) | 213.80 | 4.01 |
| SBI AutomotiveOppoDP (I) | 213.80 | 4.01 |
| MiraeAsset Focused (G) | 246.32 | 3.50 |
| MiraeAsset Focused (I) | 246.32 | 3.50 |
| MiraeAsset Focused (IDCWR) | 246.32 | 3.50 |
| MiraeAsset FocusedDP (G) | 246.32 | 3.50 |
| MiraeAsset FocusedDP (I) | 246.32 | 3.50 |
| MiraeAsset FocusedDP (IDCWR) | 246.32 | 3.50 |
| SBI ChildrensInves (G) | 176.39 | 3.29 |
| SBI ChildrensInvesDP (G) | 176.39 | 3.29 |
| SBI MNC (G) | 192.42 | 3.29 |
| SBI MNC (I) | 192.42 | 3.29 |
| SBI MNC (IDCWR) | 192.42 | 3.29 |
| SBI MNC DP (G) | 192.42 | 3.29 |
| SBI MNC DP (I) | 192.42 | 3.29 |
| SBI MNC DP (IDCWR) | 192.42 | 3.29 |
| ICICI Pru MNC (G) | 55.87 | 3.27 |
| ICICI Pru MNC (I) | 55.87 | 3.27 |
| ICICI Pru MNC DP (G) | 55.87 | 3.27 |
| ICICI Pru MNC DP (I) | 55.87 | 3.27 |
| ICICI PruLarg&MCap (G) | 855.20 | 3.00 |
| ICICI PruLarg&MCap (I) | 855.20 | 3.00 |
| ICICI PruLarg&MCap (IDCWR) | 855.20 | 3.00 |
| ICICI PruLarg&MCapDP (G) | 855.20 | 3.00 |
| ICICI PruLarg&MCapDP (I) | 855.20 | 3.00 |
| ICICI PruLarg&MCapDP (IDCWR) | 855.20 | 3.00 |
| SBI InnovativeOppr (G) | 128.99 | 2.60 |
| SBI InnovativeOppr (I) | 128.99 | 2.60 |
| SBI InnovativeOpprDP (G) | 128.99 | 2.60 |
| SBI InnovativeOpprDP (I) | 128.99 | 2.60 |
| Mirae BSESeIPOETF (G) | 0.46 | 2.59 |
| MotilalBSESeIPOETF (G) | 0.13 | 2.59 |
| SBI LongTermAdSVIDP (G) | 6.57 | 2.52 |
| SBI LongTermAdSVIDP (I) | 6.57 | 2.52 |
| SBI LongTermAdvSVI (G) | 6.57 | 2.52 |
| SBI LongTermAdvSVI (I) | 6.57 | 2.52 |
| SBI LongTermAdSVDP (G) | 8.02 | 2.19 |
| SBI LongTermAdSVDP (I) | 8.02 | 2.19 |
| SBI LongTermAdvSV (G) | 8.02 | 2.19 |
| SBI LongTermAdvSV (I) | 8.02 | 2.19 |
| SBI Focused (G) | 908.65 | 2.10 |
| SBI Focused (I) | 908.65 | 2.10 |
| SBI Focused (IDCWR) | 908.65 | 2.10 |
| SBI Focused DP (G) | 908.65 | 2.10 |
| SBI Focused DP (I) | 908.65 | 2.10 |
| SBI Focused DP (IDCWR) | 908.65 | 2.10 |
| Sundaram BusiCycle (G) | 33.34 | 2.06 |
| Sundaram BusiCycle (I) | 33.34 | 2.06 |
| Sundaram BusiCycle (I-Rein) | 33.34 | 2.06 |
| Sundaram BusiCycleDP (G) | 33.34 | 2.06 |
| Sundaram BusiCycleDP (I) | 33.34 | 2.06 |
| Sundaram BusiCycleDP (I-Rein) | 33.34 | 2.06 |
| AdityaBSL ESGIntSt (G) | 11.85 | 2.00 |
| AdityaBSL ESGIntSt (I) | 11.85 | 2.00 |
| AdityaBSL ESGIntStDP (G) | 11.85 | 2.00 |
| AdityaBSL ESGIntStDP (I) | 11.85 | 2.00 |
| SBI Quality (G) | 44.79 | 1.99 |
| SBI Quality (I) | 44.79 | 1.99 |
| SBI Quality DP (G) | 44.79 | 1.99 |
| SBI Quality DP (I) | 44.79 | 1.99 |
| FranklinLar&MidCap (G) | 67.55 | 1.95 |
| FranklinLar&MidCap (I) | 67.55 | 1.95 |
| FranklinLar&MidCap (I-Rein) | 67.55 | 1.95 |
| FranklinLar&MidCapDP (G) | 67.55 | 1.95 |
