Sona BLW Precision Forgings Ltd
Fri 18/09/2026,16:1:0 BSE: SONACOMS
Sona BLW Precision Forgings Ltd
Fri 18/09/2026,15:54:25 NSE: SONACOMS
Fri 18/09/2026,16:1:0
Sona BLW Precision Forgings Ltd
Fri 18/09/2026,16:1:0 | BSE : SONACOMS
Sona BLW Precision Forgings Ltd
Fri 18/09/2026,15:54:25 | NSE : SONACOMS
Data is delayed. Analysis is best done in real-time! Open a FREE Sharekhan Demat A/c in 15 mins* and continue your analysis with real-time data.
Market Data
Essential tool: analyze, trade, manage, decide.
Open
₹ 779.40
Previous Close
₹ 779.65
Volume
173092
Mkt Cap ( ₹ Cr)
₹ 50429.58
High
₹ 812.00
Low
₹ 779.40
52 Week High
₹ 843.90
52 Week Low
₹ 402.55
Book Value Per Share
₹ 98.76
Dividend Yield
₹ 0.00
Face Value
₹₹10.00
TTM EPS
11.15
TTM PE
69.92
P/B
7.89
Open
₹ 780.20
Previous Close
₹ 777.90
Volume
4201528
Mkt Cap ( ₹ Cr)
₹ 50429.58
High
₹ 812.00
Low
₹ 780.20
52 Week High
₹ 844.00
52 Week Low
₹ 402.30
Book Value Per Share
₹ 98.76
Dividend Yield
0.00
Face Value
₹ 10.00
TTM EPS
11.15
TTM PE
69.92
P/B
7.89
What's Your Call?
Collective community sentiment on Sona BLW Precision Forgings Ltd
Your Vote -
Buy
55.55%
Hold
26.19%
Sell
18.26%
55.55%
5186 users have voted
Market Depth
How many stocks are available to buy or sell and at what prices.
Buy Order Quantity
100%
Sell Order Quantity
0%
Bid Price
Qty
808.00
539
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
539
Bid Price
Qty
0.00
0
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
0
Option Chain
Analyzes market sentiment, predicts Sona BLW Precision Forgings Ltd' movement.
| Call Price | Open interest | Strike Price | Put Price | Open interest |
|---|
News
Media spotlight triggers stock stock attention, sentiment.
-
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Investor Presentation
17 Sep 2026, 9:30AM Investor Presentation -
Sona BLW Precision - Trading Window
15 Sep 2026, 4:21PM Sona Blw Precision Forgings Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) R -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
14 Sep 2026, 3:33PM Intimation of Investor group meeting -
Sona BLW Precision - Analysts/Institutional Investor Meet/Con. Call Updates
14 Sep 2026, 3:33PM Sona Blw Precision Forgings Limited has informed the Exchange about Schedule of meet -
Sona BLW Precision - Copy of Newspaper Publication
4 Sep 2026, 1:45PM Sona Blw Precision Forgings Limited has informed the Exchange about Copy of Newspaper Publication -
Sona BLW Precision - Shareholders meeting
3 Sep 2026, 6:10PM Sona Blw Precision Forgings Limited has informed the Exchange regarding Notice of Postal Ballot -
Sona BLW Precision - Shareholder Meeting / Postal Ballot-Notice of Postal Ballot
3 Sep 2026, 6:10PM Postal Ballot Notice -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
2 Sep 2026, 7:16PM Allotment of equity shares under ESOP Plan 2023. -
Sona BLW Precision - Updates
2 Sep 2026, 7:13PM Sona Blw Precision Forgings Limited has informed the Exchange regarding 'Allotment of equity shares under ESOP Scheme 2023'. -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
14 Aug 2026, 4:44PM Allotment of equity shares pursuant to exercise of Options under ESOP Plan 2023. -
Sona BLW Precision - Updates
14 Aug 2026, 4:43PM Sona Blw Precision Forgings Limited has informed the Exchange regarding 'Allotment of equity shares under ESOP Plan 2023'. -
Sona BLW Precision - General Updates
7 Aug 2026, 10:29AM Sona Blw Precision Forgings Limited has informed the Exchange about Disclosure under Reg 30 of SEBI (LODR) Regulations -
Sona BLW Precision - Disclosure
7 Aug 2026, 10:27AM Disclosure under Reg 30 of the SEBI (LODR) Regulations, 2015 -
Sona BLW Precision - Updates
1 Aug 2026, 4:35PM Sona Blw Precision Forgings Limited has informed the Exchange regarding 'Allotment of equity Shares under ESOP Plan 2023'. -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
1 Aug 2026, 4:35PM Allotment of equity shares under ESOP Plan 2023 -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Earnings Call Transcript
30 Jul 2026, 2:30PM Earnings Call Transcript for Q1 financial results. -
Sona BLW Precision - Analysts/Institutional Investor Meet/Con. Call Updates
30 Jul 2026, 2:23PM Sona Blw Precision Forgings Limited has informed the Exchange about Transcript -
Sona BLW Precision - Copy of Newspaper Publication
24 Jul 2026, 12:23PM Sona Blw Precision Forgings Limited has informed the Exchange about Copy of Newspaper Publication -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
23 Jul 2026, 9:49PM Recording of Earning Call for Q1 financial results. -
Sona BLW Precision - Analysts/Institutional Investor Meet/Con. Call Updates
23 Jul 2026, 9:49PM Sona Blw Precision Forgings Limited has informed the Exchange about Link of Recording -
Sona BLW Precision - Press Release (Revised)
23 Jul 2026, 4:52PM Sona Blw Precision Forgings Limited has informed the Exchange regarding a revised press release dated July 23, 2026, titled ""Press Release on Q1 fina -
Sona BLW Precision - Press Release
23 Jul 2026, 4:24PM Sona Blw Precision Forgings Limited has informed the Exchange regarding a press release dated July 23, 2026, titled ""Press Release on Q1 financial re -
Sona BLW Precision - Outcome of Board Meeting
23 Jul 2026, 4:19PM Sona Blw Precision Forgings Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026. -
Sona BLW Precision - Investor Presentation
23 Jul 2026, 4:14PM Sona Blw Precision Forgings Limited has informed the Exchange about Investor Presentation -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Press Release / Media Release (Revised)
23 Jul 2026, 4:56PM Press Release for Q1 financial results -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Press Release / Media Release
23 Jul 2026, 4:23PM Press Release Q1 financial results -
Sona BLW Precision - Board Meeting Outcome for Quarterly Financial Results
23 Jul 2026, 4:11PM Outcome of Board Meeting held on 23rd July, 2026 -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Investor Presentation
23 Jul 2026, 4:07PM Investor Presentation for Q1 financial results -
Sona BLW Precision - Press Release
22 Jul 2026, 5:27PM Sona Blw Precision Forgings Limited has informed the Exchange regarding a press release dated July 22, 2026, titled ""SONA Comstar partners with DENS -
Sona BLW Precision - Outcome of Board Meeting
22 Jul 2026, 5:22PM Sona Blw Precision Forgings Limited has informed the Exchange regarding Outcome of Board Meeting held on July 22, 2026 and Intimation under Reg 30 of -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Press Release / Media Release
22 Jul 2026, 5:23PM Press Release - SONA Comstar partners with DENSO Corporation, Japan. -
Sona BLW Precision - Board Meeting Outcome for Outcome Of The Board Meeting And Intimation Under Reg 30 Of SEBI (LODR) Regula
22 Jul 2026, 5:18PM Outcome of Board Meeting and intimation under Reg 30 of SEBI (LODR) Regulations, 2015 -
Sona BLW Precision has submitted to BSE the Shareholding Pattern for the Period Ended June 30, 2026
21 Jul 2026, 7:00AM As of June 2026, 28.01% is owned by Indian Promoters and 71.99% by Public. <p align=justify> Institutional holds 65.22% (Insurance Companies 4.30%) an -
Sona BLW Precision - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
16 Jul 2026, 7:22PM Scrutinizer Report and Voting results for 30th AGM held on 15th July, 2026. -
Sona BLW Precision - Shareholders meeting
16 Jul 2026, 7:21PM Sona Blw Precision Forgings Limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on July 15, 2026. Further, th -
Sona BLW Precision - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
16 Jul 2026, 7:22PM Scrutinizer Report and Voting results for 30th AGM held on 15th July, 2026. -
Sona BLW Precision - Analysts/Institutional Investor Meet/Con. Call Updates
15 Jul 2026, 7:04PM Sona Blw Precision Forgings Limited has informed the Exchange about Schedule of meet -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
15 Jul 2026, 7:02PM Intimation of Earning Call for Q1 financial results. -
Sona BLW Precision - Shareholders meeting
15 Jul 2026, 7:01PM Sona Blw Precision Forgings Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on July 15, 2026 -
Sona BLW Precision - Shareholder Meeting / Postal Ballot-Outcome of AGM
15 Jul 2026, 6:50PM Proceedings of 30th AGM of the Company. -
Sona BLW Precision - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
16 Jul 2026, 7:22PM Scrutinizer Report and Voting results for 30th AGM held on 15th July, 2026. -
Sona BLW Precision - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
16 Jul 2026, 7:22PM Scrutinizer Report and Voting results for 30th AGM held on 15th July, 2026. -
Sona BLW Precision - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
16 Jul 2026, 7:22PM Scrutinizer Report and Voting results for 30th AGM held on 15th July, 2026. -
Sona BLW Precision - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
16 Jul 2026, 7:22PM Scrutinizer Report and Voting results for 30th AGM held on 15th July, 2026. -
Sona BLW Precision - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
16 Jul 2026, 7:22PM Scrutinizer Report and Voting results for 30th AGM held on 15th July, 2026. -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
14 Jul 2026, 6:39PM Allotment of equity shares pursuant to exercise of options under ESOP 2023. -
Sona BLW Precision - Updates
14 Jul 2026, 6:38PM Sona Blw Precision Forgings Limited has informed the Exchange regarding ''. -
Sona BLW Precision - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
16 Jul 2026, 7:22PM Scrutinizer Report and Voting results for 30th AGM held on 15th July, 2026. -
Sona BLW Precision - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
16 Jul 2026, 7:22PM Scrutinizer Report and Voting results for 30th AGM held on 15th July, 2026. -
Sona BLW Precision - Certificate under SEBI (Depositories and Participants) Regulations, 2018
13 Jul 2026, 3:08PM Sona Blw Precision Forgings Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 -
Sona BLW Precision - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
13 Jul 2026, 1:59PM Compliance Certificate under Reg. 74(5) of SEBI (DP) Regulations -
Sona BLW Precision - Board Meeting Intimation for Board Meeting Intimation
13 Jul 2026, 1:49PM Sona BLW Precision Forgings Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/07/2026 ,inter alia, to c -
Sona BLW Precision - Credit Rating
25 Jun 2026, 6:47PM Sona Blw Precision Forgings Limited has informed the Exchange about Credit Rating -
Sona BLW Precision - Announcement under Regulation 30 (LODR)-Credit Rating
25 Jun 2026, 6:47PM Intimation for Credit Rating of the Company -
Sona BLW Precision - Letter Sent To Shareholders Of The Company.
23 Jun 2026, 6:32PM Letter send to shareholders of the Company for link of Annual Report under Regulation 36(1)b of SEBI LODR -
Sona BLW Precision - Updates
23 Jun 2026, 6:31PM Sona Blw Precision Forgings Limited has informed the Exchange regarding 'Letter send to shareholders for link of annual report under 36(1)b of SEBI LO -
Sona BLW Precision - Copy of Newspaper Publication
22 Jun 2026, 7:20PM Sona Blw Precision Forgings Limited has informed the Exchange about Copy of Newspaper Publication for 30th AGM -
Sona BLW Precision - Updates
20 Jun 2026, 7:17PM Sona Blw Precision Forgings Limited has informed the Exchange regarding 'BRSR '. -
Sona BLW Precision - Business Responsibility and Sustainability Reporting (BRSR)
20 Jun 2026, 7:17PM Business Responsibility and Sustainability Report (BRSR) -
Sona BLW Precision - Shareholders meeting
20 Jun 2026, 6:54PM Sona Blw Precision Forgings Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on July 15, 2026 -
Sona BLW Precision - AGM Notice
20 Jun 2026, 6:54PM Notice of 30th AGM of the Company. -
Sona BLW Precision - Reg. 34 (1) Annual Report.
20 Jun 2026, 6:35PM Annual Report -
Sona BLW Precision - Copy of Newspaper Publication
20 Jun 2026, 10:59AM Sona Blw Precision Forgings Limited has informed the Exchange about Copy of Newspaper Publication for 30th AGM and final dividend. -
Sona Comstar signs MOU with NEURA Robotics for Joint Development of Advanced Technologies
10 Oct 2025 , 11:35AM Sona BLW signs MoU with Germany-based NEURA Robotics for joint development of robots & humanoids in India & international markets -
Sona BLW Precision Forgings Ltd
26 Aug 2025 , 11:02AM Sona BLW Precision: The company received PLI certificates for three more products. Two certificates for traction motors for electric 3-wheelers and one certificate for traction motors for electric 2-wheelers. Positive -
Sona BLW Precision Forgings Ltd
21 Jul 2025 , 10:53AM Sona Comstar: Company forms joint venture with China’s Jinnaite Machinery Co. Ltd (JNT) to manufacture driveline systems. Sona Comstar to invest $12 million in the first phase, will hold 60% equity stake in the JV. Positive -
Sona BLW forms JV with a Chinese Co, JNT
21 Jul 2025 , 10:41AM Sona Comstar strategically enters the China EV market -
Sona BLW Precision Forgings
30 Jan 2025 , 9:01AM Company signed a memorandum of understanding (MoU) with Ubifly Technologies Private Limited (The ePlane Co.) to collaborate on powertrain development for electric vertical take-off and landing (eVTOL) aircraft and drones. Under this agreement, the two companies will work together on designing and developing key components such as gearboxes, motors, inverters, and related systems for eVTOLs and drones. Positive -
Sona BLW inks MOU with TIHAN - IITH
10 Jan 2025 , 10:08AM Sona BLW Precision Forgings signs MoU with TiHAN-IIT Hyderabad for AGVs, Drones, EVTOLs Tech. -
Escorts Kubota, Sona BLW Precision Forging
24 Oct 2024 , 11:20AM Escorts Kubota Ltd ( EKL)/ Sona BLW Precision Forging ( SBPFL) : EKL has decided to sell its railway division (RED) to Sona BLW Precision Forging ( SBPFL) at a cash consideration of Rs 1600 cr, valuing the RED division at 1.7x its FY24 sales ( Rs 950 cr). RED business contributed 10.83% to EKL’s turnover in FY24. This deal is in line with EKL’s strategy to focus on core business (Agri and Construction equipment sectors). Similarly, it offers SBPFL an opportunity to diversify its revenue stream as SBPFL has been looking to expand in broader mobility sector. (Sentimentally positive for Escorts Kubota as the deal is as per its strategic plans. Positive read through for Sona BLW as the deal would be an EPS accretive deal and would allow it to diversify its revenue stream.) -
Sona BLW Precision
5 Sep 2024 , 10:43AM SBPL has received one more PLI certification for hub wheel motor for electric two wheelers. Further the company has set up the floor price for its QIP at Rs 699.01 per equity share. The company has already planned to raise Rs 2400 cr. Positive read through -
Sona BLW Precision Forgings
30 Jul 2024 , 12:08PM The company has received PLI certification for its another 2 Products i.e. Hub Wheel Integrated Motor for electric two wheelers. -
Sona BLW Precision Forgings Ltd
27 Jun 2024 , 10:19AM SBPFL has received PLI certificate for traction motor for electric two wheelers. Earlier the company has received PLI certificate for hub wheel drive motor for electric two wheelers and traction motor for three wheelers. Positive -
Sona BLW Precision Forgings
19 Jun 2024 , 9:57AM SBPFL has received PLI certificate for traction motor for electric three wheelers. Earlier the company has received PLI certificate for hub wheel drive motor for electric two wheelers. Directionally positive. -
Sona BLW
22 Apr 2024 , 11:32AM Sona Comstar Inaugurated new manufacturing plant in Mexico to cater to growing EV demand in North America -
Sona BLW Precision Forgings
3 Apr 2024 , 10:30AM Sona BLW gets approval for second hub wheel motor for electric two-wheelers under PLI scheme. -
Sona BLW Precision
3 Apr 2024 , 9:58AM The company has received PLI certification for its second hub wheel motor for electric two-wheelers. directionally positive -
Sona BLW Precision Forgings
26 Feb 2024 , 12:41PM lndia Ratings and Research (Ind-Ra) has upgraded the long-term rating on Sona BLW Precision Forgings Limited’s (SBPFL) bank facilities to ‘IND AA+'/Stable from ‘IND AA’/Positive while affirming the short-term rating at ‘IND A1+’. Also, the agency has upgraded the Long-Term Issuer Rating to ‘IND AA+’ from ‘IND AA’, with a Positive Outlook, and withdrawn it on the request of the company. -
Sona BLW Precision Forgings
23 Feb 2024 , 10:15AM Sona Comstar has received the PLI certificate for the traction motor for electric two-wheelers. Directionally positive -
Sona BLW Precision Forging
25 Jan 2024 , 12:17PM Q3FY24 result - Flat PBT on q-o-q, APAT increased q-o-q on lower tax provisioning: Despite marginal decline in topline, the EBITDA margin expanded by 110 bps q-o-q on account of sharp improvement in gross margin on reduction in RM cost. Further core PBT remain flat on q-o-q but APAT increased by 4% on account of lower tax provisioning. Revenue declined by 2% q-o- q to Rs 777 cr as auto workers strike in USA has impacted its sales by Rs 25 cr. EBITDA increased by 2% q-o-q to Rs 227 cr. EBITDA margin expanded by 110 bps q-o-q to 29.3% on 400 bps expansion in gross margin ( which was partially netted off by 240 bps expansion in employee cost and 50 bps expansion in other expenses as % of sales). With this operating performance core PBT declined by 0.6% q-o-q to Rs 169 cr. APAT increased by 4% q-o-q to Rs 134 cr on lower tax provisioning. Effective tax rate in Q3FY24 stood at 21% against 24.4% in Q2Fy24. The management expects EBITDA margin to sustain above 28% in near term and considers (1) Red sea issue and (2) discounting trend in EV segment as key business challenges in near term -
Sona BLW Precision Forging Ltd (SBPFL) : Q3FY24 result
24 Jan 2024 , 1:38PM Sona BLW Precision Forging Ltd (SBPFL) : Q3FY24 result - Flat PBT on q-o-q, APAT increased q-o-q on lower tax provisioning: Despite marginal decline in topline, the EBITDA margin expanded by 110 bps q-o-q on account of sharp improvement in gross margin on reduction in RM cost. Further core PBT remain flat on q-o-q but APAT increased by 4% on account of lower tax provisioning. Revenue declined by 2% q-o- q to Rs 777 cr as auto workers strike in USA has impacted its sales by Rs 25 cr. EBITDA increased by 2% q-o-q to Rs 227 cr. EBITDA margin expanded by 110 bps q-o-q to 29.3% on 400 bps expansion in gross margin ( which was partially netted off by 240 bps expansion in employee cost and 50 bps expansion in other expenses as % of sales). With this operating performance core PBT declined by 0.6% q-o-q to Rs 169 cr. APAT increased by 4% q-o-q to Rs 134 cr on lower tax provisioning. Effective tax rate in Q3FY24 stood at 21% against 24.4% in Q2Fy24. The management expects EBITDA margin to sustain above 28% in near term and considers (1) Red sea issue and (2) discounting trend in EV segment as key business challenges in near term. -
Sona BLW Precision
28 Nov 2023 , 11:51AM The company has executed Letter of Intents with CleanMax Enviro Energy Solutions Pvt. Ltd. (CleanMax) for setting up Captive Generating Plant with Solar Capacity of 14.85 MWp in Haryana and 4.00 MWp in Maharashtra. -
Sona BLW Precision
28 Nov 2023 , 10:57AM The company has executed Letter of Intents with CleanMax Enviro Energy Solutions Pvt. Ltd. (CleanMax) for setting up Captive Generating Plant with Solar Capacity of 14.85 MWp in Haryana and 4.00 MWp in Maharashtra. -
Suprajit Engineering, Sona BLW
31 Oct 2023 , 10:26AM Auto Workers strike in USA is set to end as union and General Motors have agreed for a tentative agreement for a new contract, given Ford and Stellantis have already agreed for a tentative deal with the Union. Positive read through for Suprajit Engineering, Sona BLW) -
Sona BLW Precision Forgings
15 Sep 2023 , 11:29AM The board approved an investment of $1.6 million in one or more tranches in the form of share capital in its wholly owned subsidiary in Mexico. -
Sona BLW Precision Forgings
5 Sep 2023 , 11:05AM The Company has completed the acquisition of 54% stake in NOVELIC (Sona had already announced about acquisition in Jan 2023). -
Sona BLW Precision Forging
25 Jul 2023 , 10:59AM Based on media news, Tesla is planning to set up a car and battery manufacturing plant in India and hence the executives of Tesla are meeting with government officials and ministers in India. Positive read through for Sona BLW precision as it already supplies components to EV players. -
Sona BLW Precision Forgings
31 May 2023 , 9:48AM As per media news, the promoter group entity Aureus Investment Private Ltd is likely to sell up to a 3.25 % stake in automotive in SBPFL via block deal. The floor price is assumed to be fixed at Rs 500 / share ( vs CMP of Rs (vs CMP of Rs 533). Aureus Investment currently holds 33% stake in SBPFL. (negative read through, stock is not in our coverage). -
Sona BLW Precision Forgings
13 Mar 2023 , 10:57AM Based on media news, Blackstone is expected to sell its entire stake in the company through a block deal with a floor price of Rs 400 / share. Currently, Blackstone has 20.5% stake in the company. (stock is not in our coverage) -
Sona BLW Precision Forgings
10 Jan 2023 , 10:30AM The company has agreed to acquire at least 54% shares capital and voting rights in NOVELIC d.o.o. Beograd – Zvezdara, an Serbian company. NOVELIC provides radar sensing solutions for mobility and automation and is a profitable company. NOVELIC has been valued at post-money Enterprise Value of €75 million. The implied transaction valuation is estimated at 26x CY22 earnings. Total consideration will be €40.5 million with staggered payment structure of 60:20:20 (On Closing: 12M:24M). The company will fund the transaction primarily from its existing resources and is expected to close by Mar-23. The acquisition would be helping the company to provide full vertical integration from chip and sensor design to signal processing software through the partnership. Positive read thru -
Sona BLW
18 Aug 2022 , 9:37AM As per media, Blackstone is likely to sell 13.6% equity of Sona BLW. Blackstone currently holds 34.12% stake in the company. The company is one of the biggest auto component supplier to EV OEMs around the globe and manufacturers critical precision components. -
Sona BLW Precision Forgings
14 Dec 2021 , 10:07AM Sona BLW: The company opens research and innovation centre to develop advanced products for the next generation of EVs. This will complement its technical centres in Chennai and Gurugram. Positive -
Sona BLW
13 Dec 2021 , 10:29AM The India subsidiary of Tesla Inc, has received a homologation certificate for three more models, making it a total of seven models to receive approval. This is positive for the company Sona BLW Precision forgings, as the Sona BLW is a supplier to Tesla. Positive -
Sona BLW Precision Forgings
5 Oct 2021 , 1:02PM The company, through its wholly owned subsidiary company Sona Comstar eDrive Private Limited (Sona Comstar), has entered into a collaboration agreement with IRP Nexus Group Ltd., Israel to develop, manufacture, and supply a magnet-less drive motor and the matching controller (“System”) for improving performance Two-wheelers and Three-wheelers for the Global Market. Positive read through -
Sona BLW Precision Forgings
5 Oct 2021 , 1:02PM The company, through its wholly owned subsidiary company Sona Comstar eDrive Private Limited (Sona Comstar), has entered into a collaboration agreement with IRP Nexus Group Ltd., Israel to develop, manufacture, and supply a magnet-less drive motor and the matching controller (“System”) for improving performance Two-wheelers and Three-wheelers for the Global Market. Positive read through -
Sona BLW Precision
16 Jul 2021 , 9:45AM The company has partnered with Israel's IRP Nexus Group, a leading provider of electric powertrain solutions for e-mobility and iCreate (International Centre for Entrepreneurship and Technology) to invent a new powertrain, manufacture it and market it globally. Under the agreement, IRP will license its technology to Sona Comstar for manufacturing of the system exclusively in India, expecting to start mass production in 2023. Positive read thru -
Sona BLW Precision Forgings makes decent debut
24 Jun 2021 , 10:40AM Sona Comstar makes tepid market debut; lists at Rs 301, over 3% premium to issue price
Key fundamentals
Evaluate the intrinsic value of Sona BLW Precision Forgings Ltd stockÂ
| Name | March-26 | March-25 | March-24 | March-23 | March-22 |
|---|---|---|---|---|---|
| Assets | 6060.499 | 5395.128 | 2807.091 | 2467.285 | 2043.481 |
| Liabilities | 6060.499 | 5395.128 | 2807.091 | 2467.285 | 2043.481 |
| Equity | 621.847 | 621.718 | 586.448 | 585.405 | 584.353 |
| Gross Profit | 1040.647 | 904.093 | 824.448 | 637.817 | 499.275 |
| Net Profit | 646.415 | 579.688 | 484.48 | 388.09 | 353.538 |
| Cash From Operating Activities | 614.589 | 732.563 | 639.335 | 500.24 | 395.384 |
| NPM(%) | 15.67 | 17.96 | 16.75 | 15.72 | 18.23 |
| Revenue | 4123.674 | 3226.298 | 2891.826 | 2468.624 | 1939.049 |
| Expenses | 3083.027 | 2322.205 | 2067.378 | 1830.807 | 1439.774 |
| ROE(%) | 10.48 | 9.4 | 7.86 | 6.29 | 5.73 |
| Name | March-26 | March-25 | March-24 | March-23 | March-22 |
|---|---|---|---|---|---|
| Assets | 6374.85 | 5658.18 | 3033.164 | 2507.668 | 2070.667 |
| Liabilities | 6374.85 | 5658.18 | 3033.164 | 2507.668 | 2070.667 |
| Equity | 621.847 | 621.718 | 586.448 | 585.405 | 584.353 |
| Gross Profit | 1081.166 | 966.758 | 902.085 | 695.817 | 559.101 |
| Net Profit | 640.174 | 601.213 | 517.267 | 395.297 | 361.543 |
| Cash From Operating Activities | 659.062 | 775.191 | 692.751 | 533.289 | 444.581 |
| NPM(%) | 14.38 | 16.95 | 16.24 | 14.77 | 16.96 |
| Revenue | 4449.46 | 3546.021 | 3184.77 | 2675.595 | 2130.64 |
| Expenses | 3368.294 | 2579.263 | 2282.685 | 1979.778 | 1571.539 |
| ROE(%) | 10.38 | 9.75 | 8.39 | 6.41 | 5.86 |
Shareholding Pattern
Promotors
28.01%
Institutions
65.22%
Public
5.52%
Others
1.25%
Corporate Action
| XD-Date | Dividend-Amount | Dividend-% | Dividend Yield(%GE) | Price on that day |
|---|---|---|---|---|
| 25 Jun 2026 | 1.8 | 18 | 0 | 607.25 |
| 04 Jul 2025 | 1.6 | 16 | 0 | 481.15 |
| 05 Feb 2025 | 1.6 | 16 | 0 | 525.05 |
| 1.53 | 15.3 | 0 | 625.35 | |
| 05 Feb 2024 | 1.53 | 15.3 | 0 | 579.95 |
| 06 Feb 2023 | 1.28 | 12.8 | 0 | 432.6 |
| 29 Jun 2022 | 0.77 | 7.7 | 0 | 613.85 |
| 11 Feb 2022 | 0.77 | 7.7 | 0 | 663.9 |
| From Year | To Year | Class of Share | Authorized Capital(Crores) | Issued Capital(Crores) | Paid Up Shares(NOS) | Paid Up Face Value | Paid Up Capital(Crores) |
|---|---|---|---|---|---|---|---|
