Tata Capital Ltd
Tue 28/07/2026,12:53:0 BSE: TATACAP
Tata Capital Ltd
Tue 28/07/2026,12:39:58 NSE: TATACAP
Tue 28/07/2026,12:53:0
Tata Capital Ltd
Tue 28/07/2026,12:53:0 | BSE : TATACAP
Tata Capital Ltd
Tue 28/07/2026,12:39:58 | NSE : TATACAP
Data is delayed. Analysis is best done in real-time! Open a FREE Sharekhan Demat A/c in 15 mins* and continue your analysis with real-time data.
Market Data
Essential tool: analyze, trade, manage, decide.
Open
₹352.00
Previous Close
₹350.70
Volume
71221
Mkt Cap ( Rs. Cr)
₹150416.93
High
₹355.50
Low
₹ 348.45
52 Week High
₹ 379.10
52 Week Low
₹ 296.05
Book Value Per Share
₹ 108.11
Dividend Yield
₹ 0.16
Face Value
₹₹ 10.00
TTM EPS
11.42
TTM PE
30.71
P/B
3.24
Open
₹ 353.00
Previous Close
₹ 350.55
Volume
591558
Mkt Cap ( Rs. Cr)
₹150416.93
High
₹ 354.55
Low
₹ 348.45
52 Week High
₹ 379.95
52 Week Low
₹ 296.00
Book Value Per Share
₹ 108.11
Dividend Yield
0.16
Face Value
₹ 10.00
TTM EPS
11.42
TTM PE
30.71
P/B
3.24
What’s Your Call?
Collective community sentiment on Tata Capital Ltd
Your Vote -
Buy
66.67%
Hold
0.00%
Sell
33.33%
66.67%
3 users have voted
Market Depth
How many stocks are available to buy or sell and at what prices.
Buy Order Quantity
29%
Sell Order Quantity
71%
Bid Price
Qty
355.00
90
355.00
634
355.00
33
355.00
131
355.00
239
Bid Total
121117
Bid Price
Qty
355.20
233
355.00
200
355.00
83
355.00
218
355.00
104
Bid Total
295571
Option Chain
Analyzes market sentiment, predicts Tata Capital Ltd' movement.
NO_RECORD_FOUND
News
Media spotlight triggers stock stock attention, sentiment.
-
Tata Capital - General Updates
25 Jul 2026, 7:36PM Pursuant to Regulation 36(1)(b) and 58(1)(b) of SEBI LODR Regulations, 2015, the Company has dispatched letters providing weblink and QR code for acce -
Tata Capital - Announcement Under Regulations 30 And 51 Of SEBI LODR
25 Jul 2026, 7:31PM Pursuant to Regulation 36(1)(b) and 58(1)(b) of SEBI LODR Regulations, 2015, the Company has dispatched letters providing web link and QR Code for acc -
Tata Capital - Copy of Newspaper Publication
24 Jul 2026, 5:10PM Tata Capital Limited has informed the Exchange about Copy of Newspaper Publication. -
Tata Capital - Updates
23 Jul 2026, 4:36PM Tata Capital Limited has informed the Exchange regarding Business Responsibility and Sustainability Report for FY 2025-26 , which also forms part of t -
Tata Capital - Shareholders meeting
23 Jul 2026, 4:33PM Tata Capital Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on August 19, 2026 at 11:00 a.m. (IST). -
Tata Capital - Business Responsibility and Sustainability Reporting (BRSR)
23 Jul 2026, 4:14PM Tata Capital Limited has informed the Exchange regarding Business Responsibility and Sustainability Report for FY 2025-26, which also forms part of An -
Tata Capital - Notice Of The 35Th Annual General Meeting Of The Company
23 Jul 2026, 4:10PM Tata Capital Limited has informed the Exchange regarding Notice of the Annual General Meeting of the Company to be held on August 19, 2026 at 11:00 a. -
Tata Capital - Regulation 53 (1) Annual Report.
23 Jul 2026, 4:03PM Tata Capital Limited has informed the Exchange regarding Annual Report for FY 2025-26. -
Tata Capital - Reg. 34 (1) Annual Report.
23 Jul 2026, 3:58PM Tata Capital Limited has informed the Exchange regarding Annual Report for FY 2025-26. -
Tata Capital - General Updates
22 Jul 2026, 6:11PM Tata Capital Limited has informed the Exchange about Conference call with Media in respect of the Unaudited Standalone and Consolidated Financial Resu -
Tata Capital - Analysts/Institutional Investor Meet/Con. Call Updates
22 Jul 2026, 6:08PM Tata Capital Limited has informed the Exchange about Conference call with Media and Earnings Conference call in respect of the Unaudited Standalone an -
Tata Capital - Disclosure Under Regulation 30 Of SEBI Listing Regulations - Intimation Of Conference Call With Media
22 Jul 2026, 6:01PM Tata Capital Limited has informed the Exchange about the Conference call with Media in respect of the Unaudited Standalone and Consolidated Financial -
Tata Capital - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
22 Jul 2026, 5:58PM Tata Capital Limited has informed the Exchange about Conference call with Media and Earnings Conference call in respect of the Unaudited Standalone an -
Tata Capital - Announcement under Regulation 30 (LODR)-Allotment
21 Jul 2026, 6:38PM Tata Capital Limited has informed the exchange regarding the Allotment of USD 400 million 5.332 percent senior notes due 2030 as part of the USD 2 bil -
Tata Capital - Allotment of Securities
21 Jul 2026, 6:35PM Tata Capital Limited has informed the Exchange regarding the Allotment of USD 400 million 5.332 per cent senior notes due 2030 as part of the USD 2 bi -
Tata Capital - Credit Rating
16 Jul 2026, 6:50PM Tata Capital Limited has informed the Exchange about Credit Rating -
Tata Capital - Announcement under Regulation 30 (LODR)-Credit Rating
16 Jul 2026, 6:43PM Tata Capital Limited has informed the Exchange about Credit Rating. -
Tata Capital has submitted to BSE the Shareholding Pattern for the Period Ended June 30, 2026
16 Jul 2026, 6:10PM As of June 2026, 85.41% is owned by Indian Promoters, 13.94% by Public and 0.65% by Non Promoters-Non Public. <p align=justify> Institutional holds 8. -
Tata Capital - Press Release
15 Jul 2026, 8:11PM Tata Capital Limited has informed the Exchange regarding a press release dated July 15, 2026, titled ""Tata Capital Limited has informed the Exchange -
Tata Capital - Announcement under Regulation 30 (LODR)-Press Release / Media Release
15 Jul 2026, 8:09PM Tata Capital Limited has informed the Exchange regarding a press release titled \Tata Capital Limited raises USD 400 million through second issuance f -
Tata Capital - Announcement Under Regulations 30 And 51 Of The SEBI LODR Regulations
15 Jul 2026, 8:03PM Tata Capital Limited has informed the Exchange with respect to approval of the pricing, tenure and other terms of the senior notes. -
Tata Capital - General Updates
15 Jul 2026, 8:01PM Tata Capital Limited has informed the Exchange with respect to approval of the pricing, tenure and other terms of the senior notes. -
Tata Capital - Credit Rating
15 Jul 2026, 6:02PM Tata Capital Limited has informed the Exchange about Credit Rating -
Tata Capital - Copy of Newspaper Publication
15 Jul 2026, 12:47PM Tata Capital Limited has informed the Exchange about Copy of Newspaper Publication. -
Tata Capital - Announcement under Regulation 30 (LODR)-Credit Rating
15 Jul 2026, 5:57PM Tata Capital Limited has informed the Exchange regarding Credit Rating. -
Tata Capital has declared 5.70% Final dividend for the financial year March 2020
14 Jul 2026, 8:31AM Tata Capital Ltd. on Thursday, 23 April 2026, has announced Final dividend of 5.70 percent on Equity Share, to its shareholders holding shares on the -
Tata Capital - Press Release
13 Jul 2026, 9:30AM Tata Capital Limited has informed the Exchange regarding a press release dated July 13, 2026, titled ""Tata Capital limited Enters Gold Loans Through -
Tata Capital - General Updates
13 Jul 2026, 9:26AM Tata Capital Limited has informed the Exchange that the Annual General Meeting of the Company is scheduled on Wednesday, August 19, 2026 at 11.00 a.m. -
Tata Capital - Record Date
13 Jul 2026, 9:24AM Tata Capital Limited has informed the Exchange that Record date for the purpose of Dividend is 27-Jul-2026. -
Tata Capital - Appointment
13 Jul 2026, 9:21AM Tata Capital Limited has informed the Exchange regarding Appointment of M/s. T. P. Ostwal & Associates LLP as Statutory Auditors of the Company. -
Tata Capital - Acquisition
13 Jul 2026, 9:16AM Tata Capital Limited has informed the Exchange regarding Disclosure under Regulation 30 of SEBI Listing Regulations with respect to acquisition. -
Tata Capital - Announcement under Regulation 30 (LODR)-Press Release / Media Release
13 Jul 2026, 9:38AM Tata Capital Limited has informed the Exchange about press release titled \Tata Capital Enters Gold Loan Through Acquisition of Yogloans.\ -
Tata Capital - Intimation Of Date Of 35Th Annual General Meeting
13 Jul 2026, 9:34AM Tata Capital Limited has informed the Exchange that the Annual General Meeting of the Company is scheduled on Wednesday, August 19, 2026 at 11:00 a.m. -
Tata Capital - Intimation Of Record Date
13 Jul 2026, 9:29AM Tata Capital Limited has informed the Exchange that the Board of the Company has fixed July 27, 2026, as the Record Date for determining the entitleme -
Tata Capital - Announcement under Regulation 30 (LODR)-Appointment of Statutory Auditor/s
13 Jul 2026, 9:19AM Tata Capital Limited has informed the Exchange regarding Disclosure under Regulation 30 of SEBI Listing Regulations for appointment of M/s. T.P. Ostwa -
Tata Capital - Announcement under Regulation 30 (LODR)-Acquisition
13 Jul 2026, 9:15AM Tata Capital Limited has informed the Exchange regarding disclosure under Regulation 30 of SEBI Listing Regulations with respect to acquisition. -
Tata Capital - Certificate under SEBI (Depositories and Participants) Regulations, 2018
10 Jul 2026, 7:17PM Tata Capital Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended Ju -
Tata Capital - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
10 Jul 2026, 7:16PM Tata Capital Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended Ju -
Tata Capital - Board Meeting Intimation for Considering And Approving The Unaudited Standalone And Consolidated Financial Res
9 Jul 2026, 11:27AM Tata Capital Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 28/07/2026 ,inter alia, to consider and app -
Tata Capital - Allotment of Securities
7 Jul 2026, 5:01PM Tata Capital Limited has informed the Exchange regarding allotment of 275000 NCDs pursuant to Non Convertible Debentures. -
Tata Capital - Allotment of Securities
7 Jul 2026, 4:57PM Tata Capital Limited has informed the Exchange regarding allotment of 100000 securities pursuant to Non Convertible Debentures -
Tata Capital - Announcement under Regulation 30 (LODR)-Allotment
7 Jul 2026, 5:15PM Tata Capital Limited has informed the Exchange regarding allotment of Non-Convertible Debentures. -
Tata Capital - Announcement under Regulation 30 (LODR)-Allotment
7 Jul 2026, 5:09PM Tata Capital Limited has informed the Exchange regarding allotment of Non-Convertible Debentures. -
Tata Capital - Investor Presentation
3 Jul 2026, 6:49PM Tata Capital Limited has informed the Exchange about Investor Presentation -
Tata Capital - Announcement under Regulation 30 (LODR)-Investor Presentation
3 Jul 2026, 6:47PM Tata Capital Limited has informed the Exchange about the Investor Presentation. -
Tata Capital - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
1 Jul 2026, 8:01PM Tata Capital Limited has informed the Exchange about schedule of the Institutional Investor / Analyst Meeting. -
Tata Capital - Analysts/Institutional Investor Meet/Con. Call Updates
1 Jul 2026, 7:48PM Tata Capital Limited has informed the Exchange about schedule of the Institutional Investor /Analyst Meeting. -
Tata Capital - Copy of Newspaper Publication
1 Jul 2026, 2:58PM Tata Capital Limited has informed the Exchange about copy of Newspaper Publication for Postal Ballot notice. -
Tata Capital - General Updates
30 Jun 2026, 3:03PM Tata Capital Limited has informed the Exchange regarding Communication sent to shareholders with respect to Tax Deduction at Source on Dividend. -
Tata Capital - Shareholders meeting
30 Jun 2026, 12:36PM Tata Capital Limited has informed the Exchange regarding Notice of Postal Ballot -
Tata Capital - Communication Sent To Shareholders Regarding Tax Deduction At Source On Dividend
30 Jun 2026, 2:52PM Tata Capital Limited has informed the Exchange regarding Communication sent to shareholders with respect to Tax Deduction at Source on Dividend. -
Tata Capital - Shareholder Meeting / Postal Ballot-Notice of Postal Ballot
30 Jun 2026, 12:32PM Intimation of Notice of Postal Ballot under Regulations 30 and 50(2) of SEBI LODR Regulations. -
Tata Capital - Trading Window
22 Jun 2026, 2:47PM Tata Capital Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 201 -
Tata Capital - Outcome of Board Meeting
17 Jun 2026, 10:01AM Tata Capital Limited has informed the Exchange that Board of Directors at its meeting held on June 17, 2026, approved raising of funds by way of issua -
Tata Capital - Board Meeting Outcome for Outcome Of Board Meeting Held On June 17, 2026.
17 Jun 2026, 10:00AM Tata Capital Limited has informed the Exchange regarding Outcome of Board Meeting held on June 17, 2026 for approving raising of funds by way of issua -
Tata Capital - Analysts/Institutional Investor Meet/Con. Call Updates
12 Jun 2026, 11:55AM Tata Capital Limited has informed the Exchange about schedule of the Analyst / Institutional Investor Meeting -
Tata Capital - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
12 Jun 2026, 11:53AM Tata Capital Limited has informed the Exchange regarding Schedule of Analyst / Institutional Investor Meeting. -
Tata Capital - Board Meeting Intimation for Consideration Of The Proposal For Issuance Of Non-Convertible Debentures.
12 Jun 2026, 11:23AM Tata Capital Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 17/06/2026 ,inter alia, to consider and app -
Tata Capital - Announcement under Regulation 30 (LODR)-Allotment
11 Jun 2026, 4:44PM Tata Capital Limited has informed the Exchange regarding allotment of Non-Convertible Debentures -
Tata Capital - Allotment of Securities
11 Jun 2026, 4:36PM Tata Capital Limited has informed the Exchange regarding allotment of 203000 securities pursuant to Non Convertible Securities at its meeting held on -
Tata Capital - Resignation of Director/KMP/SMP
10 Jun 2026, 2:38PM Tata Capital Limited has informed the Exchange about Resignation of Director/KMP/SMP -
Tata Capital - Change in Management
10 Jun 2026, 2:35PM Tata Capital Limited has informed the Exchange about change in Chief Risk Officer of the Company (Senior Management Personnel). -
Tata Capital - Announcement under Regulation 30 (LODR)-Change in Management
10 Jun 2026, 2:32PM Intimation under Regulation 30 of SEBI LODR for change in Chief Risk Officer of the Company (Senior Management Personnel) -
Tata Capital - Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot
5 Jun 2026, 12:07PM Submission of results of Postal Ballot Notice dated April 23, 2026 and Scrutinizer's Report. -
Tata Capital - Shareholders meeting
5 Jun 2026, 12:02PM Tata Capital Limited has submitted the Exchange a copy Srutinizers report of Postal Ballot. Further, the company has informed the Exchange regarding -
Tata Capital - Shareholder Meeting / Postal Ballot-Scrutinizer\s Report
5 Jun 2026, 11:57AM Submission of Results of Postal Ballot Notice dated April 23, 2026 and Scrutinizer's Report. -
Tata Capital - Allotment of Securities
21 May 2026, 3:33PM Tata Capital Limited has informed the Exchange regarding allotment of 295000 Non Convertible Securities. -
Tata Capital - Announcement under Regulation 30 (LODR)-Allotment
21 May 2026, 3:43PM Tata Capital Limited has informed the Exchange regarding allotment of Non - Convertible Debentures -
Tata Capital - Analysts/Institutional Investor Meet/Con. Call Updates
19 May 2026, 4:47PM Tata Capital Limited has informed the Exchange about Schedule of Analyst / Institutional Investor Meeting. -
Tata Capital - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
19 May 2026, 4:41PM Tata Capital Limited has informed the Exchange regarding Schedule of Analyst / Institutional Investor Meeting. -
Tata Capital - Allotment of Securities
12 May 2026, 4:13PM Tata Capital Limited has informed the Exchange regarding allotment of 7650 Non Convertible Securities. -
Tata Capital - Allotment of Securities
12 May 2026, 4:02PM Tata Capital Limited has informed the Exchange regarding allotment of 50500 Non Convertible Securities. -
Tata Capital - Announcement under Regulation 30 (LODR)-Allotment
12 May 2026, 4:20PM Tata Capital Limited has informed the Exchange regarding allotment of Non-Convertible Debentures. -
Tata Capital - Announcement under Regulation 30 (LODR)-Allotment
12 May 2026, 4:04PM Tata Capital Limited has informed the exchange regarding allotment of Non-Convertible Debentures. -
Tata Capital - Change in Management
9 May 2026, 4:45PM Tata Capital Limited has informed the Exchange about Disclosure under Regulation 30 of SEBI LODR Regulations - Change in Senior Management Personnel o -
Tata Capital - Announcement under Regulation 30 (LODR)-Change in Management
9 May 2026, 4:39PM Change in Senior Management Personnel of the Company -
Tata Capital - Resignation of Director/KMP/SMP
6 May 2026, 4:09PM Tata Capital Limited has informed the Exchange about Resignation of Director/KMP/SMP -
Tata Capital - Change in Management
6 May 2026, 4:05PM Tata Capital Limited has informed the Exchange about Disclosure under Regulation 30 of SEBI LODR Regulations - Resignation of Senior Management Person -
Tata Capital - Copy of Newspaper Publication
6 May 2026, 12:23PM Tata Capital Limited has informed the Exchange about Copy of Newspaper Publication for Postal Ballot Notice. -
Tata Capital - Announcement under Regulation 30 (LODR)-Change in Management
6 May 2026, 4:02PM Disclosure under Regulation 30 of SEBI LODR Regulations - Resignation of Senior Management Personnel of the Company -
Tata Capital - Shareholders meeting
5 May 2026, 2:37PM Tata Capital Limited has informed the Exchange regarding Notice of Postal Ballot -
Tata Capital - Shareholder Meeting / Postal Ballot-Notice of Postal Ballot
5 May 2026, 2:27PM Intimation of Notice of Postal Ballot under Regulations 30 and 50(2) of SEBI LODR Regulations. -
Tata Capital - Announcement under Regulation 30 (LODR)-Earnings Call Transcript
29 Apr 2026, 9:40PM Transcripts of media call and Earnings Conference Call with Analysts and Investors for the quarter and year ended March 31, 2026. -
Tata Capital - Analysts/Institutional Investor Meet/Con. Call Updates
29 Apr 2026, 9:27PM Tata Capital Limited has informed the Exchange about Transcript of media call and Earnings Conference call with Analysts and Investors for the quarter -
Tata Capital Ltd
24 Apr 2026 , 11:37AM Tata Capital Q4 Results: Net profit jumps 81% to ₹1,182 crore: Non-banking financial company Tata Capital Ltd reported an 80.5% year-on-year increase in net profit to ₹1,182 crore from ₹654.79 crore in the corresponding period last year. Tata Capital reported that in Q4FY26, excluding motor finance, assets under management grew 28% year-on-year to ₹2,51,885 crore as on March 31, 2026, from ₹1,96,942 crore on March 31, 2025. Profit after tax rose 51% year-on-year to ₹1,459 crore in Q4FY26 from ₹964 crore in Q4FY25 -
Tata Capital Ltd
24 Apr 2026 , 11:02AM Tata Capital Q4 Results: Net profit jumps 81% to ₹1,182 crore: Non-banking financial company Tata Capital Ltd reported an 80.5% year-on-year increase in net profit to ₹1,182 crore from ₹654.79 crore in the corresponding period last year. Tata Capital reported that in Q4FY26, excluding motor finance, assets under management grew 28% year-on-year to ₹2,51,885 crore as on March 31, 2026, from ₹1,96,942 crore on March 31, 2025. Profit after tax rose 51% year-on-year to ₹1,459 crore in Q4FY26 from ₹964 crore in Q4FY25 -
Tata Capital
13 Apr 2026 , 10:29AM Tata Capital: Shares of Tata Capital Ltd. will be in focus on Monday, April 13, as the six-month shareholder lock-in period for the non-banking financial arm of the Tata Group comes to an end. Tata Capital was the largest IPO of 2025. -
Tata Capital Ltd
23 Mar 2026 , 9:35AM Tata Capital: The NBFC reported that tax authorities have issued a reassessment order for the 2017-18 financial year, raising a tax demand of ₹413.18 crore. -
Tata Capital
20 Jan 2026 , 9:10AM Tata Capital: The company’s net interest income (NII), excluding Motor Finance, rose 26 % Y-o-Y to ₹2,936 crore from ₹2,323 crore in the same quarter last year. The company reported a net profit (ex-motor finance) of ₹1,258 crore in Q3FY26, up 36% YoY. Excluding Motor Finance, AUM grew 26% YoY to Rs 2,34,114 crore. Credit quality continued to remain robust, with early leading indicators reflecting stable portfolio performance across segments. Positive -
Tata Capital Ltd
29 Oct 2025 , 10:32AM Tata Capital Q2 (Consolidated YoY): Profit rises 17% to Rs 1,128 crore Vs Rs 965 crore. Net interest income increases 23% to Rs 2,637 crore Vs Rs 2,139 crore. Net total income jumps 28% to Rs 3,330 crore Vs Rs 2,599 crore. Assets under management soars 22% to Rs 2.15 lakh crore Vs Rs 1.76 lakh crore. Strong Results
Key fundamentals
Evaluate the intrinsic value of Tata Capital Ltd stockÂ
| Name | March-26 | March-25 | March-24 | ||
|---|---|---|---|---|---|
| Assets | 200580.97 | 175436.76 | 120366.73 | ||
| Liabilities | 200580.97 | 175436.76 | 120366.73 | ||
| Equity | 4244.87 | 3799.93 | 3746.41 | ||
| Gross Profit | 15761.59 | 14551.5 | 10078.71 | ||
| Net Profit | 3201.14 | 2594.28 | 2492.45 | ||
| Cash From Operating Activities | -22875.16 | -17091.12 | -23977.49 | ||
| NPM(%) | 13.88 | 11.85 | 18.75 | ||
| Revenue | 23051.5 | 21886.3 | 13289.85 | ||
| Expenses | 7289.91 | 7334.8 | 3211.14 | ||
| ROE(%) | 6.97 | 5.65 | 5.43 |
| Name | March-26 | March-25 | March-24 | ||
|---|---|---|---|---|---|
| Assets | 283084.17 | 242785.57 | 172767.4 | ||
| Liabilities | 283084.17 | 242785.57 | 172767.4 | ||
| Equity | 4216.69 | 3762.44 | 3703.05 | ||
| Gross Profit | 23081.66 | 20283.67 | 14235.77 | ||
| Net Profit | 4846.1 | 3664.66 | 3150.21 | ||
| Cash From Operating Activities | -37964.94 | -29872.48 | -37998.54 | ||
| NPM(%) | 15.36 | 12.94 | 17.33 | ||
| Revenue | 31539.89 | 28312.74 | 18174.82 | ||
| Expenses | 8458.23 | 8029.07 | 3939.05 | ||
| ROE(%) | 10.56 | 7.98 | 6.86 |
Shareholding Pattern
Promotors
85.41%
Institutions
8.74%
Public
5.21%
Others
0.63%
Corporate Action
| XD-Date | Dividend-Amount | Dividend-% | Dividend Yield(%GE) | Price on that day |
|---|---|---|---|---|
| 27 Jul 2026 | 0.57 | 5.7 | 0.16 | 340.6 |
| From Year | To Year | Class of Share | Authorized Capital(Crores) | Issued Capital(Crores) | Paid Up Shares(NOS) | Paid Up Face Value | Paid Up Capital(Crores) |
|---|---|---|---|---|---|---|---|
| 2025 | 2026 | Equity Share | 7750.00 | 4244.87 | 4244869037.00 | 10 | 4244.87 |
| 2024 | 2025 | Equity Share | 7750.00 | 3799.93 | 3799927250.00 | 10 | 3799.93 |
| 2023 | 2024 | Equity Share | 7750.00 | 3703.05 | 3703054419.00 | 10 | 3703.05 |
| 2009 | 2010 | Equity Share | 4750.00 | 2233.51 | 1733430670.00 | 10 | 1733.43 |
| 2008 | 2009 | Equity Share | 4750.00 | 1480.11 | 500000000.00 | 2 | 100.00 |
| 2008 | 2009 | Equity Share | 4750.00 | 1480.11 | 980030670.00 | 10 | 980.03 |
| 2007 | 2008 | Equity Share | 4750.00 | 570.11 | 570030670.00 | 10 | 570.03 |
| 2006 | 2007 | Equity Share | 1.00 | 0.11 | 30670.00 | 10 | 0.03 |
| Announcement Date | Price | Bonus Ratio | Record Date |
|---|
| Fund | Market Value(CR) | % Hold |
|---|---|---|
| KotakCriBX9-12MDebDP (G) | 71.55 | 8.00 |
| KotakCriBX9-12MDebDP (I) | 71.55 | 8.00 |
| KotakCriBX9-12MDebt (G) | 71.55 | 8.00 |
| KotakCriBX9-12MDebt (I) | 71.55 | 8.00 |
| SBI CRIIBXFin3-6MDP (G) | 25.05 | 3.92 |
| SBI CRIIBXFin3-6MDP (I) | 25.05 | 3.92 |
| SBI CRIIBXFinSer3-6M (G) | 25.05 | 3.92 |
| SBI CRIIBXFinSer3-6M (I) | 25.05 | 3.92 |
| Edel RecListedIPO (G) | 39.20 | 3.62 |
| Edel RecListedIPO (I) | 39.20 | 3.62 |
| Edel RecListedIPODP (G) | 39.20 | 3.62 |
| Edel RecListedIPODP (I) | 39.20 | 3.62 |
| CanaraBank&FinaSer (G) | 19.58 | 3.18 |
| CanaraBank&FinaSer (I) | 19.58 | 3.18 |
| CanaraBank&FinaSerDP (G) | 19.58 | 3.18 |
| CanaraBank&FinaSerDP (I) | 19.58 | 3.18 |
| BaroBNPBusinesCong (G) | 17.78 | 2.69 |
| BaroBNPBusinesCong (I) | 17.78 | 2.69 |
| BaroBNPBusinesCongDP (G) | 17.78 | 2.69 |
| BaroBNPBusinesCongDP (I) | 17.78 | 2.69 |
| AdityaConglomerate (G) | 40.34 | 2.48 |
| AdityaConglomerate (I) | 40.34 | 2.48 |
| AdityaConglomerateDP (G) | 40.34 | 2.48 |
| AdityaConglomerateDP (I) | 40.34 | 2.48 |
| AdityaBSL Bank&FinS (G) | 82.92 | 2.26 |
| AdityaBSL Bank&FinS (I) | 82.92 | 2.26 |
| AdityaBSL Bank&FinS (IDCWR) | 82.92 | 2.26 |
| AdityaBSL Bank&FiSDP (G) | 82.92 | 2.26 |
| AdityaBSL Bank&FiSDP (I) | 82.92 | 2.26 |
| AdityaBSL Bank&FiSDP (IDCWR) | 82.92 | 2.26 |
| HDFC CriIBXSer3-6M (G) | 49.43 | 2.23 |
| HDFC CriIBXSer3-6MDP (G) | 49.43 | 2.23 |
| BarBNP LargeCap (G) | 49.40 | 1.92 |
| BarBNP LargeCap (I) | 49.40 | 1.92 |
| BarBNP LargeCap DP (G) | 49.40 | 1.92 |
| BarBNP LargeCap DP (I) | 49.40 | 1.92 |
| DSP Bank&PSU DebtDP (G) | 54.76 | 1.64 |
| DSP Bank&PSU DebtDP (I) | 54.76 | 1.64 |
| DSP Bank&PSU DebtDP (I-Dail) | 54.76 | 1.64 |
| DSP Bank&PSU DebtDP (I-Mont) | 54.76 | 1.64 |
| DSP Bank&PSU DebtDP (I-Quar) | 54.76 | 1.64 |
| DSP Bank&PSU DebtDP (I-Week) | 54.76 | 1.64 |
| DSP Bank&PSU DebtDP (IDCWR) | 54.76 | 1.64 |
| DSP Bank&PSU DebtDP (MIDCWR) | 54.76 | 1.64 |
| DSP Bank&PSU DebtDP (QIDCWR) | 54.76 | 1.64 |
| DSP Bank&PSUDebt (G) | 54.76 | 1.64 |
| DSP Bank&PSUDebt (I) | 54.76 | 1.64 |
| DSP Bank&PSUDebt (I-Dail) | 54.76 | 1.64 |
| DSP Bank&PSUDebt (I-Mont) | 54.76 | 1.64 |
| DSP Bank&PSUDebt (I-Quar) | 54.76 | 1.64 |
