REC Ltd
Tue 6/05/2025,16:1:0 BSE: RECLTD
REC Ltd
Tue 6/05/2025,15:59:49 NSE: RECLTD
REC Ltd
Tue 6/05/2025,16:1:0 | BSE : RECLTD
REC Ltd
Tue 6/05/2025,15:59:49 | NSE : RECLTD
Data is delayed. Analysis is best done in real-time! Open a FREE Sharekhan Demat A/c in 15 mins* and continue your analysis with real-time data.
Market Data
Essential tool: analyze, trade, manage, decide.
Open
₹ 421.20
Previous Close
₹ 423.35
Volume
440940
Mkt Cap ( Rs. Cr)
₹106566.58
High
₹ 424.50
Low
₹ 402.85
52 Week High
₹ 653.90
52 Week Low
₹ 357.45
Book Value Per Share
₹ 279.16
Dividend Yield
3.95
Face Value
₹ 10.00
TTM EPS
59.45
TTM PE
6.80
P/B
1.45
Open
₹ 423.30
Previous Close
₹ 423.30
Volume
5570959
Mkt Cap ( Rs. Cr)
₹106566.58
High
₹ 424.70
Low
₹ 402.90
52 Week High
₹ 654.00
52 Week Low
₹ 357.35
Book Value Per Share
₹ 279.16
Dividend Yield
3.95
Face Value
₹ 10.00
TTM EPS
59.45
TTM PE
6.80
P/B
1.45
What’s Your Call?
Collective community sentiment on REC Ltd
Your Vote -
Buy
67.58%
Hold
16.28%
Sell
16.14%
67.58%
3396 users have voted
Market Depth
How many stocks are available to buy or sell and at what prices.
Buy Order Quantity
0%
Sell Order Quantity
100%
Bid Price
Qty
0.00
0
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
0
Bid Price
Qty
404.70
2185
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
2185
Option Chain
Analyzes market sentiment, predicts REC Ltd' movement.
Call Price | Open interest | Strike Price | Put Price | Open interest |
---|
News
Media spotlight triggers rec ltd stock attention, sentiment.
-
REC - Board Meeting Intimation for Considering Audited Financial Results For The Quarter And Year Ended March 31, 2025 And Re
5 May 2025, 12:22PM REC Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 08/05/2025 ,inter alia, to consider and approve audi -
REC - Compliances-Half Yearly Communication - Debt Instruments
29 Apr 2025, 3:39PM Statement of private placement of debt securities. -
REC raises Rs 5,000 cr through bond issuance
28 Apr 2025, 8:20PM State-run REC Ltd announced on Monday that it has raised ?5,000 crore through bond offerings. <p align=justify> The fundraising included ?3,000 crore -
Jitendra Srivastava appointed as CMD of REC Ltd
22 Apr 2025, 6:02PM State-owned REC Ltd announced on Tuesday the appointment of Jitendra Srivastava as its new Chairman and Managing Director (CMD), effective immediately -
REC - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
22 Apr 2025, 4:54PM REC LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent -
REC - Change in Management
22 Apr 2025, 2:08PM REC Limited has informed the Exchange about change in Board of Directors of the Company. -
REC - Announcement under Regulation 30 (LODR)-Change in Management
22 Apr 2025, 2:05PM Intimation regarding change in Board of Directors of the Company. -
REC - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
18 Apr 2025, 11:26AM REC LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent -
REC - Change in Director(s)
18 Apr 2025, 11:24AM REC Limited has informed the Exchange regarding Change in Director(s) of the company. -
REC - Announcement under Regulation 30 (LODR)-Change in Management
18 Apr 2025, 11:17AM Intimation regarding Appointment of Independent Directors. -
REC - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
17 Apr 2025, 12:13PM REC LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent -
REC - Change in Management
16 Apr 2025, 7:07PM REC Limited has informed the Exchange about change in Senior Management. -
REC - Announcement under Regulation 30 (LODR)-Change in Management
16 Apr 2025, 7:04PM Intimation regarding change in Senior Management. -
REC has submitted to BSE the Shareholding Pattern for the Period Ended March 31, 2025
15 Apr 2025, 6:50PM As of March 2025, 52.63% is owned by Indian Promoters and 47.37% by Public. <p align=justify> Institutional holds 35.27% (Insurance Companies 4.48%) a -
REC - Compliances-Half Yearly Report (SEBI Circular No. CIR/IMD/DF-1/67/2017)
15 Apr 2025, 3:18PM Half yearly ISIN Outstanding Report -
REC - Regulation 60(2) Record Date Interest Payment / Redemption / Dividend
8 Apr 2025, 12:56PM The company has fixed Regulation 60(2) Record Date Interest Payment / Redemption / Dividend for the purpose of -
REC - Compliances-Half Yearly Communication - Debt Instruments
7 Apr 2025, 11:40AM Half Yearly Reporting -
REC - Certificate under SEBI (Depositories and Participants) Regulations, 2018
4 Apr 2025, 3:57PM REC Limited has informed the Exchange about Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 -
REC - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
4 Apr 2025, 3:55PM Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018. -
REC - Incorporation-XBRL
31 Mar 2025, 12:03PM REC LIMITED has informed the Exchange regarding Incorporation -
REC - General Updates
31 Mar 2025, 12:02PM REC Limited has informed the Exchange about incorporation of subsidiary company. -
REC - Intimation Of Incorporation Of Subsidiary Company.
31 Mar 2025, 12:01PM Intimation of incorporation of subsidiary company. -
REC - Incorporation-XBRL
28 Mar 2025, 9:31PM REC LIMITED has informed the Exchange regarding Incorporation -
REC - General Updates
28 Mar 2025, 9:29PM REC Limited has informed the Exchange about Intimation of incorporation of subsidiary company. -
REC - Intimation Of Incorporation Of Subsidiary Company.
28 Mar 2025, 9:27PM Intimation of incorporation of subsidiary company. -
REC - Sale or disposal-XBRL
26 Mar 2025, 5:15PM REC LIMITED has informed the Exchange regarding Sale or disposal of unit(s)/division(s)/subsidiary -
REC - General Updates
26 Mar 2025, 5:12PM Intimation of sale and transfer of project specific SPV / subsidiary of REC Limited. -
REC - Outcome of Board Meeting
26 Mar 2025, 11:20AM REC Limited has informed the Exchange regarding Outcome of Board Meeting held on March 26, 2025. -
REC - Intimation Of Sale And Transfer Of Project Specific SPV / Subsidiary Of REC Limited.
26 Mar 2025, 5:11PM Intimation of sale and transfer of project specific SPV/ Subsidiary of REC Limited. -
REC - Board Meeting Outcome for Outcome Of Board Meeting Held On March 26, 2025.
26 Mar 2025, 11:18AM Outcome of Board Meeting held on March 26, 2025. -
REC - Trading Window-XBRL
25 Mar 2025, 5:28PM REC LIMITED has informed the Exchange about Closure of Trading Window -
REC - Trading Window
25 Mar 2025, 5:27PM REC Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 -
REC - Sale or disposal-XBRL
25 Mar 2025, 11:09AM REC LIMITED has informed the Exchange regarding Sale or disposal of unit(s)/division(s)/subsidiary -
REC Transfers Four Transmission SPVs to Power Grid and IndiGrid
25 Mar 2025, 3:28PM REC announced on Tuesday that its subsidiary, RECPDCL, has transferred four project-specific special purpose vehicles (SPVs) — three to Power Gr -
REC - General Updates
24 Mar 2025, 8:17PM Intimation of sale and transfer of project specific SPVs / subsidiaries of REC Limited. -
REC - Intimation Of Sale And Transfer Of Project Specific Spvs / Subsidiaries Of REC Limited.
24 Mar 2025, 8:15PM Intimation regarding sale and transfer of project specific SPVs/ Subsidiaries of REC Limited. -
REC - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
21 Mar 2025, 6:11PM REC LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent -
REC - Board Meeting Intimation
21 Mar 2025, 6:11PM REC LIMITED has informed the Exchange about Board Meeting to be held on 26-Mar-2025 to consider Other business. -
REC - Board Meeting Intimation for Inter-Alia Considering A Proposal For Approval Of Market Borrowing Programme Of The Compan
21 Mar 2025, 6:05PM REC Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/03/2025 ,inter alia, to consider and approve prop -
REC - Change in Director(s)
21 Mar 2025, 2:29PM REC Limited has informed the Exchange regarding Change in Director(s) of the company. -
REC - Announcement under Regulation 30 (LODR)-Change in Management
21 Mar 2025, 2:29PM Intimation regarding change in Board of Directors of the Company. -
REC - Copy of Newspaper Publication
20 Mar 2025, 3:15PM REC Limited has informed the Exchange about Copy of Newspaper Publication regarding record date. -
REC has declared 36% Interim dividend for the financial year March 2025
20 Mar 2025, 10:00AM REC Ltd. on Wednesday, 19 March 2025, has announced Interim dividend of 36 percent on Equity Share, to its shareholders holding shares on the register -
REC - Outcome of Board Meeting-XBRL
19 Mar 2025, 1:18PM REC LIMITED has informed the Exchange regarding Outcome of Board Meeting held on 19-Mar-2025 for Dividend -
REC - Record Date
19 Mar 2025, 12:46PM REC Limited has informed the Exchange that Record date for the purpose of 4th Interim Dividend for the FY 2024-25 is 26-Mar-2025. -
REC - Dividend
19 Mar 2025, 12:38PM REC Limited has informed the Exchange regarding Outcome of Board Meeting dated March 19, 2025.. -
REC - Board Meeting Outcome for Outcome Of Board Meeting Dated March 19, 2025.
19 Mar 2025, 12:36PM Outcome of Board Meeting dated March 19, 2025. -
REC - Reply to Clarification- Financial results
18 Mar 2025, 3:53PM The Exchange had sought clarification from REC Limited for the quarter ended 31-Dec-2024 with respect to Regulation 33 of the SEBI (Listing Obligation -
REC - Board Meeting Intimation
13 Mar 2025, 3:17PM REC LIMITED has informed the Exchange about Board Meeting to be held on 19-Mar-2025 to consider Dividend. -
REC - Trading Window-XBRL
13 Mar 2025, 3:16PM REC LIMITED has informed the Exchange about Closure of Trading Window -
REC - Board Meeting Intimation for Intimation Of Board Meeting.
13 Mar 2025, 2:22PM REC Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 19/03/2025 ,inter alia, to consider and approve the -
REC - Clarification - Financial Results
10 Mar 2025, 3:23PM The Exchange has sought clarification from REC Limited for the quarter ended 31-Dec-2024 with respect to Regulation 33 of the SEBI (Listing Obligation -
REC - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
7 Mar 2025, 6:44PM Intimation of Schedule of Analysts / Institutional Investors Meet. -
REC - Analysts/Institutional Investor Meet/Con. Call Updates
7 Mar 2025, 6:42PM REC Limited has informed the Exchange about Schedule of Analysts / Institutional Investors Meet and Presentation -
REC - Outcome of Board Meeting
7 Mar 2025, 1:35PM REC Limited has informed the Exchange regarding outcome of Board meeting held on March 07, 2025. -
REC - Board Meeting Outcome for Outcome Of Board Meeting Dated March 7, 2025.
7 Mar 2025, 1:35PM Outcome of Board Meeting dated March 7, 2025. -
REC - Regulation 60(2) Record Date Interest Payment / Redemption / Dividend
4 Mar 2025, 11:34AM The company has fixed Regulation 60(2) Record Date Interest Payment / Redemption / Dividend for the purpose of -
REC - Board Meeting Intimation
3 Mar 2025, 5:55PM REC LIMITED has informed the Exchange about Board Meeting to be held on 07-Mar-2025 to consider Other business. -
REC - Board Meeting Intimation for Considering The Proposal For Revision In Market Borrowing Programme Of The Company For The
3 Mar 2025, 5:29PM REC Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 07/03/2025 ,inter alia, to consider and approve revi -
REC - Sale or disposal-XBRL
18 Feb 2025, 6:46PM REC LIMITED has informed the Exchange regarding Sale or disposal of unit(s)/division(s)/subsidiary -
REC - General Updates
18 Feb 2025, 6:43PM Intimation of sale and transfer of project specific SPVs / subsidiaries of REC Limited. -
REC - Intimation Of Sale And Transfer Of Project Specific Spvs / Subsidiaries Of REC Limited.
18 Feb 2025, 6:41PM Intimation of sale and transfer of project specific SPVs/ subsidiaries of REC Limited. -
REC - Regulation 60(2) Record Date Interest Payment / Redemption / Dividend
17 Feb 2025, 2:45PM The company has fixed Regulation 60(2) Record Date Interest Payment / Redemption / Dividend for the purpose of -
REC - Sale or disposal-XBRL
14 Feb 2025, 7:01PM REC LIMITED has informed the Exchange regarding Sale or disposal of unit(s)/division(s)/subsidiary -
REC - General Updates
14 Feb 2025, 6:57PM REC Limited has informed the Exchange about General Updates -
REC - Intimation Of Sale And Transfer Of Project Specific SPV / Subsidiary Of REC Limited.
14 Feb 2025, 6:53PM Intimation of sale and transfer of project specific SPV / subsidiary of REC Limited. -
REC - Analysts/Institutional Investor Meet/Con. Call Updates
14 Feb 2025, 6:30PM REC Limited has informed the Exchange about Transcript -
REC - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
14 Feb 2025, 6:28PM Transcript of Investors Conference call held on February 10, 2025. -
REC - Analysts/Institutional Investor Meet/Con. Call Updates
10 Feb 2025, 3:55PM REC Limited has informed the Exchange about Link of Audio Recording. -
REC - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
10 Feb 2025, 4:00PM Intimation of audio recording of Investors Conference Call. -
REC - Investor Presentation
7 Feb 2025, 4:05PM REC Limited has informed the Exchange about Investor Presentation -
REC - Announcement under Regulation 30 (LODR)-Investor Presentation
7 Feb 2025, 4:02PM Presentation of Investors Conference Call. -
REC - Copy of Newspaper Publication
7 Feb 2025, 3:56PM REC Limited has informed the Exchange about Copy of Newspaper Publication -
REC has declared 43% Interim dividend for the financial year March 2025
7 Feb 2025, 3:31PM REC Ltd. on Thursday, 06 February 2025, has announced Interim dividend of 43 percent on Equity Share, to its shareholders holding shares on the regist -
REC - Compliances-Reg. 54 - Asset Cover details
7 Feb 2025, 1:38PM Disclosure in compliance with Reg 54 of SEBI LODR for the period ended 31-12-2024 -
REC - Compliances-Reg. 52 (7) - Statement of Material Deviations in proceeds of issue of NCD / NCRP
7 Feb 2025, 1:32PM Disclosure in compliance with Reg 52 (7) for the quarter ended 31-12-2024 -
REC - Compliances-Reg. 52 - Financial Result
7 Feb 2025, 1:27PM Financial result for period ended 31-12-2024 -
REC Ltd
23 Apr 2025 , 12:30PM The Government of India appointed to Shri Jitendra Srivastava, IAS (BH: 2000), Joint Secretary, Department of Drinking Water and Sanitation, Ministry of Jal Shakti as Chairman and Managing Director ("CMD") of REC Limited. Accordingly, Shri Jitendra Srivastava has assumed charge of the post of CMD at REC on April 22, 2025. Further, on appointment of Shri Jitendra Srivastava as CMD, REC; Smt. Parminder Chopra, CMD, Power Finance Corporation Limited. -
REC Ltd
9 Apr 2025 , 9:40AM The company to invest Rs 1 lakh crore in Mumbai Metropolitan Region (MMR): The MoU for Rs 1 lakh crore worth of financing is for an array of infrastructure projects in the MMR, focusing on urban mobility, housing, and essential infrastructure. The funding will be disbursed over the next five years, ensuring steady progress in modernising and enhancing the region's infrastructure. Positive ome First Finance: The company launched its Rs 1,250 crore qualified institutions placement (QIP) issue on April 8, with a floor price set at Rs 1,019.25 per share. Positive -
Viewpoint (New Idea) – REC Ltd
25 Mar 2025 , 10:23AM Viewpoint (New Idea) – REC Ltd. – Strong growth visibility, favorable risk-reward -
RECL
5 Mar 2025 , 11:30AM A meeting of the Board of Directors of REC Limited will be held on Friday, March 7, 2025 inter-alia to consider the proposal for revision in Market Borrowing Programme of the Company for the FY25. -
REC Ltd
4 Mar 2025 , 9:54AM REC: The corporation to consider revision in Market Borrowing Programme of the company on March 7. -
REC
18 Sep 2024 , 10:11AM REC: signed non-binding Memorandum of Understandings (MoUs) with RE developers aggregating about ₹ 1.12 lakh crore which will be implemented over a period of 5 years. Positive -
REC Ltd
28 Aug 2024 , 10:56AM The company has signed a non-binding MoU with JNPA port for financing up to Rs. 45,000 crore for upcoming projects. Positive read through -
PFC/REC
23 Aug 2024 , 9:53AM NCLT has approved Adani Power`s resolution plan to buy Lanco Amarkantak Power Project for Rs. 4,101 crore. Major lenders to the project were PFC/REC and some of the PSU banks. Thus, resolution will result in healthy recoveries for PFC, REC and some of the PSU banks. Positive -
REC Ltd
3 Jun 2024 , 12:24PM The company has received approval from the board for raising funds up to Rs 1.45 lakh crore through the private placement of non-convertible debentures. Further, the board has approved the appointment of Mr. Harsh Baweja as Director (Finance) (as Additional Director) and Chief Financial Officer of the company, with effect from May 14, 2024. -
REC
19 Jan 2024 , 10:34AM The company has been designated as the overall implementation agency for rooftop solar program of the Renewable Energy Ministry. Positive -
REC Ltd
12 Dec 2023 , 10:13AM REC Limited signed a 200 million Euro loan agreement with the German bank KfW. The loan will be used to undertake reforms in India’s distribution sector. This marks REC’s sixth line of credit under the Indo-German development corporation. Positive read through -
REC to sell Ramgarh-II transmission to Power Grid
27 Sep 2023 , 3:52PM Boad approves sale and transfer of the entire shareholding of Ramgarh-II Transmission -
REC board nod sale & transfer of KPSI Transmission
31 Mar 2023 , 2:32PM REC board approves sale & transfer of entire shareholding of KPS 1 Transmission to Megha Engineering -
REC Ltd
10 Mar 2023 , 11:34AM REC Ltd: Board has approved fundraising of up to Rs 1.2 lakh crore under different debt instruments for financial year 2023-24. -
REC board's approval of market borrowing
10 Mar 2023 , 10:06AM REC board approves raising up to Rs 1.20 lakh crore via debt in FY24 -
RECL
16 Jan 2023 , 10:15AM The company has signed five different non-binding MoUs worth Rs1 lakh crore with the UP government to extend financial assistance during the UP Global Investors Summit. MoUs are in the field of power generation (Rs14,103 crore), transmission (Rs7800 crore) and distribution projects (Rs13600 crore, renewable energy (Rs45,350 crore) and infrastructure development projects (Rs20000 crore). The company also signed a non-binding MoU with MP Power Management Company (MPPMCL) to extend financial assistance of Rs15,086 crore for upcoming Sarani and Amarkantak thermal power projects, system improvement works, technology upgradation, renovation and modernisation. Positive read through for REC Limited. -
REC
16 Sep 2022 , 10:15AM Board has approved the addition of new sub-clause, in the objects clause of memorandum of association (MOA) of REC Limited, subject to approval of the shareholders - to lend to logistics and infrastructure sectors to the extent permitted by Government of India. Positive read through. -
REC board approves Rs. 85,000 cr borrowing plan for 2022-23
22 Mar 2022 , 10:14AM Outcome for approval of market borrowing programme for the Financial Year 2022-23 -
REC approves amendment in JV agreement of Energy Efficiency
31 Aug 2021 , 12:10PM Energy Efficiency Services is a JV between REC, PFC, Power Grid & NTPC -
REC to consider 2nd interim dividend for FY21
3 Mar 2021 , 3:16PM Board Meeting for proposals for market borrowing programme for FY 2021-22 and payment of 2nd Interim Dividend for FY 2020-21 -
REC Ltd
24 Feb 2021 , 11:26AM REC has priced its USD 500 mn notes of coupon rates of 2.25% under its USD 7 billion Global Medium Term Note Programme. The Notes will mature on September 1, 2026 and all principal and interest payments will be made in U.S. dollars. The settlement date for the Notes is expected to be March 1, 2021. The net proceeds from the sale of the Notes will be applied for lending to the power sector in accordance with the External Commercial Borrowings Regulations and directions of the Reserve Bank of India. -
PFC, REC
27 Nov 2020 , 10:42AM The companies have signed an initial pact with SJVN to provide Rs 8,520 crore worth loan for a thermal power plant in Buxar, Bihar. -
NTPC, REC
4 Sep 2020 , 12:07PM As per media reports, NTPC and REC Ltd are planning to enter power distribution business and are expected bid for disoms in union territories (UTs). We highlight here government already announced plans for privatisation of UTs such as Chandigarh and Dadra and Nagar Haveli, which are likely to be the first ones on the block. -
REC board nod incorporation of seven SPVs
8 Apr 2020 , 2:05PM REC board approves incorporation of seven Special Purpose Vehicles as its subsidiaries -
REC raises about $650 mn via offshore bonds
19 Jul 2019 , 10:49AM Rural Electrification Corporation (REC): As per media reports, state-owned REC has raised about $650 mn via offshore bonds. -
REC board to consider fund raising
4 Jul 2019 , 3:01PM Raising of funds through issue of Unsecured/Secured Non-Convertible Bonds/Debentures through private placement -
REC board nod raising of fund during FY20
20 Mar 2019 , 3:15PM Board approves market borrowing programme under different debt segments for the financial year 2019-20 -
REC board declares interim dividend
28 Feb 2019 , 2:33PM Declaration and payment of Interim Dividend at Rs.11/- per equity share of Rs. 10/- each -
As per a CAG report, PFC and REC had not followed RBI norms
10 Aug 2017 , 2:14PM Rural Electrification Corp (REC) and Power Finance Corp.(PFC): As per a CAG report, PFC and REC had not followed RBI norms and did inadequate due diligence for credit appraisal for loans to private power companies – Negative read thru.
Key fundamentals
Evaluate the intrinsic value of REC Ltd stock
Name | March-24 | March-23 | March-22 | March-21 | March-20 |
---|---|---|---|---|---|
Assets | 514397.33 | 438516.09 | 384087.23 | 373208.68 | 321417.04 |
Liabilities | 514397.33 | 438516.09 | 384087.23 | 373208.68 | 321417.04 |
Equity | 2633.22 | 2633.22 | 1974.92 | 1974.92 | 1974.92 |
Gross Profit | 47685.78 | 37455.85 | 34397.81 | 32232.19 | 25926.42 |
Net Profit | 14019.21 | 11054.64 | 10045.92 | 8361.78 | 4886.16 |
Cash From Operating Activities | -57885.22 | -37481.66 | -3962.66 | -43520.42 | -32763.69 |
NPM(%) | 29.73 | 28.19 | 25.67 | 23.62 | 16.41 |
Revenue | 47146.3 | 39208.06 | 39132.49 | 35387.89 | 29765.21 |
Expenses | -539.48 | 1752.21 | 4734.68 | 3155.7 | 3838.79 |
ROE(%) | 19.07 | 15.03 | 13.66 | 11.37 | 6.64 |
Name | March-24 | March-23 | March-22 | March-21 | March-20 |
---|---|---|---|---|---|
Assets | 514917.75 | 438910.27 | 384356.77 | 373487.29 | 321684.99 |
Liabilities | 514917.75 | 438910.27 | 384356.77 | 373487.29 | 321684.99 |
Equity | 2633.22 | 2633.22 | 1974.92 | 1974.92 | 1974.92 |
Gross Profit | 47865.19 | 37613.36 | 34441.39 | 32258.75 | 25946.64 |
Net Profit | 14145.46 | 11166.98 | 10035.7 | 8378.24 | 4972.27 |
Cash From Operating Activities | -57722.65 | -37359.77 | -3909.68 | -43512.33 | -32711.91 |
NPM(%) | 29.77 | 28.28 | 25.55 | 23.56 | 16.62 |
Revenue | 47504.75 | 39478.26 | 39269.05 | 35552.68 | 29903.93 |
Expenses | -360.44 | 1864.9 | 4827.66 | 3293.93 | 3957.29 |
ROE(%) | 19.24 | 15.19 | 13.65 | 11.39 | 6.76 |
Shareholding Pattern
Promotors
52.63%
Institutions
35.27%
Public
9.94%
Others
2.16%
Corporate Action
XD-Date | Dividend-Amount | Dividend-% | Dividend Yield(%GE) | Price on that day |
---|---|---|---|---|
26 Mar 2025 | 3.6 | 36 | 3.95 | 429.5 |
14 Feb 2025 | 4.3 | 43 | 3.95 | 434.15 |
08 Nov 2024 | 4 | 40 | 3.95 | 523.65 |
09 Aug 2024 | 3.5 | 35 | 3.95 | 644.6 |
28 Jun 2024 | 5 | 50 | 3.95 | 507.15 |
13 Nov 2023 | 3.5 | 35 | 3.95 | 282.85 |
14 Aug 2023 | 3 | 30 | 3.95 | 173.55 |
09 Feb 2023 | 3.25 | 32.5 | 3.95 | 115.95 |
12 Jul 2022 | 4.8 | 48 | 3.95 | 114 |
15 Feb 2022 | 6 | 60 | 3.95 | 140.6 |
11 Nov 2021 | 2.5 | 25 | 3.95 | 148.65 |
13 Aug 2021 | 2 | 20 | 3.95 | 156.45 |
16 Sep 2021 | 1.71 | 17.1 | 3.95 | 155.1 |
18 Mar 2021 | 5 | 50 | 3.95 | 146.25 |
13 Nov 2020 | 6 | 60 | 3.95 | 104.8 |
11 Feb 2020 | 11 | 110 | 3.95 | 144.95 |
11 Mar 2019 | 11 | 110 | 3.95 | 136.35 |
17 Sep 2018 | 1.75 | 17.5 | 3.95 | 119.3 |
15 Feb 2018 | 7.4 | 74 | 3.95 | 144.55 |
14 Sep 2017 | 2.65 | 26.5 | 3.95 | 193.25 |
27 Feb 2017 | 7 | 70 | 3.95 | 144.55 |
22 Aug 2016 | 5.1 | 51 | 3.95 | 155.4 |
17 Feb 2016 | 12 | 120 | 3.95 | 190.65 |
09 Sep 2015 | 2.7 | 27 | 3.95 | 301.7 |
18 Feb 2015 | 8 | 80 | 3.95 | 324.65 |
02 Sep 2014 | 1.75 | 17.5 | 3.95 | 344.55 |
20 Feb 2014 | 7.75 | 77.5 | 3.95 | 172.15 |
28 Aug 2013 | 1.5 | 15 | 3.95 | 230.7 |
08 Feb 2013 | 6.75 | 67.5 | 3.95 | 234.15 |
04 Sep 2012 | 2.5 | 25 | 3.95 | 169.6 |
30 Jan 2012 | 5 | 50 | 3.95 | 166.85 |
30 Aug 2011 | 4 | 40 | 3.95 | 202.35 |
11 Feb 2011 | 3.5 | 35 | 3.95 | 252.85 |
24 Aug 2010 | 3.5 | 35 | 3.95 | 259.7 |
04 Jan 2010 | 3 | 30 | 3.95 | 235.2 |
03 Sep 2009 | 2.5 | 25 | 3.95 | 149.05 |
26 Feb 2009 | 2 | 20 | 3.95 | 86.85 |
08 Sep 2008 | 3 | 30 | 3.95 | 110.65 |
From Year | To Year | Class of Share | Authorized Capital(Crores) | Issued Capital(Crores) | Paid Up Shares(NOS) | Paid Up Face Value | Paid Up Capital(Crores) |
---|---|---|---|---|---|---|---|
2023 | 2024 | Equity Share | 5000.00 | 2633.22 | 2633224000.00 | 10 | 2633.22 |
2022 | 2023 | Equity Share | 5000.00 | 2633.22 | 2633224000.00 | 10 | 2633.22 |
2021 | 2022 | Equity Share | 5000.00 | 1974.92 | 1974918000.00 | 10 | 1974.92 |
2020 | 2021 | Equity Share | 5000.00 | 1974.92 | 1974918000.00 | 10 | 1974.92 |
2019 | 2020 | Equity Share | 5000.00 | 1974.92 | 1974918000.00 | 10 | 1974.92 |
2018 | 2019 | Equity Share | 5000.00 | 1974.92 | 1974918000.00 | 10 | 1974.92 |
2017 | 2018 | Equity Share | 5000.00 | 1974.92 | 1974918000.00 | 10 | 1974.92 |
2016 | 2017 | Equity Share | 5000.00 | 1974.92 | 1974918000.00 | 10 | 1974.92 |
2015 | 2016 | Equity Share | 1200.00 | 987.46 | 987459000.00 | 10 | 987.46 |
2014 | 2015 | Equity Share | 1200.00 | 987.46 | 987459000.00 | 10 | 987.46 |
2013 | 2014 | Equity Share | 1200.00 | 987.46 | 987459000.00 | 10 | 987.46 |
2012 | 2013 | Equity Share | 1200.00 | 987.46 | 987459000.00 | 10 | 987.46 |
2011 | 2012 | Equity Share | 1200.00 | 987.46 | 987459000.00 | 10 | 987.46 |
2010 | 2011 | Equity Share | 1200.00 | 987.46 | 987459000.00 | 10 | 987.46 |
2009 | 2010 | Equity Share | 1200.00 | 987.46 | 987459000.00 | 10 | 987.46 |
2008 | 2009 | Equity Share | 1200.00 | 858.66 | 858660000.00 | 10 | 858.66 |
