Vishal Mega Mart Ltd
Fri 20/03/2026,16:1:0 BSE: VMM
Vishal Mega Mart Ltd
Fri 20/03/2026,15:59:37 NSE: VMM
Fri 20/03/2026,16:1:0
Vishal Mega Mart Ltd
Fri 20/03/2026,16:1:0 | BSE : VMM
Vishal Mega Mart Ltd
Fri 20/03/2026,15:59:37 | NSE : VMM
Data is delayed. Analysis is best done in real-time! Open a FREE Sharekhan Demat A/c in 15 mins* and continue your analysis with real-time data.
Market Data
Essential tool: analyze, trade, manage, decide.
Open
₹ 104.20
Previous Close
₹ 103.10
Volume
444343
Mkt Cap ( Rs. Cr)
₹47806.00
High
₹ 105.00
Low
₹ 101.90
52 Week High
₹ 157.75
52 Week Low
₹ 96.55
Book Value Per Share
₹ 15.44
Dividend Yield
0.00
Face Value
₹ 10.00
TTM EPS
1.68
TTM PE
61.37
P/B
6.68
Open
₹ 104.35
Previous Close
₹ 103.04
Volume
9665825
Mkt Cap ( Rs. Cr)
₹47806.00
High
₹ 104.98
Low
₹ 101.90
52 Week High
₹ 157.60
52 Week Low
₹ 96.30
Book Value Per Share
₹ 15.44
Dividend Yield
0.00
Face Value
₹ 10.00
TTM EPS
1.68
TTM PE
61.37
P/B
6.68
What’s Your Call?
Collective community sentiment on Vishal Mega Mart Ltd
Your Vote -
Buy
84.06%
Hold
14.49%
Sell
1.45%
84.06%
69 users have voted
Market Depth
How many stocks are available to buy or sell and at what prices.
Buy Order Quantity
100%
Sell Order Quantity
0%
Bid Price
Qty
102.30
518
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
518
Bid Price
Qty
0.00
0
0.00
0
0.00
0
0.00
0
0.00
0
Bid Total
0
Option Chain
Analyzes market sentiment, predicts Vishal Mega Mart Ltd' movement.
NO_RECORD_FOUND
News
Media spotlight triggers stock stock attention, sentiment.
-
Vishal Mega Mart - Change in Management
12 Mar 2026, 1:26PM Vishal Mega Mart Limited has informed the Exchange about change in Management -
Vishal Mega Mart - Announcement under Regulation 30 (LODR)-Change in Management
12 Mar 2026, 1:26PM Disclosure under Regulation 30 of SEBI Listing Regulations - Change in Senior Management Personnel -
Vishal Mega Mart - ESOP/ESOS/ESPS
6 Mar 2026, 9:54AM Vishal Mega Mart Limited has informed the Exchange regarding Allotment of 115000 Shares. -
Vishal Mega Mart - Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
6 Mar 2026, 9:54AM Intimation of exercise of 1,15,000 Stock options and consequent allotment of 1,15,000 Equity Shares under Vishal Mega Mart Employees Stock Options Pla -
Vishal Mega Mart - Change in Management
3 Mar 2026, 1:06PM Vishal Mega Mart Limited has informed the Exchange about change in Management -
Vishal Mega Mart - Announcement under Regulation 30 (LODR)-Change in Management
3 Mar 2026, 1:06PM Appointment of Mr. Vineet Saksena as Senior Vice President - FMCG and Senior Management Personnel of the Company -
Vishal Mega Mart - ESOP/ESOS/ESPS
3 Mar 2026, 9:18AM Vishal Mega Mart Limited has informed the Exchange regarding Grant of 500000 Options. -
Vishal Mega Mart - Intimation Of Grant Of 5,00,000 Stock Options Under Vishal Mega Mart Employees Stock Options Plan 2019
3 Mar 2026, 9:20AM Intimation of grant of 5,00,000 Stock Options under Vishal Mega Mart Employees Stock Options Plan 2019 -
Vishal Mega Mart - Clarification On Volume Movement
2 Mar 2026, 11:33AM Clarification of Volume movement -
Vishal Mega Mart - General Updates
19 Feb 2026, 5:45PM Vishal Mega Mart Limited has informed the Exchange about General Updates -
Vishal Mega Mart - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
16 Feb 2026, 3:47PM Intimation of schedule of Analyst/Institutional Investors Meeting under the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 -
Vishal Mega Mart - Analysts/Institutional Investor Meet/Con. Call Updates
16 Feb 2026, 3:47PM Vishal Mega Mart Limited has informed the Exchange about Schedule of meet -
Vishal Mega Mart - Analysts/Institutional Investor Meet/Con. Call Updates
30 Jan 2026, 5:47PM Vishal Mega Mart Limited has informed the Exchange about Transcript of Earnings Conference Call on the results of the Company for quarter and nine mon -
Vishal Mega Mart - Announcement under Regulation 30 (LODR)-Earnings Call Transcript
30 Jan 2026, 5:45PM Transcript of Earning Conference Call on results of the Company for the quarter and nine months ended December 31, 2025 -
Vishal Mega Mart - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
28 Jan 2026, 3:17PM Audio recording of Earnings Conference Call on results for the quarter and nine months ended December 31, 2025 -
Vishal Mega Mart - Analysts/Institutional Investor Meet/Con. Call Updates
28 Jan 2026, 3:17PM Vishal Mega Mart Limited has informed the Exchange about Link of Recording -
Vishal Mega Mart - Copy of Newspaper Publication
28 Jan 2026, 10:27AM Vishal Mega Mart Limited has informed the Exchange about Copy of Newspaper Publication -
Vishal Mega Mart - Investor Presentation
27 Jan 2026, 8:17PM Vishal Mega Mart Limited has informed the Exchange about Investor Presentation -
Vishal Mega Mart - Announcement under Regulation 30 (LODR)-Investor Presentation
27 Jan 2026, 8:17PM Earnings Presentation on unaudited Financial Results for the quarter and nine months ended December 31, 2025 -
Vishal Mega Mart - Press Release
27 Jan 2026, 8:12PM Vishal Mega Mart Limited has informed the Exchange regarding a press release dated January 27, 2026, titled ""Consolidated Financial Results for Q3FY2 -
Vishal Mega Mart - Announcement under Regulation 30 (LODR)-Press Release / Media Release
27 Jan 2026, 8:12PM Press Release on the unaudited Financial Results of the Company for the quarter and nine months ended December 31, 2025 -
Vishal Mega Mart - Financial Results For The Quarter And Nine Months Ended December 31, 2025
27 Jan 2026, 8:01PM Financial Results for the quarter and nine months ended December 31, 2025 -
Vishal Mega Mart Q3 net profit jumps 40.14% at Rs 181.50 cr
27 Jan 2026, 8:00PM The company reported standalone net profit of Rs 181.50 crore for the quarter ended December 31, 2025 as compared to Rs 129.51 crore in the same perio -
Vishal Mega Mart - Outcome of Board Meeting
27 Jan 2026, 7:46PM Vishal Mega Mart Limited has informed the Exchange regarding Board meeting held on January 27, 2026. -
Vishal Mega Mart - Outcome of Board Meeting
27 Jan 2026, 7:44PM Vishal Mega Mart Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025. -
Vishal Mega Mart - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
21 Jan 2026, 3:45PM Intimation of Schedule of Earnings Conference Call on results for the quarter and nine months ended December 31, 2025 -
Vishal Mega Mart - Analysts/Institutional Investor Meet/Con. Call Updates
21 Jan 2026, 3:45PM Vishal Mega Mart Limited has informed the Exchange about Schedule of meet -
Vishal Mega Mart - Board Meeting Intimation for Approval Of Financial Results For The Quarter And Nine Months Ended December
20 Jan 2026, 4:27PM Vishal Mega Mart Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 27/01/2026 ,inter alia, to consider and -
Vishal Mega Mart has submitted to BSE the Shareholding Pattern for the Period Ended December 31, 2025
14 Jan 2026, 3:32PM As of December 2025, 54.09% is owned by Indian Promoters and 45.91% by Public. <p align=justify> Institutional holds 40.99% (Insurance Companies 1.31% -
Vishal Mega Mart - Announcement under Regulation 30 (LODR)-Change in Management
9 Jan 2026, 6:15PM Disclosure under Regulation 30 of SEBI Listing Regulations - Change in Senior Management Personnel -
Vishal Mega Mart - Change in Management
9 Jan 2026, 6:14PM Vishal Mega Mart Limited has informed the Exchange about change in Management -
Vishal Mega Mart - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
6 Jan 2026, 4:13PM Submission of Confirmation Certificate in the matter of Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter end -
Vishal Mega Mart - Certificate under SEBI (Depositories and Participants) Regulations, 2018
6 Jan 2026, 4:13PM Vishal Mega Mart Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 -
Vishal Mega Mart - General Updates
29 Dec 2025, 4:52PM Vishal Mega Mart Limited has informed the Exchange about General Updates -
Vishal Mega Mart - Disclosure Under Regulation 30 Of SEBI (LODR) Regulations, 2015
29 Dec 2025, 4:52PM Disclosure under Regulation 30 of SEBI (LODR) Regulations, 2015 -
Vishal Mega Mart - Trading Window
24 Dec 2025, 11:07AM Vishal Mega Mart Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, -
Vishal Mega Mart Ltd
27 Feb 2026 , 9:10AM Vishal Mega Mart: As per media reports, Vishal Mega Mart’s promoter entity Samayat Services is set to sell a 6.5% stake worth ~Rs. 3,507.5 crore through a block deal, with a floor price of Rs. 115 per share, which is a ~10% discount to yesterday’s closing price of Rs. 127. Stock is likely to be in focus today. Negative. -
Vishal Mega Mart Ltd
28 Jan 2026 , 10:40AM Vishal Mega Mart: Revenue from operations stood at Rs. 36,70.4 crore, y-o-y growth of 17.0%. Adjusted SSSG stood at 9.6%. Adjusted EBITDA (pre-INDAS 116 and pre-ESOP charges) stood at Rs. 4,68.5 crore (12.8% margin), y-o-y growth of 18.8%. PAT stood at Rs. 3,12.9 crore (8.5% margin), y-o-y growth of 19.1%. In Q3, 29 stores were added. Stock is not in coverage -
Vishal Mega Mart
14 Aug 2025 , 11:17AM Vishal Mega Mart: Strong Q1 – Revenue grew by 21% y-o-y to Rs. 3140 crore. Adjusted EBITDA (pre-INDAS 116 and pre-ESOP charges) stood at Rs. 324 crore (10.3% margin), y-o-y growth of 33.7%. Adjusted PAT (pre-ESOP charges) stood at Rs. 216 crore (6.9% margin), y-o-y growth of 37.8%. SSSG came in at 10.5% (Adjusted SSSG of 11.4%). 23 Gross and 21 Net stores were added in Q1. (Stock not under coverage) -
Vishal Mega Mart
17 Jun 2025 , 12:27PM Vishal Mega Mart: Promoter Kedaara Capital via Samayat Services LLP to sell 10% stake in the company. The floor Price for the same is Rs 110 per share, 12% discount to the last closing price. The size of the block deal is Rs 5,057 crore.
Key fundamentals
Evaluate the intrinsic value of Vishal Mega Mart Ltd stock
| Name | March-25 | March-24 | |||
|---|---|---|---|---|---|
| Assets | 6196.304 | 5574.74 | |||
| Liabilities | 6196.304 | 5574.74 | |||
| Equity | 4597.428 | 4508.72 | |||
| Gross Profit | 759.022 | 561.05 | |||
| Net Profit | 472.574 | 317.86 | |||
| Cash From Operating Activities | 493.867 | 141.51 | |||
| NPM(%) | 7.94 | 5.09 | |||
| Revenue | 5946.604 | 6238.8 | |||
| Expenses | 5187.582 | 5677.75 | |||
| ROE(%) | 6.55 | 4.4 |
| Name | March-25 | March-24 | |||
|---|---|---|---|---|---|
| Assets | 6401.302 | 5621.842 | |||
| Liabilities | 6401.302 | 5621.842 | |||
| Equity | 4597.428 | 4508.719 | |||
| Gross Profit | 1530.18 | 1248.601 | |||
| Net Profit | 631.967 | 461.935 | |||
| Cash From Operating Activities | 1399.068 | 829.67 | |||
| NPM(%) | 5.89 | 5.18 | |||
| Revenue | 10716.345 | 8911.946 | |||
| Expenses | 9186.165 | 7663.345 | |||
| ROE(%) | 8.76 | 6.4 |
Shareholding Pattern
Promotors
54.09%
Institutions
40.99%
Public
3.99%
Others
0.93%
Corporate Action
| XD-Date | Dividend-Amount | Dividend-% | Dividend Yield(%GE) | Price on that day |
|---|
| From Year | To Year | Class of Share | Authorized Capital(Crores) | Issued Capital(Crores) | Paid Up Shares(NOS) | Paid Up Face Value | Paid Up Capital(Crores) |
|---|---|---|---|---|---|---|---|
| 2024 | 2025 | Equity Share | 5860.00 | 4597.43 | 4597428223.00 | 10 | 4597.43 |
| 2023 | 2024 | Equity Share | 5860.00 | 4508.72 | 4508719493.00 | 10 | 4508.72 |
| Announcement Date | Price | Bonus Ratio | Record Date |
|---|
| Fund | Market Value(CR) | % Hold |
|---|---|---|
| HDFC Consumption (G) | 54.07 | 5.42 |
| HDFC Consumption (I) | 54.07 | 5.42 |
| HDFC Consumption DP (G) | 54.07 | 5.42 |
| HDFC Consumption DP (I) | 54.07 | 5.42 |
| Edel RecListedIPO (G) | 28.27 | 3.20 |
| Edel RecListedIPO (I) | 28.27 | 3.20 |
| Edel RecListedIPODP (G) | 28.27 | 3.20 |
| Edel RecListedIPODP (I) | 28.27 | 3.20 |
| MotilalNifMidSmCon (G) | 0.67 | 3.05 |
| MotilalNifMidSmConDP (G) | 0.67 | 3.05 |
| BarBNP Focused (G) | 20.61 | 3.05 |
| BarBNP Focused (I) | 20.61 | 3.05 |
| BarBNP Focused DP (G) | 20.61 | 3.05 |
| BarBNP Focused DP (I) | 20.61 | 3.05 |
| Bandhan Midcap (G) | 60.08 | 2.99 |
| Bandhan Midcap (I) | 60.08 | 2.99 |
| Bandhan Midcap DP (G) | 60.08 | 2.99 |
| Bandhan Midcap DP (I) | 60.08 | 2.99 |
| MiraeAss GreatCon (G) | 132.96 | 2.97 |
| MiraeAss GreatCon (I) | 132.96 | 2.97 |
| MiraeAss GreatCon (I-Rein) | 132.96 | 2.97 |
| MiraeAss GreatCon DP (G) | 132.96 | 2.97 |
| MiraeAss GreatCon DP (I) | 132.96 | 2.97 |
| HDFC BusinessCycle (G) | 77.72 | 2.93 |
| HDFC BusinessCycle (I) | 77.72 | 2.93 |
| HDFC BusinessCycleDP (G) | 77.72 | 2.93 |
| HDFC BusinessCycleDP (I) | 77.72 | 2.93 |
| Mirae BSESeIPOETF (G) | 0.47 | 2.68 |
| MotilalBSESeIPOETF (G) | 0.13 | 2.68 |
| HDFC Mid Cap DP (G) | 2513.38 | 2.67 |
| HDFC Mid Cap DP (I) | 2513.38 | 2.67 |
| HDFC Mid Cap DP (IDCWR) | 2513.38 | 2.67 |
| HDFC Mid Cap RP (G) | 2513.38 | 2.67 |
| HDFC Mid Cap RP (I) | 2513.38 | 2.67 |
| HDFC Mid Cap RP (IDCWR) | 2513.38 | 2.67 |
| Kotak BusinesCycle (G) | 73.58 | 2.41 |
| Kotak BusinesCycle (I) | 73.58 | 2.41 |
| Kotak BusinesCycleDP (G) | 73.58 | 2.41 |
| Kotak BusinesCycleDP (I) | 73.58 | 2.41 |
| Tata Innovation (G) | 32.53 | 2.26 |
| Tata Innovation (I) | 32.53 | 2.26 |
| Tata Innovation (I-Rein) | 32.53 | 2.26 |
| Tata Innovation DP (G) | 32.53 | 2.26 |
| Tata Innovation DP (I) | 32.53 | 2.26 |
| Tata Innovation DP (I-Rein) | 32.53 | 2.26 |
| CanaraRob Focused (G) | 63.58 | 2.25 |
| CanaraRob Focused (I) | 63.58 | 2.25 |
| CanaraRob Focused DP (G) | 63.58 | 2.25 |
| CanaraRob Focused DP (I) | 63.58 | 2.25 |
| InvescoConsumption (G) | 12.06 | 2.23 |
| InvescoConsumption (I) | 12.06 | 2.23 |
| InvescoConsumptionDP (G) | 12.06 | 2.23 |
| InvescoConsumptionDP (I) | 12.06 | 2.23 |
| PGIM Midcap (G) | 242.00 | 2.23 |
| PGIM Midcap (I) | 242.00 | 2.23 |
| PGIM Midcap DP (G) | 242.00 | 2.23 |
| PGIM Midcap DP (I) | 242.00 | 2.23 |
| Kotak Pioneer (G) | 71.27 | 2.15 |
| Kotak Pioneer (I) | 71.27 | 2.15 |
| Kotak Pioneer (IDCWR) | 71.27 | 2.15 |
| Kotak Pioneer DP (G) | 71.27 | 2.15 |
| Kotak Pioneer DP (I) | 71.27 | 2.15 |
| Kotak Pioneer DP (IDCWR) | 71.27 | 2.15 |
| Kotak Midcap DP (G) | 1305.71 | 2.12 |
| Kotak Midcap DP (I) | 1305.71 | 2.12 |
| Kotak Midcap RP (G) | 1305.71 | 2.12 |
| Kotak Midcap RP (I) | 1305.71 | 2.12 |
| Kotak Midcap RP (IDCWR) | 1305.71 | 2.12 |
| PGIM Ind SmallCap (G) | 30.04 | 2.02 |
| PGIM Ind SmallCap (I) | 30.04 | 2.02 |
| PGIM Ind SmallCapDP (G) | 30.04 | 2.02 |
| PGIM Ind SmallCapDP (I) | 30.04 | 2.02 |
| WhiteOakConsOppor (G) | 1.90 | 2.02 |
| WhiteOakConsOpporDP (G) | 1.90 | 2.02 |
| BOI MidCap (G) | 13.20 | 1.95 |
| BOI MidCap (I) | 13.20 | 1.95 |
| BOI MidCap DP (G) | 13.20 | 1.95 |
| BOI MidCap DP (I) | 13.20 | 1.95 |
| LIC MF Consumption (G) | 9.40 | 1.90 |
| LIC MF Consumption (I) | 9.40 | 1.90 |
| LIC MF ConsumptionDP (G) | 9.40 | 1.90 |
| LIC MF ConsumptionDP (I) | 9.40 | 1.90 |
| SBI Focused (G) | 824.46 | 1.90 |
| SBI Focused (I) | 824.46 | 1.90 |
| SBI Focused (IDCWR) | 824.46 | 1.90 |
| SBI Focused DP (G) | 824.46 | 1.90 |
| SBI Focused DP (I) | 824.46 | 1.90 |
| SBI Focused DP (IDCWR) | 824.46 | 1.90 |
| Edelweiss Focused (G) | 19.95 | 1.89 |
| Edelweiss Focused (I) | 19.95 | 1.89 |
| Edelweiss Focused DP (G) | 19.95 | 1.89 |
| Edelweiss Focused DP (I) | 19.95 | 1.89 |
| Helios MidCap (G) | 22.70 | 1.85 |
| Helios MidCap (I) | 22.70 | 1.85 |
| Helios MidCap DP (G) | 22.70 | 1.85 |
| Helios MidCap DP (I) | 22.70 | 1.85 |
| FranklinLar&MidCap (G) | 63.18 | 1.82 |
| FranklinLar&MidCap (I) | 63.18 | 1.82 |
| FranklinLar&MidCap (I-Rein) | 63.18 | 1.82 |
| FranklinLar&MidCapDP (G) | 63.18 | 1.82 |
| FranklinLar&MidCapDP (I) | 63.18 | 1.82 |
| BarBNPPariFlexiCap (G) | 22.38 | 1.82 |
| BarBNPPariFlexiCap (I) | 22.38 | 1.82 |
| BarBNPPariFlexiCapDP (G) | 22.38 | 1.82 |
| BarBNPPariFlexiCapDP (I) | 22.38 | 1.82 |
| SBI Cons Opp (G) | 53.12 | 1.79 |
| SBI Cons Opp (I) | 53.12 | 1.79 |
| SBI Cons Opp (IDCWR) | 53.12 | 1.79 |
| SBI Cons Oppo DP (G) | 53.12 | 1.79 |
| SBI Cons Oppo DP (I) | 53.12 | 1.79 |
| SBI Cons Oppo DP (IDCWR) | 53.12 | 1.79 |
| MiraeAsset Focused (G) | 123.33 | 1.75 |
| MiraeAsset Focused (I) | 123.33 | 1.75 |
| MiraeAsset Focused (IDCWR) | 123.33 | 1.75 |
| MiraeAsset FocusedDP (G) | 123.33 | 1.75 |
| MiraeAsset FocusedDP (I) | 123.33 | 1.75 |
| MiraeAsset FocusedDP (IDCWR) | 123.33 | 1.75 |
| Canara MulAsseAllo (G) | 22.53 | 1.73 |
| Canara MulAsseAllo (I) | 22.53 | 1.73 |
| Canara MulAsseAlloDP (G) | 22.53 | 1.73 |
| Canara MulAsseAlloDP (I) | 22.53 | 1.73 |
| Union Consumption (G) | 5.48 | 1.71 |
| Union Consumption (I) | 5.48 | 1.71 |
| Union Consumption DP (G) | 5.48 | 1.71 |
| Union Consumption DP (I) | 5.48 | 1.71 |
| Tata Multicap (G) | 51.88 | 1.64 |
| Tata Multicap (I) | 51.88 | 1.64 |
| Tata Multicap (I-Rein) | 51.88 | 1.64 |
| Tata Multicap DP (G) | 51.88 | 1.64 |
| Tata Multicap DP (I) | 51.88 | 1.64 |
| Tata Multicap DP (I-Rein) | 51.88 | 1.64 |
| CanaraRobConsTrend (G) | 31.86 | 1.63 |
| CanaraRobConsTrend (I) | 31.86 | 1.63 |
| CanaraRobConsTrend (I-Rein) | 31.86 | 1.63 |
| CanaraRobConsTrendDP (G) | 31.86 | 1.63 |
| CanaraRobConsTrendDP (I) | 31.86 | 1.63 |
| BarBNP MultiCap (G) | 49.47 | 1.60 |
| BarBNP MultiCap (I) | 49.47 | 1.60 |
| BarBNP MultiCap (I-Rein) | 49.47 | 1.60 |
| BarBNP MultiCap DP (G) | 49.47 | 1.60 |
| BarBNP MultiCap DP (I) | 49.47 | 1.60 |
| CanaraRob MidCap (G) | 63.07 | 1.50 |
| CanaraRob MidCap (I) | 63.07 | 1.50 |
| CanaraRob MidCapDP (G) | 63.07 | 1.50 |
| CanaraRob MidCapDP (I) | 63.07 | 1.50 |
| LIC Midcap (G) | 4.94 | 1.47 |
| LIC Midcap (I) | 4.94 | 1.47 |
| LIC Midcap DP (G) | 4.94 | 1.47 |
| LIC Midcap DP (I) | 4.94 | 1.47 |
| Kotak Small Cap - DP (G) | 245.50 | 1.46 |
| Kotak Small Cap - DP (I) | 245.50 | 1.46 |
| Kotak Small Cap - RP (G) | 245.50 | 1.46 |
| Kotak Small Cap - RP (I) | 245.50 | 1.46 |
| Kotak Small Cap - RP (IDCWR) | 245.50 | 1.46 |
| HDFC LargeCap (G) | 580.33 | 1.45 |
| HDFC LargeCap (I) | 580.33 | 1.45 |
| HDFC LargeCap (IDCWR) | 580.33 | 1.45 |
| HDFC LargeCap DP (G) | 580.33 | 1.45 |
| HDFC LargeCap DP (I) | 580.33 | 1.45 |
| HDFC LargeCap DP (IDCWR) | 580.33 | 1.45 |
| EdelweissConsumpti (G) | 7.04 | 1.44 |
| EdelweissConsumpti (I) | 7.04 | 1.44 |
| EdelweissConsumptiDP (G) | 7.04 | 1.44 |
| EdelweissConsumptiDP (I) | 7.04 | 1.44 |
| Canara Lar&MidCap (G) | 349.00 | 1.41 |
| Canara Lar&MidCap (I) | 349.00 | 1.41 |
| Canara Lar&MidCap DP (G) | 349.00 | 1.41 |
| Canara Lar&MidCap DP (I) | 349.00 | 1.41 |
| AdityaBSL Midcap (G) | 86.28 | 1.41 |
| AdityaBSL Midcap (I) | 86.28 | 1.41 |
| AdityaBSL Midcap (IDCWR) | 86.28 | 1.41 |
| AdityaBSL Midcap DP (G) | 86.28 | 1.41 |
| AdityaBSL Midcap DP (I) | 86.28 | 1.41 |
| AdityaBSL Midcap DP (IDCWR) | 86.28 | 1.41 |
| PGIM Flexi Cap (G) | 83.87 | 1.40 |
| PGIM Flexi Cap (I) | 83.87 | 1.40 |
| PGIM Flexi Cap DP (G) | 83.87 | 1.40 |
| PGIM Flexi Cap DP (I) | 83.87 | 1.40 |
| Helios Lar&MidCap (G) | 10.29 | 1.39 |
| Helios Lar&MidCap (I) | 10.29 | 1.39 |
| Helios Lar&MidCap DP (G) | 10.29 | 1.39 |
| Helios Lar&MidCap DP (I) | 10.29 | 1.39 |
| SBI Multicap (G) | 318.01 | 1.39 |
| SBI Multicap (I) | 318.01 | 1.39 |
| SBI Multicap DP (G) | 318.01 | 1.39 |
| SBI Multicap DP (I) | 318.01 | 1.39 |
| Union Midcap (G) | 22.97 | 1.39 |
| Union Midcap (I) | 22.97 | 1.39 |
| Union Midcap DP (G) | 22.97 | 1.39 |
| Union Midcap DP (I) | 22.97 | 1.39 |
| Invesco ElssTaxSav (G) | 35.68 | 1.37 |
| Invesco ElssTaxSav (I) | 35.68 | 1.37 |
| Invesco ElssTaxSav (I-Rein) | 35.68 | 1.37 |
| Invesco ElssTaxSavDP (G) | 35.68 | 1.37 |
| Invesco ElssTaxSavDP (I) | 35.68 | 1.37 |
| Invesco Flexi Cap (G) | 63.68 | 1.36 |
| Invesco Flexi Cap (I) | 63.68 | 1.36 |
| Invesco Flexi Cap DP (G) | 63.68 | 1.36 |
| Invesco Flexi Cap DP (I) | 63.68 | 1.36 |
| Axis Business Cycles (G) | 28.64 | 1.34 |
| Axis Business Cycles (I) | 28.64 | 1.34 |
| Axis BusinessCycleDP (G) | 28.64 | 1.34 |
| Axis BusinessCycleDP (I) | 28.64 | 1.34 |
| BaroBNP Childrens (G) | 1.51 | 1.34 |
| BaroBNP Childrens (I) | 1.51 | 1.34 |
| BaroBNP Childrens DP (G) | 1.51 | 1.34 |
| BarBNP ELSSTaxSav (G) | 12.09 | 1.33 |
| BarBNP ELSSTaxSav (I) | 12.09 | 1.33 |
| BarBNP ELSSTaxSav DP (G) | 12.09 | 1.33 |
| BarBNP ELSSTaxSav DP (I) | 12.09 | 1.33 |
| InvescoInd MidCap (G) | 141.27 | 1.31 |
| InvescoInd MidCap (I) | 141.27 | 1.31 |
| InvescoInd MidCap (I-Rein) | 141.27 | 1.31 |
| InvescoInd MidCap DP (G) | 141.27 | 1.31 |
| InvescoInd MidCap DP (I) | 141.27 | 1.31 |
| Axis Midcap (G) | 416.84 | 1.30 |
| Axis Midcap (I) | 416.84 | 1.30 |
| Axis Midcap (I-Rein) | 416.84 | 1.30 |
| Axis Midcap DP (G) | 416.84 | 1.30 |
| Axis Midcap DP (I) | 416.84 | 1.30 |
| CanaraRob FlexiCap (G) | 166.88 | 1.25 |
| CanaraRob FlexiCap (I) | 166.88 | 1.25 |
| CanaraRob FlexiCapDP (G) | 166.88 | 1.25 |
| CanaraRob FlexiCapDP (I) | 166.88 | 1.25 |
| ITI Mid Cap (G) | 16.03 | 1.21 |
| ITI Mid Cap (I) | 16.03 | 1.21 |
| ITI Mid Cap DP (G) | 16.03 | 1.21 |
| ITI Mid Cap DP (I) | 16.03 | 1.21 |
| PGIM ELSSTaxSaver (G) | 8.76 | 1.21 |
| PGIM ELSSTaxSaver (I) | 8.76 | 1.21 |
| PGIM ELSSTaxSaver DP (G) | 8.76 | 1.21 |
| PGIM ELSSTaxSaver DP (I) | 8.76 | 1.21 |
| Franklin LargeCapDiv (I) | 88.47 | 1.17 |
| Franklin LargeCapDiv (I-Rein) | 88.47 | 1.17 |
| Franklin LargeCapDP (G) | 88.47 | 1.17 |
| Franklin LargeCapDP (I) | 88.47 | 1.17 |
| Franklin LargeCapG (G) | 88.47 | 1.17 |
| Edelweiss Mid Cap (G) | 166.47 | 1.16 |
| Edelweiss Mid Cap (I) | 166.47 | 1.16 |
| Edelweiss Mid Cap (I-Rein) | 166.47 | 1.16 |
| Edelweiss Mid Cap DP (G) | 166.47 | 1.16 |
| Edelweiss Mid Cap DP (I) | 166.47 | 1.16 |
| PGIM AggreHybEq (G) | 2.40 | 1.16 |
| PGIM AggreHybEq (I) | 2.40 | 1.16 |
| PGIM AggreHybEq (I-Annu) | 2.40 | 1.16 |
| PGIM AggreHybEq (I-Mont) | 2.40 | 1.16 |
| PGIM AggreHybEq (I-Quar) | 2.40 | 1.16 |
| PGIM AggreHybEq DP (G) | 2.40 | 1.16 |
| PGIM AggreHybEq DP (I) | 2.40 | 1.16 |
| PGIM AggreHybEq DP (I-Annu) | 2.40 | 1.16 |
