| Objective | To capture momentum in Indices using Options |
|---|---|
| Ideal for | Index Options Traders |
| Segment | Options |
| Stock Basket | Indices (Nifty, Bank Nifty, FINNIFTY, MIDCAP NIFTY, SENSEX) |
| Product type | Plain Vanila Buy CE or Buy PE |
| Time frame | 1-3 Days |
| Risk : Reward | 01:02 |
| Maximum Number of open position | 5 |
| Margin Requirement | 1,50,000 |
| Objective | To capture momentum in Stocks using Options |
|---|---|
| Ideal for | Stock Options Traders |
| Segment | Options |
| Stock Basket | NSE F&O Stocks |
| Product type | Plain Vanila Buy CE or Buy PE |
| Time frame | 1-3 Days |
| Risk : Reward | 01:02 |
| Maximum Number of open position | 5 |
| Margin Requirement | 1,50,000 |
| Objective | To Trade Directional and Non Directional view on Stocks and indices |
|---|---|
| Ideal for | Options Traders |
| Segment | Options |
| Stock Basket | NSE F&O Stocks and Indices |
| Product type | 2 and 4 leg Strategies |
| Time frame | 1-5 Days |
| Risk : Reward | 01:02 |
| Maximum Number of open position | 5 |
| Margin Requirement | 1,50,000 |
Post Market Update- Sensex down 278 points, Nifty at 25,900
Midday Report- Sensex down 200 points, Nifty below 25,950
Market Report- Markets trade lower. All sectors in red
Post Market Update- Sensex gains 388 points, Nifty above 26,000
Midday Report- Sensex up 300 points, Nifty near 26,000
Market Report- Sensex gains 180 points, Nifty above 25,950