| Objective | To capture momentum in Indices using Options |
|---|---|
| Ideal for | Index Options Traders |
| Segment | Options |
| Stock Basket | Indices (Nifty, Bank Nifty, FINNIFTY, MIDCAP NIFTY, SENSEX) |
| Product type | Plain Vanila Buy CE or Buy PE |
| Time frame | 1-3 Days |
| Risk : Reward | 01:02 |
| Maximum Number of open position | 5 |
| Margin Requirement | 1,50,000 |
| Objective | To capture momentum in Stocks using Options |
|---|---|
| Ideal for | Stock Options Traders |
| Segment | Options |
| Stock Basket | NSE F&O Stocks |
| Product type | Plain Vanila Buy CE or Buy PE |
| Time frame | 1-3 Days |
| Risk : Reward | 01:02 |
| Maximum Number of open position | 5 |
| Margin Requirement | 1,50,000 |
| Objective | To Trade Directional and Non Directional view on Stocks and indices |
|---|---|
| Ideal for | Options Traders |
| Segment | Options |
| Stock Basket | NSE F&O Stocks and Indices |
| Product type | 2 and 4 leg Strategies |
| Time frame | 1-5 Days |
| Risk : Reward | 01:02 |
| Maximum Number of open position | 5 |
| Margin Requirement | 1,50,000 |
Post Market Update- Late selling erases early gains
Market Update- Bulls retreat from session highs
Market Report- Indian markets rally on global peace optimism
Post Market Update- Peace talk hopes spark massive relief rally
Midday Report- Indian Markets rally as Sensex reclaims 78,000
Market Report- Markets higher as US-Iran tensions ease