The very fact that you’re here reading this demonstrates your seriousness towards investor research reports, which are the foundation of Research-backed recommendations that investors can produce for themselves. These investor research reports are thorough, well-detailed and go deeper than surface level, to give you all the information you need to make independent decisions with all the facts in hand. Investor research reports are prepared regularly by Mirae Asset Sharekhan’s pedigreed Research Desk and go through multiple layers of experienced oversight before they are appended here for your perusal.
| Title | Date | Report type | Remark |
|---|
When it comes to trading it is necessary to do your own due diligence and research, which can be easily facilitated by going through research reports before trading. These traders research reports provide with analysis, insights, and recommendations on specific financial instruments or trading strategies for you to make informed investment decisions. Traders research reports are prepared regularly by Mirae Asset Sharekhan’s pedigreed Research Desk and go through multiple layers of experienced oversight before they are appended here for your perusal.
| Title | Date | Report type | Remark |
|---|---|---|---|
| Rollover analysis | Oct 29, 2025 | Rollover analysis | Rollover analysis for November 2025 series |
| Derivative Info kit | Oct 28, 2025 | Derivative Info kit | Derivatives Info Kit dated October 28, 2025 |
| Eagle Eye Equities | Oct 29, 2025 | Eagle Eye Equities | Buy on Dips |
| Riveting Metals | Oct 28, 2025 | Riveting Metals | Gold– Under Bear Grip |
| Derivative Info kit | Oct 27, 2025 | Derivative Info kit | Derivatives Info Kit dated October 27, 2025 |
| Eagle Eye Equities | Oct 28, 2025 | Eagle Eye Equities | Bullish trend intact |
| Riveting Metals | Oct 27, 2025 | Riveting Metals | Copper – Upside Potential |
| TechnoMint Weekly | Oct 27, 2025 | TechnoMint Weekly | Your Weekly dose of Commodities - October 27, 2025 |
| Derivative Info kit | Oct 24, 2025 | Derivative Info kit | Derivatives Info Kit dated October 24, 2025 |
| Eagle Eye Equities | Oct 27, 2025 | Eagle Eye Equities | Eagle Eye Equities |
| Riveting Metals | Oct 24, 2025 | Riveting Metals | Copper – Trendline Breakout |
| Catalyst – October 2025 | Oct 24, 2025 | Catalyst | In this edition of Catalyst, we are back with a fresh set of momentum-filled technical ideas to bolster your portfolio. Each call herein accompanied with a specific Buy Range and target. |
| Derivative Info kit | Oct 23, 2025 | Derivative Info kit | Derivatives Info Kit dated October 23, 2025 |
| Eagle Eye Equities | Oct 24, 2025 | Eagle Eye Equities | Profit-booking mode |
| Riveting Metals | Oct 23, 2025 | Riveting Metals | Aluminium – Trendline Breakout |
| Derivative Info kit | Oct 20, 2025 | Derivative Info kit | Derivatives Info Kit dated October 20, 2025 |
| Eagle Eye Equities | Oct 23, 2025 | Eagle Eye Equities | New highs |
| TechnoMint Weekly | Oct 20, 2025 | TechnoMint Weekly | Your Weekly dose of Commodities - October 20, 2025 |
| Riveting Metals | Oct 20, 2025 | Riveting Metals | Silver– Sell On Bounce |
| Derivative Info kit | Oct 17, 2025 | Derivative Info kit | Derivatives Info Kit dated October 17, 2025 |
| Eagle Eye Equities | Oct 20, 2025 | Eagle Eye Equities | At fresh peaks |
| Riveting Metals | Oct 17, 2025 | Riveting Metals | Natural Gas – Falling Channel |
| Derivative Info kit | Oct 17, 2025 | Derivative Info kit | Derivatives Info Kit dated October 16, 2025 |
| Eagle Eye Equities | Oct 17, 2025 | Eagle Eye Equities | Indices breakout |
| Riveting Metals | Oct 16, 2025 | Riveting Metals | Crudeoil – Under Pressure |
Mutual Funds enjoy fair popularity in India as an investment instrument, and they might work for you even better with the proper research backing them up. Mirae Asset Sharekhan's MF investor research reports source you the insights and analysis on mutual funds you are looking for that includes a range of metrics like performance, risk factors, suitable strategies, and portfolio assessments. MF investor research reports are prepared regularly by Mirae Asset Sharekhan’s pedigreed Research Desk and go through multiple layers of experienced oversight before they are appended here for your perusal.
| Title | Date | Report type | Remark |
|---|
Stay ahead in the forex market with our Currency Research Report, offering deep insights into currency trends, macroeconomic factors, and geopolitical influences. Our expert-driven currency research helps traders make trading decisions with real-time data, technical analysis, and strategic forecasts. Whether you trade USD - INR, EUR - INR, GBP - INR, JPY - INR, or other major pairs, our reports provide actionable intelligence for smarter trading.
Navigate the dynamic world of commodities with our Commodities Research Report, delivering expert insights on metals, energy, and agri-commodities. Our commodity research blends fundamental and technical analysis to track mrket movements., suplly-demand trends, and global trends. Gain the edge with timely updates and strategies tailored for every commdity trader.
| Title | Date | Report type | Remark |
|---|